TO: SUMMARY AND TRAVELERS
TO: NON LIFEMASTER GAME
EVENT>Hazleton Party |SESSION>Sunday Morn |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 6, 2006 |SANCTION>L608120A | 08/06/2006 18:33
---------------------,-- ------------------- -------------,---------------------
DIR> George Marcy |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/750 |CLUB>Anthracite
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Beth Rosenthal Jane Ressa Chilson B . 4 . | 3 3 . 90.50 53.87 0.77(OB)
2 Arlene Andrews Gene Waltz B 4 2 . | 2 2 . 94.50 56.25 1.37(OB)
3 B Steiner Rebecca Chick C 3 1 . | 1 1 1 97.50 58.04 1.82(OB)
4 Helen McCool Walter Brenholts B . . . | . . . 88.50 52.68
5 Margaret Watters Betty Swainbank C . . . | . . . 61.50 36.61
6 Mary Louise Paolucci Thomas Myers C . . . | . . . 77.00 45.83
7 Mary Ann Romano Mary Anna Whetstone C . . . | . . 2 84.00 50.00 0.49(SC)
8 William Whitley Jane Whitley B . . . | . . . 78.50 46.73
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 4 6 7 1 1 1 4
-170 -170 -140 50 -420 -420 -420 -170
2> 4- 6- 1 4- 1 6- 1 3
600 630 -100 600 -100 630 -100 120
3> 7 1 4- 1 4- 4- 1 4-
400 200 300 200 300 300 200 300
4> 2 6 6 2 0 2 4 6
-650 100 100 -650 -680 -650 -620 100
5> 1- 4 6 5 1- 1- 1- 7
-100 120 600 150 -100 -100 -100 660
6> - 2- - 4- 4- 2- 6- 6-
-90 90 -90 100 100 90 140 140
7> 0 4 4 4 4 4 4 4
-650 -620 -620 -620 -620 -620 -620 -620
8> 1- 1- 6 3 4 6 6 0
-120 -120 100 -110 50 100 100 -140
9> 6 2- 4 0 6 1 6 2-
480 230 450 180 480 200 480 230
10> 3- 3- 7 3- 0 3- 3- 3-
690 690 1370 690 660 690 690 690
11> 6- 1- 1- 4 0 4 4 6-
-420 -460 -460 -450 -980 -450 -450 -420
12> 2- 2- 7 5- 2- 0 2- 5-
600 600 660 630 600 -100 600 630
13> 2 7 0 2 2 5 5 5
-110 90 -200 -110 -110 -100 -100 -100
14> 5- 2- 5- 0 5- 2- 5- 1
450 420 450 -50 450 420 450 120
15> 5 3- 6 7 3- 1- 1- 0
-90 -110 50 100 -110 -130 -130 -400
16> 3 6- 3 5 - 6- - 3
-140 100 -140 -100 -170 100 -170 -140
17> 7 6 3- 3- 2 0 5 1
520 480 450 450 430 130 460 170
18> 0 5- 3 5- 3 3 7 1
-100 650 620 650 620 620 680 140
19> 6 4- 2- 7 1 4- 2- 0
100 -50 -90 120 -120 -50 -90 -150
20> 4 4 4 4 4 4 4 0
-600 -600 -600 -600 -600 -600 -600 -630
21> 6 2- 4 1 5 0 2- 7
100 -170 -140 -420 -100 -500 -170 670
22> 1 0 6- 4 4 2 6- 4
100 70 200 170 170 140 200 170
23> 5- 7 4 1- 0 5- 3 1-
-140 100 -180 -500 -620 -140 -200 -500
24> 6 6 2 4 2 6 0 2
120 120 -50 110 -50 120 -100 -50
EVENT>Hazleton Party |SESSION>Sunday Morn |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 6, 2006 |SANCTION>L608120A | 08/06/2006 18:33
---------------------,-- ------------------- -------------,---------------------
DIR> George Marcy |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/750 |CLUB>Anthracite
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Pauline Sirota Raymond Depew A . . . | . . . 74.50 44.35
2 Jo McNally Kathleen Gilbert B . . . | . 2 . 90.00 53.57 0.56(SB)
3 Carole McCallum Joann Mauger B . . . | . . . 74.00 44.05
4 Belldayre Ellis Patricia Hametz A . . . | . . . 76.50 45.54
5 Arthur Doyle Edwina Doyle B 5 3 . | 3 1 . 93.00 55.36 1.02(OB)
6 Rosemary Fariel Margaret Brown B . . . | . . . 67.00 39.88
7 Mike Whitaker David Hall A 1/2 . . | 1/2 . . 98.50 58.63 2.23(OA)
8 Edward Sharp Lorraine Sharp A 1/2 . . | 1/2 . . 98.50 58.63 2.23(OA)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 3 6 1 6 0 3 6
170 170 420 140 420 -50 170 420
2> 2- - - 6 6 2- 4 6
-600 -630 -630 100 100 -600 -120 100
3> 0 6 2- 2- 6 6 2- 2-
-400 -200 -300 -300 -200 -200 -300 -300
4> 1 5 1 3 5 1 7 5
-100 650 -100 620 650 -100 680 650
5> 3 5- 1 5- 2 0 5- 5-
-120 100 -600 100 -150 -660 100 100
6> 4- 4- 6- - 2- - 2- 6-
-90 -90 90 -140 -100 -140 -100 90
7> 3 3 3 3 3 3 7 3
620 620 620 620 620 620 650 620
8> 1 1 1 4 7 3 5- 5-
-100 -100 -100 110 140 -50 120 120
9> 6 3 1 7 4- 1 1 4-
-200 -450 -480 -180 -230 -480 -480 -230
10> 0 3- 3- 3- 7 3- 3- 3-
-1370 -690 -690 -690 -660 -690 -690 -690
11> 5- 3 3 - 7 - 5- 3
460 450 450 420 980 420 460 450
12> 0 4- 1- 1- 4- 4- 4- 7
-660 -600 -630 -630 -600 -600 -600 100
13> 2 5 2 5 5 0 2 7
100 110 100 110 110 -90 100 200
14> 1- 7 6 1- 1- 4- 4- 1-
-450 50 -120 -450 -450 -420 -420 -450
15> 5- 0 7 3- 2 3- 5- 1
130 -100 400 110 90 110 130 -50
16> 2 4 6- 4 - - 4 6-
100 140 170 140 -100 -100 140 170
17> 3- 6 5 0 1 7 3- 2
-450 -170 -430 -520 -480 -130 -450 -460
18> 1- 6 4 7 1- 4 4 0
-650 -140 -620 100 -650 -620 -620 -680
19> 7 6 1 2- 2- 4- 4- 0
150 120 -100 50 50 90 90 -120
20> 7 3 3 3 3 3 3 3
630 600 600 600 600 600 600 600
21> 0 2 1 4- 7 3 4- 6
-670 100 -100 170 500 140 170 420
22> 3 6 7 5 - - 3 3
-170 -100 -70 -140 -200 -200 -170 -170
23> 7 1- 0 1- 3 4 5- 5-
620 140 -100 140 180 200 500 500
24> 5 1 1 1 5 7 3 5
50 -120 -120 -120 50 100 -110 50
BACK TO RECAP
Hazleton Party Sunday Morn Session August 6, 2006
Scores after 8 rounds Average: 84.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 58.04 97.50 C 1 1 1 3 1 1.82(OB) B Steiner - Rebecca Chick
2 56.25 94.50 B 2 2 4 2 1.37(OB) Arlene Andrews - Gene Waltz
1 53.87 90.50 B 3 3 4 0.77(OB) Beth Rosenthal - Jane Ressa Chilson
4 52.68 88.50 B Helen McCool - Walter Brenholts
7 50.00 84.00 C 2 0.49(SC) Mary Ann Romano - Mary Anna Whetstone
8 46.73 78.50 B William Whitley - Jane Whitley
6 45.83 77.00 C Mary Louise Paolucci - Thomas Myers
5 36.61 61.50 C Margaret Watters - Betty Swainbank
Hazleton Party Sunday Morn Session August 6, 2006
Scores after 8 rounds Average: 84.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 58.63 98.50 A 1/2 1/2 2.23(OA) Mike Whitaker - David Hall
8 58.63 98.50 A 1/2 1/2 2.23(OA) Edward Sharp - Lorraine Sharp
5 55.36 93.00 B 3 1 5 3 1.02(OB) Arthur Doyle - Edwina Doyle
2 53.57 90.00 B 2 0.56(SB) Jo McNally - Kathleen Gilbert
4 45.54 76.50 A Belldayre Ellis - Patricia Hametz
1 44.35 74.50 A Pauline Sirota - Raymond Depew
3 44.05 74.00 B Carole McCallum - Joann Mauger
6 39.88 67.00 B Rosemary Fariel - Margaret Brown
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 3.00 1-Rosenthal-Chilson vs 1-Sirota-Depew
170 4.00 3.00 2-Andrews-Waltz vs 2-McNally-Gilbert
140 6.00 1.00 3-Steiner-Chick vs 4-Ellis-Hametz
50 7.00 0.00 4-McCool-Brenholts vs 6-Fariel-Brown
420 1.00 6.00 5-Watters-Swainbank vs 8-Sharp-Sharp
420 1.00 6.00 6-Paolucci-Myers vs 3-McCallum-Mauger
420 1.00 6.00 7-Romano-Whetstone vs 5-Doyle-Doyle
170 4.00 3.00 8-Whitley-Whitley vs 7-Whitaker-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 2.50 1-Rosenthal-Chilson vs 1-Sirota-Depew
630 6.50 0.50 2-Andrews-Waltz vs 2-McNally-Gilbert
100 1.00 6.00 3-Steiner-Chick vs 4-Ellis-Hametz
600 4.50 2.50 4-McCool-Brenholts vs 6-Fariel-Brown
100 1.00 6.00 5-Watters-Swainbank vs 8-Sharp-Sharp
630 6.50 0.50 6-Paolucci-Myers vs 3-McCallum-Mauger
100 1.00 6.00 7-Romano-Whetstone vs 5-Doyle-Doyle
120 3.00 4.00 8-Whitley-Whitley vs 7-Whitaker-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 0.00 1-Rosenthal-Chilson vs 1-Sirota-Depew
200 1.00 6.00 2-Andrews-Waltz vs 2-McNally-Gilbert
300 4.50 2.50 3-Steiner-Chick vs 4-Ellis-Hametz
200 1.00 6.00 4-McCool-Brenholts vs 6-Fariel-Brown
300 4.50 2.50 5-Watters-Swainbank vs 8-Sharp-Sharp
300 4.50 2.50 6-Paolucci-Myers vs 3-McCallum-Mauger
200 1.00 6.00 7-Romano-Whetstone vs 5-Doyle-Doyle
300 4.50 2.50 8-Whitley-Whitley vs 7-Whitaker-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 5.00 1-Rosenthal-Chilson vs 8-Sharp-Sharp
100 6.00 1.00 2-Andrews-Waltz vs 1-Sirota-Depew
100 6.00 1.00 3-Steiner-Chick vs 3-McCallum-Mauger
650 2.00 5.00 4-McCool-Brenholts vs 5-Doyle-Doyle
680 0.00 7.00 5-Watters-Swainbank vs 7-Whitaker-Hall
650 2.00 5.00 6-Paolucci-Myers vs 2-McNally-Gilbert
620 4.00 3.00 7-Romano-Whetstone vs 4-Ellis-Hametz
100 6.00 1.00 8-Whitley-Whitley vs 6-Fariel-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Rosenthal-Chilson vs 8-Sharp-Sharp
120 4.00 3.00 2-Andrews-Waltz vs 1-Sirota-Depew
600 6.00 1.00 3-Steiner-Chick vs 3-McCallum-Mauger
150 5.00 2.00 4-McCool-Brenholts vs 5-Doyle-Doyle
100 1.50 5.50 5-Watters-Swainbank vs 7-Whitaker-Hall
100 1.50 5.50 6-Paolucci-Myers vs 2-McNally-Gilbert
100 1.50 5.50 7-Romano-Whetstone vs 4-Ellis-Hametz
660 7.00 0.00 8-Whitley-Whitley vs 6-Fariel-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.50 6.50 1-Rosenthal-Chilson vs 8-Sharp-Sharp
90 2.50 4.50 2-Andrews-Waltz vs 1-Sirota-Depew
90 0.50 6.50 3-Steiner-Chick vs 3-McCallum-Mauger
100 4.50 2.50 4-McCool-Brenholts vs 5-Doyle-Doyle
100 4.50 2.50 5-Watters-Swainbank vs 7-Whitaker-Hall
90 2.50 4.50 6-Paolucci-Myers vs 2-McNally-Gilbert
140 6.50 0.50 7-Romano-Whetstone vs 4-Ellis-Hametz
140 6.50 0.50 8-Whitley-Whitley vs 6-Fariel-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 7.00 1-Rosenthal-Chilson vs 7-Whitaker-Hall
620 4.00 3.00 2-Andrews-Waltz vs 8-Sharp-Sharp
620 4.00 3.00 3-Steiner-Chick vs 2-McNally-Gilbert
620 4.00 3.00 4-McCool-Brenholts vs 4-Ellis-Hametz
620 4.00 3.00 5-Watters-Swainbank vs 6-Fariel-Brown
620 4.00 3.00 6-Paolucci-Myers vs 1-Sirota-Depew
620 4.00 3.00 7-Romano-Whetstone vs 3-McCallum-Mauger
620 4.00 3.00 8-Whitley-Whitley vs 5-Doyle-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 5.50 1-Rosenthal-Chilson vs 7-Whitaker-Hall
120 1.50 5.50 2-Andrews-Waltz vs 8-Sharp-Sharp
100 6.00 1.00 3-Steiner-Chick vs 2-McNally-Gilbert
110 3.00 4.00 4-McCool-Brenholts vs 4-Ellis-Hametz
50 4.00 3.00 5-Watters-Swainbank vs 6-Fariel-Brown
100 6.00 1.00 6-Paolucci-Myers vs 1-Sirota-Depew
100 6.00 1.00 7-Romano-Whetstone vs 3-McCallum-Mauger
140 0.00 7.00 8-Whitley-Whitley vs 5-Doyle-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.00 1.00 1-Rosenthal-Chilson vs 7-Whitaker-Hall
230 2.50 4.50 2-Andrews-Waltz vs 8-Sharp-Sharp
450 4.00 3.00 3-Steiner-Chick vs 2-McNally-Gilbert
180 0.00 7.00 4-McCool-Brenholts vs 4-Ellis-Hametz
480 6.00 1.00 5-Watters-Swainbank vs 6-Fariel-Brown
200 1.00 6.00 6-Paolucci-Myers vs 1-Sirota-Depew
480 6.00 1.00 7-Romano-Whetstone vs 3-McCallum-Mauger
230 2.50 4.50 8-Whitley-Whitley vs 5-Doyle-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 3.50 3.50 1-Rosenthal-Chilson vs 6-Fariel-Brown
690 3.50 3.50 2-Andrews-Waltz vs 7-Whitaker-Hall
1370 7.00 0.00 3-Steiner-Chick vs 1-Sirota-Depew
690 3.50 3.50 4-McCool-Brenholts vs 3-McCallum-Mauger
660 0.00 7.00 5-Watters-Swainbank vs 5-Doyle-Doyle
690 3.50 3.50 6-Paolucci-Myers vs 8-Sharp-Sharp
690 3.50 3.50 7-Romano-Whetstone vs 2-McNally-Gilbert
690 3.50 3.50 8-Whitley-Whitley vs 4-Ellis-Hametz
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 0.50 1-Rosenthal-Chilson vs 6-Fariel-Brown
460 1.50 5.50 2-Andrews-Waltz vs 7-Whitaker-Hall
460 1.50 5.50 3-Steiner-Chick vs 1-Sirota-Depew
450 4.00 3.00 4-McCool-Brenholts vs 3-McCallum-Mauger
980 0.00 7.00 5-Watters-Swainbank vs 5-Doyle-Doyle
450 4.00 3.00 6-Paolucci-Myers vs 8-Sharp-Sharp
450 4.00 3.00 7-Romano-Whetstone vs 2-McNally-Gilbert
420 6.50 0.50 8-Whitley-Whitley vs 4-Ellis-Hametz
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 4.50 1-Rosenthal-Chilson vs 6-Fariel-Brown
600 2.50 4.50 2-Andrews-Waltz vs 7-Whitaker-Hall
660 7.00 0.00 3-Steiner-Chick vs 1-Sirota-Depew
630 5.50 1.50 4-McCool-Brenholts vs 3-McCallum-Mauger
600 2.50 4.50 5-Watters-Swainbank vs 5-Doyle-Doyle
100 0.00 7.00 6-Paolucci-Myers vs 8-Sharp-Sharp
600 2.50 4.50 7-Romano-Whetstone vs 2-McNally-Gilbert
630 5.50 1.50 8-Whitley-Whitley vs 4-Ellis-Hametz
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 5.00 1-Rosenthal-Chilson vs 5-Doyle-Doyle
90 7.00 0.00 2-Andrews-Waltz vs 6-Fariel-Brown
200 0.00 7.00 3-Steiner-Chick vs 8-Sharp-Sharp
110 2.00 5.00 4-McCool-Brenholts vs 2-McNally-Gilbert
110 2.00 5.00 5-Watters-Swainbank vs 4-Ellis-Hametz
100 5.00 2.00 6-Paolucci-Myers vs 7-Whitaker-Hall
100 5.00 2.00 7-Romano-Whetstone vs 1-Sirota-Depew
100 5.00 2.00 8-Whitley-Whitley vs 3-McCallum-Mauger
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 1.50 1-Rosenthal-Chilson vs 5-Doyle-Doyle
420 2.50 4.50 2-Andrews-Waltz vs 6-Fariel-Brown
450 5.50 1.50 3-Steiner-Chick vs 8-Sharp-Sharp
50 0.00 7.00 4-McCool-Brenholts vs 2-McNally-Gilbert
450 5.50 1.50 5-Watters-Swainbank vs 4-Ellis-Hametz
420 2.50 4.50 6-Paolucci-Myers vs 7-Whitaker-Hall
450 5.50 1.50 7-Romano-Whetstone vs 1-Sirota-Depew
120 1.00 6.00 8-Whitley-Whitley vs 3-McCallum-Mauger
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 2.00 1-Rosenthal-Chilson vs 5-Doyle-Doyle
110 3.50 3.50 2-Andrews-Waltz vs 6-Fariel-Brown
50 6.00 1.00 3-Steiner-Chick vs 8-Sharp-Sharp
100 7.00 0.00 4-McCool-Brenholts vs 2-McNally-Gilbert
110 3.50 3.50 5-Watters-Swainbank vs 4-Ellis-Hametz
130 1.50 5.50 6-Paolucci-Myers vs 7-Whitaker-Hall
130 1.50 5.50 7-Romano-Whetstone vs 1-Sirota-Depew
400 0.00 7.00 8-Whitley-Whitley vs 3-McCallum-Mauger
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 4.00 1-Rosenthal-Chilson vs 4-Ellis-Hametz
100 6.50 0.50 2-Andrews-Waltz vs 5-Doyle-Doyle
140 3.00 4.00 3-Steiner-Chick vs 7-Whitaker-Hall
100 5.00 2.00 4-McCool-Brenholts vs 1-Sirota-Depew
170 0.50 6.50 5-Watters-Swainbank vs 3-McCallum-Mauger
100 6.50 0.50 6-Paolucci-Myers vs 6-Fariel-Brown
170 0.50 6.50 7-Romano-Whetstone vs 8-Sharp-Sharp
140 3.00 4.00 8-Whitley-Whitley vs 2-McNally-Gilbert
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 7.00 0.00 1-Rosenthal-Chilson vs 4-Ellis-Hametz
480 6.00 1.00 2-Andrews-Waltz vs 5-Doyle-Doyle
450 3.50 3.50 3-Steiner-Chick vs 7-Whitaker-Hall
450 3.50 3.50 4-McCool-Brenholts vs 1-Sirota-Depew
430 2.00 5.00 5-Watters-Swainbank vs 3-McCallum-Mauger
130 0.00 7.00 6-Paolucci-Myers vs 6-Fariel-Brown
460 5.00 2.00 7-Romano-Whetstone vs 8-Sharp-Sharp
170 1.00 6.00 8-Whitley-Whitley vs 2-McNally-Gilbert
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Rosenthal-Chilson vs 4-Ellis-Hametz
650 5.50 1.50 2-Andrews-Waltz vs 5-Doyle-Doyle
620 3.00 4.00 3-Steiner-Chick vs 7-Whitaker-Hall
650 5.50 1.50 4-McCool-Brenholts vs 1-Sirota-Depew
620 3.00 4.00 5-Watters-Swainbank vs 3-McCallum-Mauger
620 3.00 4.00 6-Paolucci-Myers vs 6-Fariel-Brown
680 7.00 0.00 7-Romano-Whetstone vs 8-Sharp-Sharp
140 1.00 6.00 8-Whitley-Whitley vs 2-McNally-Gilbert
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Rosenthal-Chilson vs 3-McCallum-Mauger
50 4.50 2.50 2-Andrews-Waltz vs 4-Ellis-Hametz
90 2.50 4.50 3-Steiner-Chick vs 6-Fariel-Brown
120 7.00 0.00 4-McCool-Brenholts vs 8-Sharp-Sharp
120 1.00 6.00 5-Watters-Swainbank vs 2-McNally-Gilbert
50 4.50 2.50 6-Paolucci-Myers vs 5-Doyle-Doyle
90 2.50 4.50 7-Romano-Whetstone vs 7-Whitaker-Hall
150 0.00 7.00 8-Whitley-Whitley vs 1-Sirota-Depew
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 3.00 1-Rosenthal-Chilson vs 3-McCallum-Mauger
600 4.00 3.00 2-Andrews-Waltz vs 4-Ellis-Hametz
600 4.00 3.00 3-Steiner-Chick vs 6-Fariel-Brown
600 4.00 3.00 4-McCool-Brenholts vs 8-Sharp-Sharp
600 4.00 3.00 5-Watters-Swainbank vs 2-McNally-Gilbert
600 4.00 3.00 6-Paolucci-Myers vs 5-Doyle-Doyle
600 4.00 3.00 7-Romano-Whetstone vs 7-Whitaker-Hall
630 0.00 7.00 8-Whitley-Whitley vs 1-Sirota-Depew
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Rosenthal-Chilson vs 3-McCallum-Mauger
170 2.50 4.50 2-Andrews-Waltz vs 4-Ellis-Hametz
140 4.00 3.00 3-Steiner-Chick vs 6-Fariel-Brown
420 1.00 6.00 4-McCool-Brenholts vs 8-Sharp-Sharp
100 5.00 2.00 5-Watters-Swainbank vs 2-McNally-Gilbert
500 0.00 7.00 6-Paolucci-Myers vs 5-Doyle-Doyle
170 2.50 4.50 7-Romano-Whetstone vs 7-Whitaker-Hall
670 7.00 0.00 8-Whitley-Whitley vs 1-Sirota-Depew
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Rosenthal-Chilson vs 2-McNally-Gilbert
70 0.00 7.00 2-Andrews-Waltz vs 3-McCallum-Mauger
200 6.50 0.50 3-Steiner-Chick vs 5-Doyle-Doyle
170 4.00 3.00 4-McCool-Brenholts vs 7-Whitaker-Hall
170 4.00 3.00 5-Watters-Swainbank vs 1-Sirota-Depew
140 2.00 5.00 6-Paolucci-Myers vs 4-Ellis-Hametz
200 6.50 0.50 7-Romano-Whetstone vs 6-Fariel-Brown
170 4.00 3.00 8-Whitley-Whitley vs 8-Sharp-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 1.50 1-Rosenthal-Chilson vs 2-McNally-Gilbert
100 7.00 0.00 2-Andrews-Waltz vs 3-McCallum-Mauger
180 4.00 3.00 3-Steiner-Chick vs 5-Doyle-Doyle
500 1.50 5.50 4-McCool-Brenholts vs 7-Whitaker-Hall
620 0.00 7.00 5-Watters-Swainbank vs 1-Sirota-Depew
140 5.50 1.50 6-Paolucci-Myers vs 4-Ellis-Hametz
200 3.00 4.00 7-Romano-Whetstone vs 6-Fariel-Brown
500 1.50 5.50 8-Whitley-Whitley vs 8-Sharp-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 1.00 1-Rosenthal-Chilson vs 2-McNally-Gilbert
120 6.00 1.00 2-Andrews-Waltz vs 3-McCallum-Mauger
50 2.00 5.00 3-Steiner-Chick vs 5-Doyle-Doyle
110 4.00 3.00 4-McCool-Brenholts vs 7-Whitaker-Hall
50 2.00 5.00 5-Watters-Swainbank vs 1-Sirota-Depew
120 6.00 1.00 6-Paolucci-Myers vs 4-Ellis-Hametz
100 0.00 7.00 7-Romano-Whetstone vs 6-Fariel-Brown
50 2.00 5.00 8-Whitley-Whitley vs 8-Sharp-Sharp
----------------------------------------------------------------------
TO: SUMMARY AND TRAVELERS
EVENT>Non Lifemaster |SESSION>Sunday Morn |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 6, 2006 |SANCTION>L608120A | 08/06/2006 18:51
---------------------,-- ------------------- -------------,---------------------
DIR> George Marcy |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>NLM/300/100 |CLUB>Anthracite
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Peggy Yeager Erna Beck B 2 2 . | 1 1 . 85.50 61.07 1.10(OA)
2 Jean Olcese Thomas Olcese A . . . | 3 . . 70.50 50.36 0.37(SA)
3 Patricia Podesta Rosemary Rocco C . . . | . . . 52.00 37.14
4 Margaret Curfman Shino Franquet A 5 . . | 2 . . 75.50 53.93 0.51(SA)
5 John Filip Welton Farrar B . 4 . | . . . 67.50 48.21 0.54(OB)
6 Bill Orth Ruth Orth C . 3 . | . 2 . 69.00 49.29 0.73(OB)
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 4 2 4 0 4
180 460 430 460 -50 460 ----
2> 4 1- 1- 1- 5 1-
630 600 600 600 660 600 ----
3> 1- 1- 4 0 4 4
-50 -50 140 -150 140 140 ----
4> 1 2 3- 3- 0 5
100 110 140 140 -110 200 ----
5> 2 4- 0 1 4- 3
-420 100 -460 -430 100 -150 ----
6> 5 3- 2 0 1 3-
100 -140 -170 -650 -620 -140 ----
7> 2- 5 2- 2- 0 2-
-620 -600 -620 -620 -650 -620 ----
8> 2- 2- 1 5 0 4
-100 -100 -170 110 -200 -50 ----
9> 1- 0 3 1- 4 5
-100 -250 -50 -100 110 210 ----
10> 3- 2 0 3- 5 1
-90 -110 -180 -90 100 -120 ----
11> 5 2- 2- 0 1 4
100 -150 -150 -400 -250 -110 ----
12> 3 2 - 5 - 4
-400 -430 -460 -130 -460 -210 ----
13> 3 5 1 0 3 3
-680 -230 -710 -1440 -680 -680 ----
14> 1 2 3- 5 3- 0
460 520 940 1020 940 440 ----
15> 5 3- 1- 0 3- 1-
110 -100 -200 -300 -100 -200 ----
16> 5 3- 3- 0 1- 1-
-130 -600 -600 -720 -630 -630 ----
17> 2 2 2 5 2 2
420 420 420 590 420 420 ----
18> 5 4 - - 2- 2-
910 750 50 50 150 150 ----
19> 0 2- 1 5 4 2-
-140 120 90 400 150 120 ----
