TO: SUMMARY AND TRAVELERS
EVENT>Unit Meeting |SESSION>Sunday Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 6, 2006 |SANCTION>0000 | 08/06/2006 20:51
---------------------,-- ------------------- -------------,---------------------
DIR> George Marcy |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/NLM |CLUB>Anthracite
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Raymond Depew Pauline Sirota A 1 . . | 1 . . 105.00 62.50 2.83(OA)
2 Mary Louise Paolucci Thomas Myers B . . . | . 3 . 83.00 49.40 0.48(SB)
3 B Steiner Rebecca Chick B . . . | . . . 82.00 48.81
4 Mary Ann Romano Mary Anna Whetstone B . . . | . . . 74.50 44.35
5 Constance Mitchell Walter Mitchell Jr C . . 2 | 4 2 1 86.00 51.19 0.84(OC)
6 Robert Silverblatt Walter Brenholts A . . . | 3 . . 91.50 54.46 0.71(SA)
7 Arlene Andrews Gene Waltz B 6 3 . | 2 1 . 92.00 54.76 1.07(OB)
8 William Whitley Jane Whitley B . . . | . . . 71.50 42.56
9 Peggy Yeager Erna Beck C . . . | . . . 74.00 44.05
10 John Filip Welton Farrar C . . . | . . . 80.50 47.92
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 3 7 3 - 5- - 3
130 ---- ---- -50 400 -50 -100 130 -100 -50
2> 4- 6- 2 0 4- 2 2 6-
180 ---- ---- 630 170 150 180 170 170 630
3> 4- 2 2 0 4- 7 2 6
110 ---- ---- -50 -50 -200 110 200 -50 140
4> 4- 1- 4- 7 4- 4- 0 1-
100 -110 ---- ---- 100 200 100 100 -140 -110
5> 5 2 0 7 5 5 1 3
680 620 ---- ---- 170 1430 680 680 300 650
6> 1 2 6- 4 4 0 6- 4
-170 -120 ---- ---- 100 -110 -110 -650 100 -110
7> 1- 7 3- 3- 1- 0 6 5
-1470 -680 -1460 ---- -----1460 -1470 -2210 -690 -1440
8> 6 2 6 3 6 1 4 0
50 -150 50 ---- ---- -140 50 -170 -100 -200
9> 2- 6- 0 4- 4- 6- 2- 1
-120 100 -600 ---- ---- -100 -100 100 -120 -150
10> 4- 4- 1 1 4- 1 7 4-
170 170 140 140 ---- ---- 170 140 300 170
11> 6 6 6 1 3 3 3 0
-420 -420 -420 -450 ---- ---- -430 -430 -430 -460
12> 0 3- 1- 7 1- 5 3- 6
-490 -450 -460 100 ---- ---- -460 -420 -450 50
13> 2- 7 6 2- 2- 2- 2- 2-
-140 100 -120 -140 -140 ---- ---- -140 -140 -140
14> 4- - 2 6- 6- 4- 3 -
400 -100 120 430 430 ---- ---- 400 150 -100
15> 3 6 4 5 7 1 1 1
110 150 120 130 180 ---- ---- 50 50 50
16> 6 7 1 1 1 4 4 4
-50 100 -140 -140 -140 -110 ---- ---- -110 -110
17> 4- 1 4- 0 4- 4- 4- 4-
-200 -450 -200 -690 -200 -200 ---- ---- -200 -200
18> 5 5 1- 5 5 1- 5 0
1470 1470 720 1470 1470 720 ---- ---- 1470 690
19> 4 4 4 4 4 4 0 4
990 990 990 990 990 990 490 ---- ---- 990
20> 6 4 1- 0 1- 7 4 4
660 600 -100 -200 -100 690 600 ---- ---- 600
21> 4- 1 1 4- 3 1 6- 6-
650 -100 -100 650 200 -100 680 ---- ---- 680
22> 6 4 4 1 1 7 1 4
230 170 170 150 150 920 150 170 ---- ----
23> 7 3 6 0 2 4 5 1
200 -120 110 -200 -140 -110 100 -150 ---- ----
24> 6- 1 4 6- 2- 0 5 2-
400 -100 110 400 -50 -200 210 -50 ---- ----
25> 2 3 6- 4- 4- 6- 0 1
---- -100 110 170 140 140 170 -170 -140 ----
26> - 2- 2- 6- 4- 6- 4- -
---- -100 140 140 620 170 620 170 -100 ----
27> 2 5- 0 5- 2 4 2 7
---- -430 -400 -460 -400 -430 -420 -430 -130 ----
28> 6 7 1 5 3- 1 3- 1
---- ---- -480 50 -1020 -510 -990 -1020 -990 -1020
29> 6- 2 2 6- 2 4 0 5
---- ---- 620 -100 -100 620 -100 140 -200 150
30> 1 0 4 4 4 4 4 7
---- ---- -110 -150 50 50 50 50 50 100
EVENT>Unit Meeting |SESSION>Sunday Aft |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 6, 2006 |SANCTION>0000 | 08/06/2006 20:51
---------------------,-- ------------------- -------------,---------------------
DIR> George Marcy |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/NLM |CLUB>Anthracite
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bill Orth Ruth Orth C . . . | . . . 65.00 38.69
2 Joann Mauger Carole McCallum B 2 1 . | 1 1 . 98.50 58.63 2.12(OA)
3 Arthur Doyle Edwina Doyle B . . . | . . . 74.00 44.05
4 Edward Sharp Lorraine Sharp A 4 . . | 3 . . 95.50 56.85 1.19(OA)
5 Belldayre Ellis Patricia Hametz A . . . | . . . 59.00 35.12
6 Beth Rosenthal Jane Ressa Chilson B . 5 . | . . . 88.50 52.68 0.60(OB)
7 Jean Olcese Thomas Olcese C 3 2 1 | 2 2 1 96.50 57.44 1.59(OA)
8 Jo McNally Kathleen Gilbert B . 4 . | . 3 . 90.00 53.57 0.80(OB)
9 Anna Goetz R Joan Benedict C . . . | . . . 80.00 47.62
10 Mike Whitaker David Hall A 5 . . | 4 . . 93.00 55.36 0.90(OA)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 6- 1- 4 6- 0 4 4
-130 ---- 100 ---- -130 50 100 -400 50 50
2> 2- 2- 5 - 5 5 - 7
-180 ---- -180 ---- -170 -630 -170 -170 -630 -150
3> 2- 2- 0 5 5 5 1 7
-110 ---- -110 ---- -200 50 50 50 -140 200
4> 2- 5- 2- 7 2- 5- 0 2-
-100 110 ---- -100 ---- 140 -100 110 -200 -100
5> 2 5 2 6 7 4 0 2
-680 -620 ---- -680 ---- -300 -170 -650 -1430 -680
6> 3 5 7 - - 3 3 6
110 120 ---- 650 ---- -100 -100 110 110 170
7> 0 7 3- 1 2 3- 5- 5-
680 2210 1460 ---- 690 ---- 1440 1460 1470 1470
8> 5 6 1 3 7 4 1 1
150 170 -50 ---- 100 ---- 200 140 -50 -50
9> - - 7 4- 6 2- 4- 2-
-100 -100 600 ---- 120 ---- 150 100 120 100
10> 6 6 0 6 2- 2- 2- 2-
-140 -140 -300 -140 ---- -170 ---- -170 -170 -170
11> 4 1 4 6 7 1 4 1
430 420 430 450 ---- 460 ---- 420 430 420
12> 2 5- 3- 0 1 7 5- 3-
420 460 450 -100 ---- -50 ---- 490 460 450
13> 1 4- 4- 4- 4- 4- 0 4-
120 140 140 140 140 ---- 140 ---- -100 140
14> 5 4 - 6- - 2- 6- 2-
-120 -150 -430 100 -430 ---- -400 ---- 100 -400
15> 3 6 2 6 0 4 1 6
-120 -50 -130 -50 -180 ---- -110 ---- -150 -50
16> 3 6 3 6 1 3 0 6
110 140 110 140 50 110 ---- -100 ---- 140
17> 2- 7 2- 2- 2- 2- 6 2-
200 690 200 200 200 200 ---- 450 ---- 200
18> 2 2 7 2 2 5- 2 5-
-1470 -1470 -690 -1470 -1470 -720 -----1470 ---- -720
19> 3 3 3 3 3 3 7 3
-990 -990 -990 -990 -990 -990 -490 ---- -990 ----
20> 7 3 5- 1 0 3 3 5-
200 -600 100 -660 -690 -600 -600 ---- 100 ----
21> 2- - 4 2- 6 6 - 6
-650 -680 -200 -650 100 100 -680 ---- 100 ----
22> 6 1 0 3 6 3 3 6
---- -150 -230 -920 -170 -150 -170 -170 ---- -150
23> 5 0 3 4 2 1 6 7
---- 140 -200 110 120 -100 -110 150 ---- 200
24> 4- - 7 6 2 3 4- -
---- 50 -400 200 100 -210 -110 50 ---- -400
25> 2- 2- 5 - 4 7 - 6
-140 ---- -140 100 -170 -110 170 -170 140 ----
26> - 2- 6- - 4- 2- 4- 6-
-620 ---- -170 100 -620 -140 -170 -140 100 ----
27> 1- 5 5 3 1- 5 7 0
400 ---- 430 430 420 400 430 460 130 ----
28> 2 3- 1 6 0 3- 6 6
---- 510 ---- 990 480 1020 -50 990 1020 1020
29> - 5 - 3 5 7 5 2
---- -620 ---- 100 -620 -140 100 200 100 -150
30> 3 3 6 3 7 3 3 0
---- -50 ---- -50 110 -50 150 -50 -50 -100
BACK TO RECAP
Unit Meeting Sunday Aft Session August 6, 2006
Scores after 8 rounds Average: 84.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.50 105.00 A 1 1 2.83(OA) Raymond Depew - Pauline Sirota
7 54.76 92.00 B 2 1 6 3 1.07(OB) Arlene Andrews - Gene Waltz
6 54.46 91.50 A 3 0.71(SA) Robert Silverblatt - Walter Brenholts
5 51.19 86.00 C 4 2 1 2 0.84(OC) Constance Mitchell - Walter Mitchell Jr
2 49.40 83.00 B 3 0.48(SB) Mary Louise Paolucci - Thomas Myers
3 48.81 82.00 B B Steiner - Rebecca Chick
10 47.92 80.50 C John Filip - Welton Farrar
4 44.35 74.50 B Mary Ann Romano - Mary Anna Whetstone
9 44.05 74.00 C Peggy Yeager - Erna Beck
8 42.56 71.50 B William Whitley - Jane Whitley
Unit Meeting Sunday Aft Session August 6, 2006
Scores after 8 rounds Average: 84.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 58.63 98.50 B 1 1 2 1 2.12(OA) Joann Mauger - Carole McCallum
7 57.44 96.50 C 2 2 1 3 2 1 1.59(OA) Jean Olcese - Thomas Olcese
4 56.85 95.50 A 3 4 1.19(OA) Edward Sharp - Lorraine Sharp
10 55.36 93.00 A 4 5 0.90(OA) Mike Whitaker - David Hall
8 53.57 90.00 B 3 4 0.80(OB) Jo McNally - Kathleen Gilbert
6 52.68 88.50 B 5 0.60(OB) Beth Rosenthal - Jane Ressa Chilson
9 47.62 80.00 C Anna Goetz - R Joan Benedict
3 44.05 74.00 B Arthur Doyle - Edwina Doyle
1 38.69 65.00 C Bill Orth - Ruth Orth
5 35.12 59.00 A Belldayre Ellis - Patricia Hametz
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.50 1.50 1-Depew-Sirota vs 1-Orth-Orth
50 3.00 4.00 4-Romano-Whetstone vs 6-Rosenthal-Chilson
400 7.00 0.00 5-Mitchell-Mitchell Jr vs 8-McNally-Gilbert
50 3.00 4.00 6-Silverblatt-Brenholts vs 10-Whitaker-Hall
100 0.50 6.50 7-Andrews-Waltz vs 3-Doyle-Doyle
130 5.50 1.50 8-Whitley-Whitley vs 5-Ellis-Hametz
100 0.50 6.50 9-Yeager-Beck vs 7-Olcese-Olcese
50 3.00 4.00 10-Filip-Farrar vs 9-Goetz-Benedict
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.50 2.50 1-Depew-Sirota vs 1-Orth-Orth
630 6.50 0.50 4-Romano-Whetstone vs 6-Rosenthal-Chilson
170 2.00 5.00 5-Mitchell-Mitchell Jr vs 8-McNally-Gilbert
150 0.00 7.00 6-Silverblatt-Brenholts vs 10-Whitaker-Hall
180 4.50 2.50 7-Andrews-Waltz vs 3-Doyle-Doyle
170 2.00 5.00 8-Whitley-Whitley vs 5-Ellis-Hametz
170 2.00 5.00 9-Yeager-Beck vs 7-Olcese-Olcese
630 6.50 0.50 10-Filip-Farrar vs 9-Goetz-Benedict
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 2.50 1-Depew-Sirota vs 1-Orth-Orth
50 2.00 5.00 4-Romano-Whetstone vs 6-Rosenthal-Chilson
50 2.00 5.00 5-Mitchell-Mitchell Jr vs 8-McNally-Gilbert
200 0.00 7.00 6-Silverblatt-Brenholts vs 10-Whitaker-Hall
110 4.50 2.50 7-Andrews-Waltz vs 3-Doyle-Doyle
200 7.00 0.00 8-Whitley-Whitley vs 5-Ellis-Hametz
50 2.00 5.00 9-Yeager-Beck vs 7-Olcese-Olcese
140 6.00 1.00 10-Filip-Farrar vs 9-Goetz-Benedict
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Depew-Sirota vs 10-Whitaker-Hall
110 1.50 5.50 2-Paolucci-Myers vs 2-Mauger-McCallum
100 4.50 2.50 5-Mitchell-Mitchell Jr vs 7-Olcese-Olcese
200 7.00 0.00 6-Silverblatt-Brenholts vs 9-Goetz-Benedict
100 4.50 2.50 7-Andrews-Waltz vs 1-Orth-Orth
100 4.50 2.50 8-Whitley-Whitley vs 4-Sharp-Sharp
140 0.00 7.00 9-Yeager-Beck vs 6-Rosenthal-Chilson
110 1.50 5.50 10-Filip-Farrar vs 8-McNally-Gilbert
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.00 2.00 1-Depew-Sirota vs 10-Whitaker-Hall
620 2.00 5.00 2-Paolucci-Myers vs 2-Mauger-McCallum
170 0.00 7.00 5-Mitchell-Mitchell Jr vs 7-Olcese-Olcese
1430 7.00 0.00 6-Silverblatt-Brenholts vs 9-Goetz-Benedict
680 5.00 2.00 7-Andrews-Waltz vs 1-Orth-Orth
680 5.00 2.00 8-Whitley-Whitley vs 4-Sharp-Sharp
300 1.00 6.00 9-Yeager-Beck vs 6-Rosenthal-Chilson
650 3.00 4.00 10-Filip-Farrar vs 8-McNally-Gilbert
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 6.00 1-Depew-Sirota vs 10-Whitaker-Hall
120 2.00 5.00 2-Paolucci-Myers vs 2-Mauger-McCallum
100 6.50 0.50 5-Mitchell-Mitchell Jr vs 7-Olcese-Olcese
110 4.00 3.00 6-Silverblatt-Brenholts vs 9-Goetz-Benedict
110 4.00 3.00 7-Andrews-Waltz vs 1-Orth-Orth
650 0.00 7.00 8-Whitley-Whitley vs 4-Sharp-Sharp
100 6.50 0.50 9-Yeager-Beck vs 6-Rosenthal-Chilson
110 4.00 3.00 10-Filip-Farrar vs 8-McNally-Gilbert
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 1.50 5.50 1-Depew-Sirota vs 9-Goetz-Benedict
680 7.00 0.00 2-Paolucci-Myers vs 1-Orth-Orth
1460 3.50 3.50 3-Steiner-Chick vs 3-Doyle-Doyle
1460 3.50 3.50 6-Silverblatt-Brenholts vs 8-McNally-Gilbert
1470 1.50 5.50 7-Andrews-Waltz vs 10-Whitaker-Hall
2210 0.00 7.00 8-Whitley-Whitley vs 2-Mauger-McCallum
690 6.00 1.00 9-Yeager-Beck vs 5-Ellis-Hametz
1440 5.00 2.00 10-Filip-Farrar vs 7-Olcese-Olcese
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 1-Depew-Sirota vs 9-Goetz-Benedict
150 2.00 5.00 2-Paolucci-Myers vs 1-Orth-Orth
50 6.00 1.00 3-Steiner-Chick vs 3-Doyle-Doyle
140 3.00 4.00 6-Silverblatt-Brenholts vs 8-McNally-Gilbert
50 6.00 1.00 7-Andrews-Waltz vs 10-Whitaker-Hall
170 1.00 6.00 8-Whitley-Whitley vs 2-Mauger-McCallum
100 4.00 3.00 9-Yeager-Beck vs 5-Ellis-Hametz
200 0.00 7.00 10-Filip-Farrar vs 7-Olcese-Olcese
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 4.50 1-Depew-Sirota vs 9-Goetz-Benedict
100 6.50 0.50 2-Paolucci-Myers vs 1-Orth-Orth
600 0.00 7.00 3-Steiner-Chick vs 3-Doyle-Doyle
100 4.50 2.50 6-Silverblatt-Brenholts vs 8-McNally-Gilbert
100 4.50 2.50 7-Andrews-Waltz vs 10-Whitaker-Hall
100 6.50 0.50 8-Whitley-Whitley vs 2-Mauger-McCallum
120 2.50 4.50 9-Yeager-Beck vs 5-Ellis-Hametz
150 1.00 6.00 10-Filip-Farrar vs 7-Olcese-Olcese
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 2.50 1-Depew-Sirota vs 8-McNally-Gilbert
170 4.50 2.50 2-Paolucci-Myers vs 10-Whitaker-Hall
140 1.00 6.00 3-Steiner-Chick vs 2-Mauger-McCallum
140 1.00 6.00 4-Romano-Whetstone vs 4-Sharp-Sharp
170 4.50 2.50 7-Andrews-Waltz vs 9-Goetz-Benedict
140 1.00 6.00 8-Whitley-Whitley vs 1-Orth-Orth
300 7.00 0.00 9-Yeager-Beck vs 3-Doyle-Doyle
170 4.50 2.50 10-Filip-Farrar vs 6-Rosenthal-Chilson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 1.00 1-Depew-Sirota vs 8-McNally-Gilbert
420 6.00 1.00 2-Paolucci-Myers vs 10-Whitaker-Hall
420 6.00 1.00 3-Steiner-Chick vs 2-Mauger-McCallum
450 1.00 6.00 4-Romano-Whetstone vs 4-Sharp-Sharp
430 3.00 4.00 7-Andrews-Waltz vs 9-Goetz-Benedict
430 3.00 4.00 8-Whitley-Whitley vs 1-Orth-Orth
430 3.00 4.00 9-Yeager-Beck vs 3-Doyle-Doyle
460 0.00 7.00 10-Filip-Farrar vs 6-Rosenthal-Chilson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.00 7.00 1-Depew-Sirota vs 8-McNally-Gilbert
450 3.50 3.50 2-Paolucci-Myers vs 10-Whitaker-Hall
460 1.50 5.50 3-Steiner-Chick vs 2-Mauger-McCallum
100 7.00 0.00 4-Romano-Whetstone vs 4-Sharp-Sharp
460 1.50 5.50 7-Andrews-Waltz vs 9-Goetz-Benedict
420 5.00 2.00 8-Whitley-Whitley vs 1-Orth-Orth
450 3.50 3.50 9-Yeager-Beck vs 3-Doyle-Doyle
50 6.00 1.00 10-Filip-Farrar vs 6-Rosenthal-Chilson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 4.50 1-Depew-Sirota vs 7-Olcese-Olcese
100 7.00 0.00 2-Paolucci-Myers vs 9-Goetz-Benedict
120 6.00 1.00 3-Steiner-Chick vs 1-Orth-Orth
140 2.50 4.50 4-Romano-Whetstone vs 3-Doyle-Doyle
140 2.50 4.50 5-Mitchell-Mitchell Jr vs 5-Ellis-Hametz
140 2.50 4.50 8-Whitley-Whitley vs 10-Whitaker-Hall
140 2.50 4.50 9-Yeager-Beck vs 2-Mauger-McCallum
140 2.50 4.50 10-Filip-Farrar vs 4-Sharp-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 2.50 1-Depew-Sirota vs 7-Olcese-Olcese
100 0.50 6.50 2-Paolucci-Myers vs 9-Goetz-Benedict
120 2.00 5.00 3-Steiner-Chick vs 1-Orth-Orth
430 6.50 0.50 4-Romano-Whetstone vs 3-Doyle-Doyle
430 6.50 0.50 5-Mitchell-Mitchell Jr vs 5-Ellis-Hametz
400 4.50 2.50 8-Whitley-Whitley vs 10-Whitaker-Hall
150 3.00 4.00 9-Yeager-Beck vs 2-Mauger-McCallum
100 0.50 6.50 10-Filip-Farrar vs 4-Sharp-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 1-Depew-Sirota vs 7-Olcese-Olcese
150 6.00 1.00 2-Paolucci-Myers vs 9-Goetz-Benedict
120 4.00 3.00 3-Steiner-Chick vs 1-Orth-Orth
130 5.00 2.00 4-Romano-Whetstone vs 3-Doyle-Doyle
180 7.00 0.00 5-Mitchell-Mitchell Jr vs 5-Ellis-Hametz
50 1.00 6.00 8-Whitley-Whitley vs 10-Whitaker-Hall
50 1.00 6.00 9-Yeager-Beck vs 2-Mauger-McCallum
50 1.00 6.00 10-Filip-Farrar vs 4-Sharp-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 1-Depew-Sirota vs 5-Ellis-Hametz
100 7.00 0.00 2-Paolucci-Myers vs 8-McNally-Gilbert
140 1.00 6.00 3-Steiner-Chick vs 10-Whitaker-Hall
140 1.00 6.00 4-Romano-Whetstone vs 2-Mauger-McCallum
140 1.00 6.00 5-Mitchell-Mitchell Jr vs 4-Sharp-Sharp
110 4.00 3.00 6-Silverblatt-Brenholts vs 6-Rosenthal-Chilson
110 4.00 3.00 9-Yeager-Beck vs 1-Orth-Orth
110 4.00 3.00 10-Filip-Farrar vs 3-Doyle-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 2.50 1-Depew-Sirota vs 5-Ellis-Hametz
450 1.00 6.00 2-Paolucci-Myers vs 8-McNally-Gilbert
200 4.50 2.50 3-Steiner-Chick vs 10-Whitaker-Hall
690 0.00 7.00 4-Romano-Whetstone vs 2-Mauger-McCallum
200 4.50 2.50 5-Mitchell-Mitchell Jr vs 4-Sharp-Sharp
200 4.50 2.50 6-Silverblatt-Brenholts vs 6-Rosenthal-Chilson
200 4.50 2.50 9-Yeager-Beck vs 1-Orth-Orth
200 4.50 2.50 10-Filip-Farrar vs 3-Doyle-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 5.00 2.00 1-Depew-Sirota vs 5-Ellis-Hametz
1470 5.00 2.00 2-Paolucci-Myers vs 8-McNally-Gilbert
720 1.50 5.50 3-Steiner-Chick vs 10-Whitaker-Hall
1470 5.00 2.00 4-Romano-Whetstone vs 2-Mauger-McCallum
1470 5.00 2.00 5-Mitchell-Mitchell Jr vs 4-Sharp-Sharp
720 1.50 5.50 6-Silverblatt-Brenholts vs 6-Rosenthal-Chilson
1470 5.00 2.00 9-Yeager-Beck vs 1-Orth-Orth
690 0.00 7.00 10-Filip-Farrar vs 3-Doyle-Doyle
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 4.00 3.00 1-Depew-Sirota vs 4-Sharp-Sharp
990 4.00 3.00 2-Paolucci-Myers vs 6-Rosenthal-Chilson
990 4.00 3.00 3-Steiner-Chick vs 9-Goetz-Benedict
990 4.00 3.00 4-Romano-Whetstone vs 1-Orth-Orth
990 4.00 3.00 5-Mitchell-Mitchell Jr vs 3-Doyle-Doyle
990 4.00 3.00 6-Silverblatt-Brenholts vs 5-Ellis-Hametz
490 0.00 7.00 7-Andrews-Waltz vs 7-Olcese-Olcese
990 4.00 3.00 10-Filip-Farrar vs 2-Mauger-McCallum
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.00 1.00 1-Depew-Sirota vs 4-Sharp-Sharp
600 4.00 3.00 2-Paolucci-Myers vs 6-Rosenthal-Chilson
100 1.50 5.50 3-Steiner-Chick vs 9-Goetz-Benedict
200 0.00 7.00 4-Romano-Whetstone vs 1-Orth-Orth
100 1.50 5.50 5-Mitchell-Mitchell Jr vs 3-Doyle-Doyle
690 7.00 0.00 6-Silverblatt-Brenholts vs 5-Ellis-Hametz
600 4.00 3.00 7-Andrews-Waltz vs 7-Olcese-Olcese
600 4.00 3.00 10-Filip-Farrar vs 2-Mauger-McCallum
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 2.50 1-Depew-Sirota vs 4-Sharp-Sharp
100 1.00 6.00 2-Paolucci-Myers vs 6-Rosenthal-Chilson
100 1.00 6.00 3-Steiner-Chick vs 9-Goetz-Benedict
650 4.50 2.50 4-Romano-Whetstone vs 1-Orth-Orth
200 3.00 4.00 5-Mitchell-Mitchell Jr vs 3-Doyle-Doyle
100 1.00 6.00 6-Silverblatt-Brenholts vs 5-Ellis-Hametz
680 6.50 0.50 7-Andrews-Waltz vs 7-Olcese-Olcese
680 6.50 0.50 10-Filip-Farrar vs 2-Mauger-McCallum
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 6.00 1.00 1-Depew-Sirota vs 3-Doyle-Doyle
170 4.00 3.00 2-Paolucci-Myers vs 5-Ellis-Hametz
170 4.00 3.00 3-Steiner-Chick vs 7-Olcese-Olcese
150 1.00 6.00 4-Romano-Whetstone vs 10-Whitaker-Hall
150 1.00 6.00 5-Mitchell-Mitchell Jr vs 2-Mauger-McCallum
920 7.00 0.00 6-Silverblatt-Brenholts vs 4-Sharp-Sharp
150 1.00 6.00 7-Andrews-Waltz vs 6-Rosenthal-Chilson
170 4.00 3.00 8-Whitley-Whitley vs 8-McNally-Gilbert
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-Depew-Sirota vs 3-Doyle-Doyle
120 3.00 4.00 2-Paolucci-Myers vs 5-Ellis-Hametz
110 6.00 1.00 3-Steiner-Chick vs 7-Olcese-Olcese
200 0.00 7.00 4-Romano-Whetstone vs 10-Whitaker-Hall
140 2.00 5.00 5-Mitchell-Mitchell Jr vs 2-Mauger-McCallum
110 4.00 3.00 6-Silverblatt-Brenholts vs 4-Sharp-Sharp
100 5.00 2.00 7-Andrews-Waltz vs 6-Rosenthal-Chilson
150 1.00 6.00 8-Whitley-Whitley vs 8-McNally-Gilbert
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.50 0.50 1-Depew-Sirota vs 3-Doyle-Doyle
100 1.00 6.00 2-Paolucci-Myers vs 5-Ellis-Hametz
110 4.00 3.00 3-Steiner-Chick vs 7-Olcese-Olcese
400 6.50 0.50 4-Romano-Whetstone vs 10-Whitaker-Hall
50 2.50 4.50 5-Mitchell-Mitchell Jr vs 2-Mauger-McCallum
200 0.00 7.00 6-Silverblatt-Brenholts vs 4-Sharp-Sharp
210 5.00 2.00 7-Andrews-Waltz vs 6-Rosenthal-Chilson
50 2.50 4.50 8-Whitley-Whitley vs 8-McNally-Gilbert
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 2-Paolucci-Myers vs 4-Sharp-Sharp
