TO: LIFEMASTER PAIRS RECAP
TO: LIFEMASTER PAIRS SUMMARY AND TRAVELERS
TO: NON-LIFEMASTER PAIRS RECAP
TO: NON-LIFEMASTER PAIRS SUMMARY AND TRAVELERS
BACK TO TOP
EVENT>Jeanee Liese             |SESSION>Sunday Morn  |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 9, 2006      |SANCTION>L604120A  | 04/10/2006 08:32|EVENT CODE>1013
---------------------,-- ------------------- -------------,---------------------
DIR> George Macy     |RATING>Unit Championship, CLUB>102707|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2000/750  |CLUB>Anthracite
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4                       ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 David Meyer            S Eisner                 A    1     .     .     70.50  58.75  1.13(A)     E - 1 - E-W

 2 Sandra Johnson         Iris Levy                C    .     .     .     50.00  41.67              E - 2 - N-S

 3 Walter Brenholts       Helen McCool             B    .     .     .     57.50  47.92              E - 3 - E-W

 4 B Steiner              Gladys Santee            C    2     1     1     68.50  57.08  0.90(B)     E - 4 - N-S

 5 Thomas Myers           Mary Louise Paolucci     C    .     .     .     47.50  39.58              E - 5 - N-S

 6 Jessie Barrett         Joann Mauger             C    .     2     2     66.00  55.00  0.63(B)     E - 4 - E-W


                                          Totals                         360.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4-    2     0     2     4-    2 
        -100  -420  -590  -420  -100  -420 

   2>     2-    2-    2-    0     2-    5 
         100   100   100    50   100   150 

   3>     1     1     1     3     4     5 
        -110  -110  -110   100   110   200 

   4>     1     5     4     1     3     1 
        -650   100  -620  -650  -630  -650 

   5>     4-    0     2-    4-    1     2-
         110  -200  PASS   110  -100  PASS 

   6>     5     2     2     4     2     0 
        -150  -620  -620  -500  -620  -650 

   7>     2     5     2     4     0     2 
         120   200   120   150  -200   120 

   8>     1-    1-    0     5     3     4 
        -100  -100  -150   140    50   110 

   9>     2-    4-    0     2-    1     4-
         170   200  -110   170   100   200 

  10>     3     0     3     3     1     5 
         630   150   630   630   180   660 

  11>     3     3     3     0     3     3 
        -130  -130  -130  -150  -130  -130 

  12>     2-    1     5     4     0     2-
          50  -140   150   100  -400    50 

  13>     2     0     4     5     2     2 
         130    90   200   400   130   130 

  14>     3     3      -     -    3     5 
        -110  -110  -140  -140  -110   -50 

  15>     3-    0     1     5     2     3-
         180  -100   120   600   130   180 

  16>     2-    4     5     0     2-    1 
          90   110   200  -100    90    80 

  17>     1     0     5     4     2     3 
        -420  -500  -100  -150  -300  -250 

  18>     3     0     3     3     1     5 
         130    50   130   130    90   150 

  19>     5     4     2-    1     2-    0 
         500   100  -110  -140  -110  -210 

  20>     4     2-    1     0     2-    5 
         500   300   110   100   300   790 

  21>     3-    1     3-    5     2     0 
         110  -100   110   170  PASS  -200 

  22>     4     3     0     5     1     2 
         450   430   -50   460   400   420 

  23>     1     3     5     3     0     3 
        -620  -130   100  -130  -650  -130 

  24>     5     2     2     4     2     0 
          50  -420  -420  -140  -420  -800 



EVENT>Jeanee Liese             |SESSION>Sunday Morn  |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 9, 2006      |SANCTION>L604120A  | 04/10/2006 08:32|EVENT CODE>1013
---------------------,-- ------------------- -------------,---------------------
DIR> George Macy     |RATING>Unit Championship, CLUB>102707|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2000/750  |CLUB>Anthracite
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3                       ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Judy Null              David Hall               A    .     .     .     59.00  49.17              One Session

 2 Alan Fierverker        Norman Dressler          C    2     2     .     63.50  52.92  0.79(A)     E - 2 - E-W

 3 Walter Mitchell Jr     Constance Mitchell       C    .     .     .     51.00  42.50              E - 5 - E-W

 4 Raymond Depew          Judith Argento           A    .     .     .     56.50  47.08              E - 3 - N-S

 5 John Burns             Lois Burns               C    1     1     1     71.00  59.17  1.13(A)     One Session

 6 Carol Hinchey          Beth Rosenthal           B    .     .     .     59.00  49.17              One Session


                                          Totals                         360.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>      -    3     3      -    5     3 
         100   420   420   100   590   420 

   2>     2-    5     2-    2-    2-    0 
        -100   -50  -100  -100  -100  -150 

   3>     4     2     4     1     4     0 
         110  -100   110  -110   110  -200 

   4>     4     4     0     2     1     4 
         650   650  -100   630   620   650 

   5>      -    5     4     2-    2-     -
        -110   200   100  PASS  PASS  -110 

   6>     1     3     3     3     5     0 
         500   620   620   620   650   150 

   7>     1     0     5     3     3     3 
        -150  -200   200  -120  -120  -120 

   8>     0     3-    2     5     1     3-
        -140   100   -50   150  -110   100 

   9>      -    4     5      -    2-    2-
        -200  -100   110  -200  -170  -170 

  10>     5     4     2     0     2     2 
        -150  -180  -630  -660  -630  -630 

  11>     2     2     2     2     2     5 
         130   130   130   130   130   150 

  12>     4     5     0     2-    2-    1 
         140   400  -150   -50   -50  -100 

  13>     3     1     3     3     0     5 
        -130  -200  -130  -130  -400   -90 

  14>     2     4-    0     2     4-    2 
         110   140    50   110   140   110 

  15>     3     4     1-    1-    0     5 
        -130  -120  -180  -180  -600   100 

  16>     2-    0     4     2-    5     1 
         -90  -200   -80   -90   100  -110 

  17>     0     2     4     1     5     3 
         100   250   420   150   500   300 

  18>     2     0     2     2     5     4 
        -130  -150  -130  -130   -50   -90 

  19>     2-    5     0     4     1     2-
         110   210  -500   140  -100   110 

  20>     4     0     1     5     2-    2-
        -110  -790  -500  -100  -300  -300 

  21>     5     1-    0     4     3     1-
         200  -110  -170   100  PASS  -110 

  22>     3     1     0     2     4     5 
        -420  -450  -460  -430  -400    50 

  23>     2     4     2     2     5     0 
         130   620   130   130   650  -100 

  24>     5     0     1     3     3     3 
         800   -50   140   420   420   420 
BACK TO TOP
Jeanee Liese Sunday Morn Session April 9, 2006
Scores after  6 rounds  Average:   60.0      Section  E  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   58.75   70.50  A   1                1.13(A)  David Meyer - S Eisner
  4   57.08   68.50  C   2     1     1    0.90(B)  B Steiner - Gladys Santee
  6   55.00   66.00  C         2     2    0.63(B)  Jessie Barrett - Joann Mauger
  3   47.92   57.50  B                             Walter Brenholts - Helen McCool
  2   41.67   50.00  C                             Sandra Johnson - Iris Levy
  5   39.58   47.50  C                             Thomas Myers - Mary Louise Paolucci

Jeanee Liese Sunday Morn Session April 9, 2006
Scores after  6 rounds  Average:   60.0      Section  E  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   59.17   71.00  C   1     1     1    1.13(A)  John Burns - Lois Burns
  2   52.92   63.50  C   2     2          0.79(A)  Alan Fierverker - Norman Dressler
  1   49.17   59.00  A                             Judy Null - David Hall
  6   49.17   59.00  B                             Carol Hinchey - Beth Rosenthal
  4   47.08   56.50  A                             Raymond Depew - Judith Argento
  3   42.50   51.00  C                             Walter Mitchell Jr - Constance Mitchell

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   0.50 1-Meyer-Eisner vs 1-Null-Hall
        420    2.00   3.00 2-Johnson-Levy vs 3-Mitchell Jr-Mitchell
        590    0.00   5.00 3-Brenholts-McCool vs 5-Burns-Burns
        420    2.00   3.00 4-Steiner-Santee vs 2-Fierverker-Dressler
        100    4.50   0.50 5-Myers-Paolucci vs 4-Depew-Argento
        420    2.00   3.00 6-Barrett-Mauger vs 6-Hinchey-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 1-Meyer-Eisner vs 1-Null-Hall
  100          2.50   2.50 2-Johnson-Levy vs 3-Mitchell Jr-Mitchell
  100          2.50   2.50 3-Brenholts-McCool vs 5-Burns-Burns
   50          0.00   5.00 4-Steiner-Santee vs 2-Fierverker-Dressler
  100          2.50   2.50 5-Myers-Paolucci vs 4-Depew-Argento
  150          5.00   0.00 6-Barrett-Mauger vs 6-Hinchey-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-Meyer-Eisner vs 1-Null-Hall
        110    1.00   4.00 2-Johnson-Levy vs 3-Mitchell Jr-Mitchell
        110    1.00   4.00 3-Brenholts-McCool vs 5-Burns-Burns
  100          3.00   2.00 4-Steiner-Santee vs 2-Fierverker-Dressler
  110          4.00   1.00 5-Myers-Paolucci vs 4-Depew-Argento
  200          5.00   0.00 6-Barrett-Mauger vs 6-Hinchey-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   4.00 1-Meyer-Eisner vs 1-Null-Hall
  100          5.00   0.00 2-Johnson-Levy vs 3-Mitchell Jr-Mitchell
        620    4.00   1.00 3-Brenholts-McCool vs 5-Burns-Burns
        650    1.00   4.00 4-Steiner-Santee vs 2-Fierverker-Dressler
        630    3.00   2.00 5-Myers-Paolucci vs 4-Depew-Argento
        650    1.00   4.00 6-Barrett-Mauger vs 6-Hinchey-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   0.50 1-Meyer-Eisner vs 6-Hinchey-Rosenthal
        200    0.00   5.00 2-Johnson-Levy vs 2-Fierverker-Dressler
    PASS       2.50   2.50 3-Brenholts-McCool vs 4-Depew-Argento
  110          4.50   0.50 4-Steiner-Santee vs 1-Null-Hall
        100    1.00   4.00 5-Myers-Paolucci vs 3-Mitchell Jr-Mitchell
    PASS       2.50   2.50 6-Barrett-Mauger vs 5-Burns-Burns
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   0.00 1-Meyer-Eisner vs 6-Hinchey-Rosenthal
        620    2.00   3.00 2-Johnson-Levy vs 2-Fierverker-Dressler
        620    2.00   3.00 3-Brenholts-McCool vs 4-Depew-Argento
        500    4.00   1.00 4-Steiner-Santee vs 1-Null-Hall
        620    2.00   3.00 5-Myers-Paolucci vs 3-Mitchell Jr-Mitchell
        650    0.00   5.00 6-Barrett-Mauger vs 5-Burns-Burns
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   3.00 1-Meyer-Eisner vs 6-Hinchey-Rosenthal
  200          5.00   0.00 2-Johnson-Levy vs 2-Fierverker-Dressler
  120          2.00   3.00 3-Brenholts-McCool vs 4-Depew-Argento
  150          4.00   1.00 4-Steiner-Santee vs 1-Null-Hall
        200    0.00   5.00 5-Myers-Paolucci vs 3-Mitchell Jr-Mitchell
  120          2.00   3.00 6-Barrett-Mauger vs 5-Burns-Burns
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-Meyer-Eisner vs 6-Hinchey-Rosenthal
        100    1.50   3.50 2-Johnson-Levy vs 2-Fierverker-Dressler
        150    0.00   5.00 3-Brenholts-McCool vs 4-Depew-Argento
  140          5.00   0.00 4-Steiner-Santee vs 1-Null-Hall
   50          3.00   2.00 5-Myers-Paolucci vs 3-Mitchell Jr-Mitchell
  110          4.00   1.00 6-Barrett-Mauger vs 5-Burns-Burns
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   2.50 1-Meyer-Eisner vs 5-Burns-Burns
  200          4.50   0.50 2-Johnson-Levy vs 1-Null-Hall
        110    0.00   5.00 3-Brenholts-McCool vs 3-Mitchell Jr-Mitchell
  170          2.50   2.50 4-Steiner-Santee vs 6-Hinchey-Rosenthal
  100          1.00   4.00 5-Myers-Paolucci vs 2-Fierverker-Dressler
  200          4.50   0.50 6-Barrett-Mauger vs 4-Depew-Argento
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   2.00 1-Meyer-Eisner vs 5-Burns-Burns
  150          0.00   5.00 2-Johnson-Levy vs 1-Null-Hall
  630          3.00   2.00 3-Brenholts-McCool vs 3-Mitchell Jr-Mitchell
  630          3.00   2.00 4-Steiner-Santee vs 6-Hinchey-Rosenthal
  180          1.00   4.00 5-Myers-Paolucci vs 2-Fierverker-Dressler
  660          5.00   0.00 6-Barrett-Mauger vs 4-Depew-Argento
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   2.00 1-Meyer-Eisner vs 5-Burns-Burns
        130    3.00   2.00 2-Johnson-Levy vs 1-Null-Hall
        130    3.00   2.00 3-Brenholts-McCool vs 3-Mitchell Jr-Mitchell
        150    0.00   5.00 4-Steiner-Santee vs 6-Hinchey-Rosenthal
        130    3.00   2.00 5-Myers-Paolucci vs 2-Fierverker-Dressler
        130    3.00   2.00 6-Barrett-Mauger vs 4-Depew-Argento
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   2.50 1-Meyer-Eisner vs 5-Burns-Burns
        140    1.00   4.00 2-Johnson-Levy vs 1-Null-Hall
  150          5.00   0.00 3-Brenholts-McCool vs 3-Mitchell Jr-Mitchell
  100          4.00   1.00 4-Steiner-Santee vs 6-Hinchey-Rosenthal
        400    0.00   5.00 5-Myers-Paolucci vs 2-Fierverker-Dressler
   50          2.50   2.50 6-Barrett-Mauger vs 4-Depew-Argento
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   3.00 1-Meyer-Eisner vs 4-Depew-Argento
   90          0.00   5.00 2-Johnson-Levy vs 6-Hinchey-Rosenthal
  200          4.00   1.00 3-Brenholts-McCool vs 2-Fierverker-Dressler
  400          5.00   0.00 4-Steiner-Santee vs 5-Burns-Burns
  130          2.00   3.00 5-Myers-Paolucci vs 1-Null-Hall
  130          2.00   3.00 6-Barrett-Mauger vs 3-Mitchell Jr-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   2.00 1-Meyer-Eisner vs 4-Depew-Argento
        110    3.00   2.00 2-Johnson-Levy vs 6-Hinchey-Rosenthal
        140    0.50   4.50 3-Brenholts-McCool vs 2-Fierverker-Dressler
        140    0.50   4.50 4-Steiner-Santee vs 5-Burns-Burns
        110    3.00   2.00 5-Myers-Paolucci vs 1-Null-Hall
         50    5.00   0.00 6-Barrett-Mauger vs 3-Mitchell Jr-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          3.50   1.50 1-Meyer-Eisner vs 4-Depew-Argento
        100    0.00   5.00 2-Johnson-Levy vs 6-Hinchey-Rosenthal
  120          1.00   4.00 3-Brenholts-McCool vs 2-Fierverker-Dressler
  600          5.00   0.00 4-Steiner-Santee vs 5-Burns-Burns
  130          2.00   3.00 5-Myers-Paolucci vs 1-Null-Hall
  180          3.50   1.50 6-Barrett-Mauger vs 3-Mitchell Jr-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   2.50 1-Meyer-Eisner vs 4-Depew-Argento
  110          4.00   1.00 2-Johnson-Levy vs 6-Hinchey-Rosenthal
  200          5.00   0.00 3-Brenholts-McCool vs 2-Fierverker-Dressler
        100    0.00   5.00 4-Steiner-Santee vs 5-Burns-Burns
   90          2.50   2.50 5-Myers-Paolucci vs 1-Null-Hall
   80          1.00   4.00 6-Barrett-Mauger vs 3-Mitchell Jr-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   4.00 1-Meyer-Eisner vs 3-Mitchell Jr-Mitchell
        500    0.00   5.00 2-Johnson-Levy vs 5-Burns-Burns
        100    5.00   0.00 3-Brenholts-McCool vs 1-Null-Hall
        150    4.00   1.00 4-Steiner-Santee vs 4-Depew-Argento
        300    2.00   3.00 5-Myers-Paolucci vs 6-Hinchey-Rosenthal
        250    3.00   2.00 6-Barrett-Mauger vs 2-Fierverker-Dressler
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   2.00 1-Meyer-Eisner vs 3-Mitchell Jr-Mitchell
   50          0.00   5.00 2-Johnson-Levy vs 5-Burns-Burns
  130          3.00   2.00 3-Brenholts-McCool vs 1-Null-Hall
  130          3.00   2.00 4-Steiner-Santee vs 4-Depew-Argento
   90          1.00   4.00 5-Myers-Paolucci vs 6-Hinchey-Rosenthal
  150          5.00   0.00 6-Barrett-Mauger vs 2-Fierverker-Dressler
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          5.00   0.00 1-Meyer-Eisner vs 3-Mitchell Jr-Mitchell
  100          4.00   1.00 2-Johnson-Levy vs 5-Burns-Burns
        110    2.50   2.50 3-Brenholts-McCool vs 1-Null-Hall
        140    1.00   4.00 4-Steiner-Santee vs 4-Depew-Argento
        110    2.50   2.50 5-Myers-Paolucci vs 6-Hinchey-Rosenthal
        210    0.00   5.00 6-Barrett-Mauger vs 2-Fierverker-Dressler
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.00   1.00 1-Meyer-Eisner vs 3-Mitchell Jr-Mitchell
  300          2.50   2.50 2-Johnson-Levy vs 5-Burns-Burns
  110          1.00   4.00 3-Brenholts-McCool vs 1-Null-Hall
  100          0.00   5.00 4-Steiner-Santee vs 4-Depew-Argento
  300          2.50   2.50 5-Myers-Paolucci vs 6-Hinchey-Rosenthal
  790          5.00   0.00 6-Barrett-Mauger vs 2-Fierverker-Dressler
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   1.50 1-Meyer-Eisner vs 2-Fierverker-Dressler
        100    1.00   4.00 2-Johnson-Levy vs 4-Depew-Argento
  110          3.50   1.50 3-Brenholts-McCool vs 6-Hinchey-Rosenthal
  170          5.00   0.00 4-Steiner-Santee vs 3-Mitchell Jr-Mitchell
    PASS       2.00   3.00 5-Myers-Paolucci vs 5-Burns-Burns
        200    0.00   5.00 6-Barrett-Mauger vs 1-Null-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   1.00 1-Meyer-Eisner vs 2-Fierverker-Dressler
  430          3.00   2.00 2-Johnson-Levy vs 4-Depew-Argento
         50    0.00   5.00 3-Brenholts-McCool vs 6-Hinchey-Rosenthal
  460          5.00   0.00 4-Steiner-Santee vs 3-Mitchell Jr-Mitchell
  400          1.00   4.00 5-Myers-Paolucci vs 5-Burns-Burns
  420          2.00   3.00 6-Barrett-Mauger vs 1-Null-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   4.00 1-Meyer-Eisner vs 2-Fierverker-Dressler
        130    3.00   2.00 2-Johnson-Levy vs 4-Depew-Argento
  100          5.00   0.00 3-Brenholts-McCool vs 6-Hinchey-Rosenthal
        130    3.00   2.00 4-Steiner-Santee vs 3-Mitchell Jr-Mitchell
        650    0.00   5.00 5-Myers-Paolucci vs 5-Burns-Burns
        130    3.00   2.00 6-Barrett-Mauger vs 1-Null-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 1-Meyer-Eisner vs 2-Fierverker-Dressler
        420    2.00   3.00 2-Johnson-Levy vs 4-Depew-Argento
        420    2.00   3.00 3-Brenholts-McCool vs 6-Hinchey-Rosenthal
        140    4.00   1.00 4-Steiner-Santee vs 3-Mitchell Jr-Mitchell
        420    2.00   3.00 5-Myers-Paolucci vs 5-Burns-Burns
        800    0.00   5.00 6-Barrett-Mauger vs 1-Null-Hall
----------------------------------------------------------------------
BACK TO TOP
EVENT>Jeanne Liese Non-Lm      |SESSION>Sunday Morn  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 9, 2006      |SANCTION>L604120A  | 04/10/2006 08:10
---------------------,-- ------------------- -------------,---------------------
DIR> George Macy     |RATING>Unit Championship, CLUB>102707|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/100/50     |CLUB>Anthracite
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mollie Moore           Mary Kaiser              C   .     .     .   |   .     .     .     50.00  41.67          

 2 Allen Plotkin          Jule Plotkin             B  4/5    3     .   |   2     2     .     64.00  53.33  0.61(OB)

 3 John Filip             Margaret Curfman         B   1     1     .   |   1     1     .     74.50  62.08  1.37(OA)

 4 Barbara Hughes         Rita Zymblosky           C   .     .     .   |   .     .     .     58.50  48.75          

 5 Dave Wessell           Karen Wessell            C   .     4     1   |   .     .     1     63.00  52.50  0.83(OC)

 6 Edna-Marie Beirne      Teresa Beirne            B   .     .     .   |   .     .     .     50.00  41.67          


                                          Totals                                            360.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1-    5     4     1-    1-    1-
        -400   150    50  -400  -400  -400 

   2>     0     4     3     1-    1-    5 
        -430  PASS  -100  -200  -200    50 

   3>     2     5     4     2     2     0 
         -90   100    90   -90   -90  -130 

   4>     1-    5     3-    1-    3-    0 
         130   200   150   130   150  -500 

   5>     0     2-    1     5     2-    4 
        -120    50  -110   140    50   110 

   6>      -    3     2      -    5     4 
        -100   140   120  -100   430   400 

   7>     3     1     3     0     5     3 
         170   140   170  -200   620   170 

   8>     4-    3     1     1     4-    1 
          50   -50  -140  -140    50  -140 

   9>     2     5     3-    1     0     3-
         400   460   430   -50  -100   430 

  10>     0     3     1     5     3     3 
        -100   140   100   200   140   140 

  11>     1-    1-    5     1-    4     1-
        -490  -490  -130  -490  -430  -490 

  12>     2     2     5     2     2     2 
        -420  -420  -140  -420  -420  -420 

  13>     5     2-    2-    0     4     1 
         200  -100  -100  -800   100  -650 

  14>     3     1-    4-    4-    0     1-
        -110  -130    50    50  -400  -130 

  15>     5     4     2-    2-    0     1 
          50  -400  -420  -420  -520  -430 

  16>     1     0     2     4     5     3 
        -100  -110   -50   120   150    90 

  17>     3     1-    5     4     0     1-
        -150  -170   -50  -100  -420  -170 

  18>     4     3      -    5     2      -
        -120  -140  -460  -110  -180  -460 

  19>     3     0     3     3     5     1 
         420   100   420   420   450   170 

  20>     3-    2     5     0     3-    1 
         150   130   200  -200   150   100 

  21>     1     1     4     4     4     1 
         710   710  1460  1460  1460   710 

  22>     0     4-    2     3     1     4-
        -170   100  -100   -50  -140   100 

  23>     3     1     4-    1     1     4-
         110  -100   150  -100  -100   150 

  24>     0     3     3     5     3     1 
        -420  -110  -110    50  -110  -130 



EVENT>Jeanne Liese Non-Lm      |SESSION>Sunday Morn  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 9, 2006      |SANCTION>L604120A  | 04/10/2006 08:10
---------------------,-- ------------------- -------------,---------------------
DIR> George Macy     |RATING>Unit Championship, CLUB>102707|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/100/50     |CLUB>Anthracite
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Zabresky          Carolyn Lippincott       B   3     2     .   |   2     1     .     72.50  60.42  0.81(OB)

 2 Ruth Orth              Bill Orth                C   .     .     2   |   .     2     1     61.50  51.25  0.62(OC)

 3 Eleanor Bucknavage     Phyllis Brandwene        C   .     .     .   |   .     .     .     32.50  27.08          

 4 Tee Zerfoss            Welton Farrar            A   2     .     .   |   1     .     .     73.00  60.83  1.03(OA)

 5 Francine Alperin       Muriel Murphy            C   .     .     .   |   .     .     .     56.50  47.08          

 6 Shino Franquet         Betty Lyons              A  4/5    .     .   |   .     .     .     64.00  53.33  0.51(OA)


                                          Totals                                            360.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     3-    3-    0     3-    1     3-
         400   400  -150   400   -50   400 

   2>     5     3-    1     3-    2     0 
         430   200  PASS   200   100   -50 

   3>     3     3     0     3     1     5 
          90    90  -100    90   -90   130 

   4>     3-    3-    0     1-    1-    5 
        -130  -130  -200  -150  -150   500 

   5>     0     2-    2-    4     1     5 
        -140   -50   -50   110  -110   120 

   6>     4-    2     0     3     1     4-
