EVENT>Fri Aft Open Pairs |SESSION> |SECTION> O N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2009 |SANCTION>S0910046 | 10/24/2009 13:20|EVENT CODE>2301
---------------------,-- ------------------- -------------,---------------------
DIR> Williamsport |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1250/500 |CLUB>Susquehanna Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dolores Ritter Susan Nichols C . . 3 | . . 2 123.60 46.82 0.86(OC)
2 Helen Shaffer Lorraine Lecce C . 3 1 | 5 2 1 139.55 52.86 1.52(OC)
3 Fred Gilbert Sandy Gilbert A 6 . . | 2 . . 150.48 57.00 1.34(SA)
4 Sue Pierce James Pierce B . 1 . | 3 1 . 149.71 56.71 2.20(OB)
5 Carole Apfelbaum Martha Hodrick B . 5 . | . 3 . 132.32 50.12 0.70(OB)
6 Ann Carey Vivian Davis C . . . | . . . 105.44 39.94
7 Peg Herz David Marcello A . . . | 4 . . 146.72 55.58 0.67(SA)
8 Joyce Morgan David Winters B . . . | . . . 120.57 45.67
9 Susan Greenleaf Marilynn Henry A . . . | . . . 127.24 48.20
10 J Donald Hollinger Doris Plotts A . . . | . . . 124.17 47.03
11 Doris Winner Judy Stein A . . . | . . . 127.12 48.15
12 Elaine Fuller Nancy Pfeiffer C . . . | . . . 113.21 42.88
13 Jess Goodman Leonard Gellman A 3 . . | 1 . . 156.39 59.24 2.15(OA)
Totals 1716.52
Strats changed B=500-1250 C=0-500
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1.14 8.77 4.95 10.41 10.41 0.05 4.95 4.95 4.95 4.95 4.95
---- -50 460 430 490 ---- 490 -100 430 430 430 430 430
2> 10.95 9.86 6.05 2.23 6.05 6.05 6.05 6.05 0.05 1.14 6.05
---- 50 -110 -140 -200 ---- -140 -140 -140 -140 -800 -400 -140
3> 4.95 9.32 9.32 9.32 6.59 0.05 3.32 1.14 4.95 9.32 2.23
400 ---- 450 450 450 420 -100 130 -50 400 450 110 ----
4> 1.68 1.68 1.68 7.68 7.68 1.68 10.41 5- 10.41 7.68 4.41
-600 ---- -600 -600 100 100 -600 200 -100 200 100 -110 ----
5> 4.95 9.32 4.95 4.95 9.32 10.95 4.95 0.05 1.14 4.95 4.95
-170 -140 ---- -170 -170 -140 ---- 110 -170 -500 -200 -170 -170
6> 1.14 8.23 10.95 1.14 4.41 8.23 8.23 8.23 4.41 1.14 4.41
-650 -170 ---- 100 -650 -620 ---- -170 -170 -170 -620 -650 -620
7> 8.77 5- 0.05 5- 5- 5- 10.95 9.86 1.68 5- 1.68
---- 90 PASS ---- -110 PASS PASS PASS 300 150 -100 PASS -100
8> 9.86 6.59 6.59 0.05 6.59 1.14 6.59 6.59 10.95 2.77 2.77
---- 300 110 ---- 110 -110 110 -50 110 110 400 50 50
9> 8.23 4.41 10.95 8.23 0.05 5- 8.23 1.14 8.23 2.77 2.77
110 -140 400 110 ---- -620 100 ---- 110 -500 110 -200 -200
10> 6.59 5- 0.59 8.23 2.23 3.32 4.41 10.41 10.41 8.23 0.59
100 -200 -1430 200 ---- -800 -680 ---- -300 500 500 200 -1430
11> 8.77 6.59 10.41 2.77 2.77 2.77 2.77 2.77 2.77 7.68 10.41
50 ---- -130 150 -400 ---- -400 -400 -400 -400 -400 -110 150
12> 10.95 7.68 2.77 6.05 9.32 6.05 2.77 2.77 0.05 2.77 9.32
140 ---- 50 -200 PASS ---- 110 PASS -200 -200 -300 -200 110
13> 10.41 0.59 8.23 10.41 2.77 4.41 2.77 8.23 6.05 0.59 6.05
200 -600 100 200 -180 -170 ---- -180 ---- 100 -140 -600 -140
14> 5- 2.23 9.32 9.32 2.23 5- 2.23 5- 0.05 9.32 9.32
-400 -420 50 50 -420 -400 ---- -420 ---- -400 -430 50 50
15> 1.14 6.05 4.41 10.95 1.14 9.86 7.68 1.14 6.05 3.32 8.77
-300 130 ---- -100 800 -300 710 ---- 150 -300 130 -200 170
16> 6.59 3.32 9.32 9.32 3.32 3.32 0.05 1.14 9.32 5- 9.32
400 170 ---- 420 420 170 170 ---- -100 140 420 300 420
17> 3.86 1.14 7.68 0.05 8.77 2.23 3.86 10.41 10.41 5- 6.59
450 430 940 -150 990 440 450 1020 ---- ---- 1020 460 520
18> 2.23 7.14 2.23 7.14 7.14 10.95 0.05 2.23 9.86 7.14 4.41
-420 50 -420 50 50 300 -570 -420 ---- ---- 100 50 -200
19> 3.86 9.86 3.86 2.23 0.59 10.95 0.59 6.05 8.23 6.05 8.23
-50 130 -50 ---- -110 -140 150 -140 100 ---- 110 100 110
20> 0.59 10.95 9.32 7.14 3.86 3.86 0.59 5- 2.23 9.32 7.14
-400 100 -90 ---- -110 -130 -130 -400 -120 ---- -150 -90 -110
21> 10 1 3 6- 3 3 8- 6- 5 0 8- 11
100 -420 -170 -100 -170 -170 50 -100 -140 -590 ---- 50 130
22> 1- 6 1- 6 11 6 10 6 6 6 0 6
-100 -50 -100 -50 460 -50 400 -50 -50 -50 ---- -150 -50
23> 7.68 1.14 7.68 1.14 7.68 7.68 1.14 3.32 7.68 7.68 7.68
620 -100 620 -100 ---- 620 620 -100 170 620 620 ---- 620
24> 4.41 4.41 4.41 9.86 8.77 4.41 4.41 4.41 4.41 0.05 10.95
-140 -140 -140 50 ---- -100 -140 -140 -140 -140 -150 ---- 100
25> 7.68 9.32 6.59 4.95 2.23 0.05 10.95 9.32 2.23 4.95 2.23
-90 PASS -100 -110 -140 -170 200 PASS -140 -110 -140 ---- ----
26> 0.59 6.59 6.59 0.59 3.32 3.32 9.86 9.86 9.86 6.59 3.32
-710 -680 -680 -710 -690 -690 -660 -660 -660 -680 -690 ---- ----
EVENT>Fri Aft Open Pairs |SESSION> |SECTION> O E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2009 |SANCTION>S0910046 | 10/24/2009 13:20|EVENT CODE>2301
---------------------,-- ------------------- -------------,---------------------
DIR> Williamsport |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1250/500 |CLUB>Susquehanna Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marie Koch Martha Weaner Shipton C . . . | . . . 94.14 35.66
2 Betty Shively Margaret Hart C . . . | . . . 83.28 31.55
3 Carol Reitz Donald Strickler A . . . | . . . 127.08 48.14
4 Timothy LeVan Vera Peters C . . . | . . 2 117.40 44.47 0.53(SC)
5 Michael Anesko Betsy Eliot B . 4 . | . 2 . 133.12 50.42 0.93(OB)
6 Noreen Khoury Irene Harpster C . . 2 | . 3 1 124.53 47.17 1.14(OC)
7 Kevin Burns Jim McKeown A 4 . . | 3 . . 155.08 58.74 1.62(OA)
8 Virginia Marshall Connie Bamer B . . . | . . . 123.82 46.90
9 David Hoover Barbara Mateer A 2 . . | 2 . . 157.04 59.48 2.87(OA)
10 Doris Grot Lois Wentzler B . 2 . | 5 1 . 147.90 56.02 1.65(OB)
11 Mary Ann Churba Ed Bissell A 5 . . | 4 . . 152.31 57.69 1.21(OA)
13 Antonio Bersani Gene Waltz A 1 . . | 1 . . 168.24 63.73 3.83(OA)
Totals 1583.94
Strats changed B=500-1250 C=0-500
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0.59 10.95 9.86 6.05 2.23 6.05 6.05 6.05 0.59 6.05 6.05
-490 ---- 100 50 -430 -460 -430 -430 -430 -490 -430 ---- -430
2> 4.95 4.95 0.05 4.95 1.14 4.95 4.95 10.95 8.77 9.86 4.95
140 ---- 140 -50 140 110 140 140 800 200 400 ---- 140
3> 6.05 7.68 9.86 1.68 6.05 1.68 1.68 1.68 8.77 4.41 10.95
-400 -130 ---- 50 -450 -400 -450 -450 -450 -110 -420 ---- 100
4> 9.32 0.59 5- 9.32 0.59 9.32 3.32 3.32 6.59 3.32 9.32
600 -200 ---- 100 600 -200 600 -100 -100 110 -100 ---- 600
5> 0.05 1.68 6.05 10.95 6.05 9.86 6.05 6.05 1.68 6.05 6.05
-110 140 170 ---- 500 170 200 170 170 140 170 ---- 170
6> 2.77 2.77 2.77 2.77 0.05 6.59 9.86 9.86 6.59 6.59 9.86
170 170 170 ---- 170 -100 620 650 650 620 620 ---- 650
7> 2.23 0.05 5- 1.14 9.32 10.95 5- 5- 9.32 5- 5-
-90 -300 PASS -150 ---- 100 110 PASS PASS 100 PASS ---- PASS
8> 1.14 4.41 4.41 4.41 0.05 4.41 8.23 10.95 8.23 4.41 9.86
-300 -110 -110 -110 ---- -400 -110 -50 110 -50 -110 ---- 50
9> 2.77 0.05 9.86 2.77 2.77 8.23 10.95 8.23 5- 2.77 6.59
-110 -400 500 -110 -110 ---- 200 620 200 -100 -110 ---- 140
10> 6.59 10.41 0.59 2.77 0.59 2.77 8.77 10.41 7.68 4.41 5-
300 1430 -500 -200 -500 ---- -200 800 1430 680 -100 ---- 200
11> 4.41 8.23 0.59 8.23 8.23 3.32 0.59 8.23 2.23 8.23 8.23
130 400 -150 400 400 110 ---- -150 400 -50 400 ---- 400
12> 3.32 8.23 8.23 10.95 4.95 8.23 1.68 1.68 0.05 4.95 8.23
-50 200 200 300 PASS 200 ---- -110 -110 -140 PASS ---- 200
13> 2.77 0.59 4.95 8.23 10.41 6.59 4.95 0.59 8.23 10.41 2.77
-100 -200 140 180 600 170 140 ---- -200 180 600 ---- -100
14> 5- 1.68 10.95 8.77 1.68 5- 1.68 5- 8.77 8.77 1.68
400 -50 430 420 -50 400 -50 ---- 400 420 420 ---- -50
15> 6.59 4.95 0.05 7.68 9.86 2.23 1.14 9.86 4.95 3.32 9.86
100 -130 -800 200 300 -170 -710 300 ---- -130 -150 ---- 300
16> 1.68 1.68 1.68 5- 7.68 1.68 7.68 4.41 7.68 10.95 9.86
-420 -420 -420 -300 -170 -420 -170 -400 ---- -170 100 ---- -140
17> 0.59 2.23 5- 8.77 4.41 7.14 7.14 0.59 9.86 3.32 10.95
-1020 -990 -460 -440 -520 -450 -450 -1020 -430 ---- -940 ---- 150
18> 1.14 3.86 3.86 0.05 6.59 10.95 8.77 8.77 3.86 8.77 3.86
-100 -50 -50 -300 200 570 420 420 -50 ---- 420 ---- -50
19> 8.77 4.95 10.41 2.77 0.05 7.14 10.41 1.14 4.95 7.14 2.77
110 -100 140 -110 -150 50 140 -130 -100 50 ---- ---- -110
20> 3.86 1.68 7.14 3.86 7.14 10.41 10.41 0.05 5- 1.68 8.77
110 90 130 110 130 400 400 -100 120 90 ---- ---- 150
21> 2- 8 0 2- 1 4- 10 6 8 11 4- 8
-50 170 -130 -50 -100 100 420 140 170 590 100 ---- 170
22> 11 5 5 1 9- 5 5 5 9- 5 5 0
150 50 50 -400 100 50 50 50 100 50 50 ---- -460
23> 3.32 3.32 3.32 3.32 9.86 9.86 7.68 3.32 3.32 9.86 3.32
-620 -620 -620 -620 100 100 -170 -620 -620 100 -620 ---- ----
24> 2.23 0.05 6.59 6.59 6.59 6.59 6.59 6.59 6.59 1.14 10.95
100 -100 140 140 140 140 140 140 140 -50 150 ---- ----
25> 0.05 3.32 1.68 1.68 8.77 4.41 6.05 6.05 8.77 8.77 10.95
---- -200 90 PASS PASS 140 100 110 110 140 140 ---- 170
26> 1.14 10.41 1.14 4.41 1.14 4.41 4.41 10.41 7.68 7.68 7.68
---- 660 710 660 680 660 680 680 710 690 690 ---- 690