TO: SUMMARY AND TRAVELERS
EVENT>Sat AM Unl/1000/575 Prs  |SESSION>             |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>October 6, 2007    |SANCTION>S0710057  | 10/06/2007 14:04|EVENT CODE>0601
---------------------,-- ------------------- -------------,---------------------
DIR> Kingston        |RATING>Sectional                    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/1000/575  |CLUB>NPBA Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sondra Kaufman         Margaret Brown           C   .     .     2   |   .     .     2     47.25  43.75  1.09(OC)

 2 Richard Hetzel         Joy Proctor              C   .     .     .   |   .     .     .     43.00  39.81          



 4 Rosemary Rocco         Phyllis Brandwene        C   .     .     .   |   .     .     .     33.00  30.56          

 5 JoAnn Mauger           Beverly Grossman         B   4     1     .   |   4     1     .     60.19  55.73  1.74(OB)

 6 Elizabeth Hill         Cary Breech              A   .     .     .   |   .     .     .     42.19  39.06          

 7 Helen McCool           Peggy Aston              C   .     3     1   |   .     3     1     52.88  48.96  1.45(OC)

 8 Jim McKeown            Ed Bissell               A   1     .     .   |   1     .     .     79.88  73.96  2.67(OA)

 9 Judith Haber           Marie Anzilotti          A   3     .     .   |   3     .     .     64.69  59.90  1.50(OA)

10 Susan Khanna           Deepak Khanna            A   2     .     .   |   2     .     .     72.56  67.19  2.00(OA)

11 David Wessell          Karen Wessell            C   .     .     .   |   .     .     .     43.88  40.63          

12 Sandra Johnson         Annabel Morris           B   .     2     .   |   .     2     .     58.50  54.17  1.31(OB)


                                          Totals                                            598.02       

Strat C raised to 575


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4      -          2     3-    1      -    2     3-    3           0 
         100* -180*  ---- -170*  180   140  -180*  170   180  -140*  ---- -100 

   2>     1     3           0     1     0     2     4     2     4           3 
         -50*  170*  ---- -100* -170  -420   140*  100  -140   420*  ----   50 

   3>     2     2           0     2     0     2     4     2     4           2 
          50*   50*  ---- -450*  -50  -150    50*  450   -50   150*  ----  -50 

   4>      -    1           0     3-          2     3-     -    2     4     3 
        -690   630*  ----  180*  690*  ---- -660   690* -690   660* -180  -630 

   5>      -    1           2     0            -    3-    4     3-    2     3 
        -140   -50*  ----  110* -150*  ---- -140   140*  150   140* -110    50 

   6>     3     2-          2-    0           0     1     4     4     1-    1-
        -200   620*  ----  620* -100*  ---- -650   200*  100   650* -620  -620 

   7>     3-    0            -    2      -    3-    3     4     1     2       
         100  -790   ---- -100*  140* -100*  100   200*  790* -200  -140   ----

   8>     2-    4           1-    3-    1-    2-    3-    0      -     -      
        -200   100   ----  200*  490*  200* -200   490* -100* -490  -490   ----

   9>     1     2-          0     4     3     4     1-    1-    2-    0       
        -150   100   ---- -200*  600*  150*  200  -100* -100*  100  -600   ----

  10>           1           1-    0     4     3     4     1-    2-    0     2-
         ----  130   ---- -150* -600*  100* -130*  600  -150*  150  -100   150 

  11>           2            -    3-     -    2      -    3-     -    3-    3-
         ---- -400   ---- -100*  430* -100*  400* -430   430* -430   100   100 

  12>           0            -    2-    2-    4     1-     -    3-    1-    3-
         ---- -150   ----   90*  120*  120*  150* -120    90*  -90  -120   -90 

  13>     1     4           0     2     1     4           3     3     0     2 
       -1370  1430*  -----1430   680*  200*  100   ---- -200  1370* -100* -680 

  14>     0      -          3-     -    2     1           2     4     3     3-
        -420   -50*  ----   50   -50*  170* -400   ---- -170   420*  400*   50 

  15>     0     2-          1-     -     -    1-          3-    4     2-    3-
        -200   110*  ---- -110  -140* -140* -110   ----  140   200*  110*  140 

  16>     2     0           2           2     2     4     2     4     0     2 
         -50  -120   ----  -50   ----   50*   50*  110    50*  120* -110*  -50 

  17>     1-    3           0           2-    2-    4     4     1     0     1-
         -50    90   ---- -150   ----   50*   50*  150   150*  -90* -150*  -50 

  18>     2-    1           2-          4     1-    4     1-    3     0     0 
        -420  -450   ---- -420   ----  480*  420* -170   420*  450*  170* -480 

  19>     1      -          0     3     4     2     3-    3-           -    2 
        -100* -600   ---- -200*  100   200   120*  600*  600*  ---- -600  -120 

  20>     1     1           4     3     0     1     3     1           3     3 
        -150*  130   ----  110*  150  -110  -150* -130* -150*  ----  150   150 

  21>     0     2-          3     4     1     1-    1-    4           0     2-
        -650*  620   ----  100*  650  -100  -620* -620*  300*  ---- -300   620 

  22>     1-    0           1-    3-    4      -    3-          2-    2-     -
          50* -100*  ----   50*  100*  100  -100   100*  ----  -50   -50  -100 

  23>      -    3            -    4     1     0     2           3-    3-    2 
        -650*  140*  ---- -650*  170* -140  -170  -620*  ----  650   650   620 

  24>     4     2-           -     -    1-    3-    2-          3-    0     1-
         460*  430*  ----  400*  400* -430  -400   430*  ---- -400  -460  -430 

  25>     4     2           0     3-     -          3-    3      -    2     1 
         210* -170   ---- -210  -150   150*  ---- -150   200*  150*  170* -200 

  26>     1     0           3     1-    0           4     2-    2-    4     1-
        -120* -200   ----  120  -100  -620*  ----  620   100*  100*  200* -100 

  27>     4     1           0     2      -          3-     -    2     3     3-
          50*   90   ----  -50   100  -150*  ----  150  -150* -100*  -90*  150 
BACK TO TOP
Sat AM Unl/1000/575 Prs October 6, 2007
Scores after  9 rounds  Average:   54.0      Section  C
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   73.96   79.88  A   1                 1                2.67(OA) Jim McKeown - Ed Bissell
 10   67.19   72.56  A   2                 2                2.00(OA) Susan Khanna - Deepak Khanna
  9   59.90   64.69  A   3                 3                1.50(OA) Judith Haber - Marie Anzilotti
  5   55.73   60.19  B   4     1           4     1          1.74(OB) JoAnn Mauger - Beverly Grossman
 12   54.17   58.50  B         2                 2          1.31(OB) Sandra Johnson - Annabel Morris
  7   48.96   52.88  C         3     1           3     1    1.45(OC) Helen McCool - Peggy Aston
  1   43.75   47.25  C               2                 2    1.09(OC) Sondra Kaufman - Margaret Brown
 11   40.63   43.88  C                                               David Wessell - Karen Wessell
  2   39.81   43.00  C                                               Richard Hetzel - Joy Proctor
  6   39.06   42.19  A                                               Elizabeth Hill - Cary Breech
  4   30.56   33.00  C                                               Rosemary Rocco - Phyllis Brandwene

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 12-Johnson-Morris vs 1-Kaufman-Brown
  140          1.00   3.00 6-Hill-Breech vs 10-Khanna-Khanna
  170          2.00   2.00 8-McKeown-Bissell vs 4-Rocco-Brandwene
  180          3.50   0.50 5-Mauger-Grossman vs 2-Hetzel-Proctor
  180          3.50   0.50 9-Haber-Anzilotti vs 7-McCool-Aston
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 12-Johnson-Morris vs 1-Kaufman-Brown
        420    0.00   4.00 6-Hill-Breech vs 10-Khanna-Khanna
  100          4.00   0.00 8-McKeown-Bissell vs 4-Rocco-Brandwene
        170    1.00   3.00 5-Mauger-Grossman vs 2-Hetzel-Proctor
        140    2.00   2.00 9-Haber-Anzilotti vs 7-McCool-Aston
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 12-Johnson-Morris vs 1-Kaufman-Brown
        150    0.00   4.00 6-Hill-Breech vs 10-Khanna-Khanna
  450          4.00   0.00 8-McKeown-Bissell vs 4-Rocco-Brandwene
         50    2.00   2.00 5-Mauger-Grossman vs 2-Hetzel-Proctor
         50    2.00   2.00 9-Haber-Anzilotti vs 7-McCool-Aston
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.00   1.00 12-Johnson-Morris vs 2-Hetzel-Proctor
        180    4.00   0.00 11-Wessell-Wessell vs 4-Rocco-Brandwene
        660    2.00   2.00 7-McCool-Aston vs 10-Khanna-Khanna
        690    0.50   3.50 9-Haber-Anzilotti vs 5-Mauger-Grossman
        690    0.50   3.50 1-Kaufman-Brown vs 8-McKeown-Bissell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 12-Johnson-Morris vs 2-Hetzel-Proctor
        110    2.00   2.00 11-Wessell-Wessell vs 4-Rocco-Brandwene
        140    0.50   3.50 7-McCool-Aston vs 10-Khanna-Khanna
  150          4.00   0.00 9-Haber-Anzilotti vs 5-Mauger-Grossman
        140    0.50   3.50 1-Kaufman-Brown vs 8-McKeown-Bissell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   2.50 12-Johnson-Morris vs 2-Hetzel-Proctor
        620    1.50   2.50 11-Wessell-Wessell vs 4-Rocco-Brandwene
        650    0.00   4.00 7-McCool-Aston vs 10-Khanna-Khanna
  100          4.00   0.00 9-Haber-Anzilotti vs 5-Mauger-Grossman
        200    3.00   1.00 1-Kaufman-Brown vs 8-McKeown-Bissell
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 11-Wessell-Wessell vs 5-Mauger-Grossman
        200    1.00   3.00 10-Khanna-Khanna vs 8-McKeown-Bissell
  100          3.50   0.50 1-Kaufman-Brown vs 6-Hill-Breech
  100          3.50   0.50 7-McCool-Aston vs 4-Rocco-Brandwene
        790    0.00   4.00 2-Hetzel-Proctor vs 9-Haber-Anzilotti
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.50   3.50 11-Wessell-Wessell vs 5-Mauger-Grossman
        490    0.50   3.50 10-Khanna-Khanna vs 8-McKeown-Bissell
        200    2.50   1.50 1-Kaufman-Brown vs 6-Hill-Breech
        200    2.50   1.50 7-McCool-Aston vs 4-Rocco-Brandwene
  100          4.00   0.00 2-Hetzel-Proctor vs 9-Haber-Anzilotti
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   4.00 11-Wessell-Wessell vs 5-Mauger-Grossman
  100          2.50   1.50 10-Khanna-Khanna vs 8-McKeown-Bissell
        150    1.00   3.00 1-Kaufman-Brown vs 6-Hill-Breech
  200          4.00   0.00 7-McCool-Aston vs 4-Rocco-Brandwene
  100          2.50   1.50 2-Hetzel-Proctor vs 9-Haber-Anzilotti
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   1.50 12-Johnson-Morris vs 4-Rocco-Brandwene
        100    0.00   4.00 11-Wessell-Wessell vs 6-Hill-Breech
  150          2.50   1.50 10-Khanna-Khanna vs 9-Haber-Anzilotti
  130          1.00   3.00 2-Hetzel-Proctor vs 7-McCool-Aston
  600          4.00   0.00 8-McKeown-Bissell vs 5-Mauger-Grossman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 12-Johnson-Morris vs 4-Rocco-Brandwene
  100          3.50   0.50 11-Wessell-Wessell vs 6-Hill-Breech
        430    0.50   3.50 10-Khanna-Khanna vs 9-Haber-Anzilotti
        400    2.00   2.00 2-Hetzel-Proctor vs 7-McCool-Aston
        430    0.50   3.50 8-McKeown-Bissell vs 5-Mauger-Grossman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   0.50 12-Johnson-Morris vs 4-Rocco-Brandwene
        120    1.50   2.50 11-Wessell-Wessell vs 6-Hill-Breech
         90    3.50   0.50 10-Khanna-Khanna vs 9-Haber-Anzilotti
        150    0.00   4.00 2-Hetzel-Proctor vs 7-McCool-Aston
        120    1.50   2.50 8-McKeown-Bissell vs 5-Mauger-Grossman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   2.00 12-Johnson-Morris vs 5-Mauger-Grossman
  100          4.00   0.00 7-McCool-Aston vs 11-Wessell-Wessell
       1370    1.00   3.00 1-Kaufman-Brown vs 10-Khanna-Khanna
        200    3.00   1.00 9-Haber-Anzilotti vs 6-Hill-Breech
       1430    0.00   4.00 4-Rocco-Brandwene vs 2-Hetzel-Proctor
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 12-Johnson-Morris vs 5-Mauger-Grossman
        400    1.00   3.00 7-McCool-Aston vs 11-Wessell-Wessell
        420    0.00   4.00 1-Kaufman-Brown vs 10-Khanna-Khanna
        170    2.00   2.00 9-Haber-Anzilotti vs 6-Hill-Breech
   50          3.50   0.50 4-Rocco-Brandwene vs 2-Hetzel-Proctor
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 12-Johnson-Morris vs 5-Mauger-Grossman
        110    1.50   2.50 7-McCool-Aston vs 11-Wessell-Wessell
        200    0.00   4.00 1-Kaufman-Brown vs 10-Khanna-Khanna
  140          3.50   0.50 9-Haber-Anzilotti vs 6-Hill-Breech
        110    1.50   2.50 4-Rocco-Brandwene vs 2-Hetzel-Proctor
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 12-Johnson-Morris vs 6-Hill-Breech
  110          4.00   0.00 8-McKeown-Bissell vs 11-Wessell-Wessell
        120    0.00   4.00 2-Hetzel-Proctor vs 10-Khanna-Khanna
         50    2.00   2.00 4-Rocco-Brandwene vs 9-Haber-Anzilotti
         50    2.00   2.00 1-Kaufman-Brown vs 7-McCool-Aston
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 12-Johnson-Morris vs 6-Hill-Breech
  150          4.00   0.00 8-McKeown-Bissell vs 11-Wessell-Wessell
   90          3.00   1.00 2-Hetzel-Proctor vs 10-Khanna-Khanna
        150    0.00   4.00 4-Rocco-Brandwene vs 9-Haber-Anzilotti
         50    1.50   2.50 1-Kaufman-Brown vs 7-McCool-Aston
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   4.00 12-Johnson-Morris vs 6-Hill-Breech
        170    4.00   0.00 8-McKeown-Bissell vs 11-Wessell-Wessell
        450    1.00   3.00 2-Hetzel-Proctor vs 10-Khanna-Khanna
        420    2.50   1.50 4-Rocco-Brandwene vs 9-Haber-Anzilotti
        420    2.50   1.50 1-Kaufman-Brown vs 7-McCool-Aston
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   2.00 12-Johnson-Morris vs 7-McCool-Aston
        600    0.50   3.50 11-Wessell-Wessell vs 9-Haber-Anzilotti
  100          3.00   1.00 5-Mauger-Grossman vs 1-Kaufman-Brown
        600    0.50   3.50 2-Hetzel-Proctor vs 8-McKeown-Bissell
  200          4.00   0.00 6-Hill-Breech vs 4-Rocco-Brandwene
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 12-Johnson-Morris vs 7-McCool-Aston
  150          3.00   1.00 11-Wessell-Wessell vs 9-Haber-Anzilotti
  150          3.00   1.00 5-Mauger-Grossman vs 1-Kaufman-Brown
  130          1.00   3.00 2-Hetzel-Proctor vs 8-McKeown-Bissell
        110    0.00   4.00 6-Hill-Breech vs 4-Rocco-Brandwene
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   1.50 12-Johnson-Morris vs 7-McCool-Aston
        300    0.00   4.00 11-Wessell-Wessell vs 9-Haber-Anzilotti
  650          4.00   0.00 5-Mauger-Grossman vs 1-Kaufman-Brown
  620          2.50   1.50 2-Hetzel-Proctor vs 8-McKeown-Bissell
        100    1.00   3.00 6-Hill-Breech vs 4-Rocco-Brandwene
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 12-Johnson-Morris vs 8-McKeown-Bissell
         50    2.50   1.50 11-Wessell-Wessell vs 1-Kaufman-Brown
         50    2.50   1.50 10-Khanna-Khanna vs 4-Rocco-Brandwene
  100          4.00   0.00 6-Hill-Breech vs 2-Hetzel-Proctor
        100    0.50   3.50 7-McCool-Aston vs 5-Mauger-Grossman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   2.00 12-Johnson-Morris vs 8-McKeown-Bissell
  650          3.50   0.50 11-Wessell-Wessell vs 1-Kaufman-Brown
  650          3.50   0.50 10-Khanna-Khanna vs 4-Rocco-Brandwene
        140    1.00   3.00 6-Hill-Breech vs 2-Hetzel-Proctor
        170    0.00   4.00 7-McCool-Aston vs 5-Mauger-Grossman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.50   2.50 12-Johnson-Morris vs 8-McKeown-Bissell
        460    0.00   4.00 11-Wessell-Wessell vs 1-Kaufman-Brown
        400    3.50   0.50 10-Khanna-Khanna vs 4-Rocco-Brandwene
        430    1.50   2.50 6-Hill-Breech vs 2-Hetzel-Proctor
        400    3.50   0.50 7-McCool-Aston vs 5-Mauger-Grossman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 12-Johnson-Morris vs 9-Haber-Anzilotti
        170    2.00   2.00 2-Hetzel-Proctor vs 11-Wessell-Wessell
        150    3.50   0.50 5-Mauger-Grossman vs 10-Khanna-Khanna
        210    0.00   4.00 4-Rocco-Brandwene vs 1-Kaufman-Brown
        150    3.50   0.50 8-McKeown-Bissell vs 6-Hill-Breech
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 12-Johnson-Morris vs 9-Haber-Anzilotti
        200    0.00   4.00 2-Hetzel-Proctor vs 11-Wessell-Wessell
        100    1.50   2.50 5-Mauger-Grossman vs 10-Khanna-Khanna
  120          3.00   1.00 4-Rocco-Brandwene vs 1-Kaufman-Brown
  620          4.00   0.00 8-McKeown-Bissell vs 6-Hill-Breech
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   0.50 12-Johnson-Morris vs 9-Haber-Anzilotti
   90          1.00   3.00 2-Hetzel-Proctor vs 11-Wessell-Wessell
  100          2.00   2.00 5-Mauger-Grossman vs 10-Khanna-Khanna
         50    0.00   4.00 4-Rocco-Brandwene vs 1-Kaufman-Brown
  150          3.50   0.50 8-McKeown-Bissell vs 6-Hill-Breech
----------------------------------------------------------------------