Sat Handicapped KO Teams First Session October 6, 2007
Team   Wins   Rank   MPs     
  2    3.00   1    8.50(O)  David Meyer - Sara Eisner - Sandra Gebhardt - Thomas Weik
  4    2.00   2    6.38(O)  Susan Silverblatt - Norman Dressler - Seth Kaufer - Irvin Lebowitz

EVENT>Sat Handicapped KO Teams                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 6, 2007    |SANCTION>S0710057    | 10/06/2007 19:12|EVENT CODE>KOI
---------------------,-- --------------------- -----------,---------------------
DIR> Kingston        |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |CLUB>NPBA Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    J817515 Leslie Denison          0.45   |J827790 Joan Denison            0.45   |         |
            Newburgh NY                    |        Newburgh NY                    |         |
  1 8319642 Fay Pacchioli           0.45   |7308760 Horty Shurtleff         0.45   |     0.50|       
            Lakeville PA                   |        Moscow PA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K187558 David Meyer             8.50   |M558278 Sara Eisner             8.50   |         |
            Scranton PA                    |        Scranton PA                    |         |
  2 K011433 Sandra Gebhardt         8.50   |K225352 Thomas Weik             8.50   |     3   |    1  
            Fleetwood PA                   |        Reading PA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M180526 Thomas Myers                   |O953956 Mary Paolucci                  |         |
            Bear Creek PA                  |        Wilkes Barre PA                |         |
  3 8045127 Tee Zerfoss                    |2764210 Margaret Curfman               |     0   |       
            Nanticoke PA                   |        Wilkes Barre PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1825240 Susan Silverblatt       6.38   |J825348 Norman Dressler         6.38   |         |
            Kingston PA                    |        Kingston PA                    |         |
  4 2490110 Seth Kaufer             6.38   |3871037 Irvin Lebowitz          6.38   |     2   |    2  
            Kingston PA                    |        Wilkes Barre PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R904239 David Hall                     |M198492 Raymond Depew                  |         |
            Shavertown PA                  |        Kingston PA                    |         |
  5 Q484007 Beth Rosenthal                 |N656249 Judith Argento                 |     0   |       
            Shavertown PA                  |        Kingston PA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L222837 Jean Olcese             0.90   |L222845 T Olcese                0.90   |         |
            Shamokin PA                    |        Shamokin PA                    |         |
  6 O294103 Walter Mitchell Jr      0.90   |6378951 Constance Mitchell      0.90   |     1   |       
            Bear Creek PA                  |        Bear Creek PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3876349 Patricia Rosenthal             |1734024 Nancy Brown                    |         |
            Dallas PA                      |        Dallas PA                      |         |
  7 9076212 Pamela Rothenberger            |5281970 Lois DeGennaro                 |     0   |       
            Dallas PA                      |        Shavertown PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.50