TO: SUMMARY AND TRAVELERS
EVENT>Sat Aft Unl/1250/600 Prs |SESSION>             |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 22, 2007 |SANCTION>S0709068  | 09/22/2007 18:28|EVENT CODE>2202
---------------------,-- ------------------- -------------,---------------------
DIR> Williamsport    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1250/600  |CLUB>Susquehanna Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sue Pierce             Elizabeth Pierce         C   .     .     .   |   .     .     .     87.33  40.43          

 2 Margaret Hart          Betty Shively            C   .     .     .   |   .     .     2     99.09  45.88  0.55(SC)

 3 Ed Bissell             Mary Ann Churba          A   5     .     .   |   4     .     .    116.60  53.98  1.05(OA)

 4 Bonnie Elgar           William Elgar            C   2     1     1   |   1     1     1    133.84  61.96  2.50(OA)

 5 N.Dawn Neidigh         Arlene Andrews           B   .     3     .   |   .     2     .    109.95  50.90  1.09(OB)

 6 Lorraine Lecce         Russell Palkendo         C   .     .     .   |   .     .     .     89.73  41.54          

 7 Nancy Pfeiffer         Peg Herz                 A   .     .     .   |   .     .     .     93.87  43.46          

 8 Patricia Todd          Judy Stein               A   4     .     .   |   3     .     .    116.94  54.14  1.40(OA)

 9 Michael Anesko         Doris Plotts             A   .     .     .   |   .     .     .    111.27  51.51          

10 Susan Khanna           Deepak Khanna            A   3     .     .   |   2     .     .    121.30  56.16  1.87(OA)


                                          Totals                                           1079.92       

strats changed to Unl/1250/600


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         1.19  5.69  3.44  5.69  0.06  2.31  5.69  7.94      
         ---- -120   100    50   100  -400   -90   100   150   ----

   2>         1.75  4.56  6.25  1.75  3.44  6.25  0.06  7.94      
         ----  140   620   630   140   600   630  -200   800   ----

   3>           4   6.25  7.94  0.63    4   0.63  2.31  6.25      
         ----  140   170   420   -50   140   -50   100   170   ----

   4>   6.25        3.44  1.19  6.25        0.06  3.44  3.44  7.94
         110   ----   90  -100   110   ---- -200    90    90   130 

   5>   1.19        6.81  6.81  3.44        3.44  6.81  0.06  3.44
         620   ----  680   680   650   ----  650   680  -100   650 

   6>   2.31        6.81  5.13  2.31        0.06  7.94  5.13  2.31
         -50   ----  430   420   -50   ---- -100   450   420   -50 

   7>         1.75        4.56  7.38  0.06  4.56  4.56  7.38  1.75
         ----  600   ----  630   660   150   630   630   660   600 

   8>         6.81        2.88  2.88  0.06  2.88  6.81  2.88  6.81
         ---- -400   ---- -430  -430  -460  -430  -400  -430  -400 

   9>         1.19        7.94  4.56  0.06  2.31  4.56  6.81  4.56
         ---- -100   ----  400   100  -170   -50   100   300   100 

  10>   6.81  2.88  4.56        6.81  0.06        2.88  1.19  6.81
         200  -630  -620   ----  200  -690   ---- -630  -660   200 

  11>   0.06  6.81  2.31          4   6.81          4   1.19  6.81
        -450    50  -420   ---- -140    50   ---- -140  -430    50 

  12>   7.38  4.56  1.19        0.06  3.44        7.38  5.69  2.31
         110  -100  -400   ---- -800  -140   ----  110    50  -200 

  13>   1.19          4     4         7.94  2.31  0.06  6.25  6.25
        -600   ---- -150  -150   ----  200  -170  -680   100   100 

  14>   1.75        3.44  4.56        6.81  6.81  0.06  1.75  6.81
        -420   ----  -50    50   ----  100   100  -450  -420   100 

  15>   5.69        3.44  5.69        0.63  2.31  5.69  0.63  7.94
          50   ---- -110    50   ---- -420  -170    50  -420   100 

  16>   6.81  0.06  4.56  4.56  7.94        4.56        1.75  1.75
         120  -100    90    90   200   ----   90   ----  -50   -50 

  17>   0.63  5.69  4.56  0.63  6.81        2.88        7.94  2.88
        -170    90    80  -170   110   ---- -140   ----  120  -140 

  18>   0.06  5.13  7.38  5.13  1.75        3.44        1.75  7.38
        -430   140   620   140  -100   ----  100   ---- -100   620 

  19>   0.63    4           4   7.94  6.81          4     4   0.63
        -690  -650   ---- -650  -300  -620   ---- -650  -650  -690 

  20>   0.06  2.31        7.38  7.38  2.31        5.69  4.56  2.31
       -1470  -720   ---- -600  -600  -720   ---- -660  -690  -720 

  21>   0.63  2.88        7.38  0.63  5.13        5.13  2.88  7.38
        -980  -500   ---- -450  -980  -480   ---- -480  -500  -450 

  22>   2.31  7.94  5.69  2.31  2.31  5.69  0.06              5.69
        -600   300   100  -600  -600   100  -660   ----  ----  100 

  23>     4   0.63    4   7.38    4     4   0.63              7.38
        -690 -1440  -690  -660  -690  -690 -1440   ----  ---- -660 

  24>   2.31  2.31  5.13  6.81  0.06  5.13  7.94              2.31
        -100  -100    50   100  -300    50   300   ----  ---- -100 

  25>   1.75  7.94  6.25        6.25  1.75  4.56  1.75        1.75
         -50   420   400   ----  400   -50   130   -50   ----  -50 

  26>   1.75  4.56  7.38        4.56  7.38  4.56  1.75        0.06
        -120   100   200   ----  100   200   100  -120   ---- -200 

  27>   4.56  1.19  1.19        4.56  1.19  7.38  7.38        4.56
          50  -110  -110   ----   50  -110   100   100   ----   50 

  28>     6-    3     1-    1-    4-    0     6-    8     4-      
         170   110   100   100   140  -100   170   800   140   ----

  29>     8     4-    1     4-    4-    7     4-    0     2       
         300   100  -130   100   100   200   100  -600  -120   ----

  30>     5     5     2-    7     1     0     2-    8     5       
          90    90    50   100  -100  -150    50   120    90   ----



EVENT>Sat Aft Unl/1250/600 Prs |SESSION>             |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 22, 2007 |SANCTION>S0709068  | 09/22/2007 18:28|EVENT CODE>2202
---------------------,-- ------------------- -------------,---------------------
DIR> Williamsport    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1250/600  |CLUB>Susquehanna Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Helen Shaffer          Martha Hodrick           B   .     2     .   |   3     1     .    115.68  53.56  1.46(OB)

 2 Vera Peters            Sandra Nelson            C   .     .     .   |   .     .     .     93.21  43.15          

 3 Kevin Burns            Jim McKeown              A   1     .     .   |   1     .     .    146.79  67.96  3.33(OA)

 4 Shirley Weiermiller    Everett Weiermiller      C   .     4     2   |   .     2     1    100.23  46.40  1.10(OC)

 5 Doris Grot             Marjorie Winder          B   .     .     .   |   .     .     .     98.07  45.40          

 6 N Deno                 Connie Bamer             A   .     .     .   |   .     .     .     99.30  45.97          

 7 Maria Stahel           Nancy Pakulski           A   .     .     .   |   .     .     .     96.73  44.78          

 8 Virginia Marshall      Doris Winner             A   .     .     .   |   4     .     .    105.89  49.02  0.58(SA)

 9 Fred Gilbert           Sandy Gilbert            A   6     .     .   |   2     .     .    116.41  53.89  1.17(SA)




                                          Totals                                            972.31       

strats changed to Unl/1250/600


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         7.94  6.81  5.69  2.31  2.31  4.56  0.06  2.31      
         ----  400   120    90  -100  -100   -50  -150  -100   ----

   2>         4.56  6.25  1.75  3.44  7.94  1.75  0.06  6.25      
         ---- -600  -140  -630  -620   200  -630  -800  -140   ----

   3>           4     4   7.38  1.75  5.69  0.06  1.75  7.38      
         ---- -140  -140    50  -170  -100  -420  -170    50   ----

   4>   1.75        7.94  4.56  4.56  6.81  4.56  1.75  0.06      
        -110   ----  200   -90   -90   100   -90  -110  -130   ----

   5>   6.81        4.56  1.19  1.19  1.19  7.94  4.56  4.56      
        -620   ---- -650  -680  -680  -680   100  -650  -650   ----

   6>   5.69        7.94  1.19  0.06  2.88  2.88  5.69  5.69      
          50   ----  100  -430  -450  -420  -420    50    50   ----

   7>   3.44  6.25        3.44  3.44  0.63  0.63  6.25  7.94      
        -630  -600   ---- -630  -630  -660  -660  -600  -150   ----

   8>   5.13  1.19        1.19  5.13  5.13  5.13  1.19  7.94      
         430   400   ----  400   430   430   430   400   460   ----

   9>   5.69  6.81        3.44  0.06  1.19  3.44  3.44  7.94      
          50   100   ---- -100  -400  -300  -100  -100   170   ----

  10>   5.13  5.13  3.44        6.81  1.19  1.19  7.94  1.19      
         630   630   620   ----  660  -200  -200   690  -200   ----

  11>   1.19    4   5.69        6.81    4   1.19  1.19  7.94      
         -50   140   420   ----  430   140   -50   -50   450   ----

  12>   3.44  0.63  6.81        2.31  7.94  5.69  4.56  0.63      
         100  -110   400   ----  -50   800   200   140  -110   ----

  13>   7.94    4   1.75    4         1.75  0.06  6.81  5.69      
         680   150  -100   150   ---- -100  -200   600   170   ----

  14>   7.94  4.56  6.25  3.44        1.19  1.19  6.25  1.19      
         450    50   420   -50   ---- -100  -100   420  -100   ----

  15>   2.31  4.56  7.38  2.31        0.06  7.38  2.31  5.69      
         -50   110   420   -50   ---- -100   420   -50   170   ----

  16>   3.44  6.25  3.44  6.25  0.06        1.19  3.44  7.94      
         -90    50   -90    50  -200   ---- -120   -90   100   ----

  17>   3.44  0.06  7.38  5.13  1.19        7.38  5.13  2.31      
         -80  -120   170   140  -110   ----  170   140   -90   ----

  18>   0.63  6.25  2.88  0.63  6.25        7.94  4.56  2.88      
        -620   100  -140  -620   100   ----  430  -100  -140   ----

  19>     4     4   7.38  0.06  7.38  1.19          4     4       
         650   650   690   300   690   620   ----  650   650   ----

  20>   3.44  0.63  5.69  0.63  7.94  5.69        5.69  2.31      
         690   600   720   600  1470   720   ----  720   660   ----

  21>   5.13  0.63  0.63  7.38  7.38  2.88        5.13  2.88      
         500   450   450   980   980   480   ----  500   480   ----

  22>   5.69  2.31  5.69  5.69  2.31  0.06  7.94        2.31      
         600  -100   600   600  -100  -300   660   ---- -100   ----

  23>   0.63  0.63    4     4     4   7.38  7.38          4       
         660   660   690   690   690  1440  1440   ----  690   ----

  24>   1.19  5.69  7.94  5.69  2.88  5.69  0.06        2.88      
        -100   100   300   100   -50   100  -300   ----  -50   ----

  25>   6.25  1.75  6.25  6.25  0.06  3.44  1.75  6.25            
          50  -400    50    50  -420  -130  -400    50   ----  ----

  26>   7.94  3.44  6.25  0.63  3.44  3.44  0.63  6.25            
         200  -100   120  -200  -100  -100  -200   120   ----  ----

  27>   3.44  3.44  3.44  6.81  6.81  0.63  6.81  0.63            
         -50   -50   -50   110   110  -100   110  -100   ----  ----

  28>     3-    1-    8     5     1-    6-    0     6-    3-      
        -140  -170   100  -110  -170  -100  -800  -100  -140   ----

  29>     3-    0     1     3-    3-    7     8     3-    6       
        -100  -300  -200  -100  -100   130   600  -100   120   ----

  30>     7     3     8     3     5-    5-    0     1     3       
         100   -90   150   -90   -50   -50  -120  -100   -90   ----
BACK TOP
Sat Aft Unl/1250/600 Prs September 22, 2007
Scores after  9 rounds  Average:  108.0      Section  D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   61.96  133.84  C   1     1     1     2     1     1    2.50(OA) Bonnie Elgar - William Elgar
 10   56.16  121.30  A   2                 3                1.87(OA) Susan Khanna - Deepak Khanna
  8   54.14  116.94  A   3                 4                1.40(OA) Patricia Todd - Judy Stein
  3   53.98  116.60  A   4                 5                1.05(OA) Ed Bissell - Mary Ann Churba
  9   51.51  111.27  A                                               Michael Anesko - Doris Plotts
  5   50.90  109.95  B         2                 3          1.09(OB) N.Dawn Neidigh - Arlene Andrews
  2   45.88   99.09  C               2                      0.55(SC) Margaret Hart - Betty Shively
  7   43.46   93.87  A                                               Nancy Pfeiffer - Peg Herz
  6   41.54   89.73  C                                               Lorraine Lecce - Russell Palkendo
  1   40.43   87.33  C                                               Sue Pierce - Elizabeth Pierce

Sat Aft Unl/1250/600 Prs September 22, 2007
Scores after  9 rounds  Average:  108.0      Section  D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   67.96  146.79  A   1                 1                3.33(OA) Kevin Burns - Jim McKeown
  9   53.89  116.41  A   2                 6                1.17(SA) Fred Gilbert - Sandy Gilbert
  1   53.56  115.68  B   3     1                 2          1.46(OB) Helen Shaffer - Martha Hodrick
  8   49.02  105.89  A   4                                  0.58(SA) Virginia Marshall - Doris Winner
  4   46.40  100.23  C         2     1           4     2    1.10(OC) Shirley Weiermiller - Everett Weiermiller
  6   45.97   99.30  A                                               N Deno - Connie Bamer
  5   45.40   98.07  B                                               Doris Grot - Marjorie Winder
  7   44.78   96.73  A                                               Maria Stahel - Nancy Pakulski
  2   43.15   93.21  C                                               Vera Peters - Sandra Nelson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.19   6.81 2-Hart-Shively vs 3-Burns-McKeown
  100          5.69   2.31 3-Bissell-Churba vs 5-Grot-Winder
   50          3.44   4.56 4-Elgar-Elgar vs 7-Stahel-Pakulski
  100          5.69   2.31 5-Neidigh-Andrews vs 9-Gilbert-Gilbert
        400    0.06   7.94 6-Lecce-Palkendo vs 2-Peters-Nelson
         90    2.31   5.69 7-Pfeiffer-Herz vs 4-Weiermiller-Weiermiller
  100          5.69   2.31 8-Todd-Stein vs 6-Deno-Bamer
  150          7.94   0.06 9-Anesko-Plotts vs 8-Marshall-Winner
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.75   6.25 2-Hart-Shively vs 3-Burns-McKeown
  620          4.56   3.44 3-Bissell-Churba vs 5-Grot-Winder
  630          6.25   1.75 4-Elgar-Elgar vs 7-Stahel-Pakulski
  140          1.75   6.25 5-Neidigh-Andrews vs 9-Gilbert-Gilbert
  600          3.44   4.56 6-Lecce-Palkendo vs 2-Peters-Nelson
  630          6.25   1.75 7-Pfeiffer-Herz vs 4-Weiermiller-Weiermiller
        200    0.06   7.94 8-Todd-Stein vs 6-Deno-Bamer
  800          7.94   0.06 9-Anesko-Plotts vs 8-Marshall-Winner
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   4.00 2-Hart-Shively vs 3-Burns-McKeown
  170          6.25   1.75 3-Bissell-Churba vs 5-Grot-Winder
  420          7.94   0.06 4-Elgar-Elgar vs 7-Stahel-Pakulski
         50    0.63   7.38 5-Neidigh-Andrews vs 9-Gilbert-Gilbert
  140          4.00   4.00 6-Lecce-Palkendo vs 2-Peters-Nelson
         50    0.63   7.38 7-Pfeiffer-Herz vs 4-Weiermiller-Weiermiller
  100          2.31   5.69 8-Todd-Stein vs 6-Deno-Bamer
  170          6.25   1.75 9-Anesko-Plotts vs 8-Marshall-Winner
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.25   1.75 1-Pierce-Pierce vs 1-Shaffer-Hodrick
   90          3.44   4.56 3-Bissell-Churba vs 4-Weiermiller-Weiermiller
        100    1.19   6.81 4-Elgar-Elgar vs 6-Deno-Bamer
  110          6.25   1.75 5-Neidigh-Andrews vs 8-Marshall-Winner
        200    0.06   7.94 7-Pfeiffer-Herz vs 3-Burns-McKeown
   90          3.44   4.56 8-Todd-Stein vs 5-Grot-Winder
   90          3.44   4.56 9-Anesko-Plotts vs 7-Stahel-Pakulski
  130          7.94   0.06 10-Khanna-Khanna vs 9-Gilbert-Gilbert
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.19   6.81 1-Pierce-Pierce vs 1-Shaffer-Hodrick
  680          6.81   1.19 3-Bissell-Churba vs 4-Weiermiller-Weiermiller
  680          6.81   1.19 4-Elgar-Elgar vs 6-Deno-Bamer
  650          3.44   4.56 5-Neidigh-Andrews vs 8-Marshall-Winner
  650          3.44   4.56 7-Pfeiffer-Herz vs 3-Burns-McKeown
  680          6.81   1.19 8-Todd-Stein vs 5-Grot-Winder
        100    0.06   7.94 9-Anesko-Plotts vs 7-Stahel-Pakulski
  650          3.44   4.56 10-Khanna-Khanna vs 9-Gilbert-Gilbert
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.31   5.69 1-Pierce-Pierce vs 1-Shaffer-Hodrick
  430          6.81   1.19 3-Bissell-Churba vs 4-Weiermiller-Weiermiller
  420          5.13   2.88 4-Elgar-Elgar vs 6-Deno-Bamer
         50    2.31   5.69 5-Neidigh-Andrews vs 8-Marshall-Winner
        100    0.06   7.94 7-Pfeiffer-Herz vs 3-Burns-McKeown
  450          7.94   0.06 8-Todd-Stein vs 5-Grot-Winder
  420          5.13   2.88 9-Anesko-Plotts vs 7-Stahel-Pakulski
         50    2.31   5.69 10-Khanna-Khanna vs 9-Gilbert-Gilbert
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.75   6.25 2-Hart-Shively vs 2-Peters-Nelson
  630          4.56   3.44 4-Elgar-Elgar vs 5-Grot-Winder
  660          7.38   0.63 5-Neidigh-Andrews vs 7-Stahel-Pakulski
  150          0.06   7.94 6-Lecce-Palkendo vs 9-Gilbert-Gilbert
  630          4.56   3.44 7-Pfeiffer-Herz vs 1-Shaffer-Hodrick
  630          4.56   3.44 8-Todd-Stein vs 4-Weiermiller-Weiermiller
  660          7.38   0.63 9-Anesko-Plotts vs 6-Deno-Bamer
  600          1.75   6.25 10-Khanna-Khanna vs 8-Marshall-Winner
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    6.81   1.19 2-Hart-Shively vs 2-Peters-Nelson
        430    2.88   5.13 4-Elgar-Elgar vs 5-Grot-Winder
        430    2.88   5.13 5-Neidigh-Andrews vs 7-Stahel-Pakulski
        460    0.06   7.94 6-Lecce-Palkendo vs 9-Gilbert-Gilbert
        430    2.88   5.13 7-Pfeiffer-Herz vs 1-Shaffer-Hodrick
        400    6.81   1.19 8-Todd-Stein vs 4-Weiermiller-Weiermiller
        430    2.88   5.13 9-Anesko-Plotts vs 6-Deno-Bamer
        400    6.81   1.19 10-Khanna-Khanna vs 8-Marshall-Winner
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 2-Hart-Shively vs 2-Peters-Nelson
  400          7.94   0.06 4-Elgar-Elgar vs 5-Grot-Winder
  100          4.56   3.44 5-Neidigh-Andrews vs 7-Stahel-Pakulski
        170    0.06   7.94 6-Lecce-Palkendo vs 9-Gilbert-Gilbert
         50    2.31   5.69 7-Pfeiffer-Herz vs 1-Shaffer-Hodrick
  100          4.56   3.44 8-Todd-Stein vs 4-Weiermiller-Weiermiller
  300          6.81   1.19 9-Anesko-Plotts vs 6-Deno-Bamer
  100          4.56   3.44 10-Khanna-Khanna vs 8-Marshall-Winner
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.81   1.19 1-Pierce-Pierce vs 9-Gilbert-Gilbert
        630    2.88   5.13 2-Hart-Shively vs 1-Shaffer-Hodrick
        620    4.56   3.44 3-Bissell-Churba vs 3-Burns-McKeown
  200          6.81   1.19 5-Neidigh-Andrews vs 6-Deno-Bamer
        690    0.06   7.94 6-Lecce-Palkendo vs 8-Marshall-Winner
        630    2.88   5.13 8-Todd-Stein vs 2-Peters-Nelson
        660    1.19   6.81 9-Anesko-Plotts vs 5-Grot-Winder
  200          6.81   1.19 10-Khanna-Khanna vs 7-Stahel-Pakulski
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.06   7.94 1-Pierce-Pierce vs 9-Gilbert-Gilbert
   50          6.81   1.19 2-Hart-Shively vs 1-Shaffer-Hodrick
        420    2.31   5.69 3-Bissell-Churba vs 3-Burns-McKeown
        140    4.00   4.00 5-Neidigh-Andrews vs 6-Deno-Bamer
   50          6.81   1.19 6-Lecce-Palkendo vs 8-Marshall-Winner
        140    4.00   4.00 8-Todd-Stein vs 2-Peters-Nelson
        430    1.19   6.81 9-Anesko-Plotts vs 5-Grot-Winder
   50          6.81   1.19 10-Khanna-Khanna vs 7-Stahel-Pakulski
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.38   0.63 1-Pierce-Pierce vs 9-Gilbert-Gilbert
        100    4.56   3.44 2-Hart-Shively vs 1-Shaffer-Hodrick
        400    1.19   6.81 3-Bissell-Churba vs 3-Burns-McKeown
        800    0.06   7.94 5-Neidigh-Andrews vs 6-Deno-Bamer
        140    3.44   4.56 6-Lecce-Palkendo vs 8-Marshall-Winner
  110          7.38   0.63 8-Todd-Stein vs 2-Peters-Nelson
   50          5.69   2.31 9-Anesko-Plotts vs 5-Grot-Winder
        200    2.31   5.69 10-Khanna-Khanna vs 7-Stahel-Pakulski
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.19   6.81 1-Pierce-Pierce vs 8-Marshall-Winner
        150    4.00   4.00 3-Bissell-Churba vs 2-Peters-Nelson
        150    4.00   4.00 4-Elgar-Elgar vs 4-Weiermiller-Weiermiller
  200          7.94   0.06 6-Lecce-Palkendo vs 7-Stahel-Pakulski
        170    2.31   5.69 7-Pfeiffer-Herz vs 9-Gilbert-Gilbert
        680    0.06   7.94 8-Todd-Stein vs 1-Shaffer-Hodrick
  100          6.25   1.75 9-Anesko-Plotts vs 3-Burns-McKeown
  100          6.25   1.75 10-Khanna-Khanna vs 6-Deno-Bamer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.75   6.25 1-Pierce-Pierce vs 8-Marshall-Winner
         50    3.44   4.56 3-Bissell-Churba vs 2-Peters-Nelson
   50          4.56   3.44 4-Elgar-Elgar vs 4-Weiermiller-Weiermiller
  100          6.81   1.19 6-Lecce-Palkendo vs 7-Stahel-Pakulski
  100          6.81   1.19 7-Pfeiffer-Herz vs 9-Gilbert-Gilbert
        450    0.06   7.94 8-Todd-Stein vs 1-Shaffer-Hodrick
        420    1.75   6.25 9-Anesko-Plotts vs 3-Burns-McKeown
  100          6.81   1.19 10-Khanna-Khanna vs 6-Deno-Bamer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.69   2.31 1-Pierce-Pierce vs 8-Marshall-Winner
        110    3.44   4.56 3-Bissell-Churba vs 2-Peters-Nelson
   50          5.69   2.31 4-Elgar-Elgar vs 4-Weiermiller-Weiermiller
        420    0.63   7.38 6-Lecce-Palkendo vs 7-Stahel-Pakulski
        170    2.31   5.69 7-Pfeiffer-Herz vs 9-Gilbert-Gilbert
   50          5.69   2.31 8-Todd-Stein vs 1-Shaffer-Hodrick
        420    0.63   7.38 9-Anesko-Plotts vs 3-Burns-McKeown
  100          7.94   0.06 10-Khanna-Khanna vs 6-Deno-Bamer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.81   1.19 1-Pierce-Pierce vs 7-Stahel-Pakulski
        100    0.06   7.94 2-Hart-Shively vs 9-Gilbert-Gilbert
   90          4.56   3.44 3-Bissell-Churba vs 1-Shaffer-Hodrick
   90          4.56   3.44 4-Elgar-Elgar vs 3-Burns-McKeown
  200          7.94   0.06 5-Neidigh-Andrews vs 5-Grot-Winder
   90          4.56   3.44 7-Pfeiffer-Herz vs 8-Marshall-Winner
         50    1.75   6.25 9-Anesko-Plotts vs 2-Peters-Nelson
         50    1.75   6.25 10-Khanna-Khanna vs 4-Weiermiller-Weiermiller
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.63   7.38 1-Pierce-Pierce vs 7-Stahel-Pakulski
   90          5.69   2.31 2-Hart-Shively vs 9-Gilbert-Gilbert
   80          4.56   3.44 3-Bissell-Churba vs 1-Shaffer-Hodrick
        170    0.63   7.38 4-Elgar-Elgar vs 3-Burns-McKeown
  110          6.81   1.19 5-Neidigh-Andrews vs 5-Grot-Winder
        140    2.88   5.13 7-Pfeiffer-Herz vs 8-Marshall-Winner
  120          7.94   0.06 9-Anesko-Plotts vs 2-Peters-Nelson
        140    2.88   5.13 10-Khanna-Khanna vs 4-Weiermiller-Weiermiller
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.06   7.94 1-Pierce-Pierce vs 7-Stahel-Pakulski
  140          5.13   2.88 2-Hart-Shively vs 9-Gilbert-Gilbert
  620          7.38   0.63 3-Bissell-Churba vs 1-Shaffer-Hodrick
  140          5.13   2.88 4-Elgar-Elgar vs 3-Burns-McKeown
        100    1.75   6.25 5-Neidigh-Andrews vs 5-Grot-Winder
  100          3.44   4.56 7-Pfeiffer-Herz vs 8-Marshall-Winner
        100    1.75   6.25 9-Anesko-Plotts vs 2-Peters-Nelson
  620          7.38   0.63 10-Khanna-Khanna vs 4-Weiermiller-Weiermiller
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.63   7.38 1-Pierce-Pierce vs 5-Grot-Winder
        650    4.00   4.00 2-Hart-Shively vs 8-Marshall-Winner
        650    4.00   4.00 4-Elgar-Elgar vs 2-Peters-Nelson
        300    7.94   0.06 5-Neidigh-Andrews vs 4-Weiermiller-Weiermiller
        620    6.81   1.19 6-Lecce-Palkendo vs 6-Deno-Bamer
        650    4.00   4.00 8-Todd-Stein vs 9-Gilbert-Gilbert
        650    4.00   4.00 9-Anesko-Plotts vs 1-Shaffer-Hodrick
        690    0.63   7.38 10-Khanna-Khanna vs 3-Burns-McKeown
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
