TO: SUMMARY AND TRAVELERS
EVENT>Fri Aft Unl/1000/300 Prs |SESSION>             |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 21, 2007 |SANCTION>S0709068  | 09/23/2007 14:56|EVENT CODE>2101
---------------------,-- ------------------- -------------,---------------------
DIR> Williamsport    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/300  |CLUB>Susquehanna Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N.Dawn Neidigh         Connie Bamer             B   .     .     .   |   .     .     .    102.50  38.83          

 2 Timothy Levan          Vera Peters              C   .     .     .   |   .     .     .    104.00  39.39          

 3 Walter Brenholts       David Hall               A   6     .     .   |   3     .     .    152.50  57.77  0.96(SA)

 4 Marion Kane            Margaret Hart            B   .     .     .   |   .     .     .    106.50  40.34          

 5 Fred Gilbert           Sandy Gilbert            A   1     .     .   |   1     .     .    172.00  65.15  3.83(OA)

 6 Lorraine Lecce         Virginia Marshall        B   .     .     .   |   .     .     .    120.50  45.64          

 7 Peg Herz               Nancy Pakulski           A   .     .     .   |   4     .     .    151.00  57.20  0.67(SA)

 8 Ann Carey              Nancy Pfeiffer           C   .     .     .   |   .     .     .    120.00  45.45          

 9 Arlene Andrews         Gene Waltz               A   4     .     .   |   2     .     .    158.00  59.85  1.62(OA)

10 Susan Greenleaf        Cheryl Pehoushek         B   .     2     .   |   5     1     .    148.00  56.06  1.59(OB)

11 Michael Anesko         Doris Plotts             A   .     .     .   |   .     .     .    132.50  50.19          

12 Maria Stahel           Marie Koch               B   .     4     .   |   .     2     .    125.00  47.35  0.89(OB)

13 Lois Wentzler          Betty Shively            C   .    5/6   2/3  |   .     3     1    123.50  46.78  0.86(OC)


                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           2-    8     8     8     2-    2-    8     2-    2-    2-   11     8 
         ---- -450  -420  -420  -420  -450  -450  -420  -450  -450  -450   100  -420 

   2>           3    11     6    10     8     9     3     3     3     0     3     7 
         ----   50   790   150   620   300   500    50    50    50  -110    50   200 

   3>     1-          1-    4-    6-    4-   11     1-    8-   10     6-    1-    8-
         -50   ----  -50   100   200   100   480   -50   420   450   200   -50   420 

   4>     0           9     4-    2-   10     6-    6-    4-   11     8     2-    1 
        -200   ----  600   130   100   630   150   150   130  1400   200   100  -100 

   5>     0     6           2    11     9     4     6     9     3     6     1     9 
        -300   100   ---- -120   300   110    50   100   110  -110   100  -140   110 

   6>    11     0           3     6     8-    8-    5     8-    8-    1     4     2 
         130  -150   ---- -100   100   110   110    90   110   110  -140   -50  -110 

   7>     3     0     6-         10     8    10     1     6-    3     5    10     3 
        -100  -300   110   ----  140   130   140  -200   110  -100    90   140  -100 

   8>     3    10     6           3     0    11     3     1     6     8     9     6 
         100   200   110   ----  100  -100   500   100   -50   110   140   150   110 

   9>     3-    7    11     1           9     3-    6     3-    0     9     9     3-
        -620  -140   200  -630   ----  100  -620  -600  -620  -800   100   100  -620 

  10>     3     7     0    11           5     8     9     5     1-   10     5     1-
        -200   100  -500   400   ---- -100   110   140  -100  -300   150  -100  -300 

  11>     3     4    10      -    2           7     7    10    10      -    5     7 
         150   170   450  -150    90   ----  420   420   450   450  -150   200   420 

  12>     7     7     1     0     7           7     3     7     7     7     2    11 
         660   660   200   130   660   ----  660   630   660   660   660   230   690 

  13>     1-    4-    9-    3     6     0           9-   11     7-    1-    7-    4-
        -200  -140   100  -170  -110  -300   ----  100   200  -100  -200  -100  -140 

  14>     5     5     7-    1-   10     7-          0    10     3    10     1-    5 
          50    50   100   -90   110   100   ---- -500   110   -50   110   -90    50 

  15>     8-    3     8-    8-    4     1     8-          5     8-    1     8-    1 
         650   200   650   650   620  -100   650   ----  630   650  -100   650  -100 

  16>     1     7     9-    3-   11     2     9-          7     7     0     5     3-
         -50   420   500   200   800   170   500   ----  420   420  -670   400   200 

  17>      -    3-   10-    9     3-    7    10-    3-          3-    8      -    6 
        -150  -130   130   100  -130  -100   130  -130   ---- -130  PASS  -150  -110 

  18>    10     3-   10      -    6      -    7-    3-         10     7-    3-    3-
        1430   650  1430  -100   660  -100   680   650   ---- 1430   680   650   650 

  19>      -    2-    9-    7     9-    6     4     5     9-           -    2-    9-
        -100   -50   430   400   430   150   130   140   430   ---- -100   -50   430 

  20>    10-    2-    4-    8     8     2-     -    8      -          6    10-    4-
         950  -620  -170   200   200  -620  -790   200  -790   ----  100   950  -170 

  21>     7-    1-    1-    1-   10-    1-    5     7-   10-    7-          4     7-
         620   170   170   170   650   170   300   620   650   620   ----  200   620 

  22>     4-    4-    2     7-   11     7-    0     2     7-    7-         10     2 
        -680  -680  -690  -660   100  -660  -720  -690  -660  -660   ---- -650  -690 

  23>      -    6-    6-    3    10-    3      -    9     6-    6-   10-          3 
        -200   600   600  -100   660  -100  -200   630   600   600   660   ---- -100 

  24>     6     9-    3     1     6     2    11     0     6     9-    6           6 
         400   430   130    50   400   110   460   -50   400   430   400   ----  400 

  25>    11     0     2     8     2     5     2     5     5     8    10     8       
         100  -660  -600  -150  -600  -180  -600  -180  -180  -150  -110  -150   ----

  26>      -    4     4     4     8    10-    4     8    10-    4     8      -      
        -170  -140  -140  -140  -110   100  -140  -110   100  -140  -110  -170   ----



EVENT>Fri Aft Unl/1000/300 Prs |SESSION>             |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 21, 2007 |SANCTION>S0709068  | 09/23/2007 14:56|EVENT CODE>2101
---------------------,-- ------------------- -------------,---------------------
DIR> Williamsport    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/300  |CLUB>Susquehanna Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bonnie Elgar           William Elgar            B   .     3     .   |   .     2     .    136.00  51.52  1.19(OB)

 2 Jacqueline Humilovich  Elaine Fuller            C   3     1     1   |   2     1     1    162.50  61.55  2.15(OA)

 3 Russell Palkendo       Raymond Depew            A   .     .     .   |   4     .     .    149.50  56.63  0.67(SA)

 4 Carole Apfelbaum       Doris Grot               A   .     .     .   |   5     .     .    141.50  53.60  0.38(SA)

 5 Carol Reitz            Mary Ann Churba          A   5     .     .   |   3     .     .    157.50  59.66  1.21(OA)

 6 Doris Cotner           Martha Weaner-Shipton    B   .     .     .   |   .     .     .    117.00  44.32          

 7 Judy Stein             Martha Hodrick           A   .     .     .   |   .     .     .    140.00  53.03          

 8 Betty Bennett          Mary Kulla               C   .     .     .   |   .     .     .    106.50  40.34          

 9 Ed Bissell             Sarah Soster             A   2     .     .   |   1     .     .    165.50  62.69  2.87(OA)

10 John Watts             E. Jane Watts            C   .    5/6   2/3  |   .     .     .    123.50  46.78  0.86(OC)

11 Ann Day                Doris Winner             A   .     .     .   |   .     .     .    109.50  41.48          

12 Sue Pierce             Elizabeth Pierce         B   .     .     .   |   .     .     .    107.00  40.53          

13 William Lentz          R Ellen Marvin           A   .     .     .   |   .     .     .    100.00  37.88          


                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     8-          3     8-    8-    3     8-    3     8-    3     0     8-    3 
         450   ----  420   450   450   420   450   420   450   420  -100   450   420 

   2>     2           8     8     8     0     8     5    11     1     8     3     4 
        -500   ----  -50   -50   -50  -790   -50  -150   110  -620   -50  -300  -200 

   3>     9-    9-          2-    9-    1     6-    4-    4-    9-    6-    2-    0 
          50    50   ---- -420    50  -450  -100  -200  -200    50  -100  -420  -480 

   4>    11     4-          6-    2     0     6-    3     8-    8-    1    10     4-
         200  -150   ---- -130  -600 -1400  -130  -200  -100  -100  -630   100  -150 

   5>     5     5     2           8     9     5     0    10     2     2     7    11 
        -100  -100  -110   ----  110   120  -100  -300   140  -110  -110   -50   300 

   6>     6    11     2-          2-    8    10     5     7     2-    9     2-    0 
         -90   150  -110   ---- -110   100   140  -100    50  -110   110  -110  -130 

   7>    11     4-    4-    8           6     1     1     3     8     1     8    10 
         300  -110  -110   100   ----  -90  -140  -140  -130   100  -140   100   200 

   8>     1    10     5     5           3     8     2    11     5     0     8     8 
        -200    50  -110  -110   ---- -140  -100  -150   100  -110  -500  -100  -100 

   9>     7-    0    11    10     2           2     2     7-    7-    7-    5     4 
         620  -200   800   630  -100   ---- -100  -100   620   620   620   600   140 

  10>     6    11     9-    0     1           6     6     9-    3     8     2     4 
         100   500   300  -400  -150   ----  100   100   300  -110   200  -140  -100 

  11>     1     1    10-   10-    9     6           4     4     8     4     7     1 
        -450  -450   150   150   -90  -200   ---- -420  -420  -150  -420  -170  -450 

  12>    10     4    11     4     4     9           0     4     4     8     4     4 
        -200  -660  -130  -660  -660  -230   ---- -690  -660  -660  -630  -660  -660 

  13>     3-    8     9-    5     3-   11     6-          9-    1-    6-    0     1-
         100   170   200   110   100   300   140   ----  200  -100   140  -200  -100 

  14>     8     9-    1     1     9-    3-    6           6    11     6     1     3-
          50    90  -110  -110    90  -100   -50   ----  -50   500   -50  -110  -100 

  15>     2-   10     7     2-   10    10     2-    2-          8     6     2-    2-
        -650   100  -620  -650   100   100  -650  -650   ---- -200  -630  -650  -650 

  16>     7-   11     0     6     9     7-    1-   10           4     4     1-    4 
        -200   670  -800  -400  -170  -200  -500    50   ---- -420  -420  -500  -420 

  17>     3     7-   10-    4     5      -   10-    7-    7-           -    7-    2 
        PASS   130   150   100   110  -130   150   130   130   ---- -130   130  -100 

  18>     3-    5     7-   10-    7-    3-    1     7-    7-          1     1    10-
        -680  -660  -650   100  -650  -680 -1430  -650  -650   -----1430 -1430   100 

  19>     1-    8-    5     1-    7    10-    6     8-    1-    1-          4    10-
        -430    50  -150  -430  -130   100  -140    50  -430  -430   ---- -400   100 

  20>     3      -    8-    6-   10-     -    3     8-   10-    6-          3     5 
        -200  -950   620   170   790  -950  -200   620   790   170   ---- -200  -100 

  21>     7     9-    3-    6     3-    3-    9-     -    9-    3-    9-           -
        -200  -170  -620  -300  -620  -620  -170  -650  -170  -620  -170   ---- -650 

  22>     1     3-    9    11     6-    9     6-    3-    9     3-    3-          0 
         650   660   690   720   680   690   680   660   690   660   660   ---- -100 

  23>     8     8    10-   10-    2     4-    4-    4-    4-    8      -     -      
         100   100   200   200  -630  -600  -600  -600  -600   100  -660  -660   ----

  24>     9     5     0     5    11     1-    5     8     1-   10     5     5       
        -110  -400  -460  -400    50  -430  -400  -130  -430   -50  -400  -400   ----

  25>           9     0     6    11     6     9     3     3     1     9     3     6 
         ----  600  -100   180   660   180   600   150   150   110   600   150   180 

  26>           7    10-    3     7      -    7     7     7     3     3    10-     -
         ----  140   170   110   140  -100   140   140   140   110   110   170  -100 
BACK TOP
Fri Aft Unl/1000/300 Prs September 21, 2007
Scores after 12 rounds  Average:  132.0      Section  D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   65.15  172.00  A   1                 1                3.83(OA) Fred Gilbert - Sandy Gilbert
  9   59.85  158.00  A   2                 4                1.62(OA) Arlene Andrews - Gene Waltz
  3   57.77  152.50  A   3                 6                0.96(SA) Walter Brenholts - David Hall
  7   57.20  151.00  A   4                                  0.67(SA) Peg Herz - Nancy Pakulski
 10   56.06  148.00  B   5     1                 2          1.59(OB) Susan Greenleaf - Cheryl Pehoushek
 11   50.19  132.50  A                                               Michael Anesko - Doris Plotts
 12   47.35  125.00  B         2                 4          0.89(OB) Maria Stahel - Marie Koch
 13   46.78  123.50  C         3     1          5/6   2/3   0.86(OC) Lois Wentzler - Betty Shively
  6   45.64  120.50  B                                               Lorraine Lecce - Virginia Marshall
  8   45.45  120.00  C                                               Ann Carey - Nancy Pfeiffer
  4   40.34  106.50  B                                               Marion Kane - Margaret Hart
  2   39.39  104.00  C                                               Timothy Levan - Vera Peters
  1   38.83  102.50  B                                               N.Dawn Neidigh - Connie Bamer

Fri Aft Unl/1000/300 Prs September 21, 2007
Scores after 12 rounds  Average:  132.0      Section  D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   62.69  165.50  A   1                 2                2.87(OA) Ed Bissell - Sarah Soster
  2   61.55  162.50  C   2     1     1     3     1     1    2.15(OA) Jacqueline Humilovich - Elaine Fuller
  5   59.66  157.50  A   3                 5                1.21(OA) Carol Reitz - Mary Ann Churba
  3   56.63  149.50  A   4                                  0.67(SA) Russell Palkendo - Raymond Depew
  4   53.60  141.50  A   5                                  0.38(SA) Carole Apfelbaum - Doris Grot
  7   53.03  140.00  A                                               Judy Stein - Martha Hodrick
  1   51.52  136.00  B         2                 3          1.19(OB) Bonnie Elgar - William Elgar
 10   46.78  123.50  C                          5/6   2/3   0.86(OC) John Watts - E. Jane Watts
  6   44.32  117.00  B                                               Doris Cotner - Martha Weaner-Shipton
 11   41.48  109.50  A                                               Ann Day - Doris Winner
 12   40.53  107.00  B                                               Sue Pierce - Elizabeth Pierce
  8   40.34  106.50  C                                               Betty Bennett - Mary Kulla
 13   37.88  100.00  A                                               William Lentz - R Ellen Marvin

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   8.50 2-Levan-Peters vs 4-Apfelbaum-Grot
        420    8.00   3.00 3-Brenholts-Hall vs 6-Cotner-Weaner-Shipton
        420    8.00   3.00 4-Kane-Hart vs 8-Bennett-Kulla
        420    8.00   3.00 5-Gilbert-Gilbert vs 10-Watts-Watts
        450    2.50   8.50 6-Lecce-Marshall vs 12-Pierce-Pierce
        450    2.50   8.50 7-Herz-Pakulski vs 1-Elgar-Elgar
        420    8.00   3.00 8-Carey-Pfeiffer vs 3-Palkendo-Depew
        450    2.50   8.50 9-Andrews-Waltz vs 5-Reitz-Churba
        450    2.50   8.50 10-Greenleaf-Pehoushek vs 7-Stein-Hodrick
        450    2.50   8.50 11-Anesko-Plotts vs 9-Bissell-Soster
  100         11.00   0.00 12-Stahel-Koch vs 11-Day-Winner
        420    8.00   3.00 13-Wentzler-Shively vs 13-Lentz-Marvin
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   8.00 2-Levan-Peters vs 4-Apfelbaum-Grot
  790         11.00   0.00 3-Brenholts-Hall vs 6-Cotner-Weaner-Shipton
  150          6.00   5.00 4-Kane-Hart vs 8-Bennett-Kulla
  620         10.00   1.00 5-Gilbert-Gilbert vs 10-Watts-Watts
  300          8.00   3.00 6-Lecce-Marshall vs 12-Pierce-Pierce
  500          9.00   2.00 7-Herz-Pakulski vs 1-Elgar-Elgar
   50          3.00   8.00 8-Carey-Pfeiffer vs 3-Palkendo-Depew
   50          3.00   8.00 9-Andrews-Waltz vs 5-Reitz-Churba
   50          3.00   8.00 10-Greenleaf-Pehoushek vs 7-Stein-Hodrick
        110    0.00  11.00 11-Anesko-Plotts vs 9-Bissell-Soster
   50          3.00   8.00 12-Stahel-Koch vs 11-Day-Winner
  200          7.00   4.00 13-Wentzler-Shively vs 13-Lentz-Marvin
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   9.50 1-Neidigh-Bamer vs 1-Elgar-Elgar
         50    1.50   9.50 3-Brenholts-Hall vs 5-Reitz-Churba
  100          4.50   6.50 4-Kane-Hart vs 7-Stein-Hodrick
  200          6.50   4.50 5-Gilbert-Gilbert vs 9-Bissell-Soster
  100          4.50   6.50 6-Lecce-Marshall vs 11-Day-Winner
  480         11.00   0.00 7-Herz-Pakulski vs 13-Lentz-Marvin
         50    1.50   9.50 8-Carey-Pfeiffer vs 2-Humilovich-Fuller
  420          8.50   2.50 9-Andrews-Waltz vs 4-Apfelbaum-Grot
  450         10.00   1.00 10-Greenleaf-Pehoushek vs 6-Cotner-Weaner-Shipton
  200          6.50   4.50 11-Anesko-Plotts vs 8-Bennett-Kulla
         50    1.50   9.50 12-Stahel-Koch vs 10-Watts-Watts
  420          8.50   2.50 13-Wentzler-Shively vs 12-Pierce-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00  11.00 1-Neidigh-Bamer vs 1-Elgar-Elgar
  600          9.00   2.00 3-Brenholts-Hall vs 5-Reitz-Churba
  130          4.50   6.50 4-Kane-Hart vs 7-Stein-Hodrick
  100          2.50   8.50 5-Gilbert-Gilbert vs 9-Bissell-Soster
  630         10.00   1.00 6-Lecce-Marshall vs 11-Day-Winner
  150          6.50   4.50 7-Herz-Pakulski vs 13-Lentz-Marvin
  150          6.50   4.50 8-Carey-Pfeiffer vs 2-Humilovich-Fuller
  130          4.50   6.50 9-Andrews-Waltz vs 4-Apfelbaum-Grot
 1400         11.00   0.00 10-Greenleaf-Pehoushek vs 6-Cotner-Weaner-Shipton
  200          8.00   3.00 11-Anesko-Plotts vs 8-Bennett-Kulla
  100          2.50   8.50 12-Stahel-Koch vs 10-Watts-Watts
        100    1.00  10.00 13-Wentzler-Shively vs 12-Pierce-Pierce
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00  11.00 1-Neidigh-Bamer vs 13-Lentz-Marvin
  100          6.00   5.00 2-Levan-Peters vs 2-Humilovich-Fuller
        120    2.00   9.00 4-Kane-Hart vs 6-Cotner-Weaner-Shipton
  300         11.00   0.00 5-Gilbert-Gilbert vs 8-Bennett-Kulla
  110          9.00   2.00 6-Lecce-Marshall vs 10-Watts-Watts
   50          4.00   7.00 7-Herz-Pakulski vs 12-Pierce-Pierce
  100          6.00   5.00 8-Carey-Pfeiffer vs 1-Elgar-Elgar
  110          9.00   2.00 9-Andrews-Waltz vs 3-Palkendo-Depew
        110    3.00   8.00 10-Greenleaf-Pehoushek vs 5-Reitz-Churba
  100          6.00   5.00 11-Anesko-Plotts vs 7-Stein-Hodrick
        140    1.00  10.00 12-Stahel-Koch vs 9-Bissell-Soster
  110          9.00   2.00 13-Wentzler-Shively vs 11-Day-Winner
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130         11.00   0.00 1-Neidigh-Bamer vs 13-Lentz-Marvin
        150    0.00  11.00 2-Levan-Peters vs 2-Humilovich-Fuller
        100    3.00   8.00 4-Kane-Hart vs 6-Cotner-Weaner-Shipton
  100          6.00   5.00 5-Gilbert-Gilbert vs 8-Bennett-Kulla
  110          8.50   2.50 6-Lecce-Marshall vs 10-Watts-Watts
  110          8.50   2.50 7-Herz-Pakulski vs 12-Pierce-Pierce
   90          5.00   6.00 8-Carey-Pfeiffer vs 1-Elgar-Elgar
  110          8.50   2.50 9-Andrews-Waltz vs 3-Palkendo-Depew
  110          8.50   2.50 10-Greenleaf-Pehoushek vs 5-Reitz-Churba
        140    1.00  10.00 11-Anesko-Plotts vs 7-Stein-Hodrick
         50    4.00   7.00 12-Stahel-Koch vs 9-Bissell-Soster
        110    2.00   9.00 13-Wentzler-Shively vs 11-Day-Winner
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   8.00 1-Neidigh-Bamer vs 12-Pierce-Pierce
        300    0.00  11.00 2-Levan-Peters vs 1-Elgar-Elgar
  110          6.50   4.50 3-Brenholts-Hall vs 3-Palkendo-Depew
  140         10.00   1.00 5-Gilbert-Gilbert vs 7-Stein-Hodrick
  130          8.00   3.00 6-Lecce-Marshall vs 9-Bissell-Soster
  140         10.00   1.00 7-Herz-Pakulski vs 11-Day-Winner
        200    1.00  10.00 8-Carey-Pfeiffer vs 13-Lentz-Marvin
  110          6.50   4.50 9-Andrews-Waltz vs 2-Humilovich-Fuller
        100    3.00   8.00 10-Greenleaf-Pehoushek vs 4-Apfelbaum-Grot
   90          5.00   6.00 11-Anesko-Plotts vs 6-Cotner-Weaner-Shipton
  140         10.00   1.00 12-Stahel-Koch vs 8-Bennett-Kulla
        100    3.00   8.00 13-Wentzler-Shively vs 10-Watts-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   8.00 1-Neidigh-Bamer vs 12-Pierce-Pierce
  200         10.00   1.00 2-Levan-Peters vs 1-Elgar-Elgar
  110          6.00   5.00 3-Brenholts-Hall vs 3-Palkendo-Depew
  100          3.00   8.00 5-Gilbert-Gilbert vs 7-Stein-Hodrick
        100    0.00  11.00 6-Lecce-Marshall vs 9-Bissell-Soster
  500         11.00   0.00 7-Herz-Pakulski vs 11-Day-Winner
  100          3.00   8.00 8-Carey-Pfeiffer vs 13-Lentz-Marvin
         50    1.00  10.00 9-Andrews-Waltz vs 2-Humilovich-Fuller
  110          6.00   5.00 10-Greenleaf-Pehoushek vs 4-Apfelbaum-Grot
  140          8.00   3.00 11-Anesko-Plotts vs 6-Cotner-Weaner-Shipton
  150          9.00   2.00 12-Stahel-Koch vs 8-Bennett-Kulla
  110          6.00   5.00 13-Wentzler-Shively vs 10-Watts-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   7.50 1-Neidigh-Bamer vs 11-Day-Winner
        140    7.00   4.00 2-Levan-Peters vs 13-Lentz-Marvin
  200         11.00   0.00 3-Brenholts-Hall vs 2-Humilovich-Fuller
        630    1.00  10.00 4-Kane-Hart vs 4-Apfelbaum-Grot
  100          9.00   2.00 6-Lecce-Marshall vs 8-Bennett-Kulla
        620    3.50   7.50 7-Herz-Pakulski vs 10-Watts-Watts
        600    6.00   5.00 8-Carey-Pfeiffer vs 12-Pierce-Pierce
        620    3.50   7.50 9-Andrews-Waltz vs 1-Elgar-Elgar
        800    0.00  11.00 10-Greenleaf-Pehoushek vs 3-Palkendo-Depew
  100          9.00   2.00 11-Anesko-Plotts vs 5-Reitz-Churba
  100          9.00   2.00 12-Stahel-Koch vs 7-Stein-Hodrick
        620    3.50   7.50 13-Wentzler-Shively vs 9-Bissell-Soster
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   8.00 1-Neidigh-Bamer vs 11-Day-Winner
  100          7.00   4.00 2-Levan-Peters vs 13-Lentz-Marvin
        500    0.00  11.00 3-Brenholts-Hall vs 2-Humilovich-Fuller
  400         11.00   0.00 4-Kane-Hart vs 4-Apfelbaum-Grot
        100    5.00   6.00 6-Lecce-Marshall vs 8-Bennett-Kulla
  110          8.00   3.00 7-Herz-Pakulski vs 10-Watts-Watts
  140          9.00   2.00 8-Carey-Pfeiffer vs 12-Pierce-Pierce
        100    5.00   6.00 9-Andrews-Waltz vs 1-Elgar-Elgar
        300    1.50   9.50 10-Greenleaf-Pehoushek vs 3-Palkendo-Depew
  150         10.00   1.00 11-Anesko-Plotts vs 5-Reitz-Churba
        100    5.00   6.00 12-Stahel-Koch vs 7-Stein-Hodrick
        300    1.50   9.50 13-Wentzler-Shively vs 9-Bissell-Soster
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   8.00 1-Neidigh-Bamer vs 10-Watts-Watts
  170          4.00   7.00 2-Levan-Peters vs 12-Pierce-Pierce
  450         10.00   1.00 3-Brenholts-Hall vs 1-Elgar-Elgar
        150    0.50  10.50 4-Kane-Hart vs 3-Palkendo-Depew
   90          2.00   9.00 5-Gilbert-Gilbert vs 5-Reitz-Churba
  420          7.00   4.00 7-Herz-Pakulski vs 9-Bissell-Soster
  420          7.00   4.00 8-Carey-Pfeiffer vs 11-Day-Winner
  450         10.00   1.00 9-Andrews-Waltz vs 13-Lentz-Marvin
  450         10.00   1.00 10-Greenleaf-Pehoushek vs 2-Humilovich-Fuller
        150    0.50  10.50 11-Anesko-Plotts vs 4-Apfelbaum-Grot
  200          5.00   6.00 12-Stahel-Koch vs 6-Cotner-Weaner-Shipton
  420          7.00   4.00 13-Wentzler-Shively vs 8-Bennett-Kulla
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.00   4.00 1-Neidigh-Bamer vs 10-Watts-Watts
  660          7.00   4.00 2-Levan-Peters vs 12-Pierce-Pierce
  200          1.00  10.00 3-Brenholts-Hall vs 1-Elgar-Elgar
  130          0.00  11.00 4-Kane-Hart vs 3-Palkendo-Depew
  660          7.00   4.00 5-Gilbert-Gilbert vs 5-Reitz-Churba
  660          7.00   4.00 7-Herz-Pakulski vs 9-Bissell-Soster
  630          3.00   8.00 8-Carey-Pfeiffer vs 11-Day-Winner
  660          7.00   4.00 9-Andrews-Waltz vs 13-Lentz-Marvin
  660          7.00   4.00 10-Greenleaf-Pehoushek vs 2-Humilovich-Fuller
