TO: SUMMARY AND TRAVELERS
TO: 199er RECAP
TO: 199er SUMMARY AND TRAVELERS
EVENT>Unl/1000/500 Prs         |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 6, 2006    |SANCTION>S0610085  | 10/06/2006 19:49|EVENT CODE>0601
---------------------,-- ------------------- -------------,---------------------
DIR> Kingston        |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/500  |CLUB>NE Penna Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dorothy Peiffer        Patricia Peiffer         B   .     .     .   |   .     .     .    140.50  45.03          

 2 Walter Mitchell Jr     Dann Davies              C   .     .     .   |   .     .     .    136.50  43.75          

 3 Albert Shrive          Sara Eisner              A   6     .     .   |   3     .     .    179.50  57.53  1.23(OA)

 4 Mary Anna Whetstone    Betsy Davenny            B   .     .     .   |   .     .     .    140.50  45.03          

 5 Valerie Barber         David Kresge             A   .     .     .   |   .     .     .    149.00  47.76          

 6 Beth Rosenthal         Sandra Johnson           B   .     5     .   |   6     3     .    153.50  49.20  0.75(OB)

 7 Helen McCool           Walter Brenholts         A   .     .     .   |   .     .     .    147.00  47.12          

 8 Alan Fierverker        Norman Dressler          B   3     1     .   |   2     1     .    194.50  62.34  2.91(OA)

 9 George Marcy           Susan Burrows            A   .     .     .   |   5     .     .    164.00  52.56  0.40(SA)

10 Stanley Smulyan        Irvin Lebowitz           C   .     2     1   |   4     2     1    172.50  55.29  1.77(OB)

11 Ann Harriet Goldman    Frank Mac Entee          A   .     .     .   |   .     .     .    129.50  41.51          

12 Eli Baker              Rhoda Baker              C   .     .     .   |   .     .     .    118.50  37.98          

13 Margaret Watters       Betty Swainbank          B   .     .     .   |   .     .     .    147.00  47.12          

14 Sandra Gebhardt        Thomas Weik              A   2     .     .   |   1     .     .    211.50  67.79  3.88(OA)


                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           4      -     -    9-    9-    2-   12     6     9-    9-    2-    6     6 
         ----  400   -50   -50   800   800   150  1100   500   800   800   150   500   500 

   2>           3     1     0     6     6     9-   11-   11-    3     3     9-    8     6 
         ---- -140  -200  -300  -110  -110    50   100   100  -140  -140    50  -100  -110 

   3>    12           3     6     9-    9-    7     8      -    3     5      -    3    11 
         470   ---- -110   100   200   200   110   130  -140  -110   -50  -140  -110   300 

   4>     6           6    12     6    11     6     6     6      -    6      -    6     6 
         650   ----  650   800   650   680   650   650   650   200   650   200   650   650 

   5>     0     8           2-   10-    6     1    10-    2-    8     8     4-   12     4-
        -100   600   ----  140   620   200   120   620   140   600   600   170   650   170 

   6>     1-   11           0     5     8-   10     8-    5    12     5     5     5     1-
       -1370   140   -----1390  -620  -500  -170  -500  -620   420  -620  -620  -620 -1370 

   7>     2     4     8           8     8     8     4      -    4     8      -   11-   11-
        -200  -100   120   ----  120   120   120  -100  -300  -100   120  -300   200   200 

   8>     4     4     4           4     1     8    10    12    10     4     7     0    10 
        -110  -110  -110   ---- -110  -130   -90   -50    50   -50  -110  -100  -150   -50 

   9>     1     6-   11     1           6-    6-    1     6-   11     6-    3     6-   11 
        -100   400   430  -100   ----  400   400  -100   400   430   400   140   400   430 

  10>     5-    1-    1-    5-          0     5-   10-    5-    5-    5-   10-   10-   10-
         620   600   600   620   ---- -100   620   650   620   620   620   650   650   650 

  11>     4     9-   11-    7     0           4     8    11-    4     1     9-    4     4 
        -420    50   100  -300  -800   ---- -420  -200   100  -420  -500    50  -420  -420 

  12>     0     6    11     1     6           6     6    11     6     6     2     6    11 
        -300   600   630  -200   600   ----  600   600   630   600   600   110   600   630 

  13>    10     7-   11-    7-     -    4          11-    7-     -    4     4     2     7-
         120   110   150   110  -100   100   ----  150   110  -100   100   100    90   110 

  14>     2-   10-   10-   10-   10-    2-          6-    4     1     6-    0     6-    6-
         -50   140   140   140   140   -50   ----  110   100  -110   110  -470   110   110 

  15>     6     0     6     6     6    12     6           6     6     6     6     6     6 
        -450  -650  -450  -450  -450   100  -450   ---- -450  -450  -450  -450  -450  -450 

  16>    11-    1-    3-   11-    1-    6     0           9-    9-    3-    6     6     8 
         300   -50   100   300   -50   110  -120   ----  200   200   100   110   110   140 

  17>     6     1-    6     6    10     1-   10    10           6     1-    6     1-   12 
         -50  -100   -50   -50    90  -100    90    90   ----  -50  -100   -50  -100   120 

  18>     6     6    10      -    6     6     6    11-         11-    6     2      -    6 
        -130  -130  -110  -200  -130  -130  -130    50   ----   50  -130  -150  -200  -130 

  19>     6     2-    9     9     4      -    2-    9    12           5     9      -    9 
        -110  -600   100   100  -150  -630  -600   100   200   ---- -140   100  -630   100 

  20>     8-    2-    8-    8-    0     8-    1     8-    8-          4-    4-    2-   12 
         660   600   660   660  -100   660   180   660   660   ----  630   630   600   690 

  21>     0     8-    3     3     3     8-    8-    3     3     8-          8-   12     8-
        -980    50  -450  -450  -450    50    50  -450  -450    50   ----   50   100    50 

  22>     6-   11     6-   12     4     4     9     0     9     4           1-    1-    9 
        -200  -100  -200   100  -620  -620  -170  -790  -170  -620   ---- -650  -650  -170 

  23>     4     9-    8     4     4     4     4     4     0    11     4          12     9-
        -100   600   140  -100  -100  -100  -100  -100  -200   620  -100   ----  630   600 

  24>     7     2-   11-    7     7     4     2-    1     0    10     7          11-    7 
         110   -50   150   110   110   100   -50  -100  -150   140   110   ----  150   110 

  25>    11     4     2     2     7-   12     7-    7-    7-    7-    0     2           7-
         170   110   -50   -50   140   420   140   140   140   140  -100   -50   ----  140 

  26>    10     1     6-    0     6-    4     2    12    10     6-    6-    3          10 
         100  -500   -90 -1100   -90  -110  -150   200   100   -90   -90  -120   ----  100 

  27>     7-    7-    7-    7-    7-    0     7-    7-    7-    7-    7-    1     2       
         170   170   170   170   170    50   170   170   170   170   170   140   150   ----

  28>     2     3    12    10     6-   10     6-    6-    1     6-    0    10     4       
        -150  -140   100    50  -110    50  -110  -110  -400  -110  -430    50  -120   ----



EVENT>Unl/1000/500 Prs         |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 6, 2006    |SANCTION>S0610085  | 10/06/2006 19:49|EVENT CODE>0601
---------------------,-- ------------------- -------------,---------------------
DIR> Kingston        |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/500  |CLUB>NE Penna Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Burns             Lois Burns               B   .     .     .   |   .     4     .    146.50  46.96  0.41(SB)

 2 David Winters          Russell Palkendo         C   .     .     .   |   .     .     .    139.00  44.55          

 3 Barbara Miller         John Schwartz            A   4     .     .   |   2     .     .    185.00  59.29  2.18(OA)

 4 Iris Levy              Shirley Abelson          B   .     .     .   |   .     .     .    137.50  44.07          

 5 Raymond Depew          Pauline Sirota           A   1     .     .   |   1     .     .    213.50  68.43  5.17(OA)

 6 Margaret Brown         Sondra Kaufman           B   .     .     .   |   .     .     .    140.00  44.87          

 7 David Hall             Judy Null                A   5     .     .   |   3     .     .    183.50  58.81  1.64(OA)

 8 Edwina Doyle           Arthur Doyle             B   .     .     .   |   .     .     .    135.00  43.27          

 9 Jeanne Fainberg        Connie Rothschild        A   .     .     .   |   .     .     .    146.50  46.96          

10 Lois DeGennaro         Nancy Brown              C   .     .     .   |   .     .     .    131.50  42.15          

11 Patricia Hametz        Judith Haber             A   .     .     .   |   6     .     .    155.50  49.84  0.33(SA)

12 Shino Franquet         Betty Lyons              C   .     .     2   |   .     3     1    147.00  47.12  1.06(OC)

13 Thomas Myers           Mary Paolucci            B   .     3     .   |   4     1     .    167.50  53.69  1.33(OB)

14 Rosemary Fariel        Nancy McAllister         B   .     4     .   |   5     2     .    156.00  50.00  1.00(OB)


                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           0     8     6    11-    2-   11-    2-    2-    9-    2-    6     9-    6 
         -----1100  -400  -500    50  -800    50  -800  -800  -150  -800  -500  -150  -500 

   2>            -    9      -   11     9    12     9     6     2-    6     4     2-    6 
         ---- -100   140  -100   200   140   300   140   110   -50   110   100   -50   110 

   3>     0          11-    9     9     6     7     2-   11-    2-    9     5     1     4 
        -470   ----  140   110   110  -100    50  -200   140  -200   110  -110  -300  -130 

   4>     6           6     6    11-    0     6     6    11-    1     6     6     6     6 
        -650   ---- -650  -650  -200  -800  -650  -650  -200  -680  -650  -650  -650  -650 

   5>     9-    4           4     9-    4     1-    7-    6     0    11     7-    1-   12 
        -140  -600   ---- -600  -140  -600  -620  -170  -200  -650  -120  -170  -620   100 

   6>     7     1           0    12     7     7     7     3-    7     2    10-    3-   10-
         620  -140   ---- -420  1390   620   620   620   500   620   170  1370   500  1370 

   7>     8     8     4           4     4    11-    4      -    4      -    8    10    11-
         100   100  -120   ---- -120  -120   300  -120  -200  -120  -200   100   200   300 

   8>     8     2     8           8     8     5    11    12     4     2     2     8     0 
         110    50   110   ----  110   110   100   130   150    90    50    50   110   -50 

   9>     1     1     5-   11           9     5-    5-    5-    1    11    11     5-    5-
        -430  -430  -400   100   ---- -140  -400  -400  -400  -430   100   100  -400  -400 

  10>     6-   10-    6-    6-          1-   12     1-    6-    1-    1-    6-    6-   10-
        -620  -600  -620  -620   ---- -650   100  -650  -620  -650  -650  -620  -620  -600 

  11>      -   11     5     2-   12           8     8     8     4     8      -    2-    8 
        -100   500   300   -50   800   ----  420   420   420   200   420  -100   -50   420 

  12>     1     6    11    10     6           6     6     1     6    12     1     6     6 
        -630  -600   200  -110  -600   ---- -600  -600  -630  -600   300  -630  -600  -600 

  13>     8     4-    8    11-   10     8           4-     -    2     4-    4-   11-     -
        -100  -110  -100   100   -90  -100   ---- -110  -150  -120  -110  -110   100  -150 

  14>     5-    1-   12     1-    5-    9-          5-    5-    9-    8     1-   11     1-
        -110  -140   470  -140  -110    50   ---- -110  -110    50  -100  -140   110  -140 

  15>     6     6     6     6     0     6     6           6     6    12     6     6     6 
         450   450   450   450  -100   450   450   ----  450   450   650   450   450   450 

  16>      -    6    10-    6     6     4    12            -    2-   10-    2-    8-    8-
        -300  -110    50  -110  -110  -140   120   ---- -300  -200    50  -200  -100  -100 

  17>     6     2    10-   10-    0     2     6     2          10-    6     6    10-    6 
          50   -90   100   100  -120   -90    50   -90   ----  100    50    50   100    50 

  18>    10     6    11-    6     6     6     6      -          6      -    2     6    11-
         150   130   200   130   130   130   130   -50   ----  130   -50   110   130   200 

  19>     8    11-   11-    3     9-    6     3     9-    0           3     7     3     3 
         150   630   630  -100   600   110  -100   600  -200   ---- -100   140  -100  -100 

  20>    12     9-    3-    0    11     3-    3-    9-    3-          3-    7-    3-    7-
         100  -600  -660  -690  -180  -660  -660  -600  -660   ---- -660  -630  -660  -630 

  21>     0     3-    3-    3-   12     9     3-    9     9     3-          9     3-    9 
        -100   -50   -50   -50   980   450   -50   450   450   -50   ----  450   -50   450 

  22>    10-    8     3     3     5-   12     1     3     5-    8           0    10-    8 
         650   620   170   170   200   790   100   170   200   620   ---- -100   650   620 

  23>     8     2-    8     8     8     2-   12     4     1     8     8           8     0 
         100  -600   100   100   100  -600   200  -140  -620   100   100   ----  100  -630 

  24>     8     5     9-    5    11     9-   12      -    2     5     5           5      -
        -100  -110    50  -110   100    50   150  -150  -140  -110  -110   ---- -110  -150 

  25>     4-    4-    1     4-    8     4-   10     4-   10    12     4-   10           0 
        -140  -140  -170  -140  -110  -140    50  -140    50   100  -140    50   ---- -420 

  26>     2    10     2     0    11     2     5-    5-   12     5-    5-    9           8 
        -100   150  -100  -200   500  -100    90    90  1100    90    90   120   ----  110 

  27>     4-    4-    4-    4-    4-    4-    4-    4-    4-    4-   11    12    10       
        -170  -170  -170  -170  -170  -170  -170  -170  -170  -170  -140   -50  -150   ----

  28>     5-   10     5-    9    11     0     5-    2    12     5-    2     2     8       
         110   150   110   140   400  -100   110   -50   430   110   -50   -50   120   ----
BACK TO TOP
Unl/1000/500 Prs October 6, 2006
Scores after 13 rounds  Average:  156.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 14   67.79  211.50  A   1                 2                3.88(OA) Sandra Gebhardt - Thomas Weik
  8   62.34  194.50  B   2     1           3     1          2.91(OA) Alan Fierverker - Norman Dressler
  3   57.53  179.50  A   3                 6                1.23(OA) Albert Shrive - Sara Eisner
 10   55.29  172.50  C   4     2     1           2     1    1.77(OB) Stanley Smulyan - Irvin Lebowitz
  9   52.56  164.00  A   5                                  0.40(SA) George Marcy - Susan Burrows
  6   49.20  153.50  B   6     3                 5          0.75(OB) Beth Rosenthal - Sandra Johnson
  5   47.76  149.00  A                                               Valerie Barber - David Kresge
  7   47.12  147.00  A                                               Helen McCool - Walter Brenholts
 13   47.12  147.00  B                                               Margaret Watters - Betty Swainbank
  1   45.03  140.50  B                                               Dorothy Peiffer - Patricia Peiffer
  4   45.03  140.50  B                                               Mary Anna Whetstone - Betsy Davenny
  2   43.75  136.50  C                                               Walter Mitchell Jr - Dann Davies
 11   41.51  129.50  A                                               Ann Harriet Goldman - Frank Mac Entee
 12   37.98  118.50  C                                               Eli Baker - Rhoda Baker

Unl/1000/500 Prs October 6, 2006
Scores after 13 rounds  Average:  156.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   68.43  213.50  A   1                 1                5.17(OA) Raymond Depew - Pauline Sirota
  3   59.29  185.00  A   2                 4                2.18(OA) Barbara Miller - John Schwartz
  7   58.81  183.50  A   3                 5                1.64(OA) David Hall - Judy Null
 13   53.69  167.50  B   4     1                 3          1.33(OB) Thomas Myers - Mary Paolucci
 14   50.00  156.00  B   5     2                 4          1.00(OB) Rosemary Fariel - Nancy McAllister
 11   49.84  155.50  A   6                                  0.33(SA) Patricia Hametz - Judith Haber
 12   47.12  147.00  C         3     1                 2    1.06(OC) Shino Franquet - Betty Lyons
  1   46.96  146.50  B         4                            0.41(SB) John Burns - Lois Burns
  9   46.96  146.50  A                                               Jeanne Fainberg - Connie Rothschild
  6   44.87  140.00  B                                               Margaret Brown - Sondra Kaufman
  2   44.55  139.00  C                                               David Winters - Russell Palkendo
  4   44.07  137.50  B                                               Iris Levy - Shirley Abelson
  8   43.27  135.00  B                                               Edwina Doyle - Arthur Doyle
 10   42.15  131.50  C                                               Lois DeGennaro - Nancy Brown

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   8.00 2-Mitchell Jr-Davies vs 3-Miller-Schwartz
         50    0.50  11.50 3-Shrive-Eisner vs 5-Depew-Sirota
         50    0.50  11.50 4-Whetstone-Davenny vs 7-Hall-Null
  800          9.50   2.50 5-Barber-Kresge vs 9-Fainberg-Rothschild
  800          9.50   2.50 6-Rosenthal-Johnson vs 11-Hametz-Haber
  150          2.50   9.50 7-McCool-Brenholts vs 13-Myers-Paolucci
 1100         12.00   0.00 8-Fierverker-Dressler vs 2-Winters-Palkendo
  500          6.00   6.00 9-Marcy-Burrows vs 4-Levy-Abelson
  800          9.50   2.50 10-Smulyan-Lebowitz vs 6-Brown-Kaufman
  800          9.50   2.50 11-Goldman-Mac Entee vs 8-Doyle-Doyle
  150          2.50   9.50 12-Baker-Baker vs 10-DeGennaro-Brown
  500          6.00   6.00 13-Watters-Swainbank vs 12-Franquet-Lyons
  500          6.00   6.00 14-Gebhardt-Weik vs 14-Fariel-McAllister
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   9.00 2-Mitchell Jr-Davies vs 3-Miller-Schwartz
        200    1.00  11.00 3-Shrive-Eisner vs 5-Depew-Sirota
        300    0.00  12.00 4-Whetstone-Davenny vs 7-Hall-Null
        110    6.00   6.00 5-Barber-Kresge vs 9-Fainberg-Rothschild
        110    6.00   6.00 6-Rosenthal-Johnson vs 11-Hametz-Haber
   50          9.50   2.50 7-McCool-Brenholts vs 13-Myers-Paolucci
  100         11.50   0.50 8-Fierverker-Dressler vs 2-Winters-Palkendo
  100         11.50   0.50 9-Marcy-Burrows vs 4-Levy-Abelson
        140    3.00   9.00 10-Smulyan-Lebowitz vs 6-Brown-Kaufman
        140    3.00   9.00 11-Goldman-Mac Entee vs 8-Doyle-Doyle
   50          9.50   2.50 12-Baker-Baker vs 10-DeGennaro-Brown
        100    8.00   4.00 13-Watters-Swainbank vs 12-Franquet-Lyons
        110    6.00   6.00 14-Gebhardt-Weik vs 14-Fariel-McAllister
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  470         12.00   0.00 1-Peiffer-Peiffer vs 1-Burns-Burns
        110    3.00   9.00 3-Shrive-Eisner vs 4-Levy-Abelson
  100          6.00   6.00 4-Whetstone-Davenny vs 6-Brown-Kaufman
  200          9.50   2.50 5-Barber-Kresge vs 8-Doyle-Doyle
  200          9.50   2.50 6-Rosenthal-Johnson vs 10-DeGennaro-Brown
  110          7.00   5.00 7-McCool-Brenholts vs 12-Franquet-Lyons
  130          8.00   4.00 8-Fierverker-Dressler vs 14-Fariel-McAllister
        140    0.50  11.50 9-Marcy-Burrows vs 3-Miller-Schwartz
        110    3.00   9.00 10-Smulyan-Lebowitz vs 5-Depew-Sirota
         50    5.00   7.00 11-Goldman-Mac Entee vs 7-Hall-Null
        140    0.50  11.50 12-Baker-Baker vs 9-Fainberg-Rothschild
        110    3.00   9.00 13-Watters-Swainbank vs 11-Hametz-Haber
  300         11.00   1.00 14-Gebhardt-Weik vs 13-Myers-Paolucci
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   6.00 1-Peiffer-Peiffer vs 1-Burns-Burns
  650          6.00   6.00 3-Shrive-Eisner vs 4-Levy-Abelson
  800         12.00   0.00 4-Whetstone-Davenny vs 6-Brown-Kaufman
  650          6.00   6.00 5-Barber-Kresge vs 8-Doyle-Doyle
  680         11.00   1.00 6-Rosenthal-Johnson vs 10-DeGennaro-Brown
  650          6.00   6.00 7-McCool-Brenholts vs 12-Franquet-Lyons
  650          6.00   6.00 8-Fierverker-Dressler vs 14-Fariel-McAllister
  650          6.00   6.00 9-Marcy-Burrows vs 3-Miller-Schwartz
  200          0.50  11.50 10-Smulyan-Lebowitz vs 5-Depew-Sirota
  650          6.00   6.00 11-Goldman-Mac Entee vs 7-Hall-Null
  200          0.50  11.50 12-Baker-Baker vs 9-Fainberg-Rothschild
  650          6.00   6.00 13-Watters-Swainbank vs 11-Hametz-Haber
  650          6.00   6.00 14-Gebhardt-Weik vs 13-Myers-Paolucci
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00  12.00 1-Peiffer-Peiffer vs 14-Fariel-McAllister
  600          8.00   4.00 2-Mitchell Jr-Davies vs 2-Winters-Palkendo
  140          2.50   9.50 4-Whetstone-Davenny vs 5-Depew-Sirota
  620         10.50   1.50 5-Barber-Kresge vs 7-Hall-Null
  200          6.00   6.00 6-Rosenthal-Johnson vs 9-Fainberg-Rothschild
  120          1.00  11.00 7-McCool-Brenholts vs 11-Hametz-Haber
  620         10.50   1.50 8-Fierverker-Dressler vs 13-Myers-Paolucci
  140          2.50   9.50 9-Marcy-Burrows vs 1-Burns-Burns
  600          8.00   4.00 10-Smulyan-Lebowitz vs 4-Levy-Abelson
  600          8.00   4.00 11-Goldman-Mac Entee vs 6-Brown-Kaufman
  170          4.50   7.50 12-Baker-Baker vs 8-Doyle-Doyle
  650         12.00   0.00 13-Watters-Swainbank vs 10-DeGennaro-Brown
  170          4.50   7.50 14-Gebhardt-Weik vs 12-Franquet-Lyons
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1370    1.50  10.50 1-Peiffer-Peiffer vs 14-Fariel-McAllister
  140         11.00   1.00 2-Mitchell Jr-Davies vs 2-Winters-Palkendo
       1390    0.00  12.00 4-Whetstone-Davenny vs 5-Depew-Sirota
        620    5.00   7.00 5-Barber-Kresge vs 7-Hall-Null
        500    8.50   3.50 6-Rosenthal-Johnson vs 9-Fainberg-Rothschild
        170   10.00   2.00 7-McCool-Brenholts vs 11-Hametz-Haber
        500    8.50   3.50 8-Fierverker-Dressler vs 13-Myers-Paolucci
        620    5.00   7.00 9-Marcy-Burrows vs 1-Burns-Burns
  420         12.00   0.00 10-Smulyan-Lebowitz vs 4-Levy-Abelson
        620    5.00   7.00 11-Goldman-Mac Entee vs 6-Brown-Kaufman
        620    5.00   7.00 12-Baker-Baker vs 8-Doyle-Doyle
        620    5.00   7.00 13-Watters-Swainbank vs 10-DeGennaro-Brown
       1370    1.50  10.50 14-Gebhardt-Weik vs 12-Franquet-Lyons
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00  10.00 1-Peiffer-Peiffer vs 13-Myers-Paolucci
        100    4.00   8.00 2-Mitchell Jr-Davies vs 1-Burns-Burns
  120          8.00   4.00 3-Shrive-Eisner vs 3-Miller-Schwartz
  120          8.00   4.00 5-Barber-Kresge vs 6-Brown-Kaufman
  120          8.00   4.00 6-Rosenthal-Johnson vs 8-Doyle-Doyle
  120          8.00   4.00 7-McCool-Brenholts vs 10-DeGennaro-Brown
        100    4.00   8.00 8-Fierverker-Dressler vs 12-Franquet-Lyons
        300    0.50  11.50 9-Marcy-Burrows vs 14-Fariel-McAllister
        100    4.00   8.00 10-Smulyan-Lebowitz vs 2-Winters-Palkendo
  120          8.00   4.00 11-Goldman-Mac Entee vs 5-Depew-Sirota
        300    0.50  11.50 12-Baker-Baker vs 7-Hall-Null
  200         11.50   0.50 13-Watters-Swainbank vs 9-Fainberg-Rothschild
  200         11.50   0.50 14-Gebhardt-Weik vs 11-Hametz-Haber
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   8.00 1-Peiffer-Peiffer vs 13-Myers-Paolucci
        110    4.00   8.00 2-Mitchell Jr-Davies vs 1-Burns-Burns
        110    4.00   8.00 3-Shrive-Eisner vs 3-Miller-Schwartz
        110    4.00   8.00 5-Barber-Kresge vs 6-Brown-Kaufman
        130    1.00  11.00 6-Rosenthal-Johnson vs 8-Doyle-Doyle
         90    8.00   4.00 7-McCool-Brenholts vs 10-DeGennaro-Brown
         50   10.00   2.00 8-Fierverker-Dressler vs 12-Franquet-Lyons
   50         12.00   0.00 9-Marcy-Burrows vs 14-Fariel-McAllister
         50   10.00   2.00 10-Smulyan-Lebowitz vs 2-Winters-Palkendo
        110    4.00   8.00 11-Goldman-Mac Entee vs 5-Depew-Sirota
        100    7.00   5.00 12-Baker-Baker vs 7-Hall-Null
        150    0.00  12.00 13-Watters-Swainbank vs 9-Fainberg-Rothschild
         50   10.00   2.00 14-Gebhardt-Weik vs 11-Hametz-Haber
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00  11.00 1-Peiffer-Peiffer vs 12-Franquet-Lyons
  400          6.50   5.50 2-Mitchell Jr-Davies vs 14-Fariel-McAllister
  430         11.00   1.00 3-Shrive-Eisner vs 2-Winters-Palkendo
        100    1.00  11.00 4-Whetstone-Davenny vs 4-Levy-Abelson
  400          6.50   5.50 6-Rosenthal-Johnson vs 7-Hall-Null
  400          6.50   5.50 7-McCool-Brenholts vs 9-Fainberg-Rothschild
        100    1.00  11.00 8-Fierverker-Dressler vs 11-Hametz-Haber
  400          6.50   5.50 9-Marcy-Burrows vs 13-Myers-Paolucci
  430         11.00   1.00 10-Smulyan-Lebowitz vs 1-Burns-Burns
  400          6.50   5.50 11-Goldman-Mac Entee vs 3-Miller-Schwartz
  140          3.00   9.00 12-Baker-Baker vs 6-Brown-Kaufman
  400          6.50   5.50 13-Watters-Swainbank vs 8-Doyle-Doyle
  430         11.00   1.00 14-Gebhardt-Weik vs 10-DeGennaro-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   6.50 1-Peiffer-Peiffer vs 12-Franquet-Lyons
  600          1.50  10.50 2-Mitchell Jr-Davies vs 14-Fariel-McAllister
  600          1.50  10.50 3-Shrive-Eisner vs 2-Winters-Palkendo
  620          5.50   6.50 4-Whetstone-Davenny vs 4-Levy-Abelson
        100    0.00  12.00 6-Rosenthal-Johnson vs 7-Hall-Null
