EVENT>Sat Handicapped KO Teams                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 3, 2006       |SANCTION>SO606063    | 06/03/2006 21:58|EVENT CODE>0311
---------------------,-- --------------------- -----------,---------------------
DIR> Kingston        |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |CLUB>NPBA Summer
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    9793216 Frank Cole III          0.45   |5623308 John Lute               0.45   |         |
            Apalachin NY                   |        Nichols NY                     |         |
  1 R766006 William Haynes          0.45   |K240106 Carole McCallum         0.45   |     0.50|       
            Cresco PA                      |        Newfoundland PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4618777 Judith Royer            0.45   |8754985 James Royer             0.45   |         |
            Somerset NJ                    |        Somerset NJ                    |         |
  2 4227913 David Wessell           0.45   |4227891 Karen Wessell           0.45   |     0.50|       
            Clarks Summit PA               |        Clarks Summit PA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4394283 Stephen Mansour         0.45   |7427565 Margaret Brown          0.45   |         |
            Scranton PA                    |        Scranton PA                    |         |
  3 6294103 Walter Mitchell Jr      0.45   |6378951 Constance Mitchell      0.45   |     0.50|       
            Bear Creek PA                  |        Bear Creek PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M198492 Raymond Depew                  |P677278 Annette Johns                  |         |
            Kingston PA                    |        Dallas PA                      |         |
  4 9359028 Sondra Kaufman                 |N656249 Judith Argento                 |     0   |       
            Scranton PA                    |        Kingston PA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M180526 Thomas Myers            6.38   |O953956 Mary Paolucci           6.38   |         |
            Bear Creek PA                  |        Wilkes Barre PA                |         |
  5 8045127 Tee Zerfoss             6.38   |6506461 Welton Farrar           6.38   |     2   |    2  
            Nanticoke PA                   |        Dallas PA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M221494 Ed Bissell              8.50   |J629379 Jim McKeown             8.50   |         |
            State College PA               |        State College PA               |         |
  6 M659317 Stefan Basinski         8.50   |P456891 Sylvie Basinski         8.50   |     3   |    1  
            Thorndale PA                   |        Thorndale PA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P695632 Judy Null                      |O716741 George Marcy                   |         |
            Kingston PA (0 wins)           |        Kingston PA (0 wins)           |         |
  7 R904239 David Hall                     |P167164 Connie Rothschild              |     0   |       
            Shavertown PA (0 wins)         |        Edwardsville PA (0 wins)       |         |
    M558278 Sara Eisner                    |P528140 Jeanne Fainberg                |         |
            Scranton PA (0 wins)           |        Dallas PA (0 wins)             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.50