TO: SUMMARY AND TRAVELERS
EVENT>Fri Aft Open Pairs |SESSION> |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 24, 2006 |SANCTION>S0603XXX | 03/26/2006 13:19|EVENT CODE>2401
---------------------,-- ------------------- -------------,---------------------
DIR> Danville, Pa |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/500 |CLUB>Spring Out Of Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ann Carey Helen Shaffer C . . . | . . . 147.63 47.32
2 Doris Winner Judy Stein A . . . | . . . 151.30 48.49
3 Cheryl Pehoushek Susan Greenleaf B . 4 . | 6 4 . 165.51 53.05 1.05(OB)
4 Ronald Mac Kenzie Virginia Mackenzie C . . 4 | . . . 156.28 50.09 0.78(OC)
5 Jacqueline Humilovich N.Dawn Neidigh B . . . | . . . 138.19 44.29
6 Betsy Davenny Cary Breech A . . . | 4 . . 168.92 54.14 0.79(SA)
7 Audrey Fon Jane Savage C . . . | . . . 119.71 38.37
8 Joyce Kane Wilmer Romberger C . . . | . . . 130.77 41.91
9 Jane Whitley William Whitley B 5 2 . | 3 2 . 177.43 56.87 1.87(OB)
10 Ron Geagley Carole Geagley A . . . | . . . 151.11 48.43
11 J Schmehl Irene Schmehl C . 6 3 | . . 2 157.29 50.41 1.04(OC)
12 Maria Stahel Sue Pierce C . 3 1 | 5 3 1 168.26 53.93 1.84(OC)
13 David Hoover Barbara Mateer A 4 . . | 2 . . 183.18 58.71 1.90(OA)
14 Gene Waltz Arlene Andrews B 3 1 . | 1 1 . 185.98 59.61 2.53(OA)
15 Carol Reitz Julian Heicklen A . . . | . . . 151.58 48.58
16 Nancy Baker R Ellen Marvin A . . . | . . . 136.77 43.84
17 Thomas Weik Sandra Gebhardt A . . . | 7 . . 161.05 51.62 0.32(SA)
Totals 2650.96
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 2.75 10.88 7.63 5.46 0.04 2.75 2.75 7.63 7.63 10.88 10.88 2.75
---- ---- ---- -50 430 400 150 ---- -150 -50 -50 400 400 430 430 -50 ----
2> 4.38 9.79 11.96 4.38 9.79 0.04 7.08 2.21 4.38 9.79 7.08 1.13
---- ---- ---- -200 50 110 -200 ---- 50 -500 -100 -260 -200 50 -100 -400 ----
3> 6 9.79 1.67 3.83 11.96 0.04 1.67 3.83 7.63 9.79 6 9.79
---- ---- ---- ---- -100 -50 -150 -110 100 -180 -150 -110 -90 -50 -100 -50 ----
4> 4.38 6 7.63 9.25 11.96 9.25 3.29 6 1.13 10.88 1.13 1.13
---- ---- ---- ---- -110 -100 110 140 400 140 -120 -100 -140 200 -140 -140 ----
5> 4.05 0.80 0.80 7.20 11.85 2.75 8.60 10.55 8.60 6 6 6
-140 ---- ---- ---- ---- -590 -590 AVE+ ---- 620 -170 100 170 100 -100 AVE -100
6> 7.63 10.88 2.21 0.04 9.25 9.25 2.21 11.96 5.46 5.46 2.21 5.46
-180 ---- ---- ---- ---- 200 -630 -660 ---- 100 100 -630 300 -600 -600 -630 -600
7> 3.29 3.29 3.29 7.63 3.29 9.79 3.29 11.96 3.29 10.88 3.29 8.71
---- -100 ---- ---- ---- ---- -100 -100 PASS -100 140 -100 620 -100 170 -100 120
8> 2.21 1.13 5.46 5.46 11.96 5.46 9.79 0.04 9.79 5.46 5.46 9.79
---- -50 ---- ---- ---- ---- -80 50 50 150 50 100 -110 100 50 50 100
9> 0.58 7.63 10.88 2.21 4.38 7.63 0.58 10.88 3.29 5.46 10.88 7.63
-620 100 200 ---- ---- ---- ---- -300 -140 ---- 100 -620 200 -150 -100 200 100
10> 9.79 7.08 5.46 2.21 2.21 9.79 11.96 9.79 7.08 4.38 0.04 2.21
200 120 100 ---- ---- ---- ---- -90 -90 ---- 200 300 200 120 90 -300 -90
11> 1.67 1.67 10.88 6.54 3.29 9.79 11.96 6.54 6.54 6.54 0.04 6.54
-110 ---- -110 140 ---- ---- ---- ---- 110 -100 120 170 110 110 110 -300 110
12> 0.04 6 6 11.42 6 6 6 6 11.42 6 6 1.13
180 ---- 630 630 ---- ---- ---- ---- 660 630 630 630 630 660 630 630 600
13> 7.08 2.75 7.08 7.08 7.08 2.75 11.96 4.38 10.33 1.13 0.04 10.33
-620 -680 -620 -620 -620 ---- ---- ---- ---- -680 ---- 200 -630 100 -690 -1430 100
14> 9.79 7.63 1.13 8.71 6 10.88 2.21 6 11.96 3.83 0.04 3.83
100 -50 -300 50 -100 ---- ---- ---- ---- 130 ---- -170 -100 300 -110 -420 -110
15> 1.13 1.13 9.79 7.63 4.92 7.63 3.29 4.92 11.42 11.42 7.63 1.13
-200 -200 ---- 630 240 170 ---- ---- ---- ---- 240 -100 170 690 690 240 -200
16> 1.67 8.17 1.67 1.67 8.17 8.17 8.17 8.17 1.67 11.96 4.38 8.17
-630 100 ---- -630 -630 100 ---- ---- ---- ---- 100 100 100 -630 200 -150 100
17> 6.54 11.42 9.25 7.63 0.04 4.92 11.42 2.21 9.25 3.29 4.92 1.13
180 460 430 300 -470 150 460 ---- ---- ---- ---- ---- -50 430 130 150 -110
18> 7.08 11.96 7.08 7.08 7.08 1.67 1.67 7.08 7.08 7.08 7.08 0.04
50 100 50 50 50 -420 -420 ---- ---- ---- ---- ---- 50 50 50 50 -530
19> 10.88 3.83 0.04 3.83 8.17 6 1.13 11.96 8.17 2.21 9.79 6
400 -50 -800 ---- -50 110 100 -150 ---- ---- ---- ---- 1400 110 -110 140 100
20> 7.63 7.63 7.63 7.63 7.63 2.21 0.58 7.63 0.58 7.63 7.63 7.63
-100 -100 -100 ---- -100 -100 -140 -200 ---- ---- ---- ---- -100 -200 -100 -100 -100
21> 7- 2 12 7- 2 10- 5 0 9 5 2 5 10-
50 -100 500 50 -100 130 -90 -300 110 ---- ---- ---- ---- -90 -100 -90 130
22> 10 6 0 10 4- 7- 7- 1- 4- 1- 3 10 12
430 240 -50 430 180 400 400 120 180 ---- ---- ---- ---- 120 150 430 460
23> 4.38 4.38 4.38 4.38 4.38 9.79 10.88 4.38 4.38 4.38 11.96 4.38
-650 -650 -650 -650 ---- -650 -620 -200 -650 -650 ---- ---- ---- ---- -650 100 -650
24> 7.08 10.88 10.88 0.58 4.38 2.75 2.75 5.46 7.08 10.88 0.58 8.71
180 430 430 -50 ---- 130 120 120 150 180 ---- ---- ---- ---- 430 -50 210
25> 7- 1 1 7- 4- 1 4- 10- 10- 7- 12 7- 3
100 -600 -600 100 -130 -600 -130 200 200 100 300 ---- ---- ---- ---- 100 -140
26> 4- 4- 4- 4- 1 7 9- 11- 0 9- 2 11- 8
100 100 100 100 -100 110 200 300 -120 200 -90 ---- ---- ---- ---- 300 140
27> 4.92 8.71 1.13 0.04 2.21 8.71 4.92 4.92 10.88 4.92 8.71 11.96
50 100 -400 -490 -100 ---- 100 50 50 130 50 100 ---- ---- ---- ---- 150
28> 10.33 0.04 11.96 4.38 7.63 4.38 10.33 4.38 4.38 1.13 8.71 4.38
-150 -500 50 -460 -430 ---- -460 -150 -460 -460 -480 -170 ---- ---- ---- ---- -460
29> 3 6- 12 6- 6- 10- - 6- 6- - 2 10- 6-
-180 -150 -110 -150 -150 -140 -600 -150 -150 -600 -210 -140 -150 ---- ---- ---- ----
30> 1- 10 12 8 8 5 0 1- 11 3 5 5 8
-420 300 420 100 100 50 -450 -420 400 -140 50 50 100 ---- ---- ---- ----
31> 10.88 11.96 0.58 0.58 4.38 4.38 9.79 8.17 4.38 8.17 4.38 4.38
---- 140 620 -200 -200 -100 ---- -100 120 110 -100 110 -100 -100 ---- ---- ----
32> 0.04 2.75 10.33 7.63 2.75 2.75 11.96 2.75 8.71 6.54 5.46 10.33
---- -790 -620 100 -100 -620 ---- -620 110 -620 -50 -140 -170 100 ---- ---- ----
33> 5 7 11 9 3 11 3 3 7 7 11 - -
---- ---- -140 -120 50 -90 -150 50 -150 -150 -120 -120 50 -500 -500 ---- ----
34> 7 7 0 7 7 7 7 7 7 1 7 7 7
---- ---- 650 650 -200 650 650 650 650 650 650 -100 650 650 650 ---- ----
EVENT>Fri Aft Open Pairs |SESSION> |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 24, 2006 |SANCTION>S0603XXX | 03/26/2006 13:19|EVENT CODE>2401
---------------------,-- ------------------- -------------,---------------------
DIR> Danville, Pa |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/500 |CLUB>Spring Out Of Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Betty Bennett Betty Shively C . . . | . . . 143.73 46.07
2 Raymond Depew Judith Argento A . . . | 4 . . 168.68 54.06 0.79(SA)
3 Arthur Doyle Edwina Doyle B . . . | . . . 143.18 45.89
4 John Watts Jane Watts C . . . | . . . 142.48 45.67
5 Doris Grot Marjorie Winder B . . . | . . . 147.96 47.42
6 Martha Hodrick Nancy Pakulski A . . . | . . . 152.41 48.85
7 Mary Kulla Vera Peters C . . . | . 3 3 149.59 47.95 0.62(SB)
8 Richard Phillips Sandy Nelson C . . . | . 4 . 149.49 47.91 0.43(SB)
9 Thomas Myers Mary Paolucci C . 5 2 | 5 1 1 164.50 52.72 1.38(OC)
10 Joyce Morgan David Winters A 6 . . | 3 . . 171.31 54.91 1.13(SA)
11 Paul May Sandy Marrero C . . . | . . . 122.13 39.14
12 Robert Larkin Jane Larkin C . . 5 | 7 2 2 154.74 49.60 0.87(SB)
13 Kevin Burns Jim McKeown A 2 . . | 2 . . 197.37 63.26 3.38(OA)
14 Connie Bamer Stephany Romano B . . . | . . . 131.76 42.23
15 Ed Bissell Mary Ann Churba A 1 . . | 1 . . 200.16 64.15 4.50(OA)
16 Michael Anesko Doris Plotts A . . . | 6 . . 159.86 51.24 0.38(SA)
Totals 2499.35
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 11.96 9.25 9.25 4.38 9.25 4.38 1.13 1.13 4.38 1.13 6.54 9.25
---- 150 ---- 50 ---- 50 ---- -400 50 -400 -430 -430 -400 -430 -150 50 ----
2> 2.21 11.96 4.92 9.79 7.63 7.63 2.21 2.21 0.04 4.92 7.63 10.88
---- -50 ---- 500 ---- 100 ---- 260 200 200 -50 -50 -110 100 200 400 ----
3> 0.04 11.96 10.33 8.17 4.38 6 2.21 2.21 6 10.33 2.21 8.17
-100 ---- 180 ---- 150 ---- 110 ---- 90 100 50 50 100 150 50 110 ----
4> 0.04 2.75 8.71 6 10.88 7.63 1.13 6 10.88 4.38 10.88 2.75
-400 ---- -140 ---- 120 ---- 100 ---- 140 110 -200 100 140 -110 140 -140 ----
5> 7.95 0.15 9.25 3.40 1.45 3.40 11.20 6 11.20 7.20 7.70 6
140 -620 ---- 170 ---- -100 ---- -170 ---- -100 590 100 590 AVE+ AVE+ 100 ----
6> 4.38 2.75 2.75 9.79 0.04 6.54 1.13 6.54 9.79 9.79 11.96 6.54
180 -100 ---- -100 ---- 630 ---- -300 ---- 600 -200 600 630 630 660 600 ----
7> 8.71 8.71 2.21 8.71 0.04 8.71 1.13 8.71 8.71 8.71 3.29 4.38
100 100 -140 ---- 100 ---- -620 ---- 100 ---- -170 100 100 100 -120 PASS ----
8> 0.04 9.79 6.54 2.21 11.96 2.21 6.54 10.88 6.54 6.54 2.21 6.54
-150 50 -50 ---- -100 ---- 110 ---- -100 ---- -50 80 -50 -50 -100 -50 ----
9> 4.38 4.38 1.13 11.42 1.13 8.71 6.54 1.13 9.79 4.38 7.63 11.42
-100 -100 -200 620 ---- -200 ---- 150 ---- 100 ---- -200 300 -100 140 620 ----
10> 4.92 2.21 6.54 0.04 2.21 4.92 7.63 11.96 9.79 9.79 9.79 2.21
-120 -200 -100 -300 ---- -200 ---- -120 ---- -90 ---- 300 90 90 90 -200 ----
11> 2.21 10.33 0.04 1.13 5.46 5.46 5.46 11.96 5.46 5.46 10.33 8.71
-120 110 -170 -140 -110 ---- -110 ---- -110 ---- 300 ---- -110 -110 110 100 ----
12> 6 6 6 6 6 0.58 6 6 10.88 0.58 11.96 6
-630 -630 -630 -630 -630 ---- -660 ---- -630 ---- -630 ---- -600 -660 -180 -630 ----
13> 4.92 0.04 4.92 7.63 4.92 1.67 10.88 11.96 1.67 4.92 9.25 9.25
620 -200 620 630 620 -100 ---- 690 ---- 1430 ---- -100 ---- 620 680 680 ----
14> 10.88 9.79 3.29 6 6 0.04 8.17 11.96 8.17 2.21 1.13 4.38
300 170 -50 100 100 -300 ---- 110 ---- 420 ---- 110 ---- -100 -130 50 ----
15> 8.71 2.21 7.08 4.38 0.58 7.08 0.58 4.38 10.88 10.88 10.88 4.38
100 -630 -170 -240 -690 -170 -690 ---- -240 ---- 200 ---- 200 ---- 200 -240 ----
16> 3.83 10.33 3.83 10.33 10.33 3.83 0.04 7.63 3.83 10.33 3.83 3.83
-100 630 -100 630 630 -100 -200 ---- 150 ---- -100 ---- 630 ---- -100 -100 ----
17> 4.38 9.79 11.96 2.75 7.08 8.71 0.58 7.08 10.88 5.46 0.58 2.75
-300 50 470 -430 -150 -130 -460 -150 ---- 110 ---- -180 ---- -460 ---- -430 ----
18> 4.92 4.92 4.92 4.92 10.33 4.92 10.33 4.92 11.96 4.92 0.04 4.92
-50 -50 -50 -50 420 -50 420 -50 ---- 530 ---- -50 ---- -100 ---- -50 ----
19> 0.04 8.17 3.83 3.83 9.79 6 2.21 10.88 6 1.13 8.17 11.96
-1400 50 -110 -110 110 -100 -140 150 -100 ---- -400 ---- 50 ---- 800 ---- ----
20> 4.38 4.38 11.42 4.38 4.38 9.79 4.38 11.42 4.38 4.38 4.38 4.38
100 100 200 100 100 140 100 200 100 ---- 100 ---- 100 ---- 100 ---- ----
21> 10 7 1- 10 7 7 12 1- 3 4- 10 0 4-
100 90 -130 100 90 90 300 -130 -110 -50 ---- 100 ---- -500 ---- -50 ----
22> 7- 10- 4- 9 4- 2 10- 0 7- 2 6 12 2
-180 -120 -400 -150 -400 -430 -120 -460 -180 -430 ---- -240 ---- 50 ---- -430 ----
23> 7.63 7.63 2.21 0.04 1.13 7.63 7.63 7.63 7.63 7.63 7.63 7.63
---- 650 650 620 -100 200 650 650 650 650 650 ---- 650 ---- 650 ---- ----
24> 7.63 1.13 9.25 11.42 9.25 3.29 6.54 4.92 4.92 1.13 1.13 11.42
---- -130 -430 -120 50 -120 -210 -150 -180 -180 -430 ---- -430 ---- 50 ---- ----
25> 11 7- 4- 1- 9 1- 4- 4- 11 0 11 4- 7-
600 ---- 130 -100 -200 140 -200 -100 -100 600 -300 600 ---- -100 ---- 130 ----
26> 5 2- - - 4 12 7- 2- 7- 10 7- 7- 11
-110 ---- -200 -300 -300 -140 120 -100 -200 -100 90 -100 ---- -100 ---- 100 ----
27> 3.29 7.08 0.04 7.08 7.08 1.13 3.29 7.08 10.88 3.29 11.96 9.79
---- -100 ---- -50 -150 -50 -50 -130 -100 -50 400 -100 490 ---- 100 ---- ----
28> 7.63 1.67 7.63 7.63 1.67 7.63 11.96 10.88 0.04 3.29 7.63 4.38
---- 460 ---- 150 460 460 150 460 500 480 -50 170 460 ---- 430 ---- ----
29> 11- 5- 5- 9 11- 5- 10 0 1- 5- 5- 5- 1-
600 ---- 150 ---- 150 180 600 150 210 110 140 150 150 150 ---- 140 ----
30> 12 10- 1 10- 9 2 7 0 7 4 4 4 7
450 ---- 420 ---- -400 420 140 -300 -50 -420 -50 -100 -100 -100 ---- -50 ----
31> 7.63 2.21 3.83 1.13 7.63 0.04 3.83 11.42 7.63 11.42 7.63 7.63
---- 100 ---- -120 ---- -110 -140 100 -620 -110 200 100 200 100 100 ---- ----
32> 9.25 0.04 9.25 11.96 3.29 9.25 5.46 1.67 6.54 4.38 1.67 9.25
---- 620 ---- -110 ---- 620 790 50 620 140 -100 170 100 -100 620 ---- ----
33> 1 9 9 5 7 5 5 1 1 11- 3 11- 9
-50 ---- 150 ---- 150 ---- 120 140 120 120 -50 -50 500 90 500 150 ----
34> 5 5 5 5 5 11 5 5 12 5 5 5 5
-650 ---- -650 ---- -650 ---- -650 -650 100 -650 -650 200 -650 -650 -650 -650 ----
BACK TO TOP
Fri Aft Open Pairs March 24, 2006
Scores after 13 rounds Average: 156.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
14 59.61 185.98 B 1 1 3 1 2.53(OA) Gene Waltz - Arlene Andrews
13 58.71 183.18 A 2 4 1.90(OA) David Hoover - Barbara Mateer
9 56.87 177.43 B 3 2 5 2 1.87(OB) Jane Whitley - William Whitley
6 54.14 168.92 A 4 0.79(SA) Betsy Davenny - Cary Breech
12 53.93 168.26 C 5 3 1 3 1 1.84(OC) Maria Stahel - Sue Pierce
3 53.05 165.51 B 6 4 4 1.05(OB) Cheryl Pehoushek - Susan Greenleaf
17 51.62 161.05 A 7 0.32(SA) Thomas Weik - Sandra Gebhardt
11 50.41 157.29 C 2 6 3 1.04(OC) J Schmehl - Irene Schmehl
4 50.09 156.28 C 4 0.78(OC) Ronald Mac Kenzie - Virginia Mackenzie
15 48.58 151.58 A Carol Reitz - Julian Heicklen
2 48.49 151.30 A Doris Winner - Judy Stein
10 48.43 151.11 A Ron Geagley - Carole Geagley
1 47.32 147.63 C Ann Carey - Helen Shaffer
5 44.29 138.19 B Jacqueline Humilovich - N.Dawn Neidigh
16 43.84 136.77 A Nancy Baker - R Ellen Marvin
8 41.91 130.77 C Joyce Kane - Wilmer Romberger
7 38.37 119.71 C Audrey Fon - Jane Savage
Fri Aft Open Pairs March 24, 2006
Scores after 13 rounds Average: 156.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
15 64.15 200.16 A 1 1 4.50(OA) Ed Bissell - Mary Ann Churba
13 63.26 197.37 A 2 2 3.38(OA) Kevin Burns - Jim McKeown
10 54.91 171.31 A 3 6 1.13(SA) Joyce Morgan - David Winters
2 54.06 168.68 A 4 0.79(SA) Raymond Depew - Judith Argento
9 52.72 164.50 C 5 1 1 5 2 1.38(OC) Thomas Myers - Mary Paolucci
16 51.24 159.86 A 6 0.38(SA) Michael Anesko - Doris Plotts
12 49.60 154.74 C 7 2 2 5 0.87(SB) Robert Larkin - Jane Larkin
6 48.85 152.41 A Martha Hodrick - Nancy Pakulski
7 47.95 149.59 C 3 3 0.62(SB) Mary Kulla - Vera Peters
8 47.91 149.49 C 4 0.43(SB) Richard Phillips - Sandy Nelson
5 47.42 147.96 B Doris Grot - Marjorie Winder
1 46.07 143.73 C Betty Bennett - Betty Shively
3 45.89 143.18 B Arthur Doyle - Edwina Doyle
4 45.67 142.48 C John Watts - Jane Watts
14 42.23 131.76 B Connie Bamer - Stephany Romano
11 39.14 122.13 C Paul May - Sandy Marrero
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.75 9.25 4-Mac Kenzie-Mackenzie vs 9-Myers-Paolucci
430 10.88 1.13 5-Humilovich-Neidigh vs 11-May-Marrero
400 7.63 4.38 6-Davenny-Breech vs 13-Burns-McKeown
150 5.46 6.54 7-Fon-Savage vs 15-Bissell-Churba
150 0.04 11.96 9-Whitley-Whitley vs 2-Depew-Argento
50 2.75 9.25 10-Geagley-Geagley vs 4-Watts-Watts
50 2.75 9.25 11-Schmehl-Schmehl vs 6-Hodrick-Pakulski
400 7.63 4.38 12-Stahel-Pierce vs 8-Phillips-Nelson
400 7.63 4.38 13-Hoover-Mateer vs 10-Morgan-Winters
430 10.88 1.13 14-Waltz-Andrews vs 12-Larkin-Larkin
430 10.88 1.13 15-Reitz-Heicklen vs 14-Bamer-Romano
50 2.75 9.25 16-Baker-Marvin vs 16-Anesko-Plotts
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.38 7.63 4-Mac Kenzie-Mackenzie vs 9-Myers-Paolucci
50 9.79 2.21 5-Humilovich-Neidigh vs 11-May-Marrero
110 11.96 0.04 6-Davenny-Breech vs 13-Burns-McKeown
200 4.38 7.63 7-Fon-Savage vs 15-Bissell-Churba
50 9.79 2.21 9-Whitley-Whitley vs 2-Depew-Argento
500 0.04 11.96 10-Geagley-Geagley vs 4-Watts-Watts
100 7.08 4.92 11-Schmehl-Schmehl vs 6-Hodrick-Pakulski
260 2.21 9.79 12-Stahel-Pierce vs 8-Phillips-Nelson
200 4.38 7.63 13-Hoover-Mateer vs 10-Morgan-Winters
50 9.79 2.21 14-Waltz-Andrews vs 12-Larkin-Larkin
100 7.08 4.92 15-Reitz-Heicklen vs 14-Bamer-Romano
400 1.13 10.88 16-Baker-Marvin vs 16-Anesko-Plotts
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 6.00 5-Humilovich-Neidigh vs 10-Morgan-Winters
50 9.79 2.21 6-Davenny-Breech vs 12-Larkin-Larkin
150 1.67 10.33 7-Fon-Savage vs 14-Bamer-Romano
110 3.83 8.17 8-Kane-Romberger vs 16-Anesko-Plotts
100 11.96 0.04 9-Whitley-Whitley vs 1-Bennett-Shively
180 0.04 11.96 10-Geagley-Geagley vs 3-Doyle-Doyle
150 1.67 10.33 11-Schmehl-Schmehl vs 5-Grot-Winder
110 3.83 8.17 12-Stahel-Pierce vs 7-Kulla-Peters
90 7.63 4.38 13-Hoover-Mateer vs 9-Myers-Paolucci
50 9.79 2.21 14-Waltz-Andrews vs 11-May-Marrero
100 6.00 6.00 15-Reitz-Heicklen vs 13-Burns-McKeown
50 9.79 2.21 16-Baker-Marvin vs 15-Bissell-Churba
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.38 7.63 5-Humilovich-Neidigh vs 10-Morgan-Winters
100 6.00 6.00 6-Davenny-Breech vs 12-Larkin-Larkin
110 7.63 4.38 7-Fon-Savage vs 14-Bamer-Romano
140 9.25 2.75 8-Kane-Romberger vs 16-Anesko-Plotts
400 11.96 0.04 9-Whitley-Whitley vs 1-Bennett-Shively
140 9.25 2.75 10-Geagley-Geagley vs 3-Doyle-Doyle
120 3.29 8.71 11-Schmehl-Schmehl vs 5-Grot-Winder
100 6.00 6.00 12-Stahel-Pierce vs 7-Kulla-Peters
140 1.13 10.88 13-Hoover-Mateer vs 9-Myers-Paolucci
200 10.88 1.13 14-Waltz-Andrews vs 11-May-Marrero
140 1.13 10.88 15-Reitz-Heicklen vs 13-Burns-McKeown
140 1.13 10.88 16-Baker-Marvin vs 15-Bissell-Churba
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.05 7.95 1-Carey-Shaffer vs 1-Bennett-Shively
590 0.80 11.20 6-Davenny-Breech vs 11-May-Marrero
590 0.80 11.20 7-Fon-Savage vs 13-Burns-McKeown
AVE+ AVE+ 7.20 7.70 8-Kane-Romberger vs 15-Bissell-Churba
620 11.85 0.15 10-Geagley-Geagley vs 2-Depew-Argento
170 2.75 9.25 11-Schmehl-Schmehl vs 4-Watts-Watts
100 8.60 3.40 12-Stahel-Pierce vs 6-Hodrick-Pakulski
170 10.55 1.45 13-Hoover-Mateer vs 8-Phillips-Nelson
100 8.60 3.40 14-Waltz-Andrews vs 10-Morgan-Winters
100 6.00 6.00 15-Reitz-Heicklen vs 12-Larkin-Larkin
AVE AVE+ 6.00 7.20 16-Baker-Marvin vs 14-Bamer-Romano
100 6.00 6.00 17-Weik-Gebhardt vs 16-Anesko-Plotts
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 7.63 4.38 1-Carey-Shaffer vs 1-Bennett-Shively
200 10.88 1.13 6-Davenny-Breech vs 11-May-Marrero
630 2.21 9.79 7-Fon-Savage vs 13-Burns-McKeown
660 0.04 11.96 8-Kane-Romberger vs 15-Bissell-Churba
100 9.25 2.75 10-Geagley-Geagley vs 2-Depew-Argento
100 9.25 2.75 11-Schmehl-Schmehl vs 4-Watts-Watts
630 2.21 9.79 12-Stahel-Pierce vs 6-Hodrick-Pakulski
300 11.96 0.04 13-Hoover-Mateer vs 8-Phillips-Nelson
600 5.46 6.54 14-Waltz-Andrews vs 10-Morgan-Winters
600 5.46 6.54 15-Reitz-Heicklen vs 12-Larkin-Larkin
630 2.21 9.79 16-Baker-Marvin vs 14-Bamer-Romano
600 5.46 6.54 17-Weik-Gebhardt vs 16-Anesko-Plotts
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.29 8.71 2-Winner-Stein vs 2-Depew-Argento
100 3.29 8.71 7-Fon-Savage vs 12-Larkin-Larkin
100 3.29 8.71 8-Kane-Romberger vs 14-Bamer-Romano
PASS 7.63 4.38 9-Whitley-Whitley vs 16-Anesko-Plotts
100 3.29 8.71 10-Geagley-Geagley vs 1-Bennett-Shively
140 9.79 2.21 11-Schmehl-Schmehl vs 3-Doyle-Doyle
100 3.29 8.71 12-Stahel-Pierce vs 5-Grot-Winder
620 11.96 0.04 13-Hoover-Mateer vs 7-Kulla-Peters
100 3.29 8.71 14-Waltz-Andrews vs 9-Myers-Paolucci
170 10.88 1.13 15-Reitz-Heicklen vs 11-May-Marrero
100 3.29 8.71 16-Baker-Marvin vs 13-Burns-McKeown
120 8.71 3.29 17-Weik-Gebhardt vs 15-Bissell-Churba
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.21 9.79 2-Winner-Stein vs 2-Depew-Argento
80 1.13 10.88 7-Fon-Savage vs 12-Larkin-Larkin
50 5.46 6.54 8-Kane-Romberger vs 14-Bamer-Romano
50 5.46 6.54 9-Whitley-Whitley vs 16-Anesko-Plotts
150 11.96 0.04 10-Geagley-Geagley vs 1-Bennett-Shively
50 5.46 6.54 11-Schmehl-Schmehl vs 3-Doyle-Doyle
100 9.79 2.21 12-Stahel-Pierce vs 5-Grot-Winder
110 0.04 11.96 13-Hoover-Mateer vs 7-Kulla-Peters
100 9.79 2.21 14-Waltz-Andrews vs 9-Myers-Paolucci
50 5.46 6.54 15-Reitz-Heicklen vs 11-May-Marrero
50 5.46 6.54 16-Baker-Marvin vs 13-Burns-McKeown
100 9.79 2.21 17-Weik-Gebhardt vs 15-Bissell-Churba
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.58 11.42 1-Carey-Shaffer vs 16-Anesko-Plotts
100 7.63 4.38 2-Winner-Stein vs 1-Bennett-Shively
200 10.88 1.13 3-Pehoushek-Greenleaf vs 3-Doyle-Doyle
300 2.21 9.79 8-Kane-Romberger vs 13-Burns-McKeown
