GNT - Open Flight May 14, 2005
Team   Wins   Rank   MPs     
  6    3.00   1   36.00Gold Joann Glasson - Bob Glasson - Howard Cohen - Meyer Kotkin
  8    2.00   2   27.00Gold Neal Satten - Ken Cohen - Jay Cohen - Ed Shapiro
  4    1.00  3/4  18.00Gold Michael Lucy - Travis Crump - Kurt Kilhefner - John Sheaffer
  5    1.50  3/4  18.00Gold Raymond Raskin - Jay Apfelbaum - Douglas Ross - Daniel Boye


EVENT>GNT - Open Flight                                               |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 14, 2005       |SANCTION>GT0505125   | 05/15/2005 23:13|EVENT CODE>GNT0
---------------------,-- --------------------- -----------,---------------------
DIR> Scranton, Pa    |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>None           |CLUB>GNT Dist 4 District Final
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    L637476 Harold Mouser Jr        0.63Red|K225352 Thomas Weik             0.63Red|         |
            Philadelphia PA                |        Reading PA                     |         |
  1 N531292 Danny Sprung            0.63Red|J401270 JoAnn Sprung            0.63Red|     0.50|       
            Philadelphia PA                |        Philadelphia PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K310562 Craig Robinson                 |K313723 Martin Rabinowitz              |         |
            Lansdale PA                    |        Narberth PA                    |         |
  2 K351552 David Treadwell                |J372734 Rick Rowland                   |     0   |       
            Wilmington DE                  |        Wilmington DE                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N887410 Richard Popper          1.88Red|Q099502 Brian McAllister        1.88Red|         |
            Wilmington DE                  |        Gibbsboro NJ                   |         |
  3 O419119 David Better            1.88Red|M954009 Daisy Goecker           1.88Red|     1.50|       
            Southampton PA                 |        Yardley PA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q620253 Michael Lucy           18.00Gld|O954944 Travis Crump           18.00Gld|         |
            Red Lion PA                    |        Wyomissing PA                  |         |
  4 K179652 Kurt Kilhefner         18.00Gld|K238748 John Sheaffer          18.00Gld|     1   |   3/4 
            Lebanon PA                     |        Lancaster PA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K295199 Raymond Raskin         18.00Gld|M533968 Jay Apfelbaum          18.00Gld|         |
            King of Prussia PA             |        Philadelphia PA                |         |
  5 J481827 Douglas Ross           18.00Gld|O844138 Daniel Boye            18.00Gld|     1.50|   3/4 
            Rochester NY                   |        Syracuse NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J077252 Joann Glasson          36.00Gld|N998190 Bob Glasson            36.00Gld|         |
            Pennington NJ                  |        Pennington NJ                  |         |
  6 N687020 Howard Cohen           36.00Gld|J487981 Meyer Kotkin           36.00Gld|     3   |    1  
            Philadelphia PA                |        Cherry Hill NJ                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O883265 Carl Berenbaum          0.63Red|L744841 Rich Rothwarf           0.63Red|         |
            Elkins Park PA (0.50 wins)     |        Philadelphia PA (0.50 wins)    |         |
  7 J907441 Kenneth Chatzinoff      0.31Red|P967713 Barry Gorski            0.63Red|     0.50|       
            Cinnaminson NJ (0.25 wins)     |        Reading PA (0.50 wins)         |         |
    L210448 Bill Parks              0.31Red|                                       |         |
            Macungie PA (0.25 wins)        |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P977263 Neal Satten            27.00Gld|K306980 Ken Cohen              27.00Gld|         |
            Wynnewood PA                   |        Philadelphia PA                |         |
  8 K280310 Jay Cohen              27.00Gld|K200961 Ed Shapiro             27.00Gld|     2   |    2  
            Blue Bell PA                   |        Camp Hill PA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O137601 Donna Morgen            0.63Red|J210319 Richard Morgen          0.63Red|         |
            Havertown PA (0.50 wins)       |        Havertown PA (0.50 wins)       |         |
  9 J797174 Martin De Bruin         0.63Red|N152607 Andrew Markowitz        0.31Red|     0.50|       
            Egg Harbor Twp NJ (0.50 wins)  |        Lahaska PA (0.25 wins)         |         |
    O103928 Arthur Korth            0.31Red|                                       |         |
            Galloway NJ (0.25 wins)        |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.50


                               GNT - Open Flight                                

                                   **ROUND**                                    
TEAM #         1         2         3         4
  \/
   1>       v9 50      v4 0                       
            0.50         L                    

   2>        v3 0                                 
               L                              

   3>       v4 100    v6 50                       
               W      0.50                    

   4>       v2 50     v5 50      v8 0             
            0.50      0.50         L          

   5>       v8 50     v1 100     v6 0             
            0.50         W         L          

   6>       v1 50     v8 50     v5 100    v8 100  
            0.50      0.50         W         W

   7>       v5 50                                 
            0.50                              

   8>       v7 50     v3 50     v4 100     v6 0   
            0.50      0.50         W         L

   9>       v6 50                                 
            0.50