GNT - Flight C May 14, 2005
Team   Wins   Rank   MPs     
 64    3.50   1   15.00G/R  Jean Olcese - T Olcese - R Joan Benedict - Anna Goetz
 63    3.00   2   11.25G/R  Stephen Mansour - George Mansour - Walter Mitchell Jr - Constance Mitchell
 61    1.50  3/4   7.50G/R  Robert Sincavage - Edward Szymanski - Thomas Hipp - David Hellenga
 68    1.50  3/4   7.50G/R  Thomas Myers - Mary Paolucci - April Hand - Ricki Rogers Gordon



EVENT>GNT - Flight C                                                  |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 14, 2005       |SANCTION>GT0505125   | 05/15/2005 18:35|EVENT CODE>GNTC
---------------------,-- --------------------- -----------,---------------------
DIR> Scranton, Pa    |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>500            |CLUB>GNT Dist 4 District Final
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    4280156 Robert Sincavage        1.88Gld|3833224 Edward Szymanski        1.88Gld|         |
            Endicott NY             5.62Red|        Endwell NY              5.62Red|         |
 61 6884636 Thomas Hipp             1.88Gld|9460071 David Hellenga          1.88Gld|     1.50|   3/4 
            Endwell NY              5.62Red|        Endwell NY              5.62Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6953808 John Filip                     |8807655 Alice Heffernan                |         |
            Shavertown PA                  |        Dallas PA                      |         |
 62 6506461 Welton Farrar                  |8045127 Tee Zerfoss                    |     0   |       
            Dallas PA                      |        Nanticoke PA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4394283 Stephen Mansour         2.81Gld|2855356 George Mansour          2.81Gld|         |
            Scranton PA             8.44Red|        Scranton PA             8.44Red|         |
 63 6294103 Walter Mitchell Jr      2.81Gld|6378951 Constance Mitchell      2.81Gld|     3   |    2  
            Bear Creek PA           8.44Red|        Bear Creek PA           8.44Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3222837 Jean Olcese             3.75Gld|3222845 T Olcese                3.75Gld|         |
            Shamokin PA            11.25Red|        Shamokin PA            11.25Red|         |
 64 4820975 R Joan Benedict         3.75Gld|4820932 Anna Goetz              3.75Gld|     3.50|    1  
            Pottsville PA          11.25Red|        Schuylkill Hven PA     11.25Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8121265 Dorothy Argentieri      0.41Red|4042182 Max Mohan Arora         0.41Red|         |
            Alfred Station NY              |        Bath NY                        |         |
 65 3955486 Barbara McBride         0.41Red|8643040 Rana Arora              0.41Red|     0.50|       
            Hornell NY                     |        Bath NY                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3713768 Cleda Shelby                   |2378337 Marilyn Husband                |         |
            Dallas PA                      |        Kingston PA                    |         |
 66 2388650 Helen McCool                   |4986709 Betty Swainbank                |     0   |       
            Pittston PA                    |        Kingston PA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2743965 Jay Fryhover                   |8642729 Robert Tollner                 |         |
            Hawley PA                      |        Lakeville PA                   |         |
 67 NM      Janet Tollner                  |6899838 Joan Winters                   |     0   |       
            Lakeville PA                   |        Beach Lake PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M180526 Thomas Myers            1.88Gld|6953956 Mary Paolucci           1.88Gld|         |
            Bear Creek PA           5.62Red|        Wilkes Barre PA         5.62Red|         |
 68 L904415 April Hand              1.88Gld|P371500 Ricki Rogers Gordon     1.88Gld|     1.50|   3/4 
            Mt Laurel NJ            5.62Red|        Moorestown NJ           5.62Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7906226 Helene Elko                    |2764210 Margaret Curfman               |         |
            Larksville PA                  |        Wilkes Barre PA                |         |
 69 3889823 Betty Lyons                    |2100355 Shino Franquet                 |     0   |       
            Tunkhannock PA                 |        Dallas PA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9080953 David Bull              0.81Red|9780599 Penny Emerick           0.81Red|         |
            Cazenovia NY                   |        Cazenovia NY                   |         |
 70 4807464 John De Maria           0.81Red|9313958 Sam Mehta               0.81Red|     1   |       
            Manlius NY                     |        Dewitt NY                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   11.00

                                       GNT - Flight C                                       

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  61>       v62 50   v65 100    v63 0             
            0.50         W         L          

  62>       v63 0                                 
               L                              

  63>      v61 100   v68 100   v61 100    v64 0   
               W         W         W         L

  64>      v65 100    v61 50   v68 100   v63 100  
               W      0.50         W         W

  65>       v66 50    v64 0                       
            0.50         L                    

  66>       v64 0                                 
               L                              

  67>       v68 0                                 
               L                              

  68>      v67 100    v70 50    v64 0             
               W      0.50         L          

  69>       v70 0                                 
               L                              

  70>      v69 100    v63 0                       
               W         L