GNT - Flight A May 14, 2005
Team   Wins   Rank   MPs     
 22    3.00   1   30.00Gold Mary Poplawski - Harry Nuckols - Robert Cofer III - Stanley Perlo
 24    1.50   2   22.50Gold Edward Coughlin III - William Bauer III - Robert Priest - David Buckthal


EVENT>GNT - Flight A                                                  |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 14, 2005       |SANCTION>GT0505125   | 05/15/2005 18:35|EVENT CODE>GNTA
---------------------,-- --------------------- -----------,---------------------
DIR> Scranton, Pa    |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>5000           |CLUB>GNT Dist 4 District Final
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    N927986 Donald Dalpe                   |K011697 Frederic Neuburger             |         |
            Baldwinsville NY (0 wins)      |        Liverpool NY (0 wins)          |         |
 21 O030254 Richard Olanoff                |L740072 Thomas Andrews                 |     0   |       
            de Witt NY (0 wins)            |        Utica NY (0 wins)              |         |
    P495617 Stephen Cooper                 |                                       |         |
            Villanova PA (0 wins)          |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J459686 Mary Poplawski         30.00Gld|R483233 Harry Nuckols          30.00Gld|         |
            Vestal NY                      |        Vestal NY                      |         |
 22 J416200 Robert Cofer III       30.00Gld|J324373 Stanley Perlo          30.00Gld|     3   |    1  
            Ithaca NY                      |        Ithaca NY                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P999844 Edmond Craig                   |J630636 Joan Beal                      |         |
            Wynnewood PA                   |        Wynnewood PA                   |         |
 23 N189721 Fred Maher                     |L929035 Peter Kyper                    |     0   |       
            Clifton Heights PA             |        West Chester PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J087126 Edward Coughlin III    22.50Gld|K274981 William Bauer III      22.50Gld|         |
            Berwyn PA                      |        Warminster PA                  |         |
 24 K129132 Robert Priest          22.50Gld|L371492 David Buckthal         22.50Gld|     1.50|    2  
            Harrisburg PA                  |        Harrisburg PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O699227 Deepak Khanna                  |O496059 Steven Blomstedt               |         |
            Shillington PA                 |        West Chester PA                |         |
 25 K312476 Rose-Marie Loughnane           |M932234 Susan Khanna                   |     0   |       
            Lafayette Hill PA              |        Shillington PA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O845606 Albert Shrive           1.21Red|K257025 Rhoda Prager            1.21Red|         |
            Clarks Green PA                |        Allentown PA                   |         |
 26 J629379 Jim McKeown             1.21Red|K187558 David Meyer             1.21Red|     1   |       
            State College PA               |        Scranton PA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P853319 Samuel Ehrlichman       1.21Red|N482046 Roselyn Teukolsky       1.21Red|         |
            Ithaca NY                      |        Ithaca NY                      |         |
 27 O668119 Susan Yates             1.21Red|P567715 Varis Carey             1.21Red|     1   |       
            Rochester NY                   |        Ithaca NY                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.50


                                       GNT - Flight A                                       

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
  21>       v24 0                       
               L                    

  22>      v23 100   v27 100   v24 100  
               W         W         W

  23>       v22 0                       
               L                    

  24>       v26 50   v26 100    v22 0   
            0.50         W         L

  25>       v27 0                       
               L                    

  26>      v21 100    v24 0             
               W         L          

  27>      v25 100    v22 0             
               W         L