TO: SUMMARY AND TRAVELERS
TO: BOARD BY BOARD SCORES
EVENT>Fri Aft Unl/1000/500 Prs |SESSION> |SECTION> W N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2005 |SANCTION>S0505076 | 05/13/2005 20:59|EVENT CODE>1301
---------------------,-- ------------------- -------------,---------------------
DIR> Scranton, Pa |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/500 |CLUB>NPBA May Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dorothy Peiffer Patricia Peiffer B . . . | . 3/4 . 152.62 48.92 0.50(SB)
2 Jesse Savitz Irvin Lebowitz C 4 1 1 | 2 1 1 186.64 59.82 2.36(OB)
3 David Hall Judy Null A . . . | 4 . . 168.51 54.01 0.67(SA)
4 John Filip Welton Farrar C . . . | . . . 131.15 42.04
5 Ann Harriet Goldman Frank Mac Entee A . . . | 3 . . 171.26 54.89 0.96(SA)
6 Margaret Watters Betty Swainbank B . . . | . . . 133.08 42.65
7 John O'Malley Helene Megargel B . . . | . . . 151.61 48.59
8 Shino Franquet Betty Lyons C . . . | . . . 123.12 39.46
9 Helen McCool Walter Brenholts A . . . | . . . 152.04 48.73
10 Mary Ann Romano Sandra Johnson C . . . | . . 2 146.62 46.99 0.53(SC)
11 Mary Anna Whetstone Betsy Davenny B . 5 . | 5 2 . 154.18 49.42 0.83(SB)
12 Mary Law Meinelt Jacqualyn Newman B . . . | . 3/4 . 152.62 48.92 0.50(SB)
13 Susan Khanna Deepak Khanna A 2 . . | 1 . . 204.58 65.57 3.62(OA)
Totals 2028.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1.86 6.59 10.14 6.59 6.59 1.86 0.09 6.59 11.91 3.64 10.14
---- ---- -170 -140 -110 -140 -140 -170 -400 -140 50 -150 -110
2> 0.68 4.82 8.36 0.68 10.14 6.59 6.59 2.45 3.64 10.14 11.91
---- ---- -120 -80 90 -120 110 50 50 -100 -90 110 800
3> 0.09 8.36 4.82 8.36 11.91 1.86 4.82 1.86 10.73 8.36 4.82
-1430 ---- ---- -650 -680 -650 100 -710 -680 -710 -620 -650 -680
4> 2.45 1.27 4.23 6.59 8.95 4.23 11.91 6.59 0.09 10.73 8.95
-140 ---- ---- -400 -100 100 110 -100 200 100 -800 140 110
5> 2.45 8.36 11.32 8.36 6 8.36 0.09 11.32 4.82 2.45 2.45
-800 -400 ---- ---- 50 -400 -430 -400 -1100 50 -500 -800 -800
6> 4.23 4.23 7.18 4.23 1.27 4.23 11.32 0.09 8.95 8.95 11.32
-620 -620 ---- ---- -600 -620 -650 -620 100 -660 -140 -140 100
7> 1.27 7.18 7.18 7.18 7.18 7.18 7.18 7.18 7.18 0.09 7.18
-1460 -1440 -1440 ---- -----1440 -1440 -1440 -1440 -1440 -1440 -1470 -1440
8> 4.82 0.68 11.91 0.68 8.95 8.95 4.82 4.82 4.82 4.82 10.73
-430 -500 -180 ---- ---- -500 -400 -400 -430 -430 -430 -430 -300
9> 8.36 1.27 8.36 1.27 8.36 1.27 8.36 4.23 4.23 8.36 11.91
-1440 -2140 -1440 -2140 ---- -----1440 -2140 -1440 -1470 -1470 -1440 -1390
10> 4.23 8.36 9.55 4.23 4.23 4.23 11.32 4.23 0.09 4.23 11.32
-200 -100 80 -200 ---- ---- -200 -200 130 -200 -400 -200 130
11> 10.14 11.91 1.27 7.18 1.27 4.82 10.14 1.27 3.64 7.18 7.18
90 110 -100 50 -100 ---- ---- -50 90 -100 -90 50 50
12> 1.86 11.91 5.41 1.86 7.77 10.73 9.55 5.41 7.77 1.86 1.86
-100 600 120 -100 150 ---- ---- 180 170 120 150 -100 -100
13> 3.05 3.05 6.59 6.59 0.09 3.05 3.05 11.91 9.55 9.55 9.55
-140 -140 100 100 -500 -140 ---- ---- -140 200 140 140 140
14> 9.55 9.55 5.41 5.41 9.55 0.09 1.86 1.86 9.55 3.64 9.55
420 420 170 170 420 -100 ---- ---- -50 -50 420 100 420
15> 3.64 8.95 11.32 1.27 11.32 6.59 3.64 6.59 3.64 0.09 8.95
-100 130 300 -170 300 50 -100 ---- ---- 50 -100 -420 130
16> 11.32 8.36 2.45 0.09 1.27 6 9.55 6 11.32 3.64 6
100 -150 -660 -1440 -750 -600 -100 ---- ---- -600 100 -620 -600
17> 8.36 11.91 4.82 3.05 8.36 1.27 8.36 3.05 8.36 0.09 8.36
-400 50 -430 -460 -400 -480 -400 -460 ---- ---- -400 -490 -400
18> 10.73 11.91 6.59 6.59 6.59 6.59 0.68 0.68 2.45 6.59 6.59
90 100 50 50 50 50 -200 -200 ---- ---- -140 50 50
19> 6 7.77 4.23 2.45 0.09 9.55 4.23 11.91 7.77 10.73 1.27
170 200 140 100 -150 300 140 800 200 ---- ---- 420 -50
20> 5.41 11.91 0.09 5.41 5.41 10.14 5.41 5.41 5.41 1.27 10.14
-110 300 -600 -110 -110 200 -110 -110 -110 ---- ---- -130 200
21> 6.59 11.91 6.59 1.27 1.27 6.59 3.64 1.27 10.14 6.59 10.14
140 1100 140 -100 -100 140 110 -100 170 140 ---- ---- 170
22> 10.73 10.73 1.27 5.41 5.41 5.41 5.41 10.73 5.41 5.41 0.09
-600 -600 -660 -630 -630 -630 -630 -600 -630 -630 ---- ---- -800
23> 8.36 3.05 8.36 11.91 8.36 3.05 0.09 3.05 3.05 8.36 8.36
680 650 680 800 680 650 -500 650 650 680 680 ---- ----
24> 3.64 0.09 8.36 5.41 5.41 1.27 10.73 8.36 2.45 8.36 11.91
-110 -360 50 -50 -50 -140 100 50 -120 50 170 ---- ----
25> 1.67 4.92 10.33 4.92 11.96 8.17 8.17 4.92 0.04 1.67 4.92 10.33
-100 -50 400 -50 420 140 140 -50 -150 -100 -50 400 ----
26> 8.17 1.13 11.42 8.17 9.79 1.13 6 1.13 3.83 3.83 6 11.42
100 -150 300 100 110 -150 -100 -150 -120 -120 -100 300 ----
27> 5- 7- 11 7- 12 9- 0 4 9- 1- 1- 3 5-
-110 -100 -50 -100 50 -90 -170 -120 -90 -150 -150 -130 -110
28> 10 1- 12 6- 3- 6- 5 1- 3- 10 0 10 8
50 -400 100 -110 -170 -110 -140 -400 -170 50 -430 50 -90
29> 11.42 4.38 6.54 8.71 4.38 0.04 1.67 8.71 11.42 1.67 4.38 8.71
---- 620 100 110 200 100 -800 -200 200 620 -200 100 200
30> 7.08 7.08 7.08 7.08 1.13 7.08 1.13 1.13 7.08 7.08 7.08 11.96
---- 430 430 430 430 400 430 400 400 430 430 430 460
EVENT>Fri Aft Unl/1000/500 Prs |SESSION> |SECTION> W E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2005 |SANCTION>S0505076 | 05/13/2005 20:59|EVENT CODE>1301
---------------------,-- ------------------- -------------,---------------------
DIR> Scranton, Pa |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/500 |CLUB>NPBA May Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Beth Rosenthal Carol Hinchey B . 4 . | . 3 . 154.81 49.62 1.00(OB)
2 Alan Fierverker Norman Dressler C . 3 3 | . 2 2 156.38 50.12 1.33(OB)
3 Albert Shrive Jim McKeown A 3 . . | 2 . . 196.10 62.85 2.72(OA)
4 Iris Levy Shirley Abelson C . 2 2 | . 1 1 157.38 50.44 1.77(OB)
5 Sara Eisner Jeanne Fainberg A 6 . . | 4 . . 173.22 55.52 1.15(OA)
6 Joan Denison Leslie Denison B . . . | . . . 120.30 38.56
7 Lois Burns John Burns B . . . | . . . 132.43 42.45
8 Mary Brezinski Mary Zabresky C . . . | . . . 133.26 42.71
9 Robert Cofer III Stanley Perlo A . . . | 5 . . 172.46 55.28 0.38(SA)
10 Thomas Myers Mary Paolucci C . . . | . . . 116.89 37.46
11 Bernard Rockman Fay Pacchioli B . . . | . . . 114.69 36.76
12 Judith Argento Raymond Depew A 5 . . | 3 . . 185.73 59.53 1.53(OA)
13 Barbara Miller John Schwartz A 1 . . | 1 . . 214.41 68.72 4.83(OA)
Totals 2028.06
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 11.91 10.14 5.41 5.41 0.09 1.86 8.36 5.41 1.86 5.41 10.14
---- 400 170 140 140 -50 110 150 140 110 140 ---- 170
2> 5.41 11.32 9.55 7.18 8.36 3.64 1.86 11.32 0.09 1.86 5.41
---- -50 120 100 80 90 -90 -110 120 -800 -110 ---- -50
3> 7.18 10.14 3.64 1.27 7.18 3.64 3.64 7.18 0.09 10.14 11.91
680 ---- 710 650 620 680 650 650 680 -100 ---- 710 1430
4> 0.09 5.41 10.73 11.91 7.77 1.27 5.41 3.05 3.05 7.77 9.55
-200 ---- -100 400 800 100 -140 -100 -110 -110 ---- 100 140
5> 3.64 0.68 7.18 0.68 9.55 3.64 9.55 6 3.64 9.55 11.91
400 -50 ---- 500 -50 800 400 800 430 ---- 400 800 1100
6> 7.77 11.91 3.05 4.82 3.05 7.77 0.68 10.73 7.77 7.77 0.68
620 660 ---- 140 600 140 620 -100 650 ---- 620 620 -100
7> 4.82 4.82 4.82 11.91 4.82 4.82 4.82 4.82 10.73 4.82 4.82
1440 1440 1440 ---- 1470 1440 1440 1440 ---- 1440 1460 1440 1440
8> 7.18 0.09 7.18 7.18 11.32 1.27 3.05 3.05 7.18 7.18 11.32
430 180 430 ---- 430 500 300 400 ---- 400 430 430 500
9> 3.64 7.77 10.73 3.64 0.09 3.64 10.73 3.64 3.64 10.73 7.77
1440 1470 2140 1440 ---- 1390 1440 ---- 2140 1440 1440 2140 1470
10> 2.45 11.91 7.77 7.77 0.68 7.77 7.77 7.77 0.68 3.64 7.77
-80 400 200 200 ---- -130 200 ---- 200 200 -130 100 200
11> 8.36 4.82 4.82 10.73 4.82 7.18 1.86 1.86 0.09 10.73 10.73
90 -50 -50 100 -50 ---- ---- 50 -90 -90 -110 100 100
12> 4.23 10.14 10.14 4.23 10.14 1.27 10.14 2.45 0.09 6.59 6.59
-150 100 100 -150 100 ---- ---- -180 100 -170 -600 -120 -120
13> 5.41 2.45 11.91 2.45 8.95 8.95 8.95 8.95 0.09 5.41 2.45
-100 -140 500 -140 140 ---- ---- 140 140 140 -200 -100 -140
14> 6.59 8.36 2.45 2.45 11.91 2.45 10.14 2.45 10.14 6.59 2.45
-170 -100 -420 -420 100 ---- ---- -420 50 -420 50 -170 -420
15> 11.91 0.68 3.05 5.41 8.36 8.36 3.05 5.41 0.68 8.36 10.73
420 -300 -130 -50 ---- 100 100 ---- -130 -50 -300 100 170
16> 8.36 10.73 6 6 2.45 0.68 3.64 6 9.55 0.68 11.91
620 750 600 600 ---- 100 -100 ---- 150 600 660 -100 1440
17> 3.64 3.64 10.73 3.64 3.64 8.95 0.09 7.18 3.64 8.95 11.91
400 400 480 ---- 400 400 460 -50 ---- 430 400 460 490
18> 5.41 5.41 5.41 11.32 1.27 11.32 0.09 5.41 9.55 5.41 5.41
-50 -50 -50 ---- 200 -90 200 -100 ---- -50 140 -50 -50
19> 10.73 2.45 7.77 6 0.09 4.23 4.23 7.77 9.55 1.27 11.91
50 -300 ---- -140 -170 -800 -200 -200 -140 ---- -100 -420 150
20> 1.86 1.86 6.59 6.59 6.59 0.09 6.59 11.91 6.59 10.73 6.59
-200 -200 ---- 110 110 110 -300 110 600 ---- 110 130 110
21> 5.41 8.36 5.41 10.73 0.09 1.86 5.41 5.41 10.73 10.73 1.86
-140 ---- -110 -140 100 -1100 -170 -140 -140 100 ---- 100 -170
22> 6.59 6.59 1.27 1.27 1.27 6.59 10.73 6.59 6.59 6.59 11.91
630 ---- 630 600 600 600 630 660 630 630 ---- 630 800
23> 11.91 3.64 8.95 8.95 8.95 3.64 3.64 0.09 3.64 3.64 8.95
---- 500 -680 -650 -650 -650 -680 -680 -800 -680 -680 ---- -650
24> 1.27 8.36 3.64 11.91 9.55 3.64 3.64 6.59 0.09 6.59 10.73
---- -100 110 -50 360 120 -50 -50 50 -170 50 ---- 140
25> 3.83 10.33 7.08 7.08 11.96 1.67 10.33 7.08 7.08 0.04 1.67 3.83
-140 100 50 50 150 -400 100 50 50 -420 -400 -140 ----
26> 6 3.83 10.88 10.88 8.17 0.58 8.17 3.83 6 2.21 0.58 10.88
100 -100 150 150 120 -300 120 -100 100 -110 -300 150 ----
27> 6- 8 4- 2- 1 10- 4- 10- 0 9 2- 6- 12
110 120 100 90 50 150 100 150 -50 130 90 110 170
28> 2 10- 10- 8- 0 2 5- 12 8- 2 5- 4 7
-50 400 400 170 -100 -50 110 430 170 -50 110 90 140
29> 10.33 0.58 3.29 7.63 0.58 5.46 10.33 3.29 7.63 7.63 3.29 11.96
200 -620 -200 -100 -620 -110 200 -200 -100 -100 -200 800 ----
30> 10.88 4.92 10.88 4.92 4.92 4.92 4.92 4.92 4.92 10.88 0.04 4.92
-400 -430 -400 -430 -430 -430 -430 -430 -430 -400 -460 -430 ----
To TOP
Fri Aft Unl/1000/500 Prs May 13, 2005
Scores after 13 rounds Average: 156.0 Section W North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 65.57 204.58 A 1 2 3.62(OA) Susan Khanna - Deepak Khanna
2 59.82 186.64 C 2 1 1 4 1 1 2.36(OB) Jesse Savitz - Irvin Lebowitz
5 54.89 171.26 A 3 0.96(SA) Ann Harriet Goldman - Frank Mac Entee
3 54.01 168.51 A 4 0.67(SA) David Hall - Judy Null
11 49.42 154.18 B 5 2 5 0.83(SB) Mary Anna Whetstone - Betsy Davenny
1 48.92 152.62 B 3/4 0.50(SB) Dorothy Peiffer - Patricia Peiffer
12 48.92 152.62 B 3/4 0.50(SB) Mary Law Meinelt - Jacqualyn Newman
9 48.73 152.04 A Helen McCool - Walter Brenholts
7 48.59 151.61 B John O'Malley - Helene Megargel
10 46.99 146.62 C 2 0.53(SC) Mary Ann Romano - Sandra Johnson
6 42.65 133.08 B Margaret Watters - Betty Swainbank
4 42.04 131.15 C John Filip - Welton Farrar
8 39.46 123.12 C Shino Franquet - Betty Lyons
Fri Aft Unl/1000/500 Prs May 13, 2005
Scores after 13 rounds Average: 156.0 Section W East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 68.72 214.41 A 1 1 4.83(OA) Barbara Miller - John Schwartz
3 62.85 196.10 A 2 3 2.72(OA) Albert Shrive - Jim McKeown
12 59.53 185.73 A 3 5 1.53(OA) Judith Argento - Raymond Depew
5 55.52 173.22 A 4 6 1.15(OA) Sara Eisner - Jeanne Fainberg
9 55.28 172.46 A 5 0.38(SA) Robert Cofer III - Stanley Perlo
4 50.44 157.38 C 1 1 2 2 1.77(OB) Iris Levy - Shirley Abelson
2 50.12 156.38 C 2 2 3 3 1.33(OB) Alan Fierverker - Norman Dressler
1 49.62 154.81 B 3 4 1.00(OB) Beth Rosenthal - Carol Hinchey
8 42.71 133.26 C Mary Brezinski - Mary Zabresky
7 42.45 132.43 B Lois Burns - John Burns
6 38.56 120.30 B Joan Denison - Leslie Denison
10 37.46 116.89 C Thomas Myers - Mary Paolucci
11 36.76 114.69 B Bernard Rockman - Fay Pacchioli
To TOP
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.86 10.14 3-Hall-Null vs 3-Shrive-McKeown
140 6.59 5.41 4-Filip-Farrar vs 5-Eisner-Fainberg
110 10.14 1.86 5-Goldman-Mac Entee vs 7-Burns-Burns
140 6.59 5.41 6-Watters-Swainbank vs 9-Cofer III-Perlo
140 6.59 5.41 7-O'Malley-Megargel vs 11-Rockman-Pacchioli
170 1.86 10.14 8-Franquet-Lyons vs 13-Miller-Schwartz
400 0.09 11.91 9-McCool-Brenholts vs 2-Fierverker-Dressler
140 6.59 5.41 10-Romano-Johnson vs 4-Levy-Abelson
50 11.91 0.09 11-Whetstone-Davenny vs 6-Denison-Denison
150 3.64 8.36 12-Meinelt-Newman vs 8-Brezinski-Zabresky
110 10.14 1.86 13-Khanna-Khanna vs 10-Myers-Paolucci
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.68 11.32 3-Hall-Null vs 3-Shrive-McKeown
80 4.82 7.18 4-Filip-Farrar vs 5-Eisner-Fainberg
90 8.36 3.64 5-Goldman-Mac Entee vs 7-Burns-Burns
120 0.68 11.32 6-Watters-Swainbank vs 9-Cofer III-Perlo
110 10.14 1.86 7-O'Malley-Megargel vs 11-Rockman-Pacchioli
50 6.59 5.41 8-Franquet-Lyons vs 13-Miller-Schwartz
50 6.59 5.41 9-McCool-Brenholts vs 2-Fierverker-Dressler
100 2.45 9.55 10-Romano-Johnson vs 4-Levy-Abelson
90 3.64 8.36 11-Whetstone-Davenny vs 6-Denison-Denison
110 10.14 1.86 12-Meinelt-Newman vs 8-Brezinski-Zabresky
800 11.91 0.09 13-Khanna-Khanna vs 10-Myers-Paolucci
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 0.09 11.91 1-Peiffer-Peiffer vs 13-Miller-Schwartz
650 8.36 3.64 4-Filip-Farrar vs 4-Levy-Abelson
680 4.82 7.18 5-Goldman-Mac Entee vs 6-Denison-Denison
650 8.36 3.64 6-Watters-Swainbank vs 8-Brezinski-Zabresky
100 11.91 0.09 7-O'Malley-Megargel vs 10-Myers-Paolucci
710 1.86 10.14 8-Franquet-Lyons vs 12-Argento-Depew
680 4.82 7.18 9-McCool-Brenholts vs 1-Rosenthal-Hinchey
710 1.86 10.14 10-Romano-Johnson vs 3-Shrive-McKeown
620 10.73 1.27 11-Whetstone-Davenny vs 5-Eisner-Fainberg
650 8.36 3.64 12-Meinelt-Newman vs 7-Burns-Burns
680 4.82 7.18 13-Khanna-Khanna vs 9-Cofer III-Perlo
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.45 9.55 1-Peiffer-Peiffer vs 13-Miller-Schwartz
400 1.27 10.73 4-Filip-Farrar vs 4-Levy-Abelson
100 4.23 7.77 5-Goldman-Mac Entee vs 6-Denison-Denison
100 6.59 5.41 6-Watters-Swainbank vs 8-Brezinski-Zabresky
110 8.95 3.05 7-O'Malley-Megargel vs 10-Myers-Paolucci
100 4.23 7.77 8-Franquet-Lyons vs 12-Argento-Depew
200 11.91 0.09 9-McCool-Brenholts vs 1-Rosenthal-Hinchey
100 6.59 5.41 10-Romano-Johnson vs 3-Shrive-McKeown
800 0.09 11.91 11-Whetstone-Davenny vs 5-Eisner-Fainberg
140 10.73 1.27 12-Meinelt-Newman vs 7-Burns-Burns
110 8.95 3.05 13-Khanna-Khanna vs 9-Cofer III-Perlo
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 2.45 9.55 1-Peiffer-Peiffer vs 12-Argento-Depew
400 8.36 3.64 2-Savitz-Lebowitz vs 1-Rosenthal-Hinchey
50 11.32 0.68 5-Goldman-Mac Entee vs 5-Eisner-Fainberg
400 8.36 3.64 6-Watters-Swainbank vs 7-Burns-Burns
430 6.00 6.00 7-O'Malley-Megargel vs 9-Cofer III-Perlo
400 8.36 3.64 8-Franquet-Lyons vs 11-Rockman-Pacchioli
1100 0.09 11.91 9-McCool-Brenholts vs 13-Miller-Schwartz
50 11.32 0.68 10-Romano-Johnson vs 2-Fierverker-Dressler
500 4.82 7.18 11-Whetstone-Davenny vs 4-Levy-Abelson
800 2.45 9.55 12-Meinelt-Newman vs 6-Denison-Denison
800 2.45 9.55 13-Khanna-Khanna vs 8-Brezinski-Zabresky
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.23 7.77 1-Peiffer-Peiffer vs 12-Argento-Depew
620 4.23 7.77 2-Savitz-Lebowitz vs 1-Rosenthal-Hinchey
600 7.18 4.82 5-Goldman-Mac Entee vs 5-Eisner-Fainberg
620 4.23 7.77 6-Watters-Swainbank vs 7-Burns-Burns
650 1.27 10.73 7-O'Malley-Megargel vs 9-Cofer III-Perlo
620 4.23 7.77 8-Franquet-Lyons vs 11-Rockman-Pacchioli
100 11.32 0.68 9-McCool-Brenholts vs 13-Miller-Schwartz
660 0.09 11.91 10-Romano-Johnson vs 2-Fierverker-Dressler
140 8.95 3.05 11-Whetstone-Davenny vs 4-Levy-Abelson
140 8.95 3.05 12-Meinelt-Newman vs 6-Denison-Denison
100 11.32 0.68 13-Khanna-Khanna vs 8-Brezinski-Zabresky
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 1.27 10.73 1-Peiffer-Peiffer vs 11-Rockman-Pacchioli
1440 7.18 4.82 2-Savitz-Lebowitz vs 13-Miller-Schwartz
1440 7.18 4.82 3-Hall-Null vs 2-Fierverker-Dressler
1440 7.18 4.82 6-Watters-Swainbank vs 6-Denison-Denison
1440 7.18 4.82 7-O'Malley-Megargel vs 8-Brezinski-Zabresky
1440 7.18 4.82 8-Franquet-Lyons vs 10-Myers-Paolucci
1440 7.18 4.82 9-McCool-Brenholts vs 12-Argento-Depew
1440 7.18 4.82 10-Romano-Johnson vs 1-Rosenthal-Hinchey
1440 7.18 4.82 11-Whetstone-Davenny vs 3-Shrive-McKeown
1470 0.09 11.91 12-Meinelt-Newman vs 5-Eisner-Fainberg
1440 7.18 4.82 13-Khanna-Khanna vs 7-Burns-Burns
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.82 7.18 1-Peiffer-Peiffer vs 11-Rockman-Pacchioli
500 0.68 11.32 2-Savitz-Lebowitz vs 13-Miller-Schwartz
180 11.91 0.09 3-Hall-Null vs 2-Fierverker-Dressler
500 0.68 11.32 6-Watters-Swainbank vs 6-Denison-Denison
400 8.95 3.05 7-O'Malley-Megargel vs 8-Brezinski-Zabresky
400 8.95 3.05 8-Franquet-Lyons vs 10-Myers-Paolucci
430 4.82 7.18 9-McCool-Brenholts vs 12-Argento-Depew
430 4.82 7.18 10-Romano-Johnson vs 1-Rosenthal-Hinchey
430 4.82 7.18 11-Whetstone-Davenny vs 3-Shrive-McKeown
430 4.82 7.18 12-Meinelt-Newman vs 5-Eisner-Fainberg
300 10.73 1.27 13-Khanna-Khanna vs 7-Burns-Burns
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 8.36 3.64 1-Peiffer-Peiffer vs 10-Myers-Paolucci
2140 1.27 10.73 2-Savitz-Lebowitz vs 12-Argento-Depew
1440 8.36 3.64 3-Hall-Null vs 1-Rosenthal-Hinchey
2140 1.27 10.73 4-Filip-Farrar vs 3-Shrive-McKeown
1440 8.36 3.64 7-O'Malley-Megargel vs 7-Burns-Burns
2140 1.27 10.73 8-Franquet-Lyons vs 9-Cofer III-Perlo
1440 8.36 3.64 9-McCool-Brenholts vs 11-Rockman-Pacchioli
1470 4.23 7.77 10-Romano-Johnson vs 13-Miller-Schwartz
1470 4.23 7.77 11-Whetstone-Davenny vs 2-Fierverker-Dressler
1440 8.36 3.64 12-Meinelt-Newman vs 4-Levy-Abelson
1390 11.91 0.09 13-Khanna-Khanna vs 6-Denison-Denison
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.23 7.77 1-Peiffer-Peiffer vs 10-Myers-Paolucci
100 8.36 3.64 2-Savitz-Lebowitz vs 12-Argento-Depew
80 9.55 2.45 3-Hall-Null vs 1-Rosenthal-Hinchey
200 4.23 7.77 4-Filip-Farrar vs 3-Shrive-McKeown
200 4.23 7.77 7-O'Malley-Megargel vs 7-Burns-Burns
200 4.23 7.77 8-Franquet-Lyons vs 9-Cofer III-Perlo
130 11.32 0.68 9-McCool-Brenholts vs 11-Rockman-Pacchioli
200 4.23 7.77 10-Romano-Johnson vs 13-Miller-Schwartz
400 0.09 11.91 11-Whetstone-Davenny vs 2-Fierverker-Dressler
200 4.23 7.77 12-Meinelt-Newman vs 4-Levy-Abelson
130 11.32 0.68 13-Khanna-Khanna vs 6-Denison-Denison
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 10.14 1.86 1-Peiffer-Peiffer vs 9-Cofer III-Perlo
110 11.91 0.09 2-Savitz-Lebowitz vs 11-Rockman-Pacchioli
100 1.27 10.73 3-Hall-Null vs 13-Miller-Schwartz
50 7.18 4.82 4-Filip-Farrar vs 2-Fierverker-Dressler
100 1.27 10.73 5-Goldman-Mac Entee vs 4-Levy-Abelson
50 4.82 7.18 8-Franquet-Lyons vs 8-Brezinski-Zabresky
90 10.14 1.86 9-McCool-Brenholts vs 10-Myers-Paolucci
100 1.27 10.73 10-Romano-Johnson vs 12-Argento-Depew
90 3.64 8.36 11-Whetstone-Davenny vs 1-Rosenthal-Hinchey
50 7.18 4.82 12-Meinelt-Newman vs 3-Shrive-McKeown
50 7.18 4.82 13-Khanna-Khanna vs 5-Eisner-Fainberg
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.86 10.14 1-Peiffer-Peiffer vs 9-Cofer III-Perlo
600 11.91 0.09 2-Savitz-Lebowitz vs 11-Rockman-Pacchioli
120 5.41 6.59 3-Hall-Null vs 13-Miller-Schwartz
100 1.86 10.14 4-Filip-Farrar vs 2-Fierverker-Dressler
150 7.77 4.23 5-Goldman-Mac Entee vs 4-Levy-Abelson
180 10.73 1.27 8-Franquet-Lyons vs 8-Brezinski-Zabresky
170 9.55 2.45 9-McCool-Brenholts vs 10-Myers-Paolucci
120 5.41 6.59 10-Romano-Johnson vs 12-Argento-Depew
150 7.77 4.23 11-Whetstone-Davenny vs 1-Rosenthal-Hinchey
100 1.86 10.14 12-Meinelt-Newman vs 3-Shrive-McKeown
100 1.86 10.14 13-Khanna-Khanna vs 5-Eisner-Fainberg
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.05 8.95 1-Peiffer-Peiffer vs 8-Brezinski-Zabresky
140 3.05 8.95 2-Savitz-Lebowitz vs 10-Myers-Paolucci
100 6.59 5.41 3-Hall-Null vs 12-Argento-Depew
100 6.59 5.41 4-Filip-Farrar vs 1-Rosenthal-Hinchey
500 0.09 11.91 5-Goldman-Mac Entee vs 3-Shrive-McKeown
140 3.05 8.95 6-Watters-Swainbank vs 5-Eisner-Fainberg
140 3.05 8.95 9-McCool-Brenholts vs 9-Cofer III-Perlo
200 11.91 0.09 10-Romano-Johnson vs 11-Rockman-Pacchioli
140 9.55 2.45 11-Whetstone-Davenny vs 13-Miller-Schwartz
140 9.55 2.45 12-Meinelt-Newman vs 2-Fierverker-Dressler
