TO: SUMMARY AND TRAVELERS
TO: BOARD BY BOARD SCORES
EVENT>Fri Aft 200/100/50 Pairs |SESSION> |SECTION> J N-S
------------------------,------ -------------,-------- --------------------------
DATE>May 13, 2005 |SANCTION>S0505076 | 05/13/2005 20:59|EVENT CODE>1302
---------------------,-- -------------------- -------------,---------------------
DIR> Scranton, Pa |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,--------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>200/100/50 |CLUB>NPBA May Sectional
------------ --------- -------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
--------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
-------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mollie Moore Mary Kaiser B . 3/4 . | . 2 . 56.50 56.50 0.63(OB)
2 Jay Fryhover Joan Winters B . . . | . . . 42.50 42.50
3 Isabel Mitchell Dorothy Filchak C . . . | . . . 36.50 36.50
4 Sally Ann Harris Lucretia Mc Dermott C . . . | . . 1 45.00 45.00 0.45(SC)
5 Cleda Shelby Marilyn Husband A 2 . . | 1 . . 61.00 61.00 1.14(OA)
6 Muriel Murphy Violet Kelly B 3 2 . | 2 1 . 58.50 58.50 0.96(OB)
Totals 300.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 4 - 3 2 -
---- 100 -140 90 -110 -140
2> 1 0 3 2 4
---- 100 -90 140 110 150
3> 1- 0 3- 3- 1-
---- -680 -710 -650 -650 -680
4> 4 3 - - 2
---- 300 200 -300 -300 100
5> 1 2 0 3 4
---- -200 -180 -800 50 200
6> 1 0 4 2 3
-650 ---- -660 -150 -620 -170
7> 1- 1- 0 4 3
-1440 -----1440 -1470 100 -690
8> 1 2 0 3 4
-130 ---- -110 -300 -100 100
9> 1 3 1 4 1
-1440 ---- -720 -1440 -690 -1440
10> 3- 1- 3- 0 1-
130 ---- 110 130 -100 110
11> 0 4 1 2 3
-120 140 ---- -50 50 90
12> - - 4 2- 2-
-100 -100 ---- 170 120 120
13> 0 4 3 2 1
-500 500 ---- 140 100 -140
14> 3- 0 3- 1- 1-
450 -50 ---- 450 420 420
15> - 2 - 3- 3-
-100 50 ---- -100 130 130
16> 3- 1 0 3- 2
100 -620 -630 ---- 100 -600
17> 2- - 4 - 2-
-430 -460 -140 ---- -460 -430
18> 3 - - 2 4
50 -100 -100 ---- -90 150
19> 1- 1- 4 1- 1-
200 200 300 ---- 200 200
20> 3 0 3 1 3
-110 -180 -110 ---- -130 -110
21> 4 2 2 0 2
150 120 120 90 ---- 120
22> 4 3 1 1 1
100 -600 -630 -630 ---- -630
23> 3 3 - - 3
680 680 650 650 ---- 680
24> 4 1 3 2 0
110 -110 100 50 ---- -150
25> 3- 0 1- 1- 3-
140 -300 -50 -50 ---- 140
26> 4 1 0 2 3
300 100 -120 110 200 ----
27> 0 2- 1 2- 4
-150 -100 -110 -100 -50 ----
28> 1 0 2- 2- 4
-180 -400 50 50 100 ----
29> 4 1- 0 1- 3
620 100 -600 100 150 ----
30> 3 3 0 1 3
430 430 -50 400 430 ----
EVENT>Fri Aft 200/100/50 Pairs |SESSION> |SECTION> J E-W
------------------------,------ -------------,-------- --------------------------
DATE>May 13, 2005 |SANCTION>S0505076 | 05/13/2005 20:59|EVENT CODE>1302
---------------------,-- -------------------- -------------,---------------------
DIR> Scranton, Pa |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,--------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>200/100/50 |CLUB>NPBA May Sectional
------------ --------- -------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
--------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
-------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Helene Elko Margaret Curfman B 1 1 . | 1 1 . 64.00 64.00 1.52(OA)
2 Alice Heffernan Susan Silverblatt B . . . | . . . 46.50 46.50
3 Eleanor Bucknavage Marie Pilch C . . . | . . . 36.00 36.00
4 Allen Plotkin Jule Plotkin B . 3/4 . | . 2 . 56.50 56.50 0.63(OB)
5 Edna-Marie Beirne Louise Schlick A . . . | . . . 39.50 39.50
6 Walter Mitchell Jr Constance Mitchell A 4 . . | 2 . . 57.50 57.50 0.64(OA)
Totals 300.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 0 2 3- 3-
---- -90 -100 110 140 140
2> 1 3 2 4 0
---- -140 -100 -110 90 -150
3> - 2- - 4 2-
---- 650 680 650 710 680
4> 3- 0 3- 1 2
---- 300 -300 300 -200 -100
5> 4 3 1 2 0
---- 800 200 -50 180 -200
6> 3 2 4 1 0
650 ---- 620 660 170 150
7> 2- 0 2- 1 4
1440 ---- -100 1440 690 1470
8> 3 1 2 0 4
130 ---- 100 110 -100 300
9> 3 0 1 3 3
1440 ---- 690 720 1440 1440
10> - 4 2- 2- -
-130 ---- 100 -110 -110 -130
11> 2 0 1 3 4
-50 -140 ---- -90 50 120
12> 1- 3- 1- 0 3-
-120 100 ---- -120 -170 100
13> 2 0 3 1 4
-100 -500 ---- 140 -140 500
14> 2- 4 2- - -
-420 50 ---- -420 -450 -450
15> - 2 - 3- 3-
-130 -50 ---- -130 100 100
16> 3 2 4 - -
620 600 630 ---- -100 -100
17> 3- 1- 0 1- 3-
460 430 140 ---- 430 460
18> 3- 0 3- 1 2
100 -150 100 ---- -50 90
19> 2- 2- 0 2- 2-
-200 -200 -300 ---- -200 -200
20> 4 1 1 1 3
180 110 110 ---- 110 130
21> 2 2 0 4 2
-120 -120 -150 -90 ---- -120
22> 3 3 0 3 1
630 630 -100 630 ---- 600
23> 1 3- 1 3- 1
-680 -650 -680 -650 ---- -680
24> 4 1 0 2 3
150 -100 -110 -50 ---- 110
25> - 2- - 2- 4
-140 50 -140 50 ---- 300
26> 4 0 2 3 1
120 -300 -110 -100 -200 ----
27> 3 4 1- 1- 0
110 150 100 100 50 ----
28> 1- 3 1- 4 0
-50 180 -50 400 -100 ----
29> 4 0 2- 2- 1
600 -620 -100 -100 -150 ----
30> 4 1 3 1 1
50 -430 -400 -430 -430 ----
To TOP
Fri Aft 200/100/50 Pairs May 13, 2005
Scores after 5 rounds Average: 50.0 Section J North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 61.00 61.00 A 1 2 1.14(OA) Cleda Shelby - Marilyn Husband
6 58.50 58.50 B 2 1 3 2 0.96(OB) Muriel Murphy - Violet Kelly
1 56.50 56.50 B 2 3/4 0.63(OB) Mollie Moore - Mary Kaiser
4 45.00 45.00 C 1 0.45(SC) Sally Ann Harris - Lucretia Mc Dermott
2 42.50 42.50 B Jay Fryhover - Joan Winters
3 36.50 36.50 C Isabel Mitchell - Dorothy Filchak
Fri Aft 200/100/50 Pairs May 13, 2005
Scores after 5 rounds Average: 50.0 Section J East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 64.00 64.00 B 1 1 1 1 1.52(OA) Helene Elko - Margaret Curfman
6 57.50 57.50 A 2 4 0.64(OA) Walter Mitchell Jr - Constance Mitchell
4 56.50 56.50 B 2 3/4 0.63(OB) Allen Plotkin - Jule Plotkin
2 46.50 46.50 B Alice Heffernan - Susan Silverblatt
5 39.50 39.50 A Edna-Marie Beirne - Louise Schlick
3 36.00 36.00 C Eleanor Bucknavage - Marie Pilch
To TOP
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 2-Fryhover-Winters vs 3-Bucknavage-Pilch
140 0.50 3.50 3-Mitchell-Filchak vs 5-Beirne-Schlick
90 3.00 1.00 4-Harris-Mc Dermott vs 2-Heffernan-Silverblatt
110 2.00 2.00 5-Shelby-Husband vs 4-Plotkin-Plotkin
140 0.50 3.50 6-Murphy-Kelly vs 6-Mitchell Jr-Mitchell
-----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 2-Fryhover-Winters vs 3-Bucknavage-Pilch
90 0.00 4.00 3-Mitchell-Filchak vs 5-Beirne-Schlick
140 3.00 1.00 4-Harris-Mc Dermott vs 2-Heffernan-Silverblatt
110 2.00 2.00 5-Shelby-Husband vs 4-Plotkin-Plotkin
150 4.00 0.00 6-Murphy-Kelly vs 6-Mitchell Jr-Mitchell
-----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 2.50 2-Fryhover-Winters vs 3-Bucknavage-Pilch
710 0.00 4.00 3-Mitchell-Filchak vs 5-Beirne-Schlick
650 3.50 0.50 4-Harris-Mc Dermott vs 2-Heffernan-Silverblatt
650 3.50 0.50 5-Shelby-Husband vs 4-Plotkin-Plotkin
680 1.50 2.50 6-Murphy-Kelly vs 6-Mitchell Jr-Mitchell
-----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 2-Fryhover-Winters vs 3-Bucknavage-Pilch
200 3.00 1.00 3-Mitchell-Filchak vs 5-Beirne-Schlick
300 0.50 3.50 4-Harris-Mc Dermott vs 2-Heffernan-Silverblatt
300 0.50 3.50 5-Shelby-Husband vs 4-Plotkin-Plotkin
100 2.00 2.00 6-Murphy-Kelly vs 6-Mitchell Jr-Mitchell
-----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 2-Fryhover-Winters vs 3-Bucknavage-Pilch
180 2.00 2.00 3-Mitchell-Filchak vs 5-Beirne-Schlick
800 0.00 4.00 4-Harris-Mc Dermott vs 2-Heffernan-Silverblatt
50 3.00 1.00 5-Shelby-Husband vs 4-Plotkin-Plotkin
200 4.00 0.00 6-Murphy-Kelly vs 6-Mitchell Jr-Mitchell
-----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 3.00 1-Moore-Kaiser vs 1-Elko-Curfman
660 0.00 4.00 3-Mitchell-Filchak vs 4-Plotkin-Plotkin
150 4.00 0.00 4-Harris-Mc Dermott vs 6-Mitchell Jr-Mitchell
620 2.00 2.00 5-Shelby-Husband vs 3-Bucknavage-Pilch
170 3.00 1.00 6-Murphy-Kelly vs 5-Beirne-Schlick
-----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 1.50 2.50 1-Moore-Kaiser vs 1-Elko-Curfman
1440 1.50 2.50 3-Mitchell-Filchak vs 4-Plotkin-Plotkin
1470 0.00 4.00 4-Harris-Mc Dermott vs 6-Mitchell Jr-Mitchell
100 4.00 0.00 5-Shelby-Husband vs 3-Bucknavage-Pilch
690 3.00 1.00 6-Murphy-Kelly vs 5-Beirne-Schlick
-----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 3.00 1-Moore-Kaiser vs 1-Elko-Curfman
110 2.00 2.00 3-Mitchell-Filchak vs 4-Plotkin-Plotkin
300 0.00 4.00 4-Harris-Mc Dermott vs 6-Mitchell Jr-Mitchell
100 3.00 1.00 5-Shelby-Husband vs 3-Bucknavage-Pilch
100 4.00 0.00 6-Murphy-Kelly vs 5-Beirne-Schlick
-----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 1.00 3.00 1-Moore-Kaiser vs 1-Elko-Curfman
720 3.00 1.00 3-Mitchell-Filchak vs 4-Plotkin-Plotkin
1440 1.00 3.00 4-Harris-Mc Dermott vs 6-Mitchell Jr-Mitchell
690 4.00 0.00 5-Shelby-Husband vs 3-Bucknavage-Pilch
1440 1.00 3.00 6-Murphy-Kelly vs 5-Beirne-Schlick
-----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 0.50 1-Moore-Kaiser vs 1-Elko-Curfman
110 1.50 2.50 3-Mitchell-Filchak vs 4-Plotkin-Plotkin
130 3.50 0.50 4-Harris-Mc Dermott vs 6-Mitchell Jr-Mitchell
100 0.00 4.00 5-Shelby-Husband vs 3-Bucknavage-Pilch
110 1.50 2.50 6-Murphy-Kelly vs 5-Beirne-Schlick
-----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 4.00 1-Moore-Kaiser vs 6-Mitchell Jr-Mitchell
140 4.00 0.00 2-Fryhover-Winters vs 2-Heffernan-Silverblatt
50 1.00 3.00 4-Harris-Mc Dermott vs 5-Beirne-Schlick
50 2.00 2.00 5-Shelby-Husband vs 1-Elko-Curfman
90 3.00 1.00 6-Murphy-Kelly vs 4-Plotkin-Plotkin
-----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Moore-Kaiser vs 6-Mitchell Jr-Mitchell
100 0.50 3.50 2-Fryhover-Winters vs 2-Heffernan-Silverblatt
170 4.00 0.00 4-Harris-Mc Dermott vs 5-Beirne-Schlick
120 2.50 1.50 5-Shelby-Husband vs 1-Elko-Curfman
120 2.50 1.50 6-Murphy-Kelly vs 4-Plotkin-Plotkin
-----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 4.00 1-Moore-Kaiser vs 6-Mitchell Jr-Mitchell
500 4.00 0.00 2-Fryhover-Winters vs 2-Heffernan-Silverblatt
140 3.00 1.00 4-Harris-Mc Dermott vs 5-Beirne-Schlick
100 2.00 2.00 5-Shelby-Husband vs 1-Elko-Curfman
140 1.00 3.00 6-Murphy-Kelly vs 4-Plotkin-Plotkin
-----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 0.50 1-Moore-Kaiser vs 6-Mitchell Jr-Mitchell
50 0.00 4.00 2-Fryhover-Winters vs 2-Heffernan-Silverblatt
450 3.50 0.50 4-Harris-Mc Dermott vs 5-Beirne-Schlick
420 1.50 2.50 5-Shelby-Husband vs 1-Elko-Curfman
420 1.50 2.50 6-Murphy-Kelly vs 4-Plotkin-Plotkin
-----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Moore-Kaiser vs 6-Mitchell Jr-Mitchell
50 2.00 2.00 2-Fryhover-Winters vs 2-Heffernan-Silverblatt
100 0.50 3.50 4-Harris-Mc Dermott vs 5-Beirne-Schlick
130 3.50 0.50 5-Shelby-Husband vs 1-Elko-Curfman
130 3.50 0.50 6-Murphy-Kelly vs 4-Plotkin-Plotkin
-----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Moore-Kaiser vs 5-Beirne-Schlick
620 1.00 3.00 2-Fryhover-Winters vs 1-Elko-Curfman
630 0.00 4.00 3-Mitchell-Filchak vs 3-Bucknavage-Pilch
100 3.50 0.50 5-Shelby-Husband vs 6-Mitchell Jr-Mitchell
600 2.00 2.00 6-Murphy-Kelly vs 2-Heffernan-Silverblatt
-----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 1.50 1-Moore-Kaiser vs 5-Beirne-Schlick
460 0.50 3.50 2-Fryhover-Winters vs 1-Elko-Curfman
140 4.00 0.00 3-Mitchell-Filchak vs 3-Bucknavage-Pilch
460 0.50 3.50 5-Shelby-Husband vs 6-Mitchell Jr-Mitchell
430 2.50 1.50 6-Murphy-Kelly vs 2-Heffernan-Silverblatt
-----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Moore-Kaiser vs 5-Beirne-Schlick
100 0.50 3.50 2-Fryhover-Winters vs 1-Elko-Curfman
100 0.50 3.50 3-Mitchell-Filchak vs 3-Bucknavage-Pilch
90 2.00 2.00 5-Shelby-Husband vs 6-Mitchell Jr-Mitchell
150 4.00 0.00 6-Murphy-Kelly vs 2-Heffernan-Silverblatt
-----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 2.50 1-Moore-Kaiser vs 5-Beirne-Schlick
200 1.50 2.50 2-Fryhover-Winters vs 1-Elko-Curfman
300 4.00 0.00 3-Mitchell-Filchak vs 3-Bucknavage-Pilch
200 1.50 2.50 5-Shelby-Husband vs 6-Mitchell Jr-Mitchell
200 1.50 2.50 6-Murphy-Kelly vs 2-Heffernan-Silverblatt
-----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Moore-Kaiser vs 5-Beirne-Schlick
180 0.00 4.00 2-Fryhover-Winters vs 1-Elko-Curfman
110 3.00 1.00 3-Mitchell-Filchak vs 3-Bucknavage-Pilch
130 1.00 3.00 5-Shelby-Husband vs 6-Mitchell Jr-Mitchell
110 3.00 1.00 6-Murphy-Kelly vs 2-Heffernan-Silverblatt
-----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 1-Moore-Kaiser vs 3-Bucknavage-Pilch
120 2.00 2.00 2-Fryhover-Winters vs 6-Mitchell Jr-Mitchell
120 2.00 2.00 3-Mitchell-Filchak vs 2-Heffernan-Silverblatt
90 0.00 4.00 4-Harris-Mc Dermott vs 4-Plotkin-Plotkin
120 2.00 2.00 6-Murphy-Kelly vs 1-Elko-Curfman
-----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Moore-Kaiser vs 3-Bucknavage-Pilch
600 3.00 1.00 2-Fryhover-Winters vs 6-Mitchell Jr-Mitchell
630 1.00 3.00 3-Mitchell-Filchak vs 2-Heffernan-Silverblatt
630 1.00 3.00 4-Harris-Mc Dermott vs 4-Plotkin-Plotkin
630 1.00 3.00 6-Murphy-Kelly vs 1-Elko-Curfman
-----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 1.00 1-Moore-Kaiser vs 3-Bucknavage-Pilch
680 3.00 1.00 2-Fryhover-Winters vs 6-Mitchell Jr-Mitchell
650 0.50 3.50 3-Mitchell-Filchak vs 2-Heffernan-Silverblatt
650 0.50 3.50 4-Harris-Mc Dermott vs 4-Plotkin-Plotkin
680 3.00 1.00 6-Murphy-Kelly vs 1-Elko-Curfman
-----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Moore-Kaiser vs 3-Bucknavage-Pilch
110 1.00 3.00 2-Fryhover-Winters vs 6-Mitchell Jr-Mitchell
100 3.00 1.00 3-Mitchell-Filchak vs 2-Heffernan-Silverblatt
50 2.00 2.00 4-Harris-Mc Dermott vs 4-Plotkin-Plotkin
150 0.00 4.00 6-Murphy-Kelly vs 1-Elko-Curfman
-----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 0.50 1-Moore-Kaiser vs 3-Bucknavage-Pilch
300 0.00 4.00 2-Fryhover-Winters vs 6-Mitchell Jr-Mitchell
50 1.50 2.50 3-Mitchell-Filchak vs 2-Heffernan-Silverblatt
50 1.50 2.50 4-Harris-Mc Dermott vs 4-Plotkin-Plotkin
140 3.50 0.50 6-Murphy-Kelly vs 1-Elko-Curfman
-----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-Moore-Kaiser vs 2-Heffernan-Silverblatt
100 1.00 3.00 2-Fryhover-Winters vs 4-Plotkin-Plotkin
120 0.00 4.00 3-Mitchell-Filchak vs 1-Elko-Curfman
110 2.00 2.00 4-Harris-Mc Dermott vs 3-Bucknavage-Pilch
200 3.00 1.00 5-Shelby-Husband vs 5-Beirne-Schlick
-----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 1-Moore-Kaiser vs 2-Heffernan-Silverblatt
100 2.50 1.50 2-Fryhover-Winters vs 4-Plotkin-Plotkin
110 1.00 3.00 3-Mitchell-Filchak vs 1-Elko-Curfman
100 2.50 1.50 4-Harris-Mc Dermott vs 3-Bucknavage-Pilch
50 4.00 0.00 5-Shelby-Husband vs 5-Beirne-Schlick
-----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 3.00 1-Moore-Kaiser vs 2-Heffernan-Silverblatt
400 0.00 4.00 2-Fryhover-Winters vs 4-Plotkin-Plotkin
50 2.50 1.50 3-Mitchell-Filchak vs 1-Elko-Curfman
50 2.50 1.50 4-Harris-Mc Dermott vs 3-Bucknavage-Pilch
100 4.00 0.00 5-Shelby-Husband vs 5-Beirne-Schlick
-----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 0.00 1-Moore-Kaiser vs 2-Heffernan-Silverblatt
100 1.50 2.50 2-Fryhover-Winters vs 4-Plotkin-Plotkin
600 0.00 4.00 3-Mitchell-Filchak vs 1-Elko-Curfman
100 1.50 2.50 4-Harris-Mc Dermott vs 3-Bucknavage-Pilch
150 3.00 1.00 5-Shelby-Husband vs 5-Beirne-Schlick
-----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 1.00 1-Moore-Kaiser vs 2-Heffernan-Silverblatt
430 3.00 1.00 2-Fryhover-Winters vs 4-Plotkin-Plotkin
50 0.00 4.00 3-Mitchell-Filchak vs 1-Elko-Curfman
400 1.00 3.00 4-Harris-Mc Dermott vs 3-Bucknavage-Pilch
430 3.00 1.00 5-Shelby-Husband vs 5-Beirne-Schlick
-----------------------------------------------------------------------