TO: WINS AND VICTORY POINTS
TO: GAME RECAP
EVENT>Sunday Swiss |Page> 1
------------------------,----------------------,----------------------- ---------
DATE>February 27, 2005 |SANCTION>S0502118 | 02/27/2005 21:43|EVENT CODE>2701
---------------------,-- ---------------------- -----------,---------------------
DIR> Shamokin Dam, Pa|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,--------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/1000/500 |CLUB>Hawaii In Shamokin Dam
---------- ----------- -------------------------- -------------------------------
TEAMS IN STRAT A=17/B=9/C=5
----------------------------------,---------,------------------------------,--------,-----,-------,-------,
| Master | | Master | | | |
No Name | Points | Name | Points | Flt| Wins | Score |
---------------------------------- --------- ------------------------------ -------- ----- ------- -------
NM John L. Watts 1.83(C)|NM Jane Watts 1.83(C)| |
Millville PA | Millville PA | |
1 8113211 Virginia Mackenzie 1.83(C)|8296383 Ronald Mac Kenzie 1.83(C)| C 3 | 57.00
Williamsport PA | Williamsport PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q192987 Cheryl Pehoushek 1.31(B)|6038107 Russell Palkendo 1.31(B)| |
Lewisburg PA | Northumberland PA | |
2 NM Charlie Wayne 1.31(B)|NM Robert Reed 1.31(B)| B 2 | 57.00
Shamokin PA | Danville PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O158692 Connie Bamer 2.74(B)|O408478 Ann Day 2.74(B)| |
State College PA | Williamsport PA | |
3 N719631 N.Dawn Neidigh 2.74(B)|7353995 Jacqueline Humilovich 2.74(B)| B 4.50| 73.00
Boalsburg PA | State College PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P458762 Barbara Mateer 6.75(A)|O520987 David Hoover 6.75(A)| |
State College PA | State College PA | |
4 2747057 Betsy Eliot 6.75(A)|K522241 Donald Strickler 6.75(A)| A 7 | 109.00
State College PA | Boalsburg PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K183897 Martin Baltimore 0.78 |O567983 Tore Tverraaen 0.78 | |
Dallas PA | Scranton PA | |
5 6716741 George Marcy 0.78 |R904239 David Hall 0.78 | A 3 | 70.00
Kingston PA | Shavertown PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7906226 Helene Elko 2.74(B)|2764210 Margaret Curfman 2.74(B)| |
Larksville PA | Wilkes Barre PA | |
6 3889823 Betty Lyons 2.74(B)|2100355 Shino Franquet 2.74(B)| C 4 | 73.00
Tunkhannock PA | Dallas PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K068761 David Dinkel 2.74(B)|7207964 Dolores Ritter 2.74(B)| |
Hamburg PA | State College PA | |
7 2237350 Eleanor Lindstrom 2.74(B)|J815954 George Harvey 2.74(B)| B 4 | 73.00
State College PA | State College PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J629379 Jim McKeown 5.06(A)|K145413 Mary Ann Churba 5.06(A)| |
State College PA | Montoursville PA | |
8 M221494 Ed Bissell 5.06(A)|R169210 Kevin Burns 5.06(A)| A 5.50| 99.00
State College PA | State College PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L633152 Jane Whitley 0.78 |L441407 William Whitley 0.78 | |
Shamokin PA | Shamokin PA | |
9 9212825 Timothy Levan 0.78 |8286728 Vera Peters 0.78 | B 3 | 51.00
Williamsport PA | Williamsport PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J146475 John Swanson 2.85(A)|J146483 Selena Swanson 2.85(A)| |
Mechanicsburg PA | Mechanicsburg PA | |
10 M659317 Stefan Basinski 2.85(A)|N839319 John Klinger 2.85(A)| A 4 | 84.00
Thorndale PA | Lancaster PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O310052 Linda Ivanoff 2.14(A)|N316901 Judith Groenenboom 2.14(A)| |
Harrisburg PA | Camp Hill PA | |
11 K129132 Robert Priest 2.14(A)|K371715 Peg Stroka 2.14(A)| A 3.50| 83.00
Harrisburg PA | Harrisburg PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8261229 Lois Wentzler 0.65 |8399395 Rita Ginsburg 0.65 | |
Muncy PA | Montgomery PA | |
12 Q468524 Nancy Baker 0.65 |7470622 Marion Kane 0.65 | C 2.50| 50.00
Montoursville PA | Williamsport PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K144212 Fred Gilbert 3.80(A)|K144220 Sandy Gilbert 3.80(A)| |
Montoursville PA | Montoursville PA | |
13 7368534 George Lepley 3.80(A)|NM Dudley Anderson 3.80(A)| A 4 | 87.00
Cogan Station PA | Williamsport PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9769102 Michael Lundy Sr 0.26 |9769110 Doris Lundy 0.26 | |
Jersey Shore PA | Jersy Shore PA | |
14 3967174 Joy Proctor 0.26 |NM Dorothy L. Angeli 0.26 | C 1 | 40.00
Cogan Station PA | Williamsport PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L342824 Michael Anesko 0.78 |Q056323 Doris Plotts 0.78 | |
State College PA | Williamsport PA | |
15 K145316 R Ellen Marvin 0.78 |Q550522 Gene Waltz 0.78 | A 3 | 78.00
Williamsport PA | Bloomsburg PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q341842 Judy Stein 1.04 |M521919 Antonio Bersani 1.04 | |
Laporte PA | Montoursville PA | |
16 Q463131 Marjorie Myers 1.04 |4521897 David Winters 1.04 | A 4 | 72.00
Williamsport PA | Williamsport PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9496831 William Buchin 0.52 |NM James R. Mather 0.52 | |
Weatherly PA | Cogan St. PA | |
17 5627192 Betty Shively 0.52 |NA Donald R. Thomas 0.52 | C 2 | 25.00
Montgomery PA | Milton PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 60.00 1181.00
To TOP
Sunday Swiss February 27, 2005
Scores after 6 rounds
Team Wins Score Overall Rank
A B C
4 7.00 109.00 A 1 Barbara Mateer - David Hoover - Betsy Eliot - Donald Strickler
8 5.50 99.00 A 2 Jim McKeown - Mary Ann Churba - Ed Bissell - Kevin Burns
13 4.00 87.00 A 3 Fred Gilbert - Sandy Gilbert - George Lepley - Dudley Anderson
10 4.00 84.00 A 4 John Swanson - Selena Swanson - Stefan Basinski - John Klinger
11 3.50 83.00 A 5 Linda Ivanoff - Judith Groenenboom - Robert Priest - Peg Stroka
15 3.00 78.00 A Michael Anesko - Doris Plotts - R Ellen Marvin - Gene Waltz
3 4.50 73.00 B 1/3 Connie Bamer - Ann Day - N.Dawn Neidigh - Jacqueline Humilovich
6 4.00 73.00 C 1/3 1 Helene Elko - Margaret Curfman - Betty Lyons - Shino Franquet
7 4.00 73.00 B 1/3 David Dinkel - Dolores Ritter - Eleanor Lindstrom - George Harvey
16 4.00 72.00 A Judy Stein - Antonio Bersani - Marjorie Myers - David Winters
5 3.00 70.00 A Martin Baltimore - Tore Tverraaen - George Marcy - David Hall
1 3.00 57.00 C 4/5 2 John L. Watts - Jane Watts - Virginia Mackenzie - Ronald Mac Kenzie
2 2.00 57.00 B 4/5 Cheryl Pehoushek - Russell Palkendo - Charlie Wayne - Robert Reed
9 3.00 51.00 B Jane Whitley - William Whitley - Timothy Levan - Vera Peters
12 2.50 50.00 C Lois Wentzler - Rita Ginsburg - Nancy Baker - Marion Kane
14 1.00 40.00 C Michael Lundy Sr - Doris Lundy - Joy Proctor - Dorothy L. Angeli
17 2.00 25.00 C William Buchin - James R. Mather - Betty Shively - Donald R. Thomas
To TOP
Sunday Swiss
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 35 v13 -30 v5 -17 v10 -52 v3 -17 v6 19 v9 9
20 0 3 0 3 17 14
2> v1 -35 v3 -17 v14 27 v9 -15 v12 21 v17 -10 v6 -5
0 3 19 4 18 6 7
3> v4 -25 v2 17 v10 1 v12 0 v6 -16 v1 17 v14 7
1 17 11 10 4 17 13
4> v3 25 v6 17 v8 10 v13 10 v5 7 v11 28 v10 3
19 17 14 14 13 20 12
5> v6 -13 v9 27 v1 17 v16 11 v4 -7 v10 -10 v8 -25
5 19 17 15 7 6 1
6> v5 13 v4 -17 v7 -19 v17 39 v1 -19 v3 16 v2 5
15 3 3 20 3 16 13
7> v8 -36 v14 18 v6 19 v11 -20 v9 37 v16 -17 v12 9
0 17 17 2 20 3 14
8> v7 36 v11 0 v4 -10 v15 9 v16 14 v13 9 v5 25
20 10 6 14 16 14 19
9> v10 8 v5 -27 v2 15 v14 9 v7 -37 v15 -28 v1 -9
14 1 16 14 0 0 6
10> v9 -8 v12 12 v3 -1 v1 52 v15 4 v5 10 v4 -3
6 15 9 20 12 14 8
11> v12 41 v8 0 v15 -9 v7 24 v13 -4 v4 -28 v16 28
20 10 6 19 8 0 20
12> v11 -41 v10 -12 v17 7 v3 0 v2 -21 v14 9 v7 -9
0 5 13 10 2 14 6
13> v14 41 v1 30 v16 -3 v4 -10 v11 4 v8 -9 v15 13
20 20 8 6 12 6 15
14> v13 -41 v7 -18 v9 -9 v2 -27 v17 17 v12 -9 v3 -7
0 3 6 1 17 6 7
15> v16 -13 v17 29 v11 9 v8 -9 v10 -4 v9 28 v13 -13
5 20 14 6 8 20 5
16> v17 26 v15 13 v13 3 v5 -11 v8 -14 v7 17 v11 -28
19 15 12 5 4 17 0
17> v15 -29 v16 -26 v12 -7 v6 -39 v14 -17 v2 10
0 1 7 0 3 14