Sat Handicaped KO Teams March 5, 2005
Team Wins Rank MPs
4 3.00 1 9.00(O) Judith Argento - Raymond Depew - Mike Whitaker - Lillian Johannessen
8 2.00 2 6.75(O) Mary Anna Whetstone - Welton Farrar - Margaret Curfman - Tee Zerfoss
EVENT>Sat Handicaped KO Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 5, 2005 |SANCTION>S0503028 | 03/05/2005 20:21|EVENT CODE>0511
---------------------,-- --------------------- -----------,---------------------
DIR> Kingston, Pa |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None |CLUB>NPBA Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
6294103 Walter Mitchell Jr 0.90 |6378951 Constance Mitchell 0.90 | |
Bear Creek PA | Bear Creek PA | |
1 1825240 Susan Silverblatt 0.90 |1825267 Robert Silverblatt 0.90 | 1 |
Kingston PA | Kingston PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NM Maureen Whalen |3056910 Anne Lacy | |
| Kingston PA | |
2 NM Betsey Hussain |NM Helen Logan | 0 |
| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4618777 Judith Royer |8754985 James Royer | |
Hawley PA | Hawley PA | |
3 3889823 Betty Lyons |2100355 Shino Franquet | 0 |
Tunkhannock PA | Dallas PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N656249 Judith Argento 9.00 |M198492 Raymond Depew 9.00 | |
Kingston PA | Kingston PA | |
4 L626113 Mike Whitaker 9.00 |7973705 Lillian Johannessen 9.00 | 3 | 1
Sugarloaf PA | N-1394 Nesbru NW | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q574243 John Burns 0.90 |Q048827 Lois Burns 0.90 | |
Clarks Summit PA (1 wins) | Clarks Summit PA (1 wins) | |
5 4227913 David Wessell 0.90 |4227891 Karen Wessell 0.90 | 1 |
Clarks Summit PA (1 wins) | Clarks Summit PA (1 wins) | |
7308760 Horty Shurtleff | | |
Moscow PA (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q506434 Sandra Johnson |4986628 Mary Brezinski | |
Kingston PA | Trucksville PA | |
6 J825348 Norman Dressler |M521919 Antonio Bersani | 0 |
Kingston PA | Montoursville PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R904239 David Hall |M558278 Sara Eisner | |
Shavertown PA (0 wins) | Scranton PA (0 wins) | |
7 6716741 George Marcy |P695632 Judy Null | 0 |
Kingston PA (0 wins) | Kingston PA (0 wins) | |
J332627 Ruth Fallick | | |
Scranton PA (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N826896 Mary Anna Whetstone 6.75 |6506461 Welton Farrar 6.75 | |
Mountain Top PA | Dallas PA | |
8 2764210 Margaret Curfman 6.75 |8045127 Tee Zerfoss 6.75 | 2 | 2
Wilkes Barre PA | Nanticoke PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00
Sat Handicaped KO Teams
**ROUND**
TEAM # 1 2 3
\/
1> v2 100 v8 0
W L
2> v1 0
L
3> v4 0
L
4> v3 100 v5 100 v8 100
W W W
5> v6 100 v4 0
W L
6> v5 0
L
7> v8 0
L
8> v7 100 v1 100 v4 0
W W L