TO: SUMMARY AND TRAVELERS
TO: BOARD BY BOARD SCORES
EVENT>Fri Aft 200/100/50 Pairs |SESSION> |SECTION> S N-S
------------------------,------ -------------,-------- --------------------------
DATE>March 4, 2005 |SANCTION>S0503028 | 03/04/2005 17:01|EVENT CODE>0402
---------------------,-- -------------------- -------------,---------------------
DIR> Kingston, Pa |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,--------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |CLUB>NPBA Spring Sectional
------------ --------- -------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
--------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
-------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patricia Podesta Alice Heffernan B . . . | 4 . . 84.50 50.30 0.32(SA)
2 Marion Young Rob Young C . . . | . . . 82.00 48.81
3 Jane Landau Janice Castner C . . . | . . 2 83.00 49.40 0.37(SC)
4 Teresa Beirne Margaret Curfman C 1 1 1 | 1 1 1 95.50 56.85 1.81(OA)
5 Mary Kaiser Margot Schwager B . . . | . . . 74.00 44.05
6 Anna Goetz R Joan Benedict B . . . | 2 2 . 87.00 51.79 0.63(SA)
7 Eleanor Bucknavage Marie Pilch C . . . | . . . 80.00 47.62
8 Frank Cole III Leonard Kent B . . . | 3 3 . 86.50 51.49 0.45(SA)
9 Cleda Shelby Betty Swainbank A . . . | . . . 83.50 49.70
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 0 6 2 2 2 5 7
---- 140 -100 430 -50 -50 -50 400 460
2> 2 7 3- 5- 1 3- 0 5-
---- 140 650 170 620 100 170 -100 620
3> 2 4- 4- 0 7 2 6 2
---- -100 -50 -50 -150 200 -100 110 -100
4> 1- 3- 0 5- 3- 7 1- 5-
-650 ---- -620 -660 100 -620 200 -650 100
5> 5- 1 4 3 1 7 5- 1
-90 ---- -300 -110 -130 -300 90 -90 -300
6> 6 6 4 2 2 2 0 6
420 ---- 420 130 -50 -50 -50 -100 420
7> 6 - 2 5 4 - 3 7
150 -100 ---- 90 140 120 -100 110 170
8> 2 4 5- 3 7 5- - -
-420 -140 ---- 50 -200 130 50 -450 -450
9> 3 3 6 - 7 5 - 3
430 430 ---- 480 400 490 460 400 430
10> 0 7 5 2 6 4 2 2
-400 650 120 ---- -100 620 90 -100 -100
11> 6 3- 3- 7 - 3- 3- -
-140 -420 -420 ---- 50 -450 -420 -420 -450
12> 4 6 6 1- 1- 1- 6 1-
90 140 140 ---- -200 -200 -200 140 -200
13> 3 3 6 6 6 0 1 3
100 100 140 140 ---- 140 -200 -110 100
14> 1 0 2 3- 5- 3- 7 5-
-110 -150 50 140 ---- 150 140 200 150
15> 5 2 7 - 3 5 5 -
50 -120 100 -140 ---- -110 50 50 -140
16> 6 0 4- 1- 3 1- 4- 7
120 -150 110 -110 -100 ---- -110 110 140
17> 3 0 3 6 3 7 3 3
110 90 110 140 110 ---- 150 110 110
18> 1 3 0 4 5 2 6 7
50 260 -100 500 620 ---- 150 650 680
19> 6- 5 1 1 4 3 6- 1
450 300 140 140 180 170 ---- 450 140
20> 2 0 3 7 5 5 5 1
-100 -210 110 200 140 140 ---- 140 -130
21> 7 4 5 0 2- 6 2- 1
800 150 200 -100 140 500 ---- 140 -90
22> 3 5- 3 7 0 1 3 5-
-680 -650 -680 -230 -1430 -710 -680 ---- -650
23> 3 1- 0 6 7 4- 4- 1-
100 -100 -200 200 300 110 110 ---- -100
24> 3 7 0 4 1 5 2 6
-90 150 -150 -50 -140 50 -110 ---- 100
25> 6- 5 1- 3 1- 0 4 6-
100 -110 -600 -170 -600 -630 -150 100 ----
26> 0 7 5 5 1 5 2 3
-850 650 170 170 -650 170 -200 -170 ----
27> - 7 5- 5- 4 - 2 3
-140 180 150 150 -50 -140 -110 -100 ----
EVENT>Fri Aft 200/100/50 Pairs |SESSION> |SECTION> S E-W
------------------------,------ -------------,-------- --------------------------
DATE>March 4, 2005 |SANCTION>S0503028 | 03/04/2005 17:01|EVENT CODE>0402
---------------------,-- -------------------- -------------,---------------------
DIR> Kingston, Pa |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,--------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |CLUB>NPBA Spring Sectional
------------ --------- -------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
--------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
-------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jay Fryhover Joan Winters B 4 4 . | 3 3 . 89.00 52.98 0.76(OA)
2 Robert Reed Russell Palkendo C 2/3 2/3 2/3 | 1/2 1/2 1/2 90.00 53.57 1.19(OA)
3 Allen Plotkin Jule Plotkin B . . . | . . . 79.50 47.32
4 Sally Ann Harris Lucretia Mc Dermott C . . . | . . . 81.00 48.21
5 Mary Simchick Irene Williams A . . . | . . . 86.00 51.19
6 Robert Silverblatt Susan Silverblatt B 5 5 . | 4 . . 88.50 52.68 0.57(OA)
7 Ellen Meade Muriel Murphy C 2/3 2/3 2/3 | 1/2 1/2 1/2 90.00 53.57 1.19(OA)
8 Marilyn Husband Nancy Brown B . . . | . . . 86.00 51.19
9 Isabel Mitchell Dorothy Filchak C . . . | . . . 66.00 39.29
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 3 5 7 2 1 0 5
---- 50 -140 50 100 -400 -430 -460 50
2> 6 5 3- 0 7 3- 1- 1-
---- -100 -140 -170 -650 100 -170 -620 -620
3> 0 5 5 2- 1 2- 5 7
---- -200 100 100 50 -110 50 100 150
4> 3- 0 3- 5- 7 1- 1- 5-
620 ---- -200 620 650 660 -100 -100 650
5> 6 0 6 1- 3 6 4 1-
300 ---- -90 300 90 110 300 130 90
6> 5 5 1 7 3 1 5 1
50 ---- 50 -420 100 -130 -420 50 -420
7> 6- 6- 4 5 0 2 1 3
100 100 ---- -110 -90 -170 -140 -150 -120
8> 3 1- 6- 1- 6- 4 5 0
140 -50 ---- 450 -50 450 200 420 -130
9> 4 2 6- 1 4 6- 4 0
-430 -460 ---- -400 -480 -430 -400 -430 -490
10> 3 2 5 5 5 7 1 0
-90 -120 100 ---- 100 100 400 -620 -650
11> 3- 3- 3- 6- 0 1 6- 3-
420 420 420 ---- 450 -50 140 450 420
12> 5- 1 1 5- 5- 3 5- 1
200 -140 -140 ---- 200 200 -90 200 -140
13> 1 6 1 4 4 1 4 7
-140 110 -140 -100 ---- -100 -140 -100 200
14> 5 0 3- 1- 6 1- 7 3-
-50 -200 -140 -150 ---- 110 -150 150 -140
15> 0 2 6- 6- 2 4 5 2
-100 -50 140 140 ---- -50 110 120 -50
16> 2- 5- 0 4 1 7 5- 2-
-110 110 -140 100 -120 ---- 150 110 -110
17> 4 1 4 4 4 7 0 4
-110 -140 -110 -110 -110 ---- -90 -150 -110
18> 1 3 0 2 6 4 5 7
-650 -500 -680 -620 -50 ---- -260 -150 100
19> 6 6 3 - 4 2 6 -
-140 -140 -180 -450 -170 -300 ---- -140 -450
20> 0 6 2 5 2 7 4 2
-200 130 -140 100 -140 210 ---- -110 -140
21> 7 6 4- 0 1 3 2 4-
100 90 -140 -800 -500 -150 ---- -200 -140
22> 1- 7 4 6 1- 4 4 0
650 1430 680 710 650 680 680 ---- 230
23> 5- 0 4 2- 5- 2- 7 1
100 -300 -100 -110 100 -110 200 ---- -200
24> 1 6 4 2 0 5 7 3
-100 140 90 -50 -150 110 150 ---- 50
25> 5- - 7 2 3 5- - 4
600 -100 630 110 150 600 -100 170 ----
26> 6 7 2 0 5 2 4 2
650 850 -170 -650 200 -170 170 -170 ----
27> 3 6- 6- 0 5 1- 4 1-
50 140 140 -180 110 -150 100 -150 ----
To TOP
Fri Aft 200/100/50 Pairs March 4, 2005
Scores after 8 rounds Average: 84.0 Section S North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 56.85 95.50 C 1 1 1 1 1 1 1.81(OA) Teresa Beirne - Margaret Curfman
6 51.79 87.00 B 2 2 0.63(SA) Anna Goetz - R Joan Benedict
8 51.49 86.50 B 3 3 0.45(SA) Frank Cole III - Leonard Kent
1 50.30 84.50 B 4 0.32(SA) Patricia Podesta - Alice Heffernan
9 49.70 83.50 A Cleda Shelby - Betty Swainbank
3 49.40 83.00 C 2 0.37(SC) Jane Landau - Janice Castner
2 48.81 82.00 C Marion Young - Rob Young
7 47.62 80.00 C Eleanor Bucknavage - Marie Pilch
5 44.05 74.00 B Mary Kaiser - Margot Schwager
Fri Aft 200/100/50 Pairs March 4, 2005
Scores after 8 rounds Average: 84.0 Section S East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 53.57 90.00 C 1/2 1/2 1/2 2/3 2/3 2/3 1.19(OA) Robert Reed - Russell Palkendo
7 53.57 90.00 C 1/2 1/2 1/2 2/3 2/3 2/3 1.19(OA) Ellen Meade - Muriel Murphy
1 52.98 89.00 B 3 3 4 4 0.76(OA) Jay Fryhover - Joan Winters
6 52.68 88.50 B 4 5 5 0.57(OA) Robert Silverblatt - Susan Silverblatt
5 51.19 86.00 A Mary Simchick - Irene Williams
8 51.19 86.00 B Marilyn Husband - Nancy Brown
4 48.21 81.00 C Sally Ann Harris - Lucretia Mc Dermott
3 47.32 79.50 B Allen Plotkin - Jule Plotkin
9 39.29 66.00 C Isabel Mitchell - Dorothy Filchak
To TOP
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 3.00 2-Young-Young vs 3-Plotkin-Plotkin
100 0.00 7.00 3-Landau-Castner vs 5-Simchick-Williams
430 6.00 1.00 4-Beirne-Curfman vs 7-Meade-Murphy
50 2.00 5.00 5-Kaiser-Schwager vs 9-Mitchell-Filchak
50 2.00 5.00 6-Goetz-Benedict vs 2-Reed-Palkendo
50 2.00 5.00 7-Bucknavage-Pilch vs 4-Harris-Mc Dermott
400 5.00 2.00 8-Cole III-Kent vs 6-Silverblatt-Silverblatt
460 7.00 0.00 9-Shelby-Swainbank vs 8-Husband-Brown
-----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 5.00 2-Young-Young vs 3-Plotkin-Plotkin
650 7.00 0.00 3-Landau-Castner vs 5-Simchick-Williams
170 3.50 3.50 4-Beirne-Curfman vs 7-Meade-Murphy
620 5.50 1.50 5-Kaiser-Schwager vs 9-Mitchell-Filchak
100 1.00 6.00 6-Goetz-Benedict vs 2-Reed-Palkendo
170 3.50 3.50 7-Bucknavage-Pilch vs 4-Harris-Mc Dermott
100 0.00 7.00 8-Cole III-Kent vs 6-Silverblatt-Silverblatt
620 5.50 1.50 9-Shelby-Swainbank vs 8-Husband-Brown
-----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 2-Young-Young vs 3-Plotkin-Plotkin
50 4.50 2.50 3-Landau-Castner vs 5-Simchick-Williams
50 4.50 2.50 4-Beirne-Curfman vs 7-Meade-Murphy
150 0.00 7.00 5-Kaiser-Schwager vs 9-Mitchell-Filchak
200 7.00 0.00 6-Goetz-Benedict vs 2-Reed-Palkendo
100 2.00 5.00 7-Bucknavage-Pilch vs 4-Harris-Mc Dermott
110 6.00 1.00 8-Cole III-Kent vs 6-Silverblatt-Silverblatt
100 2.00 5.00 9-Shelby-Swainbank vs 8-Husband-Brown
-----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 5.50 1-Podesta-Heffernan vs 9-Mitchell-Filchak
620 3.50 3.50 3-Landau-Castner vs 4-Harris-Mc Dermott
660 0.00 7.00 4-Beirne-Curfman vs 6-Silverblatt-Silverblatt
100 5.50 1.50 5-Kaiser-Schwager vs 8-Husband-Brown
620 3.50 3.50 6-Goetz-Benedict vs 1-Fryhover-Winters
200 7.00 0.00 7-Bucknavage-Pilch vs 3-Plotkin-Plotkin
650 1.50 5.50 8-Cole III-Kent vs 5-Simchick-Williams
100 5.50 1.50 9-Shelby-Swainbank vs 7-Meade-Murphy
-----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.50 1.50 1-Podesta-Heffernan vs 9-Mitchell-Filchak
300 1.00 6.00 3-Landau-Castner vs 4-Harris-Mc Dermott
110 4.00 3.00 4-Beirne-Curfman vs 6-Silverblatt-Silverblatt
130 3.00 4.00 5-Kaiser-Schwager vs 8-Husband-Brown
300 1.00 6.00 6-Goetz-Benedict vs 1-Fryhover-Winters
90 7.00 0.00 7-Bucknavage-Pilch vs 3-Plotkin-Plotkin
90 5.50 1.50 8-Cole III-Kent vs 5-Simchick-Williams
300 1.00 6.00 9-Shelby-Swainbank vs 7-Meade-Murphy
-----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 1.00 1-Podesta-Heffernan vs 9-Mitchell-Filchak
420 6.00 1.00 3-Landau-Castner vs 4-Harris-Mc Dermott
130 4.00 3.00 4-Beirne-Curfman vs 6-Silverblatt-Silverblatt
50 2.00 5.00 5-Kaiser-Schwager vs 8-Husband-Brown
50 2.00 5.00 6-Goetz-Benedict vs 1-Fryhover-Winters
50 2.00 5.00 7-Bucknavage-Pilch vs 3-Plotkin-Plotkin
100 0.00 7.00 8-Cole III-Kent vs 5-Simchick-Williams
420 6.00 1.00 9-Shelby-Swainbank vs 7-Meade-Murphy
-----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 1.00 1-Podesta-Heffernan vs 8-Husband-Brown
100 0.50 6.50 2-Young-Young vs 1-Fryhover-Winters
90 2.00 5.00 4-Beirne-Curfman vs 5-Simchick-Williams
140 5.00 2.00 5-Kaiser-Schwager vs 7-Meade-Murphy
120 4.00 3.00 6-Goetz-Benedict vs 9-Mitchell-Filchak
100 0.50 6.50 7-Bucknavage-Pilch vs 2-Reed-Palkendo
110 3.00 4.00 8-Cole III-Kent vs 4-Harris-Mc Dermott
170 7.00 0.00 9-Shelby-Swainbank vs 6-Silverblatt-Silverblatt
-----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 5.00 1-Podesta-Heffernan vs 8-Husband-Brown
140 4.00 3.00 2-Young-Young vs 1-Fryhover-Winters
50 5.50 1.50 4-Beirne-Curfman vs 5-Simchick-Williams
200 3.00 4.00 5-Kaiser-Schwager vs 7-Meade-Murphy
130 7.00 0.00 6-Goetz-Benedict vs 9-Mitchell-Filchak
50 5.50 1.50 7-Bucknavage-Pilch vs 2-Reed-Palkendo
450 0.50 6.50 8-Cole III-Kent vs 4-Harris-Mc Dermott
450 0.50 6.50 9-Shelby-Swainbank vs 6-Silverblatt-Silverblatt
-----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 4.00 1-Podesta-Heffernan vs 8-Husband-Brown
430 3.00 4.00 2-Young-Young vs 1-Fryhover-Winters
480 6.00 1.00 4-Beirne-Curfman vs 5-Simchick-Williams
400 0.50 6.50 5-Kaiser-Schwager vs 7-Meade-Murphy
490 7.00 0.00 6-Goetz-Benedict vs 9-Mitchell-Filchak
460 5.00 2.00 7-Bucknavage-Pilch vs 2-Reed-Palkendo
400 0.50 6.50 8-Cole III-Kent vs 4-Harris-Mc Dermott
430 3.00 4.00 9-Shelby-Swainbank vs 6-Silverblatt-Silverblatt
-----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 7.00 1-Podesta-Heffernan vs 7-Meade-Murphy
650 7.00 0.00 2-Young-Young vs 9-Mitchell-Filchak
120 5.00 2.00 3-Landau-Castner vs 2-Reed-Palkendo
100 2.00 5.00 5-Kaiser-Schwager vs 6-Silverblatt-Silverblatt
620 6.00 1.00 6-Goetz-Benedict vs 8-Husband-Brown
90 4.00 3.00 7-Bucknavage-Pilch vs 1-Fryhover-Winters
100 2.00 5.00 8-Cole III-Kent vs 3-Plotkin-Plotkin
100 2.00 5.00 9-Shelby-Swainbank vs 5-Simchick-Williams
-----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-Podesta-Heffernan vs 7-Meade-Murphy
420 3.50 3.50 2-Young-Young vs 9-Mitchell-Filchak
420 3.50 3.50 3-Landau-Castner vs 2-Reed-Palkendo
50 7.00 0.00 5-Kaiser-Schwager vs 6-Silverblatt-Silverblatt
450 0.50 6.50 6-Goetz-Benedict vs 8-Husband-Brown
420 3.50 3.50 7-Bucknavage-Pilch vs 1-Fryhover-Winters
420 3.50 3.50 8-Cole III-Kent vs 3-Plotkin-Plotkin
450 0.50 6.50 9-Shelby-Swainbank vs 5-Simchick-Williams
-----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 3.00 1-Podesta-Heffernan vs 7-Meade-Murphy
140 6.00 1.00 2-Young-Young vs 9-Mitchell-Filchak
140 6.00 1.00 3-Landau-Castner vs 2-Reed-Palkendo
200 1.50 5.50 5-Kaiser-Schwager vs 6-Silverblatt-Silverblatt
200 1.50 5.50 6-Goetz-Benedict vs 8-Husband-Brown
200 1.50 5.50 7-Bucknavage-Pilch vs 1-Fryhover-Winters
140 6.00 1.00 8-Cole III-Kent vs 3-Plotkin-Plotkin
200 1.50 5.50 9-Shelby-Swainbank vs 5-Simchick-Williams
-----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Podesta-Heffernan vs 6-Silverblatt-Silverblatt
100 3.00 4.00 2-Young-Young vs 8-Husband-Brown
140 6.00 1.00 3-Landau-Castner vs 1-Fryhover-Winters
140 6.00 1.00 4-Beirne-Curfman vs 3-Plotkin-Plotkin
140 6.00 1.00 6-Goetz-Benedict vs 7-Meade-Murphy
200 0.00 7.00 7-Bucknavage-Pilch vs 9-Mitchell-Filchak
110 1.00 6.00 8-Cole III-Kent vs 2-Reed-Palkendo
100 3.00 4.00 9-Shelby-Swainbank vs 4-Harris-Mc Dermott
-----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 6.00 1-Podesta-Heffernan vs 6-Silverblatt-Silverblatt
150 0.00 7.00 2-Young-Young vs 8-Husband-Brown
50 2.00 5.00 3-Landau-Castner vs 1-Fryhover-Winters
140 3.50 3.50 4-Beirne-Curfman vs 3-Plotkin-Plotkin
150 5.50 1.50 6-Goetz-Benedict vs 7-Meade-Murphy
140 3.50 3.50 7-Bucknavage-Pilch vs 9-Mitchell-Filchak
200 7.00 0.00 8-Cole III-Kent vs 2-Reed-Palkendo
150 5.50 1.50 9-Shelby-Swainbank vs 4-Harris-Mc Dermott
-----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-Podesta-Heffernan vs 6-Silverblatt-Silverblatt
120 2.00 5.00 2-Young-Young vs 8-Husband-Brown
100 7.00 0.00 3-Landau-Castner vs 1-Fryhover-Winters
140 0.50 6.50 4-Beirne-Curfman vs 3-Plotkin-Plotkin
110 3.00 4.00 6-Goetz-Benedict vs 7-Meade-Murphy
50 5.00 2.00 7-Bucknavage-Pilch vs 9-Mitchell-Filchak
50 5.00 2.00 8-Cole III-Kent vs 2-Reed-Palkendo
140 0.50 6.50 9-Shelby-Swainbank vs 4-Harris-Mc Dermott
-----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 1.00 1-Podesta-Heffernan vs 5-Simchick-Williams
150 0.00 7.00 2-Young-Young vs 7-Meade-Murphy
110 4.50 2.50 3-Landau-Castner vs 9-Mitchell-Filchak
110 1.50 5.50 4-Beirne-Curfman vs 2-Reed-Palkendo
100 3.00 4.00 5-Kaiser-Schwager vs 4-Harris-Mc Dermott
110 1.50 5.50 7-Bucknavage-Pilch vs 8-Husband-Brown
110 4.50 2.50 8-Cole III-Kent vs 1-Fryhover-Winters
140 7.00 0.00 9-Shelby-Swainbank vs 3-Plotkin-Plotkin
-----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 1-Podesta-Heffernan vs 5-Simchick-Williams
90 0.00 7.00 2-Young-Young vs 7-Meade-Murphy
110 3.00 4.00 3-Landau-Castner vs 9-Mitchell-Filchak
140 6.00 1.00 4-Beirne-Curfman vs 2-Reed-Palkendo
110 3.00 4.00 5-Kaiser-Schwager vs 4-Harris-Mc Dermott
150 7.00 0.00 7-Bucknavage-Pilch vs 8-Husband-Brown
110 3.00 4.00 8-Cole III-Kent vs 1-Fryhover-Winters
110 3.00 4.00 9-Shelby-Swainbank vs 3-Plotkin-Plotkin
-----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 1-Podesta-Heffernan vs 5-Simchick-Williams
260 3.00 4.00 2-Young-Young vs 7-Meade-Murphy
100 0.00 7.00 3-Landau-Castner vs 9-Mitchell-Filchak
500 4.00 3.00 4-Beirne-Curfman vs 2-Reed-Palkendo
620 5.00 2.00 5-Kaiser-Schwager vs 4-Harris-Mc Dermott
150 2.00 5.00 7-Bucknavage-Pilch vs 8-Husband-Brown
650 6.00 1.00 8-Cole III-Kent vs 1-Fryhover-Winters
680 7.00 0.00 9-Shelby-Swainbank vs 3-Plotkin-Plotkin
-----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.50 0.50 1-Podesta-Heffernan vs 4-Harris-Mc Dermott
300 5.00 2.00 2-Young-Young vs 6-Silverblatt-Silverblatt
140 1.00 6.00 3-Landau-Castner vs 8-Husband-Brown
140 1.00 6.00 4-Beirne-Curfman vs 1-Fryhover-Winters
180 4.00 3.00 5-Kaiser-Schwager vs 3-Plotkin-Plotkin
170 3.00 4.00 6-Goetz-Benedict vs 5-Simchick-Williams
450 6.50 0.50 8-Cole III-Kent vs 9-Mitchell-Filchak
140 1.00 6.00 9-Shelby-Swainbank vs 2-Reed-Palkendo
-----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Podesta-Heffernan vs 4-Harris-Mc Dermott
210 0.00 7.00 2-Young-Young vs 6-Silverblatt-Silverblatt
110 3.00 4.00 3-Landau-Castner vs 8-Husband-Brown
200 7.00 0.00 4-Beirne-Curfman vs 1-Fryhover-Winters
140 5.00 2.00 5-Kaiser-Schwager vs 3-Plotkin-Plotkin
140 5.00 2.00 6-Goetz-Benedict vs 5-Simchick-Williams
140 5.00 2.00 8-Cole III-Kent vs 9-Mitchell-Filchak
130 1.00 6.00 9-Shelby-Swainbank vs 2-Reed-Palkendo
-----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 7.00 0.00 1-Podesta-Heffernan vs 4-Harris-Mc Dermott
150 4.00 3.00 2-Young-Young vs 6-Silverblatt-Silverblatt
200 5.00 2.00 3-Landau-Castner vs 8-Husband-Brown
100 0.00 7.00 4-Beirne-Curfman vs 1-Fryhover-Winters
140 2.50 4.50 5-Kaiser-Schwager vs 3-Plotkin-Plotkin
500 6.00 1.00 6-Goetz-Benedict vs 5-Simchick-Williams
140 2.50 4.50 8-Cole III-Kent vs 9-Mitchell-Filchak
90 1.00 6.00 9-Shelby-Swainbank vs 2-Reed-Palkendo
-----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 4.00 1-Podesta-Heffernan vs 3-Plotkin-Plotkin
650 5.50 1.50 2-Young-Young vs 5-Simchick-Williams
680 3.00 4.00 3-Landau-Castner vs 7-Meade-Murphy
230 7.00 0.00 4-Beirne-Curfman vs 9-Mitchell-Filchak
1430 0.00 7.00 5-Kaiser-Schwager vs 2-Reed-Palkendo
710 1.00 6.00 6-Goetz-Benedict vs 4-Harris-Mc Dermott
680 3.00 4.00 7-Bucknavage-Pilch vs 6-Silverblatt-Silverblatt
650 5.50 1.50 9-Shelby-Swainbank vs 1-Fryhover-Winters
-----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Podesta-Heffernan vs 3-Plotkin-Plotkin
100 1.50 5.50 2-Young-Young vs 5-Simchick-Williams
200 0.00 7.00 3-Landau-Castner vs 7-Meade-Murphy
200 6.00 1.00 4-Beirne-Curfman vs 9-Mitchell-Filchak
300 7.00 0.00 5-Kaiser-Schwager vs 2-Reed-Palkendo
110 4.50 2.50 6-Goetz-Benedict vs 4-Harris-Mc Dermott
110 4.50 2.50 7-Bucknavage-Pilch vs 6-Silverblatt-Silverblatt
100 1.50 5.50 9-Shelby-Swainbank vs 1-Fryhover-Winters
-----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 4.00 1-Podesta-Heffernan vs 3-Plotkin-Plotkin
150 7.00 0.00 2-Young-Young vs 5-Simchick-Williams
150 0.00 7.00 3-Landau-Castner vs 7-Meade-Murphy
50 4.00 3.00 4-Beirne-Curfman vs 9-Mitchell-Filchak
140 1.00 6.00 5-Kaiser-Schwager vs 2-Reed-Palkendo
50 5.00 2.00 6-Goetz-Benedict vs 4-Harris-Mc Dermott
110 2.00 5.00 7-Bucknavage-Pilch vs 6-Silverblatt-Silverblatt
100 6.00 1.00 9-Shelby-Swainbank vs 1-Fryhover-Winters
-----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-Podesta-Heffernan vs 2-Reed-Palkendo
110 5.00 2.00 2-Young-Young vs 4-Harris-Mc Dermott
600 1.50 5.50 3-Landau-Castner vs 6-Silverblatt-Silverblatt
170 3.00 4.00 4-Beirne-Curfman vs 8-Husband-Brown
600 1.50 5.50 5-Kaiser-Schwager vs 1-Fryhover-Winters
630 0.00 7.00 6-Goetz-Benedict vs 3-Plotkin-Plotkin
150 4.00 3.00 7-Bucknavage-Pilch vs 5-Simchick-Williams
100 6.50 0.50 8-Cole III-Kent vs 7-Meade-Murphy
