EVENT>Harvey Cohen Senior Pairs|SESSION>Morning |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2006 |SANCTION>R0606080 | 06/23/2006 14:52|EVENT CODE>2306
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Phildelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Helen Parke Joseph Yamaoka B 3 1 . 125.50 58.10 1.34Gold I - 1 - N-S
2 Cecil Good Louis Rocco C 4 2 1 118.50 54.86 0.94Red J - 2 - E-W
3 Gail Bell Charles Gray A . . . 110.50 51.16 J - 3 - E-W
4 Halina Bockris J McKenna B . . . 114.50 53.01 J - 4 - E-W
5 Tess Papp Barbara Dranoff A . . . 96.00 44.44 J - 5 - E-W
6 Barbara Gorlitsky Penny Paikin C . . 2 92.00 42.59 0.64Red I - 6 - N-S
7 Kit Wong Anthony Mazza A 1 . . 134.00 62.04 2.05Gold J - 7 - E-W
8 Betty Lou Barnes Rosemarie Faccone B 5 3 . 116.50 53.94 0.67Red I - 8 - N-S
9 Howard Halpern Judy Wirtenberg A 2 . . 127.50 59.03 1.44Red J - 9 - E-W
10 Judith Albert Irene Hoffman C . . . 74.00 34.26 J -10 - E-W
11 Leah Halpern Carolyn Diamond C . . . 84.00 38.89 J -11 - E-W
12 Manuel Grossman Frances Abramson A . . . 103.00 47.69 J -12 - E-W
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 3 1- 6 6 6 0 1- 6
980 ---- ---- ---- 920 480 980 980 980 230 480 980
2> 7 5 4 7 - - 2- 2- 7
50 ---- ---- ---- -420 -490 50 -980 -980 -510 -510 50
3> 2 5- 8 5- 5- 5- - - 3
-120 ---- ---- ---- PASS 100 PASS PASS PASS -140 -140 -90
4> 8 1 4- 4- 7 4- 1 1 4-
800 110 ---- ---- ---- 130 130 200 130 110 110 130
5> 6 4 4 2 8 7 - 4 -
-120 -130 ---- ---- ---- -130 -150 100 50 -400 -130 -400
6> 5 0 1 5 2- 5 7- 2- 7-
110 -110 ---- ---- ---- -100 110 -50 110 140 -50 140
7> 1 2- 8 6- 4 6- 5 0 2-
-110 -100 300 ---- ---- ---- 110 90 110 100 -140 -100
8> 5 8 5 1 5 1 5 1 5
50 100 50 ---- ---- ---- -140 50 -140 50 -140 50
9> 2 6 2 8 6 6 2 2 2
-100 -50 -100 ---- ---- ---- 110 -50 -50 -100 -100 -100
10> 3- 3- 3- 3- 3- 7- 0 7- 3-
620 620 620 620 ---- ---- ---- 620 650 200 650 620
11> 6 8 6 6 2 4 0 1 3
130 300 130 130 ---- ---- ---- 90 110 -300 -150 100
12> 7- 5- 2 0 7- 2 5- 2 4
1660 650 -100 -200 ---- ---- ---- 1660 -100 650 -100 620
13> 7- 3 1 5 6 2 4 0 7-
660 500 -180 620 630 ---- ---- ---- -100 600 -200 660
14> 4 4 7 7 1 7 1 4 1
430 430 450 450 420 ---- ---- ---- 450 420 430 420
15> 4 0 2 6- 4 6- 1 8 4
-120 -400 -130 -110 -120 ---- ---- ---- -110 -150 150 -120
16> 7 5 5 2- 5 - 8 2- -
PASS -110 -110 -120 -110 -130 ---- ---- ---- 100 -120 -130
17> 5 8 5 5 0 1- 5 5 1-
50 100 50 50 -140 -110 ---- ---- ---- 50 50 -110
18> 2 6- 2 6- 4 6- 6- 2 0
50 130 50 130 90 130 ---- ---- ---- 130 50 -110
19> 4- 0 1 4- 4- 4- 4- 8 4-
420 -50 400 420 420 420 420 ---- ---- ---- 430 420
20> 4 8 4 4 0 4 4 4 4
-230 -200 -230 -230 -1400 -230 -230 ---- ---- ---- -230 -230
21> 6 1 3 6 4 1 8 6 1
50 -400 -180 50 -120 -400 100 ---- ---- ---- 50 -400
22> 6 2 2 8 0 6 4 2 6
150 110 110 180 90 150 130 110 ---- ---- ---- 150
23> 3- 3- 8 3- 3- 0 3- 3- 7
-100 -100 200 -100 -100 -200 -100 -100 ---- ---- ---- 140
24> 4- 7- 4- - 7- 2- 2- - 6
-90 90 -90 -120 90 -100 -100 -120 ---- ---- ---- 50
25> 5 7 2 8 0 4 6 2 2
100 130 -300 500 -620 -110 110 -300 -300 ---- ---- ----
26> 0 3 3 7- 3 5- 5- 1 7-
-180 -120 -120 100 -120 -90 -90 -150 100 ---- ---- ----
27> 3- 7 3- 0 3- 3- 8 3- 3-
-430 -400 -430 -490 -430 -430 -180 -430 -430 ---- ---- ----
28> 4 2- 0 8 1 6 6 2- 6
---- 180 150 110 630 120 600 600 150 600 ---- ----
29> 4- 4- 4- 4- - 4- 8 4- -
---- -620 -620 -620 -620 -650 -620 -110 -620 -650 ---- ----
30> 6 2 8 4- 2 7 4- 2 0
---- 100 -90 150 -50 -90 110 -50 -90 -110 ---- ----
31> 8 0 3- 3- 3- 7 3- 3- 3-
---- ---- 50 -300 -140 -140 -140 -110 -140 -140 -140 ----
32> 6 0 1 6 8 2 6 3- 3-
---- ---- 110 -170 -140 110 300 -50 110 90 90 ----
33> 8 3- 3- 7 6 3- 3- - -
---- ---- 140 -400 -400 50 -130 -400 -400 -430 -430 ----
34> 6 3 1 6 8 6 0 3 3
---- ---- ---- 50 -90 -200 50 100 50 -1100 -90 -90
35> 4- 4- 1 1 7 8 1 4- 4-
---- ---- ---- -630 -630 -660 -660 -600 300 -660 -630 -630
36> 4 4 7- - - 7- 4 4 4
---- ---- ---- -680 -680 -650 -800 -800 -650 -680 -680 -680
EVENT>Harvey Cohen Senior Pairs|SESSION>Morning |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2006 |SANCTION>R0606080 | 06/23/2006 14:52|EVENT CODE>2306
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Phildelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 William Beuka Alfred Vogel B . . . 95.50 44.21 J - 1 - E-W
2 Daniel Jacobson Stephen Horwitz C 3 2 1 121.50 56.25 1.03Red I - 2 - N-S
3 Thomas Barber Gerald Melman A . . . 93.00 43.06 I - 3 - N-S
4 Cynthia Silk Janice Verlin B . . . 114.00 52.78 I - 4 - N-S
5 Elizabeth King Robert King A . . . 110.50 51.16 I - 5 - N-S
6 Michele Saland Stephen Kalstein C . . . 82.50 38.19 J - 6 - E-W
7 Gerald Korn Robert Johnston A 2 . . 123.50 57.18 1.44Red I - 7 - N-S
8 Michael Tallman Robert Keeney B 1 1 . 143.50 66.44 2.05Gold J - 8 - E-W
9 Bobbie Gomer Ferne Kleban A 5 . . 118.00 54.63 0.41Red I - 9 - N-S
10 Theresa Morrissey Audrey Gardiner C . . . 96.50 44.68 I -10 - N-S
11 Evelyn Feldman Lionel Rubin C 4 3 2 118.50 54.86 0.72Red I -10 - E-W
12 Eleanor Novick Janice Marx A . . . 79.00 36.57 I -12 - N-S
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 2 2 8 5 6- 6- 2 2
-980 -980 ---- ---- -980 ---- -230 -920 -480 -480 -980 -980
2> 1 7- 7- 5- 3 5- 4 1 1
-50 980 ---- ---- 980 ---- 510 420 510 490 -50 -50
3> 6 2- 2- 7- 2- 7- 0 5 2-
120 PASS ---- ---- PASS ---- 140 PASS 140 -100 90 PASS
4> 1 7 3- 7 7 3- 3- 3- 0
-200 -110 -130 ---- ---- -110 ---- -110 -130 -130 -130 -800
5> 0 4 1 7- 4 4 7- 6 2
-100 130 -50 ---- ---- 400 ---- 130 130 400 150 120
6> 5- 8 3 - 5- 7 - 3 3
50 110 -110 ---- ---- -140 ---- 50 100 -140 -110 -110
7> 5- 1- 0 3 8 5- 1- 7 4
100 -110 -300 -100 ---- ---- 140 ---- 100 -110 110 -90
8> 0 7 3 3 7 3 7 3 3
-100 140 -50 -50 ---- ---- 140 ---- -50 140 -50 -50
9> 2 2 6 6 6 6 0 6 2
50 50 100 100 ---- ---- 100 ---- 100 -110 100 50
10> - 4- 8 4- - 4- 4- 4- 4-
-650 -620 -200 -620 -650 ---- ---- -620 ---- -620 -620 -620
11> 4 2 8 2 7 5 2 6 0
-110 -130 300 -130 150 ---- ---- -100 ---- -130 -90 -300
12> 6 6 2- 8 6 4 - - 2-
100 100 -650 200 100 ---- ---- -620 -----1660 -1660 -650
13> 7 4 3 8 2 - - 5 6
180 -600 -620 200 -630 -660 ---- ---- -660 ---- -500 100
14> 1 7 1 4 7 7 4 4 1
-450 -420 -450 -430 -420 -420 ---- ---- -430 ---- -430 -450
15> 6 7 1- 0 4 4 4 8 1-
130 150 110 -150 120 120 ---- ---- 120 ---- 400 110
16> 0 5- 5- 3 7- 7- 1 3 3
-100 120 120 110 130 130 PASS ---- ---- 110 ---- 110
17> 3 3 3 8 6- 6- 3 0 3
-50 -50 -50 140 110 110 -50 ---- ---- -100 ---- -50
18> 1- 1- 6 4 8 1- 6 1- 6
-130 -130 -50 -90 110 -130 -50 ---- ---- -130 ---- -50
19> 3- 0 3- 3- 3- 3- 3- 8 7
-420 -430 -420 -420 -420 -420 -420 50 ---- ---- -400 ----
20> 4 4 8 4 4 4 4 0 4
230 230 1400 230 230 230 230 200 ---- ---- 230 ----
21> 2 2 4 7 7 2 0 7 5
-50 -50 120 400 400 -50 -100 400 ---- ---- 180 ----
22> 8 2 2 2 4 6 6 6 0
---- -90 -150 -150 -150 -130 -110 -110 -110 ---- ---- -180
23> 4- 1 8 4- 4- 4- 4- 0 4-
---- 100 -140 200 100 100 100 100 -200 ---- ---- 100
24> - 2 5- 3- 5- - 7- 3- 7-
---- -90 -50 100 90 100 -90 120 90 ---- ---- 120
25> 8 4 3 2 1 6 6 6 0
620 ---- 110 -100 -110 -130 300 300 300 -500 ---- ----
26> 5 2- 8 2- 5 7 5 - -
120 ---- 90 180 90 120 150 120 -100 -100 ---- ----
27> 4- 4- 4- 0 1 4- 4- 4- 8
430 ---- 430 430 180 400 430 430 430 490 ---- ----
28> 7 2 4 2 5- 5- 8 2 0
---- -120 ---- -600 -180 -600 -150 -150 -110 -600 -630 ----
29> 7- 3- 3- 0 3- 3- 3- 7- 3-
---- 650 ---- 620 620 110 620 620 620 650 620 ----
30> 6 1 2 3- 6 6 0 8 3-
---- 90 ---- -110 -100 50 90 90 -150 110 50 ----
31> 4- 1 0 4- 8 4- 4- 4- 4-
---- ---- 140 ---- 110 -50 140 300 140 140 140 140
32> 0 6 2 2 8 4- 7 4- 2
---- ---- -300 ---- 50 -110 -110 170 -90 140 -90 -110
33> 2 4- 0 4- 4- 7- 4- 7- 1
---- ---- 130 ---- 400 -140 400 400 430 400 430 -50
34> 2 0 2 2 8 5 5 7 5
-50 ---- ---- -100 ---- -50 -50 1100 90 90 200 90
35> 7 1 0 3- 7 3- 3- 7 3-
660 ---- ---- 600 ---- -300 630 660 630 630 660 630
36> 7- 7- - 4 4 4 4 - 4
800 ---- ---- 800 ---- 650 680 680 680 680 650 680
Harvey Cohen Senior Pairs Morning Session June 23, 2006
Scores after 9 rounds Average: 108.0 Section I North-South
Pair Pct Score Section Rank MPs
A B C
7 62.04 134.00 A 1 2.05Gold Kit Wong - Anthony Mazza
9 59.03 127.50 A 2 1.44Red Howard Halpern - Judy Wirtenberg
1 58.10 125.50 B 3 1 1.34Gold Helen Parke - Joseph Yamaoka
2 54.86 118.50 C 4 2 1 0.94Red Cecil Good - Louis Rocco
8 53.94 116.50 B 5 3 0.67Red Betty Lou Barnes - Rosemarie Faccone
4 53.01 114.50 B Halina Bockris - J McKenna
3 51.16 110.50 A Gail Bell - Charles Gray
12 47.69 103.00 A Manuel Grossman - Frances Abramson
5 44.44 96.00 A Tess Papp - Barbara Dranoff
6 42.59 92.00 C 2 0.64Red Barbara Gorlitsky - Penny Paikin
11 38.89 84.00 C Leah Halpern - Carolyn Diamond
10 34.26 74.00 C Judith Albert - Irene Hoffman
Harvey Cohen Senior Pairs Morning Session June 23, 2006
Scores after 9 rounds Average: 108.0 Section I East-West
Pair Pct Score Section Rank MPs
A B C
8 66.44 143.50 B 1 1 2.05Gold Michael Tallman - Robert Keeney
7 57.18 123.50 A 2 1.44Red Gerald Korn - Robert Johnston
2 56.25 121.50 C 3 2 1 1.03Red Daniel Jacobson - Stephen Horwitz
11 54.86 118.50 C 4 3 2 0.72Red Evelyn Feldman - Lionel Rubin
9 54.63 118.00 A 5 0.41Red Bobbie Gomer - Ferne Kleban
4 52.78 114.00 B Cynthia Silk - Janice Verlin
5 51.16 110.50 A Elizabeth King - Robert King
10 44.68 96.50 C Theresa Morrissey - Audrey Gardiner
1 44.21 95.50 B William Beuka - Alfred Vogel
3 43.06 93.00 A Thomas Barber - Gerald Melman
6 38.19 82.50 C Michele Saland - Stephen Kalstein
12 36.57 79.00 A Eleanor Novick - Janice Marx
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 6.00 2.00 1-Parke-Yamaoka vs 1-Beuka-Vogel
920 3.00 5.00 5-Papp-Dranoff vs 8-Tallman-Keeney
480 1.50 6.50 6-Gorlitsky-Paikin vs 10-Morrissey-Gardiner
980 6.00 2.00 7-Wong-Mazza vs 12-Novick-Marx
980 6.00 2.00 8-Barnes-Faccone vs 2-Jacobson-Horwitz
980 6.00 2.00 9-Halpern-Wirtenberg vs 5-King-King
230 0.00 8.00 10-Albert-Hoffman vs 7-Korn-Johnston
480 1.50 6.50 11-Halpern-Diamond vs 9-Gomer-Kleban
980 6.00 2.00 12-Grossman-Abramson vs 11-Feldman-Rubin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Parke-Yamaoka vs 1-Beuka-Vogel
420 5.00 3.00 5-Papp-Dranoff vs 8-Tallman-Keeney
490 4.00 4.00 6-Gorlitsky-Paikin vs 10-Morrissey-Gardiner
50 7.00 1.00 7-Wong-Mazza vs 12-Novick-Marx
980 0.50 7.50 8-Barnes-Faccone vs 2-Jacobson-Horwitz
980 0.50 7.50 9-Halpern-Wirtenberg vs 5-King-King
510 2.50 5.50 10-Albert-Hoffman vs 7-Korn-Johnston
510 2.50 5.50 11-Halpern-Diamond vs 9-Gomer-Kleban
50 7.00 1.00 12-Grossman-Abramson vs 11-Feldman-Rubin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 6.00 1-Parke-Yamaoka vs 1-Beuka-Vogel
PASS 5.50 2.50 5-Papp-Dranoff vs 8-Tallman-Keeney
100 8.00 0.00 6-Gorlitsky-Paikin vs 10-Morrissey-Gardiner
PASS 5.50 2.50 7-Wong-Mazza vs 12-Novick-Marx
PASS 5.50 2.50 8-Barnes-Faccone vs 2-Jacobson-Horwitz
PASS 5.50 2.50 9-Halpern-Wirtenberg vs 5-King-King
140 0.50 7.50 10-Albert-Hoffman vs 7-Korn-Johnston
140 0.50 7.50 11-Halpern-Diamond vs 9-Gomer-Kleban
90 3.00 5.00 12-Grossman-Abramson vs 11-Feldman-Rubin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 8.00 0.00 1-Parke-Yamaoka vs 12-Novick-Marx
110 1.00 7.00 2-Good-Rocco vs 2-Jacobson-Horwitz
130 4.50 3.50 6-Gorlitsky-Paikin vs 9-Gomer-Kleban
130 4.50 3.50 7-Wong-Mazza vs 11-Feldman-Rubin
200 7.00 1.00 8-Barnes-Faccone vs 1-Beuka-Vogel
130 4.50 3.50 9-Halpern-Wirtenberg vs 3-Barber-Melman
110 1.00 7.00 10-Albert-Hoffman vs 6-Saland-Kalstein
110 1.00 7.00 11-Halpern-Diamond vs 8-Tallman-Keeney
130 4.50 3.50 12-Grossman-Abramson vs 10-Morrissey-Gardiner
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 2.00 1-Parke-Yamaoka vs 12-Novick-Marx
130 4.00 4.00 2-Good-Rocco vs 2-Jacobson-Horwitz
130 4.00 4.00 6-Gorlitsky-Paikin vs 9-Gomer-Kleban
150 2.00 6.00 7-Wong-Mazza vs 11-Feldman-Rubin
100 8.00 0.00 8-Barnes-Faccone vs 1-Beuka-Vogel
50 7.00 1.00 9-Halpern-Wirtenberg vs 3-Barber-Melman
400 0.50 7.50 10-Albert-Hoffman vs 6-Saland-Kalstein
130 4.00 4.00 11-Halpern-Diamond vs 8-Tallman-Keeney
400 0.50 7.50 12-Grossman-Abramson vs 10-Morrissey-Gardiner
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-Parke-Yamaoka vs 12-Novick-Marx
110 0.00 8.00 2-Good-Rocco vs 2-Jacobson-Horwitz
100 1.00 7.00 6-Gorlitsky-Paikin vs 9-Gomer-Kleban
110 5.00 3.00 7-Wong-Mazza vs 11-Feldman-Rubin
50 2.50 5.50 8-Barnes-Faccone vs 1-Beuka-Vogel
110 5.00 3.00 9-Halpern-Wirtenberg vs 3-Barber-Melman
140 7.50 0.50 10-Albert-Hoffman vs 6-Saland-Kalstein
50 2.50 5.50 11-Halpern-Diamond vs 8-Tallman-Keeney
140 7.50 0.50 12-Grossman-Abramson vs 10-Morrissey-Gardiner
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Parke-Yamaoka vs 11-Feldman-Rubin
100 2.50 5.50 2-Good-Rocco vs 1-Beuka-Vogel
300 8.00 0.00 3-Bell-Gray vs 3-Barber-Melman
110 6.50 1.50 7-Wong-Mazza vs 10-Morrissey-Gardiner
90 4.00 4.00 8-Barnes-Faccone vs 12-Novick-Marx
110 6.50 1.50 9-Halpern-Wirtenberg vs 2-Jacobson-Horwitz
100 5.00 3.00 10-Albert-Hoffman vs 4-Silk-Verlin
140 0.00 8.00 11-Halpern-Diamond vs 7-Korn-Johnston
100 2.50 5.50 12-Grossman-Abramson vs 9-Gomer-Kleban
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Parke-Yamaoka vs 11-Feldman-Rubin
100 8.00 0.00 2-Good-Rocco vs 1-Beuka-Vogel
50 5.00 3.00 3-Bell-Gray vs 3-Barber-Melman
140 1.00 7.00 7-Wong-Mazza vs 10-Morrissey-Gardiner
50 5.00 3.00 8-Barnes-Faccone vs 12-Novick-Marx
140 1.00 7.00 9-Halpern-Wirtenberg vs 2-Jacobson-Horwitz
50 5.00 3.00 10-Albert-Hoffman vs 4-Silk-Verlin
140 1.00 7.00 11-Halpern-Diamond vs 7-Korn-Johnston
50 5.00 3.00 12-Grossman-Abramson vs 9-Gomer-Kleban
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Parke-Yamaoka vs 11-Feldman-Rubin
50 6.00 2.00 2-Good-Rocco vs 1-Beuka-Vogel
100 2.00 6.00 3-Bell-Gray vs 3-Barber-Melman
110 8.00 0.00 7-Wong-Mazza vs 10-Morrissey-Gardiner
50 6.00 2.00 8-Barnes-Faccone vs 12-Novick-Marx
50 6.00 2.00 9-Halpern-Wirtenberg vs 2-Jacobson-Horwitz
100 2.00 6.00 10-Albert-Hoffman vs 4-Silk-Verlin
100 2.00 6.00 11-Halpern-Diamond vs 7-Korn-Johnston
100 2.00 6.00 12-Grossman-Abramson vs 9-Gomer-Kleban
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 4.50 1-Parke-Yamaoka vs 10-Morrissey-Gardiner
620 3.50 4.50 2-Good-Rocco vs 12-Novick-Marx
620 3.50 4.50 3-Bell-Gray vs 2-Jacobson-Horwitz
620 3.50 4.50 4-Bockris-McKenna vs 4-Silk-Verlin
620 3.50 4.50 8-Barnes-Faccone vs 11-Feldman-Rubin
650 7.50 0.50 9-Halpern-Wirtenberg vs 1-Beuka-Vogel
200 0.00 8.00 10-Albert-Hoffman vs 3-Barber-Melman
650 7.50 0.50 11-Halpern-Diamond vs 5-King-King
620 3.50 4.50 12-Grossman-Abramson vs 8-Tallman-Keeney
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 2.00 1-Parke-Yamaoka vs 10-Morrissey-Gardiner
300 8.00 0.00 2-Good-Rocco vs 12-Novick-Marx
130 6.00 2.00 3-Bell-Gray vs 2-Jacobson-Horwitz
130 6.00 2.00 4-Bockris-McKenna vs 4-Silk-Verlin
90 2.00 6.00 8-Barnes-Faccone vs 11-Feldman-Rubin
110 4.00 4.00 9-Halpern-Wirtenberg vs 1-Beuka-Vogel
300 0.00 8.00 10-Albert-Hoffman vs 3-Barber-Melman
150 1.00 7.00 11-Halpern-Diamond vs 5-King-King
100 3.00 5.00 12-Grossman-Abramson vs 8-Tallman-Keeney
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1660 7.50 0.50 1-Parke-Yamaoka vs 10-Morrissey-Gardiner
650 5.50 2.50 2-Good-Rocco vs 12-Novick-Marx
100 2.00 6.00 3-Bell-Gray vs 2-Jacobson-Horwitz
200 0.00 8.00 4-Bockris-McKenna vs 4-Silk-Verlin
1660 7.50 0.50 8-Barnes-Faccone vs 11-Feldman-Rubin
100 2.00 6.00 9-Halpern-Wirtenberg vs 1-Beuka-Vogel
650 5.50 2.50 10-Albert-Hoffman vs 3-Barber-Melman
100 2.00 6.00 11-Halpern-Diamond vs 5-King-King
620 4.00 4.00 12-Grossman-Abramson vs 8-Tallman-Keeney
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.50 0.50 1-Parke-Yamaoka vs 9-Gomer-Kleban
500 3.00 5.00 2-Good-Rocco vs 11-Feldman-Rubin
180 1.00 7.00 3-Bell-Gray vs 1-Beuka-Vogel
620 5.00 3.00 4-Bockris-McKenna vs 3-Barber-Melman
630 6.00 2.00 5-Papp-Dranoff vs 5-King-King
100 2.00 6.00 9-Halpern-Wirtenberg vs 12-Novick-Marx
600 4.00 4.00 10-Albert-Hoffman vs 2-Jacobson-Horwitz
200 0.00 8.00 11-Halpern-Diamond vs 4-Silk-Verlin
660 7.50 0.50 12-Grossman-Abramson vs 6-Saland-Kalstein
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 4.00 1-Parke-Yamaoka vs 9-Gomer-Kleban
430 4.00 4.00 2-Good-Rocco vs 11-Feldman-Rubin
450 7.00 1.00 3-Bell-Gray vs 1-Beuka-Vogel
450 7.00 1.00 4-Bockris-McKenna vs 3-Barber-Melman
420 1.00 7.00 5-Papp-Dranoff vs 5-King-King
450 7.00 1.00 9-Halpern-Wirtenberg vs 12-Novick-Marx
420 1.00 7.00 10-Albert-Hoffman vs 2-Jacobson-Horwitz
430 4.00 4.00 11-Halpern-Diamond vs 4-Silk-Verlin
420 1.00 7.00 12-Grossman-Abramson vs 6-Saland-Kalstein
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 4.00 1-Parke-Yamaoka vs 9-Gomer-Kleban
400 0.00 8.00 2-Good-Rocco vs 11-Feldman-Rubin
130 2.00 6.00 3-Bell-Gray vs 1-Beuka-Vogel
110 6.50 1.50 4-Bockris-McKenna vs 3-Barber-Melman
120 4.00 4.00 5-Papp-Dranoff vs 5-King-King
110 6.50 1.50 9-Halpern-Wirtenberg vs 12-Novick-Marx
150 1.00 7.00 10-Albert-Hoffman vs 2-Jacobson-Horwitz
150 8.00 0.00 11-Halpern-Diamond vs 4-Silk-Verlin
120 4.00 4.00 12-Grossman-Abramson vs 6-Saland-Kalstein
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 7.00 1.00 1-Parke-Yamaoka vs 7-Korn-Johnston
110 5.00 3.00 2-Good-Rocco vs 10-Morrissey-Gardiner
110 5.00 3.00 3-Bell-Gray vs 12-Novick-Marx
120 2.50 5.50 4-Bockris-McKenna vs 2-Jacobson-Horwitz
110 5.00 3.00 5-Papp-Dranoff vs 4-Silk-Verlin
130 0.50 7.50 6-Gorlitsky-Paikin vs 6-Saland-Kalstein
100 8.00 0.00 10-Albert-Hoffman vs 1-Beuka-Vogel
120 2.50 5.50 11-Halpern-Diamond vs 3-Barber-Melman
130 0.50 7.50 12-Grossman-Abramson vs 5-King-King
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Parke-Yamaoka vs 7-Korn-Johnston
100 8.00 0.00 2-Good-Rocco vs 10-Morrissey-Gardiner
50 5.00 3.00 3-Bell-Gray vs 12-Novick-Marx
50 5.00 3.00 4-Bockris-McKenna vs 2-Jacobson-Horwitz
140 0.00 8.00 5-Papp-Dranoff vs 4-Silk-Verlin
110 1.50 6.50 6-Gorlitsky-Paikin vs 6-Saland-Kalstein
50 5.00 3.00 10-Albert-Hoffman vs 1-Beuka-Vogel
50 5.00 3.00 11-Halpern-Diamond vs 3-Barber-Melman
110 1.50 6.50 12-Grossman-Abramson vs 5-King-King
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Parke-Yamaoka vs 7-Korn-Johnston
130 6.50 1.50 2-Good-Rocco vs 10-Morrissey-Gardiner
50 2.00 6.00 3-Bell-Gray vs 12-Novick-Marx
130 6.50 1.50 4-Bockris-McKenna vs 2-Jacobson-Horwitz
90 4.00 4.00 5-Papp-Dranoff vs 4-Silk-Verlin
130 6.50 1.50 6-Gorlitsky-Paikin vs 6-Saland-Kalstein
130 6.50 1.50 10-Albert-Hoffman vs 1-Beuka-Vogel
50 2.00 6.00 11-Halpern-Diamond vs 3-Barber-Melman
110 0.00 8.00 12-Grossman-Abramson vs 5-King-King
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
