EVENT>Friday Morning Side Game |SESSION>             |SECTION> S N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2006      |SANCTION>R0606080  | 06/23/2006 18:08|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1000/300  |CLUB>District 4 Philadelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Elly De Boer           Jan De Boer              C   .     .     4   |   .     .     2     86.00  51.19  0.89Red 

 2 Richard Veach          Shawn Stringer           A   .     .     .   |   .     .     .     73.00  43.45          

 3 Muriel Stitt           Oded Stitt               C   .     .     .   |   .     .     .     85.50  50.89          

 4 Mary Settle            Harriet Rellis           C   .     .     .   |   .     .     .     56.00  33.33          

 5 Selma Sofsky           Louise Schwartz          C   .     5     3   |   3     2     1     89.50  53.27  1.19Red 

 6 Donna Elliott          Richard Reisig           A   .     .     .   |   .     .     .     84.50  50.30          

 7 Richard Moscotti       Regina Strauss           A   .     .     .   |   .     .     .     83.00  49.40          

 8 Thomas Grabowski       Marie Grabowski          A   5     .     .   |   2     .     .     93.00  55.36  1.31Red 

 9 Elaine Potash          Marianne Goff            A   .     .     .   |   4     .     .     87.50  52.08  0.65Red 

10 Janet Rankin           Patricia Bassman         B   1     1     .   |   1     1     .    102.00  60.71  1.87*** 
                                                                                                           1.16Red 

                                          Totals                                            840.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-                0     5-    1-    3     5-    5-    5-
        -420   ----  ---- -430    50  -420  -400    50    50    50 

   2>     2                 1     5     5     0     5     5     5 
        -400   ----  ---- -420    50    50  -430    50    50    50 

   3>     5                 3     5      -    5      -    7     2 
         100   ----  ---- -170   100  -620   100  -620   200  -500 

   4>     3-    5-                5-    1     7     1     3-    1 
        -100    90   ----  ----   90  -200   110  -200  -100  -200 

   5>     1-    3-                5     0     6     7     1-    3-
        -150  -120   ----  ---- -110  -400   -90   100  -150  -120 

   6>     1-    0                 5     5     1-    5     5     5 
         510   480   ----  ----  980   980   510   980   980   980 

   7>     3     0     3                 3     5-    5-    1     7 
         100  -140   100   ----  ----  100   200   200  -110   300 

   8>     3-     -    6                 3-    2      -    6     6 
         -50  -120    90   ----  ----  -50  -100  -120    90    90 

   9>     3     5-    2                 5-     -    5-     -    5-
         400   450   -50   ----  ----  450  -100   450  -100   450 

  10>     2-    2-    6     2-                2-    7     5     0 
        -180  -180  -110  -180   ----  ---- -180   100  -120  -210 

  11>     1-    1-    5-    1-                1-    5-    5-    5-
         480   480   980   480   ----  ----  480   980   980   980 

  12>     3     3     3     3                 7     3     3     3 
        -420  -420  -420  -420   ----  ----   50  -420  -420  -420 

  13>     7     3-    1     6     1                 3-    5     1 
         100  -620  -680  -190  -680   ----  ---- -620  -600  -680 

  14>     2-    1     7     0     5                 5     5     2-
         120   110   180   -50   150   ----  ----  150   150   120 

  15>     5     7     1     3-    0                 2     6     3-
          50   200  -100  PASS  -120   ----  ----  -90   120  PASS 

  16>     6     1     1     1     3-    3-                7     5 
         130  -110  -110  -110   100   100   ----  ----  170   110 

  17>     1-    1-    4-    7     4-    4-                0     4-
        -490  -490  -460    50  -460  -460   ----  ---- -800  -460 

  18>     6-    5     1     1     4     3                 1     6-
         140    50  -150  -150   -90  -110   ----  ---- -150   140 

  19>     5     2     2     2     2     6-    2                 6-
         200  -150  -150  -150  -150   400  -150   ----  ----  400 

  20>     5     6-    6-    0     1     3-    2                 3-
         200   620   620  -100   110   170   140   ----  ----  170 

  21>      -     -    4     4     7     4     4                 4 
        -200  -200  -100  -100   620  -100  -100   ----  ---- -100 

  22>     2     4-     -    3      -    4-    7     6             
         230   450   200   420   200   450   500   480   ----  ----

  23>     7     6     0     4-    4-    2     2     2             
         650   200  -200   140   140  -100  -100  -100   ----  ----

  24>     6-    6-    4     4     4     2     1     0             
         100   100    50    50    50   -50  -110  -140   ----  ----

  25>           0     6     2     3     1     6     6     4       
         ----  -50   460   130   150   110   460   460   400   ----

  26>           1-    5-    1-    3     5-    4     7     0       
         ---- -140   200  -140   100   200   130   300  -200   ----

  27>           4-    4-    1     4-    7     0     4-    2       
         ---- -300  -300  -450  -300   -50  -650  -300  -400   ----

  28>                 4     0     4     4     4     4     4     4 
         ----  ----  680  -100   680   680   680   680   680   680 

  29>                 4     4     0     6-    4     1-    1-    6-
         ----  ----  110   110  -100   140   110   100   100   140 

  30>                 3-     -    7     2     5-     -    3-    5-
         ----  ----  420   -50  2000   200   450   -50   420   450 



EVENT>Friday Morning Side Game |SESSION>             |SECTION> S E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2006      |SANCTION>R0606080  | 06/23/2006 18:08|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1000/300  |CLUB>District 4 Philadelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Chuck Vodvarka         Li Hang Chow             C   .     4     2   |   .     3     2     90.00  53.57  1.59Red 

 2 Thomas George          Nancy Palumbo            B   .     .     .   |   .     .     .     72.50  43.15          

 3 Gilbert Cohen          Jay Ochroch              C   .     .     .   |   .     .     .     71.00  42.26          

 4 Helen Long             Alfred Liepold           C   6     3     1   |   4     2     1     90.50  53.87  2.12Red 

 5 Carole Ziev            Ronald Streeper          C   .     .     .   |   .     .     .     77.00  45.83          

 6 Zeke Letellier         Jennifer Koonce          A   4     .     .   |   3     .     .     93.50  55.65  1.28Red 

 7 Patricia D'Adamo       Kathleen Hackett         C   .     .     .   |   .     .     .     67.50  40.18          

 8 Thomas Purl            Steven Gajdalo           A  2/3    .     .   |  1/2    .     .     95.00  56.55  1.59*** 
                                                                                                           0.40Red 
 9 Joan Haigh             Michael Salton           B   .     .     .   |   .     .     .     88.00  52.38          

10 Jean Le Vito           Alisa Crowe              B  2/3    2     .   |  1/2    1     .     95.00  56.55  1.59*** 
                                                                                                           0.40Red 

                                          Totals                                            840.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5-          4           1-    7     1-    1-    1-    5-
         420   ----  400   ----  -50   430   -50   -50   -50   420 

   2>     5           7           2     6     2     2     2     2 
         400   ----  430   ----  -50   420   -50   -50   -50   -50 

   3>     2           2           6-    4     0     2     5     6-
        -100   ---- -100   ----  620   170  -200  -100   500   620 

   4>     0     1-          6           3-    1-    6     6     3-
        -110   -90   ----  200   ----  100   -90   200   200   100 

   5>     1     3-          0           5-    2     3-    7     5-
          90   120   ---- -100   ----  150   110   120   400   150 

   6>     5-    7           2           2     2     2     2     5-
        -510  -480   ---- -980   ---- -980  -980  -980  -980  -510 

   7>     7     1-    4           6           0     4     4     1-
         140  -200  -100   ----  110   ---- -300  -100  -100  -200 

   8>     6-    6-    1           1           1     3-    3-    5 
         120   120   -90   ----  -90   ----  -90    50    50   100 

   9>     1-    1-    5           6-          1-    1-    4     6-
        -450  -450    50   ----  100   ---- -450  -450  -400   100 

  10>     0     1     2     4-          7           4-    4-    4-
        -100   110   120   180   ----  210   ----  180   180   180 

  11>     1-    1-    1-    5-          1-          5-    5-    5-
        -980  -980  -980  -480   ---- -980   ---- -480  -480  -480 

  12>     4     4     4     4           4           4     0     4 
         420   420   420   420   ----  420   ----  420   -50   420 

  13>     6     2     1     6     6           0           3-    3-
         680   600   190   680   680   ---- -100   ----  620   620 

  14>     0     2     7     4-    2           4-          6     2 
        -180  -150    50  -120  -150   ---- -120   ---- -110  -150 

  15>     6     1     3-    3-    7           2           0     5 
         100  -120  PASS  PASS   120   ----  -50   ---- -200    90 

  16>     0     6     2     3-    1     3-          6           6 
        -170   110  -110  -100  -130  -100   ----  110   ----  110 

  17>     7     0     2-    2-    5-    2-          5-          2-
         800   -50   460   460   490   460   ----  490   ----  460 

  18>     6     6      -    3      -    4           2           6 
         150   150  -140    90  -140   110   ----  -50   ----  150 

  19>     5      -    5     2      -    5     5           5       
         150  -400   150  -200  -400   150   150   ----  150   ----

  20>     7     3-    6     2     3-     -    5            -      
         100  -170  -110  -200  -170  -620  -140   ---- -620   ----

  21>     3     3     0     6-    3     6-    3           3       
         100   100  -620   200   100   200   100   ----  100   ----

  22>           6-    5     2-    2-    0     6-    1           4 
         ---- -200  -230  -450  -450  -500  -200  -480   ---- -420 

  23>           2-    0     5     1     5     7     5           2-
         ---- -140  -650   100  -200   100   200   100   ---- -140 

  24>           3      -    5      -    6     3     7           3 
         ----  -50  -100    50  -100   110   -50   140   ----  -50 

  25>     4           6     7     1     1     1     5     3       
        -150   ---- -110    50  -460  -460  -460  -130  -400   ----

  26>     4           1-    5-    3     1-    0     5-    7       
        -100   ---- -200   140  -130  -200  -300   140   200   ----

  27>     2-          0     2-    7     2-    2-    6     5       
         300   ----   50   300   650   300   300   450   400   ----

  28>           3           3     3     3     7     3     3     3 
         ---- -680   ---- -680  -680  -680   100  -680  -680  -680 

  29>            -          3     3     5-    3     5-    7      -
         ---- -140   ---- -110  -110  -100  -110  -100   100  -140 

  30>           5           1-    3-    6-    6-    3-    0     1-
         ---- -200   ---- -450  -420    50    50  -420 -2000  -450 

Friday Morning Side Game June 23, 2006
Scores after  8 rounds  Average:   84.0      Section  S  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   60.71  102.00  B   1     1           1     1          3.03***  Janet Rankin - Patricia Bassman
  8   55.36   93.00  A   2                 5                1.31Red  Thomas Grabowski - Marie Grabowski
  5   53.27   89.50  C   3     2     1           5     3    1.19Red  Selma Sofsky - Louise Schwartz
  9   52.08   87.50  A   4                                  0.65Red  Elaine Potash - Marianne Goff
  1   51.19   86.00  C               2                 4    0.89Red  Elly De Boer - Jan De Boer
  3   50.89   85.50  C                                               Muriel Stitt - Oded Stitt
  6   50.30   84.50  A                                               Donna Elliott - Richard Reisig
  7   49.40   83.00  A                                               Richard Moscotti - Regina Strauss
  2   43.45   73.00  A                                               Richard Veach - Shawn Stringer
  4   33.33   56.00  C                                               Mary Settle - Harriet Rellis

Friday Morning Side Game June 23, 2006
Scores after  8 rounds  Average:   84.0      Section  S  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   56.55   95.00  A  1/2               2/3               1.99***  Thomas Purl - Steven Gajdalo
 10   56.55   95.00  B  1/2    1          2/3    2          1.99***  Jean Le Vito - Alisa Crowe
  6   55.65   93.50  A   3                 4                1.28Red  Zeke Letellier - Jennifer Koonce
  4   53.87   90.50  C   4     2     1     6     3     1    2.12Red  Helen Long - Alfred Liepold
  1   53.57   90.00  C         3     2           4     2    1.59Red  Chuck Vodvarka - Li Hang Chow
  9   52.38   88.00  B                                               Joan Haigh - Michael Salton
  5   45.83   77.00  C                                               Carole Ziev - Ronald Streeper
  2   43.15   72.50  B                                               Thomas George - Nancy Palumbo
  3   42.26   71.00  C                                               Gilbert Cohen - Jay Ochroch
  7   40.18   67.50  C                                               Patricia D'Adamo - Kathleen Hackett

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   5.50 1-De Boer-De Boer vs 1-Vodvarka-Chow
        430    0.00   7.00 4-Settle-Rellis vs 6-Letellier-Koonce
   50          5.50   1.50 5-Sofsky-Schwartz vs 8-Purl-Gajdalo
        420    1.50   5.50 6-Elliott-Reisig vs 10-Le Vito-Crowe
        400    3.00   4.00 7-Moscotti-Strauss vs 3-Cohen-Ochroch
   50          5.50   1.50 8-Grabowski-Grabowski vs 5-Ziev-Streeper
   50          5.50   1.50 9-Potash-Goff vs 7-D'Adamo-Hackett
   50          5.50   1.50 10-Rankin-Bassman vs 9-Haigh-Salton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   5.00 1-De Boer-De Boer vs 1-Vodvarka-Chow
        420    1.00   6.00 4-Settle-Rellis vs 6-Letellier-Koonce
   50          5.00   2.00 5-Sofsky-Schwartz vs 8-Purl-Gajdalo
   50          5.00   2.00 6-Elliott-Reisig vs 10-Le Vito-Crowe
        430    0.00   7.00 7-Moscotti-Strauss vs 3-Cohen-Ochroch
   50          5.00   2.00 8-Grabowski-Grabowski vs 5-Ziev-Streeper
   50          5.00   2.00 9-Potash-Goff vs 7-D'Adamo-Hackett
   50          5.00   2.00 10-Rankin-Bassman vs 9-Haigh-Salton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-De Boer-De Boer vs 1-Vodvarka-Chow
        170    3.00   4.00 4-Settle-Rellis vs 6-Letellier-Koonce
  100          5.00   2.00 5-Sofsky-Schwartz vs 8-Purl-Gajdalo
        620    0.50   6.50 6-Elliott-Reisig vs 10-Le Vito-Crowe
  100          5.00   2.00 7-Moscotti-Strauss vs 3-Cohen-Ochroch
        620    0.50   6.50 8-Grabowski-Grabowski vs 5-Ziev-Streeper
  200          7.00   0.00 9-Potash-Goff vs 7-D'Adamo-Hackett
        500    2.00   5.00 10-Rankin-Bassman vs 9-Haigh-Salton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   3.50 1-De Boer-De Boer vs 10-Le Vito-Crowe
   90          5.50   1.50 2-Veach-Stringer vs 2-George-Palumbo
   90          5.50   1.50 5-Sofsky-Schwartz vs 7-D'Adamo-Hackett
        200    1.00   6.00 6-Elliott-Reisig vs 9-Haigh-Salton
  110          7.00   0.00 7-Moscotti-Strauss vs 1-Vodvarka-Chow
        200    1.00   6.00 8-Grabowski-Grabowski vs 4-Long-Liepold
        100    3.50   3.50 9-Potash-Goff vs 6-Letellier-Koonce
        200    1.00   6.00 10-Rankin-Bassman vs 8-Purl-Gajdalo
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   5.50 1-De Boer-De Boer vs 10-Le Vito-Crowe
        120    3.50   3.50 2-Veach-Stringer vs 2-George-Palumbo
        110    5.00   2.00 5-Sofsky-Schwartz vs 7-D'Adamo-Hackett
        400    0.00   7.00 6-Elliott-Reisig vs 9-Haigh-Salton
         90    6.00   1.00 7-Moscotti-Strauss vs 1-Vodvarka-Chow
  100          7.00   0.00 8-Grabowski-Grabowski vs 4-Long-Liepold
        150    1.50   5.50 9-Potash-Goff vs 6-Letellier-Koonce
        120    3.50   3.50 10-Rankin-Bassman vs 8-Purl-Gajdalo
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          1.50   5.50 1-De Boer-De Boer vs 10-Le Vito-Crowe
  480          0.00   7.00 2-Veach-Stringer vs 2-George-Palumbo
  980          5.00   2.00 5-Sofsky-Schwartz vs 7-D'Adamo-Hackett
  980          5.00   2.00 6-Elliott-Reisig vs 9-Haigh-Salton
  510          1.50   5.50 7-Moscotti-Strauss vs 1-Vodvarka-Chow
  980          5.00   2.00 8-Grabowski-Grabowski vs 4-Long-Liepold
  980          5.00   2.00 9-Potash-Goff vs 6-Letellier-Koonce
  980          5.00   2.00 10-Rankin-Bassman vs 8-Purl-Gajdalo
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   4.00 1-De Boer-De Boer vs 9-Haigh-Salton
        140    0.00   7.00 2-Veach-Stringer vs 1-Vodvarka-Chow
  100          3.00   4.00 3-Stitt-Stitt vs 3-Cohen-Ochroch
  100          3.00   4.00 6-Elliott-Reisig vs 8-Purl-Gajdalo
  200          5.50   1.50 7-Moscotti-Strauss vs 10-Le Vito-Crowe
  200          5.50   1.50 8-Grabowski-Grabowski vs 2-George-Palumbo
        110    1.00   6.00 9-Potash-Goff vs 5-Ziev-Streeper
  300          7.00   0.00 10-Rankin-Bassman vs 7-D'Adamo-Hackett
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 1-De Boer-De Boer vs 9-Haigh-Salton
        120    0.50   6.50 2-Veach-Stringer vs 1-Vodvarka-Chow
   90          6.00   1.00 3-Stitt-Stitt vs 3-Cohen-Ochroch
         50    3.50   3.50 6-Elliott-Reisig vs 8-Purl-Gajdalo
        100    2.00   5.00 7-Moscotti-Strauss vs 10-Le Vito-Crowe
        120    0.50   6.50 8-Grabowski-Grabowski vs 2-George-Palumbo
   90          6.00   1.00 9-Potash-Goff vs 5-Ziev-Streeper
   90          6.00   1.00 10-Rankin-Bassman vs 7-D'Adamo-Hackett
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   4.00 1-De Boer-De Boer vs 9-Haigh-Salton
  450          5.50   1.50 2-Veach-Stringer vs 1-Vodvarka-Chow
         50    2.00   5.00 3-Stitt-Stitt vs 3-Cohen-Ochroch
  450          5.50   1.50 6-Elliott-Reisig vs 8-Purl-Gajdalo
        100    0.50   6.50 7-Moscotti-Strauss vs 10-Le Vito-Crowe
  450          5.50   1.50 8-Grabowski-Grabowski vs 2-George-Palumbo
        100    0.50   6.50 9-Potash-Goff vs 5-Ziev-Streeper
  450          5.50   1.50 10-Rankin-Bassman vs 7-D'Adamo-Hackett
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    2.50   4.50 1-De Boer-De Boer vs 8-Purl-Gajdalo
        180    2.50   4.50 2-Veach-Stringer vs 10-Le Vito-Crowe
        110    6.00   1.00 3-Stitt-Stitt vs 2-George-Palumbo
        180    2.50   4.50 4-Settle-Rellis vs 4-Long-Liepold
        180    2.50   4.50 7-Moscotti-Strauss vs 9-Haigh-Salton
  100          7.00   0.00 8-Grabowski-Grabowski vs 1-Vodvarka-Chow
        120    5.00   2.00 9-Potash-Goff vs 3-Cohen-Ochroch
        210    0.00   7.00 10-Rankin-Bassman vs 6-Letellier-Koonce
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          1.50   5.50 1-De Boer-De Boer vs 8-Purl-Gajdalo
  480          1.50   5.50 2-Veach-Stringer vs 10-Le Vito-Crowe
  980          5.50   1.50 3-Stitt-Stitt vs 2-George-Palumbo
  480          1.50   5.50 4-Settle-Rellis vs 4-Long-Liepold
  480          1.50   5.50 7-Moscotti-Strauss vs 9-Haigh-Salton
  980          5.50   1.50 8-Grabowski-Grabowski vs 1-Vodvarka-Chow
  980          5.50   1.50 9-Potash-Goff vs 3-Cohen-Ochroch
  980          5.50   1.50 10-Rankin-Bassman vs 6-Letellier-Koonce
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   4.00 1-De Boer-De Boer vs 8-Purl-Gajdalo
        420    3.00   4.00 2-Veach-Stringer vs 10-Le Vito-Crowe
        420    3.00   4.00 3-Stitt-Stitt vs 2-George-Palumbo
        420    3.00   4.00 4-Settle-Rellis vs 4-Long-Liepold
   50          7.00   0.00 7-Moscotti-Strauss vs 9-Haigh-Salton
        420    3.00   4.00 8-Grabowski-Grabowski vs 1-Vodvarka-Chow
        420    3.00   4.00 9-Potash-Goff vs 3-Cohen-Ochroch
        420    3.00   4.00 10-Rankin-Bassman vs 6-Letellier-Koonce
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-De Boer-De Boer vs 7-D'Adamo-Hackett
        620    3.50   3.50 2-Veach-Stringer vs 9-Haigh-Salton
        680    1.00   6.00 3-Stitt-Stitt vs 1-Vodvarka-Chow
        190    6.00   1.00 4-Settle-Rellis vs 3-Cohen-Ochroch
        680    1.00   6.00 5-Sofsky-Schwartz vs 5-Ziev-Streeper
        620    3.50   3.50 8-Grabowski-Grabowski vs 10-Le Vito-Crowe
        600    5.00   2.00 9-Potash-Goff vs 2-George-Palumbo
        680    1.00   6.00 10-Rankin-Bassman vs 4-Long-Liepold
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   4.50 1-De Boer-De Boer vs 7-D'Adamo-Hackett
  110          1.00   6.00 2-Veach-Stringer vs 9-Haigh-Salton
  180          7.00   0.00 3-Stitt-Stitt vs 1-Vodvarka-Chow
         50    0.00   7.00 4-Settle-Rellis vs 3-Cohen-Ochroch
  150          5.00   2.00 5-Sofsky-Schwartz vs 5-Ziev-Streeper
  150          5.00   2.00 8-Grabowski-Grabowski vs 10-Le Vito-Crowe
  150          5.00   2.00 9-Potash-Goff vs 2-George-Palumbo
  120          2.50   4.50 10-Rankin-Bassman vs 4-Long-Liepold
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 1-De Boer-De Boer vs 7-D'Adamo-Hackett
  200          7.00   0.00 2-Veach-Stringer vs 9-Haigh-Salton
        100    1.00   6.00 3-Stitt-Stitt vs 1-Vodvarka-Chow
    PASS       3.50   3.50 4-Settle-Rellis vs 3-Cohen-Ochroch
        120    0.00   7.00 5-Sofsky-Schwartz vs 5-Ziev-Streeper
         90    2.00   5.00 8-Grabowski-Grabowski vs 10-Le Vito-Crowe
  120          6.00   1.00 9-Potash-Goff vs 2-George-Palumbo
    PASS       3.50   3.50 10-Rankin-Bassman vs 4-Long-Liepold
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.00   1.00 1-De Boer-De Boer vs 5-Ziev-Streeper
        110    1.00   6.00 2-Veach-Stringer vs 8-Purl-Gajdalo
        110    1.00   6.00 3-Stitt-Stitt vs 10-Le Vito-Crowe
        110    1.00   6.00 4-Settle-Rellis vs 2-George-Palumbo
  100          3.50   3.50 5-Sofsky-Schwartz vs 4-Long-Liepold
  100          3.50   3.50 6-Elliott-Reisig vs 6-Letellier-Koonce
  170          7.00   0.00 9-Potash-Goff vs 1-Vodvarka-Chow
  110          5.00   2.00 10-Rankin-Bassman vs 3-Cohen-Ochroch
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.50   5.50 1-De Boer-De Boer vs 5-Ziev-Streeper
        490    1.50   5.50 2-Veach-Stringer vs 8-Purl-Gajdalo
        460    4.50   2.50 3-Stitt-Stitt vs 10-Le Vito-Crowe
   50          7.00   0.00 4-Settle-Rellis vs 2-George-Palumbo
        460    4.50   2.50 5-Sofsky-Schwartz vs 4-Long-Liepold
        460    4.50   2.50 6-Elliott-Reisig vs 6-Letellier-Koonce
        800    0.00   7.00 9-Potash-Goff vs 1-Vodvarka-Chow
        460    4.50   2.50 10-Rankin-Bassman vs 3-Cohen-Ochroch
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   0.50 1-De Boer-De Boer vs 5-Ziev-Streeper
   50          5.00   2.00 2-Veach-Stringer vs 8-Purl-Gajdalo
        150    1.00   6.00 3-Stitt-Stitt vs 10-Le Vito-Crowe
        150    1.00   6.00 4-Settle-Rellis vs 2-George-Palumbo
         90    4.00   3.00 5-Sofsky-Schwartz vs 4-Long-Liepold
        110    3.00   4.00 6-Elliott-Reisig vs 6-Letellier-Koonce
        150    1.00   6.00 9-Potash-Goff vs 1-Vodvarka-Chow
  140          6.50   0.50 10-Rankin-Bassman vs 3-Cohen-Ochroch
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   2.00 1-De Boer-De Boer vs 4-Long-Liepold
        150    2.00   5.00 2-Veach-Stringer vs 6-Letellier-Koonce
        150    2.00   5.00 3-Stitt-Stitt vs 9-Haigh-Salton
        150    2.00   5.00 4-Settle-Rellis vs 1-Vodvarka-Chow
        150    2.00   5.00 5-Sofsky-Schwartz vs 3-Cohen-Ochroch
  400          6.50   0.50 6-Elliott-Reisig vs 5-Ziev-Streeper
        150    2.00   5.00 7-Moscotti-Strauss vs 7-D'Adamo-Hackett
  400          6.50   0.50 10-Rankin-Bassman vs 2-George-Palumbo
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   2.00 1-De Boer-De Boer vs 4-Long-Liepold
  620          6.50   0.50 2-Veach-Stringer vs 6-Letellier-Koonce
  620          6.50   0.50 3-Stitt-Stitt vs 9-Haigh-Salton
        100    0.00   7.00 4-Settle-Rellis vs 1-Vodvarka-Chow
  110          1.00   6.00 5-Sofsky-Schwartz vs 3-Cohen-Ochroch
  170          3.50   3.50 6-Elliott-Reisig vs 5-Ziev-Streeper
  140          2.00   5.00 7-Moscotti-Strauss vs 7-D'Adamo-Hackett
  170          3.50   3.50 10-Rankin-Bassman vs 2-George-Palumbo
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   6.50 1-De Boer-De Boer vs 4-Long-Liepold
        200    0.50   6.50 2-Veach-Stringer vs 6-Letellier-Koonce
        100    4.00   3.00 3-Stitt-Stitt vs 9-Haigh-Salton
