EVENT>Thursday Morning Side |SESSION>3rd of 5 |SECTION> U N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2006 |SANCTION>R0606080 | 06/22/2006 12:06|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/300 |CLUB>Phildelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jay Ochroch Arnold Singer B . . . | . 3 . 79.50 47.32 0.84Red
2 Joanne McLernon Marianne Beezer C . . . | . . . 52.50 31.25
3 Patricia Katz Richard Katz A 1 . . | 1 . . 132.00 78.57 1.87***
1.16Red
4 Joyce Taylor Carole Everitt B . . . | 4 2 . 90.00 53.57 1.18Red
5 Elaine Rhoda Carol Roden C . . . | . . 2 79.00 47.02 0.69Red
6 Shirley Hanson Frances Fahsel B . . . | . . . 70.50 41.96
7 Julie Hough Carol Shannon C 5 3 2 | 3 1 1 95.50 56.85 1.68Red
8 Alicia Anderson Carol Norcross C . . . | . . . 64.00 38.10
9 Robert Levin Lois Miliman A 2 . . | 2 . . 105.00 62.50 2.27Red
10 Irene Hoffman Sylvia Kohn B . . . | . . . 72.00 42.86
Totals 840.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- - 5- 2 3- 3- - 7
150 ---- ---- -150 150 -50 50 50 -150 530
2> - 3 5 3 6- - 3 6-
-450 ---- ---- -420 -170 -420 50 -450 -420 50
3> 7 1- 4 4 4 1- 6 0
400 ---- ---- -50 90 90 90 -50 120 -100
4> 1- 1- 5- 5- 5- 5- 3 0
-110 -110 ---- ---- 200 200 200 200 100 -200
5> - 4 6 3 6 - 6 2
-200 200 ---- ---- 600 50 600 -200 600 -100
6> 6 3- 6 1 6 0 3- 2
200 100 ---- ---- 200 -150 200 -250 100 -100
7> 5 1 1 7 5 5 3 1
200 100 100 ---- ---- 600 200 200 150 100
8> 7 3 3 3 3 0 3 6
170 110 110 ---- ---- 110 110 -50 110 140
9> 3- 0 3- 7 3- 3- 3- 3-
-620 -650 -620 ---- ---- -170 -620 -620 -620 -620
10> 5 - 2- 5 - 2- 7 5
100 -650 -130 100 ---- ---- -650 -130 200 100
11> 4 5 6- 2 6- 2 0 2
-400 -200 50 -420 ---- ---- 50 -420 -430 -420
12> 3 - 4 6 5 2 7 -
110 -200 140 170 ---- ---- 150 50 300 -200
13> - - 7 5 5 3 5 2
-200 -200 200 140 140 ---- ---- 130 140 -100
14> 3- 3- 3- 3- - - 6- 6-
-980 -980 -980 -980 -990 ---- ---- -990 -490 -490
15> 5- - 5- 3 - 5- 2 5-
1440 -100 1440 690 -100 ---- ---- 1440 680 1440
16> - 5 7 5 2- 2- 5 -
-620 -170 -140 -170 -200 -200 ---- ---- -170 -620
17> 4 3 6- 0 1- 1- 6- 5
120 -50 150 -150 -100 -100 ---- ---- 150 140
18> 1 2- 6- 4- 4- 0 6- 2-
-110 110 170 140 140 -470 ---- ---- 170 110
19> 5 3 6 7 3 0 1 3
-600 -620 100 300 -620 -660 -650 ---- ---- -620
20> 4- 0 7 1- 4- 1- 4- 4-
660 600 690 630 660 630 660 ---- ---- 660
21> 1 4- 7 1 4- 3 6 1
170 600 720 170 600 190 660 ---- ---- 170
22> - 3 7 4- - 4- 6 2
170 400 920 420 170 420 430 180 ---- ----
23> 1 4- 7 4- 4- 0 4- 2
120 620 630 620 620 -100 620 170 ---- ----
24> 4 1 2 4 0 7 4 6
50 -100 -50 50 -400 110 50 100 ---- ----
25> 0 7 2- 2- 2- 5- 5- 2-
---- -150 140 -50 -50 -50 110 110 -50 ----
26> 2- 6 6 0 1 2- 6 4
---- -140 140 140 -200 -170 -140 140 -100 ----
27> 0 7 3- 6 3- 3- 1 3-
---- 100 800 400 500 400 400 150 400 ----
28> 6- 6- 4 1- 1- 1- 5 1-
---- ---- 620 620 -90 -100 -100 -100 140 -100
29> 7 5 3 3 0 1 6 3
---- ---- 110 90 PASS PASS -200 -90 100 PASS
30> 6 5 0 3- 1- 3- 7 1-
---- ---- 50 -140 -590 -420 -450 -420 100 -450
EVENT>Thursday Morning Side |SESSION>3rd of 5 |SECTION> U E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2006 |SANCTION>R0606080 | 06/22/2006 12:06|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/300 |CLUB>Phildelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Lutz Evelyn Melchiorre B . . . | . . . 75.00 44.64
2 Edward Kennedy Elisa Rooney C 6 4 3 | 3 3 2 93.00 55.36 1.22Red
3 Millicent Jonas Edgar Schuster C . . 4 | . . . 88.50 52.68 0.89Red
4 Alisa Crowe Jean Le Vito B 3 1 . | 1 1 . 99.00 58.93 1.87***
1.01Red
5 Robert Larkin Jane Larkin C 4 2 1 | 2 2 1 97.50 58.04 2.16Red
6 Gladys White Sarah Jastak B . 5 . | 4 4 . 91.00 54.17 0.91Red
7 Ivan Greenberg Lois Greenberg C . . . | . . . 64.50 38.39
8 Kathleen Higgins Ida McGrath C . . . | . . . 70.00 41.67
9 Pamela Wilson Richard Wagner B . . . | . . . 76.00 45.24
10 Marlene Ferst Steve Grossman B . . . | . . . 85.50 50.89
Totals 840.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 3- 3- 6- 6- 1- 0 5
-150 ---- -50 ---- -50 150 150 -150 -530 50
2> 6- - 6- 4 4 2 - 4
450 ---- -50 ---- 450 420 420 170 -50 420
3> 0 3 5- 5- 1 3 7 3
-400 ---- -90 ---- 50 50 -120 -90 100 -90
4> 1- 5- 1- 4 1- 7 1- 5-
-200 110 ---- -200 ---- -100 -200 200 -200 110
5> 1 3 6- 1 1 5 4 6-
-600 -200 ---- 200 ---- -600 -600 100 -50 200
6> 1 3- 7 3- 1 5 6 1
-200 -100 ---- 250 ---- -100 -200 100 150 -200
7> 6 2 6 4 6 0 2 2
-100 -200 -100 ---- -150 ---- -100 -600 -200 -200
8> 4 7 4 4 1 4 0 4
-110 50 -110 ---- -110 ---- -140 -110 -170 -110
9> 7 3- 3- 3- 3- 0 3- 3-
650 620 620 ---- 620 ---- 620 170 620 620
10> 4- 4- 0 2 2 2 6- 6-
130 130 -200 -100 ---- -100 ---- -100 650 650
11> 5 - 7 5 5 3 - 2
420 -50 430 420 ---- 420 ---- 400 -50 200
12> 5 3 0 1 6- 4 2 6-
-50 -140 -300 -170 ---- 200 ---- -110 -150 200
13> 0 2 2 5 2 6- 6- 4
-200 -140 -140 100 -140 ---- 200 ---- 200 -130
14> 3- - 3- - 6- 3- 3- 6-
980 490 980 490 990 ---- 980 ---- 980 990
15> 1- 5 4 1- 6- 1- 6- 1-
-1440 -680 -690 -1440 100 -----1440 ---- 100 -1440
16> 2 2 6- 4- 6- 4- 2 0
170 170 620 200 620 200 ---- 170 ---- 140
17> - 7 2 5- 3 5- 4 -
-150 150 -140 100 -120 100 ---- 50 ---- -150
18> - 2- 4- 2- 6 7 4- -
-170 -140 -110 -140 110 470 ---- -110 ---- -170
19> 0 4 4 2 7 4 6 1
-300 620 620 600 660 620 650 ---- -100 ----
20> 5- 2- 2- 2- 5- 7 2- 0
-630 -660 -660 -660 -630 -600 -660 ---- -690 ----
21> 6 6 2- 6 4 2- 1 0
-170 -170 -600 -170 -190 -600 -660 ---- -720 ----
22> 6- 6- 2- 4 1 0 5 2-
---- -170 -170 -420 -400 -430 -920 -180 ---- -420
23> 2- 6 7 2- 2- 0 5 2-
---- -620 -120 100 -620 -620 -630 -170 ---- -620
24> 7 3 0 6 3 5 1 3
---- 400 -50 -110 100 -50 50 -100 ---- -50
25> 4- 4- 7 1- 0 1- 4- 4-
50 ---- 50 150 -110 -140 -110 50 50 ----
26> 7 6 4- 4- 1 1 1 3
200 ---- 170 140 140 -140 -140 -140 100 ----
27> 1 3- 7 3- 0 6 3- 3-
-500 ---- -400 -100 -400 -800 -150 -400 -400 ----
28> 5- 5- - 5- - 2 3 5-
---- 100 ---- 100 -620 100 -620 -140 90 100
29> 4 7 0 6 2 1 4 4
---- PASS ---- 200 -110 90 -90 -100 PASS PASS
30> 3- 5- 1 3- 2 0 7 5-
---- 420 ---- 450 -50 420 140 -100 590 450
Thursday Morning Side 3rd of 5 Session June 22, 2006
Scores after 8 rounds Average: 84.0 Section U North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 78.57 132.00 A 1 1 3.03*** Patricia Katz - Richard Katz
9 62.50 105.00 A 2 2 2.27Red Robert Levin - Lois Miliman
7 56.85 95.50 C 3 1 1 5 3 2 1.68Red Julie Hough - Carol Shannon
4 53.57 90.00 B 4 2 1.18Red Joyce Taylor - Carole Everitt
1 47.32 79.50 B 3 0.84Red Jay Ochroch - Arnold Singer
5 47.02 79.00 C 2 0.69Red Elaine Rhoda - Carol Roden
10 42.86 72.00 B Irene Hoffman - Sylvia Kohn
6 41.96 70.50 B Shirley Hanson - Frances Fahsel
8 38.10 64.00 C Alicia Anderson - Carol Norcross
2 31.25 52.50 C Joanne McLernon - Marianne Beezer
Thursday Morning Side 3rd of 5 Session June 22, 2006
Scores after 8 rounds Average: 84.0 Section U East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 58.93 99.00 B 1 1 3 1 2.88*** Alisa Crowe - Jean Le Vito
5 58.04 97.50 C 2 2 1 4 2 1 2.16Red Robert Larkin - Jane Larkin
2 55.36 93.00 C 3 3 2 6 4 3 1.22Red Edward Kennedy - Elisa Rooney
6 54.17 91.00 B 4 4 5 0.91Red Gladys White - Sarah Jastak
3 52.68 88.50 C 4 0.89Red Millicent Jonas - Edgar Schuster
10 50.89 85.50 B Marlene Ferst - Steve Grossman
9 45.24 76.00 B Pamela Wilson - Richard Wagner
1 44.64 75.00 B Mary Lutz - Evelyn Melchiorre
8 41.67 70.00 C Kathleen Higgins - Ida McGrath
7 38.39 64.50 C Ivan Greenberg - Lois Greenberg
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 1.50 1-Ochroch-Singer vs 1-Lutz-Melchiorre
150 0.50 6.50 4-Taylor-Everitt vs 6-White-Jastak
150 5.50 1.50 5-Rhoda-Roden vs 8-Higgins-McGrath
50 2.00 5.00 6-Hanson-Fahsel vs 10-Ferst-Grossman
50 3.50 3.50 7-Hough-Shannon vs 3-Jonas-Schuster
50 3.50 3.50 8-Anderson-Norcross vs 5-Larkin-Larkin
150 0.50 6.50 9-Levin-Miliman vs 7-Greenberg-Greenberg
530 7.00 0.00 10-Hoffman-Kohn vs 9-Wilson-Wagner
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 6.50 1-Ochroch-Singer vs 1-Lutz-Melchiorre
420 3.00 4.00 4-Taylor-Everitt vs 6-White-Jastak
170 5.00 2.00 5-Rhoda-Roden vs 8-Higgins-McGrath
420 3.00 4.00 6-Hanson-Fahsel vs 10-Ferst-Grossman
50 6.50 0.50 7-Hough-Shannon vs 3-Jonas-Schuster
450 0.50 6.50 8-Anderson-Norcross vs 5-Larkin-Larkin
420 3.00 4.00 9-Levin-Miliman vs 7-Greenberg-Greenberg
50 6.50 0.50 10-Hoffman-Kohn vs 9-Wilson-Wagner
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 0.00 1-Ochroch-Singer vs 1-Lutz-Melchiorre
50 1.50 5.50 4-Taylor-Everitt vs 6-White-Jastak
90 4.00 3.00 5-Rhoda-Roden vs 8-Higgins-McGrath
90 4.00 3.00 6-Hanson-Fahsel vs 10-Ferst-Grossman
90 4.00 3.00 7-Hough-Shannon vs 3-Jonas-Schuster
50 1.50 5.50 8-Anderson-Norcross vs 5-Larkin-Larkin
120 6.00 1.00 9-Levin-Miliman vs 7-Greenberg-Greenberg
100 0.00 7.00 10-Hoffman-Kohn vs 9-Wilson-Wagner
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 5.50 1-Ochroch-Singer vs 10-Ferst-Grossman
110 1.50 5.50 2-McLernon-Beezer vs 2-Kennedy-Rooney
200 5.50 1.50 5-Rhoda-Roden vs 7-Greenberg-Greenberg
200 5.50 1.50 6-Hanson-Fahsel vs 9-Wilson-Wagner
200 5.50 1.50 7-Hough-Shannon vs 1-Lutz-Melchiorre
200 5.50 1.50 8-Anderson-Norcross vs 4-Crowe-Le Vito
100 3.00 4.00 9-Levin-Miliman vs 6-White-Jastak
200 0.00 7.00 10-Hoffman-Kohn vs 8-Higgins-McGrath
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 6.50 1-Ochroch-Singer vs 10-Ferst-Grossman
200 4.00 3.00 2-McLernon-Beezer vs 2-Kennedy-Rooney
600 6.00 1.00 5-Rhoda-Roden vs 7-Greenberg-Greenberg
50 3.00 4.00 6-Hanson-Fahsel vs 9-Wilson-Wagner
600 6.00 1.00 7-Hough-Shannon vs 1-Lutz-Melchiorre
200 0.50 6.50 8-Anderson-Norcross vs 4-Crowe-Le Vito
600 6.00 1.00 9-Levin-Miliman vs 6-White-Jastak
100 2.00 5.00 10-Hoffman-Kohn vs 8-Higgins-McGrath
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 1-Ochroch-Singer vs 10-Ferst-Grossman
100 3.50 3.50 2-McLernon-Beezer vs 2-Kennedy-Rooney
200 6.00 1.00 5-Rhoda-Roden vs 7-Greenberg-Greenberg
150 1.00 6.00 6-Hanson-Fahsel vs 9-Wilson-Wagner
200 6.00 1.00 7-Hough-Shannon vs 1-Lutz-Melchiorre
250 0.00 7.00 8-Anderson-Norcross vs 4-Crowe-Le Vito
100 3.50 3.50 9-Levin-Miliman vs 6-White-Jastak
100 2.00 5.00 10-Hoffman-Kohn vs 8-Higgins-McGrath
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 2.00 1-Ochroch-Singer vs 9-Wilson-Wagner
100 1.00 6.00 2-McLernon-Beezer vs 1-Lutz-Melchiorre
100 1.00 6.00 3-Katz-Katz vs 3-Jonas-Schuster
600 7.00 0.00 6-Hanson-Fahsel vs 8-Higgins-McGrath
200 5.00 2.00 7-Hough-Shannon vs 10-Ferst-Grossman
200 5.00 2.00 8-Anderson-Norcross vs 2-Kennedy-Rooney
150 3.00 4.00 9-Levin-Miliman vs 5-Larkin-Larkin
100 1.00 6.00 10-Hoffman-Kohn vs 7-Greenberg-Greenberg
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 0.00 1-Ochroch-Singer vs 9-Wilson-Wagner
110 3.00 4.00 2-McLernon-Beezer vs 1-Lutz-Melchiorre
110 3.00 4.00 3-Katz-Katz vs 3-Jonas-Schuster
110 3.00 4.00 6-Hanson-Fahsel vs 8-Higgins-McGrath
110 3.00 4.00 7-Hough-Shannon vs 10-Ferst-Grossman
50 0.00 7.00 8-Anderson-Norcross vs 2-Kennedy-Rooney
110 3.00 4.00 9-Levin-Miliman vs 5-Larkin-Larkin
140 6.00 1.00 10-Hoffman-Kohn vs 7-Greenberg-Greenberg
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 3.50 1-Ochroch-Singer vs 9-Wilson-Wagner
650 0.00 7.00 2-McLernon-Beezer vs 1-Lutz-Melchiorre
620 3.50 3.50 3-Katz-Katz vs 3-Jonas-Schuster
170 7.00 0.00 6-Hanson-Fahsel vs 8-Higgins-McGrath
620 3.50 3.50 7-Hough-Shannon vs 10-Ferst-Grossman
620 3.50 3.50 8-Anderson-Norcross vs 2-Kennedy-Rooney
620 3.50 3.50 9-Levin-Miliman vs 5-Larkin-Larkin
620 3.50 3.50 10-Hoffman-Kohn vs 7-Greenberg-Greenberg
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Ochroch-Singer vs 8-Higgins-McGrath
650 0.50 6.50 2-McLernon-Beezer vs 10-Ferst-Grossman
130 2.50 4.50 3-Katz-Katz vs 2-Kennedy-Rooney
100 5.00 2.00 4-Taylor-Everitt vs 4-Crowe-Le Vito
650 0.50 6.50 7-Hough-Shannon vs 9-Wilson-Wagner
130 2.50 4.50 8-Anderson-Norcross vs 1-Lutz-Melchiorre
200 7.00 0.00 9-Levin-Miliman vs 3-Jonas-Schuster
100 5.00 2.00 10-Hoffman-Kohn vs 6-White-Jastak
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 3.00 1-Ochroch-Singer vs 8-Higgins-McGrath
200 5.00 2.00 2-McLernon-Beezer vs 10-Ferst-Grossman
50 6.50 0.50 3-Katz-Katz vs 2-Kennedy-Rooney
420 2.00 5.00 4-Taylor-Everitt vs 4-Crowe-Le Vito
50 6.50 0.50 7-Hough-Shannon vs 9-Wilson-Wagner
420 2.00 5.00 8-Anderson-Norcross vs 1-Lutz-Melchiorre
430 0.00 7.00 9-Levin-Miliman vs 3-Jonas-Schuster
420 2.00 5.00 10-Hoffman-Kohn vs 6-White-Jastak
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 1-Ochroch-Singer vs 8-Higgins-McGrath
200 0.50 6.50 2-McLernon-Beezer vs 10-Ferst-Grossman
140 4.00 3.00 3-Katz-Katz vs 2-Kennedy-Rooney
170 6.00 1.00 4-Taylor-Everitt vs 4-Crowe-Le Vito
150 5.00 2.00 7-Hough-Shannon vs 9-Wilson-Wagner
50 2.00 5.00 8-Anderson-Norcross vs 1-Lutz-Melchiorre
300 7.00 0.00 9-Levin-Miliman vs 3-Jonas-Schuster
200 0.50 6.50 10-Hoffman-Kohn vs 6-White-Jastak
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 6.50 1-Ochroch-Singer vs 7-Greenberg-Greenberg
200 0.50 6.50 2-McLernon-Beezer vs 9-Wilson-Wagner
200 7.00 0.00 3-Katz-Katz vs 1-Lutz-Melchiorre
140 5.00 2.00 4-Taylor-Everitt vs 3-Jonas-Schuster
140 5.00 2.00 5-Rhoda-Roden vs 5-Larkin-Larkin
130 3.00 4.00 8-Anderson-Norcross vs 10-Ferst-Grossman
140 5.00 2.00 9-Levin-Miliman vs 2-Kennedy-Rooney
100 2.00 5.00 10-Hoffman-Kohn vs 4-Crowe-Le Vito
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 3.50 3.50 1-Ochroch-Singer vs 7-Greenberg-Greenberg
980 3.50 3.50 2-McLernon-Beezer vs 9-Wilson-Wagner
980 3.50 3.50 3-Katz-Katz vs 1-Lutz-Melchiorre
980 3.50 3.50 4-Taylor-Everitt vs 3-Jonas-Schuster
990 0.50 6.50 5-Rhoda-Roden vs 5-Larkin-Larkin
990 0.50 6.50 8-Anderson-Norcross vs 10-Ferst-Grossman
490 6.50 0.50 9-Levin-Miliman vs 2-Kennedy-Rooney
490 6.50 0.50 10-Hoffman-Kohn vs 4-Crowe-Le Vito
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 5.50 1.50 1-Ochroch-Singer vs 7-Greenberg-Greenberg
100 0.50 6.50 2-McLernon-Beezer vs 9-Wilson-Wagner
1440 5.50 1.50 3-Katz-Katz vs 1-Lutz-Melchiorre
690 3.00 4.00 4-Taylor-Everitt vs 3-Jonas-Schuster
100 0.50 6.50 5-Rhoda-Roden vs 5-Larkin-Larkin
1440 5.50 1.50 8-Anderson-Norcross vs 10-Ferst-Grossman
680 2.00 5.00 9-Levin-Miliman vs 2-Kennedy-Rooney
1440 5.50 1.50 10-Hoffman-Kohn vs 4-Crowe-Le Vito
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 6.50 1-Ochroch-Singer vs 5-Larkin-Larkin
170 5.00 2.00 2-McLernon-Beezer vs 8-Higgins-McGrath
140 7.00 0.00 3-Katz-Katz vs 10-Ferst-Grossman
170 5.00 2.00 4-Taylor-Everitt vs 2-Kennedy-Rooney
200 2.50 4.50 5-Rhoda-Roden vs 4-Crowe-Le Vito
200 2.50 4.50 6-Hanson-Fahsel vs 6-White-Jastak
170 5.00 2.00 9-Levin-Miliman vs 1-Lutz-Melchiorre
620 0.50 6.50 10-Hoffman-Kohn vs 3-Jonas-Schuster
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 3.00 1-Ochroch-Singer vs 5-Larkin-Larkin
50 3.00 4.00 2-McLernon-Beezer vs 8-Higgins-McGrath
150 6.50 0.50 3-Katz-Katz vs 10-Ferst-Grossman
150 0.00 7.00 4-Taylor-Everitt vs 2-Kennedy-Rooney
100 1.50 5.50 5-Rhoda-Roden vs 4-Crowe-Le Vito
100 1.50 5.50 6-Hanson-Fahsel vs 6-White-Jastak
150 6.50 0.50 9-Levin-Miliman vs 1-Lutz-Melchiorre
140 5.00 2.00 10-Hoffman-Kohn vs 3-Jonas-Schuster
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 6.00 1-Ochroch-Singer vs 5-Larkin-Larkin
110 2.50 4.50 2-McLernon-Beezer vs 8-Higgins-McGrath
170 6.50 0.50 3-Katz-Katz vs 10-Ferst-Grossman
140 4.50 2.50 4-Taylor-Everitt vs 2-Kennedy-Rooney
140 4.50 2.50 5-Rhoda-Roden vs 4-Crowe-Le Vito
470 0.00 7.00 6-Hanson-Fahsel vs 6-White-Jastak
170 6.50 0.50 9-Levin-Miliman vs 1-Lutz-Melchiorre
110 2.50 4.50 10-Hoffman-Kohn vs 3-Jonas-Schuster
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 2.00 1-Ochroch-Singer vs 4-Crowe-Le Vito
620 3.00 4.00 2-McLernon-Beezer vs 6-White-Jastak
100 6.00 1.00 3-Katz-Katz vs 9-Wilson-Wagner
300 7.00 0.00 4-Taylor-Everitt vs 1-Lutz-Melchiorre
620 3.00 4.00 5-Rhoda-Roden vs 3-Jonas-Schuster
660 0.00 7.00 6-Hanson-Fahsel vs 5-Larkin-Larkin
650 1.00 6.00 7-Hough-Shannon vs 7-Greenberg-Greenberg
620 3.00 4.00 10-Hoffman-Kohn vs 2-Kennedy-Rooney
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.50 2.50 1-Ochroch-Singer vs 4-Crowe-Le Vito
600 0.00 7.00 2-McLernon-Beezer vs 6-White-Jastak
690 7.00 0.00 3-Katz-Katz vs 9-Wilson-Wagner
630 1.50 5.50 4-Taylor-Everitt vs 1-Lutz-Melchiorre
660 4.50 2.50 5-Rhoda-Roden vs 3-Jonas-Schuster
630 1.50 5.50 6-Hanson-Fahsel vs 5-Larkin-Larkin
660 4.50 2.50 7-Hough-Shannon vs 7-Greenberg-Greenberg
660 4.50 2.50 10-Hoffman-Kohn vs 2-Kennedy-Rooney
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 6.00 1-Ochroch-Singer vs 4-Crowe-Le Vito
600 4.50 2.50 2-McLernon-Beezer vs 6-White-Jastak
720 7.00 0.00 3-Katz-Katz vs 9-Wilson-Wagner
170 1.00 6.00 4-Taylor-Everitt vs 1-Lutz-Melchiorre
600 4.50 2.50 5-Rhoda-Roden vs 3-Jonas-Schuster
190 3.00 4.00 6-Hanson-Fahsel vs 5-Larkin-Larkin
660 6.00 1.00 7-Hough-Shannon vs 7-Greenberg-Greenberg
170 1.00 6.00 10-Hoffman-Kohn vs 2-Kennedy-Rooney
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 6.50 1-Ochroch-Singer vs 3-Jonas-Schuster
400 3.00 4.00 2-McLernon-Beezer vs 5-Larkin-Larkin
920 7.00 0.00 3-Katz-Katz vs 7-Greenberg-Greenberg
420 4.50 2.50 4-Taylor-Everitt vs 10-Ferst-Grossman
170 0.50 6.50 5-Rhoda-Roden vs 2-Kennedy-Rooney
420 4.50 2.50 6-Hanson-Fahsel vs 4-Crowe-Le Vito
430 6.00 1.00 7-Hough-Shannon vs 6-White-Jastak
180 2.00 5.00 8-Anderson-Norcross vs 8-Higgins-McGrath
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 6.00 1-Ochroch-Singer vs 3-Jonas-Schuster
620 4.50 2.50 2-McLernon-Beezer vs 5-Larkin-Larkin
630 7.00 0.00 3-Katz-Katz vs 7-Greenberg-Greenberg
620 4.50 2.50 4-Taylor-Everitt vs 10-Ferst-Grossman
620 4.50 2.50 5-Rhoda-Roden vs 2-Kennedy-Rooney
100 0.00 7.00 6-Hanson-Fahsel vs 4-Crowe-Le Vito
620 4.50 2.50 7-Hough-Shannon vs 6-White-Jastak
170 2.00 5.00 8-Anderson-Norcross vs 8-Higgins-McGrath
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Ochroch-Singer vs 3-Jonas-Schuster
100 1.00 6.00 2-McLernon-Beezer vs 5-Larkin-Larkin
50 2.00 5.00 3-Katz-Katz vs 7-Greenberg-Greenberg
50 4.00 3.00 4-Taylor-Everitt vs 10-Ferst-Grossman
400 0.00 7.00 5-Rhoda-Roden vs 2-Kennedy-Rooney
110 7.00 0.00 6-Hanson-Fahsel vs 4-Crowe-Le Vito
50 4.00 3.00 7-Hough-Shannon vs 6-White-Jastak
100 6.00 1.00 8-Anderson-Norcross vs 8-Higgins-McGrath
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 7.00 2-McLernon-Beezer vs 4-Crowe-Le Vito
