EVENT>Thur Eve 299er Pairs     |SESSION>             |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2006      |SANCTION>R0606080  | 06/22/2006 22:51|EVENT CODE>2261
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/200/125    |CLUB>Phildelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Terri U'Prichard       Nancy Keyser             C   .     .     .   |   .     .     2     57.50  47.92  0.65Red 

 2 Anne Ravreby           Christine Matus          C   .     .     .   |   .     .     .     53.00  44.17          

 3 Marilyn Mueller        Edwin Rosenberg          C   .     5     3   |   3     3     1     65.50  54.58  1.04Red 

 4 Alan Cushner           Nina Cushner             C   .     .     .   |   .     .     .     51.00  42.50          

 5 Ellie Apgar            Jean Smith               C   .     .     .   |   .     .     .     53.00  44.17          

 6 Selma Sofsky           Louise Schwartz          B   2     2     .   |   2     2     .     69.50  57.92  1.80Red 

 7 Paul Weintraub         Marilyn Weintraub        B   1     1     .   |   1     1     .     70.50  58.75  2.40Red 


                                          Totals                                            420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0           3     3     3     3     3 
         450   ----  480   480   480   480   480 

   2>     4-          0     2-    1     2-    4-
         620   ---- -170   170  -140   170   620 

   3>     3-          3-    3-    3-    0     1 
         100   ----  100   100   100   -80    90 

   4>     3           5     1     1     1     4 
         140   ----  730  -200  -200  -200   620 

   5>     2     2           4     2     5     0 
        -430  -430   ---- -170  -430   100  -450 

   6>     3     1           1     5     4     1 
         100   -50   ----  -50   170   140   -50 

   7>     0     3-          3-    1     2     5 
        -120   200   ----  200  -110   100   500 

   8>     2     2           2     2     5     2 
        -450  -450   ---- -450  -450    50  -450 

   9>     5     2     0           4     2     2 
        1400   400   -50   ----  430   400   400 

  10>     5     0     4           2     2     2 
        -140  -400  -170   ---- -200  -200  -200 

  11>     3-    1-    1-          5     0     3-
         430   400   400   ----  460   130   430 

  12>     1     5     3-          1     1     3-
        -130   110  -100   ---- -130  -130  -100 

  13>     4-    1     4-    0           2-    2-
         790   200   790   170   ----  620   620 

  14>      -    3-     -    3-          2     5 
        -100   430  -100   430   ----  420   460 

  15>     1     5     3     2           4     0 
        -480    50  -450  -460   ---- -420 -1700 

  16>     5     2     2     4           2     0 
         300  -110  -110   -90   ---- -110  -180 

  17>     5     1-    1-    3     0           4 
         990   490   490   520   480   ----  980 

  18>     3     0     3     1     3           5 
         620  -100   620   170   620   ---- 1430 

  19>     0     1     4     4     4           2 
         -50   400   460   460   460   ----  420 

  20>     3-     -    3-    3-     -          3-
        -620  -660  -620  -620  -660   ---- -620 

  21>      -    2-    4     2-     -    5       
        -450  -420  -200  -420  -450    50   ----

  22>     0     4     2     3     1     5       
        -650  -120  -200  -170  -620   100   ----

  23>     1-    5     1-    0     3-    3-      
         120   200   120  -300   150   150   ----

  24>      -    4     4      -    4     2       
        -420    50    50  -420    50  -140   ----

  25>           1-    3     1-    0     5     4 
         ----  -50   100   -50  -100   460   430 

  26>           1     3-    1     3-    1     5 
         ---- -110   -90  -110   -90  -110   100 

  27>           2-    2-    1     0     5     4 
         ---- -130  -130  -150  -420    50  -100 

  28>           1     2-    0     2-    5     4 
         ---- -100    50  -110    50   150   110 



EVENT>Thur Eve 299er Pairs     |SESSION>             |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2006      |SANCTION>R0606080  | 06/22/2006 22:51|EVENT CODE>2261
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/200/125    |CLUB>Phildelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carl Pfeiffer          Mary Evangelisto         C   .     .     4   |   .     .     .     64.50  53.75  0.78Red 

 2 Helen Long             Alfred Liepold           C  3/4    3     1   |  1/2    1     1     67.50  56.25  1.85Red 

 3 Tyrone Davis           Claude Weems             A  3/4    .     .   |  1/2    .     .     67.50  56.25  1.18Red 

 4 Kathleen Hackett       Carol Saunders           C   5     4     2   |   3     2     2     66.50  55.42  1.39Red 

 5 Jeffery Krader         Lori Lerner              C   .     .     .   |   .     .     .     50.50  42.08          

 6 Joan Beyer             Ronald Streeper          B   .     .     .   |   .     .     .     52.50  43.75          

 7 Edward Cotilla         Linda Cotilla            C   .     .     .   |   .     .     .     51.00  42.50          


                                          Totals                                            420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     5     2           2     2     2     2 
        -450  -480   ---- -480  -480  -480  -480 

   2>      -    4           2-    5      -    2-
        -620   140   ---- -170   170  -620  -170 

   3>     1-    1-          5     1-    4     1-
        -100  -100   ----   80  -100   -90  -100 

   4>     2     4           4     0     1     4 
        -140   200   ----  200  -730  -620   200 

   5>     3     3     0           5     1     3 
         430   430  -100   ----  450   170   430 

   6>     0     4     1           4     4     2 
        -170    50  -140   ----   50    50  -100 

   7>     4     1-    3           0     1-    5 
         110  -200  -100   ---- -500  -200   120 

   8>     3     3     0           3     3     3 
         450   450   -50   ----  450   450   450 

   9>     3     3     5     3           0     1 
        -400  -400    50  -400   -----1400  -430 

  10>     5     3     1     3           0     3 
         400   200   170   200   ----  140   200 

  11>     3-    5     3-    1-          1-    0 
        -400  -130  -400  -430   ---- -430  -460 

  12>     0     4     1-    1-          4     4 
        -110   130   100   100   ----  130   130 

  13>     2-     -    2-    5      -          4 
        -620  -790  -620  -170  -790   ---- -200 

  14>     3     4-    0     1-    4-          1-
        -420   100  -460  -430   100   ---- -430 

  15>     1     2     5     3     4           0 
         420   450  1700   460   480   ----  -50 

  16>     3     3     5     1     0           3 
         110   110   180    90  -300   ----  110 

  17>     3-    1     2     0     5     3-      
        -490  -980  -520  -990  -480  -490   ----

  18>     2     0     4     2     2     5       
        -620 -1430  -170  -620  -620   100   ----

  19>     1     3     1     5     1     4       
        -460  -420  -460    50  -460  -400   ----

  20>     1-    1-    1-    1-    4-    4-      
         620   620   620   620   660   660   ----

  21>           2-    4-    4-    2-    0     1 
         ----  420   450   450   420   -50   200 

  22>           2     5     4     1     0     3 
         ----  170   650   620   120  -100   200 

  23>           5     3-    1-    0     1-    3-
         ----  300  -120  -150  -200  -150  -120 

  24>           4-    4-    1     1     3     1 
         ----  420   420   -50   -50   140   -50 

  25>     3-          5     3-    0     2     1 
          50   ----  100    50  -460  -100  -430 

  26>     4           1-    4     4     1-    0 
         110   ----   90   110   110    90  -100 

  27>     4           5     2-    0     2-    1 
         150   ----  420   130   -50   130   100 

  28>     5           2-    4     0     2-    1 
         110   ----  -50   100  -150   -50  -110 

Thur Eve 299er Pairs June 22, 2006
Scores after  6 rounds  Average:   60.0      Section  G  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   58.75   70.50  B   1     1           1     1          2.40Red  Paul Weintraub - Marilyn Weintraub
  6   57.92   69.50  B   2     2           2     2          1.80Red  Selma Sofsky - Louise Schwartz
  3   54.58   65.50  C   3     3     1           5     3    1.04Red  Marilyn Mueller - Edwin Rosenberg
  1   47.92   57.50  C               2                      0.65Red  Terri U'Prichard - Nancy Keyser
  2   44.17   53.00  C                                               Anne Ravreby - Christine Matus
  5   44.17   53.00  C                                               Ellie Apgar - Jean Smith
  4   42.50   51.00  C                                               Alan Cushner - Nina Cushner

Thur Eve 299er Pairs June 22, 2006
Scores after  6 rounds  Average:   60.0      Section  G  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   56.25   67.50  C  1/2    1     1    3/4    3     1    1.85Red  Helen Long - Alfred Liepold
  3   56.25   67.50  A  1/2               3/4               1.18Red  Tyrone Davis - Claude Weems
  4   55.42   66.50  C   3     2     2     5     4     2    1.39Red  Kathleen Hackett - Carol Saunders
  1   53.75   64.50  C                                 4    0.78Red  Carl Pfeiffer - Mary Evangelisto
  6   43.75   52.50  B                                               Joan Beyer - Ronald Streeper
  7   42.50   51.00  C                                               Edward Cotilla - Linda Cotilla
  5   42.08   50.50  C                                               Jeffery Krader - Lori Lerner

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          0.00   5.00 1-U'Prichard-Keyser vs 1-Pfeiffer-Evangelisto
  480          3.00   2.00 3-Mueller-Rosenberg vs 5-Krader-Lerner
  480          3.00   2.00 4-Cushner-Cushner vs 7-Cotilla-Cotilla
  480          3.00   2.00 5-Apgar-Smith vs 2-Long-Liepold
  480          3.00   2.00 6-Sofsky-Schwartz vs 4-Hackett-Saunders
  480          3.00   2.00 7-Weintraub-Weintraub vs 6-Beyer-Streeper
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   0.50 1-U'Prichard-Keyser vs 1-Pfeiffer-Evangelisto
        170    0.00   5.00 3-Mueller-Rosenberg vs 5-Krader-Lerner
  170          2.50   2.50 4-Cushner-Cushner vs 7-Cotilla-Cotilla
        140    1.00   4.00 5-Apgar-Smith vs 2-Long-Liepold
  170          2.50   2.50 6-Sofsky-Schwartz vs 4-Hackett-Saunders
  620          4.50   0.50 7-Weintraub-Weintraub vs 6-Beyer-Streeper
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-U'Prichard-Keyser vs 1-Pfeiffer-Evangelisto
  100          3.50   1.50 3-Mueller-Rosenberg vs 5-Krader-Lerner
  100          3.50   1.50 4-Cushner-Cushner vs 7-Cotilla-Cotilla
  100          3.50   1.50 5-Apgar-Smith vs 2-Long-Liepold
         80    0.00   5.00 6-Sofsky-Schwartz vs 4-Hackett-Saunders
   90          1.00   4.00 7-Weintraub-Weintraub vs 6-Beyer-Streeper
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   2.00 1-U'Prichard-Keyser vs 1-Pfeiffer-Evangelisto
  730          5.00   0.00 3-Mueller-Rosenberg vs 5-Krader-Lerner
        200    1.00   4.00 4-Cushner-Cushner vs 7-Cotilla-Cotilla
        200    1.00   4.00 5-Apgar-Smith vs 2-Long-Liepold
        200    1.00   4.00 6-Sofsky-Schwartz vs 4-Hackett-Saunders
  620          4.00   1.00 7-Weintraub-Weintraub vs 6-Beyer-Streeper
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   3.00 1-U'Prichard-Keyser vs 7-Cotilla-Cotilla
        430    2.00   3.00 2-Ravreby-Matus vs 2-Long-Liepold
        170    4.00   1.00 4-Cushner-Cushner vs 6-Beyer-Streeper
        430    2.00   3.00 5-Apgar-Smith vs 1-Pfeiffer-Evangelisto
  100          5.00   0.00 6-Sofsky-Schwartz vs 3-Davis-Weems
        450    0.00   5.00 7-Weintraub-Weintraub vs 5-Krader-Lerner
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-U'Prichard-Keyser vs 7-Cotilla-Cotilla
         50    1.00   4.00 2-Ravreby-Matus vs 2-Long-Liepold
         50    1.00   4.00 4-Cushner-Cushner vs 6-Beyer-Streeper
  170          5.00   0.00 5-Apgar-Smith vs 1-Pfeiffer-Evangelisto
  140          4.00   1.00 6-Sofsky-Schwartz vs 3-Davis-Weems
         50    1.00   4.00 7-Weintraub-Weintraub vs 5-Krader-Lerner
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   5.00 1-U'Prichard-Keyser vs 7-Cotilla-Cotilla
  200          3.50   1.50 2-Ravreby-Matus vs 2-Long-Liepold
  200          3.50   1.50 4-Cushner-Cushner vs 6-Beyer-Streeper
        110    1.00   4.00 5-Apgar-Smith vs 1-Pfeiffer-Evangelisto
  100          2.00   3.00 6-Sofsky-Schwartz vs 3-Davis-Weems
  500          5.00   0.00 7-Weintraub-Weintraub vs 5-Krader-Lerner
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   3.00 1-U'Prichard-Keyser vs 7-Cotilla-Cotilla
        450    2.00   3.00 2-Ravreby-Matus vs 2-Long-Liepold
        450    2.00   3.00 4-Cushner-Cushner vs 6-Beyer-Streeper
        450    2.00   3.00 5-Apgar-Smith vs 1-Pfeiffer-Evangelisto
   50          5.00   0.00 6-Sofsky-Schwartz vs 3-Davis-Weems
        450    2.00   3.00 7-Weintraub-Weintraub vs 5-Krader-Lerner
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1400          5.00   0.00 1-U'Prichard-Keyser vs 6-Beyer-Streeper
  400          2.00   3.00 2-Ravreby-Matus vs 1-Pfeiffer-Evangelisto
         50    0.00   5.00 3-Mueller-Rosenberg vs 3-Davis-Weems
  430          4.00   1.00 5-Apgar-Smith vs 7-Cotilla-Cotilla
  400          2.00   3.00 6-Sofsky-Schwartz vs 2-Long-Liepold
  400          2.00   3.00 7-Weintraub-Weintraub vs 4-Hackett-Saunders
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   0.00 1-U'Prichard-Keyser vs 6-Beyer-Streeper
        400    0.00   5.00 2-Ravreby-Matus vs 1-Pfeiffer-Evangelisto
        170    4.00   1.00 3-Mueller-Rosenberg vs 3-Davis-Weems
        200    2.00   3.00 5-Apgar-Smith vs 7-Cotilla-Cotilla
        200    2.00   3.00 6-Sofsky-Schwartz vs 2-Long-Liepold
        200    2.00   3.00 7-Weintraub-Weintraub vs 4-Hackett-Saunders
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   1.50 1-U'Prichard-Keyser vs 6-Beyer-Streeper
  400          1.50   3.50 2-Ravreby-Matus vs 1-Pfeiffer-Evangelisto
  400          1.50   3.50 3-Mueller-Rosenberg vs 3-Davis-Weems
  460          5.00   0.00 5-Apgar-Smith vs 7-Cotilla-Cotilla
  130          0.00   5.00 6-Sofsky-Schwartz vs 2-Long-Liepold
  430          3.50   1.50 7-Weintraub-Weintraub vs 4-Hackett-Saunders
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   4.00 1-U'Prichard-Keyser vs 6-Beyer-Streeper
  110          5.00   0.00 2-Ravreby-Matus vs 1-Pfeiffer-Evangelisto
        100    3.50   1.50 3-Mueller-Rosenberg vs 3-Davis-Weems
        130    1.00   4.00 5-Apgar-Smith vs 7-Cotilla-Cotilla
        130    1.00   4.00 6-Sofsky-Schwartz vs 2-Long-Liepold
        100    3.50   1.50 7-Weintraub-Weintraub vs 4-Hackett-Saunders
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          4.50   0.50 1-U'Prichard-Keyser vs 5-Krader-Lerner
  200          1.00   4.00 2-Ravreby-Matus vs 7-Cotilla-Cotilla
  790          4.50   0.50 3-Mueller-Rosenberg vs 2-Long-Liepold
  170          0.00   5.00 4-Cushner-Cushner vs 4-Hackett-Saunders
  620          2.50   2.50 6-Sofsky-Schwartz vs 1-Pfeiffer-Evangelisto
  620          2.50   2.50 7-Weintraub-Weintraub vs 3-Davis-Weems
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-U'Prichard-Keyser vs 5-Krader-Lerner
  430          3.50   1.50 2-Ravreby-Matus vs 7-Cotilla-Cotilla
        100    0.50   4.50 3-Mueller-Rosenberg vs 2-Long-Liepold
  430          3.50   1.50 4-Cushner-Cushner vs 4-Hackett-Saunders
  420          2.00   3.00 6-Sofsky-Schwartz vs 1-Pfeiffer-Evangelisto
  460          5.00   0.00 7-Weintraub-Weintraub vs 3-Davis-Weems
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   4.00 1-U'Prichard-Keyser vs 5-Krader-Lerner
   50          5.00   0.00 2-Ravreby-Matus vs 7-Cotilla-Cotilla
        450    3.00   2.00 3-Mueller-Rosenberg vs 2-Long-Liepold
        460    2.00   3.00 4-Cushner-Cushner vs 4-Hackett-Saunders
        420    4.00   1.00 6-Sofsky-Schwartz vs 1-Pfeiffer-Evangelisto
       1700    0.00   5.00 7-Weintraub-Weintraub vs 3-Davis-Weems
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 1-U'Prichard-Keyser vs 5-Krader-Lerner
        110    2.00   3.00 2-Ravreby-Matus vs 7-Cotilla-Cotilla
        110    2.00   3.00 3-Mueller-Rosenberg vs 2-Long-Liepold
         90    4.00   1.00 4-Cushner-Cushner vs 4-Hackett-Saunders
        110    2.00   3.00 6-Sofsky-Schwartz vs 1-Pfeiffer-Evangelisto
        180    0.00   5.00 7-Weintraub-Weintraub vs 3-Davis-Weems
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          5.00   0.00 1-U'Prichard-Keyser vs 4-Hackett-Saunders
  490          1.50   3.50 2-Ravreby-Matus vs 6-Beyer-Streeper
  490          1.50   3.50 3-Mueller-Rosenberg vs 1-Pfeiffer-Evangelisto
  520          3.00   2.00 4-Cushner-Cushner vs 3-Davis-Weems
  480          0.00   5.00 5-Apgar-Smith vs 5-Krader-Lerner
  980          4.00   1.00 7-Weintraub-Weintraub vs 2-Long-Liepold
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   2.00 1-U'Prichard-Keyser vs 4-Hackett-Saunders
        100    0.00   5.00 2-Ravreby-Matus vs 6-Beyer-Streeper
  620          3.00   2.00 3-Mueller-Rosenberg vs 1-Pfeiffer-Evangelisto
  170          1.00   4.00 4-Cushner-Cushner vs 3-Davis-Weems
  620          3.00   2.00 5-Apgar-Smith vs 5-Krader-Lerner
 1430          5.00   0.00 7-Weintraub-Weintraub vs 2-Long-Liepold
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 1-U'Prichard-Keyser vs 4-Hackett-Saunders
  400          1.00   4.00 2-Ravreby-Matus vs 6-Beyer-Streeper
  460          4.00   1.00 3-Mueller-Rosenberg vs 1-Pfeiffer-Evangelisto
  460          4.00   1.00 4-Cushner-Cushner vs 3-Davis-Weems
  460          4.00   1.00 5-Apgar-Smith vs 5-Krader-Lerner
  420          2.00   3.00 7-Weintraub-Weintraub vs 2-Long-Liepold
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   1.50 1-U'Prichard-Keyser vs 4-Hackett-Saunders
        660    0.50   4.50 2-Ravreby-Matus vs 6-Beyer-Streeper
        620    3.50   1.50 3-Mueller-Rosenberg vs 1-Pfeiffer-Evangelisto
        620    3.50   1.50 4-Cushner-Cushner vs 3-Davis-Weems
        660    0.50   4.50 5-Apgar-Smith vs 5-Krader-Lerner
        620    3.50   1.50 7-Weintraub-Weintraub vs 2-Long-Liepold
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   4.50 1-U'Prichard-Keyser vs 3-Davis-Weems
        420    2.50   2.50 2-Ravreby-Matus vs 5-Krader-Lerner
        200    4.00   1.00 3-Mueller-Rosenberg vs 7-Cotilla-Cotilla
        420    2.50   2.50 4-Cushner-Cushner vs 2-Long-Liepold
        450    0.50   4.50 5-Apgar-Smith vs 4-Hackett-Saunders
   50          5.00   0.00 6-Sofsky-Schwartz vs 6-Beyer-Streeper
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   5.00 1-U'Prichard-Keyser vs 3-Davis-Weems
        120    4.00   1.00 2-Ravreby-Matus vs 5-Krader-Lerner
        200    2.00   3.00 3-Mueller-Rosenberg vs 7-Cotilla-Cotilla
        170    3.00   2.00 4-Cushner-Cushner vs 2-Long-Liepold
        620    1.00   4.00 5-Apgar-Smith vs 4-Hackett-Saunders
  100          5.00   0.00 6-Sofsky-Schwartz vs 6-Beyer-Streeper
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.50   3.50 1-U'Prichard-Keyser vs 3-Davis-Weems
  200          5.00   0.00 2-Ravreby-Matus vs 5-Krader-Lerner
  120          1.50   3.50 3-Mueller-Rosenberg vs 7-Cotilla-Cotilla
        300    0.00   5.00 4-Cushner-Cushner vs 2-Long-Liepold
  150          3.50   1.50 5-Apgar-Smith vs 4-Hackett-Saunders
  150          3.50   1.50 6-Sofsky-Schwartz vs 6-Beyer-Streeper
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   4.50 1-U'Prichard-Keyser vs 3-Davis-Weems
   50          4.00   1.00 2-Ravreby-Matus vs 5-Krader-Lerner
   50          4.00   1.00 3-Mueller-Rosenberg vs 7-Cotilla-Cotilla
        420    0.50   4.50 4-Cushner-Cushner vs 2-Long-Liepold
   50          4.00   1.00 5-Apgar-Smith vs 4-Hackett-Saunders
        140    2.00   3.00 6-Sofsky-Schwartz vs 6-Beyer-Streeper
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 2-Ravreby-Matus vs 4-Hackett-Saunders
  100          3.00   2.00 3-Mueller-Rosenberg vs 6-Beyer-Streeper
         50    1.50   3.50 4-Cushner-Cushner vs 1-Pfeiffer-Evangelisto
        100    0.00   5.00 5-Apgar-Smith vs 3-Davis-Weems
  460          5.00   0.00 6-Sofsky-Schwartz vs 5-Krader-Lerner
  430          4.00   1.00 7-Weintraub-Weintraub vs 7-Cotilla-Cotilla
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 2-Ravreby-Matus vs 4-Hackett-Saunders
         90    3.50   1.50 3-Mueller-Rosenberg vs 6-Beyer-Streeper
        110    1.00   4.00 4-Cushner-Cushner vs 1-Pfeiffer-Evangelisto
         90    3.50   1.50 5-Apgar-Smith vs 3-Davis-Weems
        110    1.00   4.00 6-Sofsky-Schwartz vs 5-Krader-Lerner
  100          5.00   0.00 7-Weintraub-Weintraub vs 7-Cotilla-Cotilla
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   2.50 2-Ravreby-Matus vs 4-Hackett-Saunders
        130    2.50   2.50 3-Mueller-Rosenberg vs 6-Beyer-Streeper
        150    1.00   4.00 4-Cushner-Cushner vs 1-Pfeiffer-Evangelisto
        420    0.00   5.00 5-Apgar-Smith vs 3-Davis-Weems
   50          5.00   0.00 6-Sofsky-Schwartz vs 5-Krader-Lerner
        100    4.00   1.00 7-Weintraub-Weintraub vs 7-Cotilla-Cotilla
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 2-Ravreby-Matus vs 4-Hackett-Saunders
   50          2.50   2.50 3-Mueller-Rosenberg vs 6-Beyer-Streeper
        110    0.00   5.00 4-Cushner-Cushner vs 1-Pfeiffer-Evangelisto
   50          2.50   2.50 5-Apgar-Smith vs 3-Davis-Weems
  150          5.00   0.00 6-Sofsky-Schwartz vs 5-Krader-Lerner
  110          4.00   1.00 7-Weintraub-Weintraub vs 7-Cotilla-Cotilla
----------------------------------------------------------------------

EVENT>Thursday Eve Side Game   |SESSION>6th of 6     |SECTION> U N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2006      |SANCTION>R0606080  | 06/22/2006 23:13|EVENT CODE>SS1
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Phildelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jacqualyn Newman       Rosemary Boden           B   .     .     .   |   .     3     .    113.50  52.55  0.80Red 

 2 Adele Weisbord         Saundra Ehrlich          C   .     .     .   |   .     .     2     97.00  44.91  0.81Red 

 3 Zeke Letellier         Jennifer Koonce          A  2/3    .     .   |  1/2    .     .    127.50  59.03  1.51*** 
                                                                                                           1.38Red 
 4 Gayle Davis            Edith Reed               C   .     .     .   |   .     .     .     89.50  41.44          

 5 Dede Flieder           Richard Pawlowski        B   .     .     .   |   .     .     .     90.00  41.67          

 6 B Neuman               S Neuman                 C   .     .     .   |   .     .     .     96.50  44.68          

 7 Iris Alberts           Bess Eastin              B   .    4/5    .   |   3     1     .    116.00  53.70  1.59Red 

 8 Barry Frank            Joel Myers               C   .     .     3   |   4     2     1    114.50  53.01  1.62Red 

 9 Ethan Kotkin           Meyer Kotkin             A  2/3    .     .   |  1/2    .     .    127.50  59.03  1.51*** 
                                                                                                           1.38Red 

                                          Totals                                            972.00       

