EVENT>Wed Eve 299er Pairs |SESSION> |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2006 |SANCTION>R0606080 | 06/21/2006 22:56|EVENT CODE>2161
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/100/50 |CLUB>Phildelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Jo Cannizzaro Walter Hamburger A . . . | . . . 66.03 39.30
2 Ann-Linn Glaser Linda Hamilton C . . 2 | . . 1 83.65 49.79 1.03Red
3 Jeanne Moon Thomas Le Vine B 5 3 . | 2 2 . 91.17 54.27 1.07Red
4 Lori Lerner Jeffery Krader B 2 1 . | 1 1 . 96.74 57.58 2.01Red
5 Harry Seifer Doris Seifer A . . . | . . . 80.88 48.14
6 Harold Mathews Diana Stein A . . . | 4 . . 89.71 53.40 0.47Red
7 Dolores Tepedino Jackie Chirico C . . . | . . . 82.82 49.30
8 Louise Remley Jean Le Vito B . 4 . | 3 . . 90.85 54.08 0.80Red
9 Candice Fitts Jeff Baranchok B . . . | . . . 73.04 43.48
Totals 754.89
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0.07 5.79 2.36 4.07 1.21 6.93 4.07
100 ---- 490 170 ---- 420 150 920 420
2> 3- 1.21 0.07 6.93 2.36 5.79 4.64
50 ---- -100 -800 ---- 150 -90 100 70
3> 2.36 2.36 0.07 5.79 4.64 6.93 2.36
-50 ---- -50 -100 ---- 400 110 430 -50
4> 5.21 1.21 2.93 5.21 6.93 2.93 0.07
---- 100 ---- -800 -630 100 200 -630 -1400
5> 4.64 6.36 6.36 2.36 1.21 3- 0.07
---- 600 ---- 630 630 -100 -200 100 -420
6> 6.93 5.79 4.07 2.36 1.21 4.07 0.07
---- 200 ---- 100 -140 -170 -620 -140 -650
7> 5.21 6.93 5.21 2.93 1.21 0.07 2.93
-110 300 -110 ---- -140 ---- -200 -620 -140
8> 2.36 4.64 5.79 1.21 6.93 0.07 3-
-450 -420 -400 ---- -510 ---- 100 -1090 -440
9> 3- 1.21 1.21 1.21 6.93 5.79 4.64
-170 -620 -620 ---- -620 ---- -50 -140 -150
10> 2.36 4.07 6.93 5.79 1.21 4.07 0.07
-680 ---- -650 200 ---- -620 -690 -650 -790
11> 6.36 4.07 6.36 4.07 1.21 0.07 2.36
140 ---- 120 140 ---- 120 90 -150 110
12> 4.07 4.07 4.07 4.07 0.07 4.07 4.07
-450 ---- -450 -450 ---- -450 -480 -450 -450
13> 0.64 0.64 4.07 6.93 4.07 4.07 4.07
-100 -100 110 800 110 ---- ---- 110 110
14> 0.64 4.64 4.64 4.64 4.64 4.64 0.64
-510 -480 -480 -480 -480 ---- ---- -480 -510
15> 3- 3- 6.93 0.07 3- 3- 3-
120 120 150 -90 120 ---- ---- 120 120
16> 2.93 1.21 5.79 0.07 6.93 4.64 2.93
-50 -100 ---- 200 -120 300 ---- 90 -50
17> 0.07 6.93 2.36 3- 5.21 1.21 5.21
-140 960 ---- 90 100 120 ---- -50 120
18> 0.64 5.21 2.36 3- 0.64 6.93 5.21
-420 50 ---- -300 -140 -420 ---- 300 50
19> 3 0 6- 3 3 3 6- 3
-100 -150 100 -100 -100 -100 100 ---- -100
20> 1 4- 3 7 0 2 4- 6
-100 300 110 660 -110 100 300 ---- 600
21> 4- 0 1 6- 2- 2- 6- 4-
50 -170 -140 100 -110 -110 100 ---- 50
22> 6.93 0.07 2.93 5.21 2.93 5.21 1.21
300 -100 120 ---- 150 120 150 100 ----
23> 4.07 2.36 6.93 0.07 1.21 5.79 4.07
-100 -110 200 ---- -300 -170 100 -100 ----
24> 0.07 4.64 1.21 4.64 4.64 4.64 4.64
-510 -420 -480 ---- -420 -420 -420 -420 ----
25> 2.93 2.93 2.93 6.93 2.93 2.93 2.93
---- -630 -630 -630 -130 -630 -630 -630 ----
26> 6.36 0.64 4.64 3- 2.36 0.64 6.36
---- 100 -1440 -210 -600 -660 -1440 100 ----
27> 0.64 5.21 5.21 6.93 3- 0.64 2.36
---- -400 50 50 110 -100 -400 -150 ----
EVENT>Wed Eve 299er Pairs |SESSION> |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2006 |SANCTION>R0606080 | 06/21/2006 22:56|EVENT CODE>2161
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/100/50 |CLUB>Phildelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Clifford Esther Clifford C . . . | . . . 74.59 44.40
2 Rebecca Dickerson Dolores Wilson C . . . | . . . 61.01 36.32
3 Mary Anne Stedman Earline Sloan B . . . | 4 2 . 87.88 52.31 0.67Red
4 Bobbi Cohen Barbara Berg A 3 . . | 2 . . 94.01 55.96 1.51Red
5 Arnold Hurvitz Elaine Hurvitz A 1 . . | 1 . . 107.01 63.70 2.68Red
6 Anne Ravreby Christine Matus B . . . | . . . 77.44 46.10
7 Anthony Chirico Michael Kleidermacher C 4 2 1 | 3 1 1 93.58 55.70 1.43Red
8 Wayne Evelo Joe Battaglini C . . . | . . 2 76.59 45.59 0.52Red
Totals 672.11
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6.93 2.93 5.79 1.21 0.07 4.64 2.93
-100 -420 ---- -150 -490 -920 -170 -420 ----
2> 3- 0.07 4.64 5.79 1.21 6.93 2.36
-50 -150 ---- 90 100 -100 800 -70 ----
3> 4.64 1.21 2.36 4.64 0.07 6.93 4.64
50 -400 ---- -110 50 -430 100 50 ----
4> 1.79 1.79 0.07 4.07 5.79 6.93 4.07
-100 -100 -200 ---- 630 800 1400 630 ----
5> 4.64 2.36 5.79 3- 0.64 6.93 0.64
100 -600 200 ---- -100 -630 420 -630 ----
6> 4.64 0.07 5.79 2.93 1.21 6.93 2.93
170 -200 620 ---- 140 -100 650 140 ----
7> 0.07 5.79 1.79 6.93 4.07 4.07 1.79
-300 200 110 620 ---- 140 140 110 ----
8> 2.36 0.07 1.21 6.93 3- 5.79 4.64
420 -100 400 1090 ---- 440 510 450 ----
9> 5.79 0.07 5.79 1.21 2.36 5.79 3-
620 50 620 140 ---- 150 620 170 ----
10> 5.79 2.93 2.93 0.07 6.93 4.64 1.21
690 650 650 -200 790 ---- 680 620 ----
11> 5.79 2.93 6.93 0.64 4.64 0.64 2.93
-90 -120 150 -140 -110 ---- -140 -120 ----
12> 6.93 2.93 2.93 2.93 2.93 2.93 2.93
480 450 450 450 450 ---- 450 450 ----
13> 2.93 2.93 0.07 2.93 2.93 6.36 6.36
-110 -110 -800 -110 -110 100 ---- 100 ----
14> 2.36 2.36 2.36 6.36 2.36 6.36 2.36
480 480 480 510 480 510 ---- 480 ----
15> 0.07 3- 6.93 3- 3- 3- 3-
-150 -120 90 -120 -120 -120 ---- -120 ----
16> 2.36 1.21 4.07 6.93 4.07 0.07 5.79
-90 -200 50 120 50 -300 100 ---- ----
17> 5.79 4.64 1.79 3- 6.93 1.79 0.07
50 -90 -120 -100 140 -120 -960 ---- ----
18> 0.07 4.64 1.79 3- 6.36 6.36 1.79
-300 300 -50 140 420 420 -50 ---- ----
19> 4 4 4 4 4 7 - -
100 100 100 100 100 150 -100 -100 ----
20> 0 1 7 6 5 2- 2- 4
-660 -600 110 100 -100 -300 -300 -110 ----
21> - 2- 4- 2- 4- 7 - 6
-100 -50 110 -50 110 170 -100 140 ----
22> 1.79 0.07 4.07 6.93 1.79 4.07 5.79
---- -150 -300 -120 100 -150 -120 -100 ----
23> 6.93 2.93 5.79 4.64 1.21 0.07 2.93
---- 300 100 170 110 -100 -200 100 ----
24> 2.36 6.93 2.36 2.36 2.36 5.79 2.36
---- 420 510 420 420 420 480 420 ----
25> 0.07 4.07 4.07 4.07 4.07 4.07 4.07
130 ---- 630 630 630 630 630 630 ----
26> 3- 4.64 0.64 6.36 6.36 0.64 2.36
600 ---- 660 -100 1440 1440 -100 210 ----
27> 0.07 3- 6.36 6.36 1.79 4.64 1.79
-110 ---- 100 400 400 -50 150 -50 ----
Wed Eve 299er Pairs June 21, 2006
Scores after 8 rounds Average: 84.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 57.58 96.74 B 1 1 2 1 2.01Red Lori Lerner - Jeffery Krader
3 54.27 91.17 B 2 2 5 3 1.07Red Jeanne Moon - Thomas Le Vine
8 54.08 90.85 B 3 4 0.80Red Louise Remley - Jean Le Vito
6 53.40 89.71 A 4 0.47Red Harold Mathews - Diana Stein
2 49.79 83.65 C 1 2 1.03Red Ann-Linn Glaser - Linda Hamilton
7 49.30 82.82 C Dolores Tepedino - Jackie Chirico
5 48.14 80.88 A Harry Seifer - Doris Seifer
9 43.48 73.04 B Candice Fitts - Jeff Baranchok
1 39.30 66.03 A Mary Jo Cannizzaro - Walter Hamburger
Wed Eve 299er Pairs June 21, 2006
Scores after 8 rounds Average: 84.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 63.70 107.01 A 1 1 2.68Red Arnold Hurvitz - Elaine Hurvitz
4 55.96 94.01 A 2 3 1.51Red Bobbi Cohen - Barbara Berg
7 55.70 93.58 C 3 1 1 4 2 1 1.43Red Anthony Chirico - Michael Kleidermacher
3 52.31 87.88 B 4 2 0.67Red Mary Anne Stedman - Earline Sloan
6 46.10 77.44 B Anne Ravreby - Christine Matus
8 45.59 76.59 C 2 0.52Red Wayne Evelo - Joe Battaglini
1 44.40 74.59 C John Clifford - Esther Clifford
2 36.32 61.01 C Rebecca Dickerson - Dolores Wilson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.07 6.93 1-Cannizzaro-Hamburger vs 1-Clifford-Clifford
490 5.79 1.21 3-Moon-Le Vine vs 5-Hurvitz-Hurvitz
170 2.36 4.64 4-Lerner-Krader vs 7-Chirico-Kleidermacher
420 4.07 2.93 6-Mathews-Stein vs 2-Dickerson-Wilson
150 1.21 5.79 7-Tepedino-Chirico vs 4-Cohen-Berg
920 6.93 0.07 8-Remley-Le Vito vs 6-Ravreby-Matus
420 4.07 2.93 9-Fitts-Baranchok vs 8-Evelo-Battaglini
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Cannizzaro-Hamburger vs 1-Clifford-Clifford
100 1.21 5.79 3-Moon-Le Vine vs 5-Hurvitz-Hurvitz
800 0.07 6.93 4-Lerner-Krader vs 7-Chirico-Kleidermacher
150 6.93 0.07 6-Mathews-Stein vs 2-Dickerson-Wilson
90 2.36 4.64 7-Tepedino-Chirico vs 4-Cohen-Berg
100 5.79 1.21 8-Remley-Le Vito vs 6-Ravreby-Matus
70 4.64 2.36 9-Fitts-Baranchok vs 8-Evelo-Battaglini
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.36 4.64 1-Cannizzaro-Hamburger vs 1-Clifford-Clifford
50 2.36 4.64 3-Moon-Le Vine vs 5-Hurvitz-Hurvitz
100 0.07 6.93 4-Lerner-Krader vs 7-Chirico-Kleidermacher
400 5.79 1.21 6-Mathews-Stein vs 2-Dickerson-Wilson
110 4.64 2.36 7-Tepedino-Chirico vs 4-Cohen-Berg
430 6.93 0.07 8-Remley-Le Vito vs 6-Ravreby-Matus
50 2.36 4.64 9-Fitts-Baranchok vs 8-Evelo-Battaglini
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.21 1.79 2-Glaser-Hamilton vs 2-Dickerson-Wilson
800 1.21 5.79 4-Lerner-Krader vs 6-Ravreby-Matus
630 2.93 4.07 5-Seifer-Seifer vs 8-Evelo-Battaglini
100 5.21 1.79 6-Mathews-Stein vs 1-Clifford-Clifford
200 6.93 0.07 7-Tepedino-Chirico vs 3-Stedman-Sloan
630 2.93 4.07 8-Remley-Le Vito vs 5-Hurvitz-Hurvitz
1400 0.07 6.93 9-Fitts-Baranchok vs 7-Chirico-Kleidermacher
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.64 2.36 2-Glaser-Hamilton vs 2-Dickerson-Wilson
630 6.36 0.64 4-Lerner-Krader vs 6-Ravreby-Matus
630 6.36 0.64 5-Seifer-Seifer vs 8-Evelo-Battaglini
100 2.36 4.64 6-Mathews-Stein vs 1-Clifford-Clifford
200 1.21 5.79 7-Tepedino-Chirico vs 3-Stedman-Sloan
100 3.50 3.50 8-Remley-Le Vito vs 5-Hurvitz-Hurvitz
420 0.07 6.93 9-Fitts-Baranchok vs 7-Chirico-Kleidermacher
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.93 0.07 2-Glaser-Hamilton vs 2-Dickerson-Wilson
100 5.79 1.21 4-Lerner-Krader vs 6-Ravreby-Matus
140 4.07 2.93 5-Seifer-Seifer vs 8-Evelo-Battaglini
170 2.36 4.64 6-Mathews-Stein vs 1-Clifford-Clifford
620 1.21 5.79 7-Tepedino-Chirico vs 3-Stedman-Sloan
140 4.07 2.93 8-Remley-Le Vito vs 5-Hurvitz-Hurvitz
650 0.07 6.93 9-Fitts-Baranchok vs 7-Chirico-Kleidermacher
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.21 1.79 1-Cannizzaro-Hamburger vs 8-Evelo-Battaglini
300 6.93 0.07 2-Glaser-Hamilton vs 1-Clifford-Clifford
110 5.21 1.79 3-Moon-Le Vine vs 3-Stedman-Sloan
140 2.93 4.07 5-Seifer-Seifer vs 7-Chirico-Kleidermacher
200 1.21 5.79 7-Tepedino-Chirico vs 2-Dickerson-Wilson
620 0.07 6.93 8-Remley-Le Vito vs 4-Cohen-Berg
140 2.93 4.07 9-Fitts-Baranchok vs 6-Ravreby-Matus
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.36 4.64 1-Cannizzaro-Hamburger vs 8-Evelo-Battaglini
420 4.64 2.36 2-Glaser-Hamilton vs 1-Clifford-Clifford
400 5.79 1.21 3-Moon-Le Vine vs 3-Stedman-Sloan
510 1.21 5.79 5-Seifer-Seifer vs 7-Chirico-Kleidermacher
100 6.93 0.07 7-Tepedino-Chirico vs 2-Dickerson-Wilson
1090 0.07 6.93 8-Remley-Le Vito vs 4-Cohen-Berg
440 3.50 3.50 9-Fitts-Baranchok vs 6-Ravreby-Matus
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 3.50 1-Cannizzaro-Hamburger vs 8-Evelo-Battaglini
620 1.21 5.79 2-Glaser-Hamilton vs 1-Clifford-Clifford
620 1.21 5.79 3-Moon-Le Vine vs 3-Stedman-Sloan
620 1.21 5.79 5-Seifer-Seifer vs 7-Chirico-Kleidermacher
50 6.93 0.07 7-Tepedino-Chirico vs 2-Dickerson-Wilson
140 5.79 1.21 8-Remley-Le Vito vs 4-Cohen-Berg
150 4.64 2.36 9-Fitts-Baranchok vs 6-Ravreby-Matus
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.36 4.64 1-Cannizzaro-Hamburger vs 7-Chirico-Kleidermacher
650 4.07 2.93 3-Moon-Le Vine vs 2-Dickerson-Wilson
200 6.93 0.07 4-Lerner-Krader vs 4-Cohen-Berg
620 5.79 1.21 6-Mathews-Stein vs 8-Evelo-Battaglini
690 1.21 5.79 7-Tepedino-Chirico vs 1-Clifford-Clifford
650 4.07 2.93 8-Remley-Le Vito vs 3-Stedman-Sloan
790 0.07 6.93 9-Fitts-Baranchok vs 5-Hurvitz-Hurvitz
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.36 0.64 1-Cannizzaro-Hamburger vs 7-Chirico-Kleidermacher
120 4.07 2.93 3-Moon-Le Vine vs 2-Dickerson-Wilson
140 6.36 0.64 4-Lerner-Krader vs 4-Cohen-Berg
120 4.07 2.93 6-Mathews-Stein vs 8-Evelo-Battaglini
90 1.21 5.79 7-Tepedino-Chirico vs 1-Clifford-Clifford
150 0.07 6.93 8-Remley-Le Vito vs 3-Stedman-Sloan
110 2.36 4.64 9-Fitts-Baranchok vs 5-Hurvitz-Hurvitz
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.07 2.93 1-Cannizzaro-Hamburger vs 7-Chirico-Kleidermacher
450 4.07 2.93 3-Moon-Le Vine vs 2-Dickerson-Wilson
450 4.07 2.93 4-Lerner-Krader vs 4-Cohen-Berg
450 4.07 2.93 6-Mathews-Stein vs 8-Evelo-Battaglini
480 0.07 6.93 7-Tepedino-Chirico vs 1-Clifford-Clifford
450 4.07 2.93 8-Remley-Le Vito vs 3-Stedman-Sloan
450 4.07 2.93 9-Fitts-Baranchok vs 5-Hurvitz-Hurvitz
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.64 6.36 1-Cannizzaro-Hamburger vs 6-Ravreby-Matus
100 0.64 6.36 2-Glaser-Hamilton vs 8-Evelo-Battaglini
110 4.07 2.93 3-Moon-Le Vine vs 1-Clifford-Clifford
800 6.93 0.07 4-Lerner-Krader vs 3-Stedman-Sloan
110 4.07 2.93 5-Seifer-Seifer vs 5-Hurvitz-Hurvitz
110 4.07 2.93 8-Remley-Le Vito vs 2-Dickerson-Wilson
110 4.07 2.93 9-Fitts-Baranchok vs 4-Cohen-Berg
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 0.64 6.36 1-Cannizzaro-Hamburger vs 6-Ravreby-Matus
480 4.64 2.36 2-Glaser-Hamilton vs 8-Evelo-Battaglini
480 4.64 2.36 3-Moon-Le Vine vs 1-Clifford-Clifford
480 4.64 2.36 4-Lerner-Krader vs 3-Stedman-Sloan
480 4.64 2.36 5-Seifer-Seifer vs 5-Hurvitz-Hurvitz
480 4.64 2.36 8-Remley-Le Vito vs 2-Dickerson-Wilson
510 0.64 6.36 9-Fitts-Baranchok vs 4-Cohen-Berg
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 3.50 1-Cannizzaro-Hamburger vs 6-Ravreby-Matus
120 3.50 3.50 2-Glaser-Hamilton vs 8-Evelo-Battaglini
150 6.93 0.07 3-Moon-Le Vine vs 1-Clifford-Clifford
90 0.07 6.93 4-Lerner-Krader vs 3-Stedman-Sloan
120 3.50 3.50 5-Seifer-Seifer vs 5-Hurvitz-Hurvitz
120 3.50 3.50 8-Remley-Le Vito vs 2-Dickerson-Wilson
120 3.50 3.50 9-Fitts-Baranchok vs 4-Cohen-Berg
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.93 4.07 1-Cannizzaro-Hamburger vs 5-Hurvitz-Hurvitz
100 1.21 5.79 2-Glaser-Hamilton vs 7-Chirico-Kleidermacher
200 5.79 1.21 4-Lerner-Krader vs 2-Dickerson-Wilson
120 0.07 6.93 5-Seifer-Seifer vs 4-Cohen-Berg
300 6.93 0.07 6-Mathews-Stein vs 6-Ravreby-Matus
90 4.64 2.36 8-Remley-Le Vito vs 1-Clifford-Clifford
50 2.93 4.07 9-Fitts-Baranchok vs 3-Stedman-Sloan
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.07 6.93 1-Cannizzaro-Hamburger vs 5-Hurvitz-Hurvitz
960 6.93 0.07 2-Glaser-Hamilton vs 7-Chirico-Kleidermacher
90 2.36 4.64 4-Lerner-Krader vs 2-Dickerson-Wilson
100 3.50 3.50 5-Seifer-Seifer vs 4-Cohen-Berg
120 5.21 1.79 6-Mathews-Stein vs 6-Ravreby-Matus
50 1.21 5.79 8-Remley-Le Vito vs 1-Clifford-Clifford
120 5.21 1.79 9-Fitts-Baranchok vs 3-Stedman-Sloan
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.64 6.36 1-Cannizzaro-Hamburger vs 5-Hurvitz-Hurvitz
50 5.21 1.79 2-Glaser-Hamilton vs 7-Chirico-Kleidermacher
300 2.36 4.64 4-Lerner-Krader vs 2-Dickerson-Wilson
140 3.50 3.50 5-Seifer-Seifer vs 4-Cohen-Berg
420 0.64 6.36 6-Mathews-Stein vs 6-Ravreby-Matus
300 6.93 0.07 8-Remley-Le Vito vs 1-Clifford-Clifford
50 5.21 1.79 9-Fitts-Baranchok vs 3-Stedman-Sloan
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Cannizzaro-Hamburger vs 4-Cohen-Berg
150 0.00 7.00 2-Glaser-Hamilton vs 6-Ravreby-Matus
100 6.50 0.50 3-Moon-Le Vine vs 8-Evelo-Battaglini
100 3.00 4.00 4-Lerner-Krader vs 1-Clifford-Clifford
100 3.00 4.00 5-Seifer-Seifer vs 3-Stedman-Sloan
100 3.00 4.00 6-Mathews-Stein vs 5-Hurvitz-Hurvitz
100 6.50 0.50 7-Tepedino-Chirico vs 7-Chirico-Kleidermacher
100 3.00 4.00 9-Fitts-Baranchok vs 2-Dickerson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Cannizzaro-Hamburger vs 4-Cohen-Berg
300 4.50 2.50 2-Glaser-Hamilton vs 6-Ravreby-Matus
110 3.00 4.00 3-Moon-Le Vine vs 8-Evelo-Battaglini
660 7.00 0.00 4-Lerner-Krader vs 1-Clifford-Clifford
110 0.00 7.00 5-Seifer-Seifer vs 3-Stedman-Sloan
100 2.00 5.00 6-Mathews-Stein vs 5-Hurvitz-Hurvitz
300 4.50 2.50 7-Tepedino-Chirico vs 7-Chirico-Kleidermacher
600 6.00 1.00 9-Fitts-Baranchok vs 2-Dickerson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 2.50 1-Cannizzaro-Hamburger vs 4-Cohen-Berg
170 0.00 7.00 2-Glaser-Hamilton vs 6-Ravreby-Matus
140 1.00 6.00 3-Moon-Le Vine vs 8-Evelo-Battaglini
100 6.50 0.50 4-Lerner-Krader vs 1-Clifford-Clifford
110 2.50 4.50 5-Seifer-Seifer vs 3-Stedman-Sloan
110 2.50 4.50 6-Mathews-Stein vs 5-Hurvitz-Hurvitz
100 6.50 0.50 7-Tepedino-Chirico vs 7-Chirico-Kleidermacher
50 4.50 2.50 9-Fitts-Baranchok vs 2-Dickerson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.93 0.07 1-Cannizzaro-Hamburger vs 3-Stedman-Sloan
100 0.07 6.93 2-Glaser-Hamilton vs 5-Hurvitz-Hurvitz
120 2.93 4.07 3-Moon-Le Vine vs 7-Chirico-Kleidermacher
150 5.21 1.79 5-Seifer-Seifer vs 2-Dickerson-Wilson
120 2.93 4.07 6-Mathews-Stein vs 4-Cohen-Berg
150 5.21 1.79 7-Tepedino-Chirico vs 6-Ravreby-Matus
100 1.21 5.79 8-Remley-Le Vito vs 8-Evelo-Battaglini
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.07 2.93 1-Cannizzaro-Hamburger vs 3-Stedman-Sloan
110 2.36 4.64 2-Glaser-Hamilton vs 5-Hurvitz-Hurvitz
200 6.93 0.07 3-Moon-Le Vine vs 7-Chirico-Kleidermacher
300 0.07 6.93 5-Seifer-Seifer vs 2-Dickerson-Wilson
170 1.21 5.79 6-Mathews-Stein vs 4-Cohen-Berg
100 5.79 1.21 7-Tepedino-Chirico vs 6-Ravreby-Matus
100 4.07 2.93 8-Remley-Le Vito vs 8-Evelo-Battaglini
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 0.07 6.93 1-Cannizzaro-Hamburger vs 3-Stedman-Sloan
420 4.64 2.36 2-Glaser-Hamilton vs 5-Hurvitz-Hurvitz
480 1.21 5.79 3-Moon-Le Vine vs 7-Chirico-Kleidermacher
420 4.64 2.36 5-Seifer-Seifer vs 2-Dickerson-Wilson
420 4.64 2.36 6-Mathews-Stein vs 4-Cohen-Berg
420 4.64 2.36 7-Tepedino-Chirico vs 6-Ravreby-Matus
420 4.64 2.36 8-Remley-Le Vito vs 8-Evelo-Battaglini
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.93 4.07 2-Glaser-Hamilton vs 4-Cohen-Berg
630 2.93 4.07 3-Moon-Le Vine vs 6-Ravreby-Matus
630 2.93 4.07 4-Lerner-Krader vs 8-Evelo-Battaglini
130 6.93 0.07 5-Seifer-Seifer vs 1-Clifford-Clifford
630 2.93 4.07 6-Mathews-Stein vs 3-Stedman-Sloan
630 2.93 4.07 7-Tepedino-Chirico vs 5-Hurvitz-Hurvitz
630 2.93 4.07 8-Remley-Le Vito vs 7-Chirico-Kleidermacher
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.36 0.64 2-Glaser-Hamilton vs 4-Cohen-Berg
1440 0.64 6.36 3-Moon-Le Vine vs 6-Ravreby-Matus
210 4.64 2.36 4-Lerner-Krader vs 8-Evelo-Battaglini
600 3.50 3.50 5-Seifer-Seifer vs 1-Clifford-Clifford
660 2.36 4.64 6-Mathews-Stein vs 3-Stedman-Sloan
1440 0.64 6.36 7-Tepedino-Chirico vs 5-Hurvitz-Hurvitz
