EVENT>Wed Aft 49er Pairs |SESSION> |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2006 |SANCTION>R0606080 | 06/21/2006 16:06|EVENT CODE>2152
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>50/25 |CLUB>Phildelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=5 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-D|Rnk-E| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Mary Ann Bonelli Barbara Bruni E 5 4 | 2 1 70.50 55.95 0.68Red
2 Barbara Levinson Suzanne Moses E . . | . . 42.50 33.73
3 Preston Kuptsow Roberta Diamondstein D 1 . | 1 . 84.00 66.67 1.89Red
4 Peter Holsberg Marcus Feder E . . | 3 2 65.50 51.98 0.48Red
5 Marsha Davol Judy Cohen E . . | . . 60.00 47.62
6 Terrye Kinney Linda Sargent-Pizagno E . . | . . 57.50 45.63
7 Dolores Tepedino Jackie Chirico D . . | . . 63.00 50.00
8 Arlene Birk Eleanor Feldsher D . . | . . 61.00 48.41
Totals 504.00
Strat D= 25-50, E =0-25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- 3- 3- 0 3- 3- 3-
480 ---- 480 480 230 480 480 480
2> 2 4- 0 6 4- 2 2
140 ---- 170 PASS 620 170 140 140
3> 3- 5- 5- 0 3- 1 2
400 ---- 430 430 -50 400 130 150
4> 0 5 1 3- 2 3- 6
-600 200 ---- -130 100 -110 100 400
5> 6 3- 3- 3- - - 3-
630 -100 ---- -100 -100 -200 -200 -100
6> 2 - 3 5- 4 - 5-
-140 -600 ---- -110 200 100 -600 200
7> 3 1- 6 0 4- 4- 1-
180 150 660 ---- 110 600 600 150
8> 4 1 0 4 2 6 4
480 100 -50 ---- 480 420 750 480
9> 2- 5 4 2- 1 0 6
-180 -100 -170 ---- -180 -200 -660 110
10> 6 3- 3- 1 0 3- 3-
110 100 100 90 ---- -110 100 100
11> 0 1 5 4 2- 2- 6
-480 -460 -170 -420 ---- -450 -450 50
12> 5 0 6 4 2 2 2
50 -430 100 -170 ---- -420 -420 -420
13> 1 1 3- 3- 5 6 1
-100 -100 90 90 110 ---- 300 -100
14> 3- 0 5 3- 1- 6 1-
PASS -120 110 PASS -100 ---- 140 -100
15> 4 1 1 4 4 6 1
50 -110 -110 50 50 ---- 100 -110
16> 4 - 6 4 2 4 -
-650 -710 100 -650 -680 -650 ---- -710
17> 2 2 5 5 0 5 2
90 90 150 150 -110 150 ---- 90
18> 6 2 0 2 5 4 2
200 -200 -300 -200 140 -100 ---- -200
19> 5 1 5 5 2- 0 2-
100 -130 100 100 -110 -150 -110 ----
20> 2- - 4 5 2- 6 -
-500 -620 -200 -170 -500 100 -620 ----
21> 5 3 5 0 1 2 5
50 -120 50 -430 -420 -170 50 ----
22> 5- 5- 3 0 3 3 1
---- 200 200 100 -600 100 100 -200
23> 3- - 3- 6 2 - 5
---- 200 -300 200 800 -100 -300 620
24> 1- 5- 1- 5- 1- 4 1-
---- -400 50 -400 50 -400 -130 -400
EVENT>Wed Aft 49er Pairs |SESSION> |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2006 |SANCTION>R0606080 | 06/21/2006 16:06|EVENT CODE>2152
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>50/25 |CLUB>Phildelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-D|Rnk-E| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Rebecca Dickerson Dolores Wilson E 4 3 | 3 . 71.00 56.35 0.80Red
2 Anthony Chirico Michael Kleidermacher D . . | . . 53.50 42.46
3 Maxine Lippman Phyllis Seltzer D . . | . . 53.50 42.46
4 Barbara Lathrop Linda Melbourn E 3 2 | 2 2 72.50 57.54 1.06Red
5 Wayne Evelo Joe Battaglini D . . | . . 66.00 52.38
6 Marianne Beezer Joanne McLernon E . . | . . 50.00 39.68
7 John Clifford Esther Clifford E 2 1 | 1 1 74.00 58.73 1.42Red
8 Rita Siegle Joyce Krain D . . | . . 63.50 50.40
Totals 504.00
Strat D= 25-50, E =0-25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 2- 2- 2- 2- 2- 6
-480 ---- -480 -480 -480 -480 -480 -230
2> 4 1- 1- 4 6 4 0
-140 ---- -170 -170 -140 PASS -140 -620
3> 2- 2- - 5 - 4 6
-400 ---- -400 -430 -130 -430 -150 50
4> 4 1 2- 5 0 2- 6
110 -200 ---- -100 130 -400 -100 600
5> 5- 2- 5- 2- 2- 2- 0
200 100 ---- 200 100 100 100 -630
6> 2 5- 5- 3 - - 4
-100 600 ---- 600 110 -200 -200 140
7> 4- 1- 0 4- 6 3 1-
-150 -600 -660 ---- -150 -110 -180 -600
8> 5 0 6 2 2 2 4
-100 -750 50 ---- -480 -480 -480 -420
9> 1 6 2 0 3- 3- 5
100 660 170 ---- -110 180 180 200
10> 2- 2- 2- 5 0 6 2-
-100 -100 -100 -90 ---- -110 110 -100
11> 3- 1 0 2 6 3- 5
450 170 -50 420 ---- 480 450 460
12> 4 0 4 2 1 4 6
420 -100 420 170 ---- -50 420 430
13> 2- 5 2- 5 1 5 0
-90 100 -90 100 -110 ---- 100 -300
14> 1 4- 2- 2- 4- 6 0
-110 100 PASS PASS 100 ---- 120 -140
15> 5 5 2 2 2 5 0
110 110 -50 -50 -50 ---- 110 -100
16> 5- 2 2 4 5- 2 0
710 650 650 680 710 650 ---- -100
17> 4 1 4 6 4 1 1
-90 -150 -90 110 -90 -150 ---- -150
18> 4 4 0 1 4 2 6
200 200 -200 -140 200 100 ---- 300
19> 1 1 3- 5 6 1 3-
-100 -100 110 130 150 -100 110 ----
20> 1 3- 3- 5- 0 2 5-
170 500 500 620 -100 200 620 ----
21> 6 1 5 3 4 1 1
430 -50 420 120 170 -50 -50 ----
22> 6 - 3 - 3 3 5
---- 600 -200 -100 -200 -100 -100 200
23> 0 2- 4 5- 5- 2- 1
---- -800 -200 100 300 300 -200 -620
24> - 4- 4- - 2 4- 4-
---- -50 400 400 -50 130 400 400
Wed Aft 49er Pairs June 21, 2006
Scores after 7 rounds Average: 63.0 Section F North-South
Pair Pct Score Sectn Rank O/All Rank MPs
D E D E
3 66.67 84.00 D 1 1 1.89Red Preston Kuptsow - Roberta Diamondstein
1 55.95 70.50 E 2 1 5 4 0.68Red Mary Ann Bonelli - Barbara Bruni
4 51.98 65.50 E 3 2 0.48Red Peter Holsberg - Marcus Feder
7 50.00 63.00 D Dolores Tepedino - Jackie Chirico
8 48.41 61.00 D Arlene Birk - Eleanor Feldsher
5 47.62 60.00 E Marsha Davol - Judy Cohen
6 45.63 57.50 E Terrye Kinney - Linda Sargent-Pizagno
2 33.73 42.50 E Barbara Levinson - Suzanne Moses
Wed Aft 49er Pairs June 21, 2006
Scores after 7 rounds Average: 63.0 Section F East-West
Pair Pct Score Sectn Rank O/All Rank MPs
D E D E
7 58.73 74.00 E 1 1 2 1 1.42Red John Clifford - Esther Clifford
4 57.54 72.50 E 2 2 3 2 1.06Red Barbara Lathrop - Linda Melbourn
1 56.35 71.00 E 3 4 3 0.80Red Rebecca Dickerson - Dolores Wilson
5 52.38 66.00 D Wayne Evelo - Joe Battaglini
8 50.40 63.50 D Rita Siegle - Joyce Krain
2 42.46 53.50 D Anthony Chirico - Michael Kleidermacher
3 42.46 53.50 D Maxine Lippman - Phyllis Seltzer
6 39.68 50.00 E Marianne Beezer - Joanne McLernon
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 2.50 1-Bonelli-Bruni vs 1-Dickerson-Wilson
480 3.50 2.50 3-Kuptsow-Diamondstein vs 4-Lathrop-Melbourn
480 3.50 2.50 4-Holsberg-Feder vs 6-Beezer-McLernon
230 0.00 6.00 5-Davol-Cohen vs 8-Siegle-Krain
480 3.50 2.50 6-Kinney-Sargent-Pizagno vs 3-Lippman-Seltzer
480 3.50 2.50 7-Tepedino-Chirico vs 5-Evelo-Battaglini
480 3.50 2.50 8-Birk-Feldsher vs 7-Clifford-Clifford
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 4.00 1-Bonelli-Bruni vs 1-Dickerson-Wilson
170 4.50 1.50 3-Kuptsow-Diamondstein vs 4-Lathrop-Melbourn
PASS 0.00 6.00 4-Holsberg-Feder vs 6-Beezer-McLernon
620 6.00 0.00 5-Davol-Cohen vs 8-Siegle-Krain
170 4.50 1.50 6-Kinney-Sargent-Pizagno vs 3-Lippman-Seltzer
140 2.00 4.00 7-Tepedino-Chirico vs 5-Evelo-Battaglini
140 2.00 4.00 8-Birk-Feldsher vs 7-Clifford-Clifford
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 2.50 1-Bonelli-Bruni vs 1-Dickerson-Wilson
430 5.50 0.50 3-Kuptsow-Diamondstein vs 4-Lathrop-Melbourn
430 5.50 0.50 4-Holsberg-Feder vs 6-Beezer-McLernon
50 0.00 6.00 5-Davol-Cohen vs 8-Siegle-Krain
400 3.50 2.50 6-Kinney-Sargent-Pizagno vs 3-Lippman-Seltzer
130 1.00 5.00 7-Tepedino-Chirico vs 5-Evelo-Battaglini
150 2.00 4.00 8-Birk-Feldsher vs 7-Clifford-Clifford
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 6.00 1-Bonelli-Bruni vs 8-Siegle-Krain
200 5.00 1.00 2-Levinson-Moses vs 2-Chirico-Kleidermacher
130 1.00 5.00 4-Holsberg-Feder vs 5-Evelo-Battaglini
100 3.50 2.50 5-Davol-Cohen vs 7-Clifford-Clifford
110 2.00 4.00 6-Kinney-Sargent-Pizagno vs 1-Dickerson-Wilson
100 3.50 2.50 7-Tepedino-Chirico vs 4-Lathrop-Melbourn
400 6.00 0.00 8-Birk-Feldsher vs 6-Beezer-McLernon
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 0.00 1-Bonelli-Bruni vs 8-Siegle-Krain
100 3.50 2.50 2-Levinson-Moses vs 2-Chirico-Kleidermacher
100 3.50 2.50 4-Holsberg-Feder vs 5-Evelo-Battaglini
100 3.50 2.50 5-Davol-Cohen vs 7-Clifford-Clifford
200 0.50 5.50 6-Kinney-Sargent-Pizagno vs 1-Dickerson-Wilson
200 0.50 5.50 7-Tepedino-Chirico vs 4-Lathrop-Melbourn
100 3.50 2.50 8-Birk-Feldsher vs 6-Beezer-McLernon
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 4.00 1-Bonelli-Bruni vs 8-Siegle-Krain
600 0.50 5.50 2-Levinson-Moses vs 2-Chirico-Kleidermacher
110 3.00 3.00 4-Holsberg-Feder vs 5-Evelo-Battaglini
200 5.50 0.50 5-Davol-Cohen vs 7-Clifford-Clifford
100 4.00 2.00 6-Kinney-Sargent-Pizagno vs 1-Dickerson-Wilson
600 0.50 5.50 7-Tepedino-Chirico vs 4-Lathrop-Melbourn
200 5.50 0.50 8-Birk-Feldsher vs 6-Beezer-McLernon
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.00 3.00 1-Bonelli-Bruni vs 7-Clifford-Clifford
150 1.50 4.50 2-Levinson-Moses vs 1-Dickerson-Wilson
660 6.00 0.00 3-Kuptsow-Diamondstein vs 3-Lippman-Seltzer
110 0.00 6.00 5-Davol-Cohen vs 6-Beezer-McLernon
600 4.50 1.50 6-Kinney-Sargent-Pizagno vs 8-Siegle-Krain
600 4.50 1.50 7-Tepedino-Chirico vs 2-Chirico-Kleidermacher
150 1.50 4.50 8-Birk-Feldsher vs 5-Evelo-Battaglini
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 2.00 1-Bonelli-Bruni vs 7-Clifford-Clifford
100 1.00 5.00 2-Levinson-Moses vs 1-Dickerson-Wilson
50 0.00 6.00 3-Kuptsow-Diamondstein vs 3-Lippman-Seltzer
480 4.00 2.00 5-Davol-Cohen vs 6-Beezer-McLernon
420 2.00 4.00 6-Kinney-Sargent-Pizagno vs 8-Siegle-Krain
750 6.00 0.00 7-Tepedino-Chirico vs 2-Chirico-Kleidermacher
480 4.00 2.00 8-Birk-Feldsher vs 5-Evelo-Battaglini
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.50 3.50 1-Bonelli-Bruni vs 7-Clifford-Clifford
100 5.00 1.00 2-Levinson-Moses vs 1-Dickerson-Wilson
170 4.00 2.00 3-Kuptsow-Diamondstein vs 3-Lippman-Seltzer
180 2.50 3.50 5-Davol-Cohen vs 6-Beezer-McLernon
200 1.00 5.00 6-Kinney-Sargent-Pizagno vs 8-Siegle-Krain
660 0.00 6.00 7-Tepedino-Chirico vs 2-Chirico-Kleidermacher
110 6.00 0.00 8-Birk-Feldsher vs 5-Evelo-Battaglini
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 0.00 1-Bonelli-Bruni vs 6-Beezer-McLernon
100 3.50 2.50 2-Levinson-Moses vs 8-Siegle-Krain
100 3.50 2.50 3-Kuptsow-Diamondstein vs 2-Chirico-Kleidermacher
90 1.00 5.00 4-Holsberg-Feder vs 4-Lathrop-Melbourn
110 0.00 6.00 6-Kinney-Sargent-Pizagno vs 7-Clifford-Clifford
100 3.50 2.50 7-Tepedino-Chirico vs 1-Dickerson-Wilson
100 3.50 2.50 8-Birk-Feldsher vs 3-Lippman-Seltzer
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 6.00 1-Bonelli-Bruni vs 6-Beezer-McLernon
460 1.00 5.00 2-Levinson-Moses vs 8-Siegle-Krain
170 5.00 1.00 3-Kuptsow-Diamondstein vs 2-Chirico-Kleidermacher
420 4.00 2.00 4-Holsberg-Feder vs 4-Lathrop-Melbourn
450 2.50 3.50 6-Kinney-Sargent-Pizagno vs 7-Clifford-Clifford
450 2.50 3.50 7-Tepedino-Chirico vs 1-Dickerson-Wilson
50 6.00 0.00 8-Birk-Feldsher vs 3-Lippman-Seltzer
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 1.00 1-Bonelli-Bruni vs 6-Beezer-McLernon
430 0.00 6.00 2-Levinson-Moses vs 8-Siegle-Krain
100 6.00 0.00 3-Kuptsow-Diamondstein vs 2-Chirico-Kleidermacher
170 4.00 2.00 4-Holsberg-Feder vs 4-Lathrop-Melbourn
420 2.00 4.00 6-Kinney-Sargent-Pizagno vs 7-Clifford-Clifford
420 2.00 4.00 7-Tepedino-Chirico vs 1-Dickerson-Wilson
420 2.00 4.00 8-Birk-Feldsher vs 3-Lippman-Seltzer
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Bonelli-Bruni vs 4-Lathrop-Melbourn
100 1.00 5.00 2-Levinson-Moses vs 7-Clifford-Clifford
90 3.50 2.50 3-Kuptsow-Diamondstein vs 1-Dickerson-Wilson
90 3.50 2.50 4-Holsberg-Feder vs 3-Lippman-Seltzer
110 5.00 1.00 5-Davol-Cohen vs 5-Evelo-Battaglini
300 6.00 0.00 7-Tepedino-Chirico vs 8-Siegle-Krain
100 1.00 5.00 8-Birk-Feldsher vs 2-Chirico-Kleidermacher
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.50 2.50 1-Bonelli-Bruni vs 4-Lathrop-Melbourn
120 0.00 6.00 2-Levinson-Moses vs 7-Clifford-Clifford
110 5.00 1.00 3-Kuptsow-Diamondstein vs 1-Dickerson-Wilson
PASS 3.50 2.50 4-Holsberg-Feder vs 3-Lippman-Seltzer
100 1.50 4.50 5-Davol-Cohen vs 5-Evelo-Battaglini
140 6.00 0.00 7-Tepedino-Chirico vs 8-Siegle-Krain
100 1.50 4.50 8-Birk-Feldsher vs 2-Chirico-Kleidermacher
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Bonelli-Bruni vs 4-Lathrop-Melbourn
110 1.00 5.00 2-Levinson-Moses vs 7-Clifford-Clifford
110 1.00 5.00 3-Kuptsow-Diamondstein vs 1-Dickerson-Wilson
50 4.00 2.00 4-Holsberg-Feder vs 3-Lippman-Seltzer
50 4.00 2.00 5-Davol-Cohen vs 5-Evelo-Battaglini
100 6.00 0.00 7-Tepedino-Chirico vs 8-Siegle-Krain
110 1.00 5.00 8-Birk-Feldsher vs 2-Chirico-Kleidermacher
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 2.00 1-Bonelli-Bruni vs 3-Lippman-Seltzer
710 0.50 5.50 2-Levinson-Moses vs 5-Evelo-Battaglini
100 6.00 0.00 3-Kuptsow-Diamondstein vs 8-Siegle-Krain
650 4.00 2.00 4-Holsberg-Feder vs 2-Chirico-Kleidermacher
680 2.00 4.00 5-Davol-Cohen vs 4-Lathrop-Melbourn
650 4.00 2.00 6-Kinney-Sargent-Pizagno vs 6-Beezer-McLernon
710 0.50 5.50 8-Birk-Feldsher vs 1-Dickerson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 4.00 1-Bonelli-Bruni vs 3-Lippman-Seltzer
90 2.00 4.00 2-Levinson-Moses vs 5-Evelo-Battaglini
150 5.00 1.00 3-Kuptsow-Diamondstein vs 8-Siegle-Krain
150 5.00 1.00 4-Holsberg-Feder vs 2-Chirico-Kleidermacher
110 0.00 6.00 5-Davol-Cohen vs 4-Lathrop-Melbourn
150 5.00 1.00 6-Kinney-Sargent-Pizagno vs 6-Beezer-McLernon
90 2.00 4.00 8-Birk-Feldsher vs 1-Dickerson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 0.00 1-Bonelli-Bruni vs 3-Lippman-Seltzer
200 2.00 4.00 2-Levinson-Moses vs 5-Evelo-Battaglini
300 0.00 6.00 3-Kuptsow-Diamondstein vs 8-Siegle-Krain
200 2.00 4.00 4-Holsberg-Feder vs 2-Chirico-Kleidermacher
140 5.00 1.00 5-Davol-Cohen vs 4-Lathrop-Melbourn
100 4.00 2.00 6-Kinney-Sargent-Pizagno vs 6-Beezer-McLernon
200 2.00 4.00 8-Birk-Feldsher vs 1-Dickerson-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Bonelli-Bruni vs 2-Chirico-Kleidermacher
130 1.00 5.00 2-Levinson-Moses vs 4-Lathrop-Melbourn
100 5.00 1.00 3-Kuptsow-Diamondstein vs 6-Beezer-McLernon
100 5.00 1.00 4-Holsberg-Feder vs 1-Dickerson-Wilson
110 2.50 3.50 5-Davol-Cohen vs 3-Lippman-Seltzer
150 0.00 6.00 6-Kinney-Sargent-Pizagno vs 5-Evelo-Battaglini
110 2.50 3.50 7-Tepedino-Chirico vs 7-Clifford-Clifford
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 2.50 3.50 1-Bonelli-Bruni vs 2-Chirico-Kleidermacher
620 0.50 5.50 2-Levinson-Moses vs 4-Lathrop-Melbourn
200 4.00 2.00 3-Kuptsow-Diamondstein vs 6-Beezer-McLernon
170 5.00 1.00 4-Holsberg-Feder vs 1-Dickerson-Wilson
500 2.50 3.50 5-Davol-Cohen vs 3-Lippman-Seltzer
100 6.00 0.00 6-Kinney-Sargent-Pizagno vs 5-Evelo-Battaglini
620 0.50 5.50 7-Tepedino-Chirico vs 7-Clifford-Clifford
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 1.00 1-Bonelli-Bruni vs 2-Chirico-Kleidermacher
120 3.00 3.00 2-Levinson-Moses vs 4-Lathrop-Melbourn
50 5.00 1.00 3-Kuptsow-Diamondstein vs 6-Beezer-McLernon
430 0.00 6.00 4-Holsberg-Feder vs 1-Dickerson-Wilson
420 1.00 5.00 5-Davol-Cohen vs 3-Lippman-Seltzer
170 2.00 4.00 6-Kinney-Sargent-Pizagno vs 5-Evelo-Battaglini
50 5.00 1.00 7-Tepedino-Chirico vs 7-Clifford-Clifford
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 0.50 2-Levinson-Moses vs 3-Lippman-Seltzer
200 5.50 0.50 3-Kuptsow-Diamondstein vs 5-Evelo-Battaglini
100 3.00 3.00 4-Holsberg-Feder vs 7-Clifford-Clifford
600 0.00 6.00 5-Davol-Cohen vs 2-Chirico-Kleidermacher
100 3.00 3.00 6-Kinney-Sargent-Pizagno vs 4-Lathrop-Melbourn
100 3.00 3.00 7-Tepedino-Chirico vs 6-Beezer-McLernon
200 1.00 5.00 8-Birk-Feldsher vs 8-Siegle-Krain
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 2.50 2-Levinson-Moses vs 3-Lippman-Seltzer
300 0.50 5.50 3-Kuptsow-Diamondstein vs 5-Evelo-Battaglini
200 3.50 2.50 4-Holsberg-Feder vs 7-Clifford-Clifford
800 6.00 0.00 5-Davol-Cohen vs 2-Chirico-Kleidermacher
100 2.00 4.00 6-Kinney-Sargent-Pizagno vs 4-Lathrop-Melbourn
300 0.50 5.50 7-Tepedino-Chirico vs 6-Beezer-McLernon
620 5.00 1.00 8-Birk-Feldsher vs 8-Siegle-Krain
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 4.50 2-Levinson-Moses vs 3-Lippman-Seltzer
50 5.50 0.50 3-Kuptsow-Diamondstein vs 5-Evelo-Battaglini
400 1.50 4.50 4-Holsberg-Feder vs 7-Clifford-Clifford
50 5.50 0.50 5-Davol-Cohen vs 2-Chirico-Kleidermacher
400 1.50 4.50 6-Kinney-Sargent-Pizagno vs 4-Lathrop-Melbourn
130 4.00 2.00 7-Tepedino-Chirico vs 6-Beezer-McLernon
400 1.50 4.50 8-Birk-Feldsher vs 8-Siegle-Krain
----------------------------------------------------------------------
EVENT>Wed Aft 299er Pairs |SESSION> |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2006 |SANCTION>R0606080 | 06/21/2006 16:55|EVENT CODE>2151
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |CLUB>Phildelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Maxine Dubin Joan Beyer C 5 5 4 | 2 2 1 149.53 56.64 1.14Red
2 Harold Mathews Diana Stein A . . . | 3 . . 142.51 53.98 0.82Red
3 Marcy Appelbaum Arlene Masters C . . . | . . 3 130.09 49.28 0.54Red
4 Julie Hough Carol Shannon B 2 2 . | 1 1 . 171.22 64.86 2.44Red
5 Mary Jo Cannizzaro Walter Hamburger B . . . | . . . 111.20 42.12
6 Bobbi Cohen Barbara Berg B . . . | 4 3 . 137.32 52.02 0.70Red
7 Alan Cushner Nina Cushner C . . . | . . . 122.58 46.43
8 Anne Ravreby Christine Matus C . . . | . . . 118.94 45.05
9 Lori Lerner Jeffery Krader C . . . | . . . 128.61 48.72
10 Louise Remley Jean Le Vito C . . . | . . . 127.83 48.42
11 Catherine Shore Patricia Mignon C . . . | 5 4 2 134.66 51.01 0.75Red
12 Mary Lawler Cecilia Dupont C . . . | . . . 109.59 41.51
Totals 1584.08
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10.95 5- 5- 5- 0.05 5- 5- 5- 5- 5- 5-
510 ---- 480 480 480 300 480 480 480 480 480 480 ----
2> 10.95 3.32 8.77 8.77 3.32 3.32 3.32 3.32 8.77 3.32 3.32
600 ---- 140 170 170 140 140 140 140 170 140 140 ----
3> 1.68 6.59 10.95 0.05 1.68 6.59 3.86 3.86 6.59 8.77 9.86
-50 400 ---- 460 -150 -50 400 150 150 400 420 430 ----
4> 7.14 1.14 4.41 0.05 5- 2.23 3.32 7.14 10.95 9.32 9.32
100 -150 ---- -90 -630 PASS -130 -120 100 300 200 200 ----
5> 9.86 9.86 6.59 0.05 3.32 3.32 3.32 6.59 6.59 1.14 9.86
630 630 600 ---- -300 -100 -100 -100 600 600 -150 630 ----
6> 10.41 2.23 0.59 6.59 0.59 6.59 6.59 6.59 3.32 10.41 6.59
200 -500 -620 ---- 100 -620 100 100 100 -300 200 100 ----
7> 10.41 7.68 7.68 10.41 7.68 4.41 4.41 1.68 0.05 4.41 1.68
600 180 180 600 ---- 180 150 150 120 90 150 120 ----
8> 4.41 8.23 3.32 8.23 2.23 0.05 8.23 8.23 8.23 1.14 8.23
450 480 420 480 ---- 400 -420 480 480 480 100 480 ----
9> 3.86 8.23 8.23 2.23 10.41 3.86 1.14 10.41 0.05 6.05 6.05
-150 100 100 -180 110 ---- -150 -600 110 -620 -50 -50 ----
10> 8.77 2.23 0.59 10.41 6.05 10.41 6.05 6.05 3.32 6.05 0.59
200 -90 -120 300 100 ---- 300 100 100 -80 100 -120 ----
11> 4.41 10.41 4.41 10.41 8.77 4.41 0.05 7.68 4.41 1.14 4.41
-480 -420 -480 -420 -430 -480 -----1480 -450 -480 -490 -480 ----
12> 4.95 0.59 10.41 0.59 7.68 4.95 10.41 2.77 2.77 7.68 7.68
-460 -920 -420 -920 -450 -460 ---- -420 -490 -490 -450 -450 ----
