EVENT>Wednesday Senior Pairs |SESSION>First |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2006 |SANCTION>R0606080 | 06/21/2006 14:54|EVENT CODE>2106
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Phildelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Joan Hopp Nancy Smith C . . . 96.00 44.44 I -11 - N-S
2 Kathy Farkas Hanns Schwarz B 4 1 . 114.00 52.78 1.34Gold I - 2 - N-S
3 Thomas Griffith Helen McMenamin C . 2 1 109.50 50.69 0.94Red J - 3 - E-W
4 Raquel Yiengst Richard Yiengst C . . . 86.00 39.81 I - 4 - N-S
5 Sandra Weil Kenneth Woodman A . . . 94.50 43.75 I - 5 - N-S
6 Janis Rush Fred Paul A 1 . . 131.50 60.88 1.96Gold J - 6 - E-W
7 Halina Bockris J McKenna B . 3 . 106.50 49.31 0.67Red J - 7 - E-W
8 Eleanor Novick Suzanne Cohen A 3 . . 118.50 54.86 0.98Red J - 8 - E-W
9 Ferne Kleban Jack Mendelsohn A 2 . . 119.50 55.32 1.37Red J - 9 - E-W
10 Corinne Edelbaum Barbara Dranoff B . . . 106.00 49.07 J -10 - E-W
11 Anita Ochse Marcia Kligman B . . . 106.00 49.07 J -11 - E-W
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 2 2 7- 0 7- 2 5 5
460 ---- ---- 430 430 490 400 490 430 460 460
2> 2 7- 0 2 2 7- 6 4 5
-980 ---- ---- 50 -990 -980 -980 50 -130 -490 -480
3> 6- 0 6- 8 3 3 3 3 3
-630 ---- ---- -680 -630 -620 -650 -650 -650 -650 -650
4> 6- 6- - - 8 3 3 5 3
-120 -120 ---- ---- -600 -600 100 -150 -150 -130 -150
5> 1 6 6 3- 3- 8 1 6 1
-460 50 ---- ---- 50 -400 -400 200 -460 50 -460
6> 7- 5 3 7- 1- 0 5 1- 5
200 100 ---- ---- 90 200 -50 -110 100 -50 100
7> 1 3- 7 7 1 1 3- 5 7
-620 -170 100 ---- ---- 100 -620 -620 -170 -140 100
8> 4- 4- 4- 4- 4- 0 4- 4- 4-
-420 -420 -420 ---- ---- -420 -420 -450 -420 -420 -420
9> 4- 4- 4- 4- 8 4- - 4- -
-100 -100 -100 ---- ---- -100 -50 -100 -300 -100 -300
10> 2 5 0 7 1 5 5 8 3
-200 200 -600 300 ---- ---- -300 200 200 670 100
11> 1 5 5 1 5 8 5 5 1
-140 -110 -110 -140 ---- ---- -110 250 -110 -110 -140
12> 3- 3- 3- 3- 3- 7- 7- 0 3-
-110 -110 -110 -110 ---- ---- -110 50 50 -130 -110
13> 5- 1- 5- 1- 1- 8 5- 5- 1-
200 100 200 100 100 ---- ---- 400 200 200 100
14> 1- 1- 1- 7 1- 4 5 8 6
-460 -460 -460 -130 -460 ---- ---- -430 -400 100 -150
15> 0 3 7 3 5- 5- 3 8 1
-1100 -200 90 -200 -100 ---- ---- -100 -200 140 -500
16> 7 3- 8 - 3- - 3- 6 3-
150 -50 460 -100 -50 -100 ---- ---- -50 120 -50
17> 1- 0 5 7- 6 3 7- 1- 4
-400 -420 -50 250 50 -170 ---- ---- 250 -400 -130
18> 2 - - 5 5 5 8 5 5
50 -120 -120 100 100 100 ---- ---- 150 100 100
19> 3 8 7 3 5 0 6 1 3
-210 200 -130 -210 -150 -660 -140 ---- ---- -620 -210
20> 3- 7- 5 - 2 6 3- - 7-
-110 200 -90 -600 -120 100 -110 ---- ---- -600 200
21> 0 4 2 6- 2 8 6- 2 5
-300 50 -100 620 -100 650 620 ---- ---- -100 500
22> 3 7 3 0 3 8 6 3 3
-620 -170 -620 -660 -620 200 -200 -620 ---- ---- -620
23> 1- 8 6 4 5 3 7 1- 0
-100 600 150 120 140 100 170 -100 ---- ---- -300
24> 1- 7- 3- 1- 6 3- 0 7- 5
-430 50 -400 -430 -140 -400 -460 50 ---- ---- -150
25> 6 2 2 2 6 6 0 6 6
450 420 420 420 450 450 200 450 450 ---- ----
26> 7 0 3 6 1 3 5 3 8
150 -140 100 140 -100 100 120 100 200 ---- ----
27> 8 2 4 4 0 6- 6- 4 1
100 -150 -110 -110 -400 50 50 -110 -200 ---- ----
28> 8 2 0 5- 5- 7 2 2 4
---- 150 -100 -200 110 110 140 -100 -100 90 ----
29> 6 6 3 - 6 - 6 6 2
---- 630 630 600 150 630 150 630 630 180 ----
30> - 8 - 7 3- 6 3- 3- 3-
---- -150 150 -150 140 -50 110 -50 -50 -50 ----
31> 1 2 0 4 7 4 4 7 7
---- ---- 170 200 -100 620 650 620 620 650 650
32> 4 2- 5- 7 2- - 5- - 8
---- ---- 140 -50 170 400 -50 -100 170 -100 480
33> 1 5 5 8 2 5 5 0 5
---- ---- -190 -150 -150 50 -170 -150 -150 -400 -150
EVENT>Wednesday Senior Pairs |SESSION>First |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2006 |SANCTION>R0606080 | 06/21/2006 14:54|EVENT CODE>2106
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Phildelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Shelia Altaker Barbara Morrison C . . 1 87.50 40.51 0.79Red I - 1 - N-S
2 Ralph Bieber Joseph Greenfield B 3 1 . 120.50 55.79 1.26Gold J - 2 - E-W
3 Gail Bell Charles Gray A . . . 103.50 47.92 I - 3 - N-S
4 Ronnie Schaler Joan Cohen C . . . 77.50 35.88 J - 4 - E-W
5 Kirt Robins Teddy Robins A . . . 117.50 54.40 J - 5 - E-W
6 A Brooks Harris Margaret Harris A 2 . . 133.00 61.57 1.37Red I - 6 - N-S
7 Norman Swanson Gloria Swanson B . . . 94.00 43.52 I - 7 - N-S
8 Frances Abramson Janice Marx A . . . 114.00 52.78 I - 8 - N-S
9 Bernice Goldstein Barbara Kepple A 1 . . 133.50 61.81 1.96Gold I - 9 - N-S
10 M Bridgewater J Elliott B 4 2 . 120.00 55.56 0.88Red I -10 - N-S
11 Eleanor Wolpert Beverly Davis B . . . 87.00 40.28 J - 1 - E-W
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 8 - 6 6 3 6 3 -
-460 -400 ---- -490 ---- -430 -430 -460 -430 -460 -490
2> 6 6 - 2 - 4 8 3 6
980 980 ---- -50 ---- 130 -50 490 990 480 980
3> 1- 5 5 5 8 5 1- 5 0
630 650 ---- 650 ---- 650 680 650 630 650 620
4> 0 1- 5 5 3 7- 5 7- 1-
-100 120 150 ---- 150 ---- 130 600 150 600 120
5> 4- 2 0 7 2 2 7 4- 7
400 -50 -200 ---- 460 ---- -50 -50 460 400 460
6> 6- 3 8 3 6- 5 3 - -
50 -100 110 ---- -100 ---- 50 -90 -100 -200 -200
7> 4- 7 1 4- 3 1 1 7 7
170 620 -100 170 ---- 140 ---- -100 -100 620 620
8> 3- 8 3- 3- 3- 3- 3- 3- 3-
420 450 420 420 ---- 420 ---- 420 420 420 420
9> 3- 3- 3- 7- 3- 7- 3- 3- 0
100 100 100 300 ---- 100 ---- 300 100 100 50
10> 3 8 3 1 0 5 6 7 3
-200 600 -200 -300 -670 ---- -100 ---- 200 300 -200
11> 0 3 3 7 3 7 7 3 3
-250 110 110 140 110 ---- 140 ---- 140 110 110
12> - 4- - 4- 8 4- 4- 4- 4-
-50 110 -50 110 130 ---- 110 ---- 110 110 110
13> 2- 2- 6- 2- 6- 6- 2- 6- 0
-200 -200 -100 -200 -100 -100 ---- -200 ---- -100 -400
14> 6- 3 1 0 6- 2 6- 6- 4
460 400 130 -100 460 150 ---- 460 ---- 460 430
15> 1 5 5 0 2- 7 8 5 2-
-90 200 200 -140 100 500 ---- 1100 ---- 200 100
16> 4- 7- 2 4- 4- 7- 1 4- 0
50 100 -120 50 50 100 -150 ---- 50 ---- -460
17> - - 6- 2 4 5 6- 8 3
-250 -250 400 -50 130 170 400 ---- 420 ---- 50
18> 0 3 3 3 3 3 6 7- 7-
-150 -100 -100 -100 -100 -100 -50 ---- 120 ---- 120
19> 5 7 3 5 8 5 2 0 1
210 620 150 210 660 210 140 -200 ---- 130 ----
20> 7- 7- 6 - 2 4- 4- - 3
600 600 120 -200 -100 110 110 -200 ---- 90 ----
21> 1- 6 6 3 0 8 1- 4 6
-620 100 100 -500 -650 300 -620 -50 ---- 100 ----
22> 5 5 0 5 2 1 5 5 8
---- 620 620 -200 620 200 170 620 620 ---- 660
23> 3 8 5 6- 1 0 6- 2 4
---- -140 300 -100 100 -170 -600 100 -150 ---- -120
24> 2 3 4- 6- 8 - - 4- 6-
---- 140 150 400 430 460 -50 -50 400 ---- 430
25> 2 2 2 8 6 2 6 2 6
-450 ---- -450 -450 -200 -420 -450 -420 -450 -420 ----
26> 7 5 1 3 8 5 5 0 2
100 ---- -100 -150 -120 140 -100 -100 -200 -140 ----
27> 8 1- 0 1- 6 4 4 7 4
400 ---- -50 -100 -50 150 110 110 200 110 ----
28> 2- 1 0 6 6 6 8 4 2-
---- -110 ---- -140 -150 100 100 100 200 -90 -110
29> 2 7- 2 2 2 2 5 6 7-
---- -630 ---- -150 -630 -630 -630 -630 -600 -180 -150
30> 4- 2 7- 4- 0 4- 7- 4- 1
---- 50 ---- -110 150 50 -150 50 150 50 -140
31> 4 1 4 7 4 6 1 8 1
-620 ---- -650 ---- -620 -170 -620 -200 -650 100 -650
32> 1 5- 7- 4 2- 5- 7- 2- 0
-400 ---- 50 ---- 100 -140 -170 50 100 -170 -480
33> 0 6 3 7 3 3 8 3 3
-50 ---- 170 ---- 150 190 150 150 400 150 150
EVENT>Wednesday Senior Pairs |SESSION>First |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2006 |SANCTION>R0606080 | 06/21/2006 13:36|EVENT CODE>2106
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Phildelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Mary Jane Green Edna Savage C . . . 95.50 44.21 I - 1 - E-W
2 Jean Lubin Barbara Schaefer B . 3 . 103.50 47.92 0.67Red I - 2 - E-W
3 Jane Segal Joan Weinrott A . . . 105.00 48.61 J - 8 - N-S
4 Stanley Weisfeld Olga Christensen C . . . 88.00 40.74 I - 4 - E-W
5 Anthony Cacoso Donald Fraser A 2 . . 121.00 56.02 1.37Red I - 5 - E-W
6 Thomas Barber Gloria Van Sciver A 3/4 . . 115.50 53.47 0.84Red J - 6 - N-S
7 John Dockray Jon Manerchia B . . . 92.00 42.59 I - 7 - E-W
8 Joan Lehrfeld Rischa Fishman C . 2 1 110.00 50.93 0.94Red I - 8 - E-W
9 Julie Cohan Judy Wirtenberg A 1 . . 141.50 65.51 1.96Gold I - 9 - E-W
10 Edith Jochen Marjorie Bachmann B . . . 100.50 46.53 I -10 - E-W
11 Julie Hockersmith Barbara Scales B 3/4 1 . 115.50 53.47 1.34Gold I -11 - E-W
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 1- 8 5 5 0 5 1- 5
460 ---- ---- 430 490 460 460 400 460 430 460
2> 2- 2- 8 2- 2- 6 7 2- 2-
-980 ---- ---- -980 50 -980 -980 -490 -460 -980 -980
3> 3 3 3 8 3 3 7 3 3
-650 ---- ---- -650 -650 -620 -650 -650 -630 -650 -650
4> 3- 1 6 7- 1 3- 1 7- 5
-150 -600 ---- ---- -120 200 -600 -150 -600 200 -130
5> 3 3 - 8 - 5 6- 3 6-
-460 -460 ---- ---- -490 100 -490 -150 50 -460 50
6> 5- 1 3 8 5- 1 5- 1 5-
100 -110 ---- ---- -50 200 100 -110 100 -110 100
7> 4- 7- 7- 1- 1- 1- 4- 1- 6
-200 100 100 ---- ---- -620 -620 -620 -200 -620 -170
8> 3 6- 0 3 3 6- 8 3 3
-420 -170 -450 ---- ---- -420 -420 -170 50 -420 -420
9> 4- 1 1 1 4- 7 4- 8 4-
-100 -300 -300 ---- ---- -300 -100 110 -100 140 -100
10> 3 1- 4 0 5 1- 6- 6- 8
100 -100 110 -500 ---- ---- 140 -100 200 200 400
11> 1 4 1 7 7 7 4 4 1
-150 -110 -150 50 ---- ---- 50 50 -110 -110 -150
12> 3 3 3 3 7 8 3 3 3
-110 -110 -110 -110 ---- ---- 50 100 -110 -110 -110
13> 5 0 2 1 6- 6- 8 3 4
140 -140 -100 -130 200 ---- ---- 200 500 100 110
14> 7 3- 3- 8 3- 0 6 3- 1
-110 -430 -430 50 -430 ---- ---- -490 -150 -430 -460
15> 4- 2- 0 4- 8 6- 2- 6- 1
-200 -420 -590 -200 100 ---- ---- 50 -420 50 -450
16> 4 2- 8 0 5- 2- 5- 1 7
80 -50 460 -200 110 -50 ---- ---- 110 -100 120
17> 5- 5- 5- 5- 5- 1- 1- 5- 0
50 50 50 50 50 -420 ---- ---- -420 50 -430
18> 1 5- 5- 5- 1 5- 8 1 3
-120 100 100 100 -120 100 ---- ---- 150 -120 50
19> 5 0 3- 1- 8 3- 6- 1- 6-
-170 -660 -210 -630 -130 -210 -150 ---- ---- -630 -150
20> 0 5 7 7 3 7 1 4 2
-200 -90 100 100 -130 100 -170 ---- ---- -110 -150
21> 4- 6 1 4- 1 7 8 1 3
500 620 -100 500 -100 650 850 ---- ---- -100 150
22> 4- 8 4- 4- 4- 4- 1 0 4-
-620 -600 -620 -620 -620 -620 -630 -650 ---- ---- -620
23> 1- 6 4 1- 4 4 0 7 8
120 140 130 120 130 130 -100 150 ---- ---- 600
24> 4 7- 1 1 4 4 1 6 7-
-400 50 -430 -430 -400 -400 -430 -180 ---- ---- 50
25> 5- 1- 8 1- 5- 1- 5- 1- 5-
450 420 480 420 450 420 450 420 450 ---- ----
26> 2 5 5 0 1 5 8 5 5
150 200 200 -110 110 200 300 200 200 ---- ----
27> 0 2- 5 7 2- 5 1 5 8
-430 -170 -150 -140 -170 -150 -400 -150 100 ---- ----
28> 2 7- 4- 6 2 0 4- 7- 2
---- -100 140 110 120 -100 -200 110 140 -100 ----
29> 7 2 2 5 7 2 2 2 7
---- 630 150 150 170 630 150 150 150 630 ----
30> 5 4 - 8 3 - 6- 2 6-
---- 50 -90 -150 300 -110 -150 100 -120 100 ----
31> 3 7 0 3 7 3 7 3 3
---- ---- 620 650 170 620 650 620 650 620 620
32> 1 1 8 4- 1 6 4- 3 7
---- ---- -100 -100 450 140 -100 200 140 110 420
33> 7- 3 2 - 4 - 6 7- 5
---- ---- 50 -170 -400 -430 -150 -430 -110 50 -130
EVENT>Wednesday Senior Pairs |SESSION>First |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2006 |SANCTION>R0606080 | 06/21/2006 13:36|EVENT CODE>2106
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Phildelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 August Nigro Malcolm Dominy B 4 3 . 116.50 53.94 0.69Red J - 1 - N-S
2 Cynthia Silk Janice Verlin B 3 2 . 119.00 55.09 0.98Red J - 2 - N-S
3 George Freund Francis Nance C . . . 108.00 50.00 J - 3 - N-S
4 Harold Shane Maurice Silberman C 2 1 1 121.00 56.02 1.34Gold J - 4 - N-S
0.03Red
5 Jan Schultz Miles Ettman A . . . 96.00 44.44 J - 5 - N-S
6 J Pete Kichline Sylvia Friedman A 1 . . 124.00 57.41 1.96Gold I - 6 - E-W
7 Eileen Boritz Stephen Bloom B . . . 95.50 44.21 J - 7 - N-S
8 Volkert Veeder Bud Swayne A . . . 105.00 48.61 I - 3 - E-W
9 Kenneth Powell Sandy Manshel A . . . 105.50 48.84 J - 9 - N-S
10 Loretta Zlatkin Daniel Zlatkin B . . . 99.50 46.06 J -10 - N-S
11 Carol Kaigan Dian Urbano B . . . 98.00 45.37 J -11 - N-S
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 3 8 3 6- 6- 0 3 3
-460 -460 ---- -400 ---- -460 -430 -430 -490 -460 -460
2> 5- 5- 2 1 5- 5- 0 5- 5-
980 980 ---- 490 ---- 460 980 980 -50 980 980
3> 5 5 5 1 5 5 5 5 0
650 650 ---- 650 ---- 630 650 650 650 650 620
4> 7 7 4- 7 - 2 3 - 4-
600 600 150 ---- 600 ---- -200 120 130 -200 150
5> 7- 5 3 1- 5 7- 1- 0 5
490 460 150 ---- -50 ---- 460 490 -50 -100 460
6> 2- 7 7 2- 7 5 2- 0 2-
-100 110 110 ---- -100 ---- 110 50 -100 -200 -100
7> - 6- - 3- 6- 2 6- 3- 6-
-100 620 -100 200 ---- 620 ---- 170 620 200 620
8> 1- 1- 8 0 5 5 5 5 5
170 170 450 -50 ---- 420 ---- 420 420 420 420
9> 7 1 7 3- 0 3- 7 3- 3-
300 -110 300 100 ---- -140 ---- 100 300 100 100
10> 6- 4 1- 8 1- 0 5 3 6-
100 -110 -200 500 -200 ---- -400 ---- -100 -140 100
11> 1 7 4 1 4 7 7 1 4
-50 150 110 -50 110 ---- 150 ---- 150 -50 110
12> 0 5 5 5 5 5 5 1 5
-100 110 110 110 110 ---- 110 ---- 110 -50 110
13> 6 0 7 5 1- 4 3 8 1-
100 -500 130 -100 -200 -110 ---- -140 ---- 140 -200
14> 4- 2 0 4- 4- 7 1 4- 8
430 150 -50 430 430 460 ---- 110 ---- 430 490
15> 8 5- 3- 1- 0 7 3- 5- 1-
590 420 200 -50 -100 450 ---- 200 ---- 420 -50
16> 2- 8 7 2- 1 5- 4 5- 0
-110 200 100 -110 -120 50 -80 ---- 50 ---- -460
17> 6- 2- 2- 2- 8 6- 2- 2- 2-
420 -50 -50 -50 430 420 -50 ---- -50 ---- -50
18> 0 2- 7 7 5 2- 7 2- 2-
-150 -100 120 120 -50 -100 120 ---- -100 ---- -100
19> 6- 6- 0 1- 4- 3 1- 8 4-
630 630 130 150 210 170 150 660 ---- 210 ----
20> 1 4 5 6 1 8 7 3 1
-100 110 130 150 -100 200 170 90 ---- -100 ----
21> 3- 7 7 5 1 3- 0 2 7
-500 100 100 -150 -650 -500 -850 -620 ---- 100 ----
22> 3- 3- 3- 3- 7 0 8 3- 3-
---- 620 620 620 620 630 600 650 620 ---- 620
23> 4 0 4 6- 8 2 1 4 6-
---- -130 -600 -130 -120 100 -140 -150 -130 ---- -120
24> 4 - 4 4 7 - 2 7 7
---- 400 -50 400 400 430 -50 180 430 ---- 430
25> 2- 6- 2- 2- 6- 6- 0 2- 6-
-450 ---- -420 -450 -450 -420 -420 -480 -450 -420 ----
26> 7 3 6 0 3 3 3 3 8
-110 ---- -200 -150 -300 -200 -200 -200 -200 110 ----
27> 5- 3 8 7 5- 3 3 0 1
170 ---- 150 430 400 170 150 150 -100 140 ----
28> 6 8 6 3- - - 3- 6 2
---- 100 ---- 200 100 -110 -140 -140 -110 100 -120
29> 1 6 1 6 6 6 6 1 3
---- -630 ---- -150 -630 -150 -150 -150 -150 -630 -170
30> 5 7- 3 1- 4 6 7- 1- 0
---- 110 ---- 150 -50 -100 90 120 150 -100 -300
31> 5 1 5 5 1 1 5 8 5
-620 ---- -650 ---- -620 -620 -650 -650 -620 -170 -620
32> 3- 7 2 7 3- 7 5 0 1
-140 ---- 100 ---- -200 100 -140 100 -110 -450 -420
33> 7- 4 7- - 2 5 - 6 3
430 ---- 150 ---- 430 -50 110 170 -50 400 130
Wednesday Senior Pairs First Session June 21, 2006
Scores after 9 rounds Average: 108.0 Section I North-South
Pair Pct Score Section Rank MPs
A B C
6 60.88 131.50 A 1 1.96Gold Janis Rush - Fred Paul
9 55.32 119.50 A 2 1.37Red Ferne Kleban - Jack Mendelsohn
8 54.86 118.50 A 3 0.98Red Eleanor Novick - Suzanne Cohen
2 52.78 114.00 B 4 1 1.34Gold Kathy Farkas - Hanns Schwarz
3 50.69 109.50 C 2 1 0.94Red Thomas Griffith - Helen McMenamin
7 49.31 106.50 B 3 0.67Red Halina Bockris - J McKenna
10 49.07 106.00 B Corinne Edelbaum - Barbara Dranoff
11 49.07 106.00 B Anita Ochse - Marcia Kligman
1 44.44 96.00 C Joan Hopp - Nancy Smith
5 43.75 94.50 A Sandra Weil - Kenneth Woodman
4 39.81 86.00 C Raquel Yiengst - Richard Yiengst
Wednesday Senior Pairs First Session June 21, 2006
Scores after 9 rounds Average: 108.0 Section I East-West
Pair Pct Score Section Rank MPs
A B C
9 61.81 133.50 A 1 1.96Gold Bernice Goldstein - Barbara Kepple
6 61.57 133.00 A 2 1.37Red A Brooks Harris - Margaret Harris
2 55.79 120.50 B 3 1 1.26Gold Ralph Bieber - Joseph Greenfield
10 55.56 120.00 B 4 2 0.88Red M Bridgewater - J Elliott
5 54.40 117.50 A Kirt Robins - Teddy Robins
8 52.78 114.00 A Frances Abramson - Janice Marx
3 47.92 103.50 A Gail Bell - Charles Gray
7 43.52 94.00 B Norman Swanson - Gloria Swanson
1 40.51 87.50 C 1 0.79Red Shelia Altaker - Barbara Morrison
11 40.28 87.00 B Eleanor Wolpert - Beverly Davis
4 35.88 77.50 C Ronnie Schaler - Joan Cohen
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.00 3.00 1-Hopp-Smith vs 1-Altaker-Morrison
430 2.00 6.00 4-Yiengst-Yiengst vs 7-Swanson-Swanson
430 2.00 6.00 5-Weil-Woodman vs 9-Goldstein-Kepple
490 7.50 0.50 6-Rush-Paul vs 11-Wolpert-Davis
400 0.00 8.00 7-Bockris-McKenna vs 2-Bieber-Greenfield
490 7.50 0.50 8-Novick-Cohen vs 4-Schaler-Cohen
430 2.00 6.00 9-Kleban-Mendelsohn vs 6-Harris-Harris
460 5.00 3.00 10-Edelbaum-Dranoff vs 8-Abramson-Marx
460 5.00 3.00 11-Ochse-Kligman vs 10-Bridgewater-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 2.00 6.00 1-Hopp-Smith vs 1-Altaker-Morrison
50 7.50 0.50 4-Yiengst-Yiengst vs 7-Swanson-Swanson
990 0.00 8.00 5-Weil-Woodman vs 9-Goldstein-Kepple
980 2.00 6.00 6-Rush-Paul vs 11-Wolpert-Davis
980 2.00 6.00 7-Bockris-McKenna vs 2-Bieber-Greenfield
50 7.50 0.50 8-Novick-Cohen vs 4-Schaler-Cohen
130 6.00 2.00 9-Kleban-Mendelsohn vs 6-Harris-Harris
490 4.00 4.00 10-Edelbaum-Dranoff vs 8-Abramson-Marx
480 5.00 3.00 11-Ochse-Kligman vs 10-Bridgewater-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.50 1.50 1-Hopp-Smith vs 1-Altaker-Morrison
680 0.00 8.00 4-Yiengst-Yiengst vs 7-Swanson-Swanson
630 6.50 1.50 5-Weil-Woodman vs 9-Goldstein-Kepple
620 8.00 0.00 6-Rush-Paul vs 11-Wolpert-Davis
650 3.00 5.00 7-Bockris-McKenna vs 2-Bieber-Greenfield
650 3.00 5.00 8-Novick-Cohen vs 4-Schaler-Cohen
650 3.00 5.00 9-Kleban-Mendelsohn vs 6-Harris-Harris
650 3.00 5.00 10-Edelbaum-Dranoff vs 8-Abramson-Marx
650 3.00 5.00 11-Ochse-Kligman vs 10-Bridgewater-Elliott
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.50 1.50 1-Hopp-Smith vs 11-Wolpert-Davis
120 6.50 1.50 2-Farkas-Schwarz vs 2-Bieber-Greenfield
600 0.50 7.50 5-Weil-Woodman vs 8-Abramson-Marx
600 0.50 7.50 6-Rush-Paul vs 10-Bridgewater-Elliott
100 8.00 0.00 7-Bockris-McKenna vs 1-Altaker-Morrison
150 3.00 5.00 8-Novick-Cohen vs 3-Bell-Gray
150 3.00 5.00 9-Kleban-Mendelsohn vs 5-Robins-Robins
130 5.00 3.00 10-Edelbaum-Dranoff vs 7-Swanson-Swanson
150 3.00 5.00 11-Ochse-Kligman vs 9-Goldstein-Kepple
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 7.00 1-Hopp-Smith vs 11-Wolpert-Davis
50 6.00 2.00 2-Farkas-Schwarz vs 2-Bieber-Greenfield
50 6.00 2.00 5-Weil-Woodman vs 8-Abramson-Marx
400 3.50 4.50 6-Rush-Paul vs 10-Bridgewater-Elliott
400 3.50 4.50 7-Bockris-McKenna vs 1-Altaker-Morrison
200 8.00 0.00 8-Novick-Cohen vs 3-Bell-Gray
460 1.00 7.00 9-Kleban-Mendelsohn vs 5-Robins-Robins
50 6.00 2.00 10-Edelbaum-Dranoff vs 7-Swanson-Swanson
460 1.00 7.00 11-Ochse-Kligman vs 9-Goldstein-Kepple
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Hopp-Smith vs 11-Wolpert-Davis
100 5.00 3.00 2-Farkas-Schwarz vs 2-Bieber-Greenfield
90 3.00 5.00 5-Weil-Woodman vs 8-Abramson-Marx
200 7.50 0.50 6-Rush-Paul vs 10-Bridgewater-Elliott
50 1.50 6.50 7-Bockris-McKenna vs 1-Altaker-Morrison
110 0.00 8.00 8-Novick-Cohen vs 3-Bell-Gray
100 5.00 3.00 9-Kleban-Mendelsohn vs 5-Robins-Robins
50 1.50 6.50 10-Edelbaum-Dranoff vs 7-Swanson-Swanson
100 5.00 3.00 11-Ochse-Kligman vs 9-Goldstein-Kepple
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
