EVENT>Miriam Lees Open Pairs |SESSION>Second |SECTION> U N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2006 |SANCTION>R0606080 | 06/20/2006 23:29|EVENT CODE>2001
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Phildelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=8/C=3 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Harry Sandone Rose Glassberg B . . . 279.00 122.50 . 2 . 156.50 50.16 1.24Red
2 Jacqualyn Newman Donald Prior C . . . 259.50 142.50 . . . 117.00 37.50 1.07Red
3 Ken Cohen Neal Satten A 2 . . 356.50 164.50 2 . . 192.00 61.54 9.71Gold
4 Daniel Ellis Michael Salton B . 4/5 . 300.50 157.50 . . . 143.00 45.83 1.96Gold
5 Barbara Miller Mary Gorkin A . . . 316.50 151.00 6 . . 165.50 53.04 0.51Red
6 Edward Goldwater Edward Leach A . . . 317.50 152.50 . . . 165.00 52.88
7 Peter Kyper Edward Gofreed A 6 . . 349.00 168.50 3 . . 180.50 57.85 3.07Gold
8 Donald Garaventi William Goldman C . . . 274.50 127.50 . . . 147.00 47.12
9 Dede Flieder Richard Pawlowski B . . . 285.50 142.50 . . . 143.00 45.83
10 Lois Garaventi Janice Copeland C . . . 286.00 138.50 . 3 1 147.50 47.28 1.07Red
11 Gloria Van Sciver Thomas Barber A . . . 128.50 0.00 . . . 128.50 41.19
12 Steven King Regina Strauss B . . . 285.00 156.50 . . . 128.50 41.19 0.89Red
13 Steve Albin Dennis Thompson A 4 . . 355.00 175.00 4 . . 180.00 57.69 5.46Gold
14 Bobbie Gomer Stephen Serota A . . . 347.50 153.50 1 . . 194.00 62.18 3.03Gold
15 Joel Slutz Marilyn Reedinger A . . . 325.50 194.00 . . . 131.50 42.15 3.03Gold
16 Dennis O'Brien Joan Brandeis B 5 1 . 353.50 177.00 5 1 . 176.50 56.57 5.31Gold
Totals 4819.50 2323.50 2496.00
BOARD 26 CORRECTED
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4- 4- 4- 4- 4- 4- 11- 4- 10 11- 4- 4- 4-
-50 ---- ---- ---- -50 -50 -50 -50 -50 450 -50 420 450 -50 -50 -50
2> 6 6 6 6 6 6 6 6 6 6 6 6 6
-430 ---- ---- ---- -430 -430 -430 -430 -430 -430 -430 -430 -430 -430 -430 -430
3> 10 6- 1 10 3- 3- 6- 0 2 6- 12 6- 10
200 100 ---- ---- ---- -140 200 -50 -50 100 -300 -110 100 500 100 200
4> 7 7 9- 9- 1- 1- 4- 1- 11- 11- 1- 7 4-
660 660 ---- ---- ---- 690 690 630 630 640 630 1390 1390 630 660 640
5> 10 0 8 10 6- 1- 6- 4 4 4 12 1- 10
620 -100 500 ---- ---- ---- 620 200 140 200 170 170 170 650 140 620
6> 8 - 5- 8 10- 3 - 3 10- 5- 8 3 12
110 -120 100 ---- ---- ---- 110 140 -50 -120 -50 140 100 110 -50 300
7> 8- 6 3- 0 10 3- 3- 1 7 12 11 3- 8-
120 90 -100 -300 ---- ---- ---- 150 -100 -100 -200 100 630 600 -100 120
8> 4- 2 12 1 9 0 4- 4- 4- 10- 7- 7- 10-
130 110 430 -50 ---- ---- ---- 150 -100 130 130 130 300 140 140 300
9> 9- 6- 2- 5 9- 6- 8 11 2- 2- 12 0 2-
-120 -170 -620 -500 -120 ---- ---- ---- -170 -150 -50 -620 -620 100 -800 -620
10> 6- 6- 6- 12 6- 6- 2 0 6- 1 11 6- 6-
650 650 650 990 650 ---- ---- ---- 650 620 -200 650 600 660 650 650
11> 10- 7 4- 4- 10- 2- 10- 0 2- 7 1 10- 7
450 420 300 300 450 -50 ---- ---- ---- 450 -500 -50 420 -100 450 420
12> 2 9 2 9 9 9 9 2 2 2 9 9 5
-490 -430 -490 -430 -430 -430 ---- ---- ---- -430 -490 -490 -490 -430 -430 -460
13> 5 - 7 7 9 3 4 2 11- - 10 11- 7
-300 -990 -170 -170 -140 -790 -620 ---- ---- ---- -930 200 -990 120 200 -170
14> 2- 0 9 7 4- 11 1 11 4- 8 6 2- 11
-50 -140 130 110 50 140 -110 ---- ---- ---- 140 50 120 100 -50 140
15> 7 2 0 10 7 7 7 4 2 12 11 7 2
100 -200 -590 130 100 100 100 50 ---- ---- ---- -200 630 300 100 -200
16> 6 2 10- 10- - 8 8 12 - 8 4 4 4
90 -100 120 120 -110 110 110 280 ---- ---- ---- -110 110 -50 -50 -50
17> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 12 5- 5-
-450 -450 -450 -450 -450 -450 -450 -450 -450 ---- ---- ---- -450 -400 -450 -450
18> 1 8 10 0 12 3- 3- 3- 8 11 3- 8 6
-110 100 130 -200 210 50 50 50 100 ---- ---- ---- 180 50 100 90
19> 1 11- 4- 11- 4- 4- 8- 8- 0 4- 8- 2 8-
-500 300 100 300 100 100 200 200 -620 100 ---- ---- ---- 200 -300 200
20> 5- 5- 5- 5- 5- 5- 5- 12 5- 5- 5- 0 11
680 680 680 680 680 680 680 1460 680 680 ---- ---- ---- 680 650 1430
21> 3 1- 8- 8- 8- 8- 12 0 8- 4- 8- 4- 1-
-100 -130 150 150 150 150 910 -400 150 50 150 ---- ---- ---- 50 -130
22> 5 2 8- 2 4 0 2 6- 8- 6- 11 11 11
170 -100 420 -100 100 -110 -100 200 420 200 590 ---- ---- ---- 590 590
23> 5 - 12 - 5 10 10 10 5 5 5 5 5
620 -100 660 -100 620 650 650 650 620 620 620 620 ---- ---- ---- 620
24> 1 3 10 10 5 10 6- 6- 10 1 10 4 1
-120 50 170 170 110 170 140 140 170 -120 170 100 ---- ---- ---- -120
25> 11- 7- 10 7- 1- 1- 11- 0 3 9 4- 4- 6
130 -50 110 -50 -150 -150 130 -180 -130 100 -120 -120 -110 ---- ---- ----
26> 10- 2 10- - 6 6 9 6 12 3 - 6 6
1440 660 1440 -200 690 690 1430 690 1470 680 -200 690 690 ---- ---- ----
27> 7- 10- 3- 12 3- 3- 3- 10- 7- 7- 1 0 7-
---- 1020 1440 1010 1510 1010 1010 1010 1440 1020 1020 980 940 1020 ---- ----
28> 7 7 3 7 10- 12 2 7 - 7 - 4 10-
---- 620 620 170 620 650 990 100 620 50 620 50 200 650 ---- ----
29> 7 10 9 7 2- 4- 1 7 4- 2- 11 12 0
---- ---- 140 200 170 140 -110 100 -140 140 100 -110 300 1600 -500 ----
30> 11- 6 3 11- 8 10 4 8 1 0 8 5 2
---- ---- 150 -50 -140 150 50 110 -130 50 -300 -510 50 -100 -170 ----
31> 2 4 10 6- 0 12 6- 6- 6- 10 2 2 10
---- ---- ---- -420 -180 -150 -170 -460 50 -170 -170 -170 -150 -420 -420 -150
32> 1 6 6 6 1 6 6 12 11 10 1 6 6
---- ---- ---- -100 -50 -50 -50 -100 -50 -50 800 420 200 -100 -50 -50
EVENT>Miriam Lees Open Pairs |SESSION>Second |SECTION> U E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2006 |SANCTION>R0606080 | 06/20/2006 23:29|EVENT CODE>2001
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Phildelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=8/C=3 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Susan Corbett Amal Dasgupta A . . . 313.50 155.00 6 . . 158.50 50.80 0.51Red
2 Kenneth Shatoff Rich Rothwarf A . . . 315.00 158.00 . . . 157.00 50.32
3 Steven Blomstedt Deepak Khanna A . . . 335.50 146.50 2 . . 189.00 60.58 2.12Red
4 John Dockray Diane Carroll B . . . 288.00 154.00 . . . 134.00 42.95 1.77Gold
5 Jin-Ming Liao Judy Rothstein B . . . 293.00 150.50 . . . 142.50 45.67
6 Mike Giesler Allison Brandt C . . . 275.00 149.50 . . . 125.50 40.22 0.89Red
7 Gilbert Sacks David Hoffner A 3 . . 355.50 173.50 3 . . 182.00 58.33 7.28Gold
8 John Schwartz Thomas Purl B . . . 277.50 136.50 . . . 141.00 45.19
9 Wendy Dechadarevian Tom Sakaguchi A . . . 324.50 167.50 . . . 157.00 50.32 0.61Red
10 Thomas Weik Sandra Gebhardt A . . . 327.50 177.50 . . . 150.00 48.08 2.12Red
11 Ellie Goldman Ferne Kleban A . . . 308.00 170.50 . . . 137.50 44.07 1.06Red
12 Patricia Turberg Sandy Bowers B . 2 . 316.50 146.50 4 1 . 170.00 54.49 3.98Gold
13 Albert Schindler Samuel Moffett B . 3 . 307.50 153.50 . 3 . 154.00 49.36 2.99Gold
14 Barbara Krumpe Theresa Morrissey C . 4/5 1 300.50 141.50 5 2 1 159.00 50.96 1.96Gold
1.25Red
15 Kenneth Chatzinoff Barry Cohen A 1 . . 374.00 173.50 1 . . 200.50 64.26 12.95Gold
16 Judith Temperley Irene Baldwin C . . 2 289.00 150.50 . . . 138.50 44.39 2.41Red
Totals 5000.50 2504.50 2496.00
BOARD 26 CORRECTED
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 7- - 7- 2 7- - 7- 7- 7- 7- 7- 7- 7-
50 -450 ---- ---- 50 ---- -420 50 -450 50 50 50 50 50 50 50
2> 6 6 6 6 6 6 6 6 6 6 6 6 6
430 430 ---- ---- 430 ---- 430 430 430 430 430 430 430 430 430 430
3> 5- 5- 12 10 5- 11 0 2 5- 8- 2 8- 2
-100 -100 300 ---- ---- 110 ---- -100 140 -500 -200 -100 50 -200 50 -200
4> 7- 5 10- - - 2- 10- 2- 5 10- 7- 10- 5
-640 -660 -630 ---- -----1390 -----1390 -690 -630 -690 -660 -630 -640 -630 -660
5> 12 8 4 8 8 0 2 10- 5- 2 10- 2 5-
100 -170 -500 -170 ---- ---- -170 ---- -650 -620 -140 -200 -620 -140 -620 -200
6> 11- 9 6- 1- 6- 4 4 9 1- 0 9 4 11-
120 50 -100 -140 ---- ---- -100 ---- -110 -110 50 -140 -300 50 -110 120
7> 11 8- 5 12 0 1 8- 2 3- 8- 3- 8- 6
200 100 -100 300 -630 ---- ---- -600 ---- 100 -150 -120 100 -120 100 -90
8> 7- 0 7- 11 1- 4- 4- 3 1- 12 7- 7- 10
-130 -430 -130 50 -300 ---- ---- -140 ---- -140 -150 -300 100 -130 -130 -110
9> 9- 9- 7 9- 2- 0 12 9- 5- 2- 4 5- 1
620 620 500 620 120 -100 ---- ---- 800 ---- 620 170 120 150 170 50
10> 5- 5- 0 11 5- 1 5- 5- 5- 5- 10 5- 12
-650 -650 -990 -600 -650 -660 ---- ---- -650 ---- -650 -650 -650 -620 -650 200
11> 9- 7- 5 1- 11 9- 1- 5 1- 1- 5 12 7-
50 -300 -420 -450 100 50 -450 ---- ---- -420 ---- -450 -450 -420 500 -300
12> 10 3 10 3 3 3 3 7 10 3 3 10 10
490 430 490 430 430 430 430 ---- ---- 460 ---- 490 430 430 490 490
13> 5 11- 3 2 9 - 8 5 7 11- 10 5 -
170 990 140 -120 790 -200 620 170 ---- ---- 300 ---- 990 930 170 -200
14> 5 4 7- 6 1 9- 11 1 9- 12 1 3 7-
-110 -120 -50 -100 -140 50 110 -140 ---- ---- 50 ---- 140 -140 -130 -50
15> 0 5 1 5 5 5 10 8 5 10 12 10 2
-630 -100 -300 -100 -100 -100 200 -50 -100 ---- ---- 200 ---- 590 200 -130
16> 4 11- 8 4 8 4 8 0 6 10 1- 11- 1-
-110 110 50 -110 50 -110 50 -280 -90 ---- ---- 100 ---- -120 110 -120
17> 6- 0 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6-
450 400 450 450 450 450 450 450 450 450 ---- ---- 450 ---- 450 450
18> 0 8- 8- 4 8- 6 8- 11 4 4 2 12 1
-210 -50 -50 -100 -50 -90 -50 110 -100 -100 ---- ---- -130 ---- 200 -180
19> 3- 7- 10 3- 3- 3- 11 12 - 7- 7- - 7-
-200 -100 300 -200 -200 -200 500 620 -300 -100 -100 ---- ---- -300 ---- -100
20> 6- 6- 12 6- 1 0 6- 6- 6- 6- 6- 6- 6-
-680 -680 -650 -680 -1430 -1460 -680 -680 -680 -680 -680 ---- ---- -680 ---- -680
21> 3- 7- 0 10- 12 9 3- 10- 7- 3- 3- 3- 3-
-150 -50 -910 130 400 100 -150 130 -50 -150 -150 -150 ---- ---- -150 ----
22> 12 1 10 1 5- 7 3- 10 5- 3- 1 10 8
110 -590 100 -590 -200 -170 -420 100 -200 -420 -590 100 ---- ---- -100 ----
23> 2 7 2 7 7 11- 7 0 7 11- 7 7 2
---- -650 -620 -650 -620 -620 100 -620 -660 -620 100 -620 -620 ---- ---- -650
24> 5- 11 5- 11 2 9 11 2 2 2 8 7 2
---- -140 120 -140 120 -170 -50 120 -170 -170 -170 -100 -110 ---- ---- -170
25> - 12 - 9 4- 3 2 7- 4- 7- 10- 6 10-
-130 ---- 180 -130 130 50 -100 -110 120 50 120 150 110 150 ---- ----
26> 3 6 1- 0 10 9 1- 11- 11- 6 6 6 6
-1430 ---- -690 -1440 -1470 -660 -680 -1440 200 200 -690 -690 -690 -690 ---- ----
27> 8- 1- 4- 4- 1- 4- 8- 11 0 12 8- 4- 8-
-----1010 -----1440 -1020 -1020 -1440 -1020 -1010 -980 -1510 -940 -1010 -1020 -1010 ----
28> 10 5 5 11- 5 5 9 11- 5 8 1- 1- 0
---- -100 ---- -620 -620 -50 -620 -620 -170 -50 -620 -200 -650 -650 -990 ----
29> 11 5 5 7- 2 9- 3 1 5 0 9- 12 7-
---- ---- 140 ---- -140 -140 -100 -200 110 -170 -300 -140 -1600 110 500 -100
30> 8 4 - 11 6 12 9 4 - 7 4 10 2
---- ---- 130 ---- -50 -150 300 50 510 140 -50 -150 100 -50 170 -110
31> 0 5- 5- 10 5- 8 2 2 10 5- 10 12 2
-50 ---- ---- 170 ---- 170 420 170 180 150 150 420 170 420 460 150
32> 6 6 0 11 1 6 2 6 11 6 6 11 6
50 ---- ---- 50 ---- -800 100 -420 50 -200 50 100 50 50 100 50
Miriam Lees Open Pairs Second Session June 20, 2006
Scores after 13 rounds Average: 156.0 Section U North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
14 62.18 194.00 A 1 153.50 347.50 3.03Gold Bobbie Gomer - Stephen Serota
3 61.54 192.00 A 2 164.50 356.50 2 9.71Gold Ken Cohen - Neal Satten
7 57.85 180.50 A 3 168.50 349.00 6 3.07Gold Peter Kyper - Edward Gofreed
13 57.69 180.00 A 4 175.00 355.00 4 5.46Gold Steve Albin - Dennis Thompson
16 56.57 176.50 B 5 1 177.00 353.50 5 1 5.31Gold Dennis O'Brien - Joan Brandeis
5 53.04 165.50 A 6 151.00 316.50 0.51Red Barbara Miller - Mary Gorkin
6 52.88 165.00 A 152.50 317.50 Edward Goldwater - Edward Leach
1 50.16 156.50 B 2 122.50 279.00 1.24Red Harry Sandone - Rose Glassberg
10 47.28 147.50 C 3 1 138.50 286.00 1.07Red Lois Garaventi - Janice Copeland
8 47.12 147.00 C 127.50 274.50 Donald Garaventi - William Goldman
4 45.83 143.00 B 157.50 300.50 4/5 1.96Gold Daniel Ellis - Michael Salton
9 45.83 143.00 B 142.50 285.50 Dede Flieder - Richard Pawlowski
15 42.15 131.50 A 194.00 325.50 3.03Gold Joel Slutz - Marilyn Reedinger
11 41.19 128.50 A 0.00 128.50 Gloria Van Sciver - Thomas Barber
12 41.19 128.50 B 156.50 285.00 0.89Red Steven King - Regina Strauss
2 37.50 117.00 C 142.50 259.50 1.07Red Jacqualyn Newman - Donald Prior
Miriam Lees Open Pairs Second Session June 20, 2006
Scores after 13 rounds Average: 156.0 Section U East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
15 64.26 200.50 A 1 173.50 374.00 1 12.95Gold Kenneth Chatzinoff - Barry Cohen
3 60.58 189.00 A 2 146.50 335.50 2.12Red Steven Blomstedt - Deepak Khanna
7 58.33 182.00 A 3 173.50 355.50 3 7.28Gold Gilbert Sacks - David Hoffner
12 54.49 170.00 B 4 1 146.50 316.50 2 3.98Gold Patricia Turberg - Sandy Bowers
14 50.96 159.00 C 5 2 1 141.50 300.50 4/5 1 3.21G/R Barbara Krumpe - Theresa Morrissey
1 50.80 158.50 A 6 155.00 313.50 0.51Red Susan Corbett - Amal Dasgupta
2 50.32 157.00 A 158.00 315.00 Kenneth Shatoff - Rich Rothwarf
9 50.32 157.00 A 167.50 324.50 0.61Red Wendy Dechadarevian - Tom Sakaguchi
13 49.36 154.00 B 3 153.50 307.50 3 2.99Gold Albert Schindler - Samuel Moffett
10 48.08 150.00 A 177.50 327.50 2.12Red Thomas Weik - Sandra Gebhardt
5 45.67 142.50 B 150.50 293.00 Jin-Ming Liao - Judy Rothstein
8 45.19 141.00 B 136.50 277.50 John Schwartz - Thomas Purl
16 44.39 138.50 C 150.50 289.00 2 2.41Red Judith Temperley - Irene Baldwin
11 44.07 137.50 A 170.50 308.00 1.06Red Ellie Goldman - Ferne Kleban
4 42.95 134.00 B 154.00 288.00 1.77Gold John Dockray - Diane Carroll
6 40.22 125.50 C 149.50 275.00 0.89Red Mike Giesler - Allison Brandt
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 7.50 1-Sandone-Glassberg vs 1-Corbett-Dasgupta
50 4.50 7.50 5-Miller-Gorkin vs 8-Schwartz-Purl
50 4.50 7.50 6-Goldwater-Leach vs 10-Weik-Gebhardt
50 4.50 7.50 7-Kyper-Gofreed vs 12-Turberg-Bowers
50 4.50 7.50 8-Garaventi-Goldman vs 14-Krumpe-Morrissey
50 4.50 7.50 9-Flieder-Pawlowski vs 16-Temperley-Baldwin
450 11.50 0.50 10-Garaventi-Copeland vs 2-Shatoff-Rothwarf
50 4.50 7.50 11-Van Sciver-Barber vs 5-Liao-Rothstein
420 10.00 2.00 12-King-Strauss vs 7-Sacks-Hoffner
450 11.50 0.50 13-Albin-Thompson vs 9-Dechadarevian-Sakaguchi
50 4.50 7.50 14-Gomer-Serota vs 11-Goldman-Kleban
50 4.50 7.50 15-Slutz-Reedinger vs 13-Schindler-Moffett
50 4.50 7.50 16-O'Brien-Brandeis vs 15-Chatzinoff-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 6.00 1-Sandone-Glassberg vs 1-Corbett-Dasgupta
430 6.00 6.00 5-Miller-Gorkin vs 8-Schwartz-Purl
430 6.00 6.00 6-Goldwater-Leach vs 10-Weik-Gebhardt
430 6.00 6.00 7-Kyper-Gofreed vs 12-Turberg-Bowers
430 6.00 6.00 8-Garaventi-Goldman vs 14-Krumpe-Morrissey
430 6.00 6.00 9-Flieder-Pawlowski vs 16-Temperley-Baldwin
430 6.00 6.00 10-Garaventi-Copeland vs 2-Shatoff-Rothwarf
430 6.00 6.00 11-Van Sciver-Barber vs 5-Liao-Rothstein
430 6.00 6.00 12-King-Strauss vs 7-Sacks-Hoffner
430 6.00 6.00 13-Albin-Thompson vs 9-Dechadarevian-Sakaguchi
430 6.00 6.00 14-Gomer-Serota vs 11-Goldman-Kleban
430 6.00 6.00 15-Slutz-Reedinger vs 13-Schindler-Moffett
430 6.00 6.00 16-O'Brien-Brandeis vs 15-Chatzinoff-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.00 2.00 1-Sandone-Glassberg vs 16-Temperley-Baldwin
100 6.50 5.50 2-Newman-Prior vs 2-Shatoff-Rothwarf
140 1.00 11.00 6-Goldwater-Leach vs 9-Dechadarevian-Sakaguchi
200 10.00 2.00 7-Kyper-Gofreed vs 11-Goldman-Kleban
50 3.50 8.50 8-Garaventi-Goldman vs 13-Schindler-Moffett
50 3.50 8.50 9-Flieder-Pawlowski vs 15-Chatzinoff-Cohen
100 6.50 5.50 10-Garaventi-Copeland vs 1-Corbett-Dasgupta
300 0.00 12.00 11-Van Sciver-Barber vs 3-Blomstedt-Khanna
110 2.00 10.00 12-King-Strauss vs 6-Giesler-Brandt
100 6.50 5.50 13-Albin-Thompson vs 8-Schwartz-Purl
500 12.00 0.00 14-Gomer-Serota vs 10-Weik-Gebhardt
100 6.50 5.50 15-Slutz-Reedinger vs 12-Turberg-Bowers
200 10.00 2.00 16-O'Brien-Brandeis vs 14-Krumpe-Morrissey
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.00 5.00 1-Sandone-Glassberg vs 16-Temperley-Baldwin
660 7.00 5.00 2-Newman-Prior vs 2-Shatoff-Rothwarf
690 9.50 2.50 6-Goldwater-Leach vs 9-Dechadarevian-Sakaguchi
690 9.50 2.50 7-Kyper-Gofreed vs 11-Goldman-Kleban
630 1.50 10.50 8-Garaventi-Goldman vs 13-Schindler-Moffett
630 1.50 10.50 9-Flieder-Pawlowski vs 15-Chatzinoff-Cohen
640 4.50 7.50 10-Garaventi-Copeland vs 1-Corbett-Dasgupta
630 1.50 10.50 11-Van Sciver-Barber vs 3-Blomstedt-Khanna
1390 11.50 0.50 12-King-Strauss vs 6-Giesler-Brandt
1390 11.50 0.50 13-Albin-Thompson vs 8-Schwartz-Purl
630 1.50 10.50 14-Gomer-Serota vs 10-Weik-Gebhardt
660 7.00 5.00 15-Slutz-Reedinger vs 12-Turberg-Bowers
640 4.50 7.50 16-O'Brien-Brandeis vs 14-Krumpe-Morrissey
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 10.00 2.00 1-Sandone-Glassberg vs 15-Chatzinoff-Cohen
100 0.00 12.00 2-Newman-Prior vs 1-Corbett-Dasgupta
500 8.00 4.00 3-Cohen-Satten vs 3-Blomstedt-Khanna
620 10.00 2.00 7-Kyper-Gofreed vs 10-Weik-Gebhardt
200 6.50 5.50 8-Garaventi-Goldman vs 12-Turberg-Bowers
140 1.50 10.50 9-Flieder-Pawlowski vs 14-Krumpe-Morrissey
200 6.50 5.50 10-Garaventi-Copeland vs 16-Temperley-Baldwin
170 4.00 8.00 11-Van Sciver-Barber vs 2-Shatoff-Rothwarf
170 4.00 8.00 12-King-Strauss vs 4-Dockray-Carroll
170 4.00 8.00 13-Albin-Thompson vs 7-Sacks-Hoffner
650 12.00 0.00 14-Gomer-Serota vs 9-Dechadarevian-Sakaguchi
140 1.50 10.50 15-Slutz-Reedinger vs 11-Goldman-Kleban
620 10.00 2.00 16-O'Brien-Brandeis vs 13-Schindler-Moffett
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 4.00 1-Sandone-Glassberg vs 15-Chatzinoff-Cohen
120 0.50 11.50 2-Newman-Prior vs 1-Corbett-Dasgupta
100 5.50 6.50 3-Cohen-Satten vs 3-Blomstedt-Khanna
110 8.00 4.00 7-Kyper-Gofreed vs 10-Weik-Gebhardt
140 10.50 1.50 8-Garaventi-Goldman vs 12-Turberg-Bowers
50 3.00 9.00 9-Flieder-Pawlowski vs 14-Krumpe-Morrissey
120 0.50 11.50 10-Garaventi-Copeland vs 16-Temperley-Baldwin
50 3.00 9.00 11-Van Sciver-Barber vs 2-Shatoff-Rothwarf
140 10.50 1.50 12-King-Strauss vs 4-Dockray-Carroll
100 5.50 6.50 13-Albin-Thompson vs 7-Sacks-Hoffner
110 8.00 4.00 14-Gomer-Serota vs 9-Dechadarevian-Sakaguchi
50 3.00 9.00 15-Slutz-Reedinger vs 11-Goldman-Kleban
300 12.00 0.00 16-O'Brien-Brandeis vs 13-Schindler-Moffett
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 8.50 3.50 1-Sandone-Glassberg vs 14-Krumpe-Morrissey
90 6.00 6.00 2-Newman-Prior vs 16-Temperley-Baldwin
100 3.50 8.50 3-Cohen-Satten vs 2-Shatoff-Rothwarf
300 0.00 12.00 4-Ellis-Salton vs 4-Dockray-Carroll
150 10.00 2.00 8-Garaventi-Goldman vs 11-Goldman-Kleban
100 3.50 8.50 9-Flieder-Pawlowski vs 13-Schindler-Moffett
100 3.50 8.50 10-Garaventi-Copeland vs 15-Chatzinoff-Cohen
200 1.00 11.00 11-Van Sciver-Barber vs 1-Corbett-Dasgupta
100 7.00 5.00 12-King-Strauss vs 3-Blomstedt-Khanna
630 12.00 0.00 13-Albin-Thompson vs 5-Liao-Rothstein
600 11.00 1.00 14-Gomer-Serota vs 8-Schwartz-Purl
100 3.50 8.50 15-Slutz-Reedinger vs 10-Weik-Gebhardt
120 8.50 3.50 16-O'Brien-Brandeis vs 12-Turberg-Bowers
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.50 7.50 1-Sandone-Glassberg vs 14-Krumpe-Morrissey
110 2.00 10.00 2-Newman-Prior vs 16-Temperley-Baldwin
430 12.00 0.00 3-Cohen-Satten vs 2-Shatoff-Rothwarf
50 1.00 11.00 4-Ellis-Salton vs 4-Dockray-Carroll
150 9.00 3.00 8-Garaventi-Goldman vs 11-Goldman-Kleban
100 0.00 12.00 9-Flieder-Pawlowski vs 13-Schindler-Moffett
130 4.50 7.50 10-Garaventi-Copeland vs 15-Chatzinoff-Cohen
130 4.50 7.50 11-Van Sciver-Barber vs 1-Corbett-Dasgupta
130 4.50 7.50 12-King-Strauss vs 3-Blomstedt-Khanna
300 10.50 1.50 13-Albin-Thompson vs 5-Liao-Rothstein
140 7.50 4.50 14-Gomer-Serota vs 8-Schwartz-Purl
140 7.50 4.50 15-Slutz-Reedinger vs 10-Weik-Gebhardt
300 10.50 1.50 16-O'Brien-Brandeis vs 12-Turberg-Bowers
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 9.50 2.50 1-Sandone-Glassberg vs 13-Schindler-Moffett
170 6.50 5.50 2-Newman-Prior vs 15-Chatzinoff-Cohen
620 2.50 9.50 3-Cohen-Satten vs 1-Corbett-Dasgupta
500 5.00 7.00 4-Ellis-Salton vs 3-Blomstedt-Khanna
120 9.50 2.50 5-Miller-Gorkin vs 5-Liao-Rothstein
170 6.50 5.50 9-Flieder-Pawlowski vs 12-Turberg-Bowers
150 8.00 4.00 10-Garaventi-Copeland vs 14-Krumpe-Morrissey
50 11.00 1.00 11-Van Sciver-Barber vs 16-Temperley-Baldwin
620 2.50 9.50 12-King-Strauss vs 2-Shatoff-Rothwarf
