TO: 299ER RECAP
TO: 299ER SUMMARY AND TRAVELERS
TO: SIDE GAME RECAP
TO: SIDE GAME SUMMARY AND TRAVELERS
BACK TO TOP
EVENT>Saturday Aft Side Game   |SESSION>(5th of 5)   |SECTION> S N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 18, 2006     |SANCTION>R0603011  | 03/18/2006 19:16|EVENT CODE>AFSS
---------------------,-- ------------------- -------------,---------------------
DIR> Scranton, PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1500/500  |CLUB>Steamtown Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Omar Okaily            Issa Dorri               B  4/6   3/4    .   |  2/3    2     .     65.50  54.58  1.27Red 

 2 George Lander          Ronnie Cooper            B   2     2     .   |   1     1     .     69.00  57.50  1.68*** 
                                                                                                           0.37Red 
 3 Courtenay Footman      Anne Meltzer             A  4/6    .     .   |  2/3    .     .     65.50  54.58  1.01Red 

 4 Syvia Klein            Edwina Doyle             B   .     .     .   |   .     .     .     56.50  47.08          

 5 Jack Bastian           Marie Trethaway          A   .     .     .   |   .     .     .     53.50  44.58          

 6 Howard Kudler          Tony Traster             B   .     .     .   |   .     .     .     58.50  48.75          

 7 Leslie Richeson        Carole Everitt           C   .     5     1   |   .     .     1     60.00  50.00  1.97Red 

 8 Iris Levy              Margaret Curfman         C   .     .     .   |   .     .     .     51.50  42.92          


                                          Totals                                            480.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4                 0     1     5     3     2 
          50   ----  ---- -400  -170    90  -120  -150 

   2>     1                 2-    5     0     2-    4 
        -100   ----  ----  100   300  -110   100   140 

   3>     0                 5     1     3     4     2 
        -750   ----  ----  -50  -660  -150  -100  -620 

   4>     3-                1-    5     1-    0     3-
        -630   ----  ---- -650   100  -650  -660  -630 

   5>      -    4                 2-    2-    5      -
        -150  -100   ----  ---- -130  -130   -90  -150 

   6>     2     5                 3-     -     -    3-
         150   420   ----  ----  200  -140  -140   200 

   7>     3-    3-                5     1     1     1 
        -600  -600   ----  ----  100  -620  -620  -620 

   8>     3     3                 3     3     0     3 
         990   990   ----  ----  990   990   490   990 

   9>     5     1-    1-                0     3-    3-
         140   -50   -50   ----  ---- -100   100   100 

  10>     1     1     3-                5     1     3-
        -200  -200  -100   ----  ----  140  -200  -100 

  11>     4-    0     3                 2     4-    1 
          50  -590   -50   ----  ---- -140    50  -420 

  12>     2-     -     -                5     4     2-
        -450  -460  -460   ----  ----   50  -400  -450 

  13>     2     4     2     2                 0     5 
        -650  -500  -650  -650   ----  -----1100  -200 

  14>     5     3     4     0                 2     1 
         450   420   430  -100   ----  ----  400   -50 

  15>     4     5     0     2                 1     3 
        1470  2210  -100   710   ----  ----  680  1460 

  16>     5     3     4     0                 2     1 
         400   110   140  -100   ----  ----  100    90 

  17>     1     5     3-    1     1                 3-
        -100   140    50  -100  -100   ----  ----   50 

  18>     3-    3-    3-    3-     -                 -
         150   150   150   150    50   ----  ----   50 

  19>     3     0     5     2     4                 1 
        -150  -620   100  -170  -140   ----  ---- -230 

  20>     2     3     4-    4-    1                 0 
         230   600   650   650   170   ----  ---- -100 

  21>     4     0     2     2     5     2             
        -110  -300  -140  -140   110  -140   ----  ----

  22>     2-    2-    2-    2-    2-    2-            
         430   430   430   430   430   430   ----  ----

  23>     3     4-    0     4-    2     1             
        -150   100  -600   100  -200  -500   ----  ----

  24>     0     5     1-    3     1-    4             
        -450   140  -420  -200  -420    50   ----  ----

  25>           2     3-     -     -    3-    5       
         ---- -250  -170  -620  -620  -170   100   ----

  26>           4     0     4     1     2     4       
         ----  100  -140   100  -110    90   100   ----

  27>           1-    5     1-    1-    1-    4       
         ---- -140   500  -140  -140  -140   110   ----

  28>           4-    3     4-    0     2     1       
         ----  100  -400   100  -490  -420  -450   ----

  29>                 4     5     2-    1     2-    0 
         ----  ----  100   170   -90  -110   -90  -600 

  30>                 3-     -    3-    3-     -    3-
         ----  ----  430   150   430   430   150   430 

  31>                 4     3     1     2     5     0 
         ----  ----  500   150  -200  -100   600 -1100 

  32>                 1-    1-    0     5     4     3 
         ----  ----  -50   -50  -100   210   150   130 



EVENT>Saturday Aft Side Game   |SESSION>(5th of 5)   |SECTION> S E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 18, 2006     |SANCTION>R0603011  | 03/18/2006 19:16|EVENT CODE>AFSS
---------------------,-- ------------------- -------------,---------------------
DIR> Scranton, PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1500/500  |CLUB>Steamtown Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Arlyne Shockman        Elaine Weintraub         B   1     1     .   |   1     1     .     69.50  57.92  1.68*** 
                                                                                                           1.05Red 
 2 Tore Tverraaen         JoAnn Mauger             B   .     .     .   |   .     .     .     57.50  47.92          

 3 Stewart Mackeigan      David Poriss             A   3     .     .   |   2     .     .     68.50  57.08  1.54Red 

 4 Beatrice Kudler        Rosalie Traster          B  4/6   3/4    .   |   3     2     .     65.50  54.58  1.27Red 

 5 Welton Farrar          Tee Zerfoss              C   .     .    2/3  |   .    3/4   1/2    59.50  49.58  1.30Red 

 6 Susan Silverblatt      Robert Silverblatt       C   .     .     .   |   .     .     .     54.00  45.00          

 7 Marilyn Dunning        Patricia Loeffelholz     C   .     .     .   |   .     .     .     46.00  38.33          

 8 Jacqualyn Newman       Brian Holderness         C   .     .    2/3  |   .    3/4   1/2    59.50  49.58  1.30Red 


                                          Totals                                            480.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1           0           2     5     3     4 
         -50   ----  -90   ----  120   400   150   170 

   2>     4           5           2-    2-    1     0 
         100   ----  110   ---- -100  -100  -140  -300 

   3>     5           2           1     0     3     4 
         750   ----  150   ----  100    50   620   660 

   4>     1-          3-          5     3-    1-    0 
         630   ----  650   ----  660   650   630  -100 

   5>     2-    1           0           4-    2-    4-
         130   100   ----   90   ----  150   130   150 

   6>     4-    0           4-          1-    1-    3 
         140  -420   ----  140   ---- -200  -200  -150 

   7>     4     1-          4           4     0     1-
         620   600   ----  620   ----  620  -100   600 

   8>     2     2           5           2     2     2 
        -990  -990   ---- -490   ---- -990  -990  -990 

   9>     3-    1-    3-          1-          0     5 
          50  -100    50   ---- -100   ---- -140   100 

  10>     4     4     1-          1-          4     0 
         200   200   100   ----  100   ----  200  -140 

  11>     5      -    2           4            -    3 
         590   -50    50   ----  420   ----  -50   140 

  12>     4-    1     4-          2-          2-    0 
         460   400   460   ----  450   ----  450   -50 

  13>     5     3     0     3           3           1 
        1100   650   200   650   ----  650   ----  500 

  14>     3     1     4     5           0           2 
        -400  -430    50   100   ---- -450   ---- -420 

  15>     4     5     2     3           1           0 
        -680   100 -1460  -710   -----1470   -----2210 

  16>     3     1     4     5           0           2 
        -100  -140   -90   100   ---- -400   ---- -110 

  17>     1-    1-    4     4     4           0       
         -50   -50   100   100   100   ---- -140   ----

  18>     1-    4-    1-    1-    4-          1-      
        -150   -50  -150  -150   -50   ---- -150   ----

  19>     0     4     3     2     1           5       
        -100   230   170   150   140   ----  620   ----

  20>      -    5      -    3     4           2       
        -650   100  -650  -230  -170   ---- -600   ----

  21>           3     1     0     5     3           3 
         ----  140   110  -110   300   140   ----  140 

  22>           2-    2-    2-    2-    2-          2-
         ---- -430  -430  -430  -430  -430   ---- -430 

  23>            -    2     3      -    4           5 
         ---- -100   150   200  -100   500   ----  600 

  24>           2     5     3-    0     1           3-
         ----  200   450   420  -140   -50   ----  420 

  25>     4-          4-    3     1-    1-    0       
         620   ----  620   250   170   170  -100   ----

  26>     1           4     1     3     5     1       
        -100   ----  110  -100   -90   140  -100   ----

  27>     3-          3-    3-    3-    0     1       
         140   ----  140   140   140  -500  -110   ----

  28>      -          5      -    3     2     4       
        -100   ----  490  -100   420   400   450   ----

  29>           2-          4     1     2-    0     5 
         ----   90   ----  110  -100    90  -170   600 

  30>           1-          1-    1-    4-    4-    1-
         ---- -430   ---- -430  -430  -150  -150  -430 

  31>           4           3     1     0     2     5 
         ----  200   ----  100  -500  -600  -150  1100 

  32>           5           0     3-    1     3-    2 
         ----  100   ---- -210    50  -150    50  -130 
BACK TO TOP
Saturday Aft Side Game (5th of 5) Session March 18, 2006
Scores after  6 rounds  Average:   60.0      Section  S  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   57.50   69.00  B   1     1           2     2          2.05***  George Lander - Ronnie Cooper
  1   54.58   65.50  B  2/3    2          4/6   3/4         1.27Red  Omar Okaily - Issa Dorri
  3   54.58   65.50  A  2/3               4/6               1.01Red  Courtenay Footman - Anne Meltzer
  7   50.00   60.00  C               1           5     1    1.97Red  Leslie Richeson - Carole Everitt
  6   48.75   58.50  B                                               Howard Kudler - Tony Traster
  4   47.08   56.50  B                                               Syvia Klein - Edwina Doyle
  5   44.58   53.50  A                                               Jack Bastian - Marie Trethaway
  8   42.92   51.50  C                                               Iris Levy - Margaret Curfman

Saturday Aft Side Game (5th of 5) Session March 18, 2006
Scores after  6 rounds  Average:   60.0      Section  S  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   57.92   69.50  B   1     1           1     1          2.73***  Arlyne Shockman - Elaine Weintraub
  3   57.08   68.50  A   2                 3                1.54Red  Stewart Mackeigan - David Poriss
  4   54.58   65.50  B   3     2          4/6   3/4         1.27Red  Beatrice Kudler - Rosalie Traster
  5   49.58   59.50  C        3/4   1/2               2/3   1.30Red  Welton Farrar - Tee Zerfoss
  8   49.58   59.50  C        3/4   1/2               2/3   1.30Red  Jacqualyn Newman - Brian Holderness
  2   47.92   57.50  B                                               Tore Tverraaen - JoAnn Mauger
  6   45.00   54.00  C                                               Susan Silverblatt - Robert Silverblatt
  7   38.33   46.00  C                                               Marilyn Dunning - Patricia Loeffelholz

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 1-Okaily-Dorri vs 1-Shockman-Weintraub
        400    0.00   5.00 4-Klein-Doyle vs 6-Silverblatt-Silverblatt
        170    1.00   4.00 5-Bastian-Trethaway vs 8-Newman-Holderness
   90          5.00   0.00 6-Kudler-Traster vs 3-Mackeigan-Poriss
        120    3.00   2.00 7-Richeson-Everitt vs 5-Farrar-Zerfoss
        150    2.00   3.00 8-Levy-Curfman vs 7-Dunning-Loeffelholz
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Okaily-Dorri vs 1-Shockman-Weintraub
  100          2.50   2.50 4-Klein-Doyle vs 6-Silverblatt-Silverblatt
  300          5.00   0.00 5-Bastian-Trethaway vs 8-Newman-Holderness
        110    0.00   5.00 6-Kudler-Traster vs 3-Mackeigan-Poriss
  100          2.50   2.50 7-Richeson-Everitt vs 5-Farrar-Zerfoss
  140          4.00   1.00 8-Levy-Curfman vs 7-Dunning-Loeffelholz
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        750    0.00   5.00 1-Okaily-Dorri vs 1-Shockman-Weintraub
         50    5.00   0.00 4-Klein-Doyle vs 6-Silverblatt-Silverblatt
        660    1.00   4.00 5-Bastian-Trethaway vs 8-Newman-Holderness
        150    3.00   2.00 6-Kudler-Traster vs 3-Mackeigan-Poriss
        100    4.00   1.00 7-Richeson-Everitt vs 5-Farrar-Zerfoss
        620    2.00   3.00 8-Levy-Curfman vs 7-Dunning-Loeffelholz
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.50   1.50 1-Okaily-Dorri vs 1-Shockman-Weintraub
        650    1.50   3.50 4-Klein-Doyle vs 6-Silverblatt-Silverblatt
  100          5.00   0.00 5-Bastian-Trethaway vs 8-Newman-Holderness
        650    1.50   3.50 6-Kudler-Traster vs 3-Mackeigan-Poriss
        660    0.00   5.00 7-Richeson-Everitt vs 5-Farrar-Zerfoss
        630    3.50   1.50 8-Levy-Curfman vs 7-Dunning-Loeffelholz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   4.50 1-Okaily-Dorri vs 8-Newman-Holderness
        100    4.00   1.00 2-Lander-Cooper vs 2-Tverraaen-Mauger
        130    2.50   2.50 5-Bastian-Trethaway vs 7-Dunning-Loeffelholz
        130    2.50   2.50 6-Kudler-Traster vs 1-Shockman-Weintraub
         90    5.00   0.00 7-Richeson-Everitt vs 4-Kudler-Traster
        150    0.50   4.50 8-Levy-Curfman vs 6-Silverblatt-Silverblatt
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   3.00 1-Okaily-Dorri vs 8-Newman-Holderness
  420          5.00   0.00 2-Lander-Cooper vs 2-Tverraaen-Mauger
  200          3.50   1.50 5-Bastian-Trethaway vs 7-Dunning-Loeffelholz
        140    0.50   4.50 6-Kudler-Traster vs 1-Shockman-Weintraub
        140    0.50   4.50 7-Richeson-Everitt vs 4-Kudler-Traster
  200          3.50   1.50 8-Levy-Curfman vs 6-Silverblatt-Silverblatt
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   1.50 1-Okaily-Dorri vs 8-Newman-Holderness
        600    3.50   1.50 2-Lander-Cooper vs 2-Tverraaen-Mauger
  100          5.00   0.00 5-Bastian-Trethaway vs 7-Dunning-Loeffelholz
        620    1.00   4.00 6-Kudler-Traster vs 1-Shockman-Weintraub
        620    1.00   4.00 7-Richeson-Everitt vs 4-Kudler-Traster
        620    1.00   4.00 8-Levy-Curfman vs 6-Silverblatt-Silverblatt
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          3.00   2.00 1-Okaily-Dorri vs 8-Newman-Holderness
  990          3.00   2.00 2-Lander-Cooper vs 2-Tverraaen-Mauger
  990          3.00   2.00 5-Bastian-Trethaway vs 7-Dunning-Loeffelholz
  990          3.00   2.00 6-Kudler-Traster vs 1-Shockman-Weintraub
  490          0.00   5.00 7-Richeson-Everitt vs 4-Kudler-Traster
  990          3.00   2.00 8-Levy-Curfman vs 6-Silverblatt-Silverblatt
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 1-Okaily-Dorri vs 7-Dunning-Loeffelholz
         50    1.50   3.50 2-Lander-Cooper vs 1-Shockman-Weintraub
         50    1.50   3.50 3-Footman-Meltzer vs 3-Mackeigan-Poriss
        100    0.00   5.00 6-Kudler-Traster vs 8-Newman-Holderness
  100          3.50   1.50 7-Richeson-Everitt vs 2-Tverraaen-Mauger
  100          3.50   1.50 8-Levy-Curfman vs 5-Farrar-Zerfoss
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   4.00 1-Okaily-Dorri vs 7-Dunning-Loeffelholz
        200    1.00   4.00 2-Lander-Cooper vs 1-Shockman-Weintraub
        100    3.50   1.50 3-Footman-Meltzer vs 3-Mackeigan-Poriss
  140          5.00   0.00 6-Kudler-Traster vs 8-Newman-Holderness
        200    1.00   4.00 7-Richeson-Everitt vs 2-Tverraaen-Mauger
        100    3.50   1.50 8-Levy-Curfman vs 5-Farrar-Zerfoss
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 1-Okaily-Dorri vs 7-Dunning-Loeffelholz
        590    0.00   5.00 2-Lander-Cooper vs 1-Shockman-Weintraub
         50    3.00   2.00 3-Footman-Meltzer vs 3-Mackeigan-Poriss
        140    2.00   3.00 6-Kudler-Traster vs 8-Newman-Holderness
   50          4.50   0.50 7-Richeson-Everitt vs 2-Tverraaen-Mauger
        420    1.00   4.00 8-Levy-Curfman vs 5-Farrar-Zerfoss
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   2.50 1-Okaily-Dorri vs 7-Dunning-Loeffelholz
        460    0.50   4.50 2-Lander-Cooper vs 1-Shockman-Weintraub
        460    0.50   4.50 3-Footman-Meltzer vs 3-Mackeigan-Poriss
   50          5.00   0.00 6-Kudler-Traster vs 8-Newman-Holderness
        400    4.00   1.00 7-Richeson-Everitt vs 2-Tverraaen-Mauger
        450    2.50   2.50 8-Levy-Curfman vs 5-Farrar-Zerfoss
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   3.00 1-Okaily-Dorri vs 6-Silverblatt-Silverblatt
        500    4.00   1.00 2-Lander-Cooper vs 8-Newman-Holderness
        650    2.00   3.00 3-Footman-Meltzer vs 2-Tverraaen-Mauger
        650    2.00   3.00 4-Klein-Doyle vs 4-Kudler-Traster
       1100    0.00   5.00 7-Richeson-Everitt vs 1-Shockman-Weintraub
        200    5.00   0.00 8-Levy-Curfman vs 3-Mackeigan-Poriss
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   0.00 1-Okaily-Dorri vs 6-Silverblatt-Silverblatt
  420          3.00   2.00 2-Lander-Cooper vs 8-Newman-Holderness
  430          4.00   1.00 3-Footman-Meltzer vs 2-Tverraaen-Mauger
        100    0.00   5.00 4-Klein-Doyle vs 4-Kudler-Traster
  400          2.00   3.00 7-Richeson-Everitt vs 1-Shockman-Weintraub
         50    1.00   4.00 8-Levy-Curfman vs 3-Mackeigan-Poriss
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1470          4.00   1.00 1-Okaily-Dorri vs 6-Silverblatt-Silverblatt
 2210          5.00   0.00 2-Lander-Cooper vs 8-Newman-Holderness
        100    0.00   5.00 3-Footman-Meltzer vs 2-Tverraaen-Mauger
  710          2.00   3.00 4-Klein-Doyle vs 4-Kudler-Traster
  680          1.00   4.00 7-Richeson-Everitt vs 1-Shockman-Weintraub
 1460          3.00   2.00 8-Levy-Curfman vs 3-Mackeigan-Poriss
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   0.00 1-Okaily-Dorri vs 6-Silverblatt-Silverblatt
  110          3.00   2.00 2-Lander-Cooper vs 8-Newman-Holderness
  140          4.00   1.00 3-Footman-Meltzer vs 2-Tverraaen-Mauger
        100    0.00   5.00 4-Klein-Doyle vs 4-Kudler-Traster
  100          2.00   3.00 7-Richeson-Everitt vs 1-Shockman-Weintraub
   90          1.00   4.00 8-Levy-Curfman vs 3-Mackeigan-Poriss
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Okaily-Dorri vs 4-Kudler-Traster
  140          5.00   0.00 2-Lander-Cooper vs 7-Dunning-Loeffelholz
   50          3.50   1.50 3-Footman-Meltzer vs 1-Shockman-Weintraub
        100    1.00   4.00 4-Klein-Doyle vs 3-Mackeigan-Poriss
        100    1.00   4.00 5-Bastian-Trethaway vs 5-Farrar-Zerfoss
   50          3.50   1.50 8-Levy-Curfman vs 2-Tverraaen-Mauger
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   1.50 1-Okaily-Dorri vs 4-Kudler-Traster
  150          3.50   1.50 2-Lander-Cooper vs 7-Dunning-Loeffelholz
  150          3.50   1.50 3-Footman-Meltzer vs 1-Shockman-Weintraub
  150          3.50   1.50 4-Klein-Doyle vs 3-Mackeigan-Poriss
   50          0.50   4.50 5-Bastian-Trethaway vs 5-Farrar-Zerfoss
   50          0.50   4.50 8-Levy-Curfman vs 2-Tverraaen-Mauger
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   2.00 1-Okaily-Dorri vs 4-Kudler-Traster
        620    0.00   5.00 2-Lander-Cooper vs 7-Dunning-Loeffelholz
  100          5.00   0.00 3-Footman-Meltzer vs 1-Shockman-Weintraub
        170    2.00   3.00 4-Klein-Doyle vs 3-Mackeigan-Poriss
        140    4.00   1.00 5-Bastian-Trethaway vs 5-Farrar-Zerfoss
        230    1.00   4.00 8-Levy-Curfman vs 2-Tverraaen-Mauger
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          2.00   3.00 1-Okaily-Dorri vs 4-Kudler-Traster
  600          3.00   2.00 2-Lander-Cooper vs 7-Dunning-Loeffelholz
  650          4.50   0.50 3-Footman-Meltzer vs 1-Shockman-Weintraub
  650          4.50   0.50 4-Klein-Doyle vs 3-Mackeigan-Poriss
  170          1.00   4.00 5-Bastian-Trethaway vs 5-Farrar-Zerfoss
        100    0.00   5.00 8-Levy-Curfman vs 2-Tverraaen-Mauger
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   1.00 1-Okaily-Dorri vs 3-Mackeigan-Poriss
        300    0.00   5.00 2-Lander-Cooper vs 5-Farrar-Zerfoss
        140    2.00   3.00 3-Footman-Meltzer vs 8-Newman-Holderness
        140    2.00   3.00 4-Klein-Doyle vs 2-Tverraaen-Mauger
  110          5.00   0.00 5-Bastian-Trethaway vs 4-Kudler-Traster
        140    2.00   3.00 6-Kudler-Traster vs 6-Silverblatt-Silverblatt
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.50   2.50 1-Okaily-Dorri vs 3-Mackeigan-Poriss
  430          2.50   2.50 2-Lander-Cooper vs 5-Farrar-Zerfoss
  430          2.50   2.50 3-Footman-Meltzer vs 8-Newman-Holderness
  430          2.50   2.50 4-Klein-Doyle vs 2-Tverraaen-Mauger
  430          2.50   2.50 5-Bastian-Trethaway vs 4-Kudler-Traster
  430          2.50   2.50 6-Kudler-Traster vs 6-Silverblatt-Silverblatt
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   2.00 1-Okaily-Dorri vs 3-Mackeigan-Poriss
  100          4.50   0.50 2-Lander-Cooper vs 5-Farrar-Zerfoss
        600    0.00   5.00 3-Footman-Meltzer vs 8-Newman-Holderness
  100          4.50   0.50 4-Klein-Doyle vs 2-Tverraaen-Mauger
        200    2.00   3.00 5-Bastian-Trethaway vs 4-Kudler-Traster
        500    1.00   4.00 6-Kudler-Traster vs 6-Silverblatt-Silverblatt
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   5.00 1-Okaily-Dorri vs 3-Mackeigan-Poriss
  140          5.00   0.00 2-Lander-Cooper vs 5-Farrar-Zerfoss
        420    1.50   3.50 3-Footman-Meltzer vs 8-Newman-Holderness
        200    3.00   2.00 4-Klein-Doyle vs 2-Tverraaen-Mauger
        420    1.50   3.50 5-Bastian-Trethaway vs 4-Kudler-Traster
   50          4.00   1.00 6-Kudler-Traster vs 6-Silverblatt-Silverblatt
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        250    2.00   3.00 2-Lander-Cooper vs 4-Kudler-Traster
        170    3.50   1.50 3-Footman-Meltzer vs 6-Silverblatt-Silverblatt
        620    0.50   4.50 4-Klein-Doyle vs 1-Shockman-Weintraub
        620    0.50   4.50 5-Bastian-Trethaway vs 3-Mackeigan-Poriss
        170    3.50   1.50 6-Kudler-Traster vs 5-Farrar-Zerfoss
  100          5.00   0.00 7-Richeson-Everitt vs 7-Dunning-Loeffelholz
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 2-Lander-Cooper vs 4-Kudler-Traster
        140    0.00   5.00 3-Footman-Meltzer vs 6-Silverblatt-Silverblatt
  100          4.00   1.00 4-Klein-Doyle vs 1-Shockman-Weintraub
        110    1.00   4.00 5-Bastian-Trethaway vs 3-Mackeigan-Poriss
   90          2.00   3.00 6-Kudler-Traster vs 5-Farrar-Zerfoss
  100          4.00   1.00 7-Richeson-Everitt vs 7-Dunning-Loeffelholz
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   3.50 2-Lander-Cooper vs 4-Kudler-Traster
  500          5.00   0.00 3-Footman-Meltzer vs 6-Silverblatt-Silverblatt
        140    1.50   3.50 4-Klein-Doyle vs 1-Shockman-Weintraub
        140    1.50   3.50 5-Bastian-Trethaway vs 3-Mackeigan-Poriss
        140    1.50   3.50 6-Kudler-Traster vs 5-Farrar-Zerfoss
  110          4.00   1.00 7-Richeson-Everitt vs 7-Dunning-Loeffelholz
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 2-Lander-Cooper vs 4-Kudler-Traster
        400    3.00   2.00 3-Footman-Meltzer vs 6-Silverblatt-Silverblatt
  100          4.50   0.50 4-Klein-Doyle vs 1-Shockman-Weintraub
        490    0.00   5.00 5-Bastian-Trethaway vs 3-Mackeigan-Poriss
        420    2.00   3.00 6-Kudler-Traster vs 5-Farrar-Zerfoss
        450    1.00   4.00 7-Richeson-Everitt vs 7-Dunning-Loeffelholz
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
