TO: SUMMARY AND TRAVELERS
EVENT>Friday Morning Side Game |SESSION>4th of 5     |SECTION> R N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 17, 2006     |SANCTION>R0603011  | 03/17/2006 22:06|EVENT CODE>FFSS
---------------------,-- ------------------- -------------,---------------------
DIR> Scranton, PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   37.5 |TOP>   3 |MP LIMITS>None/1500/500  |CLUB>Steamtown Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Harriet Schwartz       Elaine Daniels           C   .     .     .   |   .     .     .     28.13  37.51          

 2 Jack Bastian           Marie Trethaway          A  1/2    .     .   |  1/2    .     .     43.54  58.05  1.19*** 
                                                                                                           0.81Red 
 3 Winnie Yonkers         Norman Dressler          C   .     .     2   |   .     1     1     40.88  54.51  1.48Red 

 4 Julia Schajer          Elliot Sternlicht        A  1/2    .     .   |  1/2    .     .     43.54  58.05  1.19*** 
                                                                                                           0.81Red 
 5 Patrick Drake          Lucille Schlack          C   .     .     .   |   .     .     .     31.04  41.39          


                                          Totals                                            187.13       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1-    1-          3     0 
          50    50   ----  300  -140 

   2>     0     1-          3     1-
        -300  -200   ---- -100  -200 

   3>      -    2            -    3 
        -630  -600   ---- -630  -150 

   4>     2     3           1     0 
        -110   110   ---- -120  -600 

   5>     3      -           -    2 
         100  -130   ---- -130  -110 

   6>           3     1-    1-    0 
         ----  110   -50   -50  -100 

   7>           1-    1-    3     0 
         ----  660   660   690   200 

   8>           1     2-    2-    0 
         ----  300   450   450   -50 

   9>         2.83  1.20  0.83  0.83
         ----  100  AVE-  -150  -150 

  10>           2-    2-    1     0 
         ----  600   600   170   140 

  11>     2     1     0           3 
         150   100   -50   ----  430 

  12>     0     3     1-          1-
        -200   630   600   ----  600 

  13>     1     0     3           2 
        -140  -170   100   ---- PASS 

  14>      -    3     2            -
        -420    50  -140   ---- -420 

  15>     0     2     1           3 
        -300    50  -200   ----  140 

  16>     2-          2-    0     1 
         100   ----  100  -630  -120 

  17>     2           2     2     0 
         420   ----  420   420   -50 

  18>     0           1-    1-    3 
       -1020   ---- -990  -990    50 

  19>     0           2-    1     2-
        -200   ----  130  -150   130 

  20>     1           1     3     1 
        -600   ---- -600   500  -600 

  21>     1-    3     0     1-      
        -140  -110  -170  -140   ----

  22>     3     0     1-    1-      
         200  -120   -50   -50   ----

  23>     0     1-    3     1-      
        -200  -100   110  -100   ----

  24>     1-    1-    0     3       
          50    50  -400   150   ----

  25>      -     -    2     3       
          90    90   100   130   ----



EVENT>Friday Morning Side Game |SESSION>4th of 5     |SECTION> R E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 17, 2006     |SANCTION>R0603011  | 03/17/2006 22:06|EVENT CODE>FFSS
---------------------,-- ------------------- -------------,---------------------
DIR> Scranton, PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   37.5 |TOP>   3 |MP LIMITS>None/1500/500  |CLUB>Steamtown Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Harold Mathews         Lionel Rubin             C   .     .     .   |   .     .     .     36.17  48.23          

 2 George Marcy           Edward Becker Jr         A   .     .     .   |   .     .     .     30.17  40.23          

 3 Edward Ritvo           Madison Morgan Jr        C   3     1     1   |   1     1     1     42.17  56.23  1.40*** 
                                                                                                           0.57Red 
 4 Helen Tucker           David Dinkel             B   4     2     .   |   2     .     .     41.20  54.93  1.48Red 




                                          Totals                                            149.71       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1-    0     1-    3       
         -50  -300   -50   140   ----

   2>     3     0     1-    1-      
         300   100   200   200   ----

   3>     2-    2-    1     0       
         630   630   600   150   ----

   4>     1     2     0     3       
         110   120  -110   600   ----

   5>     0     2-    2-    1       
        -100   130   130   110   ----

   6>     1-    0     3     1-      
          50  -110   100    50   ----

   7>     0     1-    3     1-      
        -690  -660  -200  -660   ----

   8>      -    2     3      -      
        -450  -300    50  -450   ----

   9>   2.17  0.17  2.17  1.20      
         150  -100   150  AVE-   ----

  10>     2      -    3      -      
        -170  -600  -140  -600   ----

  11>     2     0     3     1       
        -100  -430    50  -150   ----

  12>     0     1-    1-    3       
        -630  -600  -600   200   ----

  13>     3     1     0     2       
         170  PASS  -100   140   ----

  14>     0     2-    1     2-      
         -50   420   140   420   ----

  15>     1     0     2     3       
         -50  -140   200   300   ----

  16>     2      -     -    3       
         120  -100  -100   630   ----

  17>     3     1     1     1       
          50  -420  -420  -420   ----

  18>     0     1-    3     1-      
         -50   990  1020   990   ----

  19>      -     -    3     2       
        -130  -130   200   150   ----

  20>     2     2     2     0       
         600   600   600  -500   ----

  21>     3     1-    1-    0       
         170   140   140   110   ----

  22>     1-    0     1-    3       
          50  -200    50   120   ----

  23>     0     3     1-    1-      
        -110   200   100   100   ----

  24>     3     1-    0     1-      
         400   -50  -150   -50   ----

  25>     1     2-    0     2-      
        -100   -90  -130   -90   ----
BACK TO TOP
Friday Morning Side Game 4th of 5 Session March 17, 2006
Scores after  5 rounds  Average:   37.5      Section  R  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   58.05   43.54  A  1/2               1/2               2.00***  Jack Bastian - Marie Trethaway
  4   58.05   43.54  A  1/2               1/2               2.00***  Julia Schajer - Elliot Sternlicht
  3   54.51   40.88  C         1     1                 2    1.48Red  Winnie Yonkers - Norman Dressler
  5   41.39   31.04  C                                               Patrick Drake - Lucille Schlack
  1   37.51   28.13  C                                               Harriet Schwartz - Elaine Daniels

Friday Morning Side Game 4th of 5 Session March 17, 2006
Scores after  5 rounds  Average:   37.5      Section  R  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   56.23   42.17  C   1     1     1     3     1     1    1.97***  Edward Ritvo - Madison Morgan Jr
  4   54.93   41.20  B   2                 4     2          1.48Red  Helen Tucker - David Dinkel
  1   48.23   36.17  C                                               Harold Mathews - Lionel Rubin
  2   40.23   30.17  A                                               George Marcy - Edward Becker Jr

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   1.50 1-Schwartz-Daniels vs 1-Mathews-Rubin
   50          1.50   1.50 2-Bastian-Trethaway vs 3-Ritvo-Morgan Jr
  300          3.00   0.00 4-Schajer-Sternlicht vs 2-Marcy-Becker Jr
        140    0.00   3.00 5-Drake-Schlack vs 4-Tucker-Dinkel
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 1-Schwartz-Daniels vs 1-Mathews-Rubin
        200    1.50   1.50 2-Bastian-Trethaway vs 3-Ritvo-Morgan Jr
        100    3.00   0.00 4-Schajer-Sternlicht vs 2-Marcy-Becker Jr
        200    1.50   1.50 5-Drake-Schlack vs 4-Tucker-Dinkel
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   2.50 1-Schwartz-Daniels vs 1-Mathews-Rubin
        600    2.00   1.00 2-Bastian-Trethaway vs 3-Ritvo-Morgan Jr
        630    0.50   2.50 4-Schajer-Sternlicht vs 2-Marcy-Becker Jr
        150    3.00   0.00 5-Drake-Schlack vs 4-Tucker-Dinkel
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   1.00 1-Schwartz-Daniels vs 1-Mathews-Rubin
  110          3.00   0.00 2-Bastian-Trethaway vs 3-Ritvo-Morgan Jr
        120    1.00   2.00 4-Schajer-Sternlicht vs 2-Marcy-Becker Jr
        600    0.00   3.00 5-Drake-Schlack vs 4-Tucker-Dinkel
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Schwartz-Daniels vs 1-Mathews-Rubin
        130    0.50   2.50 2-Bastian-Trethaway vs 3-Ritvo-Morgan Jr
        130    0.50   2.50 4-Schajer-Sternlicht vs 2-Marcy-Becker Jr
        110    2.00   1.00 5-Drake-Schlack vs 4-Tucker-Dinkel
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 2-Bastian-Trethaway vs 2-Marcy-Becker Jr
         50    1.50   1.50 3-Yonkers-Dressler vs 4-Tucker-Dinkel
         50    1.50   1.50 4-Schajer-Sternlicht vs 1-Mathews-Rubin
        100    0.00   3.00 5-Drake-Schlack vs 3-Ritvo-Morgan Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          1.50   1.50 2-Bastian-Trethaway vs 2-Marcy-Becker Jr
  660          1.50   1.50 3-Yonkers-Dressler vs 4-Tucker-Dinkel
  690          3.00   0.00 4-Schajer-Sternlicht vs 1-Mathews-Rubin
  200          0.00   3.00 5-Drake-Schlack vs 3-Ritvo-Morgan Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          1.00   2.00 2-Bastian-Trethaway vs 2-Marcy-Becker Jr
  450          2.50   0.50 3-Yonkers-Dressler vs 4-Tucker-Dinkel
  450          2.50   0.50 4-Schajer-Sternlicht vs 1-Mathews-Rubin
         50    0.00   3.00 5-Drake-Schlack vs 3-Ritvo-Morgan Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.83   0.17 2-Bastian-Trethaway vs 2-Marcy-Becker Jr
  AVE-  AVE-   1.20   1.20 3-Yonkers-Dressler vs 4-Tucker-Dinkel
        150    0.83   2.17 4-Schajer-Sternlicht vs 1-Mathews-Rubin
        150    0.83   2.17 5-Drake-Schlack vs 3-Ritvo-Morgan Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   0.50 2-Bastian-Trethaway vs 2-Marcy-Becker Jr
  600          2.50   0.50 3-Yonkers-Dressler vs 4-Tucker-Dinkel
  170          1.00   2.00 4-Schajer-Sternlicht vs 1-Mathews-Rubin
  140          0.00   3.00 5-Drake-Schlack vs 3-Ritvo-Morgan Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 1-Schwartz-Daniels vs 4-Tucker-Dinkel
  100          1.00   2.00 2-Bastian-Trethaway vs 1-Mathews-Rubin
         50    0.00   3.00 3-Yonkers-Dressler vs 3-Ritvo-Morgan Jr
  430          3.00   0.00 5-Drake-Schlack vs 2-Marcy-Becker Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Schwartz-Daniels vs 4-Tucker-Dinkel
  630          3.00   0.00 2-Bastian-Trethaway vs 1-Mathews-Rubin
  600          1.50   1.50 3-Yonkers-Dressler vs 3-Ritvo-Morgan Jr
  600          1.50   1.50 5-Drake-Schlack vs 2-Marcy-Becker Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 1-Schwartz-Daniels vs 4-Tucker-Dinkel
        170    0.00   3.00 2-Bastian-Trethaway vs 1-Mathews-Rubin
  100          3.00   0.00 3-Yonkers-Dressler vs 3-Ritvo-Morgan Jr
    PASS       2.00   1.00 5-Drake-Schlack vs 2-Marcy-Becker Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   2.50 1-Schwartz-Daniels vs 4-Tucker-Dinkel
   50          3.00   0.00 2-Bastian-Trethaway vs 1-Mathews-Rubin
        140    2.00   1.00 3-Yonkers-Dressler vs 3-Ritvo-Morgan Jr
        420    0.50   2.50 5-Drake-Schlack vs 2-Marcy-Becker Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 1-Schwartz-Daniels vs 4-Tucker-Dinkel
   50          2.00   1.00 2-Bastian-Trethaway vs 1-Mathews-Rubin
        200    1.00   2.00 3-Yonkers-Dressler vs 3-Ritvo-Morgan Jr
  140          3.00   0.00 5-Drake-Schlack vs 2-Marcy-Becker Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 1-Schwartz-Daniels vs 3-Ritvo-Morgan Jr
  100          2.50   0.50 3-Yonkers-Dressler vs 2-Marcy-Becker Jr
        630    0.00   3.00 4-Schajer-Sternlicht vs 4-Tucker-Dinkel
        120    1.00   2.00 5-Drake-Schlack vs 1-Mathews-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   1.00 1-Schwartz-Daniels vs 3-Ritvo-Morgan Jr
  420          2.00   1.00 3-Yonkers-Dressler vs 2-Marcy-Becker Jr
  420          2.00   1.00 4-Schajer-Sternlicht vs 4-Tucker-Dinkel
         50    0.00   3.00 5-Drake-Schlack vs 1-Mathews-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1020    0.00   3.00 1-Schwartz-Daniels vs 3-Ritvo-Morgan Jr
        990    1.50   1.50 3-Yonkers-Dressler vs 2-Marcy-Becker Jr
        990    1.50   1.50 4-Schajer-Sternlicht vs 4-Tucker-Dinkel
   50          3.00   0.00 5-Drake-Schlack vs 1-Mathews-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Schwartz-Daniels vs 3-Ritvo-Morgan Jr
  130          2.50   0.50 3-Yonkers-Dressler vs 2-Marcy-Becker Jr
        150    1.00   2.00 4-Schajer-Sternlicht vs 4-Tucker-Dinkel
  130          2.50   0.50 5-Drake-Schlack vs 1-Mathews-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   2.00 1-Schwartz-Daniels vs 3-Ritvo-Morgan Jr
        600    1.00   2.00 3-Yonkers-Dressler vs 2-Marcy-Becker Jr
  500          3.00   0.00 4-Schajer-Sternlicht vs 4-Tucker-Dinkel
        600    1.00   2.00 5-Drake-Schlack vs 1-Mathews-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   1.50 1-Schwartz-Daniels vs 2-Marcy-Becker Jr
        110    3.00   0.00 2-Bastian-Trethaway vs 4-Tucker-Dinkel
        170    0.00   3.00 3-Yonkers-Dressler vs 1-Mathews-Rubin
        140    1.50   1.50 4-Schajer-Sternlicht vs 3-Ritvo-Morgan Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 1-Schwartz-Daniels vs 2-Marcy-Becker Jr
        120    0.00   3.00 2-Bastian-Trethaway vs 4-Tucker-Dinkel
         50    1.50   1.50 3-Yonkers-Dressler vs 1-Mathews-Rubin
         50    1.50   1.50 4-Schajer-Sternlicht vs 3-Ritvo-Morgan Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Schwartz-Daniels vs 2-Marcy-Becker Jr
        100    1.50   1.50 2-Bastian-Trethaway vs 4-Tucker-Dinkel
  110          3.00   0.00 3-Yonkers-Dressler vs 1-Mathews-Rubin
        100    1.50   1.50 4-Schajer-Sternlicht vs 3-Ritvo-Morgan Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   1.50 1-Schwartz-Daniels vs 2-Marcy-Becker Jr
   50          1.50   1.50 2-Bastian-Trethaway vs 4-Tucker-Dinkel
        400    0.00   3.00 3-Yonkers-Dressler vs 1-Mathews-Rubin
  150          3.00   0.00 4-Schajer-Sternlicht vs 3-Ritvo-Morgan Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.50   2.50 1-Schwartz-Daniels vs 2-Marcy-Becker Jr
   90          0.50   2.50 2-Bastian-Trethaway vs 4-Tucker-Dinkel
  100          2.00   1.00 3-Yonkers-Dressler vs 1-Mathews-Rubin
  130          3.00   0.00 4-Schajer-Sternlicht vs 3-Ritvo-Morgan Jr
----------------------------------------------------------------------