TO: AFTERNOON RECAP
TO: AFTERNOON SUMMARY AND TRAVELERS
TO: EVENING RECAP
TO: EVENING SUMMARY AND TRAVELERS
BACK TO TOP
EVENT>Physician's Lab Open Prs |SESSION>First        |SECTION> S N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2006     |SANCTION>R0603011  | 03/16/2006 20:05|EVENT CODE>1601
---------------------,-- ------------------- -------------,---------------------
DIR> Scranton, PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Steamtown Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=0                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Berna Case             Morton Case              B    5     .     .    112.94  52.29  0.51Red     R - 2 - E-W

 2 Ann Harriet Goldman    Frank Mac Entee          A    1     .     .    129.33  59.88  2.57Gold    One Session

 3 C. Donald McLean       Bettie McLean            A    4     .     .    115.48  53.46  0.90Red     R - 1 - E-W

 4 Janice Altman          Anne Scornavacca         B    .     .     .     77.50  35.88              R - 3 - N-S

 5 Barbara Miller         Ella Auch                A    .     .     .    107.10  49.58              R - 1 - N-S

 6 Connie Rothschild      Judy Null                B    2     1     .    120.48  55.78  1.57Gold    One Session
                                                                                        0.23Red 
 7 Fred Maher             Lois Stuart              A    .     .     .    112.35  52.01              R - 6 - E-W

 8 Sandy Bowers           Dian Urbano              B    3     2     .    115.95  53.68  1.29Red     R - 7 - N-S

 9 Margaret Brown         David Hall               A    .     .     .     78.85  36.50              One Session

10 Antonio Bersani        Judy Stein               B    .     .     .    110.84  51.31              One Session

11 Julia Schajer          Elliot Sternlicht        A    .     .     .    111.89  51.80              R - 4 - E-W

12 Nancy McAllister       Rosemary Fariel          B    .     .     .     99.37  46.00              One Session


                                          Totals                        1292.08       

Strat definitions:  A=2000+  B=500-2000  C=0-500


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   5.13                    1.75  5.13  5.13  7.94  5.13  0.06        1.75
         -50   ----  ----  ---- -100   -50   -50   420   -50  -150   ---- -100 

   2>   0.63                    4.56  4.56  6.81  7.94  4.56  0.63        2.31
        -100   ----  ----  ---- 1430  1430  1440  1460  1430  -100   ----  270 

   3>   7.38                    3.44  3.44  5.69  7.38  0.63  0.63        3.44
         140   ----  ----  ----  -50   -50   100   140  -110  -110   ----  -50 

   4>   4.56  1.75                          6.25  3.44  0.06  7.94  1.75  6.25
        -130  -150   ----  ----  ----  ---- -120  -140  -600   100  -150  -120 

   5>   4.56  6.81                          7.94  2.31  1.19  4.56  0.06  4.56
          50   110   ----  ----  ----  ----  670  -100  -120    50  -200    50 

   6>   1.19  7.94                          5.13  5.13  1.19  5.13  5.13  1.19
        -630   100   ----  ----  ----  ---- -600  -600  -630  -600  -600  -630 

   7>   1.19  0.06  7.94                    5.69  6.81  3.44  4.56  2.31      
        -620  -650   360   ----  ----  ---- -140   100  -200  -170  -300   ----

   8>     4   7.38  0.63                    0.63    4   7.38    4     4       
          50   100  -110   ----  ----  ---- -110    50   100    50    50   ----

   9>   4.56  7.94  4.56                    0.63  4.56  4.56  4.56  0.63      
        -620  -600  -620   ----  ----  ---- -650  -620  -620  -620  -650   ----

  10>     4-    8     4-    4-                      4-    4-    0     4-    1 
         630   660   630   630   ----  ----  ----  630   630   150   630   180 

  11>     4-     -    4-    2-                      2-     -    8     6     7 
         450  -920   450  -400   ----  ----  ---- -400  -920   750   650   690 

  12>     5     7     8     2                       0     3     5     5     1 
          50   100   200  -140   ----  ----  ---- -420  -110    50    50  -200 

  13>         3.44  6.81  3.44  1.19                    0.06  7.94  3.44  5.69
         ----  200   650   200   170   ----  ----  ----  120   990   200   620 

  14>         2.31  0.06  2.31  2.31                    5.13  6.81  7.94  5.13
         ----   50  -150    50    50   ----  ----  ----  100   120   150   100 

  15>         4.56  3.44  2.31  6.81                    5.69  7.94  0.63  0.63
         ---- -200  -420  -480  PASS   ----  ----  ---- -100   620  -690  -690 

  16>     8     7     5     3-    0     1                       3-    2     6 
         200   140   -50  -100  -870  -200   ----  ----  ---- -100  -150   100 

  17>     1     1     8     5     5     5                       5     5     1 
        -980  -980  -230  -480  -480  -480   ----  ----  ---- -480  -480  -980 

  18>     5-    7     3      -    8     5-                       -    3     3 
         100   130    50  -100   150   100   ----  ----  ---- -100    50    50 

  19>     7-    0     4     1     4     4     4                       7-    4 
         480   -50   450   420   450   450   450   ----  ----  ----  480   450 

  20>     7      -    3-    3-    3-    8      -                      3-    6 
         140  -200  -100  -100  -100   620  -200   ----  ----  ---- -100   110 

  21>     3     5-    5-    1     5-    2     0                       8     5-
         -90    50    50  -200    50  -140  -420   ----  ----  ----  100    50 

  22>   7.94  3.44        1.19  5.69  0.06  3.44  6.81                    3.44
         200  -170   ---- -620  -140  -800  -170   100   ----  ----  ---- -170 

  23>   1.75  3.44        1.75  6.25  6.25  6.25  6.25                    0.06
        -100   120   ---- -100   600   600   600   600   ----  ----  ---- -300 

  24>   3.44  6.81        3.44  7.94  3.44  3.44  0.06                    3.44
        -460  -430   ---- -460  -400  -460  -460  -490   ----  ----  ---- -460 

  25>   0.06  7.94  5.13  5.13  1.75  5.13  5.13  1.75                        
       -1470   100  -720  -720 -1390  -720  -720 -1390   ----  ----  ----  ----

  26>   5.69  7.94  2.88  6.81  0.63  0.63  2.88  4.56                        
         600   680  -200   630  -300  -300  -200  -100   ----  ----  ----  ----

  27>   2.31  6.81  5.13  0.06  2.31  5.13  2.31  7.94                        
        -100   140   -50  -150  -100   -50  -100   420   ----  ----  ----  ----

  28>         7.94  2.31        6.25  6.25  2.31  4.56  0.06  2.31            
         ----  130    50   ----  110   110    50   100  -300    50   ----  ----

  29>         5.69  5.69        0.06  5.69  5.69  5.69  1.19  2.31            
         ----  130   130   ----  -80   130   130   130   110   120   ----  ----

  30>         0.63  0.63        2.88  5.13  6.81  7.94  2.88  5.13            
         ---- -460  -460   ---- -400  -150    50   100  -400  -150   ----  ----

  31>                 4     4   7.94  6.81    4   1.19    4         0.06      
         ----  ----  110   110   200   140   110   -90   110   ---- -200   ----

  32>               3.44  3.44  3.44  3.44  3.44  3.44  3.44        7.94      
         ----  ---- -140  -140  -140  -140  -140  -140  -140   ----  100   ----

  33>                 4   1.19    4   6.81    4   0.06    4         7.94      
         ----  ----  430   400   430   460   430   -50   430   ----  490   ----

  34>                     6.25        3.44  6.25  1.19  0.06  3.44  7.94  3.44
         ----  ----  ---- -100   ---- -200  -100  -300  -500  -200    90  -200 

  35>                     0.63        4.56  4.56  4.56  0.63  7.94  4.56  4.56
         ----  ----  ----  940   ---- 1020  1020  1020   940  1520  1020  1020 

  36>                     3.44        5.69  3.44  3.44  6.81  0.63  0.63  7.94
         ----  ----  ----  170   ----  210   170   170   400   140   140   620 



EVENT>Physician's Lab Open Prs |SESSION>First        |SECTION> S E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2006     |SANCTION>R0603011  | 03/16/2006 20:05|EVENT CODE>1601
---------------------,-- ------------------- -------------,---------------------
DIR> Scranton, PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Steamtown Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=2                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Joan Denison           Leslie Denison           B    4     2     .    124.91  57.83  1.31Red     R - 8 - N-S

 2 Esther Robzen          Sidney Robzen            C    .     .     .     56.25  26.04              R - 4 - N-S

 3 Joann Glasson          Bob Glasson              A    3     .     .    127.14  58.86  1.29Red     R - 6 - N-S

 4 Seymour Kantrowitz     Barbara Kantrowitz       B    .     4     .    111.57  51.65  0.65Red     R - 2 - N-S

 5 Joshua Bieber          Mark Podgorsky           B    5     3     .    113.52  52.56  0.94Red     R - 8 - E-W

 6 Evelyn Reles           Bruce Haims              C    .     .     1     85.01  39.36  0.91Red     One Session

 7 Stephen Becker         Mitchell Snyder          B    2     1     .    130.46  60.40  1.87Gold    R - 5 - N-S

 8 Harvey Retherford      Randall Berseth          A    1     .     .    133.34  61.73  2.57Gold    R - 3 - E-W



10 Ray Freeman            Marion Freeman           B    .     .     .    104.72  48.48              One Session

11 Miyoko Boswell         Saeko Hisayama           B    .     .     .    110.32  51.07              R - 7 - E-W

12 Edwina Doyle           JoAnn Mauger             B    .     .     .     90.95  42.11              One Session


                                          Totals                        1188.19       

Strat definitions:  A=2000+  B=500-2000  C=0-500


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   2.88  0.06              2.88        7.94  6.25        2.88  6.25  2.88
          50  -420   ----  ----   50   ----  150   100   ----   50   100    50 

   2>   7.38  0.06              3.44        7.38  3.44        3.44  5.69  1.19
         100 -1460   ----  -----1430   ----  100 -1430   -----1430  -270 -1440 

   3>   0.63  0.63              7.38        7.38  4.56        4.56  4.56  2.31
        -140  -140   ----  ----  110   ----  110    50   ----   50    50  -100 

   4>   4.56  6.25  7.94              0.06        6.25        1.75  1.75  3.44
         140   150   600   ----  ---- -100   ----  150   ----  120   120   130 

   5>   5.69  1.19  6.81              3.44        7.94        3.44  0.06  3.44
         100  -110   120   ----  ----  -50   ----  200   ----  -50  -670   -50 

   6>   2.88  0.06  6.81              2.88        2.88        6.81  2.88  6.81
         600  -100   630   ----  ----  600   ----  600   ----  630   600   630 

   7>   7.94  4.56  0.06  3.44              5.69              2.31  6.81  1.19
         650   200  -360   170   ----  ----  300   ----  ----  140   620  -100 

   8>   0.63  0.63  7.38    4                 4               7.38    4     4 
        -100  -100   110   -50   ----  ----  -50   ----  ----  110   -50   -50 

   9>   0.06  3.44  3.44  3.44              7.38              7.38  3.44  3.44
         600   620   620   620   ----  ----  650   ----  ----  650   620   620 

  10>     3-    3-    8     3-    3-                7           3-    3-    0 
        -630  -630  -150  -630  -630   ----  ---- -180   ---- -630  -630  -660 

  11>     7-    3-    0     5-    2                 1           3-    5-    7-
         920  -450  -750   400  -650   ----  ---- -690   ---- -450   400   920 

  12>     5     0     3     6     3                 7           3     8     1 
         110  -200   -50   140   -50   ----  ----  200   ----  -50   420  -100 

  13>   1.19  0.06  4.56  4.56  6.81  2.31                          4.56  7.94
        -650  -990  -200  -200  -170  -620   ----  ----  ----  ---- -200  -120 

  14>   7.94  1.19  5.69  0.06  5.69  2.88                          5.69  2.88
         150  -120   -50  -150   -50  -100   ----  ----  ----  ----  -50  -100 

  15>   4.56  0.06  5.69  7.38  1.19  7.38                          3.44  2.31
         420  -620   480   690  PASS   690   ----  ----  ----  ----  200   100 

  16>     4-    4-    6     8     2     7     0                 1           3 
         100   100   150   870  -100   200  -200   ----  ---- -140   ----   50 

  17>     3     3     3     3     7     3     7                 7           0 
         480   480   480   480   980   480   980   ----  ----  980   ----  230 

  18>     7-    7-    5     0     5     2-    2-                1           5 
         100   100   -50  -150   -50  -100  -100   ----  ---- -130   ----  -50 

  19>     7      -    4     4     4      -    4     8                 4       
        -420  -480  -450  -450  -450  -480  -450    50   ----  ---- -450   ----

  20>     4-    4-    4-    2     0     1     7-    7-                4-      
         100   100   100  -110  -620  -140   200   200   ----  ----  100   ----

  21>     7     0     2-    2-    6     5     8     2-                2-      
         200  -100   -50   -50   140    90   420   -50   ----  ----  -50   ----

  22>         2.31  4.56  7.94  0.06  4.56  4.56  1.19                    6.81
         ----  140   170   800  -200   170   170  -100   ----  ----  ----  620 

  23>         1.75  7.94  1.75  6.25  1.75  4.56  1.75                    6.25
         ---- -600   300  -600   100  -600  -120  -600   ----  ----  ----  100 

  24>         0.06  4.56  4.56  4.56  4.56  1.19  7.94                    4.56
         ----  400   460   460   460   460   430   490   ----  ----  ----  460 

  25>   6.25        2.88  7.94  2.88  0.06  6.25  2.88        2.88            
        1390   ----  720  1470   720  -100  1390   720   ----  720   ----  ----

  26>   7.38        7.38  2.31  5.13  0.06  3.44  5.13        1.19            
         300   ----  300  -600   200  -680   100   200   ---- -630   ----  ----

  27>   5.69        2.88  5.69  5.69  1.19  0.06  2.88        7.94            
         100   ----   50   100   100  -140  -420    50   ----  150   ----  ----

  28>         1.75        5.69  0.06  3.44  5.69  7.94        5.69  1.75      
         ---- -110   ----  -50  -130  -100   -50   300   ----  -50  -110   ----

  29>         2.31        2.31  2.31  2.31  2.31  6.81        5.69  7.94      
         ---- -130   ---- -130  -130  -130  -130  -110   ---- -120    80   ----

  30>         2.88        1.19  7.38  0.06  7.38  5.13        2.88  5.13      
         ----  150   ----  -50   460  -100   460   400   ----  150   400   ----

  31>                 4         6.81    4     4     4         0.06  7.94  1.19
         ----  ---- -110   ----   90  -110  -110  -110   ---- -200   200  -140 

  32>               4.56        4.56  4.56  4.56  4.56        4.56  0.06  4.56
         ----  ----  140   ----  140   140   140   140   ----  140  -100   140 

  33>                 4         7.94    4     4   6.81          4   0.06  1.19
         ----  ---- -430   ----   50  -430  -430  -400   ---- -430  -490  -460 

  34>   1.75              6.81        7.94  1.75  4.56        0.06  4.56  4.56
         100   ----  ----  300   ----  500   100   200   ----  -90   200   200 

  35>   3.44              3.44        7.38  7.38  0.06        3.44  3.44  3.44
       -1020   ----  -----1020   ---- -940  -940 -1520   -----1020 -1020 -1020 

  36>   4.56              4.56        1.19  4.56  7.38        7.38  2.31  0.06
        -170   ----  ---- -170   ---- -400  -170  -140   ---- -140  -210  -620 
BACK TO TOP
Physician's Lab Open Prs First Session March 16, 2006
Scores after  9 rounds  Average:  108.0      Section  S  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   59.88  129.33  A   1                2.57Gold Ann Harriet Goldman - Frank Mac Entee
  6   55.78  120.48  B   2     1          1.80G/R  Connie Rothschild - Judy Null
  8   53.68  115.95  B   3     2          1.29Red  Sandy Bowers - Dian Urbano
  3   53.46  115.48  A   4                0.90Red  C. Donald McLean - Bettie McLean
  1   52.29  112.94  B   5                0.51Red  Berna Case - Morton Case
  7   52.01  112.35  A                             Fred Maher - Lois Stuart
 11   51.80  111.89  A                             Julia Schajer - Elliot Sternlicht
 10   51.31  110.84  B                             Antonio Bersani - Judy Stein
  5   49.58  107.10  A                             Barbara Miller - Ella Auch
 12   46.00   99.37  B                             Nancy McAllister - Rosemary Fariel
  9   36.50   78.85  A                             Margaret Brown - David Hall
  4   35.88   77.50  B                             Janice Altman - Anne Scornavacca

Physician's Lab Open Prs First Session March 16, 2006
Scores after  9 rounds  Average:  108.0      Section  S  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   61.73  133.34  A   1                2.57Gold Harvey Retherford - Randall Berseth
  7   60.40  130.46  B   2     1          1.87Gold Stephen Becker - Mitchell Snyder
  3   58.86  127.14  A   3                1.29Red  Joann Glasson - Bob Glasson
  1   57.83  124.91  B   4     2          1.31Red  Joan Denison - Leslie Denison
  5   52.56  113.52  B   5     3          0.94Red  Joshua Bieber - Mark Podgorsky
  4   51.65  111.57  B         4          0.65Red  Seymour Kantrowitz - Barbara Kantrowitz
 11   51.07  110.32  B                             Miyoko Boswell - Saeko Hisayama
 10   48.48  104.72  B                             Ray Freeman - Marion Freeman
 12   42.11   90.95  B                             Edwina Doyle - JoAnn Mauger
  6   39.36   85.01  C               1    0.91Red  Evelyn Reles - Bruce Haims
  2   26.04   56.25  C                             Esther Robzen - Sidney Robzen

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.13   2.88 1-Case-Case vs 1-Denison-Denison
        100    1.75   6.25 5-Miller-Auch vs 8-Retherford-Berseth
         50    5.13   2.88 6-Rothschild-Null vs 10-Freeman-Freeman
         50    5.13   2.88 7-Maher-Stuart vs 12-Doyle-Mauger
  420          7.94   0.06 8-Bowers-Urbano vs 2-Robzen-Robzen
         50    5.13   2.88 9-Brown-Hall vs 5-Bieber-Podgorsky
        150    0.06   7.94 10-Bersani-Stein vs 7-Becker-Snyder
        100    1.75   6.25 12-McAllister-Fariel vs 11-Boswell-Hisayama
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.63   7.38 1-Case-Case vs 1-Denison-Denison
 1430          4.56   3.44 5-Miller-Auch vs 8-Retherford-Berseth
 1430          4.56   3.44 6-Rothschild-Null vs 10-Freeman-Freeman
 1440          6.81   1.19 7-Maher-Stuart vs 12-Doyle-Mauger
 1460          7.94   0.06 8-Bowers-Urbano vs 2-Robzen-Robzen
 1430          4.56   3.44 9-Brown-Hall vs 5-Bieber-Podgorsky
        100    0.63   7.38 10-Bersani-Stein vs 7-Becker-Snyder
  270          2.31   5.69 12-McAllister-Fariel vs 11-Boswell-Hisayama
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.38   0.63 1-Case-Case vs 1-Denison-Denison
         50    3.44   4.56 5-Miller-Auch vs 8-Retherford-Berseth
         50    3.44   4.56 6-Rothschild-Null vs 10-Freeman-Freeman
  100          5.69   2.31 7-Maher-Stuart vs 12-Doyle-Mauger
  140          7.38   0.63 8-Bowers-Urbano vs 2-Robzen-Robzen
        110    0.63   7.38 9-Brown-Hall vs 5-Bieber-Podgorsky
        110    0.63   7.38 10-Bersani-Stein vs 7-Becker-Snyder
         50    3.44   4.56 12-McAllister-Fariel vs 11-Boswell-Hisayama
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.56   3.44 1-Case-Case vs 12-Doyle-Mauger
        150    1.75   6.25 2-Goldman-Mac Entee vs 2-Robzen-Robzen
        120    6.25   1.75 7-Maher-Stuart vs 11-Boswell-Hisayama
        140    3.44   4.56 8-Bowers-Urbano vs 1-Denison-Denison
        600    0.06   7.94 9-Brown-Hall vs 3-Glasson-Glasson
  100          7.94   0.06 10-Bersani-Stein vs 6-Reles-Haims
        150    1.75   6.25 11-Schajer-Sternlicht vs 8-Retherford-Berseth
        120    6.25   1.75 12-McAllister-Fariel vs 10-Freeman-Freeman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.56   3.44 1-Case-Case vs 12-Doyle-Mauger
  110          6.81   1.19 2-Goldman-Mac Entee vs 2-Robzen-Robzen
  670          7.94   0.06 7-Maher-Stuart vs 11-Boswell-Hisayama
        100    2.31   5.69 8-Bowers-Urbano vs 1-Denison-Denison
        120    1.19   6.81 9-Brown-Hall vs 3-Glasson-Glasson
   50          4.56   3.44 10-Bersani-Stein vs 6-Reles-Haims
        200    0.06   7.94 11-Schajer-Sternlicht vs 8-Retherford-Berseth
   50          4.56   3.44 12-McAllister-Fariel vs 10-Freeman-Freeman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.19   6.81 1-Case-Case vs 12-Doyle-Mauger
  100          7.94   0.06 2-Goldman-Mac Entee vs 2-Robzen-Robzen
        600    5.13   2.88 7-Maher-Stuart vs 11-Boswell-Hisayama
        600    5.13   2.88 8-Bowers-Urbano vs 1-Denison-Denison
        630    1.19   6.81 9-Brown-Hall vs 3-Glasson-Glasson
        600    5.13   2.88 10-Bersani-Stein vs 6-Reles-Haims
        600    5.13   2.88 11-Schajer-Sternlicht vs 8-Retherford-Berseth
        630    1.19   6.81 12-McAllister-Fariel vs 10-Freeman-Freeman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.19   6.81 1-Case-Case vs 11-Boswell-Hisayama
        650    0.06   7.94 2-Goldman-Mac Entee vs 1-Denison-Denison
  360          7.94   0.06 3-McLean-McLean vs 3-Glasson-Glasson
        140    5.69   2.31 7-Maher-Stuart vs 10-Freeman-Freeman
  100          6.81   1.19 8-Bowers-Urbano vs 12-Doyle-Mauger
        200    3.44   4.56 9-Brown-Hall vs 2-Robzen-Robzen
        170    4.56   3.44 10-Bersani-Stein vs 4-Kantrowitz-Kantrowitz
        300    2.31   5.69 11-Schajer-Sternlicht vs 7-Becker-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 1-Case-Case vs 11-Boswell-Hisayama
  100          7.38   0.63 2-Goldman-Mac Entee vs 1-Denison-Denison
        110    0.63   7.38 3-McLean-McLean vs 3-Glasson-Glasson
        110    0.63   7.38 7-Maher-Stuart vs 10-Freeman-Freeman
   50          4.00   4.00 8-Bowers-Urbano vs 12-Doyle-Mauger
  100          7.38   0.63 9-Brown-Hall vs 2-Robzen-Robzen
   50          4.00   4.00 10-Bersani-Stein vs 4-Kantrowitz-Kantrowitz
   50          4.00   4.00 11-Schajer-Sternlicht vs 7-Becker-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.56   3.44 1-Case-Case vs 11-Boswell-Hisayama
        600    7.94   0.06 2-Goldman-Mac Entee vs 1-Denison-Denison
        620    4.56   3.44 3-McLean-McLean vs 3-Glasson-Glasson
        650    0.63   7.38 7-Maher-Stuart vs 10-Freeman-Freeman
        620    4.56   3.44 8-Bowers-Urbano vs 12-Doyle-Mauger
        620    4.56   3.44 9-Brown-Hall vs 2-Robzen-Robzen
        620    4.56   3.44 10-Bersani-Stein vs 4-Kantrowitz-Kantrowitz
        650    0.63   7.38 11-Schajer-Sternlicht vs 7-Becker-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.50   3.50 1-Case-Case vs 10-Freeman-Freeman
  660          8.00   0.00 2-Goldman-Mac Entee vs 12-Doyle-Mauger
  630          4.50   3.50 3-McLean-McLean vs 2-Robzen-Robzen
  630          4.50   3.50 4-Altman-Scornavacca vs 4-Kantrowitz-Kantrowitz
  630          4.50   3.50 8-Bowers-Urbano vs 11-Boswell-Hisayama
  630          4.50   3.50 9-Brown-Hall vs 1-Denison-Denison
  150          0.00   8.00 10-Bersani-Stein vs 3-Glasson-Glasson
  630          4.50   3.50 11-Schajer-Sternlicht vs 5-Bieber-Podgorsky
  180          1.00   7.00 12-McAllister-Fariel vs 8-Retherford-Berseth
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   3.50 1-Case-Case vs 10-Freeman-Freeman
        920    0.50   7.50 2-Goldman-Mac Entee vs 12-Doyle-Mauger
  450          4.50   3.50 3-McLean-McLean vs 2-Robzen-Robzen
        400    2.50   5.50 4-Altman-Scornavacca vs 4-Kantrowitz-Kantrowitz
        400    2.50   5.50 8-Bowers-Urbano vs 11-Boswell-Hisayama
        920    0.50   7.50 9-Brown-Hall vs 1-Denison-Denison
  750          8.00   0.00 10-Bersani-Stein vs 3-Glasson-Glasson
  650          6.00   2.00 11-Schajer-Sternlicht vs 5-Bieber-Podgorsky
  690          7.00   1.00 12-McAllister-Fariel vs 8-Retherford-Berseth
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Case-Case vs 10-Freeman-Freeman
  100          7.00   1.00 2-Goldman-Mac Entee vs 12-Doyle-Mauger
  200          8.00   0.00 3-McLean-McLean vs 2-Robzen-Robzen
        140    2.00   6.00 4-Altman-Scornavacca vs 4-Kantrowitz-Kantrowitz
        420    0.00   8.00 8-Bowers-Urbano vs 11-Boswell-Hisayama
        110    3.00   5.00 9-Brown-Hall vs 1-Denison-Denison
   50          5.00   3.00 10-Bersani-Stein vs 3-Glasson-Glasson
   50          5.00   3.00 11-Schajer-Sternlicht vs 5-Bieber-Podgorsky
        200    1.00   7.00 12-McAllister-Fariel vs 8-Retherford-Berseth
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.44   4.56 2-Goldman-Mac Entee vs 11-Boswell-Hisayama
  650          6.81   1.19 3-McLean-McLean vs 1-Denison-Denison
  200          3.44   4.56 4-Altman-Scornavacca vs 3-Glasson-Glasson
  170          1.19   6.81 5-Miller-Auch vs 5-Bieber-Podgorsky
  120          0.06   7.94 9-Brown-Hall vs 12-Doyle-Mauger
  990          7.94   0.06 10-Bersani-Stein vs 2-Robzen-Robzen
  200          3.44   4.56 11-Schajer-Sternlicht vs 4-Kantrowitz-Kantrowitz
  620          5.69   2.31 12-McAllister-Fariel vs 6-Reles-Haims
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.31   5.69 2-Goldman-Mac Entee vs 11-Boswell-Hisayama
        150    0.06   7.94 3-McLean-McLean vs 1-Denison-Denison
   50          2.31   5.69 4-Altman-Scornavacca vs 3-Glasson-Glasson
   50          2.31   5.69 5-Miller-Auch vs 5-Bieber-Podgorsky
  100          5.13   2.88 9-Brown-Hall vs 12-Doyle-Mauger
  120          6.81   1.19 10-Bersani-Stein vs 2-Robzen-Robzen
  150          7.94   0.06 11-Schajer-Sternlicht vs 4-Kantrowitz-Kantrowitz
  100          5.13   2.88 12-McAllister-Fariel vs 6-Reles-Haims
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
