TO: 299ER RECAP
TO: 299ER SUMMARY AND TRAVELERS
TO: EVENING SIDE GAME RECAP
TO: EVENING SIDE GAME SUMMARY AND TRAVELERS
BACK TO TOP
EVENT>Thursday Aft 299er Pairs |SESSION>             |SECTION> R N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2006     |SANCTION>R0603011  | 03/16/2006 16:18|EVENT CODE>1621
---------------------,-- ------------------- -------------,---------------------
DIR> Scranton, PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>300/100        |CLUB>Steamtown Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Jay Fryhover           Joan Winters             A   2     .   |   1     .     58.00  58.00  1.59Red 

 2 Lois Bagley            Mildred Kline            B   .     .   |   .     .     45.50  45.50          

 3 Patricia Podesta       Nancy Brown              B   4     1   |   .     1     50.50  50.50  1.55Red 

 4 Phyllis Brandwene      Mike Dudek               B   .     .   |   .     .     43.50  43.50          

 5 Donald Clark           Karen Yellin             A   3     .   |   2     .     52.50  52.50  1.19Red 


                                          Totals                                250.00       

Strat A=100-300   Strat B=0-100


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1-    0     3     4     1-
         -50  -100   400   420   -50 

   2>     1     0     3     4     2 
         680  -100  1460  2210  1430 

   3>     1     3     3     0     3 
         -50   200   200  -150   200 

   4>     3     4     0     1     2 
        -120   110  -630  -150  -130 

   5>     2     4     1     0     3 
        -200  -100  -400  -470  -150 

   6>     3-    1     3-    0     2 
         100  -630   100  -660  -180 

   7>     3-    3-    2      -     -
         100   100  -400  -620  -620 

   8>     3     1     4     1     1 
          50  -110   150  -110  -110 

   9>      -    2-    4      -    2-
        -660  -620   100  -660  -620 

  10>     4     0     1     2     3 
         750  -630  -100   150   630 

  11>     2     0     3     4     1 
        -400 -1090   450   750  -420 

  12>     2      -     -    3     4 
        -110  -140  -140    50   130 

  13>     0     3     1-    1-    4 
        -100   620   140   140   990 

  14>     3     1     2     0     4 
          50  -100   -90  -150   120 

  15>     4     0     3     1-    1-
        -170  -690  -200  -450  -450 

  16>     0     1     3     4     2 
        -200  -100   100   110   -50 

  17>     3     3      -     -    3 
        -230  -230  -480  -480  -230 

  18>     3     3     3     1     0 
          50    50    50  -140  -200 

  19>     3     2     0     4     1 
         430   270  -100   450   -50 

  20>     3     0     4     1-    1-
        -100  -300   140  -200  -200 

  21>     2     2     0     2     4 
          50    50  -140    50   170 

  22>     4     2-    1     2-    0 
         200   100  -140   100  -620 

  23>     0     3     3     3     1 
         130   600   600   600   180 

  24>     2     4     0     2     2 
        -460    50  -990  -460  -460 

  25>     4     1-    1-    0     3 
        -190  -660  -660  -720  -620 



EVENT>Thursday Aft 299er Pairs |SESSION>             |SECTION> R E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2006     |SANCTION>R0603011  | 03/16/2006 16:18|EVENT CODE>1621
---------------------,-- ------------------- -------------,---------------------
DIR> Scranton, PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>300/100        |CLUB>Steamtown Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Robert Larkin          Jane Larkin              A   1     .   |   1     .     70.00  70.00  2.12Red 

 2 John Glezen            Judith Alderman          A   .     .   |   .     .     46.00  46.00          

 3 Allen Plotkin          Jule Plotkin             A   .     .   |   2     .     48.50  48.50  0.74Red 

 4 Sally Ann Harris       Jane Landau              B   .     .   |   .     .     39.00  39.00          

 5 Patricia Rosenthal     Pam Rothenberger         B   .     2   |   .     1     46.50  46.50  1.16Red 


                                          Totals                                250.00       

Strat A=100-300   Strat B=0-100


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2-    0     4     2-    1 
          50  -420   100    50  -400 

   2>     3     0     4     2     1 
        -680 -2210   100 -1430 -1460 

   3>     3     4     1     1     1 
          50   150  -200  -200  -200 

   4>     1     3     0     2     4 
         120   150  -110   130   630 

   5>     2     4     0     1     3 
         200   470   100   150   400 

   6>     4     3     2      -     -
         660   630   180  -100  -100 

   7>     3-     -    3-    2      -
         620  -100   620   400  -100 

   8>     3     3     3     0     1 
         110   110   110  -150   -50 

   9>     3-    1-    1-    0     3-
         660   620   620  -100   660 

  10>     2     4     1     3     0 
        -150   630  -630   100  -750 

  11>     4     3     1     2     0 
        1090   420  -450   400  -750 

  12>     3-    0     3-    2     1 
         140  -130   140   110   -50 

  13>     1     0     2-    4     2-
        -620  -990  -140   100  -140 

  14>     3     0     2     1     4 
         100  -120    90   -50   150 

  15>     4     2-    1     0     2-
         690   450   200   170   450 

  16>     2     1     4     0     3 
          50  -100   200  -110   100 

  17>     1     3-    1     3-    1 
         230   480   230   480   230 

  18>     4     1     1     3     1 
         200   -50   -50   140   -50 

  19>     3     4     1     0     2 
          50   100  -430  -450  -270 

  20>     2-    0     1     2-    4 
         200  -140   100   200   300 

  21>     4     2     2     2     0 
         140   -50   -50   -50  -170 

  22>     3     0     1-    1-    4 
         140  -200  -100  -100   620 

  23>     1     4     1     1     3 
        -600  -130  -600  -600  -180 

  24>     4     2     2     0     2 
         990   460   460   -50   460 

  25>     2-    0     4     2-    1 
         660   190   720   660   620 
BACK TO TOP
Thursday Aft 299er Pairs March 16, 2006
Scores after  5 rounds  Average:   50.0      Section  R  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   58.00   58.00  A   1           2          1.59Red  Jay Fryhover - Joan Winters
  5   52.50   52.50  A   2           3          1.19Red  Donald Clark - Karen Yellin
  3   50.50   50.50  B         1     4     1    1.55Red  Patricia Podesta - Nancy Brown
  2   45.50   45.50  B                                   Lois Bagley - Mildred Kline
  4   43.50   43.50  B                                   Phyllis Brandwene - Mike Dudek

Thursday Aft 299er Pairs March 16, 2006
Scores after  5 rounds  Average:   50.0      Section  R  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   70.00   70.00  A   1           1          2.12Red  Robert Larkin - Jane Larkin
  3   48.50   48.50  A   2                      0.74Red  Allen Plotkin - Jule Plotkin
  5   46.50   46.50  B         1           2    1.16Red  Patricia Rosenthal - Pam Rothenberger
  2   46.00   46.00  A                                   John Glezen - Judith Alderman
  4   39.00   39.00  B                                   Sally Ann Harris - Jane Landau

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 1-Fryhover-Winters vs 1-Larkin-Larkin
        100    0.00   4.00 2-Bagley-Kline vs 3-Plotkin-Plotkin
  400          3.00   1.00 3-Podesta-Brown vs 5-Rosenthal-Rothenberger
  420          4.00   0.00 4-Brandwene-Dudek vs 2-Glezen-Alderman
         50    1.50   2.50 5-Clark-Yellin vs 4-Harris-Landau
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          1.00   3.00 1-Fryhover-Winters vs 1-Larkin-Larkin
        100    0.00   4.00 2-Bagley-Kline vs 3-Plotkin-Plotkin
 1460          3.00   1.00 3-Podesta-Brown vs 5-Rosenthal-Rothenberger
 2210          4.00   0.00 4-Brandwene-Dudek vs 2-Glezen-Alderman
 1430          2.00   2.00 5-Clark-Yellin vs 4-Harris-Landau
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Fryhover-Winters vs 1-Larkin-Larkin
  200          3.00   1.00 2-Bagley-Kline vs 3-Plotkin-Plotkin
  200          3.00   1.00 3-Podesta-Brown vs 5-Rosenthal-Rothenberger
        150    0.00   4.00 4-Brandwene-Dudek vs 2-Glezen-Alderman
  200          3.00   1.00 5-Clark-Yellin vs 4-Harris-Landau
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   1.00 1-Fryhover-Winters vs 1-Larkin-Larkin
  110          4.00   0.00 2-Bagley-Kline vs 3-Plotkin-Plotkin
        630    0.00   4.00 3-Podesta-Brown vs 5-Rosenthal-Rothenberger
        150    1.00   3.00 4-Brandwene-Dudek vs 2-Glezen-Alderman
        130    2.00   2.00 5-Clark-Yellin vs 4-Harris-Landau
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   2.00 1-Fryhover-Winters vs 1-Larkin-Larkin
        100    4.00   0.00 2-Bagley-Kline vs 3-Plotkin-Plotkin
        400    1.00   3.00 3-Podesta-Brown vs 5-Rosenthal-Rothenberger
        470    0.00   4.00 4-Brandwene-Dudek vs 2-Glezen-Alderman
        150    3.00   1.00 5-Clark-Yellin vs 4-Harris-Landau
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Fryhover-Winters vs 5-Rosenthal-Rothenberger
        630    1.00   3.00 2-Bagley-Kline vs 2-Glezen-Alderman
  100          3.50   0.50 3-Podesta-Brown vs 4-Harris-Landau
        660    0.00   4.00 4-Brandwene-Dudek vs 1-Larkin-Larkin
        180    2.00   2.00 5-Clark-Yellin vs 3-Plotkin-Plotkin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Fryhover-Winters vs 5-Rosenthal-Rothenberger
  100          3.50   0.50 2-Bagley-Kline vs 2-Glezen-Alderman
        400    2.00   2.00 3-Podesta-Brown vs 4-Harris-Landau
        620    0.50   3.50 4-Brandwene-Dudek vs 1-Larkin-Larkin
        620    0.50   3.50 5-Clark-Yellin vs 3-Plotkin-Plotkin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 1-Fryhover-Winters vs 5-Rosenthal-Rothenberger
        110    1.00   3.00 2-Bagley-Kline vs 2-Glezen-Alderman
  150          4.00   0.00 3-Podesta-Brown vs 4-Harris-Landau
        110    1.00   3.00 4-Brandwene-Dudek vs 1-Larkin-Larkin
        110    1.00   3.00 5-Clark-Yellin vs 3-Plotkin-Plotkin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   3.50 1-Fryhover-Winters vs 5-Rosenthal-Rothenberger
        620    2.50   1.50 2-Bagley-Kline vs 2-Glezen-Alderman
  100          4.00   0.00 3-Podesta-Brown vs 4-Harris-Landau
        660    0.50   3.50 4-Brandwene-Dudek vs 1-Larkin-Larkin
        620    2.50   1.50 5-Clark-Yellin vs 3-Plotkin-Plotkin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  750          4.00   0.00 1-Fryhover-Winters vs 5-Rosenthal-Rothenberger
        630    0.00   4.00 2-Bagley-Kline vs 2-Glezen-Alderman
        100    1.00   3.00 3-Podesta-Brown vs 4-Harris-Landau
  150          2.00   2.00 4-Brandwene-Dudek vs 1-Larkin-Larkin
  630          3.00   1.00 5-Clark-Yellin vs 3-Plotkin-Plotkin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   2.00 1-Fryhover-Winters vs 4-Harris-Landau
       1090    0.00   4.00 2-Bagley-Kline vs 1-Larkin-Larkin
  450          3.00   1.00 3-Podesta-Brown vs 3-Plotkin-Plotkin
  750          4.00   0.00 4-Brandwene-Dudek vs 5-Rosenthal-Rothenberger
        420    1.00   3.00 5-Clark-Yellin vs 2-Glezen-Alderman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 1-Fryhover-Winters vs 4-Harris-Landau
        140    0.50   3.50 2-Bagley-Kline vs 1-Larkin-Larkin
        140    0.50   3.50 3-Podesta-Brown vs 3-Plotkin-Plotkin
   50          3.00   1.00 4-Brandwene-Dudek vs 5-Rosenthal-Rothenberger
  130          4.00   0.00 5-Clark-Yellin vs 2-Glezen-Alderman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Fryhover-Winters vs 4-Harris-Landau
  620          3.00   1.00 2-Bagley-Kline vs 1-Larkin-Larkin
  140          1.50   2.50 3-Podesta-Brown vs 3-Plotkin-Plotkin
  140          1.50   2.50 4-Brandwene-Dudek vs 5-Rosenthal-Rothenberger
  990          4.00   0.00 5-Clark-Yellin vs 2-Glezen-Alderman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 1-Fryhover-Winters vs 4-Harris-Landau
        100    1.00   3.00 2-Bagley-Kline vs 1-Larkin-Larkin
         90    2.00   2.00 3-Podesta-Brown vs 3-Plotkin-Plotkin
        150    0.00   4.00 4-Brandwene-Dudek vs 5-Rosenthal-Rothenberger
  120          4.00   0.00 5-Clark-Yellin vs 2-Glezen-Alderman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   0.00 1-Fryhover-Winters vs 4-Harris-Landau
        690    0.00   4.00 2-Bagley-Kline vs 1-Larkin-Larkin
        200    3.00   1.00 3-Podesta-Brown vs 3-Plotkin-Plotkin
        450    1.50   2.50 4-Brandwene-Dudek vs 5-Rosenthal-Rothenberger
        450    1.50   2.50 5-Clark-Yellin vs 2-Glezen-Alderman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Fryhover-Winters vs 3-Plotkin-Plotkin
        100    1.00   3.00 2-Bagley-Kline vs 5-Rosenthal-Rothenberger
  100          3.00   1.00 3-Podesta-Brown vs 2-Glezen-Alderman
  110          4.00   0.00 4-Brandwene-Dudek vs 4-Harris-Landau
         50    2.00   2.00 5-Clark-Yellin vs 1-Larkin-Larkin
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    3.00   1.00 1-Fryhover-Winters vs 3-Plotkin-Plotkin
        230    3.00   1.00 2-Bagley-Kline vs 5-Rosenthal-Rothenberger
        480    0.50   3.50 3-Podesta-Brown vs 2-Glezen-Alderman
        480    0.50   3.50 4-Brandwene-Dudek vs 4-Harris-Landau
        230    3.00   1.00 5-Clark-Yellin vs 1-Larkin-Larkin
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 1-Fryhover-Winters vs 3-Plotkin-Plotkin
   50          3.00   1.00 2-Bagley-Kline vs 5-Rosenthal-Rothenberger
   50          3.00   1.00 3-Podesta-Brown vs 2-Glezen-Alderman
        140    1.00   3.00 4-Brandwene-Dudek vs 4-Harris-Landau
        200    0.00   4.00 5-Clark-Yellin vs 1-Larkin-Larkin
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   1.00 1-Fryhover-Winters vs 3-Plotkin-Plotkin
  270          2.00   2.00 2-Bagley-Kline vs 5-Rosenthal-Rothenberger
        100    0.00   4.00 3-Podesta-Brown vs 2-Glezen-Alderman
  450          4.00   0.00 4-Brandwene-Dudek vs 4-Harris-Landau
         50    1.00   3.00 5-Clark-Yellin vs 1-Larkin-Larkin
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 1-Fryhover-Winters vs 3-Plotkin-Plotkin
        300    0.00   4.00 2-Bagley-Kline vs 5-Rosenthal-Rothenberger
  140          4.00   0.00 3-Podesta-Brown vs 2-Glezen-Alderman
        200    1.50   2.50 4-Brandwene-Dudek vs 4-Harris-Landau
        200    1.50   2.50 5-Clark-Yellin vs 1-Larkin-Larkin
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Fryhover-Winters vs 2-Glezen-Alderman
   50          2.00   2.00 2-Bagley-Kline vs 4-Harris-Landau
        140    0.00   4.00 3-Podesta-Brown vs 1-Larkin-Larkin
   50          2.00   2.00 4-Brandwene-Dudek vs 3-Plotkin-Plotkin
  170          4.00   0.00 5-Clark-Yellin vs 5-Rosenthal-Rothenberger
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Fryhover-Winters vs 2-Glezen-Alderman
  100          2.50   1.50 2-Bagley-Kline vs 4-Harris-Landau
        140    1.00   3.00 3-Podesta-Brown vs 1-Larkin-Larkin
  100          2.50   1.50 4-Brandwene-Dudek vs 3-Plotkin-Plotkin
        620    0.00   4.00 5-Clark-Yellin vs 5-Rosenthal-Rothenberger
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   4.00 1-Fryhover-Winters vs 2-Glezen-Alderman
  600          3.00   1.00 2-Bagley-Kline vs 4-Harris-Landau
  600          3.00   1.00 3-Podesta-Brown vs 1-Larkin-Larkin
  600          3.00   1.00 4-Brandwene-Dudek vs 3-Plotkin-Plotkin
  180          1.00   3.00 5-Clark-Yellin vs 5-Rosenthal-Rothenberger
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.00   2.00 1-Fryhover-Winters vs 2-Glezen-Alderman
   50          4.00   0.00 2-Bagley-Kline vs 4-Harris-Landau
        990    0.00   4.00 3-Podesta-Brown vs 1-Larkin-Larkin
        460    2.00   2.00 4-Brandwene-Dudek vs 3-Plotkin-Plotkin
        460    2.00   2.00 5-Clark-Yellin vs 5-Rosenthal-Rothenberger
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        190    4.00   0.00 1-Fryhover-Winters vs 2-Glezen-Alderman
        660    1.50   2.50 2-Bagley-Kline vs 4-Harris-Landau
        660    1.50   2.50 3-Podesta-Brown vs 1-Larkin-Larkin
        720    0.00   4.00 4-Brandwene-Dudek vs 3-Plotkin-Plotkin
        620    3.00   1.00 5-Clark-Yellin vs 5-Rosenthal-Rothenberger
----------------------------------------------------------------------
BACK TO TOP
EVENT>Thursday Evening Side Prs|SESSION>(2nd of 5)   |SECTION> S N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2006     |SANCTION>R0603011  | 03/16/2006 22:55|EVENT CODE>AFSS
---------------------,-- ------------------- -------------,---------------------
DIR> Scranton, PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Steamtown Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=7                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Rosemary Fariel        Betsy Davenny            B   .     .     .   |   .     .     .    130.63  41.87          

 2 Patrick Drake          Lucille Schlack          C   .     .     .   |   .     4     3    148.71  47.66  0.65Red 

 3 Joanne Salomon         Fred Paul                A   4     .     .   |   3     .     .    179.46  57.52  1.47Red 

 4 Donald Clark           Margaret Brown           C   .     .     .   |   .     .     .    115.50  37.02          

 5 Mary Ellen Zaske       Michael Varhalamas       C   .     3     2   |   5     1     1    164.83  52.83  1.94Red 

 6 Cleda Shelby           Winnie Yonkers           C   .     .     .   |   .     .     .    124.00  39.74          

 7 JoAnn Mauger           David Dinkel             B   .     4     .   |   .     2     .    164.71  52.79  1.24Red 

 8 Jackie Stewart         John Stewart             C   .     .     4   |   .     3     2    160.80  51.54  1.09Red 

 9 Jack Bastian           Marie Trethaway          A   .     .     .   |   4     .     .    165.13  52.93  0.75Red 

10 Helen McCool           Betty Swainbank          C   .     .     .   |   .     .     .    139.54  44.72          

11 Courtenay Footman      Anne Meltzer             A   2     .     .   |   2     .     .    196.83  63.09  2.62Red 

12 Angelina Fong          Rosaltz Li Weng          C   .     .     .   |   .     .     .    135.88  43.55          

13 David Treadwell        Jay Apfelbaum            A   1     .     .   |   1     .     .    200.79  64.36  2.15*** 
                                                                                                           1.34Red 

                                          Totals                                           2026.81       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     4     9     9     1     4     0     4     9     9     4     9     4    12 
         450   480   480   420   450   200   450   480   480   450   480   450   510 

   2>   1.13  2.21 11.96    6   3.83    6   8.71  4.80  7.63  0.04  3.83 10.88  9.79
        -100   100   630   120   110   120   150   120Q  140  -200   110   600   170 

   3>    11     2      -    6     6     6     3    12      -    6     6     9    10 
         200   110   -50   140   140   140   120   420   -50   140   140   150   170 

   4>     7-   11     7-    2     7-    2     7-    7-   12     7-    2     2     2 
        -600  -150  -600  -630  -600  -630  -600  -600   100  -600  -630  -630  -630 

   5>     1-    1-    5     0    11     5     5     5     5     9    11     8    11 
        -300  -300  -200  -400   630  -200  -200  -200  -200   600   630  -100   630 

   6>     1-    7    12     1-    7     7     0     7     7     7     7     7     7 
         420   450   800   420   450   450  -140   450   450   450   450   450   450 

   7>     2     0     7-    7-    7-    1     7-    4    12     3     7-    7-   11 
        -110 -1100   100   100   100  -200   100    90   200   -90   100   100   110 

   8>     7-    2-    5-   10    12     2-    2-    7-    9     5-   11     0     2-
        -200  -450  -420  -140    50  -450  -450  -200  -180  -420  -120  -460  -450 

   9>     5-    5-    5-    9     5-    1-    3     1-    0    11    12     9     9 
         100   100   100   140   100  -110  -100  -110  -870   200   500   140   140 

  10>     2     7-   11-    0     1     5     3-    7-    3-   11-   10     7-    7-
        -140   140   620  -200  -150   100  -130   140  -130   620   170   140   140 

  11>     2     7-    2     2    11-    2     7-    7-    7-   11-    2     7-    7-
        -420  -170  -420  -420  -140  -420  -170  -170  -170  -140  -420  -170  -170 

  12>     8-    3     8-    0    12     3     3     3     8-    8-    8-    3     8-
        -100  -200  -100  -300    90  -200  -200  -200  -100  -100  -100  -200  -100 

  13>    12     8-    5     2     1     8-    8-    5     5     0     8-    3    11 
        1440   690   660   620   600   690   690   660   660  -100   690   630   720 

  14>    10-    8     6     1-    1-    6     1-   10-    6     9    12     1-    4 
         -50  -170  -200  -420  -420  -200  -420   -50  -200  -100   100  -420  -300 

  15>     0    10     3    12    10     5     5    10     1-    5     7-    1-    7-
        -430    50  -140   110    50  -120  -120    50  -150  -120  -110  -150  -110 

  16>    11     8    10     0     6     8    12     3     8     3     3     3     3 
         170   110   140  -150    90   110   400   -50   110   -50   -50   -50   -50 

  17>     6-    5     4     0     1-    3     6-    9-    9-    1-   11-    8    11-
         170   140   100  -100   -50    50   170   300   300   -50   420   250   420 

  18>     5    11-    8      -   11-    8     8      -    3-    8     8     2     3-
         650   690   660  -100   690   660   660  -100   630   660   660   620   630 

  19>     3     7     8-    3    12     3     3     3    10-    3    10-    8-    3 
         170   300   420   170   590   170   170   170   450   170   450   420   170 

  20>     5     5     5     5     5    10-   10-    0     5     5    12     5     5 
        -620  -620  -620  -620  -620  -600  -600  -650  -620  -620  -170  -620  -620 

  21>     1     6     7    11    11     4    11     1     1     4     8     4     9 
        -300  -100   -90   100   100  -200   100  -300  -300  -200    50  -200    90 

  22>     3     3     3      -   10-   10-    7-    7-    9      -    5-    5-   12 
         -50   -50   -50  -100   200   200   120   120   130  -100   110   110  1100 

  23>     1-    3-   12     6     0     3-    9     1-    9     5     9     7    11 
        -200  -110   200   -90  -300  -110   100  -200   100  -100   100    90   170 

  24>     7    10     3-    8     5     3-   11    12     9     0     1-    6     1-
        -430    50  -480  -420  -460  -480   100   150  -400  -980  -490  -450  -490 

  25>     6-    1-    6-   11-    0     1-    9-    9-    6-    6-    3-    3-   11-
         100  -100   100   200  -110  -100   150   150   100   100   -50   -50   200 

  26>     4-    3    11-    9-    1     8     6-   11-    0     4-    6-    2     9-
         100  -110   620   200  -200   170   140   620  -750   100   140  -150   200 



EVENT>Thursday Evening Side Prs|SESSION>(2nd of 5)   |SECTION> S E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2006     |SANCTION>R0603011  | 03/16/2006 22:55|EVENT CODE>AFSS
---------------------,-- ------------------- -------------,---------------------
DIR> Scranton, PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Steamtown Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ray Freeman            Marion Freeman           B   .     .     .   |   .     .     .    137.50  44.07          

 2 Harriet Schwartz       Elaine Daniels           C   .     .     .   |   .     .     .    122.50  39.26          

 3 Andrew Dubay           William Dubay            A  6/7    .     .   |  3/4    .     .    169.50  54.33  0.92Red 

 4 Arthur Doyle           Edwina Doyle             B   .     .     .   |   .     .     .    140.00  44.87          

 5 Sarah Saltus           Kathy Hunter             C   .     5     3   |   5     3     2    164.50  52.72  1.45Red 

 6 Lionel Rubin           Harold Mathews           C   .     .     .   |   .     .     .    149.50  47.92          

 7 Arlyne Shockman        Elaine Weintraub         B  6/7    2     .   |  3/4    2     .    169.50  54.33  2.16Red 

 8 Evelyn Reles           Bruce Haims              C   .     .     .   |   .     .     .    137.00  43.91          

 9 Barry Gorski           Kathleen Del Corso       A   .     .     .   |   .     .     .    162.50  52.08          

10 Laura Krauss           Dana Russell             C   5     1     1   |   2     1     1    174.00  55.77  2.88Red 

11 Jim McKeown            Ed Bissell               A   3     .     .   |   1     .     .    194.50  62.34  2.15*** 

12 Gale Mirro             Susan Koster             C   .     .     5   |   .     4     .    150.00  48.08  0.82Red 

