TO: SUMMARY AND TRAVELERS
EVENT>Fainberg Furniture AMSide|SESSION> |SECTION> R N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 15, 2006 |SANCTION>R0603011 | 03/15/2006 12:08|EVENT CODE>FFSS
---------------------,-- ------------------- -------------,---------------------
DIR> Scranton, PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/300 |CLUB>Steamtown Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ralph Franklin Fran Franklin A 2 . . | 1 . . 102.00 60.71 1.68***
0.37Red
2 Grace Crane Ruth Mahon B . 4 . | . 1 . 84.50 50.30 1.06Red
3 Jacqualyn Newman Karen Yellin B . . . | . . . 71.00 42.26
4 Betty Loveall Anne Priebe C . . . | . 2 1 79.00 47.02 0.85Red
5 Arlyne Shockman Elaine Weintraub A . . . | 3 . . 86.50 51.49 0.84Red
6 Mary Ann Prior Mary Kernaghan C . . . | . . . 72.00 42.86
7 William Haynes JoAnn Mauger A . . . | . . . 84.00 50.00
8 Walter Mitchell Jr Edwina Doyle A 4 . . | 2 . . 93.00 55.36 1.18Red
Totals 672.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
strats modified to A=open B=300-500 C=0-300
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 7 4 4 4 1 4 0
130 500 130 130 130 -100 130 -150
2> 2 2 5 5 0 2 5 7
-130 -130 -110 -110 -430 -130 -110 100
3> 4- 4- 7 1 4- 0 4- 2
100 100 300 -600 100 -630 100 -160
4> 6 - 2- 7 4- - 2- 4-
-180 -660 -630 -130 -600 -660 -630 -600
5> 5 2 1 6 3- 7 3- 0
110 -150 -200 140 -100 250 -100 -300
6> 1 2 6 7 3- 3- 0 5
-620 -200 PASS 200 -170 -170 -650 -140
7> 2 5 5 5 - 7 3 -
-690 -630 -630 -630 -1440 200 -660 -1440
8> 3- 6- 1- 0 6- 1- 3- 5
-430 100 -490 -990 100 -490 -430 -170
9> 4 0 4 2 7 4 1 6
100 -620 100 -110 140 100 -500 110
10> 7 0 1 3 3 3 6 5
500 -110 -100 100 100 100 300 200
11> 5- 5- 3 1 1 5- 1 5-
420 420 230 -50 -50 420 -50 420
12> 4- 6- 0 1 6- 4- 3 2
100 110 -300 -200 110 100 -100 -140
13> 2 2 5 2 5 0 7 5
-200 -200 -100 -200 -100 -300 120 -100
14> 7 2- - 2- - 4 5- 5-
400 130 110 130 110 140 150 150
15> 3- 7 3- 6 3- 1 3- 0
50 150 50 100 50 -110 50 -140
16> 5- 5- 5- - 2 5- 3 -
420 420 420 100 170 420 400 100
17> 2 5 3- - 3- 6- - 6-
420 480 460 150 460 490 150 490
18> 6 7 1- 3 4- 0 1- 4-
50 100 -420 -400 -170 -430 -420 -170
19> 4- 4- 1 1 1 3 7 6
460 460 -50 -50 -50 450 980 490
20> 4 4 - 2 - 6- 4 6-
-170 -170 -620 -200 -620 -140 -170 -140
21> 3 0 1 6 5 3 7 3
-450 -490 -480 -420 -430 -450 100 -450
22> 4 4 4 4 4 0 4 4
PASS PASS PASS PASS PASS -90 PASS PASS
23> 5- 1 2- 7 5- 2- 0 4
140 -100 100 300 140 100 -140 110
24> 6 - 2- 2- 7 - 4 5
130 -130 -110 -110 300 -130 -50 50
EVENT>Fainberg Furniture AMSide|SESSION> |SECTION> R E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 15, 2006 |SANCTION>R0603011 | 03/15/2006 12:08|EVENT CODE>FFSS
---------------------,-- ------------------- -------------,---------------------
DIR> Scranton, PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/300 |CLUB>Steamtown Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ernestine Medeck Catherine Thompson A . . . | . . . 85.50 50.89
2 Carole Bishop Jeanette Harney C . 3 3 | . . . 87.50 52.08 1.28Red
3 Edgar Schuster Millicent Jonas C . . . | . . . 73.00 43.45
4 Harold Mathews Edward Kennedy C 1 1 1 | 1 1 1 107.00 63.69 1.68***
1.05Red
5 John Gropp David Dinkel A 5 . . | 3 . . 92.50 55.06 0.86Red
6 Paul Laubner William Laubner Jr C . . . | . . . 58.00 34.52
7 Marlene Ferst Anita Gross C 3 2 2 | 2 2 2 94.50 56.25 1.70Red
8 Peggy Benjamin Maureen Pesavento C . . . | . . . 74.00 44.05
Totals 672.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
strats modified to A=open B=300-500 C=0-300
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 3 0 6 3 3 3 7
-130 -130 -500 100 -130 -130 -130 150
2> 5 7 5 5 2 2 2 0
130 430 130 130 110 110 110 -100
3> 2- 2- 2- 7 0 2- 6 5
-100 -100 -100 630 -300 -100 600 160
4> 2- 6- 6- 4- 4- 0 2- 1
600 660 660 630 630 130 600 180
5> 3- 5 0 6 3- 1 7 2
100 150 -250 200 100 -140 300 -110
6> 3- 5 3- 1 7 0 2 6
170 200 170 PASS 650 -200 140 620
7> 2 0 2 4 2 6- 5 6-
630 -200 630 660 630 1440 690 1440
8> - 5- 5- 3- 7 2 3- -
-100 490 490 430 990 170 430 -100
9> 7 3 3 6 5 1 3 0
620 -100 -100 500 110 -110 -100 -140
10> 4 6 1 4 2 0 4 7
-100 100 -300 -100 -200 -500 -100 110
11> 1- 4 6 6 1- 1- 6 1-
-420 -230 50 50 -420 -420 50 -420
12> 2- 7 4 6 5 2- - -
-100 300 100 200 140 -100 -110 -110
13> 2 0 5 2 5 2 5 7
100 -120 200 100 200 100 200 300
14> 6- 1- 4- 1- 0 6- 4- 3
-110 -150 -130 -150 -400 -110 -130 -140
15> 3- 3- 1 7 3- 3- 0 6
-50 -50 -100 140 -50 -50 -150 110
16> 4 6- 6- 1- 5 1- 1- 1-
-400 -100 -100 -420 -170 -420 -420 -420
17> 6- 6- - 5 3- 2 - 3-
-150 -150 -490 -420 -460 -480 -490 -460
18> 5- 4 2- 1 2- 0 7 5-
420 400 170 -50 170 -100 430 420
19> 6 1 2- 6 2- 4 6 0
50 -490 -460 50 -460 -450 50 -980
20> 5 - 3 6- 3 - 6- 3
200 140 170 620 170 140 620 170
21> 1 4 4 2 7 4 6 0
420 450 450 430 490 450 480 -100
22> 3 3 3 3 7 3 3 3
PASS PASS PASS PASS 90 PASS PASS PASS
23> 3 1- 1- 6 4- 4- 7 0
-110 -140 -140 100 -100 -100 140 -300
24> 2 1 0 6- 6- 4- 3 4-
-50 -130 -300 130 130 110 50 110
BACK TO TOP
Fainberg Furniture AMSide March 15, 2006
Scores after 8 rounds Average: 84.0 Section R North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.71 102.00 A 1 2 2.05*** Ralph Franklin - Fran Franklin
8 55.36 93.00 A 2 4 1.18Red Walter Mitchell Jr - Edwina Doyle
5 51.49 86.50 A 3 0.84Red Arlyne Shockman - Elaine Weintraub
2 50.30 84.50 B 1 4 1.06Red Grace Crane - Ruth Mahon
7 50.00 84.00 A William Haynes - JoAnn Mauger
4 47.02 79.00 C 2 1 0.85Red Betty Loveall - Anne Priebe
6 42.86 72.00 C Mary Ann Prior - Mary Kernaghan
3 42.26 71.00 B Jacqualyn Newman - Karen Yellin
Fainberg Furniture AMSide March 15, 2006
Scores after 8 rounds Average: 84.0 Section R East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 63.69 107.00 C 1 1 1 1 1 1 2.73*** Harold Mathews - Edward Kennedy
7 56.25 94.50 C 2 2 2 3 2 2 1.70Red Marlene Ferst - Anita Gross
5 55.06 92.50 A 3 5 0.86Red John Gropp - David Dinkel
2 52.08 87.50 C 3 3 1.28Red Carole Bishop - Jeanette Harney
1 50.89 85.50 A Ernestine Medeck - Catherine Thompson
8 44.05 74.00 C Peggy Benjamin - Maureen Pesavento
3 43.45 73.00 C Edgar Schuster - Millicent Jonas
6 34.52 58.00 C Paul Laubner - William Laubner Jr
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 3.00 1-Franklin-Franklin vs 1-Medeck-Thompson
500 7.00 0.00 2-Crane-Mahon vs 3-Schuster-Jonas
130 4.00 3.00 3-Newman-Yellin vs 5-Gropp-Dinkel
130 4.00 3.00 4-Loveall-Priebe vs 7-Ferst-Gross
130 4.00 3.00 5-Shockman-Weintraub vs 2-Bishop-Harney
100 1.00 6.00 6-Prior-Kernaghan vs 4-Mathews-Kennedy
130 4.00 3.00 7-Haynes-Mauger vs 6-Laubner-Laubner Jr
150 0.00 7.00 8-Mitchell Jr-Doyle vs 8-Benjamin-Pesavento
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 5.00 1-Franklin-Franklin vs 1-Medeck-Thompson
130 2.00 5.00 2-Crane-Mahon vs 3-Schuster-Jonas
110 5.00 2.00 3-Newman-Yellin vs 5-Gropp-Dinkel
110 5.00 2.00 4-Loveall-Priebe vs 7-Ferst-Gross
430 0.00 7.00 5-Shockman-Weintraub vs 2-Bishop-Harney
130 2.00 5.00 6-Prior-Kernaghan vs 4-Mathews-Kennedy
110 5.00 2.00 7-Haynes-Mauger vs 6-Laubner-Laubner Jr
100 7.00 0.00 8-Mitchell Jr-Doyle vs 8-Benjamin-Pesavento
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Franklin-Franklin vs 1-Medeck-Thompson
100 4.50 2.50 2-Crane-Mahon vs 3-Schuster-Jonas
300 7.00 0.00 3-Newman-Yellin vs 5-Gropp-Dinkel
600 1.00 6.00 4-Loveall-Priebe vs 7-Ferst-Gross
100 4.50 2.50 5-Shockman-Weintraub vs 2-Bishop-Harney
630 0.00 7.00 6-Prior-Kernaghan vs 4-Mathews-Kennedy
100 4.50 2.50 7-Haynes-Mauger vs 6-Laubner-Laubner Jr
160 2.00 5.00 8-Mitchell Jr-Doyle vs 8-Benjamin-Pesavento
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 6.00 1.00 1-Franklin-Franklin vs 8-Benjamin-Pesavento
660 0.50 6.50 2-Crane-Mahon vs 2-Bishop-Harney
630 2.50 4.50 3-Newman-Yellin vs 4-Mathews-Kennedy
130 7.00 0.00 4-Loveall-Priebe vs 6-Laubner-Laubner Jr
600 4.50 2.50 5-Shockman-Weintraub vs 1-Medeck-Thompson
660 0.50 6.50 6-Prior-Kernaghan vs 3-Schuster-Jonas
630 2.50 4.50 7-Haynes-Mauger vs 5-Gropp-Dinkel
600 4.50 2.50 8-Mitchell Jr-Doyle vs 7-Ferst-Gross
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Franklin-Franklin vs 8-Benjamin-Pesavento
150 2.00 5.00 2-Crane-Mahon vs 2-Bishop-Harney
200 1.00 6.00 3-Newman-Yellin vs 4-Mathews-Kennedy
140 6.00 1.00 4-Loveall-Priebe vs 6-Laubner-Laubner Jr
100 3.50 3.50 5-Shockman-Weintraub vs 1-Medeck-Thompson
250 7.00 0.00 6-Prior-Kernaghan vs 3-Schuster-Jonas
100 3.50 3.50 7-Haynes-Mauger vs 5-Gropp-Dinkel
300 0.00 7.00 8-Mitchell Jr-Doyle vs 7-Ferst-Gross
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 6.00 1-Franklin-Franklin vs 8-Benjamin-Pesavento
200 2.00 5.00 2-Crane-Mahon vs 2-Bishop-Harney
PASS 6.00 1.00 3-Newman-Yellin vs 4-Mathews-Kennedy
200 7.00 0.00 4-Loveall-Priebe vs 6-Laubner-Laubner Jr
170 3.50 3.50 5-Shockman-Weintraub vs 1-Medeck-Thompson
170 3.50 3.50 6-Prior-Kernaghan vs 3-Schuster-Jonas
650 0.00 7.00 7-Haynes-Mauger vs 5-Gropp-Dinkel
140 5.00 2.00 8-Mitchell Jr-Doyle vs 7-Ferst-Gross
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.00 5.00 1-Franklin-Franklin vs 7-Ferst-Gross
630 5.00 2.00 2-Crane-Mahon vs 1-Medeck-Thompson
630 5.00 2.00 3-Newman-Yellin vs 3-Schuster-Jonas
630 5.00 2.00 4-Loveall-Priebe vs 5-Gropp-Dinkel
1440 0.50 6.50 5-Shockman-Weintraub vs 8-Benjamin-Pesavento
200 7.00 0.00 6-Prior-Kernaghan vs 2-Bishop-Harney
660 3.00 4.00 7-Haynes-Mauger vs 4-Mathews-Kennedy
1440 0.50 6.50 8-Mitchell Jr-Doyle vs 6-Laubner-Laubner Jr
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 3.50 1-Franklin-Franklin vs 7-Ferst-Gross
100 6.50 0.50 2-Crane-Mahon vs 1-Medeck-Thompson
490 1.50 5.50 3-Newman-Yellin vs 3-Schuster-Jonas
990 0.00 7.00 4-Loveall-Priebe vs 5-Gropp-Dinkel
100 6.50 0.50 5-Shockman-Weintraub vs 8-Benjamin-Pesavento
490 1.50 5.50 6-Prior-Kernaghan vs 2-Bishop-Harney
430 3.50 3.50 7-Haynes-Mauger vs 4-Mathews-Kennedy
170 5.00 2.00 8-Mitchell Jr-Doyle vs 6-Laubner-Laubner Jr
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Franklin-Franklin vs 7-Ferst-Gross
620 0.00 7.00 2-Crane-Mahon vs 1-Medeck-Thompson
100 4.00 3.00 3-Newman-Yellin vs 3-Schuster-Jonas
110 2.00 5.00 4-Loveall-Priebe vs 5-Gropp-Dinkel
140 7.00 0.00 5-Shockman-Weintraub vs 8-Benjamin-Pesavento
100 4.00 3.00 6-Prior-Kernaghan vs 2-Bishop-Harney
500 1.00 6.00 7-Haynes-Mauger vs 4-Mathews-Kennedy
110 6.00 1.00 8-Mitchell Jr-Doyle vs 6-Laubner-Laubner Jr
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.00 0.00 1-Franklin-Franklin vs 6-Laubner-Laubner Jr
110 0.00 7.00 2-Crane-Mahon vs 8-Benjamin-Pesavento
100 1.00 6.00 3-Newman-Yellin vs 2-Bishop-Harney
100 3.00 4.00 4-Loveall-Priebe vs 4-Mathews-Kennedy
100 3.00 4.00 5-Shockman-Weintraub vs 7-Ferst-Gross
100 3.00 4.00 6-Prior-Kernaghan vs 1-Medeck-Thompson
300 6.00 1.00 7-Haynes-Mauger vs 3-Schuster-Jonas
200 5.00 2.00 8-Mitchell Jr-Doyle vs 5-Gropp-Dinkel
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 1.50 1-Franklin-Franklin vs 6-Laubner-Laubner Jr
420 5.50 1.50 2-Crane-Mahon vs 8-Benjamin-Pesavento
230 3.00 4.00 3-Newman-Yellin vs 2-Bishop-Harney
50 1.00 6.00 4-Loveall-Priebe vs 4-Mathews-Kennedy
50 1.00 6.00 5-Shockman-Weintraub vs 7-Ferst-Gross
420 5.50 1.50 6-Prior-Kernaghan vs 1-Medeck-Thompson
50 1.00 6.00 7-Haynes-Mauger vs 3-Schuster-Jonas
420 5.50 1.50 8-Mitchell Jr-Doyle vs 5-Gropp-Dinkel
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Franklin-Franklin vs 6-Laubner-Laubner Jr
110 6.50 0.50 2-Crane-Mahon vs 8-Benjamin-Pesavento
300 0.00 7.00 3-Newman-Yellin vs 2-Bishop-Harney
200 1.00 6.00 4-Loveall-Priebe vs 4-Mathews-Kennedy
110 6.50 0.50 5-Shockman-Weintraub vs 7-Ferst-Gross
100 4.50 2.50 6-Prior-Kernaghan vs 1-Medeck-Thompson
100 3.00 4.00 7-Haynes-Mauger vs 3-Schuster-Jonas
140 2.00 5.00 8-Mitchell Jr-Doyle vs 5-Gropp-Dinkel
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 5.00 1-Franklin-Franklin vs 5-Gropp-Dinkel
200 2.00 5.00 2-Crane-Mahon vs 7-Ferst-Gross
100 5.00 2.00 3-Newman-Yellin vs 1-Medeck-Thompson
200 2.00 5.00 4-Loveall-Priebe vs 3-Schuster-Jonas
100 5.00 2.00 5-Shockman-Weintraub vs 6-Laubner-Laubner Jr
300 0.00 7.00 6-Prior-Kernaghan vs 8-Benjamin-Pesavento
120 7.00 0.00 7-Haynes-Mauger vs 2-Bishop-Harney
100 5.00 2.00 8-Mitchell Jr-Doyle vs 4-Mathews-Kennedy
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 0.00 1-Franklin-Franklin vs 5-Gropp-Dinkel
130 2.50 4.50 2-Crane-Mahon vs 7-Ferst-Gross
110 0.50 6.50 3-Newman-Yellin vs 1-Medeck-Thompson
130 2.50 4.50 4-Loveall-Priebe vs 3-Schuster-Jonas
110 0.50 6.50 5-Shockman-Weintraub vs 6-Laubner-Laubner Jr
140 4.00 3.00 6-Prior-Kernaghan vs 8-Benjamin-Pesavento
150 5.50 1.50 7-Haynes-Mauger vs 2-Bishop-Harney
150 5.50 1.50 8-Mitchell Jr-Doyle vs 4-Mathews-Kennedy
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Franklin-Franklin vs 5-Gropp-Dinkel
150 7.00 0.00 2-Crane-Mahon vs 7-Ferst-Gross
50 3.50 3.50 3-Newman-Yellin vs 1-Medeck-Thompson
100 6.00 1.00 4-Loveall-Priebe vs 3-Schuster-Jonas
50 3.50 3.50 5-Shockman-Weintraub vs 6-Laubner-Laubner Jr
110 1.00 6.00 6-Prior-Kernaghan vs 8-Benjamin-Pesavento
50 3.50 3.50 7-Haynes-Mauger vs 2-Bishop-Harney
140 0.00 7.00 8-Mitchell Jr-Doyle vs 4-Mathews-Kennedy
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 1.50 1-Franklin-Franklin vs 4-Mathews-Kennedy
420 5.50 1.50 2-Crane-Mahon vs 6-Laubner-Laubner Jr
420 5.50 1.50 3-Newman-Yellin vs 8-Benjamin-Pesavento
100 0.50 6.50 4-Loveall-Priebe vs 2-Bishop-Harney
170 2.00 5.00 5-Shockman-Weintraub vs 5-Gropp-Dinkel
420 5.50 1.50 6-Prior-Kernaghan vs 7-Ferst-Gross
400 3.00 4.00 7-Haynes-Mauger vs 1-Medeck-Thompson
100 0.50 6.50 8-Mitchell Jr-Doyle vs 3-Schuster-Jonas
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 5.00 1-Franklin-Franklin vs 4-Mathews-Kennedy
480 5.00 2.00 2-Crane-Mahon vs 6-Laubner-Laubner Jr
460 3.50 3.50 3-Newman-Yellin vs 8-Benjamin-Pesavento
150 0.50 6.50 4-Loveall-Priebe vs 2-Bishop-Harney
460 3.50 3.50 5-Shockman-Weintraub vs 5-Gropp-Dinkel
490 6.50 0.50 6-Prior-Kernaghan vs 7-Ferst-Gross
150 0.50 6.50 7-Haynes-Mauger vs 1-Medeck-Thompson
490 6.50 0.50 8-Mitchell Jr-Doyle vs 3-Schuster-Jonas
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 1-Franklin-Franklin vs 4-Mathews-Kennedy
100 7.00 0.00 2-Crane-Mahon vs 6-Laubner-Laubner Jr
420 1.50 5.50 3-Newman-Yellin vs 8-Benjamin-Pesavento
400 3.00 4.00 4-Loveall-Priebe vs 2-Bishop-Harney
170 4.50 2.50 5-Shockman-Weintraub vs 5-Gropp-Dinkel
430 0.00 7.00 6-Prior-Kernaghan vs 7-Ferst-Gross
420 1.50 5.50 7-Haynes-Mauger vs 1-Medeck-Thompson
170 4.50 2.50 8-Mitchell Jr-Doyle vs 3-Schuster-Jonas
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.50 2.50 1-Franklin-Franklin vs 3-Schuster-Jonas
460 4.50 2.50 2-Crane-Mahon vs 5-Gropp-Dinkel
50 1.00 6.00 3-Newman-Yellin vs 7-Ferst-Gross
50 1.00 6.00 4-Loveall-Priebe vs 1-Medeck-Thompson
50 1.00 6.00 5-Shockman-Weintraub vs 4-Mathews-Kennedy
450 3.00 4.00 6-Prior-Kernaghan vs 6-Laubner-Laubner Jr
980 7.00 0.00 7-Haynes-Mauger vs 8-Benjamin-Pesavento
490 6.00 1.00 8-Mitchell Jr-Doyle vs 2-Bishop-Harney
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 3.00 1-Franklin-Franklin vs 3-Schuster-Jonas
170 4.00 3.00 2-Crane-Mahon vs 5-Gropp-Dinkel
620 0.50 6.50 3-Newman-Yellin vs 7-Ferst-Gross
200 2.00 5.00 4-Loveall-Priebe vs 1-Medeck-Thompson
620 0.50 6.50 5-Shockman-Weintraub vs 4-Mathews-Kennedy
140 6.50 0.50 6-Prior-Kernaghan vs 6-Laubner-Laubner Jr
170 4.00 3.00 7-Haynes-Mauger vs 8-Benjamin-Pesavento
140 6.50 0.50 8-Mitchell Jr-Doyle vs 2-Bishop-Harney
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 4.00 1-Franklin-Franklin vs 3-Schuster-Jonas
490 0.00 7.00 2-Crane-Mahon vs 5-Gropp-Dinkel
480 1.00 6.00 3-Newman-Yellin vs 7-Ferst-Gross
420 6.00 1.00 4-Loveall-Priebe vs 1-Medeck-Thompson
430 5.00 2.00 5-Shockman-Weintraub vs 4-Mathews-Kennedy
450 3.00 4.00 6-Prior-Kernaghan vs 6-Laubner-Laubner Jr
100 7.00 0.00 7-Haynes-Mauger vs 8-Benjamin-Pesavento
450 3.00 4.00 8-Mitchell Jr-Doyle vs 2-Bishop-Harney
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.00 3.00 1-Franklin-Franklin vs 2-Bishop-Harney
PASS 4.00 3.00 2-Crane-Mahon vs 4-Mathews-Kennedy
PASS 4.00 3.00 3-Newman-Yellin vs 6-Laubner-Laubner Jr
PASS 4.00 3.00 4-Loveall-Priebe vs 8-Benjamin-Pesavento
PASS 4.00 3.00 5-Shockman-Weintraub vs 3-Schuster-Jonas
90 0.00 7.00 6-Prior-Kernaghan vs 5-Gropp-Dinkel
PASS 4.00 3.00 7-Haynes-Mauger vs 7-Ferst-Gross
PASS 4.00 3.00 8-Mitchell Jr-Doyle vs 1-Medeck-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 1.50 1-Franklin-Franklin vs 2-Bishop-Harney
100 1.00 6.00 2-Crane-Mahon vs 4-Mathews-Kennedy
100 2.50 4.50 3-Newman-Yellin vs 6-Laubner-Laubner Jr
300 7.00 0.00 4-Loveall-Priebe vs 8-Benjamin-Pesavento
140 5.50 1.50 5-Shockman-Weintraub vs 3-Schuster-Jonas
100 2.50 4.50 6-Prior-Kernaghan vs 5-Gropp-Dinkel
140 0.00 7.00 7-Haynes-Mauger vs 7-Ferst-Gross
110 4.00 3.00 8-Mitchell Jr-Doyle vs 1-Medeck-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 1.00 1-Franklin-Franklin vs 2-Bishop-Harney
130 0.50 6.50 2-Crane-Mahon vs 4-Mathews-Kennedy
110 2.50 4.50 3-Newman-Yellin vs 6-Laubner-Laubner Jr
110 2.50 4.50 4-Loveall-Priebe vs 8-Benjamin-Pesavento
300 7.00 0.00 5-Shockman-Weintraub vs 3-Schuster-Jonas
130 0.50 6.50 6-Prior-Kernaghan vs 5-Gropp-Dinkel
50 4.00 3.00 7-Haynes-Mauger vs 7-Ferst-Gross
50 5.00 2.00 8-Mitchell Jr-Doyle vs 1-Medeck-Thompson
----------------------------------------------------------------------