TO: SUMMARY AND TRAVELERS
EVENT>Tuesday Aft Side & 299ers|SESSION>(1st of 4)   |SECTION> R N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 14, 2006     |SANCTION>R0603011  | 03/14/2006 21:30|EVENT CODE>WSSS
---------------------,-- ------------------- -------------,---------------------
DIR> Scranton, PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/300/50    |CLUB>Steamtown Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5                     ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Jule Plotkin           Alice Heffernan          B   .     .     .   |   .     .     .    109.50  41.48                  

 2 Eileen Benedetti       Donald Clark             C   .     5     2   |   6     3     2    140.50  53.22          1.19Red 

 3 Sally Ann Harris       Jane Landau              C   .     .     3   |   .     .     .    132.00  50.00          0.89Red 

 4 Patricia Podesta       Nancy Brown              B   .     .     .   |   .     .     .    120.00  45.45                  

 5 Jane Havighurst        Margaret Zimmerman       B   .     4     .   |   5     2     .    142.00  53.79          1.25Red 

 6 Mary Anne Hazzouri     Phyllis Brandwene        C   .     .     .   |   .     .     .    111.75  42.33   -2.75          

 7 Ruth Mahon             Grace Crane              A   .     .     .   |   .     .     .    129.50  49.05                  

 8 Alan Cushner           Nina Cushner             B   .     .     .   |   .     .     .    127.00  48.11                  

 9 Eleanor Bucknavage     Marie Pilch              C   .     .     .   |   .     .     .     86.50  32.77                  

10 Catherine Clarke       Horty Shurtleff          B   .     .     .   |   .     4     .    133.50  50.57          0.49Red 

11 Helen Knowles          Francine Alperin         C   5     2     1   |   2     1     1    147.00  55.68          2.23Red 

12 Ray Freeman            Marion Freeman           A   .     .     .   |   4     .     .    144.50  54.73          0.82Red 

13 Sara Eisner            Judy Null                A   2     .     .   |   1     .     .    172.00  65.15          2.33*** 
                                                                                                                   0.51Red 
14 Edwin Utan             Ann Harriet Goldman      A   .     .     .   |   .     .     .    136.00  51.52                  

15 Timothy Zettlemoyer    D McCormick              A   6     .     .   |   3     .     .    145.50  55.11          1.17Red 


                                          Totals                                           1977.25          -2.75

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.

Strats In Combined Side & 299ers:  A=500+, B= 50-500, C= 0-50


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     6                       6     6     6      -    6    11     6      -    6     6     6 
        -450   ----  ----  ---- -450  -450  -450  -480  -450    50  -450  -480  -450  -450  -450 

   2>     0                       5     7-    2     5     9-    1     3     5    11     9-    7-
        -420   ----  ----  ----   50   100  -140    50   170  -170  -100    50   620   170   100 

   3>     4     1-                     10     8-    6-    0     4     1-    4     8-   11     6-
        -100  -150   ----  ----  ----  420   400   -50  -200  -100  -150  -100   400   800   -50 

   4>     0     9                       1     2     3     7-    5     7-   10-    5     5    10-
        -650   130   ----  ----  ---- -300  -200  -170   100  -100   100   200  -100  -100   200 

   5>     5-   11    10                       5-    5-    1     5-    0     5-    5-    5-    5-
         650   690   680   ----  ----  ----  650   650   620   650  -100   650   650   650   650 

   6>     4    11    10                       7     2     7     2     0     7     7     2     7 
         110   400   200   ----  ----  ----  130   -50   130   -50  -150   130   130   -50   130 

   7>     9-    7     7    11                       5      -    2-    2-     -    9-    7     4 
         300   200   200   620   ----  ----  ----  140  -130  -110  -110  -130   300   200   100 

   8>     3      -    8-     -                      6-    3    11    10     8-    3     5     6-
        -480  -980  -420  -980   ----  ----  ---- -430  -480    50  -400  -420  -480  -450  -430 

   9>     5-    0     5-    5-   10-                      2     5-    8    10-    2     2     9 
         -50  -150   -50   -50   420   ----  ----  ---- -100   -50   120   420  -100  -100   400 

  10>     9     2    10-    4    10-                      1     3     7     7     0     5     7 
        -100  -200   100  -130   100   ----  ----  ---- -600  -150  -110  -110  -630  -120  -110 

  11>     1     1     8-    6     8-    4                       1    10     7    11     4     4 
          50    50   150   110   150   100   ----  ----  ----   50   170   120   180   100   100 

  12>     9-    0     5-    2     2     5-                      5-    2     9-    8     5-   11 
         620  -500  -420  -450  -450  -420   ----  ----  ---- -420  -450   620   300  -420   650 

  13>     5-    3     1     0     5-    8-    3                       7    10-   10-    8-    3 
         630   620   600  -100   630   660   620   ----  ----  ----  650   690   690   660   620 

  14>     1-    6-    1-    6-    4     6-    3                       0     6-   10    10    10 
          50   480    50   480   450   480   150   ----  ----  ---- -170   480   510   510   510 

  15>     9-    9-    0     5     3-    7     9-    9-                      2     3-    1     6 
         620   620  -420   150  -100   200   620   620   ----  ----  ---- -170  -100  -200   170 

  16>     9-    5      -     -    5     5     5     9-                      5     9-    2     9-
         200   100   -90   -90   100   100   100   200   ----  ----  ----  100   200   -50   200 

  17>     5    10     5     5    10     2     8     1     0                       5    10     5 
          50   150    50    50   150   -90   100  -110  -400   ----  ----  ----   50   150    50 

  18>     9     9     2-    6     2-    6     2-    6     0                       9    11     2-
          50    50  -170  -140  -170  -140  -170  -140  -420   ----  ----  ----   50   100  -170 

  19>     1-    6     5    11     0     7-    3-    7-    9-    9-                      3-    1-
        -110  PASS   -50   200  -150   100  -100   100   140   140   ----  ----  ---- -100  -110 

  20>     5    10-    5     0    10-    2     5     2     2     7-                      9     7-
         130   630   130  -200   630   120   130   120   120   150   ----  ----  ----  180   150 

  21>      -    7-    7-    7-    7-     -    7-    2     7-    3    11                       4 
        -100   600   600   600   600  -100   600   100   600   150   630   ----  ----  ----  180 

  22>     1     4     4     4     8-    4     8-   11     0     4     8-                      8-
         300   420   420   420   450   420   450   480   -50   420   450   ----  ----  ----  450 

  23>     4      -    6     9     9     2-    5     9      -    9     2-    9                   
        -100  -200   110   140   140  -110   100   140  -200   140  -110   140   ----  ----  ----

  24>      -    9     9     3-    3-    6     3-    3-     -    9     9     9                   
         480  1010  1010   510   510   890   510   510   480  1010  1010  1010   ----  ----  ----

  25>           6     3-    3-    7     1     8-    3-    3-    0     8-   10    11             
         ---- -180  -620  -620  -140  -630   100  -620  -620  -660   100   300   400   ----  ----

  26>          11     6-    6-    4     0     6-    3     2     6-    9-    1     9-            
         ----  170   110   110   100  -300   110  PASS  -100   110   140  -200   140   ----  ----

  27>                 4-     -   10     4-     -   11     2-    8     6     2-    8     8       
         ----  ---- -140  -170   100  -140  -170   110  -150  -100  -110  -150  -100  -100   ----

  28>                 5     5     1     8-   11     3     8-    8-    8-    5     2     0       
         ----  ----  -90   -90  -200    50   150  -100    50    50    50   -90  -120  -300   ----

  29>                      11     4-    8     8     2     4-    8     8     2     8     2     0 
         ----  ----  ----  790   620   650   650   200   620   650   650   200   650   200   100 

  30>                       6-    3-    1     0     9-    8     3-   11     6-    9-    3-    3-
         ----  ----  ----   50   -50  -100  -140   140   130   -50   170    50   140   -50   -50 



EVENT>Tuesday Aft Side & 299ers|SESSION>(1st of 4)   |SECTION> R E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 14, 2006     |SANCTION>R0603011  | 03/14/2006 21:30|EVENT CODE>WSSS
---------------------,-- ------------------- -------------,---------------------
DIR> Scranton, PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/300/50    |CLUB>Steamtown Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=4                     ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Edward Kennedy         Harold Mathews           B   .     .     .   |   .     4     .    130.00  49.24          0.54Red 

 2 Arlene Skutnik         Val Harkins              C   .     .     .   |   .     .     .    120.50  45.64                  

 3 Carole Bishop          Jeanette Harney          C   .     .     .   |   .     .     .    118.50  44.89                  

 4 Joan Winters           Sonia Sperduto           B   .     .     .   |   .     .     .    114.50  43.37                  

 5 Edgar Schuster         Millicent Jonas          B   .     6     .   |   6     3     .    134.00  50.76          0.78Red 

 6 Jeanne Kuebler         Frank Kuebler            B   .     3     .   |   4     2     .    145.00  54.92          1.67Red 

 7 Barbara Fink           Ruth Fallick             A   .     .     .   |   5     .     .    140.50  53.22          0.47Red 

 8 Carole Ziev            Ronald Streeper          B   .     .     .   |   .     .     .    110.00  41.67                  

 9 Bernadine Luksic       Anna Niznik              C   .     .    4/5  |   .    5/6   1/2   123.00  46.59          0.63Red 

10 Catherine Shore        Eileen Steitz            B   .     .     .   |   .     .     .    121.00  45.83                  

11 Lois Miller            Lou Plotkin              B   .     .     .   |   .     .     .    105.00  39.77                  

12 William Buchin         Isabel Mitchell          C   .     .    4/5  |   .    5/6   1/2   123.00  46.59          0.63Red 

13 Margaret Brown         Jean Thomas              A   4     .     .   |   3     .     .    152.00  57.58          1.60Red 

14 Rosemary Fariel        Edwina Doyle             A   1     .     .   |   1     .     .    173.00  65.53          2.33*** 
                                                                                                                   1.46Red 
15 Robert Holland Jr      Margaret Anderson        B   3     1     .   |   2     1     .    170.00  64.39          2.97Red 


                                          Totals                                           1980.00           0.00

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.

Strats In Combined Side & 299ers:  A=500+, B= 50-500, C= 0-50


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     5     5           0           5          10-    5     5     5     5     5     5    10-
         450   450   ----  -50   ----  450   ----  480   450   450   450   450   450   450   480 

   2>    11     1-         10           8           6     6     0     3-    1-    9     3-    6 
         420  -170   ----  170   ----  100   ----  -50   -50  -620  -100  -170   140  -100   -50 

   3>    11     9-    7           9-          7           2-    1     0     2-    4-    4-    7 
         200   150   100   ----  150   ----  100   ---- -400  -420  -800  -400    50    50   100 

   4>     3-    2     6           3-           -          6    10     6     9      -    8    11 
        -100  -130   100   ---- -100   ---- -200   ----  100   300   100   200  -200   170   650 

   5>     0     5-    1    11           5-          5-          5-    5-    5-    5-    5-   10 
        -690  -650  -680   100   ---- -650   ---- -650   ---- -650  -650  -650  -650  -650  -620 

   6>     0     9     1    11           4           4           9     4     4     9     7     4 
        -400    50  -200   150   ---- -130   ---- -130   ----   50  -130  -130    50  -110  -130 

   7>     8-    4     8-    0    10-          1-          4           7     6     1-   10-    4 
         110  -200   110  -620   130   ---- -300   ---- -200   ---- -100  -140  -300   130  -200 

   8>     0     2-    1    10-    2-          8           6           4-    4-    8     8    10-
         -50   420   400   980   420   ----  480   ----  450   ----  430   430   480   480   980 

   9>     5-    3     5-     -     -    9           9           2           5-    9    11     5-
          50  -120    50  -420  -420   100   ----  100   ---- -400   ----   50   100   150    50 

  10>      -    4     7     4      -   11           6           4           2    10     9     8 
        -100   110   130   110  -100   630   ----  120   ----  110   ----  100   600   200   150 

  11>     1     5     4     2-    0     7     7           7          10          10    10     2-
        -170  -110  -120  -150  -180  -100  -100   ---- -100   ----  -50   ----  -50   -50  -150 

  12>     9     9     1-    9     3     5-    5-          0           1-         11     5-    5-
         450   450  -620   450  -300   420   420   ---- -650   ---- -620   ----  500   420   420 

  13>    11      -    5-     -    2-    2-    8     8           5-          8          10     4 
         100  -690  -630  -690  -660  -660  -620  -620   ---- -630   ---- -620   ---- -600  -650 

  14>     4-    4-    7     1     4-    1     8     1           9-          4-          9-   11 
        -480  -480  -450  -510  -480  -510  -150  -510   ----  -50   ---- -480   ----  -50   170 

  15>     9     7-    7-    4    10     1-    5     1-    1-          1-         11           6 
         170   100   100  -200   200  -620  -170  -620  -620   ---- -620   ----  420   ---- -150 

  16>     6     6     1-    6     9     6     1-    1-    1-          6          10-         10-
        -100  -100  -200  -100    50  -100  -200  -200  -200   ---- -100   ----   90   ----   90 

  17>     1     6     9     1     3     6    10     6    11     1           6           6       
        -150   -50    90  -150  -100   -50   110   -50   400  -150   ----  -50   ----  -50   ----

  18>     8-    2     5     0     8-    8-    5     2    11     2           8-          5       
         170   -50   140  -100   170   170   140   -50   420   -50   ----  170   ----  140   ----

  19>           3-    7-    7-    9-    3-    9-    1-    5     1-    6           0          11 
         ---- -100   100   100   110  -100   110  -140  PASS  -140    50   ---- -200   ----  150 

  20>           9     2     6     3-    9     6     9      -    3-    6          11            -
         ---- -120  -180  -130  -150  -120  -130  -120  -630  -150  -130   ----  200   ---- -630 

  21>    10-          3-    7     9    10-    3-    3-    8     3-    0     3-          3-      
         100   ---- -600  -180  -100   100  -600  -600  -150  -600  -630  -600   ---- -600   ----

  22>     7           2-    2-    0    10    11     7     7     7     2-    7           2-      
        -420   ---- -450  -450  -480  -300    50  -420  -420  -420  -450  -420   ---- -450   ----

  23>           6           2     7    10-   10-    2     5     8-    2     2     2           8-
         ---- -100   ---- -140   100   200   200  -140  -110   110  -140  -140  -140   ----  110 

  24>           7-          7-   10-   10-    2     2     2     2     7-    2     7-          5 
         ---- -510   ---- -510  -480  -480 -1010 -1010 -1010 -1010  -510 -1010  -510   ---- -890 

  25>     2-          7-          7-    5    11     7-    2-    7-    1     4     0    10       
        -100   ----  620   ----  620   180   660   620  -100   620  -300   140  -400   630   ----

  26>     4-          8           9     0     4-    4-    1-    4-   10     7     1-   11       
        -110   ---- PASS   ----  100  -170  -110  -110  -140  -110   200  -100  -140   300   ----

  27>           0           8-          3     6-    5    10-    8-    1     3     6-    3    10-
         ---- -110   ----  150   ----  100   140   110   170   150  -100   100   140   100   170 

  28>           8           2-          2-    6     2-    6     6    10     9     2-   11     0 
         ----  100   ----  -50   ----  -50    90   -50    90    90   200   120   -50   300  -150 

  29>     9           6-          3           3     0     9     6-    3     3     9     3    11 
        -200   ---- -620   ---- -650   ---- -650  -790  -200  -620  -650  -650  -200  -650  -100 

  30>     1-          3           7-          0     4-    4-    7-    1-   10     7-   11     7-
        -140   ---- -130   ----   50   ---- -170   -50   -50    50  -140   100    50   140 
BACK TO TOP 
Tuesday Aft Side & 299ers (1st of 4) Session March 14, 2006
Scores after 12 rounds  Average:  132.0      Section  R  North-South
Pair    Pct   Score  Adjust      Section Rank      Overall Rank      MPs     
                                 A     B     C     A     B     C  
 13   65.15  172.00    0.00  A   1                 2                2.84***  Sara Eisner - Judy Null
 11   55.68  147.00    0.00  C   2     1     1     5     2     1    2.23Red  Helen Knowles - Francine Alperin
 15   55.11  145.50    0.00  A   3                 6                1.17Red  Timothy Zettlemoyer - D McCormick
 12   54.73  144.50    0.00  A   4                                  0.82Red  Ray Freeman - Marion Freeman
  5   53.79  142.00    0.00  B   5     2                 4          1.25Red  Jane Havighurst - Margaret Zimmerman
  2   53.22  140.50    0.00  C   6     3     2           5     2    1.19Red  Eileen Benedetti - Donald Clark
 14   51.52  136.00    0.00  A                                               Edwin Utan - Ann Harriet Goldman
 10   50.57  133.50    0.00  B         4                            0.49Red  Catherine Clarke - Horty Shurtleff
  3   50.00  132.00    0.00  C                                 3    0.89Red  Sally Ann Harris - Jane Landau
  7   49.05  129.50    0.00  A                                               Ruth Mahon - Grace Crane
  8   48.11  127.00    0.00  B                                               Alan Cushner - Nina Cushner
  4   45.45  120.00    0.00  B                                               Patricia Podesta - Nancy Brown
  6   42.33  111.75   -2.75  C                                               Mary Anne Hazzouri - Phyllis Brandwene
  1   41.48  109.50    0.00  B                                               Jule Plotkin - Alice Heffernan
  9   32.77   86.50    0.00  C                                               Eleanor Bucknavage - Marie Pilch

Tuesday Aft Side & 299ers (1st of 4) Session March 14, 2006
Scores after 12 rounds  Average:  132.0      Section  R  East-West
Pair    Pct   Score  Adjust      Section Rank      Overall Rank      MPs     
                                 A     B     C     A     B     C  
 14   65.53  173.00    0.00  A   1                 1                3.79***  Rosemary Fariel - Edwina Doyle
 15   64.39  170.00    0.00  B   2     1           3     1          2.97Red  Robert Holland Jr - Margaret Anderson
 13   57.58  152.00    0.00  A   3                 4                1.60Red  Margaret Brown - Jean Thomas
  6   54.92  145.00    0.00  B   4     2                 3          1.67Red  Jeanne Kuebler - Frank Kuebler
  7   53.22  140.50    0.00  A   5                                  0.47Red  Barbara Fink - Ruth Fallick
  5   50.76  134.00    0.00  B   6     3                 6          0.78Red  Edgar Schuster - Millicent Jonas
  1   49.24  130.00    0.00  B         4                            0.54Red  Edward Kennedy - Harold Mathews
  9   46.59  123.00    0.00  C        5/6   1/2               4/5   0.63Red  Bernadine Luksic - Anna Niznik
 12   46.59  123.00    0.00  C        5/6   1/2               4/5   0.63Red  William Buchin - Isabel Mitchell
 10   45.83  121.00    0.00  B                                               Catherine Shore - Eileen Steitz
  2   45.64  120.50    0.00  C                                               Arlene Skutnik - Val Harkins
  3   44.89  118.50    0.00  C                                               Carole Bishop - Jeanette Harney
  4   43.37  114.50    0.00  B                                               Joan Winters - Sonia Sperduto
  8   41.67  110.00    0.00  B                                               Carole Ziev - Ronald Streeper
 11   39.77  105.00    0.00  B                                               Lois Miller - Lou Plotkin

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    6.00   5.00 1-Plotkin-Heffernan vs 1-Kennedy-Mathews
        450    6.00   5.00 5-Havighurst-Zimmerman vs 9-Luksic-Niznik
        450    6.00   5.00 6-Hazzouri-Brandwene vs 11-Miller-Plotkin
        450    6.00   5.00 7-Mahon-Crane vs 13-Brown-Thomas
        480    0.50  10.50 8-Cushner-Cushner vs 15-Holland Jr-Anderson
        450    6.00   5.00 9-Bucknavage-Pilch vs 2-Skutnik-Harkins
   50         11.00   0.00 10-Clarke-Shurtleff vs 4-Winters-Sperduto
        450    6.00   5.00 11-Knowles-Alperin vs 6-Kuebler-Kuebler
        480    0.50  10.50 12-Freeman-Freeman vs 8-Ziev-Streeper
        450    6.00   5.00 13-Eisner-Null vs 10-Shore-Steitz
        450    6.00   5.00 14-Utan-Goldman vs 12-Buchin-Mitchell
        450    6.00   5.00 15-Zettlemoyer-McCormick vs 14-Fariel-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00  11.00 1-Plotkin-Heffernan vs 1-Kennedy-Mathews
   50          5.00   6.00 5-Havighurst-Zimmerman vs 9-Luksic-Niznik
  100          7.50   3.50 6-Hazzouri-Brandwene vs 11-Miller-Plotkin
        140    2.00   9.00 7-Mahon-Crane vs 13-Brown-Thomas
   50          5.00   6.00 8-Cushner-Cushner vs 15-Holland Jr-Anderson
  170          9.50   1.50 9-Bucknavage-Pilch vs 2-Skutnik-Harkins
        170    1.00  10.00 10-Clarke-Shurtleff vs 4-Winters-Sperduto
        100    3.00   8.00 11-Knowles-Alperin vs 6-Kuebler-Kuebler
   50          5.00   6.00 12-Freeman-Freeman vs 8-Ziev-Streeper
  620         11.00   0.00 13-Eisner-Null vs 10-Shore-Steitz
  170          9.50   1.50 14-Utan-Goldman vs 12-Buchin-Mitchell
  100          7.50   3.50 15-Zettlemoyer-McCormick vs 14-Fariel-Doyle
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   7.00 1-Plotkin-Heffernan vs 15-Holland Jr-Anderson
        150    1.50   9.50 2-Benedetti-Clark vs 2-Skutnik-Harkins
  420         10.00   1.00 6-Hazzouri-Brandwene vs 10-Shore-Steitz
  400          8.50   2.50 7-Mahon-Crane vs 12-Buchin-Mitchell
         50    6.50   4.50 8-Cushner-Cushner vs 14-Fariel-Doyle
        200    0.00  11.00 9-Bucknavage-Pilch vs 1-Kennedy-Mathews
        100    4.00   7.00 10-Clarke-Shurtleff vs 3-Bishop-Harney
        150    1.50   9.50 11-Knowles-Alperin vs 5-Schuster-Jonas
        100    4.00   7.00 12-Freeman-Freeman vs 7-Fink-Fallick
  400          8.50   2.50 13-Eisner-Null vs 9-Luksic-Niznik
  800         11.00   0.00 14-Utan-Goldman vs 11-Miller-Plotkin
         50    6.50   4.50 15-Zettlemoyer-McCormick vs 13-Brown-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00  11.00 1-Plotkin-Heffernan vs 15-Holland Jr-Anderson
  130          9.00   2.00 2-Benedetti-Clark vs 2-Skutnik-Harkins
        300    1.00  10.00 6-Hazzouri-Brandwene vs 10-Shore-Steitz
        200    2.00   9.00 7-Mahon-Crane vs 12-Buchin-Mitchell
        170    3.00   8.00 8-Cushner-Cushner vs 14-Fariel-Doyle
  100          7.50   3.50 9-Bucknavage-Pilch vs 1-Kennedy-Mathews
        100    5.00   6.00 10-Clarke-Shurtleff vs 3-Bishop-Harney
  100          7.50   3.50 11-Knowles-Alperin vs 5-Schuster-Jonas
  200         10.50   0.50 12-Freeman-Freeman vs 7-Fink-Fallick
        100    5.00   6.00 13-Eisner-Null vs 9-Luksic-Niznik
        100    5.00   6.00 14-Utan-Goldman vs 11-Miller-Plotkin
  200         10.50   0.50 15-Zettlemoyer-McCormick vs 13-Brown-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   5.50 1-Plotkin-Heffernan vs 14-Fariel-Doyle
  690         11.00   0.00 2-Benedetti-Clark vs 1-Kennedy-Mathews
  680         10.00   1.00 3-Harris-Landau vs 3-Bishop-Harney
  650          5.50   5.50 7-Mahon-Crane vs 11-Miller-Plotkin
  650          5.50   5.50 8-Cushner-Cushner vs 13-Brown-Thomas
  620          1.00  10.00 9-Bucknavage-Pilch vs 15-Holland Jr-Anderson
  650          5.50   5.50 10-Clarke-Shurtleff vs 2-Skutnik-Harkins
        100    0.00  11.00 11-Knowles-Alperin vs 4-Winters-Sperduto
  650          5.50   5.50 12-Freeman-Freeman vs 6-Kuebler-Kuebler
  650          5.50   5.50 13-Eisner-Null vs 8-Ziev-Streeper
  650          5.50   5.50 14-Utan-Goldman vs 10-Shore-Steitz
  650          5.50   5.50 15-Zettlemoyer-McCormick vs 12-Buchin-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   7.00 1-Plotkin-Heffernan vs 14-Fariel-Doyle
  400         11.00   0.00 2-Benedetti-Clark vs 1-Kennedy-Mathews
  200         10.00   1.00 3-Harris-Landau vs 3-Bishop-Harney
  130          7.00   4.00 7-Mahon-Crane vs 11-Miller-Plotkin
         50    2.00   9.00 8-Cushner-Cushner vs 13-Brown-Thomas
  130          7.00   4.00 9-Bucknavage-Pilch vs 15-Holland Jr-Anderson
         50    2.00   9.00 10-Clarke-Shurtleff vs 2-Skutnik-Harkins
        150    0.00  11.00 11-Knowles-Alperin vs 4-Winters-Sperduto
  130          7.00   4.00 12-Freeman-Freeman vs 6-Kuebler-Kuebler
  130          7.00   4.00 13-Eisner-Null vs 8-Ziev-Streeper
         50    2.00   9.00 14-Utan-Goldman vs 10-Shore-Steitz
  130          7.00   4.00 15-Zettlemoyer-McCormick vs 12-Buchin-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          9.50   1.50 1-Plotkin-Heffernan vs 13-Brown-Thomas
  200          7.00   4.00 2-Benedetti-Clark vs 15-Holland Jr-Anderson
  200          7.00   4.00 3-Harris-Landau vs 2-Skutnik-Harkins
  620         11.00   0.00 4-Podesta-Brown vs 4-Winters-Sperduto
  140          5.00   6.00 8-Cushner-Cushner vs 12-Buchin-Mitchell
        130    0.50  10.50 9-Bucknavage-Pilch vs 14-Fariel-Doyle
        110    2.50   8.50 10-Clarke-Shurtleff vs 1-Kennedy-Mathews
        110    2.50   8.50 11-Knowles-Alperin vs 3-Bishop-Harney
        130    0.50  10.50 12-Freeman-Freeman vs 5-Schuster-Jonas
  300          9.50   1.50 13-Eisner-Null vs 7-Fink-Fallick
  200          7.00   4.00 14-Utan-Goldman vs 9-Luksic-Niznik
  100          4.00   7.00 15-Zettlemoyer-McCormick vs 11-Miller-Plotkin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.00   8.00 1-Plotkin-Heffernan vs 13-Brown-Thomas
        980    0.50  10.50 2-Benedetti-Clark vs 15-Holland Jr-Anderson
        420    8.50   2.50 3-Harris-Landau vs 2-Skutnik-Harkins
        980    0.50  10.50 4-Podesta-Brown vs 4-Winters-Sperduto
        430    6.50   4.50 8-Cushner-Cushner vs 12-Buchin-Mitchell
        480    3.00   8.00 9-Bucknavage-Pilch vs 14-Fariel-Doyle
   50         11.00   0.00 10-Clarke-Shurtleff vs 1-Kennedy-Mathews
        400   10.00   1.00 11-Knowles-Alperin vs 3-Bishop-Harney
        420    8.50   2.50 12-Freeman-Freeman vs 5-Schuster-Jonas
