TO: SUMMARY AND TRAVELERS
EVENT>Architzel Kickoff Pairs |SESSION> |SECTION> R N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 13, 2006 |SANCTION>R0603011 | 03/13/2006 22:46|EVENT CODE>1301
---------------------,-- ------------------- -------------,---------------------
DIR> Scranton, PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1500/500 |CLUB>Steamtown Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Isabel Mitchell Karen Yellin C . . 2 | . 1 1 48.00 48.00 1.48Red
2 Maureen Pesavento Mary Anne Hazzouri C . . . | . . . 44.00 44.00
3 Marlene Meyer Ann Harriet Goldman A 4 . . | 2 . . 57.00 57.00 0.96Red
4 George Marcy Frank Mac Entee A 1 . . | 1 . . 62.50 62.50 2.28Red
5 Grace Crane Ruth Mahon C . . . | . . . 38.50 38.50
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2 2 2 2 2
480 480 480 480 480
2> 3- 1 0 3- 2
50 -450 -460 50 -420
3> 3 1 1 4 1
-150 -650 -650 -100 -650
4> 3 1 1 4 1
-90 -110 -110 200 -110
5> 4 1- 3 1- 0
90 -170 50 -170 -200
6> 1- 0 3 4 1-
-170 -930 -100 110 -170
7> 3 3 0 3 1
200 200 -200 200 -110
8> 3 1- 1- 4 0
90 50 50 110 -90
9> 0 2 4 3 1
-150 100 480 420 -50
10> 3- 3- 2 1 0
100 100 -600 -620 -680
11> 2 4 1 0 3
430 980 420 -100 480
12> 1 2 3 4 0
-140 150 190 640 -590
13> 2- 4 - 2- -
-680 -200 -710 -680 -710
14> - - 3- 3- 2
-100 -100 50 50 -90
15> - 2 3- 3- -
-480 -300 -230 -230 -480
16> 1 3- 3- 1 1
420 450 450 420 420
17> 2- 0 4 2- 1
50 -400 100 50 -90
18> 3 0 1- 4 1-
500 -500 -200 620 -200
19> 2 0 2 2 4
-680 -1430 -680 -680 -650
20> 2 3 0 1 4
-620 -200 -800 -650 100
21> 0 3 4 2 1
50 150 170 100 90
22> 0 3- 1- 1- 3-
-50 400 150 150 400
23> 2 - 4 3 -
PASS -100 1400 140 -100
24> 2 1 3- 0 3-
50 -100 150 -150 150
25> - - 4 2 3
-170 -170 130 -110 100
EVENT>Architzel Kickoff Pairs |SESSION> |SECTION> R E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 13, 2006 |SANCTION>R0603011 | 03/13/2006 22:46|EVENT CODE>1301
---------------------,-- ------------------- -------------,---------------------
DIR> Scranton, PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1500/500 |CLUB>Steamtown Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Eleanor Bucknavage Marie Pilch C . . . | . . . 28.50 28.50
2 Margaret Brown Rosemary Fariel B . 2 . | . 2 . 53.50 53.50 1.59Red
3 JoAnn Mauger Esther Robzen A 2 . . | 1 . . 59.50 59.50 1.71Red
4 Ray Freeman Marion Freeman B 3 1 . | 2 1 . 58.00 58.00 2.12Red
5 Barbara Hughes Rita Zymblosky C . 3 1 | . . 1 50.50 50.50 1.97Red
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2 2 2 2 2
-480 -480 -480 -480 -480
2> - - 3 2 4
-50 -50 450 420 460
3> 1 0 3 3 3
150 100 650 650 650
4> 1 0 3 3 3
90 -200 110 110 110
5> 0 2- 2- 4 1
-90 170 170 200 -50
6> 0 4 2- 1 2-
-110 930 170 100 170
7> 1 1 3 4 1
-200 -200 110 200 -200
8> 0 2- 4 2- 1
-110 -50 90 -50 -90
9> 1 2 3 0 4
-420 -100 50 -480 150
10> 3 - 4 2 -
620 -100 680 600 -100
11> 0 1 3 2 4
-980 -480 -420 -430 100
12> 2 4 1 3 0
-150 590 -190 140 -640
13> 0 3- 3- 1- 1-
200 710 710 680 680
14> 3- 2 - 3- -
100 90 -50 100 -50
15> 2 3- - 3- -
300 480 230 480 230
16> 3 - 3 3 -
-420 -450 -420 -420 -450
17> 3 0 1- 1- 4
90 -100 -50 -50 400
18> 2- 2- 1 0 4
200 200 -500 -620 500
19> 0 2 2 2 4
650 680 680 680 1430
20> 0 4 2 3 1
-100 800 620 650 200
21> 0 4 2 1 3
-170 -50 -100 -150 -90
22> 2- 4 2- - -
-150 50 -150 -400 -400
23> 0 2 1 3- 3-
-1400 PASS -140 100 100
24> - 2 4 3 -
-150 -50 150 100 -150
25> 0 3- 2 3- 1
-130 170 110 170 -100
BACK TO TOP
Architzel Kickoff Pairs March 13, 2006
Scores after 5 rounds Average: 50.0 Section R North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 62.50 62.50 A 1 1 2.28Red Charlie Rector - Frank Mac Entee
3 57.00 57.00 A 2 4 0.96Red Marlene Meyer - Ann Harriet Goldman
1 48.00 48.00 C 1 1 2 1.48Red Isabel Mitchell - Karen Yellin
2 44.00 44.00 C Maureen Pesavento - Mary Anne Hazzouri
5 38.50 38.50 C Grace Crane - Ruth Mahon
Architzel Kickoff Pairs March 13, 2006
Scores after 5 rounds Average: 50.0 Section R East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 59.50 59.50 A 1 2 1.71Red JoAnn Mauger - Esther Robzen
4 58.00 58.00 B 2 1 3 1 2.12Red Ray Freeman - Marion Freeman
2 53.50 53.50 B 2 2 1.59Red Margaret Brown - Rosemary Fariel
5 50.50 50.50 C 1 3 1 1.97Red Barbara Hughes - Rita Zymblosky
1 28.50 28.50 C Eleanor Bucknavage - Marie Pilch
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 2.00 1-Mitchell-Yellin vs 1-Bucknavage-Pilch
480 2.00 2.00 2-Pesavento-Hazzouri vs 3-Mauger-Robzen
480 2.00 2.00 3-Meyer-Goldman vs 5-Hughes-Zymblosky
480 2.00 2.00 4-Marcy-Mac Entee vs 2-Brown-Fariel
480 2.00 2.00 5-Crane-Mahon vs 4-Freeman-Freeman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-Mitchell-Yellin vs 1-Bucknavage-Pilch
450 1.00 3.00 2-Pesavento-Hazzouri vs 3-Mauger-Robzen
460 0.00 4.00 3-Meyer-Goldman vs 5-Hughes-Zymblosky
50 3.50 0.50 4-Marcy-Mac Entee vs 2-Brown-Fariel
420 2.00 2.00 5-Crane-Mahon vs 4-Freeman-Freeman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Mitchell-Yellin vs 1-Bucknavage-Pilch
650 1.00 3.00 2-Pesavento-Hazzouri vs 3-Mauger-Robzen
650 1.00 3.00 3-Meyer-Goldman vs 5-Hughes-Zymblosky
100 4.00 0.00 4-Marcy-Mac Entee vs 2-Brown-Fariel
650 1.00 3.00 5-Crane-Mahon vs 4-Freeman-Freeman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 1.00 1-Mitchell-Yellin vs 1-Bucknavage-Pilch
110 1.00 3.00 2-Pesavento-Hazzouri vs 3-Mauger-Robzen
110 1.00 3.00 3-Meyer-Goldman vs 5-Hughes-Zymblosky
200 4.00 0.00 4-Marcy-Mac Entee vs 2-Brown-Fariel
110 1.00 3.00 5-Crane-Mahon vs 4-Freeman-Freeman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 0.00 1-Mitchell-Yellin vs 1-Bucknavage-Pilch
170 1.50 2.50 2-Pesavento-Hazzouri vs 3-Mauger-Robzen
50 3.00 1.00 3-Meyer-Goldman vs 5-Hughes-Zymblosky
170 1.50 2.50 4-Marcy-Mac Entee vs 2-Brown-Fariel
200 0.00 4.00 5-Crane-Mahon vs 4-Freeman-Freeman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 2.50 1-Mitchell-Yellin vs 5-Hughes-Zymblosky
930 0.00 4.00 2-Pesavento-Hazzouri vs 2-Brown-Fariel
100 3.00 1.00 3-Meyer-Goldman vs 4-Freeman-Freeman
110 4.00 0.00 4-Marcy-Mac Entee vs 1-Bucknavage-Pilch
170 1.50 2.50 5-Crane-Mahon vs 3-Mauger-Robzen
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 1-Mitchell-Yellin vs 5-Hughes-Zymblosky
200 3.00 1.00 2-Pesavento-Hazzouri vs 2-Brown-Fariel
200 0.00 4.00 3-Meyer-Goldman vs 4-Freeman-Freeman
200 3.00 1.00 4-Marcy-Mac Entee vs 1-Bucknavage-Pilch
110 1.00 3.00 5-Crane-Mahon vs 3-Mauger-Robzen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 1.00 1-Mitchell-Yellin vs 5-Hughes-Zymblosky
50 1.50 2.50 2-Pesavento-Hazzouri vs 2-Brown-Fariel
50 1.50 2.50 3-Meyer-Goldman vs 4-Freeman-Freeman
110 4.00 0.00 4-Marcy-Mac Entee vs 1-Bucknavage-Pilch
90 0.00 4.00 5-Crane-Mahon vs 3-Mauger-Robzen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 1-Mitchell-Yellin vs 5-Hughes-Zymblosky
100 2.00 2.00 2-Pesavento-Hazzouri vs 2-Brown-Fariel
480 4.00 0.00 3-Meyer-Goldman vs 4-Freeman-Freeman
420 3.00 1.00 4-Marcy-Mac Entee vs 1-Bucknavage-Pilch
50 1.00 3.00 5-Crane-Mahon vs 3-Mauger-Robzen
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Mitchell-Yellin vs 5-Hughes-Zymblosky
100 3.50 0.50 2-Pesavento-Hazzouri vs 2-Brown-Fariel
600 2.00 2.00 3-Meyer-Goldman vs 4-Freeman-Freeman
620 1.00 3.00 4-Marcy-Mac Entee vs 1-Bucknavage-Pilch
680 0.00 4.00 5-Crane-Mahon vs 3-Mauger-Robzen
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 2.00 1-Mitchell-Yellin vs 4-Freeman-Freeman
980 4.00 0.00 2-Pesavento-Hazzouri vs 1-Bucknavage-Pilch
420 1.00 3.00 3-Meyer-Goldman vs 3-Mauger-Robzen
100 0.00 4.00 4-Marcy-Mac Entee vs 5-Hughes-Zymblosky
480 3.00 1.00 5-Crane-Mahon vs 2-Brown-Fariel
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Mitchell-Yellin vs 4-Freeman-Freeman
150 2.00 2.00 2-Pesavento-Hazzouri vs 1-Bucknavage-Pilch
190 3.00 1.00 3-Meyer-Goldman vs 3-Mauger-Robzen
640 4.00 0.00 4-Marcy-Mac Entee vs 5-Hughes-Zymblosky
590 0.00 4.00 5-Crane-Mahon vs 2-Brown-Fariel
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 1.50 1-Mitchell-Yellin vs 4-Freeman-Freeman
200 4.00 0.00 2-Pesavento-Hazzouri vs 1-Bucknavage-Pilch
710 0.50 3.50 3-Meyer-Goldman vs 3-Mauger-Robzen
680 2.50 1.50 4-Marcy-Mac Entee vs 5-Hughes-Zymblosky
710 0.50 3.50 5-Crane-Mahon vs 2-Brown-Fariel
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Mitchell-Yellin vs 4-Freeman-Freeman
100 0.50 3.50 2-Pesavento-Hazzouri vs 1-Bucknavage-Pilch
50 3.50 0.50 3-Meyer-Goldman vs 3-Mauger-Robzen
50 3.50 0.50 4-Marcy-Mac Entee vs 5-Hughes-Zymblosky
90 2.00 2.00 5-Crane-Mahon vs 2-Brown-Fariel
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 3.50 1-Mitchell-Yellin vs 4-Freeman-Freeman
300 2.00 2.00 2-Pesavento-Hazzouri vs 1-Bucknavage-Pilch
230 3.50 0.50 3-Meyer-Goldman vs 3-Mauger-Robzen
230 3.50 0.50 4-Marcy-Mac Entee vs 5-Hughes-Zymblosky
480 0.50 3.50 5-Crane-Mahon vs 2-Brown-Fariel
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 3.00 1-Mitchell-Yellin vs 3-Mauger-Robzen
450 3.50 0.50 2-Pesavento-Hazzouri vs 5-Hughes-Zymblosky
450 3.50 0.50 3-Meyer-Goldman vs 2-Brown-Fariel
420 1.00 3.00 4-Marcy-Mac Entee vs 4-Freeman-Freeman
420 1.00 3.00 5-Crane-Mahon vs 1-Bucknavage-Pilch
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Mitchell-Yellin vs 3-Mauger-Robzen
400 0.00 4.00 2-Pesavento-Hazzouri vs 5-Hughes-Zymblosky
100 4.00 0.00 3-Meyer-Goldman vs 2-Brown-Fariel
50 2.50 1.50 4-Marcy-Mac Entee vs 4-Freeman-Freeman
90 1.00 3.00 5-Crane-Mahon vs 1-Bucknavage-Pilch
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 1.00 1-Mitchell-Yellin vs 3-Mauger-Robzen
500 0.00 4.00 2-Pesavento-Hazzouri vs 5-Hughes-Zymblosky
200 1.50 2.50 3-Meyer-Goldman vs 2-Brown-Fariel
620 4.00 0.00 4-Marcy-Mac Entee vs 4-Freeman-Freeman
200 1.50 2.50 5-Crane-Mahon vs 1-Bucknavage-Pilch
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 2.00 1-Mitchell-Yellin vs 3-Mauger-Robzen
1430 0.00 4.00 2-Pesavento-Hazzouri vs 5-Hughes-Zymblosky
680 2.00 2.00 3-Meyer-Goldman vs 2-Brown-Fariel
680 2.00 2.00 4-Marcy-Mac Entee vs 4-Freeman-Freeman
650 4.00 0.00 5-Crane-Mahon vs 1-Bucknavage-Pilch
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 2.00 1-Mitchell-Yellin vs 3-Mauger-Robzen
200 3.00 1.00 2-Pesavento-Hazzouri vs 5-Hughes-Zymblosky
800 0.00 4.00 3-Meyer-Goldman vs 2-Brown-Fariel
650 1.00 3.00 4-Marcy-Mac Entee vs 4-Freeman-Freeman
100 4.00 0.00 5-Crane-Mahon vs 1-Bucknavage-Pilch
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-Mitchell-Yellin vs 2-Brown-Fariel
150 3.00 1.00 2-Pesavento-Hazzouri vs 4-Freeman-Freeman
170 4.00 0.00 3-Meyer-Goldman vs 1-Bucknavage-Pilch
100 2.00 2.00 4-Marcy-Mac Entee vs 3-Mauger-Robzen
90 1.00 3.00 5-Crane-Mahon vs 5-Hughes-Zymblosky
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-Mitchell-Yellin vs 2-Brown-Fariel
400 3.50 0.50 2-Pesavento-Hazzouri vs 4-Freeman-Freeman
150 1.50 2.50 3-Meyer-Goldman vs 1-Bucknavage-Pilch
150 1.50 2.50 4-Marcy-Mac Entee vs 3-Mauger-Robzen
400 3.50 0.50 5-Crane-Mahon vs 5-Hughes-Zymblosky
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 2.00 1-Mitchell-Yellin vs 2-Brown-Fariel
100 0.50 3.50 2-Pesavento-Hazzouri vs 4-Freeman-Freeman
1400 4.00 0.00 3-Meyer-Goldman vs 1-Bucknavage-Pilch
140 3.00 1.00 4-Marcy-Mac Entee vs 3-Mauger-Robzen
100 0.50 3.50 5-Crane-Mahon vs 5-Hughes-Zymblosky
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Mitchell-Yellin vs 2-Brown-Fariel
100 1.00 3.00 2-Pesavento-Hazzouri vs 4-Freeman-Freeman
150 3.50 0.50 3-Meyer-Goldman vs 1-Bucknavage-Pilch
150 0.00 4.00 4-Marcy-Mac Entee vs 3-Mauger-Robzen
150 3.50 0.50 5-Crane-Mahon vs 5-Hughes-Zymblosky
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 3.50 1-Mitchell-Yellin vs 2-Brown-Fariel
170 0.50 3.50 2-Pesavento-Hazzouri vs 4-Freeman-Freeman
130 4.00 0.00 3-Meyer-Goldman vs 1-Bucknavage-Pilch
110 2.00 2.00 4-Marcy-Mac Entee vs 3-Mauger-Robzen
100 3.00 1.00 5-Crane-Mahon vs 5-Hughes-Zymblosky
----------------------------------------------------------------------