LANCASTER 2005 RED ROSE REGIONAL
 
TO: SECTION C RECAP
TO: SECTION C SUMMARY
TO: SECTION D RECAP
TO: SECTION D SUMMARY
TO: SECTION C RECAP final
TO: SECTION C SUMMARY AND TRAVELERS final
TO: SECTION D RECAP final
TO: SECTION D SUMMARY AND TRAVELERS final
BACK TO TOP
EVENT>Saturday Senior Pairs    |SESSION>First        |SECTION> C N-S 
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2005   |SANCTION>R0511005  | 11/05/2005 20:31|EVENT CODE>0503
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=2                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Walter Levy            Deborah Wolff-Levy       B    .     .     .    132.50  42.47              C - 1 - N-S

 2 Carl Leffler           Steven Lowell            C    .     3     1    164.50  52.72  0.79Red     D - 2 - E-W

 3 Melvin Lubart          Jim McKeown              A    2     .     .    170.50  54.65  1.51Red     D - 3 - E-W

 4 Patrick Thomas         Sandra Berg              B    .     .     .    159.00  50.96              D - 4 - E-W

 5 Berna Case             Morton Case              B    .     .     .    118.00  37.82              C - 5 - N-S

 6 Mary Becker            Richard Lenox            C    .     .     .    147.00  47.12              D - 6 - E-W

 7 Ella Auch              Barbara Miller           A    .     .     .    152.50  48.88              C - 7 - N-S

 8 Tom Urso               Nancy Urso               A    .     .     .    140.00  44.87              C - 8 - N-S

 9 Jane Segal             Tom Sakaguchi            A    5     .     .    165.50  53.04  0.43Red     C - 9 - N-S

10 Sharon McCarty         Donald Thompson          B    3     1     .    169.50  54.33  1.42Gold    D -10 - E-W

11 Ernest Gore            Diana Oppenlander        B    .     .     .    148.00  47.44              D -11 - E-W

12 Joseph Greenfield      Sara-Lee Roseman         B    4     2     .    166.00  53.21  0.99Red     D -12 - E-W

13 Genevieve Hewitt       Richard Hewitt           A    1     .     .    195.00  62.50  2.15Gold    C -13 - N-S


                                          Totals                        2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     2    10    10    10     5     5     1    10     5     0    10     5     5 
         300   450   450   450   420   420   200   450   420   170   450   420   420 

   2>     2     4-    7-   12     6     4-    2     2     9-   11     9-    0     7-
        -100    90   110  1000   100    90  -100  -100   140   150   140  -200   110 

   3>     7-    2-    1     2-    7-   12     7-    7-    7-    7-    7-    0     7-
         980   480   450   480   980  1010   980   980   980   980   980   -50   980 

   4>     9-    5-    9-    2     2     2     7     5-   12     2     2     9-    9-
         620   170   620  -100  -100  -100   400   170   650  -100  -100   620   620 

   5>     9     3-    9     9      -    3-    9      -    9     3-    9     3-    9 
        1440  1430  1440  1440   680  1430  1440   680  1440  1430  1440  1430  1440 

   6>     2-     -    5-    5-   11     5-    9    12      -    2-    5-    9     9 
        -130  -150  -100  -100   100  -100   -50   300  -150  -130  -100   -50   -50 

   7>     6     9    11-    4     0     4     1     4     7-    2    10    11-    7-
        -140   100   200  -170  -650  -170  -620  -170  -130  -200   110   200  -130 

   8>     1-    5    11     7-    6     1-    9    11     7-    1-    1-   11     4 
        -100   100   420   140   110  -100   300   420   140  -100  -100   420   -50 

   9>     6-   12     1-    6-    0     6-    3-    1-    6-   10    10     3-   10 
         400   460   170   400   -50   400   200   170   400   420   420   200   420 

  10>     1-    6     9     6     1-   12     6    10    11     6     1-    1-    6 
        -660  -630  -620  -630  -660   200  -630  -170   100  -630  -660  -660  -630 

  11>     4    11     1-    9     0     9     9     3     1-    6-    6-    5    12 
        -300   100  -420   -50  -670   -50   -50  -400  -420  -100  -100  -150   300 

  12>     3     2    10-    7-    1     6    12     4-    0     9     7-   10-    4-
        -180  -200   -90  -120  -420  -140    50  -170  -450  -110  -120   -90  -170 

  13>     0     1     7-    7-    7-   12     7-    3     3    11     3     7-    7-
        -300  -100   650   650   650   690   650   600   600   680   600   650   650 

  14>     2-    9     2-    9     2-    6-    2-    2-    2-    6-    9    11    12 
        -400    50  -400    50  -400  -150  -400  -400  -400  -150    50   100   150 

  15>     7     3-    7     9-    1     0     3-   11     9-   12     3-    7     3-
         620   170   620   650   150  -200   170   660   650   710   170   620   170 

  16>     6     6     2    10     3-   10     1     3-   12     8     0    10     6 
         430   430   400   460   420   460   -50   420   480   450  -100   460   430 

  17>     5    10-    7-    2     5     2     2     7-   10-   10-    0     5    10-
        -120    50  -110  -150  -120  -150  -150  -110    50    50  -400  -120    50 

  18>     7    11-    7     7     1-    3     7     1-    7     7     0     7    11-
         650  1100   650   650   200   620   650   200   650   650   140   650  1100 

  19>     7-    2-    2-    2-    2-    7-   12     2-    2-    7-   10-   10-    7-
        -630  -660  -660  -660  -660  -630  -500  -660  -660  -630  -600  -600  -630 

  20>     2-    5-    8    10-    2-    2-   12     2-    5-    0    10-    8     8 
        -140  -120  -110   100  -140  -140   200  -140  -120  -170   100  -110  -110 

  21>    12     4     7      -    7      -   10     7     2-   11     7     2-    7 
         120  -120  -110  -140  -110  -140   -90  -110  -130   110  -110  -130  -110 

  22>     7-    3-    7-    7-    7-    1     2     7-   12    11     7-    0     3-
         170   140   170   170   170   110   120   170   300   200   170  -100   140 

  23>     7    10-    7     0    12    10-    2     2     2     7     7     4     7 
         140   200   140  -200   620   200  -100  -100  -100   140   140   110   140 

  24>     8    11     8     4-    8     8     3     1    12     4-    1     8     1 
         110   140   110   100   110   110    50   -50   420   100   -50   110   -50 

  25>     0     9     4     1-   11-    6-    6-   11-    1-    6-    3    10     6-
        -150  -100  -120  -140   200  -110  -110   200  -140  -110  -130   100  -110 

  26>     5-    5-    5-    5-    5-    5-    5-    5-    5-    5-    5-    5-   12 
         650   650   650   650   650   650   650   650   650   650   650   650   800 



EVENT>Saturday Senior Pairs    |SESSION>First        |SECTION> C E-W 
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2005   |SANCTION>R0511005  | 11/05/2005 20:31|EVENT CODE>0503
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=1                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Carol Klempner         Allen Anderson           B    2     2     .    183.50  58.81  1.51Red     C -10 - N-S

 2 Renee Mitchell         Saundra Ehrlich          B    4     3     .    168.00  53.85  0.75Red     C - 2 - N-S

 3 Gwen Landis            Dale Berkheimer          B    .     .     .    142.00  45.51              C - 3 - N-S

 4 John Clancy            Stephen Green            B    .     .     .    145.50  46.63              D - 5 - E-W

 5 Alan Forsythe          Bette Lu Forsythe        B    .     .     .    152.00  48.72              C - 4 - N-S

 6 James Benson           Rebecca Chick            C    1     1     .    184.00  58.97  2.15Gold    C - 6 - N-S

 7 John Hackett           J Alfred Letourneau      A    .     .     .    130.00  41.67              D - 7 - E-W

 8 Robert Brisson         Elizabeth Brisson        A    .     .     .    148.00  47.44              D - 8 - E-W

 9 Joan Beal              Edmond Craig             A    3     .     .    176.50  56.57  1.08Red     D - 9 - E-W

10 Frank Carden           Robert Robey Jr          B    5     4     .    163.00  52.24  0.53Red     D - 1 - E-W

11 Charles Slupe          George Love              B    .     .     .    140.50  45.03              C -11 - N-S

12 Stan Brodersen         Lewis Myers              B    .     .     .    140.50  45.03              C -12 - N-S

13 Harish Patel           John Kinnikin            A    .     .     .    154.50  49.52              D -13 - E-W


                                          Totals                        2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    10     2     2     7     2    12     2     2     7     7     7     7    11 
        -300  -450  -450  -420  -450  -170  -450  -450  -420  -420  -420  -420  -200 

   2>    10    10     7-    2-    4-    1     0     2-    6    12     7-    4-   10 
         100   100   -90  -140  -110  -150 -1000  -140  -100   200   -90  -110   100 

   3>     4-    9-    4-   11     4-    9-    4-    4-   12     0     4-    4-    4-
        -980  -480  -980  -450  -980  -480  -980  -980    50 -1010  -980  -980  -980 

   4>     6-    6-    0     2-   10    10    10    10     2-   10     2-    5     2-
        -170  -170  -650  -620   100   100   100   100  -620   100  -620  -400  -620 

   5>     8-    3     3     8-    3     3    11-    8-    8-    3     3     3    11-
       -1430 -1440 -1440 -1430 -1440 -1440  -680 -1430 -1430 -1440 -1440 -1440  -680 

   6>    11-   11-    6-    9-    6-    6-    1     3     6-    3     3     9-    0 
         150   150   100   130   100   100  -100    50   100    50    50   130  -300 

   7>     4-     -   10     8     2    12      -    8     4-   11     6     8     3 
         130  -200   200   170  -110   650  -200   170   130   620   140   170  -100 

   8>     4-    1    10-    4-   10-    6     1    10-    8     3    10-    1     7 
        -140  -420   100  -140   100  -110  -420   100    50  -300   100  -420  -100 

   9>    10-    2     5-    2    12     8-    5-    2     8-    5-   10-    0     5-
        -170  -420  -400  -420    50  -200  -400  -420  -200  -400  -170  -460  -400 

  10>     3     6     6    10-   10-   10-    0     6     6    10-    2     6     1 
         620   630   630   660   660   660  -200   630   630   660   170   630  -100 

  11>     5-    3     5-   12     7     3     0     3     8     9     1    10-   10-
         100    50   100   670   150    50  -300    50   300   400  -100   420   420 

  12>     3     4-    4-   11     1-    6     7-    0     9     7-   10    12     1-
         110   120   120   420    90   140   170   -50   180   170   200   450    90 

  13>     4-    9     4-    4-    0     4-    4-   12     9    11     9     4-    1 
        -650  -600  -650  -650  -690  -650  -650   300  -600   100  -600  -650  -680 

  14>     3     3     9-    1     5-    0     9-    9-    9-    3     9-    9-    5-
         -50   -50   400  -100   150  -150   400   400   400   -50   400   400   150 

  15>     8-   11     5    12     8-    8-    5     1     8-    2-    5     0     2-
        -170  -150  -620   200  -170  -170  -620  -660  -170  -650  -620  -710  -650 

  16>    12     8-    2     2     6    11     6     8-    6     0    10     4     2 
         100  -420  -460  -460  -430    50  -430  -420  -430  -480  -400  -450  -460 

  17>     7     7    10     1-   10     7     4-    1-    1-    4-    1-   10    12 
         120   120   150   -50   150   120   110   -50   -50   110   -50   150   400 

  18>    10-    5     9      -    5     5    10-     -    5     5     5     5    12 
        -200  -650  -620 -1100  -650  -650  -200 -1100  -650  -650  -650  -650  -140 

  19>     1-    4-    4-    0     4-    9-    9-    9-    9-    4-    9-    1-    9-
         600   630   630   500   630   660   660   660   660   630   660   600   660 

  20>     4     9-    4     0     9-    9-    6-    6-    4    12     1-    1-    9-
         110   140   110  -200   140   140   120   120   110   170  -100  -100   140 

  21>    11-    5     2     0     5     8     9-    5     1    11-    5     5     9-
         140   110    90  -120   110   120   130   110  -110   140   110   110   130 

  22>    11     8-   10     4-    4-    8-    0     4-    1     4-    4-    4-   12 
        -110  -140  -120  -170  -170  -140  -300  -170  -200  -170  -170  -170   100 

  23>     5    10     5    10     1-   10     5     5    12     5     0     8     1-
        -140   100  -140   100  -200   100  -140  -140   200  -140  -620  -110  -200 

  24>    11     9     4    11     1     0     4     7-    7-   11     4     4     4 
          50   -50  -110    50  -140  -420  -110  -100  -100    50  -110  -110  -110 

  25>     5-   12      -    3    10-    8     5-   10-    9      -    2     5-    5-
         110   150  -200   100   140   120   110   140   130  -200  -100   110   110 

  26>     6-    6-    6-    6-    6-    6-    6-    6-    6-    6-    6-    6-    0 
        -650  -650  -650  -650  -650  -650  -650  -650  -650  -650  -650  -650  -800 
BACK TO TOP
Saturday Senior Pairs First Session November 5, 2005
Scores after 13 rounds  Average:  156.0       Section  C  North-South 
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 13   62.50  195.00  A   1                2.15Gold Genevieve Hewitt - Richard Hewitt
  3   54.65  170.50  A   2                1.51Red  Melvin Lubart - Jim McKeown
 10   54.33  169.50  B   3     1          1.42Gold Sharon McCarty - Donald Thompson
 12   53.21  166.00  B   4     2          0.99Red  Joseph Greenfield - Sara-Lee Roseman
  9   53.04  165.50  A   5                0.43Red  Jane Segal - Tom Sakaguchi
  2   52.72  164.50  C         3     1    0.79Red  Carl Leffler - Steven Lowell
  4   50.96  159.00  B                             Patrick Thomas - Sandra Berg
  7   48.88  152.50  A                             Ella Auch - Barbara Miller
 11   47.44  148.00  B                             Ernest Gore - Diana Oppenlander
  6   47.12  147.00  C                             Mary Becker - Richard Lenox
  8   44.87  140.00  A                             Tom Urso - Nancy Urso
  1   42.47  132.50  B                             Walter Levy - Deborah Wolff-Levy
  5   37.82  118.00  B                             Berna Case - Morton Case

Saturday Senior Pairs First Session November 5, 2005
Scores after 13 rounds  Average:  156.0      Section  C  East-West 
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   58.97  184.00  C   1     1          2.15Gold James Benson - Rebecca Chick
  1   58.81  183.50  B   2     2          1.51Red  Carol Klempner - Allen Anderson
  9   56.57  176.50  A   3                1.08Red  Joan Beal - Edmond Craig
  2   53.85  168.00  B   4     3          0.75Red  Renee Mitchell - Saundra Ehrlich
 10   52.24  163.00  B   5     4          0.53Red  Frank Carden - Robert Robey Jr
 13   49.52  154.50  A                             Harish Patel - John Kinnikin
  5   48.72  152.00  B                             Alan Forsythe - Bette Lu Forsythe
  8   47.44  148.00  A                             Robert Brisson - Elizabeth Brisson
  4   46.63  145.50  B                             John Clancy - Stephen Green
  3   45.51  142.00  B                             Gwen Landis - Dale Berkheimer
 11   45.03  140.50  B                             Charles Slupe - George Love
 12   45.03  140.50  B                             Stan Brodersen - Lewis Myers
  7   41.67  130.00  A                             John Hackett - J Alfred Letourneau

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.00  10.00 1-Levy-Wolff-Levy vs 1-Klempner-Anderson
  450         10.00   2.00 2-Leffler-Lowell vs 3-Landis-Berkheimer
  450         10.00   2.00 3-Lubart-McKeown vs 5-Forsythe-Forsythe
  450         10.00   2.00 4-Thomas-Berg vs 7-Hackett-Letourneau
  420          5.00   7.00 5-Case-Case vs 9-Beal-Craig
  420          5.00   7.00 6-Becker-Lenox vs 11-Slupe-Love
  200          1.00  11.00 7-Auch-Miller vs 13-Patel-Kinnikin
  450         10.00   2.00 8-Urso-Urso vs 2-Mitchell-Ehrlich
  420          5.00   7.00 9-Segal-Sakaguchi vs 4-Clancy-Green
  170          0.00  12.00 10-McCarty-Thompson vs 6-Benson-Chick
  450         10.00   2.00 11-Gore-Oppenlander vs 8-Brisson-Brisson
  420          5.00   7.00 12-Greenfield-Roseman vs 10-Carden-Robey Jr
  420          5.00   7.00 13-Hewitt-Hewitt vs 12-Brodersen-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00  10.00 1-Levy-Wolff-Levy vs 1-Klempner-Anderson
   90          4.50   7.50 2-Leffler-Lowell vs 3-Landis-Berkheimer
  110          7.50   4.50 3-Lubart-McKeown vs 5-Forsythe-Forsythe
 1000         12.00   0.00 4-Thomas-Berg vs 7-Hackett-Letourneau
  100          6.00   6.00 5-Case-Case vs 9-Beal-Craig
   90          4.50   7.50 6-Becker-Lenox vs 11-Slupe-Love
        100    2.00  10.00 7-Auch-Miller vs 13-Patel-Kinnikin
        100    2.00  10.00 8-Urso-Urso vs 2-Mitchell-Ehrlich
  140          9.50   2.50 9-Segal-Sakaguchi vs 4-Clancy-Green
  150         11.00   1.00 10-McCarty-Thompson vs 6-Benson-Chick
  140          9.50   2.50 11-Gore-Oppenlander vs 8-Brisson-Brisson
        200    0.00  12.00 12-Greenfield-Roseman vs 10-Carden-Robey Jr
  110          7.50   4.50 13-Hewitt-Hewitt vs 12-Brodersen-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          7.50   4.50 1-Levy-Wolff-Levy vs 13-Patel-Kinnikin
  480          2.50   9.50 2-Leffler-Lowell vs 2-Mitchell-Ehrlich
  450          1.00  11.00 3-Lubart-McKeown vs 4-Clancy-Green
  480          2.50   9.50 4-Thomas-Berg vs 6-Benson-Chick
  980          7.50   4.50 5-Case-Case vs 8-Brisson-Brisson
 1010         12.00   0.00 6-Becker-Lenox vs 10-Carden-Robey Jr
  980          7.50   4.50 7-Auch-Miller vs 12-Brodersen-Myers
  980          7.50   4.50 8-Urso-Urso vs 1-Klempner-Anderson
  980          7.50   4.50 9-Segal-Sakaguchi vs 3-Landis-Berkheimer
  980          7.50   4.50 10-McCarty-Thompson vs 5-Forsythe-Forsythe
  980          7.50   4.50 11-Gore-Oppenlander vs 7-Hackett-Letourneau
         50    0.00  12.00 12-Greenfield-Roseman vs 9-Beal-Craig
  980          7.50   4.50 13-Hewitt-Hewitt vs 11-Slupe-Love
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          9.50   2.50 1-Levy-Wolff-Levy vs 13-Patel-Kinnikin
  170          5.50   6.50 2-Leffler-Lowell vs 2-Mitchell-Ehrlich
  620          9.50   2.50 3-Lubart-McKeown vs 4-Clancy-Green
        100    2.00  10.00 4-Thomas-Berg vs 6-Benson-Chick
        100    2.00  10.00 5-Case-Case vs 8-Brisson-Brisson
        100    2.00  10.00 6-Becker-Lenox vs 10-Carden-Robey Jr
  400          7.00   5.00 7-Auch-Miller vs 12-Brodersen-Myers
  170          5.50   6.50 8-Urso-Urso vs 1-Klempner-Anderson
  650         12.00   0.00 9-Segal-Sakaguchi vs 3-Landis-Berkheimer
        100    2.00  10.00 10-McCarty-Thompson vs 5-Forsythe-Forsythe
        100    2.00  10.00 11-Gore-Oppenlander vs 7-Hackett-Letourneau
  620          9.50   2.50 12-Greenfield-Roseman vs 9-Beal-Craig
  620          9.50   2.50 13-Hewitt-Hewitt vs 11-Slupe-Love
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          9.00   3.00 1-Levy-Wolff-Levy vs 12-Brodersen-Myers
 1430          3.50   8.50 2-Leffler-Lowell vs 1-Klempner-Anderson
 1440          9.00   3.00 3-Lubart-McKeown vs 3-Landis-Berkheimer
 1440          9.00   3.00 4-Thomas-Berg vs 5-Forsythe-Forsythe
  680          0.50  11.50 5-Case-Case vs 7-Hackett-Letourneau
 1430          3.50   8.50 6-Becker-Lenox vs 9-Beal-Craig
 1440          9.00   3.00 7-Auch-Miller vs 11-Slupe-Love
  680          0.50  11.50 8-Urso-Urso vs 13-Patel-Kinnikin
 1440          9.00   3.00 9-Segal-Sakaguchi vs 2-Mitchell-Ehrlich
 1430          3.50   8.50 10-McCarty-Thompson vs 4-Clancy-Green
 1440          9.00   3.00 11-Gore-Oppenlander vs 6-Benson-Chick
 1430          3.50   8.50 12-Greenfield-Roseman vs 8-Brisson-Brisson
 1440          9.00   3.00 13-Hewitt-Hewitt vs 10-Carden-Robey Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   9.50 1-Levy-Wolff-Levy vs 12-Brodersen-Myers
        150    0.50  11.50 2-Leffler-Lowell vs 1-Klempner-Anderson
        100    5.50   6.50 3-Lubart-McKeown vs 3-Landis-Berkheimer
        100    5.50   6.50 4-Thomas-Berg vs 5-Forsythe-Forsythe
  100         11.00   1.00 5-Case-Case vs 7-Hackett-Letourneau
        100    5.50   6.50 6-Becker-Lenox vs 9-Beal-Craig
         50    9.00   3.00 7-Auch-Miller vs 11-Slupe-Love
  300         12.00   0.00 8-Urso-Urso vs 13-Patel-Kinnikin
        150    0.50  11.50 9-Segal-Sakaguchi vs 2-Mitchell-Ehrlich
        130    2.50   9.50 10-McCarty-Thompson vs 4-Clancy-Green
        100    5.50   6.50 11-Gore-Oppenlander vs 6-Benson-Chick
         50    9.00   3.00 12-Greenfield-Roseman vs 8-Brisson-Brisson
         50    9.00   3.00 13-Hewitt-Hewitt vs 10-Carden-Robey Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.00   6.00 1-Levy-Wolff-Levy vs 11-Slupe-Love
  100          9.00   3.00 2-Leffler-Lowell vs 13-Patel-Kinnikin
  200         11.50   0.50 3-Lubart-McKeown vs 2-Mitchell-Ehrlich
        170    4.00   8.00 4-Thomas-Berg vs 4-Clancy-Green
        650    0.00  12.00 5-Case-Case vs 6-Benson-Chick
        170    4.00   8.00 6-Becker-Lenox vs 8-Brisson-Brisson
        620    1.00  11.00 7-Auch-Miller vs 10-Carden-Robey Jr
        170    4.00   8.00 8-Urso-Urso vs 12-Brodersen-Myers
        130    7.50   4.50 9-Segal-Sakaguchi vs 1-Klempner-Anderson
        200    2.00  10.00 10-McCarty-Thompson vs 3-Landis-Berkheimer
  110         10.00   2.00 11-Gore-Oppenlander vs 5-Forsythe-Forsythe
  200         11.50   0.50 12-Greenfield-Roseman vs 7-Hackett-Letourneau
        130    7.50   4.50 13-Hewitt-Hewitt vs 9-Beal-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50  10.50 1-Levy-Wolff-Levy vs 11-Slupe-Love
  100          5.00   7.00 2-Leffler-Lowell vs 13-Patel-Kinnikin
  420         11.00   1.00 3-Lubart-McKeown vs 2-Mitchell-Ehrlich
  140          7.50   4.50 4-Thomas-Berg vs 4-Clancy-Green
  110          6.00   6.00 5-Case-Case vs 6-Benson-Chick
        100    1.50  10.50 6-Becker-Lenox vs 8-Brisson-Brisson
  300          9.00   3.00 7-Auch-Miller vs 10-Carden-Robey Jr
  420         11.00   1.00 8-Urso-Urso vs 12-Brodersen-Myers
  140          7.50   4.50 9-Segal-Sakaguchi vs 1-Klempner-Anderson
        100    1.50  10.50 10-McCarty-Thompson vs 3-Landis-Berkheimer
        100    1.50  10.50 11-Gore-Oppenlander vs 5-Forsythe-Forsythe
  420         11.00   1.00 12-Greenfield-Roseman vs 7-Hackett-Letourneau
         50    4.00   8.00 13-Hewitt-Hewitt vs 9-Beal-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.50   5.50 1-Levy-Wolff-Levy vs 10-Carden-Robey Jr
  460         12.00   0.00 2-Leffler-Lowell vs 12-Brodersen-Myers
  170          1.50  10.50 3-Lubart-McKeown vs 1-Klempner-Anderson
  400          6.50   5.50 4-Thomas-Berg vs 3-Landis-Berkheimer
         50    0.00  12.00 5-Case-Case vs 5-Forsythe-Forsythe
  400          6.50   5.50 6-Becker-Lenox vs 7-Hackett-Letourneau
  200          3.50   8.50 7-Auch-Miller vs 9-Beal-Craig
  170          1.50  10.50 8-Urso-Urso vs 11-Slupe-Love
  400          6.50   5.50 9-Segal-Sakaguchi vs 13-Patel-Kinnikin
  420         10.00   2.00 10-McCarty-Thompson vs 2-Mitchell-Ehrlich
  420         10.00   2.00 11-Gore-Oppenlander vs 4-Clancy-Green
  200          3.50   8.50 12-Greenfield-Roseman vs 6-Benson-Chick
  420         10.00   2.00 13-Hewitt-Hewitt vs 8-Brisson-Brisson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50  10.50 1-Levy-Wolff-Levy vs 10-Carden-Robey Jr
        630    6.00   6.00 2-Leffler-Lowell vs 12-Brodersen-Myers
        620    9.00   3.00 3-Lubart-McKeown vs 1-Klempner-Anderson
        630    6.00   6.00 4-Thomas-Berg vs 3-Landis-Berkheimer
        660    1.50  10.50 5-Case-Case vs 5-Forsythe-Forsythe
  200         12.00   0.00 6-Becker-Lenox vs 7-Hackett-Letourneau
        630    6.00   6.00 7-Auch-Miller vs 9-Beal-Craig
        170   10.00   2.00 8-Urso-Urso vs 11-Slupe-Love
  100         11.00   1.00 9-Segal-Sakaguchi vs 13-Patel-Kinnikin
        630    6.00   6.00 10-McCarty-Thompson vs 2-Mitchell-Ehrlich
        660    1.50  10.50 11-Gore-Oppenlander vs 4-Clancy-Green
        660    1.50  10.50 12-Greenfield-Roseman vs 6-Benson-Chick
        630    6.00   6.00 13-Hewitt-Hewitt vs 8-Brisson-Brisson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    4.00   8.00 1-Levy-Wolff-Levy vs 9-Beal-Craig
  100         11.00   1.00 2-Leffler-Lowell vs 11-Slupe-Love
        420    1.50  10.50 3-Lubart-McKeown vs 13-Patel-Kinnikin
         50    9.00   3.00 4-Thomas-Berg vs 2-Mitchell-Ehrlich
        670    0.00  12.00 5-Case-Case vs 4-Clancy-Green
         50    9.00   3.00 6-Becker-Lenox vs 6-Benson-Chick
         50    9.00   3.00 7-Auch-Miller vs 8-Brisson-Brisson
        400    3.00   9.00 8-Urso-Urso vs 10-Carden-Robey Jr
        420    1.50  10.50 9-Segal-Sakaguchi vs 12-Brodersen-Myers
        100    6.50   5.50 10-McCarty-Thompson vs 1-Klempner-Anderson
        100    6.50   5.50 11-Gore-Oppenlander vs 3-Landis-Berkheimer
        150    5.00   7.00 12-Greenfield-Roseman vs 5-Forsythe-Forsythe
  300         12.00   0.00 13-Hewitt-Hewitt vs 7-Hackett-Letourneau
----------------------------------------------------------------------

