LANCASTER 2005 RED ROSE REGIONAL
TO: SUMMARY AND TRAVELERS
EVENT>Sat 9AM 299er Pairs |SESSION> |SECTION> R N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2005 |SANCTION>R0511005 | 11/05/2005 12:50|EVENT CODE>0551
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Edwards Marnell McCarthy B . . . | . . . 90.50 53.87
2 Benson Notgarnie Shirley Stauffacher C . . 5 | 5 . . 92.00 54.76 0.68Red
3 Evelyn Melchiorre Mary Lutz A . . . | . . . 68.50 40.77
4 Marcia Reardan Jacqueline McKeeman C . . . | . . . 69.50 41.37
5 Akbar Samii Leesa Crnogorac B 2 2 . | 1 1 . 101.50 60.42 2.33Red
6 Kevin Bererd George Bererd C . . . | . . . 66.50 39.58
7 Jo Anne Kuhrman Melinda Valan C 6 6 4 | 4 4 3 92.50 55.06 0.90Red
8 Maida Crocicchia Reni Malloy A . . . | . . . 70.50 41.96
9 Jeanne Moon Thomas Le Vine C 3 3 1 | 2 2 1 96.50 57.44 2.14Red
10 Dahlia Johnson Donald Poindexter C 4 4 2 | 3 3 2 95.50 56.85 1.61Red
11 Michael Berard Marie Berard C . . . | . . . 83.50 49.70
12 Lorraine Davis Winnie Yonkers B . . . | . . . 81.00 48.21
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 6- 4 - 2 6- 3 -
-170 ---- ---- ---- ---- 50 -200 -450 -420 50 -400 -450
2> 5 3 1 0 3 6 3 7
50 ---- ---- ---- ---- -100 -140 -200 -100 100 -100 200
3> 5 - - 3- 7 2 3- 6
100 ---- ---- ---- ---- -150 -150 -90 300 -120 -90 140
4> 2 5- 2 2 2 7 2 5-
-650 -620 ---- ---- ---- ---- -650 -650 -650 -170 -650 -620
5> 0 2 5- 5- 7 3- 1 3-
-420 -170 ---- ---- ---- ---- 130 130 150 -140 -200 -140
6> 6 6 3- 1- 6 0 1- 3-
100 100 ---- ---- ---- ---- -110 -600 100 -690 -600 -110
7> 4 6- 3 6- 1 1 1 5
-110 100 -200 ---- ---- ---- ---- 100 -620 -620 -620 -100
8> 2- 6 2- 2- 2- 2- 2- 7
-50 140 -50 ---- ---- ---- ---- -50 -50 -50 -50 420
9> 5- 7 2 2 2 2 5- 2
-620 -200 -650 ---- ---- ---- ---- -650 -650 -650 -620 -650
10> 3 3 3 3 3 7 3 3
650 650 650 650 ---- ---- ---- ---- 650 660 650 650
11> 6 2 2 5 2 4 7 0
50 -140 -140 -50 ---- ---- ---- ---- -140 -110 110 -300
12> 1 0 4- 4- 7 2 4- 4-
-100 -140 170 170 ---- ---- ---- ---- 620 140 170 170
13> 3 7 5- 1- 0 4 5- 1-
-600 170 140 -620 -950 ---- ---- ---- ---- -100 140 -620
14> 5 1 1 1 5 5 3 7
140 -50 -50 -50 140 ---- ---- ---- ---- 140 110 170
15> 1 6- 4 4 6- 2 0 4
-110 200 100 100 200 ---- ---- ---- ---- 50 -400 100
16> 2 4 5- 5- 0 7 2 2
-620 -600 -200 -200 -650 200 ---- ---- ---- ---- -620 -620
17> 6 2 3- - 6 - 6 3-
140 90 110 -100 140 -100 ---- ---- ---- ---- 140 110
18> 7 2 2 2 2 2 5- 5-
50 -450 -450 -450 -450 -450 ---- ---- ---- ---- -420 -420
19> 7 1 4- 2 4- 4- 4- 0
300 -600 100 -170 100 100 100 ---- ---- ---- ---- -620
20> 0 3- 5- 2 7 5- 1 3-
-200 300 620 200 630 620 100 ---- ---- ---- ---- 300
21> 3 3 6 1 6 3 6 0
170 170 620 100 620 170 620 ---- ---- ---- ---- -100
22> 4 1 1 6- 3 6- 5 1
-620 -650 -650 100 -630 100 -600 -650 ---- ---- ---- ----
23> 5 6 2- 0 4 2- 7 1
130 200 -100 -200 80 -100 600 -140 ---- ---- ---- ----
24> 2- 0 4 6 2- 1 7 5
-130 -430 -110 150 -130 -400 170 -50 ---- ---- ---- ----
25> 5 1 6 3 0 7 3 3
---- -150 -620 -140 -170 -660 100 -170 -170 ---- ---- ----
26> 7 0 2- 5 2- 2- 2- 6
---- 660 600 620 630 620 620 620 650 ---- ---- ----
27> 5 0 7 5 1 2- 2- 5
---- -110 -430 -100 -110 -400 -150 -150 -110 ---- ---- ----
28> 0 1 6- 2 4- 4- 6- 3
---- ---- -420 -230 -140 -200 -170 -170 -140 -180 ---- ----
29> 5 2- 7 1 5 2- 0 5
---- ---- 140 110 200 100 140 110 -100 140 ---- ----
30> - 6 4 4 - 4 2 7
---- ---- -500 -50 -100 -100 -500 -100 -150 300 ---- ----
31> 0 6 1 3- 3- 3- 3- 7
---- ---- ---- -480 -420 -460 -450 -450 -450 -450 -180 ----
32> 0 5- 3 1- 1- 7 5- 4
---- ---- ---- -690 200 -630 -660 -660 300 200 -600 ----
33> 0 6 4 4 4 7 1- 1-
---- ---- ---- -150 120 90 90 90 400 PASS PASS ----
34> 5 1- 3 5 0 7 5 1-
---- ---- ---- ---- PASS -140 -110 PASS -200 50 PASS -140
35> 2 0 4- 4- 6- 6- 1 3
---- ---- ---- ---- -170 -600 100 100 200 200 -200 -130
36> 0 4 7 2 5- 2 5- 2
---- ---- ---- ---- -300 90 650 -100 620 -100 620 -100
EVENT>Sat 9AM 299er Pairs |SESSION> |SECTION> R E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2005 |SANCTION>R0511005 | 11/05/2005 12:50|EVENT CODE>0551
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elizabeth Kunkleman Elizabeth Snyder A . . . | . . . 76.00 45.24
2 Brian Snyder Martin Wessner C . . . | 4 4 2 89.50 53.27 0.75Red
3 Eric Seevers Linda Anderson C 5 5 3 | 2 2 1 93.50 55.65 1.20Red
4 Michelle Zygielbaum Joy Bloomfield C . . . | 5 . 3 89.00 52.98 0.54Red
5 Robert Leedom Jacqueline Leedom B . . . | . . . 82.50 49.11
6 Brian Gibson George Arnold C . . . | . . . 64.50 38.39
7 Allan Kobernick Jeffery Krader C . . . | . . . 82.50 49.11
8 Norma Daley Marie Zweier B 1 1 . | 1 1 . 109.00 64.88 3.11Red
9 Barry Pope Sue Pope C . . . | . . . 87.00 51.79
10 Louise Remley Lucia Di Paolo C . . . | . . . 76.00 45.24
11 Dorothy Smith Marie Boettger C . . . | . . . 67.50 40.18
12 Barry Frank Joel Myers B . . . | 3 3 . 91.00 54.17 0.78Red
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 6- 5 - 4 - 6- 3
170 ---- 450 ---- 420 ---- -50 ---- 400 -50 450 200
2> 2 7 4 1 4 4 0 6
-50 ---- 200 ---- 100 ---- -100 ---- 100 100 -200 140
3> 2 3- 0 5 3- 6- 1 6-
-100 ---- 90 ---- -300 ---- 120 ---- 90 150 -140 150
4> 5 1- 5 0 5 1- 5 5
650 620 ---- 650 ---- 170 ---- 650 ---- 620 650 650
5> 1- 5 0 3- 6 3- 1- 7
-130 170 ---- -150 ---- 140 ---- 200 ---- 140 -130 420
6> 5- 1 1 7 5- 3- 3- 1
600 -100 ---- -100 ---- 690 ---- 600 ---- 110 110 -100
7> - 6 4 6 6 2 3 -
-100 620 200 ---- 620 ---- 620 ---- 100 ---- 110 -100
8> 1 4- 4- 4- 4- 0 4- 4-
-140 50 50 ---- 50 ---- 50 ---- -420 ---- 50 50
9> 0 5 5 5 1- 5 1- 5
200 650 650 ---- 650 ---- 620 ---- 650 ---- 620 650
10> 4 4 0 4 4 4 4 4
-650 -650 -660 -650 ---- -650 ---- -650 ---- -650 ---- -650
11> 5 5 3 2 0 7 1 5
140 140 110 50 ---- -110 ---- 300 ---- -50 ---- 140
12> 0 2- 5 2- 2- 2- 6 7
-620 -170 -140 -170 ---- -170 ---- -170 ---- 100 ---- 140
13> 1- 3 5- 1- 7 5- 4 0
-140 100 620 -140 950 ---- 620 ---- 600 ---- -170 ----
14> 6 2 6 4 2 0 2 6
50 -140 50 -110 -140 ---- -170 ---- -140 ---- 50 ----
15> 3 5 3 7 - 3 6 -
-100 -50 -100 400 -200 ---- -100 ---- 110 ---- -200 ----
16> 1- 5 7 5 0 5 3 1-
---- 200 620 650 620 -200 ---- 620 ---- 600 ---- 200
17> 6- 1 1 3- 6- 1 5 3-
---- 100 -140 -140 -110 100 ---- -140 ---- -90 ---- -110
18> 5 1- 5 1- 5 0 5 5
---- 450 420 450 420 450 ---- -50 ---- 450 ---- 450
19> 5 2- 7 2- 0 2- 6 2-
170 ---- -100 620 -100 -300 -100 ---- 600 ---- -100 ----
20> 5 0 3- 1- 7 6 3- 1-
-200 ---- -630 -300 -620 200 -100 ---- -300 ---- -620 ----
21> 6 1 7 4 4 1 4 1
-100 ---- -620 100 -170 -170 -620 ---- -170 ---- -620 ----
22> 4 - 3 2 6 6 6 -
---- 630 ---- -100 620 600 650 650 ---- 650 ---- -100
23> 3 4- 2 0 1 6 4- 7
---- -80 ---- 100 -130 -600 -200 140 ---- 100 ---- 200
24> 4- 6 4- 0 7 2 3 1
---- 130 ---- 400 130 -170 430 50 ---- 110 ---- -150
25> 4 7 0 2 4 6 4 1
170 ---- 660 ---- -100 150 170 620 170 ---- 140 ----
26> 2 4- 4- 0 4- 7 1 4-
-630 ---- -620 ---- -620 -660 -620 -600 -650 ---- -620 ----
27> 2 6 4- 2 4- 7 2 0
110 ---- 400 ---- 150 110 150 430 110 ---- 100 ----
28> 5 2- 2- 7 - 6 4 -
---- 200 ---- 170 ---- 170 420 140 230 180 ---- 140
29> 6 2 4- 2 7 4- 2 0
---- -100 ---- -140 ---- -110 -140 100 -110 -140 ---- -200
30> 3 6- 3 6- 5 1 0 3
---- 100 ---- 500 ---- 100 500 150 50 -300 ---- 100
31> 6 3- 3- 3- 7 3- 1 0
460 ---- 450 ---- 450 ---- 450 480 450 420 180 ----
32> 4 5- 5- 0 7 1- 1- 3
630 ---- 660 ---- 660 ---- -300 690 -200 -200 600 ----
33> 3 3 3 0 7 5- 1 5-
-90 ---- -90 ---- -90 ---- -400 150 PASS -120 PASS ----
34> 4 2 7 0 2 2 5- 5-
---- 110 ---- PASS ---- 200 ---- -50 PASS PASS 140 140
35> 2- 2- - - 5 6 7 4
---- -100 ---- -100 ---- -200 ---- -200 170 200 600 130
36> 0 5 1- 5 7 1- 3 5
---- -650 ---- 100 ---- -620 ---- 100 300 -620 -90 100
BACK TO TOP
Sat 9AM 299er Pairs November 5, 2005
Scores after 8 rounds Average: 84.0 Section R North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 60.42 101.50 B 1 1 2 2 2.33Red Akbar Samii - Leesa Crnogorac
9 57.44 96.50 C 2 2 1 3 3 1 2.14Red Jeanne Moon - Thomas Le Vine
10 56.85 95.50 C 3 3 2 4 4 2 1.61Red Dahlia Johnson - Donald Poindexter
7 55.06 92.50 C 4 4 3 6 6 4 0.90Red Jo Anne Kuhrman - Melinda Valan
2 54.76 92.00 C 5 5 0.68Red Benson Notgarnie - Shirley Stauffacher
1 53.87 90.50 B Robert Edwards - Marnell McCarthy
11 49.70 83.50 C Michael Berard - Marie Berard
12 48.21 81.00 B Lorraine Davis - Winnie Yonkers
8 41.96 70.50 A Maida Crocicchia - Reni Malloy
4 41.37 69.50 C Marcia Reardan - Jacqueline McKeeman
3 40.77 68.50 A Evelyn Melchiorre - Mary Lutz
6 39.58 66.50 C Kevin Bererd - George Bererd
Sat 9AM 299er Pairs November 5, 2005
Scores after 8 rounds Average: 84.0 Section R East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 64.88 109.00 B 1 1 1 1 3.11Red Norma Daley - Marie Zweier
3 55.65 93.50 C 2 2 1 5 5 3 1.20Red Eric Seevers - Linda Anderson
12 54.17 91.00 B 3 3 0.78Red Barry Frank - Joel Myers
2 53.27 89.50 C 4 4 2 0.75Red Brian Snyder - Martin Wessner
4 52.98 89.00 C 5 3 0.54Red Michelle Zygielbaum - Joy Bloomfield
9 51.79 87.00 C Barry Pope - Sue Pope
5 49.11 82.50 B Robert Leedom - Jacqueline Leedom
7 49.11 82.50 C Allan Kobernick - Jeffery Krader
1 45.24 76.00 A Elizabeth Kunkleman - Elizabeth Snyder
10 45.24 76.00 C Louise Remley - Lucia Di Paolo
11 40.18 67.50 C Dorothy Smith - Marie Boettger
6 38.39 64.50 C Brian Gibson - George Arnold
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 2.00 1-Edwards-McCarthy vs 1-Kunkleman-Snyder
50 6.50 0.50 6-Bererd-Bererd vs 10-Remley-Di Paolo
200 4.00 3.00 7-Kuhrman-Valan vs 12-Frank-Myers
450 0.50 6.50 8-Crocicchia-Malloy vs 3-Seevers-Anderson
420 2.00 5.00 9-Moon-Le Vine vs 5-Leedom-Leedom
50 6.50 0.50 10-Johnson-Poindexter vs 7-Kobernick-Krader
400 3.00 4.00 11-Berard-Berard vs 9-Pope-Pope
450 0.50 6.50 12-Davis-Yonkers vs 11-Smith-Boettger
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-Edwards-McCarthy vs 1-Kunkleman-Snyder
100 3.00 4.00 6-Bererd-Bererd vs 10-Remley-Di Paolo
140 1.00 6.00 7-Kuhrman-Valan vs 12-Frank-Myers
200 0.00 7.00 8-Crocicchia-Malloy vs 3-Seevers-Anderson
100 3.00 4.00 9-Moon-Le Vine vs 5-Leedom-Leedom
100 6.00 1.00 10-Johnson-Poindexter vs 7-Kobernick-Krader
100 3.00 4.00 11-Berard-Berard vs 9-Pope-Pope
200 7.00 0.00 12-Davis-Yonkers vs 11-Smith-Boettger
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Edwards-McCarthy vs 1-Kunkleman-Snyder
150 0.50 6.50 6-Bererd-Bererd vs 10-Remley-Di Paolo
150 0.50 6.50 7-Kuhrman-Valan vs 12-Frank-Myers
90 3.50 3.50 8-Crocicchia-Malloy vs 3-Seevers-Anderson
300 7.00 0.00 9-Moon-Le Vine vs 5-Leedom-Leedom
120 2.00 5.00 10-Johnson-Poindexter vs 7-Kobernick-Krader
90 3.50 3.50 11-Berard-Berard vs 9-Pope-Pope
140 6.00 1.00 12-Davis-Yonkers vs 11-Smith-Boettger
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 5.00 1-Edwards-McCarthy vs 12-Frank-Myers
620 5.50 1.50 2-Notgarnie-Stauffacher vs 2-Snyder-Wessner
650 2.00 5.00 7-Kuhrman-Valan vs 11-Smith-Boettger
650 2.00 5.00 8-Crocicchia-Malloy vs 1-Kunkleman-Snyder
650 2.00 5.00 9-Moon-Le Vine vs 4-Zygielbaum-Bloomfield
170 7.00 0.00 10-Johnson-Poindexter vs 6-Gibson-Arnold
650 2.00 5.00 11-Berard-Berard vs 8-Daley-Zweier
620 5.50 1.50 12-Davis-Yonkers vs 10-Remley-Di Paolo
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 7.00 1-Edwards-McCarthy vs 12-Frank-Myers
170 2.00 5.00 2-Notgarnie-Stauffacher vs 2-Snyder-Wessner
130 5.50 1.50 7-Kuhrman-Valan vs 11-Smith-Boettger
130 5.50 1.50 8-Crocicchia-Malloy vs 1-Kunkleman-Snyder
150 7.00 0.00 9-Moon-Le Vine vs 4-Zygielbaum-Bloomfield
140 3.50 3.50 10-Johnson-Poindexter vs 6-Gibson-Arnold
200 1.00 6.00 11-Berard-Berard vs 8-Daley-Zweier
140 3.50 3.50 12-Davis-Yonkers vs 10-Remley-Di Paolo
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Edwards-McCarthy vs 12-Frank-Myers
100 6.00 1.00 2-Notgarnie-Stauffacher vs 2-Snyder-Wessner
110 3.50 3.50 7-Kuhrman-Valan vs 11-Smith-Boettger
600 1.50 5.50 8-Crocicchia-Malloy vs 1-Kunkleman-Snyder
100 6.00 1.00 9-Moon-Le Vine vs 4-Zygielbaum-Bloomfield
690 0.00 7.00 10-Johnson-Poindexter vs 6-Gibson-Arnold
600 1.50 5.50 11-Berard-Berard vs 8-Daley-Zweier
110 3.50 3.50 12-Davis-Yonkers vs 10-Remley-Di Paolo
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 3.00 1-Edwards-McCarthy vs 11-Smith-Boettger
100 6.50 0.50 2-Notgarnie-Stauffacher vs 1-Kunkleman-Snyder
200 3.00 4.00 3-Melchiorre-Lutz vs 3-Seevers-Anderson
100 6.50 0.50 8-Crocicchia-Malloy vs 12-Frank-Myers
620 1.00 6.00 9-Moon-Le Vine vs 2-Snyder-Wessner
620 1.00 6.00 10-Johnson-Poindexter vs 5-Leedom-Leedom
620 1.00 6.00 11-Berard-Berard vs 7-Kobernick-Krader
100 5.00 2.00 12-Davis-Yonkers vs 9-Pope-Pope
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Edwards-McCarthy vs 11-Smith-Boettger
140 6.00 1.00 2-Notgarnie-Stauffacher vs 1-Kunkleman-Snyder
50 2.50 4.50 3-Melchiorre-Lutz vs 3-Seevers-Anderson
50 2.50 4.50 8-Crocicchia-Malloy vs 12-Frank-Myers
50 2.50 4.50 9-Moon-Le Vine vs 2-Snyder-Wessner
50 2.50 4.50 10-Johnson-Poindexter vs 5-Leedom-Leedom
50 2.50 4.50 11-Berard-Berard vs 7-Kobernick-Krader
420 7.00 0.00 12-Davis-Yonkers vs 9-Pope-Pope
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 1.50 1-Edwards-McCarthy vs 11-Smith-Boettger
200 7.00 0.00 2-Notgarnie-Stauffacher vs 1-Kunkleman-Snyder
650 2.00 5.00 3-Melchiorre-Lutz vs 3-Seevers-Anderson
650 2.00 5.00 8-Crocicchia-Malloy vs 12-Frank-Myers
650 2.00 5.00 9-Moon-Le Vine vs 2-Snyder-Wessner
650 2.00 5.00 10-Johnson-Poindexter vs 5-Leedom-Leedom
620 5.50 1.50 11-Berard-Berard vs 7-Kobernick-Krader
650 2.00 5.00 12-Davis-Yonkers vs 9-Pope-Pope
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 4.00 1-Edwards-McCarthy vs 10-Remley-Di Paolo
650 3.00 4.00 2-Notgarnie-Stauffacher vs 12-Frank-Myers
650 3.00 4.00 3-Melchiorre-Lutz vs 2-Snyder-Wessner
650 3.00 4.00 4-Reardan-McKeeman vs 4-Zygielbaum-Bloomfield
650 3.00 4.00 9-Moon-Le Vine vs 1-Kunkleman-Snyder
660 7.00 0.00 10-Johnson-Poindexter vs 3-Seevers-Anderson
650 3.00 4.00 11-Berard-Berard vs 6-Gibson-Arnold
650 3.00 4.00 12-Davis-Yonkers vs 8-Daley-Zweier
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 1-Edwards-McCarthy vs 10-Remley-Di Paolo
140 2.00 5.00 2-Notgarnie-Stauffacher vs 12-Frank-Myers
140 2.00 5.00 3-Melchiorre-Lutz vs 2-Snyder-Wessner
50 5.00 2.00 4-Reardan-McKeeman vs 4-Zygielbaum-Bloomfield
140 2.00 5.00 9-Moon-Le Vine vs 1-Kunkleman-Snyder
110 4.00 3.00 10-Johnson-Poindexter vs 3-Seevers-Anderson
110 7.00 0.00 11-Berard-Berard vs 6-Gibson-Arnold
300 0.00 7.00 12-Davis-Yonkers vs 8-Daley-Zweier
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Edwards-McCarthy vs 10-Remley-Di Paolo
140 0.00 7.00 2-Notgarnie-Stauffacher vs 12-Frank-Myers
170 4.50 2.50 3-Melchiorre-Lutz vs 2-Snyder-Wessner
170 4.50 2.50 4-Reardan-McKeeman vs 4-Zygielbaum-Bloomfield
620 7.00 0.00 9-Moon-Le Vine vs 1-Kunkleman-Snyder
140 2.00 5.00 10-Johnson-Poindexter vs 3-Seevers-Anderson
170 4.50 2.50 11-Berard-Berard vs 6-Gibson-Arnold
170 4.50 2.50 12-Davis-Yonkers vs 8-Daley-Zweier
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 4.00 1-Edwards-McCarthy vs 9-Pope-Pope
170 7.00 0.00 2-Notgarnie-Stauffacher vs 11-Smith-Boettger
140 5.50 1.50 3-Melchiorre-Lutz vs 1-Kunkleman-Snyder
620 1.50 5.50 4-Reardan-McKeeman vs 3-Seevers-Anderson
950 0.00 7.00 5-Samii-Crnogorac vs 5-Leedom-Leedom
100 4.00 3.00 10-Johnson-Poindexter vs 2-Snyder-Wessner
140 5.50 1.50 11-Berard-Berard vs 4-Zygielbaum-Bloomfield
620 1.50 5.50 12-Davis-Yonkers vs 7-Kobernick-Krader
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 2.00 1-Edwards-McCarthy vs 9-Pope-Pope
50 1.00 6.00 2-Notgarnie-Stauffacher vs 11-Smith-Boettger
50 1.00 6.00 3-Melchiorre-Lutz vs 1-Kunkleman-Snyder
50 1.00 6.00 4-Reardan-McKeeman vs 3-Seevers-Anderson
140 5.00 2.00 5-Samii-Crnogorac vs 5-Leedom-Leedom
140 5.00 2.00 10-Johnson-Poindexter vs 2-Snyder-Wessner
110 3.00 4.00 11-Berard-Berard vs 4-Zygielbaum-Bloomfield
170 7.00 0.00 12-Davis-Yonkers vs 7-Kobernick-Krader
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 6.00 1-Edwards-McCarthy vs 9-Pope-Pope
200 6.50 0.50 2-Notgarnie-Stauffacher vs 11-Smith-Boettger
100 4.00 3.00 3-Melchiorre-Lutz vs 1-Kunkleman-Snyder
100 4.00 3.00 4-Reardan-McKeeman vs 3-Seevers-Anderson
200 6.50 0.50 5-Samii-Crnogorac vs 5-Leedom-Leedom
50 2.00 5.00 10-Johnson-Poindexter vs 2-Snyder-Wessner
400 0.00 7.00 11-Berard-Berard vs 4-Zygielbaum-Bloomfield
100 4.00 3.00 12-Davis-Yonkers vs 7-Kobernick-Krader
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 5.00 1-Edwards-McCarthy vs 8-Daley-Zweier
600 4.00 3.00 2-Notgarnie-Stauffacher vs 10-Remley-Di Paolo
200 5.50 1.50 3-Melchiorre-Lutz vs 12-Frank-Myers
200 5.50 1.50 4-Reardan-McKeeman vs 2-Snyder-Wessner
650 0.00 7.00 5-Samii-Crnogorac vs 4-Zygielbaum-Bloomfield
200 7.00 0.00 6-Bererd-Bererd vs 6-Gibson-Arnold
620 2.00 5.00 11-Berard-Berard vs 3-Seevers-Anderson
620 2.00 5.00 12-Davis-Yonkers vs 5-Leedom-Leedom
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-Edwards-McCarthy vs 8-Daley-Zweier
90 2.00 5.00 2-Notgarnie-Stauffacher vs 10-Remley-Di Paolo
110 3.50 3.50 3-Melchiorre-Lutz vs 12-Frank-Myers
100 0.50 6.50 4-Reardan-McKeeman vs 2-Snyder-Wessner
140 6.00 1.00 5-Samii-Crnogorac vs 4-Zygielbaum-Bloomfield
100 0.50 6.50 6-Bererd-Bererd vs 6-Gibson-Arnold
140 6.00 1.00 11-Berard-Berard vs 3-Seevers-Anderson
110 3.50 3.50 12-Davis-Yonkers vs 5-Leedom-Leedom
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 0.00 1-Edwards-McCarthy vs 8-Daley-Zweier
450 2.00 5.00 2-Notgarnie-Stauffacher vs 10-Remley-Di Paolo
450 2.00 5.00 3-Melchiorre-Lutz vs 12-Frank-Myers
450 2.00 5.00 4-Reardan-McKeeman vs 2-Snyder-Wessner
450 2.00 5.00 5-Samii-Crnogorac vs 4-Zygielbaum-Bloomfield
450 2.00 5.00 6-Bererd-Bererd vs 6-Gibson-Arnold
420 5.50 1.50 11-Berard-Berard vs 3-Seevers-Anderson
420 5.50 1.50 12-Davis-Yonkers vs 5-Leedom-Leedom
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 0.00 1-Edwards-McCarthy vs 6-Gibson-Arnold
600 1.00 6.00 2-Notgarnie-Stauffacher vs 9-Pope-Pope
100 4.50 2.50 3-Melchiorre-Lutz vs 11-Smith-Boettger
170 2.00 5.00 4-Reardan-McKeeman vs 1-Kunkleman-Snyder
100 4.50 2.50 5-Samii-Crnogorac vs 3-Seevers-Anderson
100 4.50 2.50 6-Bererd-Bererd vs 5-Leedom-Leedom
100 4.50 2.50 7-Kuhrman-Valan vs 7-Kobernick-Krader
620 0.00 7.00 12-Davis-Yonkers vs 4-Zygielbaum-Bloomfield
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Edwards-McCarthy vs 6-Gibson-Arnold
300 3.50 3.50 2-Notgarnie-Stauffacher vs 9-Pope-Pope
620 5.50 1.50 3-Melchiorre-Lutz vs 11-Smith-Boettger
200 2.00 5.00 4-Reardan-McKeeman vs 1-Kunkleman-Snyder
630 7.00 0.00 5-Samii-Crnogorac vs 3-Seevers-Anderson
620 5.50 1.50 6-Bererd-Bererd vs 5-Leedom-Leedom
100 1.00 6.00 7-Kuhrman-Valan vs 7-Kobernick-Krader
300 3.50 3.50 12-Davis-Yonkers vs 4-Zygielbaum-Bloomfield
----------------------------------------------------------------------
