LANCASTER 2005 RED ROSE REGIONAL
TO: SECTION U RECAP
TO: SECTION V RECAP
TO: SECTION W RECAP
TO: SECTION U SUMMARY AND TRAVELERS
TO: SECTION V SUMMARY AND TRAVELERS
TO: SECTION W SUMMARY AND TRAVELERS
TO: SECTION U RECAP final
TO: SECTION V RECAP final
TO: SECTION W RECAP final
TO: SECTION U SUMMARY AND TRAVELERSfinal
TO: SECTION V SUMMARY AND TRAVELERSfinal
TO: SECTION W SUMMARY AND TRAVELERSfinal
BACK TO TOP
TO: SECTION U SUMMARY AND TRAVELERS
EVENT>Saturday Flight B/C/D Prs|SESSION>First |SECTION> U N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2005 |SANCTION>R0511005 | 11/05/2005 20:31|EVENT CODE>0502
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>2500/1500/750 |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=16/C=12/D=9 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Stephen Fama David Charleston C 5/6 3/4 . 170.50 54.65 0.88Red V - 1 - E-W
2 Robert Edwards Marnell McCarthy D . . . 148.00 47.44 V - 2 - E-W
3 Deborah Wasik Dave DuBois B . . . 165.50 53.04 V - 3 - E-W
4 Alfred Graham Sheila Epstein C 4 2 . 173.50 55.61 1.44Red V - 4 - E-W
5 Karl De Shrage Bella Chiusano B 3 . . 177.50 56.89 1.33Red V - 5 - E-W
6 Ella Effros Joyce Eberhardt D . . . 137.50 44.07 U - 6 - N-S
7 Sandra DeMartino Susan Klein B 1/2 . . 179.00 57.37 2.26Gold V - 7 - E-W
8 Rozi Alhale Jack Alhale D . 5 2 161.50 51.76 1.10Red V - 8 - E-W
9 Kay Crawford Marvin Burkhart D 5/6 3/4 1 170.50 54.65 1.57Red V - 9 - E-W
10 Gladys Santee Deborah Matulewicz D . . . 142.50 45.67 V -10 - E-W
11 Patricia Riding Brian Meyer B . . . 123.50 39.58 U -11 - N-S
12 Toby Davidov Richard Davidov D . . . 116.00 37.18 V -12 - E-W
13 Karen Yellin Stanley Yellin C 1/2 1 . 179.00 57.37 2.26Gold V -13 - E-W
14 Deborah Bryan George Stack D . . 3 155.00 49.68 0.79Red V -14 - E-W
15 Wayne Obitz Betty Clay D . . . 144.50 46.31 V -15 - E-W
16 Michael Lentz Jonathan Higa D . . 4 152.00 48.72 0.55Red U - 8 - N-S
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 7 7 7 7 7 7 2 7 - 12 7 - 7
420 ---- ---- ---- 420 420 420 420 420 170 420 -50 450 420 -50 420
2> 9 10- 6- 10- 12 6- 6- 1- 3- 6- 3- 1- 0
120 ---- ---- ---- 150 110 150 600 110 110 -100 90 110 90 -100 -200
3> 12 7 7 7 1- 7 7 0 7 7 1- 7 7
1010 980 ---- ---- ---- 980 980 480 980 980 -1600 980 980 480 980 980
4> 9- 5- 2 9- 12 0 2 4 5- 9- 2 9- 7
620 200 ---- ---- ---- -100 620 650 -300 -100 170 200 620 -100 620 500
5> 10 10 10 5 5 10 1 0 2 10 5 5 5
1440 1440 1440 ---- ---- ---- 1430 1430 1440 -100 -200 690 1440 1430 1430 1430
6> 2 - 5- 12 5- 10 10 5- 5- 10 5- - 5-
-150 -200 -100 ---- ---- ---- 200 -100 -50 -50 -100 -100 -50 -100 -200 -100
7> 2- 8- 11- 5- 8- 11- - 4 5- 8- - 2- 8-
-620 -100 100 -200 ---- ---- ---- -100 100 -650 -500 -200 -100 -650 -620 -100
8> 11 5 5 5 5 5 5 0 5 5 12 10 5
420 -50 -50 -50 ---- ---- ---- -50 -50 -50 -100 -50 -50 480 140 -50
9> - 8 3- 9 11 6- 3- 5 6- 2 - 11 11
-100 180 140 400 420 ---- ---- ---- 170 140 150 170 -50 -100 420 420
10> 1 4- 9 4- 11 4- 7- 4- 10 1 12 7- 1
-660 -630 -130 -630 200 ---- ---- ---- -630 -620 -630 100 -660 300 -620 -660
11> 6 4- 12 7 0 3 9- 9- 1 2 4- 9- 9-
-300 -400 50 -150 -920 -500 ---- ---- ---- -50 -50 -650 -550 -400 -50 -50
12> 4 11 11 11 8- 1 8- 3 5- 7 5- 0 2
-200 50 50 50 -120 -430 ---- ---- ---- -120 -300 -170 -150 -170 -450 -400
13> 3 3 9- 7 11- 7 11- 3 3 3 0 7 9-
600 600 680 650 1430 650 1430 ---- ---- ---- 600 600 600 -300 650 680
14> 3 5 5 8- 5 1 1 11 12 8- 8- 8- 1
-150 50 50 100 50 -400 -400 ---- ---- ---- 150 800 100 100 100 -400
15> 11 4 5- 12 3 8- 8- 5- 2 8- 8- 1 0
660 600 620 710 190 650 650 620 ---- ---- ---- 150 650 650 -200 -300
16> 1 4- 4- 10 2 10 0 7 10 10 10 4- 4-
-50 430 430 460 420 460 -100 450 ---- ---- ---- 460 460 460 430 430
17> 3 10- 5 7 7 3 10- - - 10- 7 3 10-
-150 50 -120 -90 -90 -150 50 -170 -170 ---- ---- ---- 50 -90 -150 50
18> 7 7 7 7 7 7 7 1 7 0 7 7 7
650 650 650 650 650 650 650 200 650 ---- ---- ---- 170 650 650 650
19> 8- 2- 6- 2- 2- 10 2- 11 2- 12 8- 6- 2-
-600 -660 -630 -660 -660 -150 -660 -110 -660 100 ---- ---- ---- -600 -630 -660
20> 9 6- 6- 12 5 2 9 11 2 0 9 4 2
200 100 100 500 -110 -140 200 300 -140 -170 ---- ---- ---- 200 -120 -140
21> 12 10- 3- 3- 3- 3- 7- 7- 7- 7- 0 1 10-
110 50 -110 -110 -110 -110 -90 -90 -90 -90 -800 ---- ---- ---- -130 50
22> 9 2- 10 7 11- 0 2- 2- 11- 5 7 7 2-
200 140 300 170 420 -50 140 140 420 150 170 ---- ---- ---- 170 140
23> 4- 3 6 4- 8 8 1- 10 11 8 1- 0 12
-100 -110 -90 -100 110 110 -200 140 150 110 -200 -300 ---- ---- ---- 200
24> 8 0 3- 1- 6 8 8 3- 12 11 10 1- 5
110 -140 50 -50 100 110 110 50 530 420 170 -50 ---- ---- ---- 90
25> 9- 11- 6- 3 6- 3 3 - 6- 6- 11- - 9-
-50 100 -110 -130 -110 -130 -130 -140 -110 -110 100 -140 -50 ---- ---- ----
26> 7- 7- 2 7- 7- - 7- 7- 7- 7- 7- - 7-
650 650 400 650 650 200 650 650 650 650 650 200 650 ---- ---- ----
27> 3- 3- 9 3- 9 3- 11 3- 3- 3- 9 12 3-
---- -420 -420 -100 -420 -100 -420 50 -420 -420 -420 -100 300 -420 ---- ----
28> 2 4 5 10 - 10 7 10 7 12 7 3 -
---- 110 170 200 650 -100 650 620 650 620 800 620 140 -100 ---- ----
29> 4- 4- 12 4- 11 4- 4- 4- 0 4- 4- 9 10
---- ---- -120 -120 -80 -120 -90 -120 -120 -120 -150 -120 -120 -110 -100 ----
30> 5 5 5 12 5 5 5 5 11 5 5 5 5
---- ---- -990 -990 -990 50 -990 -990 -990 -990 -490 -990 -990 -990 -990 ----
31> 7 2 7 12 7 7 2 0 2 7 7 11 7
---- ---- ---- -400 -430 -400 -120 -400 -400 -430 -460 -430 -400 -400 -150 -400
32> 8 11 6- 6- 3 4- 0 1- 1- 9- 12 4- 9-
---- ---- ---- -660 -630 -680 -680 -720 -690 -1440 -1430 -1430 -650 100 -690 -650
EVENT>Saturday Flight B/C/D Prs|SESSION>First |SECTION> U E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2005 |SANCTION>R0511005 | 11/05/2005 20:31|EVENT CODE>0502
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>2500/1500/750 |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=16/C=11/D=8 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Roy Quiggle Mary Quiggle D 5 2 1 162.50 52.08 1.48Red U - 1 - N-S
2 Bonnie Heilig Charles Wooten D . . . 156.50 50.16 U - 2 - N-S
3 Robert Quinlan David Cohan B . . . 159.50 51.12 U - 3 - N-S
4 Billie Coopwood James Hamilton C 2 1 . 175.00 56.09 1.97Red U - 4 - N-S
5 Rustin Weimer Muffie Gur B 4 . . 171.00 54.81 0.93Red U - 5 - N-S
6 Andrew Salom Pedro Salom IV D . . . 135.00 43.27 V - 6 - E-W
7 Peter Kyper Brady Hinnegan B 3 . . 173.00 55.45 1.33Red U - 7 - N-S
8 George Mann III George Mann Jr D . 4 3 159.00 50.96 0.74Red W -16 - N-S
9 Diane Mason Christine Moran D . . . 149.50 47.92 U - 9 - N-S
10 Wendy Dechadarevian Richard Douglas C . . . 139.50 44.71 U -10 - N-S
11 David Eskin Peg Stroka B 1 . . 184.50 59.13 2.65Gold V -11 - E-W
12 Joanne McClayton Lois Rodney D . . . 148.00 47.44 U -12 - N-S
13 J Lehr Clyde Hess D . . . 157.00 50.32 U -13 - N-S
14 Jo McNally Kathleen Gilbert C . . . 141.50 45.35 U -14 - N-S
15 Katherine Hawker Stephen Hawker D 6 3 2 161.50 51.76 1.04Red U -15 - N-S
16 Jane Winik Rochelle Djmal B . . . 123.00 39.42 W -16 - E-W
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 5 10 5 11- 5 0 5 5 5 11- 5 5 5
-420 -170 ---- ---- -420 ---- 50 -420 -450 -420 -420 -420 50 -420 -420 -420
2> 3 5- 10- 8- 1- 5- 5- 8- 1- 10- 0 12 5-
-120 -110 ---- ---- 100 ---- -90 -150 -110 -110 -90 -150 100 -600 200 -110
3> 5 5 12 5 5 5 10- 5 5 10- 5 5 0
-980 -980 1600 ---- ---- -980 ---- -980 -980 -480 -980 -980 -480 -980 -980 -1010
4> 10 6- 8 6- 2- 10 10 2- 2- 0 5 12 2-
100 -200 -170 ---- ---- -200 ---- -620 100 100 -620 -620 -650 -500 300 -620
5> 2 12 2 10 2 7 7 7 7 7 2 2 11
-1440 200 -1440 -690 ---- -----1440 -----1430 -1430 -1430 -1430 -1430 -1440 -1440 100
6> 11- 6- 6- 6- 2 6- 0 11- 6- 6- 2 10 2
200 100 100 100 ---- ---- 50 ---- 100 -200 200 100 100 50 150 50
7> 8 - 6- 6- 3- 11- 9- 3- 3- - 9- 11- 3-
500 -100 200 200 100 ---- ---- 650 ---- 620 100 100 -100 620 650 100
8> 12 7 7 7 7 0 2 7 7 7 1 7 7
100 50 50 50 50 ---- ---- -480 ---- -140 50 50 50 -420 50 50
9> 8- 5- 3 10 1 11- 1 1 5- 11- 8- 4 7
-140 -170 -400 50 -420 100 ---- ---- -420 ---- -420 -170 100 -140 -180 -150
10> 3 2 7- 11 1 0 4- 11 7- 11 4- 7- 7-
130 -100 630 660 -200 -300 ---- ---- 620 ---- 660 630 660 620 630 630
11> 11 5 10 12 7- 9 2- 2- 6 2- 7- 2- 0
650 150 550 920 400 500 50 ---- ---- 50 ---- 300 50 400 50 -50
12> 6- 1 5 3- 6- 11 12 10 8 3- 1 9 1
170 -50 150 120 170 430 450 ---- ---- 400 ---- 200 120 -50 300 -50
13> 5 9 - 12 5 5 - 2- 9 9 9 2- 9
-650 -600 -1430 300 -650 -650 -1430 -680 ---- ---- -600 ---- -600 -600 -680 -600
14> 3- 3- 7 3- 11 3- 11 11 9 7 1 7 0
-100 -100 -50 -100 400 -100 400 400 ---- ---- 150 ---- -50 -150 -50 -800
15> 3- 9 3- 3- 11 3- 12 6- 1 8 6- 10 0
-650 -190 -650 -650 200 -650 300 -620 -660 ---- ---- -600 ---- -620 -150 -710
16> 2 10 2 2 7- 12 7- 5 11 7- 7- 2 2
-460 -420 -460 -460 -430 100 -430 -450 50 ---- ---- -430 ---- -430 -460 -460
17> 5 5 9 9 1- 1- 11- 9 11- 1- 7 5 1-
90 90 150 150 -50 -50 170 150 170 -50 ---- ---- 120 ---- 90 -50
18> 5 5 5 5 5 5 11 5 5 5 5 5 12
-650 -650 -650 -650 -650 -650 -200 -650 -650 -650 ---- ---- -650 ---- -650 -170
19> 3- 2 5- 9- 9- 1 3- 9- 9- 0 5- 9- 9-
600 150 630 660 660 110 600 660 660 -100 630 ---- ---- 660 ---- 660
20> 3 10 8 3 10 1 3 10 5- 12 5- 0 7
-200 140 120 -200 140 -300 -200 140 -100 170 -100 ---- ---- -500 ---- 110
21> 8- 11 4- 1- 4- 0 4- 1- 4- 8- 12 8- 8-
110 130 90 -50 90 -110 90 -50 90 110 800 110 ---- ---- 110 ----
22> 12 5 9- 9- 9- 3 - 9- 7 2 5 5 -
50 -170 -140 -140 -140 -200 -420 -140 -150 -300 -170 -170 ---- ---- -420 ----
23> 10- 0 2 7- 1 9 4 6 10- 7- 12 4 4
---- 200 -200 -140 100 -150 110 -110 90 200 100 300 -110 ---- ---- -110
24> 4 7 8- 4 0 12 1 8- 2 10- 10- 6 4
---- -110 -90 -50 -110 -530 140 -420 -50 -170 50 50 -100 ---- ---- -110
25> 9 11- 2- 5- - 5- 5- - 9 11- 5- 2- 9
130 ---- 140 50 110 -100 110 110 -100 130 140 110 50 130 ---- ----
26> 4- 4- 4- 4- 4- 4- 10 4- 4- 11- 4- 4- 11-
-650 ---- -650 -650 -650 -650 -650 -400 -650 -650 -200 -650 -650 -200 ---- ----
27> 1 8- 8- 8- 8- 8- 3 3 8- 0 3 8- 8-
---- -50 ---- 420 420 420 420 420 100 100 420 -300 100 420 420 ----
28> 5 2 10 5 8 0 7 5 2 9 11- 11- 2
---- -620 ---- -650 -110 -620 -170 -800 -200 -620 -650 -140 100 100 -650 ----
29> 7- 7- 7- 12 7- 7- 0 7- 7- 3 1 2 7-
---- ---- 120 ---- 120 120 150 120 120 80 120 120 110 90 100 120
30> 7 7 7 1 7 7 7 7 0 7 7 7 7
---- ---- 990 ---- 990 990 490 990 990 990 990 -50 990 990 990 990
31> 5 10 12 5 10 10 5 5 5 0 1 5 5
400 ---- ---- 430 ---- 460 400 430 430 400 400 400 120 150 400 400
32> 7- 12 10- 4 10- 1 2- 5- 0 5- 7- 9 2-
690 ---- ---- 1440 ---- 1430 660 1430 630 650 680 -100 680 690 720 650
BACK TO TOP
TO: SECTION V SUMMARY AND TRAVELERS
EVENT>Saturday Flight B/C/D Prs|SESSION>First |SECTION> V N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2005 |SANCTION>R0511005 | 11/05/2005 20:31|EVENT CODE>0502
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>2500/1500/750 |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=15/C=12/D=6 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Alma Bergman H Robert Bergman C 2 1 . 192.50 61.70 2.06Red V - 1 - N-S
2 Candy Greenway Dian Wise D . . . 123.00 39.42 W - 2 - E-W
3 Michal Zagajewski David Harris B 1 . . 198.00 63.46 2.55Gold W - 3 - E-W
4 Karen Chagalis Diane Jaworiwsky C . . . 142.00 45.51 W - 4 - E-W
5 Elaine De Shrage Richard Kanter B . . . 155.50 49.84 W - 5 - E-W
6 Shlomit Rind John Mattioli D 4 3 1 173.00 55.45 1.32Red W - 6 - E-W
7 Stephen Becker Donna Saffren C . . . 120.00 38.46 W - 7 - E-W
8 Michael Goldman William Mendez Jr D . 5 2 153.50 49.20 0.92Red W - 8 - E-W
9 Carol Perez Elaine Borruso D . . . 146.50 46.96 W - 9 - E-W
10 David Tanner William McCoy C 3 2 . 173.50 55.61 1.44Red V -10 - N-S
11 Ward Schaumberg Harvey Retherford B 6 . . 165.50 53.04 0.43Red W -11 - E-W
12 Mike Giesler Nancy Giesler D . . . 148.00 47.44 W -12 - E-W
13 Larry Ulmer Ilona Ulmer C 5 4 . 172.00 55.13 0.72Red V -13 - N-S
14 Carl Bartone Karen Bartone C . . . 137.50 44.07 W -14 - E-W
15 Rhoda Zdravecky Pat Reynolds D . . . 139.50 44.71 W -15 - E-W
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2- 9- 5- 9- 2- 0 5- 1 12 5- 9- 9- 5-
200 ---- ---- 450 420 450 200 100 420 150 480 420 450 450 420
2> 11 8- 1 8- 10 4 6 3 6 6 1 12 1
500 ---- ---- 170 -100 170 180 90 110 50 110 110 -100 600 -100
3> 8- 2- 8- 2- 2- 8- 8- 8- 8- 0 8- 2- 8-
980 480 ---- ---- 980 480 480 980 980 980 980 440 980 480 980
4> 9 9 9 0 1- 12 4- 3 9 6 4- 1- 9
620 620 ---- ---- 620 -670 -110 650 140 -100 620 600 140 -110 620
5> 12 4 9- 9- 9- 1 7 9- 0 4 4 4 4
1470 680 1440 ---- ---- 1440 1440 650 690 1440 230 680 680 680 680
6> 10 0 4 6- 4 11 4 8- 2 12 1 8- 6-
90 -300 -100 ---- ---- -90 -100 100 -100 -50 -150 110 -250 -50 -90
7> 0 8- 10- 1- 10- 8- 6- 6- 4 12 5 1- 3
-680 100 110 -200 ---- ---- 110 100 -100 -100 -150 670 -140 -200 -170
8> 10 1 10 3- 7 6 1 8 10 1 12 5 3-
420 -100 420 -50 ---- ---- 170 140 -100 300 420 -100 450 110 -50
9> 1 6 9 4 9 4 7 0 12 11 4 2 9
140 200 420 170 420 ---- ---- 170 400 -50 460 430 170 150 420
10> 11- 8- 1- 1- 1- 5 8- 1- 8- 5 11- 8- 5
200 100 -660 -660 -660 ---- ---- -630 100 -660 100 -630 200 100 -630
11> 3- 1 11 7- 7- 7- 7- 3- 12 2 7- 7- 0
-100 -200 100 -50 -50 -50 ---- ---- -50 -100 150 -150 -50 -50 -650
12> 2- - 12 10- 10- 7 9 7 4- 7 - 4- 2-
-420 -450 -120 -140 -140 -170 ---- ---- -150 -170 -200 -170 -450 -200 -420
13> 1 9- 7 5 9- 5 0 2 12 5 9- 3 9-
-300 650 630 600 650 600 -400 ---- ---- -100 1440 600 650 200 650
14> 5- 5- 10 2- 8- 5- - 12 - 8- 11 2- 5-
50 50 150 -120 100 50 -400 ---- ---- 1100 -400 100 200 -120 50
15> 11- 5 9 4 7 10 3 1 2 0 11- 7 7
720 260 630 230 620 690 200 170 ---- ---- 190 150 720 620 620
16> 12 6 6 6 3 9 0 10- 10- 6 6 1- 1-
490 430 430 430 420 450 -50 460 ---- ---- 460 430 430 400 400
17> 9- 6 11- 4 0 7- 9- 1- 1- 4 4 11- 7-
-120 -150 50 -400 -500 -140 -120 -430 -430 ---- ---- -400 -400 50 -140
18> 2 8 - 8 8 8 8 3 8 8 8 - 8
230 650 200 650 650 650 650 630 650 ---- ---- 650 650 200 650
19> 11 2 6- 2 2 12 6- 9 2 10 2 6- 6-
-120 -660 -630 -660 -660 100 -630 -150 -660 -130 ---- ---- -660 -630 -630
20> 12 1 9 4- 1 9 9 1 4- 9 9 4- 4-
300 -140 100 -110 -140 100 100 -140 -110 100 ---- ---- 100 -110 -110
21> 10 7 12 8- 3 5- - - 5- 11 3 8- 3
80 -80 110 50 -110 -90 -130 -130 -90 100 -110 ---- ---- 50 -110
22> 11- 5- 5- 5- 11- 5- 5- 5- 0 10 5- 1 5-
420 140 140 140 420 140 140 140 -100 170 140 ---- ---- -50 140
23> 0 4- 7 2 11- 2 4- 9- 9- 11- 2 7 7
-200 110 140 -100 300 -100 110 170 170 300 -100 140 ---- ---- 140
24> 8 - 8 4- 8 11- - 11- 8 8 4- 2 3
110 -140 110 50 110 170 -140 170 110 110 50 -100 ---- ---- -50
25> 10- 10- 1 10- 7 4 0 7 4 10- 2 4 7
100 100 -500 100 -110 -140 -620 -110 -140 100 -150 -140 -110 ---- ----
26> 6- 6- 6- 6- 1 6- 6- 6- 11- 0 2 11- 6-
650 650 650 650 200 650 650 650 680 -100 230 680 650 ---- ----
27> - 11 9 9 6 2 12 9 6 6 3- - 3-
---- -420 140 50 50 -50 -170 300 50 -50 -50 -100 -420 -100 ----
28> 4 11- 0 2 9 5- 9 2 7 9 2 11- 5-
---- 50 620 -200 -100 500 170 500 -100 200 500 -100 620 170 ----
29> 4 1- 6- 1- 6- 1- 1- 12 6- 10- 6- 10- 9
---- ---- -140 -200 -120 -200 -120 -200 -200 100 -120 -90 -120 -90 -110
30> 4- 11- 4- 4- 4- 4- 4- 4- 11- 4- 10 4- 4-
---- ---- -990 50 -990 -990 -990 -990 -990 -990 50 -990 -490 -990 -990
EVENT>Saturday Flight B/C/D Prs|SESSION>First |SECTION> V E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2005 |SANCTION>R0511005 | 11/05/2005 20:31|EVENT CODE>0502
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>2500/1500/750 |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=15/C=12/D=9 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Aristide Adelizzi Todd Thorsen B 1 . . 184.00 58.97 2.55Gold W - 1 - E-W
2 April Apfelbaum Ethan Kotkin D . . . 120.00 38.46 V - 2 - N-S
3 A Brooks Harris Margaret Harris B 6/7 . . 161.00 51.60 0.40Red V - 3 - N-S
4 Jane Havighurst Elizabeth Snyder D . . . 142.50 45.67 V - 4 - N-S
5 Francis Taylor Jr C Broomall B 5 . . 165.00 52.88 0.51Red V - 5 - N-S
6 Nadine Burtt Carol Marx D . . . 136.50 43.75 V - 6 - N-S
7 Stephen Kalstein Michele Saland D 6/7 4 3 161.00 51.60 0.79Red V - 7 - N-S
8 Carol Davis Charles Pollack D . . . 155.50 49.84 V - 8 - N-S
9 Barbara Krumpe Theresa Morrissey D 4 3 2 167.50 53.69 1.10Red V - 9 - N-S
10 Kim Ashenden John Lowe III C . 5 . 158.00 50.64 0.41Red W -10 - E-W
11 Robert Jenkins Melody Jenkins C 3 2 . 170.50 54.65 1.44Red V -11 - N-S
12 Blair Brickman Harriet Geller D . . 4 156.50 50.16 0.55Red V -12 - N-S
13 Timothy Smith Ronald Orr C . . . 144.50 46.31 W -13 - E-W
14 Jane Thornberry Joan Walsh D . . . 144.00 46.15 V -14 - N-S
15 John Moser Edward Rothenheber D 2 1 1 173.50 55.61 2.06Red V -15 - N-S
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9- 6- 11 0 2- 6- 6- 2- 2- 2- 9- 6- 12
-200 -420 ---- -150 ---- -480 -450 -420 -420 -450 -450 -450 -200 -420 -100
2> 1 6 9 6 3- 6 11 11 3- 0 2 11 8
-500 -110 ---- -50 ---- -110 -170 -110 100 100 -170 -600 -180 100 -90
3> 3- 9- 3- 3- 12 3- 3- 9- 9- 9- 3- 3- 3-
-980 -480 -980 ---- -980 ---- -440 -980 -980 -480 -480 -480 -980 -980 -980
4> 7- 3 9 3 6 3 7- 12 10- 10- 3 0 3
-140 -620 100 ---- -620 ---- -600 -620 -140 670 110 110 -620 -650 -620
5> 8 2- 2- 12 8 8 2- 8 2- 8 11 0 5
-680 -1440 -1440 -230 ---- -680 ---- -680 -1440 -680 -1440 -680 -650 -1470 -690
6> 12 3- 8 10 0 11 5- 3- 8 5- 1 2 8
300 50 100 150 ---- -110 ---- 250 90 50 100 90 -100 -90 100
7> 5- 1- 8 10- 0 7 10- 1- 9 3- 12 5- 3-
100 -110 150 200 -670 ---- 140 ---- 200 -110 170 -100 680 100 -100
8> 4 2 2 8- 11 0 7 5 8- 6 2 11 11
-300 -420 -420 50 100 ---- -450 ---- -110 -170 50 -140 -420 100 100
9> 3 0 8 1 3 8 10 3 8 11 5 6 12
-420 -460 -170 -430 -420 -170 ---- -150 ---- -420 -170 -140 -400 -200 50
10> 10- 3- 10- 7 10- - 3- 7 7 - 3- 3- 10-
660 -100 660 630 660 -200 ---- -100 ---- 630 630 -200 -100 -100 660
11> 0 4- 10 4- 4- 4- 4- 12 8- 4- 11 8- 1
-150 50 150 50 50 50 50 ---- 650 ---- 100 50 200 100 -100
12> 7- 1- 5 1- 11- 5 7- 9- 9- 3 11- 5 0
200 140 170 140 450 170 200 ---- 420 ---- 420 150 450 170 120
13> 7 7 2- 2- 7 9 12 2- 11 2- 10 5 0
-600 -600 -650 -650 -600 -200 400 -650 ---- 300 ---- -650 100 -630 -1440
14> 9- 3- 3- 1 6- 9- 11- 6- 6- 6- 0 2 11-
120 -100 -100 -200 -50 120 400 -50 ---- -50 ---- -50 -1100 -150 400
15> 12 5 - 2 5 9 5 11 - 7 3 10 8
-150 -620 -720 -690 -620 -200 -620 -170 -720 ---- -260 ---- -630 -190 -230
16> 6 9 6 3 10- 12 10- 1- 0 6 6 1- 6
-430 -420 -430 -450 -400 50 -400 -460 -490 ---- -430 ---- -430 -460 -430
17> 12 8 4- - 2- 4- 10- 2- 10- 6 - 8 8
500 400 140 -50 120 140 430 120 430 150 ---- -50 ---- 400 400
18> 4 4 4 11- 4 4 9 10 4 4 11- 4 4
-650 -650 -650 -200 -650 -650 -630 -230 -650 -650 ---- -200 ---- -650 -650
19> 10 0 5- 5- 5- 3 1 10 10 2 5- 10 10
660 -100 630 630 630 150 120 660 660 130 630 ---- 660 ---- 660
20> 3 3 7- 3 7- 11 0 7- 11 3 3 7- 11
-100 -100 110 -100 110 140 -300 110 140 -100 -100 ---- 110 ---- 140
21> 6- 3- 11- 9 11- 2 6- 5 1 0 9 3- 9
90 -50 130 110 130 -80 90 80 -100 -110 110 -50 ---- 110 ----
22> 6- 11 6- 6- 6- - 12 6- 2 6- 6- 6- -
-140 50 -140 -140 -140 -420 100 -140 -170 -140 -140 -140 ---- -420 ----
23> 7- 5 2- 12 2- 7- - 5 10 10 5 - 10
---- -110 -140 -170 200 -170 -110 -300 -140 100 100 -140 -300 ---- 100
24> 11- 9 - 4 4 11- 4 4 7- 7- 10 4 -
---- 140 50 -170 -110 -110 140 -110 -110 -50 -50 100 -110 ---- -170
25> 12 5 1- 8 1- 1- 11 10 1- 8 5 5 8
620 ---- 110 -100 140 -100 -100 500 150 -100 140 110 110 140 ----
26> 5- 5- 5- - 5- 12 5- 10 5- - 11 5- 5-
-650 ---- -650 -650 -680 -650 100 -650 -230 -650 -680 -200 -650 -650 ----
27> 0 3 11- 6 1 6 3 8- 3 11- 6 8- 10
---- -300 ---- -50 420 50 -140 50 -50 100 -50 420 50 100 170
