LANCASTER 2005 RED ROSE REGIONAL


EVENT>Friday Late Zip KO                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 4, 2005   |SANCTION>R0511005    | 11/05/2005 12:48|EVENT CODE>0499
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |GAME>ZIP KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    3904806 Ethan Kotkin            0.24Red|J487981 Meyer Kotkin            0.24Red|         |
            Cherry Hill NJ                 |        Cherry Hill NJ                 |         |
  1 J788477 Jay Korobow             0.24Red|N966671 Howard Piltch           0.24Red|     1   |       
            Levittown PA                   |        Andover MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J459686 Mary Poplawski                 |R483233 Harry Nuckols                  |         |
            Vestal NY                      |        Vestal NY                      |         |
  2 J416200 Robert Cofer III               |O895115 Courtenay Footman              |     0   |       
            Ithaca NY                      |        Ithaca NY                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q592861 Philip Miller                  |Q541086 Bunny Miller                   |         |
            Monroeville PA                 |        Monroeville PA                 |         |
  3 8395802 Thomas Dillon                  |8404186 Susan Dillon                   |     0   |       
            Pittsburgh PA                  |        Pittsburgh PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O237894 Patricia Riding         2.73Red|K515679 Brian Meyer             2.73Red|         |
            Smith's BE                     |        Cheektowaga NY                 |         |
  4 N854326 Miguel Reygadas         2.73Red|O575692 Ed Freeman              2.73Red|     3   |    1  
            Polanco DF                     |        Portland OR                    |         |
    M549228 Greg Hinze              2.73Red|O343147 G S Jade Barrett        2.73Red|         |
            San Antonio TX                 |        Vancouver WA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M579496 David Abuhove                  |5323061 Robert Holland Jr              |         |
            Falling Waters WV              |        Allentown PA                   |         |
  5 5609887 Janis Kritzer                  |J886053 Fern Herman                    |     0   |       
            Newtown PA                     |        Langhorne PA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J684663 Eli Schneider           2.05Red|K320096 Cynthia Schneider       2.05Red|         |
            East Brunswick NJ              |        East Brunswick NJ              |         |
  6 O165273 Karl De Shrage          2.05Red|P472072 Bella Chiusano          2.05Red|     1.50|    2  
            Malverne NY                    |        Oceanside NY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J923595 Steven Conrad           0.36Red|O924158 David Rosenberg         0.36Red|         |
            Manhasset NY                   |        Jackson Heights NY             |         |
  7 J135848 Sandrea Friedman        0.36Red|M404602 Dave DuBois             0.36Red|     1.50|       
            Flushing NY                    |        Westfield NJ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8810621 Joel Myers                     |O566278 Arnold Selig                   |         |
            Elkins Park PA                 |        Philadelphia PA                |         |
  8 3026957 Barry Frank                    |4247221 Michael Berard                 |     0   |       
            Wyndmoor PA                    |        Glenn Dale MD                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    7.00