LANCASTER 2005 RED ROSE REGIONAL
TO: SECTION C RECAP
TO: SECTION C SUMMARY
TO: SECTION D RECAP
TO: SECTION D SUMMARY
TO: SECTION C RECAP final
TO: SECTION C SUMMARY AND TRAVELERS final
TO: SECTION D RECAP final
TO: SECTION D SUMMARY AND TRAVELERS final
BACK TO TOP
EVENT>Friday Senior Pairs |SESSION>First |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 4, 2005 |SANCTION>R0511005 | 11/04/2005 20:32|EVENT CODE>0402
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Sharon McCarty Donald Thompson B 2 1 . 187.50 60.10 1.42Gold D - 1 - E-W
0.21Red
2 Robert Zeevalk Stephen Mokis C . . . 142.50 45.67 D - 2 - E-W
3 Robert Lazar Tom Sakaguchi A 6 . . 164.00 52.56 0.39Red D - 3 - E-W
4 Loretta Zlatkin Daniel Zlatkin B . . . 152.00 48.72 C - 4 - N-S
5 Sandra DeMartino Susan Klein A 4 . . 171.50 54.97 0.82Red C - 5 - N-S
6 Gary Grulich Ruth Grulich C . . 1 145.00 46.47 0.79Red D - 6 - E-W
7 Eleanor Alboum H Philip Monyer A 1 . . 203.00 65.06 2.33Gold C - 7 - N-S
8 Curt Merrill Gerald Weiss B . 2 . 162.50 52.08 0.99Red C - 8 - N-S
9 Galen Graham Aristide Adelizzi A 5 . . 170.50 54.65 0.47Red D - 9 - E-W
10 John Weishampel Edgar Lloyd A 3 . . 174.50 55.93 1.17Red D -10 - E-W
11 Mark Zeitlin Betsy Davenny B . . . 107.50 34.46 Resigned
12 Domenick Gargiulo Rose Gargiulo B . . . 111.00 35.58 D -12 - E-W
13 Jack Bastian Marie Trethaway A . . . 133.00 42.63 C -13 - N-S
14 Genevieve Hewitt Richard Hewitt A . . . 158.00 50.64 C -14 - N-S
15 Lawrence Corcoran Sara Buckwalter B . 3 . 157.50 50.48 0.71Red D -15 - E-W
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2 5- 9 10 5- 2 11 12 5- 2 0 5- 8
-100 ---- ---- -50 110 120 -50 -100 130 170 -50 -100 -150 -50 100
2> 12 5 8 10- 6 1- 1- 1- 8 1- 8 10- 4
630 ---- ---- 100 150 600 110 -200 -200 -200 150 -200 150 600 -140
3> 7 7 1- 7 7 12 7 7 7 7 7 0 1-
-630 -630 ---- ---- -660 -630 -630 -600 -630 -630 -630 -630 -630 -690 -660
4> 0 4 8- 8- 8- 2 8- 2 2 8- 8- 8- 8-
-790 -140 ---- ---- 100 100 100 -620 100 -620 -620 100 100 100 100
5> 8- 11- 3 8- 8- 3 3 8- 3 3 3 3 11-
-100 50 -200 ---- ---- -100 -100 -200 -200 -100 -200 -200 -200 -200 50
6> 5- 5- 1- 5- 11 11 5- 5- 1- 9 5- 0 11
-150 -150 -170 ---- ---- -150 -50 -50 -150 -150 -170 -130 -150 -750 -50
7> 11- 6 6 6 6 11- 6 6 6 1 6 0 6
620 170 170 170 ---- ---- 170 620 170 170 170 140 170 -100 170
8> 5- 5- 9- 9- 5- 12 11 5- 2 1 5- 5- 0
150 150 170 170 ---- ---- 150 610 400 150 110 50 150 150 -100
9> 9- 5 5 1 11 9- 5 5 12 0 5 5 5
-620 -630 -630 -660 100 ---- ---- -620 -630 -630 200 -690 -630 -630 -630
10> 4- 1- 12 7- 4- 1- 10- 7- 7- 10- 1- 7- 1-
-630 -650 100 -620 -630 ---- ---- -650 -600 -620 -620 -600 -650 -620 -650
11> 10 7 7 2- 7 10 5 2- 2- 10 2- 12 0
490 460 460 -50 460 490 ---- ---- 150 -50 -50 490 -50 1100 -100
12> 6- 6- 6- 3 9 11 - 6- 4 - 10 2 12
-110 -110 -110 -170 -90 90 ---- ---- -500 -110 -140 -500 50 -200 100
13> 5 1 5 5 11 5 5 11 0 5 11 9 5
170 100 170 170 620 170 170 ---- ---- 620 -100 170 620 200 170
14> 0 3 7 10- 10- 3 3 8 3 6 3 10- 10-
-450 -420 -170 50 50 -420 -420 ---- ---- -140 -420 -200 -420 50 50
15> 10- 6 6 6 6 6 6 6 1 10- 0 2 12
50 -400 -400 -400 -400 -400 -400 -400 ---- ---- -460 50 -490 -430 100
16> 11- 0 6- 2 6- 6- 6- 6- 1 10 11- 6- 3
460 -100 430 130 430 430 430 430 ---- ---- -50 450 460 430 150
17> 3- 3- 10- 3- 3- 8 3- 3- 10- 3- 10- 10- 3-
-990 -990 -490 -990 -990 -920 -990 -990 -490 ---- ---- -990 -490 -490 -990
18> 7- 9- 11- 5- 2 7- 11- 0 5- 4 2 9- 2
-130 -120 50 -150 -300 -130 50 -500 -150 ---- ---- -180 -300 -120 -300
19> 12 5 9- 7 5 9- 9- 5 9- 1- 0 1- 3
500 100 130 120 100 130 130 100 130 -90 ---- ---- -100 -90 -50
20> 8- - - 8- 4 2 4 11 11 6- 11 4 6-
100 -120 -120 100 -90 -110 -90 200 200 PASS ---- ---- 200 -90 PASS
21> 1- 11 1- 4- 0 8- 12 4- 8- 8- 8- 4- 4-
-200 150 -200 -100 -400 120 600 -100 120 120 120 ---- ---- -100 -100
22> 5- 5- 2 5- 5- - 10- 5- 5- 9 - 12 10-
PASS PASS -50 PASS PASS -90 100 PASS PASS 90 -90 ---- ---- 200 100
23> 11 5- 5- 5- 5- 0 5- 12 5- 5- 5- 1 10
-650 -680 -680 -680 -680 -1370 -680 -230 -680 -680 -680 -690 ---- ---- -660
24> 12 2- 9 5- 9 2- 9 9 5- 2- 0 2- 9
150 -110 50 -100 50 -110 50 50 -100 -110 -140 -110 ---- ---- 50
25> 12 9- 5 9- 5 1 9- 9- 5 5 1 5 1
150 90 -50 90 -50 -100 90 90 -50 -50 -100 -50 -100 ---- ----
26> 4- 11 8 12 8 1- 8 0 4- 8 8 1- 3
-100 300 100 670 100 -150 100 -630 -100 100 100 -150 -120 ---- ----
27> 1- 7 3 9 4 12 5- 8 10 11 0 1- 5-
---- -140 130 -100 150 -50 500 100 140 430 490 -150 -140 100 ----
28> 8 8 3- 3- 8 10 3- 11 12 3- 0 3- 3-
---- -450 -450 -480 -480 -450 -230 -480 -200 670 -480 -920 -480 -480 ----
29> 3 7 7 0 11- 7 3 9- 3 5 9- 11- 1
---- ---- 150 600 600 -500 660 600 150 630 150 200 630 660 -100
30> 8 8 12 - 8 8 3 8 - 3 3 8 8
---- ---- 980 980 990 -50 980 980 480 980 -50 480 480 980 980
EVENT>Friday Senior Pairs |SESSION>First |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 4, 2005 |SANCTION>R0511005 | 11/04/2005 20:32|EVENT CODE>0402
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Constance Abend Ted Heck C . . . 136.50 43.75 C - 1 - N-S
2 William Forrester Dorothy Forrester C . . 1 146.50 46.96 0.86Red C - 2 - N-S
3 Buddy Hano Joann Hano A 6 . . 160.50 51.44 0.39Red C - 3 - N-S
4 Bill Grover Susan Grover B . . . 120.50 38.62 D - 4 - E-W
5 Warren Manison Jim Allen Jr A 4/5 . . 162.50 52.08 0.65Red D - 5 - E-W
6 Kenneth Duarte Rita Marinho C . . . 134.00 42.95 C - 6 - N-S
7 John Hackett J Alfred Letourneau A . . . 160.00 51.28 D - 7 - E-W
8 Richard Treu Ruth Treu B . . . 151.00 48.40 D - 8 - E-W
9 Ann Graham Patricia McSweeney A . . . 149.00 47.76 C - 9 - N-S
10 Linda Conroy James Conroy A 2 . . 192.00 61.54 1.63Red C -10 - N-S
11 Janet Stevens Christine Knittle B 4/5 2 . 162.50 52.08 0.99Red D -11 - E-W
12 Hilda Kolb Jeff Koltenuk Cpcu B . 3 . 157.00 50.32 0.71Red C -12 - N-S
13 Bella Chiusano Elaine De Shrage A . . . 133.50 42.79 D -13 - E-W
14 Robert Brisson Elizabeth Brisson A 3 . . 180.00 57.69 1.17Red D -14 - E-W
15 Joseph Greenfield Sara-Lee Roseman B 1 1 . 194.50 62.34 2.33Gold C -11 - N-S
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 10 1 0 6- 6- 10 3 12 2 6- 6- 4 10
100 -130 ---- -170 ---- 50 50 100 -110 150 -120 50 50 -100 100
2> 0 10- 10- 4 7 10- 4 4 1- 1- 6 8 10-
-630 200 ---- 200 ---- -150 -100 200 -150 -150 -600 -600 -110 140 200
3> 5 5 5 5 5 10- 5 5 12 5 10- 0 5
630 630 630 ---- 630 ---- 630 660 630 630 690 630 660 600 630
4> 3- 8 10 10 3- 3- 3- 3- 3- 3- 3- 10 12
-100 140 620 ---- 620 ---- -100 -100 -100 -100 -100 -100 -100 620 790
5> - 3- 9 9 9 9 3- 9 3- - 9 3- 9
-50 100 200 200 ---- 200 ---- 200 100 200 100 -50 200 100 200
6> 6- 6- 10- 10- 3 6- 6- 12 1 1 1 6- 6-
150 150 170 170 ---- 130 ---- 150 150 750 50 50 50 150 150
7> 6 6 6 6 11 6 12 6 6 - - 6 6
-170 -170 -170 -170 -140 ---- -170 ---- 100 -170 -170 -620 -620 -170 -170
8> 6- 2- 10 2- 11 6- 6- 6- 12 0 6- 1 6-
-150 -170 -110 -170 -50 ---- -150 ---- -150 -150 100 -610 -150 -400 -150
9> 7 0 11 12 1 7 7 7 2- 2- 7 7 7
630 -200 660 690 -100 630 ---- 630 ---- 630 620 620 630 630 630
10> 0 4- 4- 1- 7- 10- 4- 10- 10- 7- 1- 10- 4-
-100 620 620 600 630 650 ---- 620 ---- 650 650 630 600 650 620
11> 9- 9- 2 5 9- 2 0 12 2 7 5 9- 5
50 50 -490 -460 50 -490 -1100 ---- 100 ---- -490 -150 -460 50 -460
12> 8 9 11- 3 2 1 10 0 5- 11- 5- 5- 5-
140 170 500 90 -50 -90 200 ---- -100 ---- 110 500 110 110 110
13> 7 7 1 1 7 3 7 7 7 11 1 7 12
-170 -170 -620 -620 -170 -200 -170 -170 ---- -170 ---- -100 -620 -170 100
14> 1- 6 1- 9 9 1- 9 1- 12 9 4 5 9
-50 200 -50 420 420 -50 420 -50 ---- 450 ---- 420 140 170 420
15> 1- 6 12 6 10 6 0 6 1- 6 6 11 6
-50 400 490 400 430 400 -100 400 -50 ---- 400 ---- 400 460 400
16> 2 5- - 5- 5- 5- 9 5- - 12 5- 11 10
-450 -430 -460 -430 -430 -430 -150 -430 -460 ---- 100 ---- -430 50 -130
17> 8- 1- 4 1- 8- 8- 8- 8- 1- 8- 1- 8- 8-
990 490 920 490 990 990 990 990 490 990 ---- 490 ---- 990 990
18> 10 10 4- 2- - 10 12 4- 6- 2- - 6- 8
300 300 130 120 -50 300 500 130 150 120 ---- -50 ---- 150 180
19> 12 2- 10- 2- 9 7 0 2- 7 10- 2- 5 7
100 -130 90 -130 50 -100 -500 -130 -100 90 -130 ---- -120 ---- -100
20> 1 10 8 8 5- 1 3- 1 11- 5- 11- 3- 8
-200 110 90 90 PASS -200 -100 -200 120 PASS 120 ---- -100 ---- 90
21> 3- 7- 0 7- 7- 10- 3- 1 3- 10- 3- 7- 12
-120 100 -600 100 100 200 -120 -150 -120 200 -120 100 ---- 400 ----
22> 11- 0 1- 1- 6- 6- 6- 6- 3 10 11- 6- 6-
90 -200 -100 -100 PASS PASS PASS PASS -90 50 90 PASS ---- PASS ----
23> 6- 2 0 1 6- 6- 6- 6- 6- 6- 11 6- 12
---- 680 660 230 650 680 680 680 680 680 680 690 680 ---- 1370
24> 3 3 3 0 6- 9- 9- 3 12 6- 9- 3 9-
---- -50 -50 -50 -150 100 110 110 -50 140 100 110 -50 ---- 110
25> 2- 2- 0 7 2- 7 7 11 2- 7 7 11 11
-90 ---- -90 -150 50 -90 50 50 100 -90 50 50 100 100 ----
26> 4 12 7- 7- 1 4 4 4 0 10- 4 9 10-
-100 ---- 630 100 100 -300 -100 -100 -100 -670 150 -100 120 150 ----
27> 6- 4 10- 2 5 1 9 12 3 10- 8 6- 0
---- -100 ---- -140 140 -430 -130 -490 100 150 -150 140 50 -100 -500
28> 8- 1 4 0 4 8- 8- 12 8- 8- 4 8- 2
---- 480 ---- 200 450 -670 450 480 480 920 480 480 450 480 230
29> 5 9 2- 9 9 5 7 5 2- 12 - - 11
-600 ---- -150 ---- -630 -150 -150 -600 -200 -600 -630 500 -660 -660 100
30> 4 9 4 4 11- 4 9 0 9 11- 4 4 4
-980 ---- -480 ---- -980 -980 50 -980 -480 -990 -480 50 -980 -980 -980
BACK TO TOP
Friday Senior Pairs First Session November 4, 2005
Scores after 13 rounds Average: 156.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
7 65.06 203.00 A 1 2.33Gold Eleanor Alboum - H Philip Monyer
1 60.10 187.50 B 2 1 1.63G/R Sharon McCarty - Donald Thompson
10 55.93 174.50 A 3 1.17Red John Weishampel - Edgar Lloyd
5 54.97 171.50 A 4 0.82Red Sandra DeMartino - Susan Klein
9 54.65 170.50 A 5 0.47Red Galen Graham - Aristide Adelizzi
3 52.56 164.00 A 6 0.39Red Robert Lazar - Tom Sakaguchi
8 52.08 162.50 B 2 0.99Red Curt Merrill - Gerald Weiss
14 50.64 158.00 A Genevieve Hewitt - Richard Hewitt
15 50.48 157.50 B 3 0.71Red Lawrence Corcoran - Sara Buckwalter
4 48.72 152.00 B Loretta Zlatkin - Daniel Zlatkin
6 46.47 145.00 C 1 0.79Red Gary Grulich - Ruth Grulich
2 45.67 142.50 C Robert Zeevalk - Stephen Mokis
13 42.63 133.00 A Jack Bastian - Marie Trethaway
12 35.58 111.00 B Domenick Gargiulo - Rose Gargiulo
11 34.46 107.50 B Mark Zeitlin - Betsy Davenny
Friday Senior Pairs First Session November 4, 2005
Scores after 13 rounds Average: 156.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
15 62.34 194.50 B 1 1 2.33Gold Joseph Greenfield - Sara-Lee Roseman
10 61.54 192.00 A 2 1.63Red Linda Conroy - James Conroy
14 57.69 180.00 A 3 1.17Red Robert Brisson - Elizabeth Brisson
5 52.08 162.50 A 4/5 0.65Red Warren Manison - Jim Allen Jr
11 52.08 162.50 B 4/5 2 0.99Red Janet Stevens - Christine Knittle
3 51.44 160.50 A 6 0.39Red Buddy Hano - Joann Hano
7 51.28 160.00 A John Hackett - J Alfred Letourneau
12 50.32 157.00 B 3 0.71Red Hilda Kolb - Jeff Koltenuk Cpcu
8 48.40 151.00 B Richard Treu - Ruth Treu
9 47.76 149.00 A Ann Graham - Patricia McSweeney
2 46.96 146.50 C 1 0.86Red William Forrester - Dorothy Forrester
1 43.75 136.50 C Constance Abend - Ted Heck
6 42.95 134.00 C Kenneth Duarte - Rita Marinho
13 42.79 133.50 A Bella Chiusano - Elaine De Shrage
4 38.62 120.50 B Bill Grover - Susan Grover
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 10.00 1-McCarty-Thompson vs 1-Abend-Heck
50 5.50 6.50 4-Zlatkin-Zlatkin vs 7-Hackett-Letourneau
110 9.00 3.00 5-DeMartino-Klein vs 9-Graham-McSweeney
120 10.00 2.00 6-Grulich-Grulich vs 11-Stevens-Knittle
50 5.50 6.50 7-Alboum-Monyer vs 13-Chiusano-De Shrage
100 2.00 10.00 8-Merrill-Weiss vs 15-Greenfield-Roseman
130 11.00 1.00 9-Graham-Adelizzi vs 2-Forrester-Forrester
170 12.00 0.00 10-Weishampel-Lloyd vs 4-Grover-Grover
50 5.50 6.50 11-Zeitlin-Davenny vs 6-Duarte-Marinho
100 2.00 10.00 12-Gargiulo-Gargiulo vs 8-Treu-Treu
150 0.00 12.00 13-Bastian-Trethaway vs 10-Conroy-Conroy
50 5.50 6.50 14-Hewitt-Hewitt vs 12-Kolb-Koltenuk Cpcu
100 8.00 4.00 15-Corcoran-Buckwalter vs 14-Brisson-Brisson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 12.00 0.00 1-McCarty-Thompson vs 1-Abend-Heck
100 5.00 7.00 4-Zlatkin-Zlatkin vs 7-Hackett-Letourneau
150 8.00 4.00 5-DeMartino-Klein vs 9-Graham-McSweeney
600 10.50 1.50 6-Grulich-Grulich vs 11-Stevens-Knittle
110 6.00 6.00 7-Alboum-Monyer vs 13-Chiusano-De Shrage
200 1.50 10.50 8-Merrill-Weiss vs 15-Greenfield-Roseman
200 1.50 10.50 9-Graham-Adelizzi vs 2-Forrester-Forrester
200 1.50 10.50 10-Weishampel-Lloyd vs 4-Grover-Grover
150 8.00 4.00 11-Zeitlin-Davenny vs 6-Duarte-Marinho
200 1.50 10.50 12-Gargiulo-Gargiulo vs 8-Treu-Treu
150 8.00 4.00 13-Bastian-Trethaway vs 10-Conroy-Conroy
600 10.50 1.50 14-Hewitt-Hewitt vs 12-Kolb-Koltenuk Cpcu
140 4.00 8.00 15-Corcoran-Buckwalter vs 14-Brisson-Brisson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.00 5.00 1-McCarty-Thompson vs 15-Greenfield-Roseman
630 7.00 5.00 2-Zeevalk-Mokis vs 2-Forrester-Forrester
660 1.50 10.50 5-DeMartino-Klein vs 8-Treu-Treu
630 7.00 5.00 6-Grulich-Grulich vs 10-Conroy-Conroy
630 7.00 5.00 7-Alboum-Monyer vs 12-Kolb-Koltenuk Cpcu
600 12.00 0.00 8-Merrill-Weiss vs 14-Brisson-Brisson
630 7.00 5.00 9-Graham-Adelizzi vs 1-Abend-Heck
630 7.00 5.00 10-Weishampel-Lloyd vs 3-Hano-Hano
630 7.00 5.00 11-Zeitlin-Davenny vs 5-Manison-Allen Jr
630 7.00 5.00 12-Gargiulo-Gargiulo vs 7-Hackett-Letourneau
630 7.00 5.00 13-Bastian-Trethaway vs 9-Graham-McSweeney
690 0.00 12.00 14-Hewitt-Hewitt vs 11-Stevens-Knittle
660 1.50 10.50 15-Corcoran-Buckwalter vs 13-Chiusano-De Shrage
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 0.00 12.00 1-McCarty-Thompson vs 15-Greenfield-Roseman
140 4.00 8.00 2-Zeevalk-Mokis vs 2-Forrester-Forrester
100 8.50 3.50 5-DeMartino-Klein vs 8-Treu-Treu
100 8.50 3.50 6-Grulich-Grulich vs 10-Conroy-Conroy
100 8.50 3.50 7-Alboum-Monyer vs 12-Kolb-Koltenuk Cpcu
620 2.00 10.00 8-Merrill-Weiss vs 14-Brisson-Brisson
100 8.50 3.50 9-Graham-Adelizzi vs 1-Abend-Heck
620 2.00 10.00 10-Weishampel-Lloyd vs 3-Hano-Hano
620 2.00 10.00 11-Zeitlin-Davenny vs 5-Manison-Allen Jr
100 8.50 3.50 12-Gargiulo-Gargiulo vs 7-Hackett-Letourneau
100 8.50 3.50 13-Bastian-Trethaway vs 9-Graham-McSweeney
100 8.50 3.50 14-Hewitt-Hewitt vs 11-Stevens-Knittle
100 8.50 3.50 15-Corcoran-Buckwalter vs 13-Chiusano-De Shrage
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.50 3.50 1-McCarty-Thompson vs 14-Brisson-Brisson
50 11.50 0.50 2-Zeevalk-Mokis vs 1-Abend-Heck
200 3.00 9.00 3-Lazar-Sakaguchi vs 3-Hano-Hano
100 8.50 3.50 6-Grulich-Grulich vs 9-Graham-McSweeney
100 8.50 3.50 7-Alboum-Monyer vs 11-Stevens-Knittle
200 3.00 9.00 8-Merrill-Weiss vs 13-Chiusano-De Shrage
200 3.00 9.00 9-Graham-Adelizzi vs 15-Greenfield-Roseman
100 8.50 3.50 10-Weishampel-Lloyd vs 2-Forrester-Forrester
200 3.00 9.00 11-Zeitlin-Davenny vs 4-Grover-Grover
200 3.00 9.00 12-Gargiulo-Gargiulo vs 6-Duarte-Marinho
200 3.00 9.00 13-Bastian-Trethaway vs 8-Treu-Treu
200 3.00 9.00 14-Hewitt-Hewitt vs 10-Conroy-Conroy
50 11.50 0.50 15-Corcoran-Buckwalter vs 12-Kolb-Koltenuk Cpcu
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 6.50 1-McCarty-Thompson vs 14-Brisson-Brisson
150 5.50 6.50 2-Zeevalk-Mokis vs 1-Abend-Heck
170 1.50 10.50 3-Lazar-Sakaguchi vs 3-Hano-Hano
150 5.50 6.50 6-Grulich-Grulich vs 9-Graham-McSweeney
50 11.00 1.00 7-Alboum-Monyer vs 11-Stevens-Knittle
50 11.00 1.00 8-Merrill-Weiss vs 13-Chiusano-De Shrage
150 5.50 6.50 9-Graham-Adelizzi vs 15-Greenfield-Roseman
150 5.50 6.50 10-Weishampel-Lloyd vs 2-Forrester-Forrester
170 1.50 10.50 11-Zeitlin-Davenny vs 4-Grover-Grover
130 9.00 3.00 12-Gargiulo-Gargiulo vs 6-Duarte-Marinho
150 5.50 6.50 13-Bastian-Trethaway vs 8-Treu-Treu
750 0.00 12.00 14-Hewitt-Hewitt vs 10-Conroy-Conroy
50 11.00 1.00 15-Corcoran-Buckwalter vs 12-Kolb-Koltenuk Cpcu
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 11.50 0.50 1-McCarty-Thompson vs 13-Chiusano-De Shrage
170 6.00 6.00 2-Zeevalk-Mokis vs 15-Greenfield-Roseman
170 6.00 6.00 3-Lazar-Sakaguchi vs 2-Forrester-Forrester
170 6.00 6.00 4-Zlatkin-Zlatkin vs 4-Grover-Grover
170 6.00 6.00 7-Alboum-Monyer vs 10-Conroy-Conroy
620 11.50 0.50 8-Merrill-Weiss vs 12-Kolb-Koltenuk Cpcu
170 6.00 6.00 9-Graham-Adelizzi vs 14-Brisson-Brisson
170 6.00 6.00 10-Weishampel-Lloyd vs 1-Abend-Heck
170 6.00 6.00 11-Zeitlin-Davenny vs 3-Hano-Hano
140 1.00 11.00 12-Gargiulo-Gargiulo vs 5-Manison-Allen Jr
170 6.00 6.00 13-Bastian-Trethaway vs 7-Hackett-Letourneau
100 0.00 12.00 14-Hewitt-Hewitt vs 9-Graham-McSweeney
170 6.00 6.00 15-Corcoran-Buckwalter vs 11-Stevens-Knittle
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 6.50 1-McCarty-Thompson vs 13-Chiusano-De Shrage
150 5.50 6.50 2-Zeevalk-Mokis vs 15-Greenfield-Roseman
170 9.50 2.50 3-Lazar-Sakaguchi vs 2-Forrester-Forrester
170 9.50 2.50 4-Zlatkin-Zlatkin vs 4-Grover-Grover
150 5.50 6.50 7-Alboum-Monyer vs 10-Conroy-Conroy
610 12.00 0.00 8-Merrill-Weiss vs 12-Kolb-Koltenuk Cpcu
400 11.00 1.00 9-Graham-Adelizzi vs 14-Brisson-Brisson
150 5.50 6.50 10-Weishampel-Lloyd vs 1-Abend-Heck
110 2.00 10.00 11-Zeitlin-Davenny vs 3-Hano-Hano
50 1.00 11.00 12-Gargiulo-Gargiulo vs 5-Manison-Allen Jr
150 5.50 6.50 13-Bastian-Trethaway vs 7-Hackett-Letourneau
150 5.50 6.50 14-Hewitt-Hewitt vs 9-Graham-McSweeney
100 0.00 12.00 15-Corcoran-Buckwalter vs 11-Stevens-Knittle
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 9.50 2.50 1-McCarty-Thompson vs 12-Kolb-Koltenuk Cpcu
630 5.00 7.00 2-Zeevalk-Mokis vs 14-Brisson-Brisson
630 5.00 7.00 3-Lazar-Sakaguchi vs 1-Abend-Heck
660 1.00 11.00 4-Zlatkin-Zlatkin vs 3-Hano-Hano
100 11.00 1.00 5-DeMartino-Klein vs 5-Manison-Allen Jr
620 9.50 2.50 8-Merrill-Weiss vs 11-Stevens-Knittle
630 5.00 7.00 9-Graham-Adelizzi vs 13-Chiusano-De Shrage
630 5.00 7.00 10-Weishampel-Lloyd vs 15-Greenfield-Roseman
200 12.00 0.00 11-Zeitlin-Davenny vs 2-Forrester-Forrester
690 0.00 12.00 12-Gargiulo-Gargiulo vs 4-Grover-Grover
630 5.00 7.00 13-Bastian-Trethaway vs 6-Duarte-Marinho
630 5.00 7.00 14-Hewitt-Hewitt vs 8-Treu-Treu
630 5.00 7.00 15-Corcoran-Buckwalter vs 10-Conroy-Conroy
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.50 7.50 1-McCarty-Thompson vs 12-Kolb-Koltenuk Cpcu
650 1.50 10.50 2-Zeevalk-Mokis vs 14-Brisson-Brisson
100 12.00 0.00 3-Lazar-Sakaguchi vs 1-Abend-Heck
620 7.50 4.50 4-Zlatkin-Zlatkin vs 3-Hano-Hano
630 4.50 7.50 5-DeMartino-Klein vs 5-Manison-Allen Jr
650 1.50 10.50 8-Merrill-Weiss vs 11-Stevens-Knittle
600 10.50 1.50 9-Graham-Adelizzi vs 13-Chiusano-De Shrage
620 7.50 4.50 10-Weishampel-Lloyd vs 15-Greenfield-Roseman
620 7.50 4.50 11-Zeitlin-Davenny vs 2-Forrester-Forrester
600 10.50 1.50 12-Gargiulo-Gargiulo vs 4-Grover-Grover
650 1.50 10.50 13-Bastian-Trethaway vs 6-Duarte-Marinho
620 7.50 4.50 14-Hewitt-Hewitt vs 8-Treu-Treu
650 1.50 10.50 15-Corcoran-Buckwalter vs 10-Conroy-Conroy
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 10.00 2.00 1-McCarty-Thompson vs 11-Stevens-Knittle
460 7.00 5.00 2-Zeevalk-Mokis vs 13-Chiusano-De Shrage
460 7.00 5.00 3-Lazar-Sakaguchi vs 15-Greenfield-Roseman
50 2.50 9.50 4-Zlatkin-Zlatkin vs 2-Forrester-Forrester
460 7.00 5.00 5-DeMartino-Klein vs 4-Grover-Grover
490 10.00 2.00 6-Grulich-Grulich vs 6-Duarte-Marinho
150 5.00 7.00 9-Graham-Adelizzi vs 12-Kolb-Koltenuk Cpcu
50 2.50 9.50 10-Weishampel-Lloyd vs 14-Brisson-Brisson
