LANCASTER 2005 RED ROSE REGIONAL


EVENT>Fri-Sat KO, Bracket 1 
------------------------,---------------------,----------------------- ---------
DATE>November 4, 2005   |SANCTION>R0511005    | 11/05/2005 23:22|EVENT CODE>0421
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>None           |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>  13
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    O763618 Francis Taylor Jr              |N936551 C Broomall                     |         |
            Coatesville PA                 |        Coatesville PA                 |         |
  1 K318903 Marie Filandro                 |J929143 Peter Filandro                 |     0   |       
            Wilmington DE                  |        Wilmington DE                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J813668 Natalie Hertz           0.63Red|J803530 Dan Hertz               0.63Red|         |
            Harrison NY                    |        Harrison NY                    |         |
  2 K855011 Warren Kaufman          0.63Red|L113337 Shou-Ling Wang          0.63Red|     0.50|       
            Bowie MD                       |        Bethesda MD                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J684663 Eli Schneider           1.25Red|K320096 Cynthia Schneider       1.25Red|         |
            East Brunswick NJ              |        East Brunswick NJ              |         |
  3 P847068 Michal Zagajewski       1.25Red|J706918 David Harris            1.25Red|     1   |       
            Hightstown NJ                  |        Kendall Park NJ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J372734 Rick Rowland           17.25Gld|J788477 Jay Korobow            17.25Gld|         |
            Wilmington DE                  |        Levittown PA                   |         |
  4 J797174 Martin De Bruin        17.25Gld|K351552 David Treadwell        17.25Gld|     1.50|   3/4 
            Egg Harbor Twp NJ              |        Wilmington DE                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J945211 Claire Kern                    |K679922 Rick Foley                     |         |
            Mount Laurel NJ                |        Mount Laurel NJ                |         |
  5 L622150 Margaret Peirce                |M202430 Richard Evans III              |     0   |       
            Adamstown MD                   |        Frederick MD                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M118944 Ken Gee                25.88Gld|K648873 Peggy Allen            25.88Gld|         |
            Regina SK                      |        Chevy Chase MD                 |         |
  6 M492099 Jacob Morgan           25.88Gld|3154416 Ruman Nenov Trendafilo 25.88Gld|     3   |    2  
            Madison WI                     |        Varna BG                       |         |
    3154424 Kalin Karaivanov       25.88Gld|                                       |         |
            Varna BG                       |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K295199 Raymond Raskin                 |O137601 Donna Morgen                   |         |
            King of Prussia PA             |        Havertown PA                   |         |
  7 J459686 Mary Poplawski                 |R483233 Harry Nuckols                  |     0   |       
            Vestal NY                      |        Vestal NY                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N966671 Howard Piltch          25.88Gld|O419119 David Better           34.50Gld|         |
            Andover MA (2)                 |        Southampton PA                 |         |
  8 M954009 Daisy Goecker          34.50Gld|M533968 Jay Apfelbaum          34.50Gld|     4   |    1  
            Yardley PA                     |        Philadelphia PA                |         |
    J487981 Meyer Kotkin           34.50Gld|                                       |         |
            Cherry Hill NJ                 |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O278469 Carol Reitz            17.25Gld|M221494 Ed Bissell             17.25Gld|         |
            State College PA               |        State College PA               |         |
  9 N460654 David Fleischer        17.25Gld|K165732 Anthony Aukstikalnis   17.25Gld|     1.50|   3/4 
            Alexandria VA                  |        Harvey Cedars NJ               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P534965 Thomas Musso            1.25Red|L597466 Rae Dethlefsen          1.25Red|         |
            Woodbridge VA                  |        Reston VA                      |         |
 10 N822432 Diane Walker            1.25Red|K373041 Kenton Schoen           1.25Red|     1   |       
            Gaithersburg MD                |        Falls Church VA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K000067 Jesse Reisman                  |N835984 Lesley Decker Lucas            |         |
            Montville NJ                   |        Woodbury NY                    |         |
 11 K023873 Stephen Lucas                  |O959830 Cheryl Angel                   |     0   |       
            Woodbury NY                    |        Livingston NJ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q009716 C. Donald McLean        1.25Red|Q009724 Bettie McLean           1.25Red|         |
            Macungie PA                    |        Macungie PA                    |         |
 12 K160242 Ella Auch               1.25Red|K690136 Barbara Miller          1.25Red|     1   |       
            Allentown PA                   |        Bangor PA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J077252 Joann Glasson                  |N998190 Bob Glasson                    |         |
            Pennington NJ (0 wins)         |        Pennington NJ (0 wins)         |         |
 13 J182730 Richard DeMartino              |K310562 Craig Robinson                 |     0   |       
            Riverside CT (0 wins)          |        Lansdale PA (0 wins)           |         |
    K232987 Elaine Landow                  |                                       |         |
            Lansdale PA                    |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   13.50

EVENT>Fri-Sat KO, Bracket 2 
------------------------,---------------------,----------------------- ---------
DATE>November 4, 2005   |SANCTION>R0511005    | 11/05/2005 23:22|EVENT CODE>0422
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>7892 Total     |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    L562220 Marie Grabowski        11.62Gld|L562212 Thomas Grabowski       11.62Gld|         |
            Hockessin DE                   |        Hockessin DE                   |         |
  1 Q495416 Brian Sann             11.62Gld|K345293 Wayne Lingle           11.62Gld|     2   |   3/4 
            Silver Bay NY                  |        Palmyra PA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N814561 Joshua Bieber                  |Q203326 Ralph Bieber                   |         |
            Endicott NY                    |        Elkins Park PA                 |         |
  2 O134327 Bonnie Smokevitch              |K095688 John Smokevitch                |     0   |       
            Berwyn PA                      |        Berwyn PA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M505867 Stephen Czecha          0.53Red|L250857 Dilip Udeshi            0.53Red|         |
            Potomac MD                     |        Bensalem PA                    |         |
  3 5442907 Kim Ashenden            0.53Red|R454578 John Lowe III           0.53Red|     0.50|       
            Centreville VA                 |        Washington DC                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M876253 Stephen Fama                   |P161042 David Charleston               |         |
            Elizabethtown PA               |        Harrisburg PA                  |         |
  4 K699419 Ronald Orr                     |L424863 Timothy Smith                  |     0   |       
            Falling Waters WV              |        Greencastle PA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q000034 Al Steinberger         23.23Gld|O201105 David Paull            23.23Gld|         |
            Colonia NJ                     |        East Meadow NY                 |         |
  5 J871935 Elihu Nemiroff         23.23Gld|K001764 Alfred Tuckman         23.23Gld|     4   |    1  
            Monroe Twp NJ                  |        Monroe Township NJ             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N323355 Michael Geisinger      17.42Gld|P778228 Irene Geisinger        17.42Gld|         |
            Glen Head NY                   |        Glen Head NY                   |         |
  6 J788523 Marsha Block           17.42Gld|J441248 Reisha Berkowsky       17.42Gld|     2.50|    2  
            Jericho NY                     |        Huntingtn Sta NY               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L965805 Robert Park             0.53Red|Q702888 William Holt            0.53Red|         |
            Gibsonia PA                    |        Sewickley PA                   |         |
  7 L483444 Robert Quinlan          0.53Red|Q321876 David Cohan             0.53Red|     0.50|       
            Pittsburgh PA                  |        Richboro PA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M275683 Charles Coleman                |M275691 Donna Coleman                  |         |
            Youngstown OH                  |        Youngstown OH                  |         |
  8 L342824 Michael Anesko                 |Q056323 Doris Plotts                   |     0   |       
            State College PA               |        Williamsport PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O804845 Robert Grover           1.05Red|P951345 Bob Bainter             1.05Red|         |
            Fogelsville PA                 |        Saint Louis MO                 |         |
  9 O827209 Ala Hamilton-Day        1.05Red|Q311714 Michael Perri           1.05Red|     1   |       
            Wallingford PA                 |        Media PA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O136834 Lois Sanders            0.53Red|M059204 Margie Spence           0.53Red|         |
            Fairport NY                    |        Fairport NY                    |         |
 10 N553911 Donna Snyder            0.53Red|J513583 Mitchell Snyder         0.53Red|     0.50|       
            Earlington PA                  |        Earlington PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J087126 Edward Coughlin III            |K274981 William Bauer III              |         |
            Berwyn PA                      |        Warminster PA                  |         |
 11 Q824169 John Wright Jr                 |K303892 William Mumbauer               |     0   |       
            Gladwyne PA                    |        Warminster PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O303862 Estelle Ronderos       11.62Gld|Q451648 Alvaro Ronderos        11.62Gld|         |
            Plymouth Mtng PA               |        Plymouth Mtng PA               |         |
 12 K606321 Cetin Okcuoglu         11.62Gld|L601102 Edward Leach           11.62Gld|     2   |   3/4 
            Moorestown NJ                  |        Southampton PA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   13.00

EVENT>Fri-Sat KO, Bracket 3 
------------------------,---------------------,----------------------- ---------
DATE>November 4, 2005   |SANCTION>R0511005    | 11/05/2005 23:22|EVENT CODE>0423
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>4620 Total     |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>  14
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    P557078 Thomas Purl             0.48Red|K895080 Bob Cole                0.48Red|         |
            Downingtown PA                 |        Bethlehem PA                   |         |
  1 M446763 John Schwartz           0.48Red|Q807450 Douglas White           0.48Red|     0.50|       
            Macungie PA                    |        Downingtown PA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J923595 Steven Conrad          19.40Gld|K557576 Anita Lanzoni          19.40Gld|         |
            Manhasset NY                   |        Cheshire CT                    |         |
  2 K873222 Elliot Itkin           19.40Gld|8257167 H Nelson               19.40Gld|     4   |    1  
            Lovettsville VA                |        Zelienople PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M437004 Marty Burman                   |M320425 Ibrahim Mady                   |         |
            Blue Bell PA                   |        Alexandria VA                  |         |
  3 M103157 Omar Okaily                    |6569188 Sheila Epstein                 |     0   |       
            Lansdale PA                    |        Brooklyn NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L842444 Alex Booke              9.70Gld|L842436 Sandy Howe              9.70Gld|         |
            Pittsford NY                   |        Pittsford NY                   |         |
  4 K700492 Mary Miller             9.70Gld|K741695 Arlene Bristol          9.70Gld|     1.50|   3/4 
            Canandaigua NY                 |        Rochester NY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J988131 Samuel Bowlin           0.48Red|M012054 Val Jakubowitch         0.48Red|         |
            Dumfries VA                    |        Hatfield PA                    |         |
  5 9166637 Donna Saffren           0.48Red|M568842 Stephen Becker          0.48Red|     0.50|       
            Warminster PA                  |        Hatfield PA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K398516 Mary Boyd               0.48Red|Q666431 Arthur Altman           0.48Red|         |
            Charleston WV                  |        Charleston WV                  |         |
  6 Q666423 Nancy Altman            0.48Red|K295075 Dorothy Hull            0.48Red|     0.50|       
            Charleston WV                  |        Charleston WV                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7585020 Ella Effros             0.96Red|3531201 Joyce Eberhardt         0.96Red|         |
            Cliffside Park NJ              |        Rochelle Park NJ               |         |
  7 K179504 Darlene Mannheimer      0.96Red|Q699399 Catherine Thompson      0.96Red|     1   |       
            Carnegie PA                    |        Glenmoore PA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K034255 Patricia Reinhardt             |P914318 Nancy Trabold                  |         |
            Pittsford NY                   |        Fairport NY                    |         |
  8 N256941 Dolores Schwartz               |Q365903 Bettyanne Bryan                |     0   |       
            Pittsford NY                   |        Rochester NY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M528786 Kay Crawford                   |P887019 Roy Grube                      |         |
            Landisville PA                 |        Millersville PA                |         |
  9 P679300 Wade Schaeffer                 |N930421 Marvin Burkhart                |     0   |       
            Lancaster PA                   |        Landisville PA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2843498 Arthur Doyle            9.70Gld|M198492 Raymond Depew           9.70Gld|         |
            Bartonsville PA                |        Kingston PA                    |         |
 10 N656249 Judith Argento          9.70Gld|N537487 Edwina Doyle            9.70Gld|     2   |   3/4 
            Kingston PA                    |        Bartonsville PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P377363 James Benson                   |Q337071 Rebecca Chick                  |         |
            Mechanicsburg PA               |        New Cumberland PA              |         |
 11 M418360 Robert Waddell                 |K289725 Edward Key                     |     0   |       
            Boiling Springs PA             |        Hershey PA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M109457 Paul Irvine             0.96Red|M109449 Margaret Irvine         0.96Red|         |
            Allentown PA                   |        Allentown PA                   |         |
 12 O000770 Michael Mullendore      0.96Red|M404602 Dave DuBois             0.96Red|     1   |       
            Ellicott City MD               |        Westfield NJ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M463676 Edward Becker Jr       14.55Gld|M579496 David Abuhove          14.55Gld|         |
            Midland MI                     |        Falling Waters WV              |         |
 13 2472759 Harold Castleman       14.55Gld|2666537 Jeremiah Dixon         14.55Gld|     3   |    2  
            Chambersburg PA                |        Gettysburg PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3024636 Anne Ravreby                   |1252437 Jeffery Krader                 |         |
            Merion PA (0 wins)             |        Philadelphia PA (0 wins)       |         |
 14 6038115 Midori Sakaguchi               |K318288 Rhoda Grossman                 |     0   |       
            Mitaka Tokyo JP                |        Philadelphia PA (0 wins)       |         |
    P857160 Wendy Dechadarevian            |                                       |         |
            Wynnewood PA (0 wins)          |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   14.00

EVENT>Fri-Sat KO, Bracket 4 
------------------------,---------------------,----------------------- ---------
DATE>November 4, 2005   |SANCTION>R0511005    | 11/05/2005 23:22|EVENT CODE>0424
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>2280 Total     |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    L487296 Charles Wooten                 |Q703248 Bonnie Heilig                  |         |
            Peach Bottom PA                |        Leola PA                       |         |
  1 Q883726 Tim Trissler                   |R148477 Raymond Garrison               |     0   |       
            New Cumberland PA              |        Duccannon PA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L019217 Patricia Bassman        7.94Gld|K243687 Amy Lowenstein          7.94Gld|         |
            Maple Glen PA           3.97Red|        Yardley PA              3.97Red|         |
  2 2696827 M Daniel Schwarzkopf    7.94Gld|2474573 Janet Rankin            7.94Gld|     3   |    2  
            Yardley PA              3.97Red|        Doylestown PA           3.97Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3212335 Vernie Cawley          10.59Gld|1043625 Alex Lukacs II         10.59Gld|         |
            Pt Pleasant NJ          5.29Red|        Toms River NJ           5.29Red|         |
  3 9727701 Janice Boone           10.59Gld|6308015 Sonny Mack             10.59Gld|     4   |    1  
            Bluffton SC             5.29Red|        Atlantic City NJ        5.29Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3594041 Mary Norton                    |7574207 Brian Patterson                |         |
            York PA                        |        York PA                        |         |
  4 5325730 Elva Talbert                   |M520874 Gayle Brass                    |     0   |       
            Red Lion PA                    |        York PA                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L475654 Suellen Garrison        2.38Gld|J958372 Lorraine Deblasio       2.38Gld|         |
            Sterling VA             1.19Red|        Sterling VA             1.19Red|         |
  5 N634946 Georgia Lyhus           2.38Gld|N634938 Arlan Lyhus             2.38Gld|     2   |   5/8 
            Fulton MD               1.19Red|        Fulton MD               1.19Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R002936 James Rachiele                 |J060287 Marvin Forte                   |         |
            Galloway NJ                    |        Galloway NJ                    |         |
  6 9003169 Terri U'Prichard               |9003185 John Goetsch                   |     0   |       
            Brigantine NJ                  |        Brigantine NJ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9781625 Jack Alhale                    |J616145 Rozi Alhale                    |         |
            New York NY                    |        New York NY                    |         |
  7 Q767327 Joseph Meyers                  |K211416 Beverly Pogoda                 |     0   |       
            New York NY                    |        New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q559759 David Sterner           5.30Gld|L540251 Barbara Aukstikalnis    5.30Gld|         |
            Odenton MD              2.64Red|        Harvey Cedars NJ        2.64Red|         |
  8 M462130 Steven Shauck           5.30Gld|4613775 Cheryl Shauck           5.30Gld|     2   |   3/4 
            Crofton MD              2.64Red|        Crofton MD              2.64Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q592861 Philip Miller           2.38Gld|Q541086 Bunny Miller            2.38Gld|         |
            Monroeville PA          1.19Red|        Monroeville PA          1.19Red|         |
  9 8395802 Thomas Dillon           2.38Gld|8404186 Susan Dillon            2.38Gld|     2   |   5/8 
            Pittsburgh PA           1.19Red|        Pittsburgh PA           1.19Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K240106 Carole McCallum                |Q328153 JoAnn Mauger                   |         |
            Newfoundland PA                |        Effort PA                      |         |
 10 N000815 Jo McNally                     |6276709 Kathleen Gilbert               |     0   |       
            Stroudsburg PA                 |        Cresco PA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M180526 Thomas Myers                   |6953956 Mary Paolucci                  |         |
            Bear Creek PA                  |        Wilkes Barre PA                |         |
 11 8532923 Patricia Peiffer               |6436978 Dorothy Peiffer                |     0   |       
            Dallas PA                      |        Dallas PA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M076818 Arnold Grushkin         0.84Red|M076834 Beverly Grushkin        0.84Red|         |
            Westport CT                    |        Westport CT                    |         |
 12 R683429 Dick Wilson             0.84Red|Q608695 Marilyn Goldman         0.84Red|     1   |       
            Rochester NY                   |        Rochester NY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2096765 B Neuman                       |2096757 S Neuman                       |         |
            Glen Mills PA                  |        Glen Mills PA                  |         |
 13 P496494 Lynne Brooks                   |1357255 Betty Carroll                  |     0   |       
            Chester PA                     |        Media PA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R030786 James Andre             0.84Red|9030778 Lily Andre              0.84Red|         |
            Rockville MD                   |        Rockville MD                   |         |
 14 Q988374 Thomas Din              0.84Red|K165007 Gloria Halstead         0.84Red|     1   |       
            Rockville MD                   |        Alexandria VA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K920794 Virginia Loftus         5.30Gld|6485154 Diane Constantino       5.30Gld|         |
            Wayland NY              2.64Red|        Arkport NY              2.64Red|         |
 15 J444948 Elizabeth Gaiss         5.30Gld|1453548 Elsie Delametter        5.30Gld|     2   |   3/4 
            Corning NY              2.64Red|        Corning NY              2.64Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K696282 Ann Dunlap                     |L472590 Candy Greenway                 |         |
            Winchester VA                  |        Frederick MD                   |         |
 16 9674640 Kimberly Davis                 |7940084 Dian Wise                      |     0   |       
            Millwood VA                    |        Ephrata PA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   17.00

EVENT>Fri-Sat KO, Bracket 5 
------------------------,---------------------,----------------------- ---------
DATE>November 4, 2005   |SANCTION>R0511005    | 11/05/2005 23:22|EVENT CODE>0425
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1312 Total     |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    4674391 Brian Gibson                   |4674200 George Arnold                  |         |
            Wernersville PA                |        Wernersville PA                |         |
  1 8970580 Tamara Cansler                 |4564642 Margaret White                 |     0   |       
            Downingtown PA                 |        Downingtown PA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O455883 Richard Lenox           0.77Red|4077849 Mary Becker             0.77Red|         |
            Parkville MD                   |        Lutherville MD                 |         |
  2 2130106 Joanne McClayton        0.77Red|4311221 Lois Rodney             0.77Red|     1   |       
            Luthvle Timon MD               |        Towson MD                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3984044 Charles Gay             3.06Gld|3132005 Nell Thompson           3.06Gld|         |
            Honey Brook PA          3.06Red|        Downingtown PA          3.06Red|         |
  3 3127125 Armon Thompson          3.06Gld|3605256 Gregory Kiddy           3.06Gld|     2   |   3/4 
            Downingtown PA          3.06Red|        Reading PA              3.06Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3937143 Mary Dean                      |1109995 Jane Carroll                   |         |
            Mechanicsburg PA               |        Mechanicsburg PA               |         |
  4 3773892 Carol Greecher                 |P713398 Carl Fahnestock                |     0   |       
            Mechanitcsburg PA              |        York Haven PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8420459 Heywood Marsh                  |8024782 Blanche Woolford               |         |
            Mechanicsburg PA               |        Mechanicsburg PA               |         |
  5 2078570 Leesa Crnogorac                |7900554 Akbar Samii                    |     0   |       
            Mechanicsburg PA               |        Mount Gretna PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8608431 Marcia Rosenberg        0.77Red|4635167 Richard Rosenberg       0.77Red|         |
            Margate City NJ                |        Margate City NJ                |         |
  6 7202539 Richard Yiengst         0.77Red|2946122 Raquel Yiengst          0.77Red|     1   |       
            Sinking Spring PA              |        Reading PA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8535027 Elaine Clair            6.12Gld|4457706 Joan Bernstein          6.12Gld|         |
            Gwynedd Valley PA       6.11Red|        Plymouth Mtng PA        6.11Red|         |
  7 4779347 Sandra Sill             6.12Gld|4779215 Sandra Salasin          6.12Gld|     4   |    1  
            Blue Bell PA            6.11Red|        Fort Washington PA      6.11Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4856929 Leslie Lege                    |3706583 Paul May                       |         |
            Thurmont MD                    |        Camp Hill PA                   |         |
  8 1211544 Mary Ann Prior                 |4770749 Wilmer Romberger               |     0   |       
            Camp Hill PA                   |        Lemoyne PA                     |         |
