LANCASTER 2005 RED ROSE REGIONAL


EVENT>Fri-Sat Compact KO, Bkt 1 
------------------------,---------------------,----------------------- ---------
DATE>November 4, 2005   |SANCTION>R0511005    | 11/05/2005 12:47|EVENT CODE>0411
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>None           |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    K398516 Mary Boyd               0.32Red|K295075 Dorothy Hull            0.32Red|         |
            Charleston WV                  |        Charleston WV                  |         |
  1 Q666431 Arthur Altman           0.32Red|Q666423 Nancy Altman            0.32Red|     0.50|       
            Charleston WV                  |        Charleston WV                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K777169 Jeffry Parker           0.32Red|Q363242 Patricia Parker         0.32Red|         |
            Baltimore MD                   |        Baltimore MD                   |         |
  2 2226774 Dwayne Hoffman          0.32Red|L113337 Shou-Ling Wang          0.32Red|     0.50|       
            Baltimore MD                   |        Bethesda MD                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L965805 Robert Park             5.00Gld|Q702888 William Holt            5.00Gld|         |
            Gibsonia PA                    |        Sewickley PA                   |         |
  3 Q321876 David Cohan             5.00Gld|L483444 Robert Quinlan          5.00Gld|     1.50|    4  
            Richboro PA                    |        Pittsburgh PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O237894 Patricia Riding         8.34Gld|O343147 G S Jade Barrett        8.34Gld|         |
            Smith's BE                     |        Vancouver WA                   |         |
  4 K515679 Brian Meyer             8.34Gld|N854326 Miguel Reygadas         8.34Gld|     2.50|    2  
            Cheektowaga NY                 |        Polanco DF                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L562212 Thomas Grabowski        0.63Red|L562220 Marie Grabowski         0.63Red|         |
            Hockessin DE                   |        Hockessin DE                   |         |
  5 Q495416 Brian Sann              0.63Red|K345293 Wayne Lingle            0.63Red|     1   |       
            Silver Bay NY                  |        Palmyra PA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q608695 Marilyn Goldman        11.12Gld|R683429 Dick Wilson            11.12Gld|         |
            Rochester NY                   |        Rochester NY                   |         |
  6 M757416 Karen Sylvester        11.12Gld|K277417 Marie Crompton         11.12Gld|     3   |    1  
            Court House NJ                 |        Egg Harbor Tp NJ               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q153043 James Geist             0.32Red|4019717 Shlomit Rind            0.32Red|         |
            Olney MD                       |        Rockville MD                   |         |
  7 N174767 Brady Hinnegan          0.32Red|L929035 Peter Kyper             0.32Red|     0.50|       
            Richmond Hill ON               |        West Chester PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O165273 Karl De Shrage          0.32Red|O388221 Richard Kanter          0.32Red|         |
            Malverne NY                    |        New York NY                    |         |
  8 M503945 Shelly Dunietz          0.32Red|Q670706 Erez Hendelman          0.32Red|     0.50|       
            New York NY                    |        Morristown NJ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L883817 Mark Brighouse          6.12Gld|P428839 Harvinder Sidhu         6.12Gld|         |
            Towaco NJ                      |        Marlton NJ                     |         |
  9 P978995 Mani Gupta              6.12Gld|M828305 Himanshu Joshi          6.12Gld|     3   |    3  
            Bridgewater NJ                 |        Chester NJ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   13.00

EVENT>Fri-Sat Compact KO, Bkt 2 
------------------------,---------------------,----------------------- ---------
DATE>November 4, 2005   |SANCTION>R0511005    | 11/05/2005 12:47|EVENT CODE>0412
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>3284 Total     |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    5442907 Kim Ashenden            4.76Gld|R454578 John Lowe III           4.76Gld|         |
            Centreville VA                 |        Washington DC                  |         |
  1 2999528 Patricia Jackson        4.76Gld|J060732 Helen Hooper            4.76Gld|     2   |    2  
            Baltimore MD                   |        Baltimore MD                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P377363 James Benson            0.45Red|M404602 Dave DuBois             0.45Red|         |
            Mechanicsburg PA               |        Westfield NJ                   |         |
  2 7202539 Richard Yiengst         0.45Red|2946122 Raquel Yiengst          0.45Red|     1   |       
            Sinking Spring PA              |        Reading PA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M579496 David Abuhove           0.45Red|J887106 Clint Wilkinson         0.45Red|         |
            Falling Waters WV              |        Bel Air MD                     |         |
  3 L630420 Michael Salmon          0.45Red|M463676 Edward Becker Jr        0.45Red|     1   |       
            Perryville MD                  |        Midland MI                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q328153 JoAnn Mauger            0.23Red|K240106 Carole McCallum         0.23Red|         |
            Effort PA                      |        Newfoundland PA                |         |
  4 6276709 Kathleen Gilbert        0.23Red|N000815 Jo McNally              0.23Red|     0.50|       
            Cresco PA                      |        Stroudsburg PA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M076818 Arnold Grushkin         3.49Gld|M076834 Beverly Grushkin        3.49Gld|         |
            Westport CT                    |        Westport CT                    |         |
  5 N814561 Joshua Bieber           3.49Gld|Q203326 Ralph Bieber            3.49Gld|     2   |    3  
            Endicott NY                    |        Elkins Park PA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q594848 Arlene Duboff           6.34Gld|K161028 Linda Tedeschi          6.34Gld|         |
            Livingston NJ                  |        Essex Fells NJ                 |         |
  6 Q407150 Karen Lahn              6.34Gld|K501422 Linda Konwiser          6.34Gld|     3.50|    1  
            Basking Ridge NJ               |        South Orange NJ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J886053 Fern Herman             0.34Red|5609887 Janis Kritzer           0.34Red|         |
            Langhorne PA                   |        Newtown PA                     |         |
  7 N444136 Betsy Davenny           0.34Red|9183426 Elizabeth Snyder        0.34Red|     0.75|       
            Harrisburg PA                  |        Glastonbury CT                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L250857 Dilip Udeshi            2.85Gld|Q696292 Gay Simpson             2.85Gld|         |
            Bensalem PA                    |        Blue Bell PA                   |         |
  8 L019217 Patricia Bassman        2.85Gld|2474573 Janet Rankin            2.85Gld|     1.50|    4  
            Maple Glen PA                  |        Doylestown PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9781625 Jack Alhale             0.34Red|J616145 Rozi Alhale             0.34Red|         |
            New York NY                    |        New York NY                    |         |
  9 K211416 Beverly Pogoda          0.34Red|Q767327 Joseph Meyers           0.34Red|     0.75|       
            New York NY                    |        New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   13.00

EVENT>Fri-Sat Compact KO, Bkt 3 
------------------------,---------------------,----------------------- ---------
DATE>November 4, 2005   |SANCTION>R0511005    | 11/05/2005 12:47|EVENT CODE>0413
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1448 Total     |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    7585020 Ella Effros                    |3531201 Joyce Eberhardt                |         |
            Cliffside Park NJ              |        Rochelle Park NJ               |         |
  1 4674391 Brian Gibson                   |4674200 George Arnold                  |     0   |       
            Wernersville PA                |        Wernersville PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R030786 James Andre             1.97Gld|9030778 Lily Andre              1.97Gld|         |
            Rockville MD            1.96Red|        Rockville MD            1.96Red|         |
  2 K165007 Gloria Halstead         1.97Gld|Q988374 Thomas Din              1.97Gld|     3   |    2  
            Alexandria VA           1.96Red|        Rockville MD            1.96Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4280148 Frank Ewing Jr          2.62Gld|4280156 Robert Sincavage        2.62Gld|         |
            Endwell NY              2.62Red|        Endicott NY             2.62Red|         |
  3 9460071 David Hellenga          2.62Gld|6884636 Thomas Hipp             2.62Gld|     3.50|    1  
            Endwell NY              2.62Red|        Endwell NY              2.62Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L472590 Candy Greenway          0.39Red|9674640 Kimberly Davis          0.39Red|         |
            Frederick MD                   |        Millwood VA                    |         |
  4 K696282 Ann Dunlap              0.39Red|7940084 Dian Wise               0.39Red|     1   |       
            Winchester VA                  |        Ephrata PA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2980851 Marianne Kintner        0.39Red|2690365 Carol Paton             0.39Red|         |
            Lancaster PA                   |        Lititz PA                      |         |
  5 Q883726 Tim Trissler            0.39Red|R148477 Raymond Garrison        0.39Red|     1   |       
            New Cumberland PA              |        Duccannon PA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9750452 Jane Havighurst                |9913297 Shirley Stauffacher            |         |
            Allentown PA                   |        Leesburg VA                    |         |
  6 6569188 Sheila Epstein                 |5472687 J J Jayaraman                  |     0   |       
            Brooklyn NY                    |        Washington DC                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P496494 Lynne Brooks            0.39Red|1357255 Betty Carroll           0.39Red|         |
            Chester PA                     |        Media PA                       |         |
  7 2096765 B Neuman                0.39Red|2096757 S Neuman                0.39Red|     1   |       
            Glen Mills PA                  |        Glen Mills PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8723249 Joseph Brown            0.59Red|9872345 Jean Brown              0.59Red|         |
            Elkton MD                      |        Elkton MD                      |         |
  8 8974306 William Everitt IV      0.59Red|8972818 Carole Everitt          0.59Red|     1.50|       
            Hockessin DE                   |        Hockessin DE                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4247221 Michael Berard                 |4864905 Marie Berard                   |         |
            Glenn Dale MD                  |        Beltsville MD                  |         |
  9 7851405 Winnie Yonkers                 |1624598 Lorraine Davis                 |     0   |       
            Silver Spring MD               |        Silver Spring MD               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3773191 Herbert Chalek          1.44Gld|9313842 Kathleen Chalek         1.44Gld|         |
            Lansdale PA             1.44Red|        Lansdale PA             1.44Red|         |
 10 8673896 Shirley Reddington      1.44Gld|9908471 Winfred Young           1.44Gld|     2.50|    3  
            Phoenixville PA         1.44Red|        Plymouth Mting PA       1.44Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8265186 Roger Cooley            1.18Gld|8265178 Anne Cooley             1.18Gld|         |
            Califon NJ              1.18Red|        Califon NJ              1.18Red|         |
 11 8718865 Judi Shinberg           1.18Gld|9748504 Barry Shinberg          1.18Gld|     1.50|    4  
            Rockaway NJ             1.18Red|        Rockaway NJ             1.18Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2590913 Adrienne Ern            0.39Red|6678742 Dean Dabrowski          0.39Red|         |
            Lincroft NJ                    |        Colts Neck NJ                  |         |
 12 6817564 Marilyn Weinstein       0.39Red|7357451 Anne Caffyn             0.39Red|     1   |       
            Seabright NJ                   |        Oceanport NJ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   16.00