LANCASTER 2005 RED ROSE REGIONAL
TO: SUMMARY AND TRAVELERS
EVENT>Fri Aft 49er Pairs |SESSION> |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 4, 2005 |SANCTION>R0511005 | 11/04/2005 20:33|EVENT CODE>0453
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>50/20/10 |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 James Johnson Rachel Ratowsky A 2 . . | 1 . . 65.50 65.50 1.26Red
2 Myrtl Becker Raymond Becker Jr C . . . | . . . 37.50 37.50
3 Nancy Neff Carol Cohen A . . . | . . . 54.50 54.50
4 Roberta Pintoff Allen Pintoff B 3 2 . | 2 1 . 62.00 62.00 0.98Red
5 Helen Rokoski Elaine Dee C . . . | . . . 37.00 37.00
6 Grace Georgiadis Rae Mariani C . . . | . 2 1 43.50 43.50 0.47Red
Totals 300.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 4 3 2 1
-150 ---- 420 120 PASS -100
2> - 3 3 3 -
-100 ---- 150 150 150 -100
3> 1 0 2 3 4
-650 ---- -660 -630 -170 -150
4> 4 - 2- 2- -
100 ---- -620 -140 -140 -620
5> 4 0 3 1 2
150 ---- -400 100 -140 -100
6> 3 2 4 1 0
-150 -170 ---- -110 -200 -620
7> 3- 1 3- 0 2
170 -130 ---- 170 -300 140
8> 1- 4 3 0 1-
130 200 ---- 150 50 130
9> 4 2 - 3 -
-140 -600 ---- -620 -200 -620
10> 4 1- 3 0 1-
300 -620 ---- 100 -630 -620
11> 0 1 3 2 4
-50 140 400 ---- 240 460
12> 3 2 0 4 1
90 -120 -800 ---- 100 -140
13> 3 1 4 2 0
170 -100 620 ---- -90 -200
14> 3- 2 0 1 3-
50 -140 -500 ---- -170 50
15> 1 0 3- 2 3-
-420 -430 50 ---- -400 50
16> 4 0 1- 1- 3
460 -150 -50 -50 ---- 400
17> 4 - 3 - 2
100 -990 -150 -990 ---- -490
18> - - 3- 2 3-
-110 -110 100 50 ---- 100
19> 3 1 4 2 0
110 -90 150 90 ---- -100
20> 2- 2- 4 0 1
100 100 300 -600 ---- -110
21> 4 2 0 3 1
660 90 -300 150 -100 ----
22> 1- 1- 3- 0 3-
-50 -50 PASS -150 PASS ----
23> 4 1 2- 2- 0
-170 -680 -200 -200 -690 ----
24> 2 1 3- 3- 0
90 -140 100 100 -420 ----
25> 4 2 0 2 2
90 -50 -100 -50 -50 ----
26> 2 1 3- 0 3-
---- 100 90 110 -180 110
27> 3- 1- 3- 0 1-
---- 150 -50 150 -140 -50
28> 3 1 4 0 2
---- -300 -500 -130 -1100 -450
29> - 4 3 2 -
---- -100 750 620 100 -100
30> 0 3- 3- 2 1
---- 430 980 980 460 450
EVENT>Fri Aft 49er Pairs |SESSION> |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 4, 2005 |SANCTION>R0511005 | 11/04/2005 20:33|EVENT CODE>0453
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>50/20/10 |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Diana Mulligan Lee Miller A 4 . . | 2 . . 61.50 61.50 0.71Red
2 Kim Berard George Berard C . . . | . . . 28.50 28.50
3 Rose Larkin Walter Cohen C . . 3 | . . . 44.00 44.00 0.57Red
4 Jo Anne Kuhrman Linda Anderson B 1 1 . | 1 1 . 69.50 69.50 1.68Red
5 Ronald Larkin Barbara L. Cohen C . 3 1 | . 2 1 50.00 50.00 1.01Red
6 Kevin Morrison Camille Morrison C . 4 2 | . . 2 46.50 46.50 0.76Red
Totals 300.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 4 2 0 3 1
150 ---- PASS -420 100 -120
2> 3- 1 1 3- 1
100 ---- -150 -150 100 -150
3> 3 1 4 0 2
650 ---- 170 660 150 630
4> 0 1- 3- 3- 1-
-100 ---- 140 620 620 140
5> 0 3 4 2 1
-150 ---- 140 400 100 -100
6> 3 2 4 0 1
200 170 ---- 620 110 150
7> 4 3 2 - -
300 130 ---- -140 -170 -170
8> 4 0 2- 1 2-
-50 -200 ---- -130 -150 -130
9> 1 2 3- 3- 0
200 600 ---- 620 620 140
10> 4 2- 2- 1 0
630 620 ---- 620 -100 -300
11> 3 0 1 4 2
-140 -460 -400 ---- 50 -240
12> 2 3 4 1 0
120 140 800 ---- -90 -100
13> 3 4 0 1 2
100 200 -620 ---- -170 90
14> 2 - 4 - 3
140 -50 500 ---- -50 170
15> 4 - - 3 2
430 -50 -50 ---- 420 400
16> 1 2- 0 2- 4
-400 50 -460 50 ---- 150
17> 2 1 0 3- 3-
490 150 -100 990 ---- 990
18> - - 3- 2 3-
-100 -100 110 -50 ---- 110
19> 4 0 1 2 3
100 -150 -110 -90 ---- 90
20> 3 0 1- 4 1-
110 -300 -100 600 ---- -100
21> 4 0 1 2 3
300 -660 -150 -90 100 ----
22> - 2- 4 2- -
PASS 50 150 50 PASS ----
23> 1- 0 1- 3 4
200 170 200 680 690 ----
24> - 2 - 3 4
-100 -90 -100 140 420 ----
25> 4 0 2 2 2
100 -90 50 50 50 ----
26> - 2 4 3 -
---- -110 -100 180 -90 -110
27> - - 4 2- 2-
---- -150 -150 140 50 50
28> 0 1 4 3 2
---- 130 300 1100 500 450
29> 1 3- 2 0 3-
---- -620 100 -100 -750 100
30> - 4 2 - 3
---- -980 -430 -460 -980 -450
Fri Aft 49er Pairs November 4, 2005
Scores after 5 rounds Average: 50.0 Section I North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 65.50 65.50 A 1 2 1.26Red James Johnson - Rachel Ratowsky
4 62.00 62.00 B 2 1 3 2 0.98Red Roberta Pintoff - Allen Pintoff
3 54.50 54.50 A Nancy Neff - Carol Cohen
6 43.50 43.50 C 2 1 0.47Red Grace Georgiadis - Rae Mariani
2 37.50 37.50 C Myrtl Becker - Raymond Becker Jr
5 37.00 37.00 C Helen Rokoski - Elaine Dee
BACK TO TOP
Fri Aft 49er Pairs November 4, 2005
Scores after 5 rounds Average: 50.0 Section I East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 69.50 69.50 B 1 1 1 1 1.68Red Jo Anne Kuhrman - Linda Anderson
1 61.50 61.50 A 2 4 0.71Red Diana Mulligan - Lee Miller
5 50.00 50.00 C 2 1 3 1 1.01Red Ronald Larkin - Barbara L. Cohen
6 46.50 46.50 C 2 4 2 0.76Red Kevin Morrison - Camille Morrison
3 44.00 44.00 C 3 0.57Red Rose Larkin - Walter Cohen
2 28.50 28.50 C Kim Berard - George Berard
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 1-Johnson-Ratowsky vs 1-Mulligan-Miller
420 4.00 0.00 3-Neff-Cohen vs 4-Kuhrman-Anderson
120 3.00 1.00 4-Pintoff-Pintoff vs 6-Morrison-Morrison
PASS 2.00 2.00 5-Rokoski-Dee vs 3-Larkin-Cohen
100 1.00 3.00 6-Georgiadis-Mariani vs 5-Larkin-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Johnson-Ratowsky vs 1-Mulligan-Miller
150 3.00 1.00 3-Neff-Cohen vs 4-Kuhrman-Anderson
150 3.00 1.00 4-Pintoff-Pintoff vs 6-Morrison-Morrison
150 3.00 1.00 5-Rokoski-Dee vs 3-Larkin-Cohen
100 0.50 3.50 6-Georgiadis-Mariani vs 5-Larkin-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 3.00 1-Johnson-Ratowsky vs 1-Mulligan-Miller
660 0.00 4.00 3-Neff-Cohen vs 4-Kuhrman-Anderson
630 2.00 2.00 4-Pintoff-Pintoff vs 6-Morrison-Morrison
170 3.00 1.00 5-Rokoski-Dee vs 3-Larkin-Cohen
150 4.00 0.00 6-Georgiadis-Mariani vs 5-Larkin-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Johnson-Ratowsky vs 1-Mulligan-Miller
620 0.50 3.50 3-Neff-Cohen vs 4-Kuhrman-Anderson
140 2.50 1.50 4-Pintoff-Pintoff vs 6-Morrison-Morrison
140 2.50 1.50 5-Rokoski-Dee vs 3-Larkin-Cohen
620 0.50 3.50 6-Georgiadis-Mariani vs 5-Larkin-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 1-Johnson-Ratowsky vs 1-Mulligan-Miller
400 0.00 4.00 3-Neff-Cohen vs 4-Kuhrman-Anderson
100 3.00 1.00 4-Pintoff-Pintoff vs 6-Morrison-Morrison
140 1.00 3.00 5-Rokoski-Dee vs 3-Larkin-Cohen
100 2.00 2.00 6-Georgiadis-Mariani vs 5-Larkin-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Johnson-Ratowsky vs 6-Morrison-Morrison
170 2.00 2.00 2-Becker-Becker Jr vs 2-Berard-Berard
110 4.00 0.00 4-Pintoff-Pintoff vs 5-Larkin-Cohen
200 1.00 3.00 5-Rokoski-Dee vs 1-Mulligan-Miller
620 0.00 4.00 6-Georgiadis-Mariani vs 4-Kuhrman-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 0.50 1-Johnson-Ratowsky vs 6-Morrison-Morrison
130 1.00 3.00 2-Becker-Becker Jr vs 2-Berard-Berard
170 3.50 0.50 4-Pintoff-Pintoff vs 5-Larkin-Cohen
300 0.00 4.00 5-Rokoski-Dee vs 1-Mulligan-Miller
140 2.00 2.00 6-Georgiadis-Mariani vs 4-Kuhrman-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 2.50 1-Johnson-Ratowsky vs 6-Morrison-Morrison
200 4.00 0.00 2-Becker-Becker Jr vs 2-Berard-Berard
150 3.00 1.00 4-Pintoff-Pintoff vs 5-Larkin-Cohen
50 0.00 4.00 5-Rokoski-Dee vs 1-Mulligan-Miller
130 1.50 2.50 6-Georgiadis-Mariani vs 4-Kuhrman-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 0.00 1-Johnson-Ratowsky vs 6-Morrison-Morrison
600 2.00 2.00 2-Becker-Becker Jr vs 2-Berard-Berard
620 0.50 3.50 4-Pintoff-Pintoff vs 5-Larkin-Cohen
200 3.00 1.00 5-Rokoski-Dee vs 1-Mulligan-Miller
620 0.50 3.50 6-Georgiadis-Mariani vs 4-Kuhrman-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-Johnson-Ratowsky vs 6-Morrison-Morrison
620 1.50 2.50 2-Becker-Becker Jr vs 2-Berard-Berard
100 3.00 1.00 4-Pintoff-Pintoff vs 5-Larkin-Cohen
630 0.00 4.00 5-Rokoski-Dee vs 1-Mulligan-Miller
620 1.50 2.50 6-Georgiadis-Mariani vs 4-Kuhrman-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-Johnson-Ratowsky vs 5-Larkin-Cohen
140 1.00 3.00 2-Becker-Becker Jr vs 1-Mulligan-Miller
400 3.00 1.00 3-Neff-Cohen vs 3-Larkin-Cohen
240 2.00 2.00 5-Rokoski-Dee vs 6-Morrison-Morrison
460 4.00 0.00 6-Georgiadis-Mariani vs 2-Berard-Berard
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 1.00 1-Johnson-Ratowsky vs 5-Larkin-Cohen
120 2.00 2.00 2-Becker-Becker Jr vs 1-Mulligan-Miller
800 0.00 4.00 3-Neff-Cohen vs 3-Larkin-Cohen
100 4.00 0.00 5-Rokoski-Dee vs 6-Morrison-Morrison
140 1.00 3.00 6-Georgiadis-Mariani vs 2-Berard-Berard
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 1-Johnson-Ratowsky vs 5-Larkin-Cohen
100 1.00 3.00 2-Becker-Becker Jr vs 1-Mulligan-Miller
620 4.00 0.00 3-Neff-Cohen vs 3-Larkin-Cohen
90 2.00 2.00 5-Rokoski-Dee vs 6-Morrison-Morrison
200 0.00 4.00 6-Georgiadis-Mariani vs 2-Berard-Berard
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-Johnson-Ratowsky vs 5-Larkin-Cohen
140 2.00 2.00 2-Becker-Becker Jr vs 1-Mulligan-Miller
500 0.00 4.00 3-Neff-Cohen vs 3-Larkin-Cohen
170 1.00 3.00 5-Rokoski-Dee vs 6-Morrison-Morrison
50 3.50 0.50 6-Georgiadis-Mariani vs 2-Berard-Berard
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 3.00 1-Johnson-Ratowsky vs 5-Larkin-Cohen
430 0.00 4.00 2-Becker-Becker Jr vs 1-Mulligan-Miller
50 3.50 0.50 3-Neff-Cohen vs 3-Larkin-Cohen
400 2.00 2.00 5-Rokoski-Dee vs 6-Morrison-Morrison
50 3.50 0.50 6-Georgiadis-Mariani vs 2-Berard-Berard
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.00 0.00 1-Johnson-Ratowsky vs 3-Larkin-Cohen
150 0.00 4.00 2-Becker-Becker Jr vs 6-Morrison-Morrison
50 1.50 2.50 3-Neff-Cohen vs 2-Berard-Berard
50 1.50 2.50 4-Pintoff-Pintoff vs 4-Kuhrman-Anderson
400 3.00 1.00 6-Georgiadis-Mariani vs 1-Mulligan-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Johnson-Ratowsky vs 3-Larkin-Cohen
990 0.50 3.50 2-Becker-Becker Jr vs 6-Morrison-Morrison
150 3.00 1.00 3-Neff-Cohen vs 2-Berard-Berard
990 0.50 3.50 4-Pintoff-Pintoff vs 4-Kuhrman-Anderson
490 2.00 2.00 6-Georgiadis-Mariani vs 1-Mulligan-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 3.50 1-Johnson-Ratowsky vs 3-Larkin-Cohen
110 0.50 3.50 2-Becker-Becker Jr vs 6-Morrison-Morrison
100 3.50 0.50 3-Neff-Cohen vs 2-Berard-Berard
50 2.00 2.00 4-Pintoff-Pintoff vs 4-Kuhrman-Anderson
100 3.50 0.50 6-Georgiadis-Mariani vs 1-Mulligan-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Johnson-Ratowsky vs 3-Larkin-Cohen
90 1.00 3.00 2-Becker-Becker Jr vs 6-Morrison-Morrison
150 4.00 0.00 3-Neff-Cohen vs 2-Berard-Berard
90 2.00 2.00 4-Pintoff-Pintoff vs 4-Kuhrman-Anderson
100 0.00 4.00 6-Georgiadis-Mariani vs 1-Mulligan-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Johnson-Ratowsky vs 3-Larkin-Cohen
100 2.50 1.50 2-Becker-Becker Jr vs 6-Morrison-Morrison
300 4.00 0.00 3-Neff-Cohen vs 2-Berard-Berard
600 0.00 4.00 4-Pintoff-Pintoff vs 4-Kuhrman-Anderson
110 1.00 3.00 6-Georgiadis-Mariani vs 1-Mulligan-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.00 0.00 1-Johnson-Ratowsky vs 2-Berard-Berard
90 2.00 2.00 2-Becker-Becker Jr vs 4-Kuhrman-Anderson
300 0.00 4.00 3-Neff-Cohen vs 1-Mulligan-Miller
150 3.00 1.00 4-Pintoff-Pintoff vs 3-Larkin-Cohen
100 1.00 3.00 5-Rokoski-Dee vs 5-Larkin-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Johnson-Ratowsky vs 2-Berard-Berard
50 1.50 2.50 2-Becker-Becker Jr vs 4-Kuhrman-Anderson
PASS 3.50 0.50 3-Neff-Cohen vs 1-Mulligan-Miller
150 0.00 4.00 4-Pintoff-Pintoff vs 3-Larkin-Cohen
PASS 3.50 0.50 5-Rokoski-Dee vs 5-Larkin-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 0.00 1-Johnson-Ratowsky vs 2-Berard-Berard
680 1.00 3.00 2-Becker-Becker Jr vs 4-Kuhrman-Anderson
200 2.50 1.50 3-Neff-Cohen vs 1-Mulligan-Miller
200 2.50 1.50 4-Pintoff-Pintoff vs 3-Larkin-Cohen
690 0.00 4.00 5-Rokoski-Dee vs 5-Larkin-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 2.00 1-Johnson-Ratowsky vs 2-Berard-Berard
140 1.00 3.00 2-Becker-Becker Jr vs 4-Kuhrman-Anderson
100 3.50 0.50 3-Neff-Cohen vs 1-Mulligan-Miller
100 3.50 0.50 4-Pintoff-Pintoff vs 3-Larkin-Cohen
420 0.00 4.00 5-Rokoski-Dee vs 5-Larkin-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 0.00 1-Johnson-Ratowsky vs 2-Berard-Berard
50 2.00 2.00 2-Becker-Becker Jr vs 4-Kuhrman-Anderson
100 0.00 4.00 3-Neff-Cohen vs 1-Mulligan-Miller
50 2.00 2.00 4-Pintoff-Pintoff vs 3-Larkin-Cohen
50 2.00 2.00 5-Rokoski-Dee vs 5-Larkin-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 2-Becker-Becker Jr vs 3-Larkin-Cohen
90 1.00 3.00 3-Neff-Cohen vs 5-Larkin-Cohen
110 3.50 0.50 4-Pintoff-Pintoff vs 2-Berard-Berard
180 0.00 4.00 5-Rokoski-Dee vs 4-Kuhrman-Anderson
110 3.50 0.50 6-Georgiadis-Mariani vs 6-Morrison-Morrison
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 0.50 2-Becker-Becker Jr vs 3-Larkin-Cohen
50 1.50 2.50 3-Neff-Cohen vs 5-Larkin-Cohen
150 3.50 0.50 4-Pintoff-Pintoff vs 2-Berard-Berard
140 0.00 4.00 5-Rokoski-Dee vs 4-Kuhrman-Anderson
50 1.50 2.50 6-Georgiadis-Mariani vs 6-Morrison-Morrison
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 1.00 2-Becker-Becker Jr vs 3-Larkin-Cohen
500 1.00 3.00 3-Neff-Cohen vs 5-Larkin-Cohen
130 4.00 0.00 4-Pintoff-Pintoff vs 2-Berard-Berard
1100 0.00 4.00 5-Rokoski-Dee vs 4-Kuhrman-Anderson
450 2.00 2.00 6-Georgiadis-Mariani vs 6-Morrison-Morrison
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 2-Becker-Becker Jr vs 3-Larkin-Cohen
750 4.00 0.00 3-Neff-Cohen vs 5-Larkin-Cohen
620 3.00 1.00 4-Pintoff-Pintoff vs 2-Berard-Berard
100 2.00 2.00 5-Rokoski-Dee vs 4-Kuhrman-Anderson
100 0.50 3.50 6-Georgiadis-Mariani vs 6-Morrison-Morrison
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 4.00 2-Becker-Becker Jr vs 3-Larkin-Cohen
980 3.50 0.50 3-Neff-Cohen vs 5-Larkin-Cohen
980 3.50 0.50 4-Pintoff-Pintoff vs 2-Berard-Berard
460 2.00 2.00 5-Rokoski-Dee vs 4-Kuhrman-Anderson
450 1.00 3.00 6-Georgiadis-Mariani vs 6-Morrison-Morrison
----------------------------------------------------------------------