LANCASTER 2005 RED ROSE REGIONAL
TO: SUMMARY AND TRAVELERS
EVENT>Fri Aft 299er Pairs |SESSION> |SECTION> K N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 4, 2005 |SANCTION>R0511005 | 11/04/2005 20:33|EVENT CODE>0452
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elsie Culp Ruth Coulson Jones A 4 . . | 2 . . 92.87 55.28 1.37Red
2 Loretta Olsen Livia Cervelli C 6 5 4 | 3 2 1 92.49 55.05 0.98Red
3 Shirley Brookshire Norma Sterner A . . . | . . . 73.71 43.88
4 Jim Mundell Pauline Lanci C . . . | . . . 81.14 48.30
5 Robert Trapani Alice Trapani B . . . | . . . 75.43 44.90
6 Arthur Fields L Ross C . . . | . . . 67.43 40.14
7 Elaine Friedenberg Shelly Rosen C . . . | . . . 76.00 45.24
8 Edward Cotilla Linda Cotilla C . . . | . . 2 85.47 50.88 0.67Red
9 Karen Diffenbach Alice Lafferty B . . . | 5 4 . 86.21 51.32 0.49Red
10 Joel Myers Barry Frank B 1 1 . | 1 1 . 107.71 64.11 3.25Red
11 Robert Leedom Jacqueline Leedom B . 6 . | 4 3 . 91.14 54.25 0.70Red
12 Gail Everett Melissa Jessup B . . . | . . . 84.21 50.13
13 Jane Potash Joan Sadoff C . . . | . . . 72.57 43.20
Totals 1086.38
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2- 2- 1 5 0 7 5 5
-50 ---- ---- ---- ---- -50 -100 120 -150 400 120 120 ----
2> 4 1 3 6 1 6 1 6
130 ---- ---- ---- ---- -200 110 600 -200 600 -200 600 ----
3> 4 2 0 2 5 6 7 2
-620 ---- ---- ---- ---- -630 -660 -630 -180 -150 -110 -630 ----
4> 2- 5 5 5 - 7 - 2-
-170 100 ---- ---- ---- ---- ---- 100 100 -620 200 -620 -170
5> 2 7 5- 2 4 0 2 5-
-100 250 ---- ---- ---- ---- ---- 150 -100 100 -110 -100 150
6> 6.93 5.79 1.21 1.21 4.64 1.21 3-
NP 130 ---- ---- ---- ---- ---- -50 -150 -150 -100 -150 -130
7> 5 1 5 5 5 0 5 2
170 ---- -100 ---- ---- ---- ---- 170 170 170 -200 170 140
8> 6 1 2 4 4 4 7 0
170 ---- 100 ---- ---- ---- ---- 130 150 150 150 400 50
9> 7 0 3 4- 6 1- 1- 4-
200 ---- -720 ---- ---- ---- ---- -630 -600 -170 -660 -660 -600
10> 7 1- 1- 0 6 5 3- 3-
200 -630 -630 -660 ---- ---- ---- ---- 100 -600 -620 -620 ----
11> 6 2- 2- 2- 2- 5 0 7
520 400 400 400 ---- ---- ---- ---- 400 490 140 920 ----
12> 6- 1 2 3 4- 4- 6- 0
100 -200 -140 -130 ---- ---- ---- ---- -110 -110 100 -800 ----
13> 1 5- 1 5- 5- 5- 1 3
170 620 170 620 620 ---- ---- ---- ---- 620 170 200 ----
14> 5 - - 5 3 5 7 2
-140 -450 -450 -140 -170 ---- ---- ---- ---- -140 50 -420 ----
15> 2- 6- 2- 2- 2- 2- 2- 6-
-400 50 -400 -400 -400 ---- ---- ---- ---- -400 -400 50 ----
16> 6 6 3 4 0 1 2 6
460 460 400 ---- 430 -150 ---- ---- ---- ---- -100 -50 460
17> 3- 3- 7 - 3- - 6 3-
-490 -490 50 ---- -990 -490 ---- ---- ---- ---- -990 -460 -490
18> 0 3- 5 3- 1- 7 6 1-
-300 -110 -100 ---- -110 -200 ---- ---- ---- ---- 50 PASS -200
19> - - 5 5 2 5 3 7
100 100 130 130 110 130 120 ---- ---- ---- ---- 500 ----
20> 5- 7 2 3- 5- 1 3- 0
200 300 90 100 200 -120 100 ---- ---- ---- ---- -200 ----
21> 1- 3 6- 0 6- 4 5 1-
-100 90 600 -200 600 110 180 ---- ---- ---- ---- -100 ----
22> 3 - 5- 3 5- 7 3 -
-50 -100 ---- PASS -50 PASS 120 -50 ---- ---- ---- ---- -100
23> 1 5 5 5 5 1 5 1
-680 -230 ---- -230 -230 -230 -680 -230 ---- ---- ---- ---- -680
24> 7 4 2 1 4 6 0 4
150 50 ---- -50 -110 50 100 -140 ---- ---- ---- ---- 50
25> 0 6 2 4- 2 4- 2 7
---- -150 110 -100 -50 ---- -100 -50 -100 ---- ---- ---- 150
26> 7 2 5- 3 1 5- 4 0
---- 200 -150 100 PASS ---- -200 100 90 ---- ---- ---- -600
27> 4- 0 1 2 6- 6- 3 4-
---- 130 -420 -130 -110 ---- 150 150 -100 ---- ---- ---- 130
28> 5 6- 4 1- 0 3 1- 6-
---- ---- -150 50 -170 -450 -800 -400 -450 50 ---- ---- ----
29> 4 6 1- 5 3 0 1- 7
---- ---- 200 600 -100 500 130 -200 -100 660 ---- ---- ----
30> 7 4- 4- 1- 4- 1- 4- 0
---- ---- 990 980 980 480 980 480 980 -50 ---- ---- ----
31> 5 - 5 - 5 3 7 2
---- ---- ---- 50 ---- -400 50 -400 50 -120 100 ---- -130
32> 0 6 2 2 2 4 6 6
---- ---- ---- -150 ---- 100 -120 -120 -120 -90 100 ---- 100
33> 1 4 0 4 4 7 4 4
---- ---- ---- -150 ---- -110 -430 -110 -110 -90 -110 ---- -110
34> 4 0 5 6 7 2 3 1
---- ---- ---- ---- 50 -530 120 ---- 130 500 -140 -100 -200
35> - 4 5 7 2 6 - 3
---- ---- ---- ---- -140 -50 130 ---- 200 -110 150 -140 -90
36> 0 1- 3 5 4 7 6 1-
---- ---- ---- ---- -90 90 100 ---- 130 110 180 150 90
EVENT>Fri Aft 299er Pairs |SESSION> |SECTION> K E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 4, 2005 |SANCTION>R0511005 | 11/04/2005 20:33|EVENT CODE>0452
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Loretta Parker Margaret Een A . . . | . . . 86.71 51.61
2 Sheila Goodman Harold Goodman C . . . | . . . 75.57 44.98
3 Joy Bonney Sue Lawrence A . . . | . . . 89.29 53.15
4 Robert Larkin Robert Larkin C 3 3 2 | 2 2 2 93.00 55.36 1.83Red
5 Larry Keyser Nancy Keyser B . . . | 5 . . 90.00 53.57 0.33Red
6 Beverly Prechtel Kathryn Seidel C . . 5 | 4 4 . 90.29 53.74 0.64Red
7 Elizabeth Kamp John Kamp C . . . | . . . 69.50 41.37
8 Estelle Bogart Lori Lerner C 5 4 3 | 3 3 3 92.86 55.27 1.18Red
9 Karen Danish-Clancy Myrna Green B . . . | . . . 83.00 49.40
10 Kathryn Meyers Patricia Hill-Kaplan B . . . | . . . 77.29 46.01
11 Elizabeth Kunkleman Sally Simeral C . . . | . . . 67.00 39.88
12 Deborrah Haveson Joan Apisa C 2 2 1 | 1 1 1 93.91 55.90 2.44Red
Totals 1008.42
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- 2 7 0 2 4- 2 6
50 -120 ---- ---- 150 ---- -400 ---- -120 50 -120 100
2> 3 1 6 1 6 6 1 4
-130 -600 ---- ---- 200 ---- -600 ---- 200 200 -600 -110
3> 3 5 2 1 0 5 5 7
620 630 ---- ---- 180 ---- 150 ---- 110 630 630 660
4> 2 2 2 6- 0 6- 4- 4-
-100 -100 -100 ---- ---- 620 ---- -200 ---- 620 170 170
5> 1- 0 5 3 7 5 1- 5
-150 -250 100 ---- ---- -100 ---- 110 ---- 100 -150 100
6> 1.21 0.07 5.79 5.79 2.36 5.79 3-
50 -130 150 ---- ---- 150 ---- 100 ---- 150 130 NP
7> 5 2 6 2 7 2 2 2
-140 -170 100 -170 ---- ---- 200 ---- -170 ---- -170 -170
8> 7 3 6 3 3 0 1 5
-50 -150 -100 -150 ---- ---- -150 ---- -400 ---- -170 -130
9> 2- 2- 7 1 5- 5- 0 4
600 600 720 170 ---- ---- 660 ---- 660 ---- -200 630
10> 1 5- 2 7 3- 3- 0 5-
-100 630 600 660 620 ---- ---- 620 ---- -200 ---- 630
11> 4- 4- 2 4- 7 0 1 4-
-400 -400 -490 -400 -140 ---- ---- -920 ---- -520 ---- -400
12> 2- 5 2- 4 - 7 - 6
110 140 110 130 -100 ---- ---- 800 ---- -100 ---- 200
13> 6 1- 1- 6 1- 4 6 1-
-170 -620 -620 -170 -620 -200 ---- ---- -170 ---- -620 ----
14> 6- 2 2 0 4 5 2 6-
450 140 140 -50 170 420 ---- ---- 140 ---- 450 ----
15> 4- 4- 4- 4- 4- - 4- -
400 400 400 400 400 -50 ---- ---- 400 ---- -50 ----
16> 1 6 3 5 7 1 1 4
---- -460 100 -430 50 150 -460 ---- ---- -460 ---- -400
17> 3- 6- 6- 1 3- 3- 3- 0
---- 490 990 990 460 490 490 ---- ---- 490 ---- -50
18> 5- 0 3- 1 5- 7 3- 2
---- 200 -50 110 PASS 200 300 ---- ---- 110 ---- 100
19> 2 5 0 2 6- 4 6- 2
-130 ---- -110 -500 -130 -100 -120 -100 ---- ---- -130 ----
20> 3- 1- 7 6 1- 3- 0 5
-100 ---- -200 200 120 -200 -100 -300 ---- ---- -90 ----
21> 7 - 5- 3 5- 2 4 -
200 ---- -600 100 -110 100 -180 -90 ---- ---- -600 ----
22> 4 1- 4 0 6- 4 6- 1-
---- 50 ---- PASS 50 -120 100 50 100 ---- ---- PASS
23> 2 2 6 6 2 2 6 2
---- 230 ---- 230 680 680 230 230 680 ---- ---- 230
24> 6 3 0 1 3 7 3 5
---- 110 ---- -50 -150 -100 -50 140 -50 ---- ---- 50
25> 2- 0 5 7 2- 1 5 5
50 ---- -150 ---- 100 150 50 -110 100 100 ---- ----
26> 4 7 6 0 1- 5 3 1-
PASS ---- 600 ---- 200 -200 -100 150 -90 -100 ---- ----
27> 5 2- - 2- - 7 4 6
110 ---- -130 ---- -150 -130 -150 420 100 130 ---- ----
28> 5- 7 4 2 5- - - 3
---- 450 ---- 800 ---- 400 150 450 -50 -50 170 ----
29> 2 4 7 3 5- 1 0 5-
---- -500 ---- -130 ---- 200 -200 100 -600 -660 100 ----
30> 5- 2- 5- 0 2- 2- 7 2-
---- -480 ---- -980 ---- -480 -990 -980 -980 50 -980 ----
31> 2 6- 2 2 4 5 0 6-
---- ---- -50 ---- 400 ---- -50 -50 120 130 -100 400
32> 5 5 5 7 3 1 1 1
---- ---- 120 ---- 120 ---- 120 150 90 -100 -100 -100
33> 7 3 3 6 0 3 3 3
---- ---- 430 ---- 110 ---- 110 150 90 110 110 110
34> 2 6 1 0 3 5 7 4
-120 ---- ---- 200 ---- -130 ---- -500 -50 140 530 100
35> 2 4 0 5 6- 1 3 6-
-130 ---- ---- 90 ---- -200 ---- 110 140 -150 50 140
36> 4 5- 2 3 7 0 5- 1
-100 ---- ---- -90 ---- -130 ---- -110 90 -180 -90 -150
BACK TO TOP
Fri Aft 299er Pairs November 4, 2005
Scores after 8 rounds Average: 84.0 Section K North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 64.11 107.71 B 1 1 1 1 3.25Red Joel Myers - Barry Frank
1 55.28 92.87 A 2 4 1.37Red Elsie Culp - Ruth Coulson Jones
2 55.05 92.49 C 3 2 1 6 5 4 0.98Red Loretta Olsen - Livia Cervelli
11 54.25 91.14 B 4 3 6 0.70Red Robert Leedom - Jacqueline Leedom
9 51.32 86.21 B 5 4 0.49Red Karen Diffenbach - Alice Lafferty
8 50.88 85.47 C 2 0.67Red Edward Cotilla - Linda Cotilla
12 50.13 84.21 B Gail Everett - Melissa Jessup
4 48.30 81.14 C Jim Mundell - Pauline Lanci
7 45.24 76.00 C Elaine Friedenberg - Shelly Rosen
5 44.90 75.43 B Robert Trapani - Alice Trapani
3 43.88 73.71 A Shirley Brookshire - Norma Sterner
13 43.20 72.57 C Jane Potash - Joan Sadoff
6 40.14 67.43 C Arthur Fields - L Ross
Fri Aft 299er Pairs November 4, 2005
Scores after 8 rounds Average: 84.0 Section K East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 55.90 93.91 C 1 1 1 2 2 1 2.44Red Deborrah Haveson - Joan Apisa
4 55.36 93.00 C 2 2 2 3 3 2 1.83Red Robert Larkin - Robert Larkin
8 55.27 92.86 C 3 3 3 5 4 3 1.18Red Estelle Bogart - Lori Lerner
6 53.74 90.29 C 4 4 5 0.64Red Beverly Prechtel - Kathryn Seidel
5 53.57 90.00 B 5 0.33Red Larry Keyser - Nancy Keyser
3 53.15 89.29 A Joy Bonney - Sue Lawrence
1 51.61 86.71 A Loretta Parker - Margaret Een
9 49.40 83.00 B Karen Danish-Clancy - Myrna Green
10 46.01 77.29 B Kathryn Meyers - Patricia Hill-Kaplan
2 44.98 75.57 C Sheila Goodman - Harold Goodman
7 41.37 69.50 C Elizabeth Kamp - John Kamp
11 39.88 67.00 C Elizabeth Kunkleman - Sally Simeral
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Culp-Coulson Jones vs 1-Parker-Een
50 2.50 4.50 6-Fields-Ross vs 10-Meyers-Hill-Kaplan
100 1.00 6.00 7-Friedenberg-Rosen vs 12-Haveson-Apisa
120 5.00 2.00 8-Cotilla-Cotilla vs 2-Goodman-Goodman
150 0.00 7.00 9-Diffenbach-Lafferty vs 5-Keyser-Keyser
400 7.00 0.00 10-Myers-Frank vs 7-Kamp-Kamp
120 5.00 2.00 11-Leedom-Leedom vs 9-Danish-Clancy-Green
120 5.00 2.00 12-Everett-Jessup vs 11-Kunkleman-Simeral
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 3.00 1-Culp-Coulson Jones vs 1-Parker-Een
200 1.00 6.00 6-Fields-Ross vs 10-Meyers-Hill-Kaplan
110 3.00 4.00 7-Friedenberg-Rosen vs 12-Haveson-Apisa
600 6.00 1.00 8-Cotilla-Cotilla vs 2-Goodman-Goodman
200 1.00 6.00 9-Diffenbach-Lafferty vs 5-Keyser-Keyser
600 6.00 1.00 10-Myers-Frank vs 7-Kamp-Kamp
200 1.00 6.00 11-Leedom-Leedom vs 9-Danish-Clancy-Green
600 6.00 1.00 12-Everett-Jessup vs 11-Kunkleman-Simeral
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 3.00 1-Culp-Coulson Jones vs 1-Parker-Een
630 2.00 5.00 6-Fields-Ross vs 10-Meyers-Hill-Kaplan
660 0.00 7.00 7-Friedenberg-Rosen vs 12-Haveson-Apisa
630 2.00 5.00 8-Cotilla-Cotilla vs 2-Goodman-Goodman
180 5.00 2.00 9-Diffenbach-Lafferty vs 5-Keyser-Keyser
150 6.00 1.00 10-Myers-Frank vs 7-Kamp-Kamp
110 7.00 0.00 11-Leedom-Leedom vs 9-Danish-Clancy-Green
630 2.00 5.00 12-Everett-Jessup vs 11-Kunkleman-Simeral
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 4.50 1-Culp-Coulson Jones vs 12-Haveson-Apisa
100 5.00 2.00 2-Olsen-Cervelli vs 2-Goodman-Goodman
170 2.50 4.50 13-Potash-Sadoff vs 11-Kunkleman-Simeral
100 5.00 2.00 8-Cotilla-Cotilla vs 1-Parker-Een
100 5.00 2.00 9-Diffenbach-Lafferty vs 3-Bonney-Lawrence
620 0.50 6.50 10-Myers-Frank vs 6-Prechtel-Seidel
200 7.00 0.00 11-Leedom-Leedom vs 8-Bogart-Lerner
620 0.50 6.50 12-Everett-Jessup vs 10-Meyers-Hill-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Culp-Coulson Jones vs 12-Haveson-Apisa
250 7.00 0.00 2-Olsen-Cervelli vs 2-Goodman-Goodman
150 5.50 1.50 13-Potash-Sadoff vs 11-Kunkleman-Simeral
150 5.50 1.50 8-Cotilla-Cotilla vs 1-Parker-Een
100 2.00 5.00 9-Diffenbach-Lafferty vs 3-Bonney-Lawrence
100 4.00 3.00 10-Myers-Frank vs 6-Prechtel-Seidel
110 0.00 7.00 11-Leedom-Leedom vs 8-Bogart-Lerner
100 2.00 5.00 12-Everett-Jessup vs 10-Meyers-Hill-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.93 0.07 2-Olsen-Cervelli vs 2-Goodman-Goodman
130 3.50 3.50 13-Potash-Sadoff vs 11-Kunkleman-Simeral
50 5.79 1.21 8-Cotilla-Cotilla vs 1-Parker-Een
150 1.21 5.79 9-Diffenbach-Lafferty vs 3-Bonney-Lawrence
150 1.21 5.79 10-Myers-Frank vs 6-Prechtel-Seidel
100 4.64 2.36 11-Leedom-Leedom vs 8-Bogart-Lerner
150 1.21 5.79 12-Everett-Jessup vs 10-Meyers-Hill-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 2.00 1-Culp-Coulson Jones vs 11-Kunkleman-Simeral
140 2.00 5.00 13-Potash-Sadoff vs 1-Parker-Een
100 1.00 6.00 3-Brookshire-Sterner vs 3-Bonney-Lawrence
170 5.00 2.00 8-Cotilla-Cotilla vs 12-Haveson-Apisa
170 5.00 2.00 9-Diffenbach-Lafferty vs 2-Goodman-Goodman
170 5.00 2.00 10-Myers-Frank vs 4-Larkin-Larkin
200 0.00 7.00 11-Leedom-Leedom vs 7-Kamp-Kamp
170 5.00 2.00 12-Everett-Jessup vs 9-Danish-Clancy-Green
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 1.00 1-Culp-Coulson Jones vs 11-Kunkleman-Simeral
50 0.00 7.00 13-Potash-Sadoff vs 1-Parker-Een
100 1.00 6.00 3-Brookshire-Sterner vs 3-Bonney-Lawrence
130 2.00 5.00 8-Cotilla-Cotilla vs 12-Haveson-Apisa
150 4.00 3.00 9-Diffenbach-Lafferty vs 2-Goodman-Goodman
150 4.00 3.00 10-Myers-Frank vs 4-Larkin-Larkin
150 4.00 3.00 11-Leedom-Leedom vs 7-Kamp-Kamp
400 7.00 0.00 12-Everett-Jessup vs 9-Danish-Clancy-Green
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-Culp-Coulson Jones vs 11-Kunkleman-Simeral
600 4.50 2.50 13-Potash-Sadoff vs 1-Parker-Een
720 0.00 7.00 3-Brookshire-Sterner vs 3-Bonney-Lawrence
630 3.00 4.00 8-Cotilla-Cotilla vs 12-Haveson-Apisa
600 4.50 2.50 9-Diffenbach-Lafferty vs 2-Goodman-Goodman
170 6.00 1.00 10-Myers-Frank vs 4-Larkin-Larkin
660 1.50 5.50 11-Leedom-Leedom vs 7-Kamp-Kamp
660 1.50 5.50 12-Everett-Jessup vs 9-Danish-Clancy-Green
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-Culp-Coulson Jones vs 10-Meyers-Hill-Kaplan
630 1.50 5.50 2-Olsen-Cervelli vs 12-Haveson-Apisa
630 1.50 5.50 3-Brookshire-Sterner vs 2-Goodman-Goodman
660 0.00 7.00 4-Mundell-Lanci vs 4-Larkin-Larkin
100 6.00 1.00 9-Diffenbach-Lafferty vs 1-Parker-Een
600 5.00 2.00 10-Myers-Frank vs 3-Bonney-Lawrence
620 3.50 3.50 11-Leedom-Leedom vs 5-Keyser-Keyser
620 3.50 3.50 12-Everett-Jessup vs 8-Bogart-Lerner
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 6.00 1.00 1-Culp-Coulson Jones vs 10-Meyers-Hill-Kaplan
400 2.50 4.50 2-Olsen-Cervelli vs 12-Haveson-Apisa
400 2.50 4.50 3-Brookshire-Sterner vs 2-Goodman-Goodman
400 2.50 4.50 4-Mundell-Lanci vs 4-Larkin-Larkin
400 2.50 4.50 9-Diffenbach-Lafferty vs 1-Parker-Een
490 5.00 2.00 10-Myers-Frank vs 3-Bonney-Lawrence
140 0.00 7.00 11-Leedom-Leedom vs 5-Keyser-Keyser
920 7.00 0.00 12-Everett-Jessup vs 8-Bogart-Lerner
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-Culp-Coulson Jones vs 10-Meyers-Hill-Kaplan
200 1.00 6.00 2-Olsen-Cervelli vs 12-Haveson-Apisa
140 2.00 5.00 3-Brookshire-Sterner vs 2-Goodman-Goodman
130 3.00 4.00 4-Mundell-Lanci vs 4-Larkin-Larkin
110 4.50 2.50 9-Diffenbach-Lafferty vs 1-Parker-Een
110 4.50 2.50 10-Myers-Frank vs 3-Bonney-Lawrence
100 6.50 0.50 11-Leedom-Leedom vs 5-Keyser-Keyser
800 0.00 7.00 12-Everett-Jessup vs 8-Bogart-Lerner
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 6.00 1-Culp-Coulson Jones vs 9-Danish-Clancy-Green
620 5.50 1.50 2-Olsen-Cervelli vs 11-Kunkleman-Simeral
170 1.00 6.00 3-Brookshire-Sterner vs 1-Parker-Een
620 5.50 1.50 4-Mundell-Lanci vs 3-Bonney-Lawrence
620 5.50 1.50 5-Trapani-Trapani vs 5-Keyser-Keyser
620 5.50 1.50 10-Myers-Frank vs 2-Goodman-Goodman
170 1.00 6.00 11-Leedom-Leedom vs 4-Larkin-Larkin
200 3.00 4.00 12-Everett-Jessup vs 6-Prechtel-Seidel
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 2.00 1-Culp-Coulson Jones vs 9-Danish-Clancy-Green
450 0.50 6.50 2-Olsen-Cervelli vs 11-Kunkleman-Simeral
450 0.50 6.50 3-Brookshire-Sterner vs 1-Parker-Een
140 5.00 2.00 4-Mundell-Lanci vs 3-Bonney-Lawrence
170 3.00 4.00 5-Trapani-Trapani vs 5-Keyser-Keyser
140 5.00 2.00 10-Myers-Frank vs 2-Goodman-Goodman
50 7.00 0.00 11-Leedom-Leedom vs 4-Larkin-Larkin
420 2.00 5.00 12-Everett-Jessup vs 6-Prechtel-Seidel
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 4.50 1-Culp-Coulson Jones vs 9-Danish-Clancy-Green
50 6.50 0.50 2-Olsen-Cervelli vs 11-Kunkleman-Simeral
400 2.50 4.50 3-Brookshire-Sterner vs 1-Parker-Een
400 2.50 4.50 4-Mundell-Lanci vs 3-Bonney-Lawrence
400 2.50 4.50 5-Trapani-Trapani vs 5-Keyser-Keyser
400 2.50 4.50 10-Myers-Frank vs 2-Goodman-Goodman
400 2.50 4.50 11-Leedom-Leedom vs 4-Larkin-Larkin
50 6.50 0.50 12-Everett-Jessup vs 6-Prechtel-Seidel
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.00 1.00 1-Culp-Coulson Jones vs 7-Kamp-Kamp
460 6.00 1.00 2-Olsen-Cervelli vs 10-Meyers-Hill-Kaplan
400 3.00 4.00 3-Brookshire-Sterner vs 12-Haveson-Apisa
460 6.00 1.00 13-Potash-Sadoff vs 2-Goodman-Goodman
430 4.00 3.00 5-Trapani-Trapani vs 4-Larkin-Larkin
150 0.00 7.00 6-Fields-Ross vs 6-Prechtel-Seidel
100 1.00 6.00 11-Leedom-Leedom vs 3-Bonney-Lawrence
50 2.00 5.00 12-Everett-Jessup vs 5-Keyser-Keyser
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 3.50 3.50 1-Culp-Coulson Jones vs 7-Kamp-Kamp
490 3.50 3.50 2-Olsen-Cervelli vs 10-Meyers-Hill-Kaplan
50 7.00 0.00 3-Brookshire-Sterner vs 12-Haveson-Apisa
490 3.50 3.50 13-Potash-Sadoff vs 2-Goodman-Goodman
990 0.50 6.50 5-Trapani-Trapani vs 4-Larkin-Larkin
490 3.50 3.50 6-Fields-Ross vs 6-Prechtel-Seidel
990 0.50 6.50 11-Leedom-Leedom vs 3-Bonney-Lawrence
460 6.00 1.00 12-Everett-Jessup vs 5-Keyser-Keyser
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 7.00 1-Culp-Coulson Jones vs 7-Kamp-Kamp
110 3.50 3.50 2-Olsen-Cervelli vs 10-Meyers-Hill-Kaplan
100 5.00 2.00 3-Brookshire-Sterner vs 12-Haveson-Apisa
200 1.50 5.50 13-Potash-Sadoff vs 2-Goodman-Goodman
110 3.50 3.50 5-Trapani-Trapani vs 4-Larkin-Larkin
200 1.50 5.50 6-Fields-Ross vs 6-Prechtel-Seidel
50 7.00 0.00 11-Leedom-Leedom vs 3-Bonney-Lawrence
PASS 6.00 1.00 12-Everett-Jessup vs 5-Keyser-Keyser
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Culp-Coulson Jones vs 6-Prechtel-Seidel
100 0.50 6.50 2-Olsen-Cervelli vs 8-Bogart-Lerner
130 5.00 2.00 3-Brookshire-Sterner vs 11-Kunkleman-Simeral
130 5.00 2.00 4-Mundell-Lanci vs 1-Parker-Een
110 2.00 5.00 5-Trapani-Trapani vs 3-Bonney-Lawrence
130 5.00 2.00 6-Fields-Ross vs 5-Keyser-Keyser
120 3.00 4.00 7-Friedenberg-Rosen vs 7-Kamp-Kamp
500 7.00 0.00 12-Everett-Jessup vs 4-Larkin-Larkin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 1.50 1-Culp-Coulson Jones vs 6-Prechtel-Seidel
300 7.00 0.00 2-Olsen-Cervelli vs 8-Bogart-Lerner
90 2.00 5.00 3-Brookshire-Sterner vs 11-Kunkleman-Simeral
100 3.50 3.50 4-Mundell-Lanci vs 1-Parker-Een
200 5.50 1.50 5-Trapani-Trapani vs 3-Bonney-Lawrence
