LANCASTER 2005 RED ROSE REGIONAL
 
TO: SECTION Q RECAP
TO: SECTION Q SUMMARY
TO: SECTION R RECAP
TO: SECTION R SUMMARY
TO:  TRAVELERS - BOTH SECTIONS
TO: SECTION Q RECAP final
TO: SECTION Q SUMMARY AND TRAVELERS final
TO: SECTION R RECAP final
TO: SECTION R SUMMARY AND TRAVELERS final
BACK TO TOP
EVENT>Thursday Open Pairs      |SESSION>First        |SECTION> Q N-S  
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2005   |SANCTION>R0511005  | 11/03/2005 20:43|EVENT CODE>0303
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 William Whitley        Jane Whitley             B    .     .     .    177.00  38.56              R - 1 - E-W

 2 David Sterner          Barbara Aukstikalnis     C    .     .     .    197.50  43.03              R - 2 - E-W

 3 Suellen Poland         John Barnicle            A    1     .     .    269.50  58.71  2.57Gold    R - 3 - E-W

 4 Sylvia Stahl           Joan Lewis               B    .     3     .    213.50  46.51  0.94Red     Q - 4 - N-S

 5 Roy Quiggle            Mary Quiggle             C    3     1     1    252.00  54.90  1.87Gold    R - 5 - E-W

 6 Shelly Dunietz         Erez Hendelman           A    2     .     .    262.50  57.19  1.80Red     R - 6 - E-W

 7 David Hoover           Barbara Mateer           B    .     .     .    204.50  44.55              R - 7 - E-W

 8 Eileen Gibbons         Carol Retherford         C    .     .     .    200.00  43.57              Q - 8 - N-S

 9 Mary Lou Famulare      Betty Burns              A    4     .     .    248.50  54.14  0.90Red     R - 9 - E-W

10 Seymour Kantrowitz     Barbara Kantrowitz       B    5     2     .    218.00  47.49  1.31Red     R -10 - E-W

11 Gouverneur Cadwallader Gloria Cohen             B    .     .     .    201.50  43.90              R -11 - E-W

12 L Schappert            Ellen Hyslop             C    .     4     2    207.00  45.10  0.81Red     R -12 - E-W


                                          Totals                        2651.50       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3-                      3-   17     3-    3-   11     3-   11    11 
        -420   ----  ----  ---- -420    50  -420  -420  -400  -420  -400  -400 

   2>     9                      10     7    11-   16    15     0     4     4 
          50   ----  ----  ----   90  -100   110   600   300  -800  -200  -200 

   3>     3                       7     7     7     1    12-   11     3     0 
        -110   ----  ----  ---- -100  -100  -100  -170    80   -50  -110  -500 

   4>     5     0                       5     5     9    13     5     5    13 
         -90  -200   ----  ----  ----  -90   -90    90   100   -90   -90   100 

   5>     5-    2                      11-   16    11-    5-    5-    0     5-
        -200  -450   ----  ----  ---- -170  -100  -170  -200  -200  -630  -200 

   6>    13-    5                      13-   13-    9     5     5     1    13-
         460   170   ----  ----  ----  460   460   400   170   170   150   460 

   7>     6    11    15                       6    11    15     6    17     6 
       -1460  -720  -710   ----  ----  -----1460  -720  -710 -1460  -660 -1460 

   8>    10-   15     7-                      2-    0    13     7-    4-   17 
         200   450   170   ----  ----  ----  140    50   420   170   150   800 

   9>    10     1-   10                      10     0    10    10    10    10 
         450   420   450   ----  ----  ----  450  -100   450   450   450   450 

  10>     8     3     8     8                      15     8     8    13-    8 
        -660  -690  -660  -660   ----  ----  ---- -620  -660  -660  -630  -660 

  11>     4     5-   14     2                       9-    9-    9-   14    14 
        -140  -110    50  -170   ----  ----  ----  -50   -50   -50    50    50 

  12>     1-   13-   13-    7                      10     7    13-   13-    3-
        -300  PASS  PASS  -140   ----  ----  ---- -110  -140  PASS  PASS  -200 

  13>    15     5    15     5    12                       5     5     5     5 
        -200  -650  -200  -650  -620   ----  ----  ---- -650  -650  -650  -650 

  14>     1     7-    7-    7-   13                      12    17     7-   14-
        -150   -50   -50   -50    80   ----  ----  ----   50   150   -50   100 

  15>     1     7     7     7    15                       7     7     0     7 
        -100   630   630   630   660   ----  ----  ----  630   630  -200   630 

  16>     1-    9     4     8    17     1-                     13    13    13 
        -690  -120  -660  -130   200  -690   ----  ----  ----  100   100   100 

  17>     4    16-    1-   16-   10-   10-                     10-   10-   10-
        -490  -420  -920  -420  -430  -430   ----  ----  ---- -430  -430  -430 

  18>     5     6     1-   16-   13    13                       3-    3-    0 
         130   300  -200   660   630   630   ----  ----  ---- -100  -100  -300 

  19>     9-    6    16     9-    1    17     0                       6     3 
         100   -50   300   100  -300  1400  -670   ----  ----  ----  -50   -90 

  20>    12-    5-    5-    5-    5-    5-    5-                      5-   12-
        -620  -650  -650  -650  -650  -650  -650   ----  ----  ---- -650  -620 

  21>     4     0     1     7-   14     7-    7-                      2    14 
        -500  -800  -630  -170   130  -170  -170   ----  ----  ---- -590   130 

  22>     5-     -   14    16      -   17     9     5-                      2-
         170  -100   450   690  -100   800   300   170   ----  ----  ----  -50 

  23>    17    10    16     0    10     6-    4-   14                       6-
         100  -150  -130  -620  -150  -170  -180  -140   ----  ----  ---- -170 

  24>    11    16    16     5     7-   11     2    11                       2 
        -400    50    50  -490  -420  -400  -520  -400   ----  ----  ---- -520 

  25>     1     2-   15-    7-    7-    4     2-   12-   12-                  
        -140  -120   110   -90   -90  -110  -120   100   100   ----  ----  ----

  26>     4-    4-    1-    1-   11     8    13    11     8                   
        -120  -120  -200  -200   -90  -100    70   -90  -100   ----  ----  ----

  27>     5    13     5     9    16    16    13     2-    9                   
        -100   110  -100   -50   130   130   110  -150   -50   ----  ----  ----

  28>           9    15     2    14     5     9     2     9     9             
         ---- -450  -130  -480  -420  -460  -450  -480  -450  -450   ----  ----

  29>          14    16    16     6-    3    13     1     6-   11             
         ---- -150   100   100  -620  -630  -180  -650  -620  -600   ----  ----

  30>           9    16-    2-    5    14    16-    2-    6    11-            
         ----  180   490   -50   130   430   490   -50   150   420   ----  ----

  31>                 9    13     5-   13    10-   15-    3     0     7-      
         ----  ---- -120    50  -150    50  -110   100  -180  -400  -140   ----

  32>                10-   10-   10-   10-   10-    1-   10-    0     3       
         ----  ----  140   140   140   140   140   110   140   -50   120   ----

  33>                 7-    7-    7-    7-    0     7-    7-    7-   15-      
         ----  ----  480   480   480   480   450   480   480   480   980   ----

  34>                       7    15-   11-    2     7     5    11-   11-    0 
         ----  ----  ---- -180   100  -150  -430  -180  -210  -150  -150  -460 

  35>                      10     1    13-    5     5    17    10     0     5 
         ----  ----  ----  110  -100   140   -50   -50   170   110  -120   -50 

  36>                       6    12-    6     6     6     6    17    14-    6 
         ----  ----  ---- -140  PASS  -140  -140  -140  -140   200   100  -140 



EVENT>Thursday Open Pairs      |SESSION>First        |SECTION> Q E-W 
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2005   |SANCTION>R0511005  | 11/03/2005 20:43|EVENT CODE>0303
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Steven Conrad          H Nelson                 B    .     3     .    235.50  51.31  0.89Red     Q - 1 - N-S

 2 Glenn Maneval          Ray Rife                 C    .     .     .    234.50  51.09              Q - 2 - N-S

 3 A Brooks Harris        Margaret Harris          A    5     .     .    245.00  53.38  0.51Red     Q - 3 - N-S

 4 William Detterer       Joyce Silar              B    .     .     .    234.50  51.09              R - 4 - E-W

 5 Gay Simpson            William Goldman          C    .     .     .    167.50  36.49              Q - 5 - N-S

 6 John Kinn              Anita Lanzoni            A    2     .     .    270.00  58.82  1.80Red     Q - 6 - N-S

 7 Marvin Brown           Richard Horkitz          B    4     2     .    245.50  53.49  1.24Red     Q - 7 - N-S

 8 Barbara Goldberg       Harriet Pogach           C    3     1     1    252.00  54.90  1.77Gold    R - 8 - E-W

 9 Marilyn Hirschhorn     Frances Cohen            A    .     .     .    228.50  49.78              Q - 9 - N-S

10 Peter Halmos           Michael Armiento         B    .     .     .    233.50  50.87              Q -10 - N-S

11 Travis Crump           John Stone Braker        B    .     .     .    224.00  48.80              Q -11 - N-S

12 Kenneth Bergman        Barbara Bergman          A    1     .     .    286.00  62.31  2.57Gold    Q -12 - N-S


                                          Totals                        2856.50       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>    13-   13-                6          13-   13-    6     0     6    13-
         420   420   ----  ----  400   ----  420   420   400   -50   400   420 

   2>     8     1                 2          17     7    13    10    13     5-
         -50  -600   ----  ---- -300   ----  800   -90   200   100   200  -110 

   3>    14    16                 4-          6    10    14    10    17    10 
         110   170   ----  ----  -80   ----   50   100   110   100   500   100 

   4>     8    17     4                12          12    12     4    12    12 
         -90   200  -100   ----  ----   90   ----   90    90  -100    90    90 

   5>     5-   15    11-               11-         17     5-   11-    1    11-
         170   450   200   ----  ----  200   ----  630   170   200   100   200 

   6>     8    12    12                12          16     3-    3-    3-    3-
        -400  -170  -170   ----  ---- -170   ---- -150  -460  -460  -460  -460 

   7>     6     2     2    11                 0          11    11    11     6 
         720   710   710  1460   ----  ----  660   ---- 1460  1460  1460   720 

   8>     2     4     9-    9-               12-          0    14-    6-   17 
        -450  -420  -170  -170   ----  ---- -150   ---- -800  -140  -200   -50 

   9>    15-    7     7     7                 7           7     7     7    17 
        -420  -450  -450  -450   ----  ---- -450   ---- -450  -450  -450   100 

  10>     9     9     9     9     3-                9           9     2    14 
         660   660   660   660   630   ----  ----  660   ----  660   620   690 

  11>     7-    3     7-   15     3                 3          13     7-   11-
          50   -50    50   170   -50   ----  ----  -50   ----  140    50   110 

  12>    10     3-    3-   10     3-               13-         15-    7     3-
         140  PASS  PASS   140  PASS   ----  ----  200   ----  300   110  PASS 

  13>     2    12    12    12     5    12                 2          12    12 
         200   650   650   650   620   650   ----  ----  200   ----  650   650 

  14>     9-    0     9-    9-    4     2-               16           9-    5 
          50  -150    50    50   -80  -100   ----  ----  150   ----   50   -50 

  15>    10    10    10    17     2    10                16          10    10 
        -630  -630  -630   200  -660  -630   ----  ----  100   ---- -630  -630 

  16>     4     9     4     0     4    15-   15-                8          13 
        -100   130  -100  -200  -100   690   690   ----  ----  120   ----  660 

  17>     6-     -    6-    6-    6-    6-   13                  -         15-
         430   420   430   430   430   430   490   ----  ----  420   ----  920 

  18>    13-     -   13-    4    17     4    12                11          15-
         100  -660   100  -630   300  -630  -130   ----  ---- -300   ----  200 

  19>     7-   11    16    14     0     7-   17    11                 1       
        -100    50   300    90 -1400  -100   670    50   ----  ---- -300   ----

  20>    11-   11-   11-    4-   11-    4-   11-   11-               11-      
         650   650   650   620   650   620   650   650   ----  ----  650   ----

  21>     9-   15     3     3     9-   13     9-   17                16       
         170   590  -130  -130   170   500   170   800   ----  ----  630   ----

  22>          16-   14-    0    11-    8    16-   11-    3                 1 
         ----  100    50  -800  -170  -300   100  -170  -450   ----  ---- -690 

  23>           7    10-   10-    0    12-    7     3     1                17 
         ----  150   170   170  -100   180   150   140   130   ----  ----  620 

  24>           9-   15     6     6    15     1     6     1                12 
         ----  420   520   400   400   520   -50   400   -50   ----  ----  490 

  25>     9-         13    16    14-   14-    4-    1-    4-    9-            
          90   ----  110   140   120   120  -100  -110  -100    90   ----  ----

  26>     6           9    12-    4    12-    6    15-    9    15-            
          90   ----  100   120   -70   120    90   200   100   200   ----  ----

  27>     1           1    12     4     4    14-   12     8     8             
        -130   ---- -130   100  -110  -110   150   100    50    50   ----  ----

  28>          12           8     8    15     2     8    15     8     3       
         ----  460   ----  450   450   480   130   450   480   450   420   ----

  29>          14           4     3    16     1    10-    1     6    10-      
         ----  630   ----  180   150   650  -100   620  -100   600   620   ----

  30>           3            -    8    14-     -   11    14-    5-   12       
         ---- -430   ---- -490  -180    50  -490  -150    50  -420  -130   ----

  31>                 6-          1-    8    14     4    17    11-    9-    4 
         ----  ----  110   ---- -100   120   180   -50   400   150   140   -50 

  32>                 6-         15-    6-    6-    6-   17     6-   14     6-
         ----  ---- -140   ---- -110  -140  -140  -140    50  -140  -120  -140 

  33>                17           9-    9-    9-    9-    9-    9-    1-    9-
         ----  ---- -450   ---- -480  -480  -480  -480  -480  -480  -980  -480 

  34>    15                10          12    10     5-    1-    5-    5-   17 
         430   ----  ----  180   ----  210   180   150  -100   150   150   460 

  35>    12                12           0     7     7    16    17     3-   12 
          50   ----  ----   50   ---- -170  -110  -110   100   120  -140    50 

  36>    11                11          11    11     0     4-    2-   11    11 
         140   ----  ----  140   ----  140   140  -200  PASS  -100   140   140 

BACK TO TOP
Thursday Open Pairs First Session November 3, 2005
Scores after  9 rounds  Average:  229.5      Section  Q  North-South 
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   58.71  269.50  A   1                2.57Gold Suellen Poland - John Barnicle
  6   57.19  262.50  A   2                1.80Red  Shelly Dunietz - Erez Hendelman
  5   54.90  252.00  C   3     1     1    1.87Gold Roy Quiggle - Mary Quiggle
  9   54.14  248.50  A   4                0.90Red  Mary Lou Famulare - Betty Burns
 10   47.49  218.00  B   5     2          1.31Red  Seymour Kantrowitz - Barbara Kantrowitz
  4   46.51  213.50  B         3          0.94Red  Sylvia Stahl - Joan Lewis
 12   45.10  207.00  C         4     2    0.81Red  L Schappert - Ellen Hyslop
  7   44.55  204.50  B                             David Hoover - Barbara Mateer
 11   43.90  201.50  B                             Gouverneur Cadwallader - Gloria Cohen
  8   43.57  200.00  C                             Eileen Gibbons - Carol Retherford
  2   43.03  197.50  C                             David Sterner - Barbara Aukstikalnis
  1   38.56  177.00  B                             William Whitley - Jane Whitley

Thursday Open Pairs First Session November 3, 2005
Scores after  9 rounds  Average:  229.5      Section  Q  East-West  
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 12   62.31  286.00  A   1                2.57Gold Kenneth Bergman - Barbara Bergman
  6   58.82  270.00  A   2                1.80Red  John Kinn - Anita Lanzoni
  8   54.90  252.00  C   3     1     1    1.77Gold Barbara Goldberg - Harriet Pogach
  7   53.49  245.50  B   4     2          1.24Red  Marvin Brown - Richard Horkitz
  3   53.38  245.00  A   5                0.51Red  A Brooks Harris - Margaret Harris
  1   51.31  235.50  B         3          0.89Red  Steven Conrad - H Nelson
  2   51.09  234.50  C                             Glenn Maneval - Ray Rife
  4   51.09  234.50  B                             William Detterer - Joyce Silar
 10   50.87  233.50  B                             Peter Halmos - Michael Armiento
  9   49.78  228.50  A                             Marilyn Hirschhorn - Frances Cohen
 11   48.80  224.00  B                             Travis Crump - John Stone Braker
  5   36.49  167.50  C                             Gay Simpson - William Goldman
BACK TO TOP
Thursday Open Pairs First Session November 3, 2005
Scores after  9 rounds  Average:  229.5      Section  R  North-South  
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 12   62.53  287.00  A   1                2.68Gold John Dockray - Joseph Livezey
  2   58.58  268.88  C   2     1     1    1.88G/R  Arnold Grushkin - Beverly Grushkin
 11   54.79  251.50  B   3     2          1.34Red  Richard Treu - Ruth Treu
  6   54.78  251.44  A   4                0.94Red  Barbara Miller - Ella Auch
 10   54.36  249.50  B   5     3          0.94Red  David Traub - Carol Traub
  9   53.06  243.56  A                             Glenn Eisenstein - Abbie Cole
  1   52.72  242.00  B         4          0.65Red  Leon Zelikovitz - Zelda Zelikovitz
  4   49.76  228.38  B                             Mary Law Meinelt - Carl Meinelt
  5   47.80  219.38  C                             Janet Rankin - Patricia Bassman
  3   47.67  218.81  B                             Jane Malloy Kendall - Tom Denny
  8   47.31  217.13  C                             Peter Luard - Peter Luard
 13   46.32  212.63  A                             Andrew Tempel - Eva Thompson
  7   42.40  194.63  B                             Harry Ettlinger - Robert Moy

Thursday Open Pairs First Session November 3, 2005
Scores after  9 rounds  Average:  229.5      Section  R  East-West  
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   59.37  272.50  A   1                2.68Gold Randall Berseth - Harvey Retherford
  4   59.15  271.50  B   2     1          1.88G/R  David Amsterdam - Brad Barry
  3   54.25  249.00  A   3                1.34Red  Sarah Anne Cressy - Charles Yaple
 12   51.09  234.50  B   4     2          1.31Red  Andrea Sheaffer - Karen Bartone
  2   49.89  229.00  C   5     3     1    1.07Red  Charles Wooten - Bonnie Heilig
  7   49.02  225.00  B         4          0.65Red  Mildred McConnell - Helen Armstrong
 10   47.39  217.50  B                             Art Flathers - Hugh Knipmeyer
 11   47.28  217.00  B                             Jon Manerchia - Kenneth Shatoff
  1   44.66  205.00  B                             Bill Grover - Susan Grover
  9   44.34  203.50  A                             Valerie Barber - Rhoda Prager
  5   41.72  191.50  C                             Kathleen Miller - Stephen Miller
  8   29.52  135.50  C                             Vernon Hester - Franklin Socoloski

BACK TO TOP
 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50  13.50 Q1-Whitley-Whitley vs Q1-Conrad-Nelson
        420    3.50  13.50 Q5-Quiggle-Quiggle vs Q8-Goldberg-Pogach
   50         17.00   0.00 Q6-Dunietz-Hendelman vs Q10-Halmos-Armiento
        420    3.50  13.50 Q7-Hoover-Mateer vs Q12-Bergman-Bergman
        420    3.50  13.50 Q8-Gibbons-Retherford vs Q2-Maneval-Rife
        400   11.00   6.00 Q9-Famulare-Burns vs Q5-Simpson-Goldman
        420    3.50  13.50 Q10-Kantrowitz-Kantrowitz vs Q7-Brown-Horkitz
        400   11.00   6.00 Q11-Cadwallader-Cohen vs Q9-Hirschhorn-Cohen
        400   11.00   6.00 Q12-Schappert-Hyslop vs Q11-Crump-Stone Braker
        170   15.50   1.50 R1-Zelikovitz-Zelikovitz vs R1-Grover-Grover
        420    3.50  13.50 R5-Rankin-Bassman vs R8-Hester-Socoloski
        400   11.00   6.00 R6-Miller-Auch vs R10-Flathers-Knipmeyer
        400   11.00   6.00 R7-Ettlinger-Moy vs R12-Sheaffer-Bartone
        400   11.00   6.00 R8-Luard-Luard vs R2-Wooten-Heilig
        420    3.50  13.50 R9-Eisenstein-Cole vs R5-Miller-Miller
        170   15.50   1.50 R10-Traub-Traub vs R7-McConnell-Armstrong
        420    3.50  13.50 R11-Treu-Treu vs R9-Barber-Prager
        400   11.00   6.00 R12-Dockray-Livezey vs R11-Manerchia-Shatoff
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.00   8.00 Q1-Whitley-Whitley vs Q1-Conrad-Nelson
   90         10.00   7.00 Q5-Quiggle-Quiggle vs Q8-Goldberg-Pogach
        100    7.00  10.00 Q6-Dunietz-Hendelman vs Q10-Halmos-Armiento
  110         11.50   5.50 Q7-Hoover-Mateer vs Q12-Bergman-Bergman
  600         16.00   1.00 Q8-Gibbons-Retherford vs Q2-Maneval-Rife
  300         15.00   2.00 Q9-Famulare-Burns vs Q5-Simpson-Goldman
        800    0.00  17.00 Q10-Kantrowitz-Kantrowitz vs Q7-Brown-Horkitz
        200    4.00  13.00 Q11-Cadwallader-Cohen vs Q9-Hirschhorn-Cohen
        200    4.00  13.00 Q12-Schappert-Hyslop vs Q11-Crump-Stone Braker
  150         13.00   4.00 R1-Zelikovitz-Zelikovitz vs R1-Grover-Grover
  630         17.00   0.00 R5-Rankin-Bassman vs R8-Hester-Socoloski
        200    4.00  13.00 R6-Miller-Auch vs R10-Flathers-Knipmeyer
        300    2.00  15.00 R7-Ettlinger-Moy vs R12-Sheaffer-Bartone
        100    7.00  10.00 R8-Luard-Luard vs R2-Wooten-Heilig
  180         14.00   3.00 R9-Eisenstein-Cole vs R5-Miller-Miller
        100    7.00  10.00 R10-Traub-Traub vs R7-McConnell-Armstrong
        400    1.00  16.00 R11-Treu-Treu vs R9-Barber-Prager
  110         11.50   5.50 R12-Dockray-Livezey vs R11-Manerchia-Shatoff
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00  14.00 Q1-Whitley-Whitley vs Q1-Conrad-Nelson
        100    7.00  10.00 Q5-Quiggle-Quiggle vs Q8-Goldberg-Pogach
        100    7.00  10.00 Q6-Dunietz-Hendelman vs Q10-Halmos-Armiento
        100    7.00  10.00 Q7-Hoover-Mateer vs Q12-Bergman-Bergman
        170    1.00  16.00 Q8-Gibbons-Retherford vs Q2-Maneval-Rife
   80         12.50   4.50 Q9-Famulare-Burns vs Q5-Simpson-Goldman
         50   11.00   6.00 Q10-Kantrowitz-Kantrowitz vs Q7-Brown-Horkitz
        110    3.00  14.00 Q11-Cadwallader-Cohen vs Q9-Hirschhorn-Cohen
        500    0.00  17.00 Q12-Schappert-Hyslop vs Q11-Crump-Stone Braker
        100    7.00  10.00 R1-Zelikovitz-Zelikovitz vs R1-Grover-Grover
   90         14.00   3.00 R5-Rankin-Bassman vs R8-Hester-Socoloski
        110    3.00  14.00 R6-Miller-Auch vs R10-Flathers-Knipmeyer
         90   10.00   7.00 R7-Ettlinger-Moy vs R12-Sheaffer-Bartone
  110         17.00   0.00 R8-Luard-Luard vs R2-Wooten-Heilig
        100    7.00  10.00 R9-Eisenstein-Cole vs R5-Miller-Miller
  100         15.50   1.50 R10-Traub-Traub vs R7-McConnell-Armstrong
   80         12.50   4.50 R11-Treu-Treu vs R9-Barber-Prager
  100         15.50   1.50 R12-Dockray-Livezey vs R11-Manerchia-Shatoff
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00  12.00 Q1-Whitley-Whitley vs Q12-Bergman-Bergman
        200    0.00  17.00 Q2-Sterner-Aukstikalnis vs Q2-Maneval-Rife
         90    5.00  12.00 Q6-Dunietz-Hendelman vs Q9-Hirschhorn-Cohen
         90    5.00  12.00 Q7-Hoover-Mateer vs Q11-Crump-Stone Braker
   90          9.00   8.00 Q8-Gibbons-Retherford vs Q1-Conrad-Nelson
  100         13.00   4.00 Q9-Famulare-Burns vs Q3-Harris-Harris
         90    5.00  12.00 Q10-Kantrowitz-Kantrowitz vs Q6-Kinn-Lanzoni
         90    5.00  12.00 Q11-Cadwallader-Cohen vs Q8-Goldberg-Pogach
  100         13.00   4.00 Q12-Schappert-Hyslop vs Q10-Halmos-Armiento
  100         13.00   4.00 R1-Zelikovitz-Zelikovitz vs R12-Sheaffer-Bartone
        100    1.00  16.00 R2-Grushkin-Grushkin vs R2-Wooten-Heilig
  100         13.00   4.00 R6-Miller-Auch vs R9-Barber-Prager
         90    5.00  12.00 R13-Tempel-Thompson vs R11-Manerchia-Shatoff
         90    5.00  12.00 R8-Luard-Luard vs R1-Grover-Grover
  100         13.00   4.00 R9-Eisenstein-Cole vs R3-Cressy-Yaple
  110         17.00   0.00 R10-Traub-Traub vs R6-Berseth-Retherford
  100         13.00   4.00 R11-Treu-Treu vs R8-Hester-Socoloski
  100         13.00   4.00 R12-Dockray-Livezey vs R10-Flathers-Knipmeyer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.50  11.50 Q1-Whitley-Whitley vs Q12-Bergman-Bergman
        450    2.00  15.00 Q2-Sterner-Aukstikalnis vs Q2-Maneval-Rife
        170   11.50   5.50 Q6-Dunietz-Hendelman vs Q9-Hirschhorn-Cohen
        100   16.00   1.00 Q7-Hoover-Mateer vs Q11-Crump-Stone Braker
        170   11.50   5.50 Q8-Gibbons-Retherford vs Q1-Conrad-Nelson
        200    5.50  11.50 Q9-Famulare-Burns vs Q3-Harris-Harris
        200    5.50  11.50 Q10-Kantrowitz-Kantrowitz vs Q6-Kinn-Lanzoni
        630    0.00  17.00 Q11-Cadwallader-Cohen vs Q8-Goldberg-Pogach
        200    5.50  11.50 Q12-Schappert-Hyslop vs Q10-Halmos-Armiento
        200    5.50  11.50 R1-Zelikovitz-Zelikovitz vs R12-Sheaffer-Bartone
        170   11.50   5.50 R2-Grushkin-Grushkin vs R2-Wooten-Heilig
        170   11.50   5.50 R6-Miller-Auch vs R9-Barber-Prager
        170   11.50   5.50 R13-Tempel-Thompson vs R11-Manerchia-Shatoff
        170   11.50   5.50 R8-Luard-Luard vs R1-Grover-Grover
        500    1.00  16.00 R9-Eisenstein-Cole vs R3-Cressy-Yaple
        200    5.50  11.50 R10-Traub-Traub vs R6-Berseth-Retherford
        140   15.00   2.00 R11-Treu-Treu vs R8-Hester-Socoloski
   90         17.00   0.00 R12-Dockray-Livezey vs R10-Flathers-Knipmeyer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
