LANCASTER 2005 RED ROSE REGIONAL
EVENT>Thu-Fri Compact KO, Bkt 1
------------------------,---------------------,----------------------- ---------
DATE>November 3, 2005 |SANCTION>R0511005 | 11/04/2005 14:05|EVENT CODE>0311
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>None |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 14
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
R686118 Rustin Weimer 12.27Gld|K129132 Robert Priest 12.27Gld| |
Mount Joy PA | Harrisburg PA | |
1 K310562 Craig Robinson 12.27Gld|J182730 Richard DeMartino 12.27Gld| 3.50| 1
Lansdale PA | Riverside CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K034255 Patricia Reinhardt |P914318 Nancy Trabold | |
Pittsford NY | Fairport NY | |
2 Q365903 Bettyanne Bryan |N256941 Dolores Schwartz | 0 |
Rochester NY | Pittsford NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K920794 Virginia Loftus 6.75Gld|6485154 Diane Constantino 6.75Gld| |
Wayland NY | Arkport NY | |
3 J444948 Elizabeth Gaiss 6.75Gld|1453548 Elsie Delametter 6.75Gld| 3 | 3
Corning NY | Corning NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L630420 Michael Salmon 0.63Red|J887106 Clint Wilkinson 0.63Red| |
Perryville MD | Bel Air MD | |
4 M104846 John Fraser 0.63Red|O044883 Richard Douglas 0.63Red| 1 |
Mississauga ON | Kemblesville PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N784344 Jess Stuart 0.63Red|M109317 Lois Stuart 0.63Red| |
West Chester PA | West Chester PA | |
5 9150706 Cindy Rowland 0.63Red|J372734 Rick Rowland 0.63Red| 1 |
Wilmington DE | Wilmington DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P877951 Dennis Wick 0.32Red|2814072 R Osburn Jr 0.32Red| |
Martinsburg WV | Frederick MD | |
6 R770607 Ron Flicker 0.32Red|P972717 Gloria Flicker 0.32Red| 0.50|
Forest VA | Forest VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M876253 Stephen Fama 9.20Gld|4856929 Leslie Lege 9.20Gld| |
Elizabethtown PA | Thurmont MD | |
7 K699419 Ronald Orr 9.20Gld|L424863 Timothy Smith 9.20Gld| 3 | 2
Falling Waters WV | Greencastle PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O343147 G S Jade Barrett 0.63Red|O237894 Patricia Riding 0.63Red| |
Vancouver WA | Smith's BE | |
8 K515679 Brian Meyer 0.63Red|M549228 Greg Hinze 0.63Red| 1 |
Cheektowaga NY | San Antonio TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M579496 David Abuhove |2666537 Jeremiah Dixon | |
Falling Waters WV | Gettysburg PA | |
9 M521919 Antonio Bersani |M521897 David Winters | 0 |
Montoursville PA | Williamsport PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6709893 Barbara Rhoades 0.63Red|K306980 Ken Cohen 0.63Red| |
Wilmington DE | Philadelphia PA | |
10 K523957 Amal Dasgupta 0.63Red|K049228 Tom Denny 0.63Red| 1 |
Wilmington DE | Newark DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M042344 Thomas George 5.52Gld|K560275 Nancy Palumbo 5.52Gld| |
Landenberg PA | North East MD | |
11 Q753687 Mary Lou Hale 5.52Gld|2551179 Jane Malloy Kendall 5.52Gld| 2 | 4
West Chester PA | Thornton PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M180526 Thomas Myers |6953956 Mary Paolucci | |
Bear Creek PA | Wilkes Barre PA | |
12 M464176 Phyllis Brightman |8231311 Phyllis Attman | 0 |
Baltimore MD | Pikesville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R683429 Dick Wilson 0.63Red|Q608695 Marilyn Goldman 0.63Red| |
Rochester NY | Rochester NY | |
13 M757416 Karen Sylvester 0.63Red|K277417 Marie Crompton 0.63Red| 1 |
Court House NJ | Egg Harbor Tp NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8592454 Paul Keddy 0.63Red|M463676 Edward Becker Jr 0.63Red| |
Lancaster PA | Midland MI | |
14 2462435 David Smith 0.63Red|N839378 Aristide Adelizzi 0.63Red| 1 |
Lancaster PA | Lancaster PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 18.00
EVENT>Thu-Fri Compact KO, Bkt 2
------------------------,---------------------,----------------------- ---------
DATE>November 3, 2005 |SANCTION>R0511005 | 11/04/2005 14:05|EVENT CODE>0312
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1408 Total |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
L472590 Candy Greenway 0.39Red|K696282 Ann Dunlap 0.39Red| |
Frederick MD | Winchester VA | |
1 7940084 Dian Wise 0.39Red|9674640 Kimberly Davis 0.39Red| 1 |
Ephrata PA | Millwood VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2590913 Adrienne Ern |6678742 Dean Dabrowski | |
Lincroft NJ | Colts Neck NJ | |
2 7357451 Anne Caffyn |6817564 Marilyn Weinstein | 0 |
Oceanport NJ | Seabright NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7301448 Philip Meredith 0.39Red|Q770530 Beverly Meredith 0.39Red| |
Annapolis MD | Annapolis MD | |
3 2205084 Ruth Sherman 0.39Red|2592754 Joanne Lapaglia 0.39Red| 1 |
Phoenix MD | Baltimore MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4038134 Dawn Travis 1.70Gld|6137032 Wendy Richardson 1.70Gld| |
Easton MD 1.69Red| Cambridge MD 1.69Red| |
4 1249495 Jeanne Land 1.70Gld|9583645 Karen Ballance 1.70Gld| 3 | 3
Easton MD 1.69Red| Easton MD 1.69Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8265186 Roger Cooley 0.39Red|8265178 Anne Cooley 0.39Red| |
Califon NJ | Califon NJ | |
5 9748504 Barry Shinberg 0.39Red|8718865 Judi Shinberg 0.39Red| 1 |
Rockaway NJ | Rockaway NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8706972 Donald Davignon 3.09Gld|8734178 Lucille Davignon 3.09Gld| |
Berkeley Hts NJ 3.08Red| Berkeley Hts NJ 3.08Red| |
6 9744002 Richard Reinhard 3.09Gld|9744010 Shirley Reinhard 3.09Gld| 4 | 1
Mendham NJ 3.08Red| Mendham NJ 3.08Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9805117 Marilyn Dunning |6812783 Constance Herlihy | |
Chadds Ford PA | Wilmington DE | |
7 8808163 Melissa Jessup |8818312 Gail Everett | 0 |
Chadds Ford PA | Wilmington DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2096765 B Neuman 0.39Red|2096757 S Neuman 0.39Red| |
Glen Mills PA | Glen Mills PA | |
8 P496494 Lynne Brooks 0.39Red|1357255 Betty Carroll 0.39Red| 1 |
Chester PA | Media PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8443033 Margaret Een 0.39Red|2526123 Loretta Parker 0.39Red| |
Warrenton VA | Tucker GA | |
9 5472687 J J Jayaraman 0.39Red|N174767 Brady Hinnegan 0.39Red| 1 |
Washington DC | Richmond Hill ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4835492 Judy Simmons 1.39Gld|8891982 Mimi Schneirov 1.39Gld| |
Langhorne PA 1.39Red| Elkins Park PA 1.39Red| |
10 3885046 Dalia Singer 1.39Gld|M863933 Peggy Bruchansky 1.39Gld| 2 | 4
Elkins Park PA 1.39Red| Marlton NJ 1.39Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4964780 George Blake 0.39Red|3192091 Beryl Blake 0.39Red| |
Bound Brook NJ | Bound Brook NJ | |
11 2767481 Anne Marie Hannon 0.39Red|5981433 Roberta Payerle 0.39Red| 1 |
Wappingers Fl NY | Middletown DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7259336 Susan Slattery |3857840 Judith Curry | |
Alexandria VA | Falls Church VA | |
12 5908108 Vicki Dailey |7370709 Elizabeth Parker | 0 |
Greer SC | Arlington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8181993 Edgar Hopkins Jr 0.39Red|2947307 Robert Veidt 0.39Red| |
Bel Air MD | Bel Air MD | |
13 8527717 Flo Tito 0.39Red|9486879 Mary Jo Johnson 0.39Red| 1 |
Latrobe PA | Latrobe PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1209221 Robert Larkin 2.32Gld|1209191 Jane Larkin 2.32Gld| |
Lancaster PA 2.31Red| Lancaster PA 2.31Red| |
14 3011550 Robert Larkin 2.32Gld|1211196 Gregory Larkin 2.32Gld| 3 | 2
Bedford NH 2.31Red| Lancaster PA 2.31Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2642840 Evelyn Feldman |1703358 Ellen Thompson | |
Philadelphia PA | Philadelphia PA | |
15 2642808 Philip Sherman |4958667 Cecily Sherman | 0 |
Philadelphia PA | Philadelphia PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q587647 Arlyne Shockman 0.39Red|2235102 Phyllis Pulver 0.39Red| |
Philadelphia PA | Philadelphia PA | |
16 9773843 Mike Giesler 0.39Red|4855868 Nancy Giesler 0.39Red| 1 |
Philadelphia PA | Philadelphia PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00