LANCASTER 2005 RED ROSE REGIONAL
TO: SUMMARY AND TRAVELERS
EVENT>Thu Aft 49er Pairs |SESSION> |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2005 |SANCTION>R0511005 | 11/03/2005 20:43|EVENT CODE>0353
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>50/20/10 |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Levy Freema Nichols B 4 4 . | 2 2 . 70.10 55.63 0.76Red
2 Myrtl Becker Raymond Becker Jr C . . . | . . . 50.58 40.14
3 Emily Rocco Louise Smith C 3 3 3 | 1 1 1 71.75 56.94 1.01Red
4 Norma Klein Anne Ravreby A . . . | . . . 56.42 44.78
5 Terri U'Prichard John Goetsch A . . . | . . . 65.58 52.05
6 Jo Anne Kuhrman Linda Anderson B . . . | 3 . . 69.25 54.96 0.45Red
7 Gail Stender Heidi Cohen C . . . | . . . 57.92 45.97
Totals 441.60
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 5 1 1 6 1 3
-150 -120 -420 -420 50 -420 -170
2> 5- 1- 1- 4 5- 0 3
600 -100 -100 110 600 -800 90
3> 2 1 6 0 4- 3 4-
-110 -120 PASS -150 -50 -90 -50
4> 2- - 4- 2- 6 4- -
-100 -120 -90 -100 100 -90 -120
5> 2- 4 2- 6 1 0 5
-200 -140 -200 150 -300 -420 90
6> 4 1- 4 6 1- 4 0
420 400 420 460 400 420 200
7> 2- 5 5 1 0 2- 5
-680 -650 -650 -710 -1460 -680 -650
8> 5 3- 2 3- 1 6 0
480 200 170 200 140 800 110
9> 0 4 4 4 1 4 4
150 450 450 450 420 450 450
10> 2- 1 5 0 5 5 2-
-630 -690 -600 -720 -600 -600 -630
11> 1 0 2 5- 3 5- 4
-50 -110 50 140 90 140 100
12> 2- 4 2- 0 1 6 5
-140 -110 -140 -200 -170 90 50
13> 4 0 5- 2 5- 2 2
-300 -650 -200 -620 -200 -620 -620
14> 5 6 0 3 1 4 2
120 150 -140 100 -100 110 -50
15> 5- 1- 5- 3- 3- 1- 0
660 600 660 630 630 600 -300
16> 3.60 3.58 4.75 2.42 0.08 1.25 5.92
AVE+ -120 100 -180 -650 -600 200
17> 1- 0 4 1- 4 6 4
-430 -490 -420 -430 -420 50 -420
18> 5- 2 2 2 2 5- 2
630 600 600 600 600 630 600
19> 2- 0 2- 6 2- 2- 5
-50 -150 -50 420 -50 -50 200
20> 5- 2- 2- - 5- 4 -
100 -620 -620 -650 100 -600 -650
21> 3 4 5 2 6 1 0
-110 -90 50 -170 110 -180 -200
EVENT>Thu Aft 49er Pairs |SESSION> |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2005 |SANCTION>R0511005 | 11/03/2005 20:43|EVENT CODE>0353
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>50/20/10 |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Albert Snyder Joyce Snyder B . . . | . . . 45.58 36.17
2 Linda Schwartz Lynda Taplinger C . . . | . . . 61.08 48.48
3 Maxine Bass Joanne Wills C . . . | . . . 54.60 43.33
4 Irene Jerome Diane Dickson A 5 . . | 3 . . 69.42 55.10 0.57Red
5 Nesha Schor Sally Simeral C 2 2 2 | 2 2 2 74.42 59.06 1.34Red
6 Ronna Hochman JoAnn Quillen A . . . | . . . 54.25 43.06
7 Patrick Drake Lucille Schlack C 1 1 1 | 1 1 1 81.25 64.48 1.79Red
Totals 440.60
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 0 1 5 5 3 5
150 -50 120 420 420 170 420
2> - - 4- 6 4- 3 2
-600 -600 100 800 100 -90 -110
3> 4 1- 5 3 0 1- 6
110 50 120 90 PASS 50 150
4> 0 5- 1- 1- 5- 3- 3-
-100 120 90 90 120 100 100
5> 5 2 6 3- 1 0 3-
300 140 420 200 -90 -150 200
6> 4- 4- 2 2 6 0 2
-400 -400 -420 -420 -200 -460 -420
7> 1 3- 1 1 5 3- 6
650 680 650 650 710 680 1460
8> 2- 0 4 6 2- 1 5
-200 -800 -170 -110 -200 -480 -140
9> 2 2 2 2 2 6 5
-450 -450 -450 -450 -450 -150 -420
10> 1 1 3- 6 3- 1 5
600 600 630 720 630 600 690
11> - 4 2 - 5 3 6
-140 -50 -100 -140 50 -90 110
12> 0 3- 1 6 3- 5 2
-90 140 -50 200 140 170 110
13> - 4 4 2 - 6 4
200 620 620 300 200 650 620
14> 6 4 3 1 5 0 2
140 50 -100 -120 100 -150 -110
15> - 6 2- - 2- 4- 4-
-660 300 -630 -660 -630 -600 -600
16> 0.08 3.58 5.92 2.42 4.75 1.25
-200 180 NP 650 120 600 -100
17> 2 4- 4- 2 6 0 2
420 430 430 420 490 -50 420
18> 4 4 - 4 4 - 4
-600 -600 -630 -600 -600 -630 -600
19> 0 3- 3- 6 3- 3- 1
-420 50 50 150 50 50 -200
20> 5- - - 3- 2 3- 5-
650 -100 -100 620 600 620 650
21> 4 3 0 2 5 1 6
170 110 -110 90 180 -50 200
BACK TO TOP
Thu Aft 49er Pairs November 3, 2005
Scores after 7 rounds Average: 63.0 Section I North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 56.94 71.75 C 1 1 1 3 3 3 1.01Red Emily Rocco - Louise Smith
1 55.63 70.10 B 2 2 4 4 0.76Red Barbara Levy - Freema Nichols
6 54.96 69.25 B 3 0.45Red Jo Anne Kuhrman - Linda Anderson
5 52.05 65.58 A Terri U'Prichard - John Goetsch
7 45.97 57.92 C Gail Stender - Heidi Cohen
4 44.78 56.42 A Norma Klein - Anne Ravreby
2 40.14 50.58 C Myrtl Becker - Raymond Becker Jr
Thu Aft 49er Pairs November 3, 2005
Scores after 7 rounds Average: 63.0 Section I East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 64.48 81.25 C 1 1 1 1 1 1 1.79Red Patrick Drake - Lucille Schlack
5 59.06 74.42 C 2 2 2 2 2 2 1.34Red Nesha Schor - Sally Simeral
4 55.10 69.42 A 3 5 0.57Red Irene Jerome - Diane Dickson
2 48.48 61.08 C Linda Schwartz - Lynda Taplinger
3 43.33 54.60 C Maxine Bass - Joanne Wills
6 43.06 54.25 A Ronna Hochman - JoAnn Quillen
1 36.17 45.58 B Albert Snyder - Joyce Snyder
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 2.00 1-Levy-Nichols vs 1-Snyder-Snyder
120 5.00 1.00 2-Becker-Becker Jr vs 3-Bass-Wills
420 1.00 5.00 3-Rocco-Smith vs 5-Schor-Simeral
420 1.00 5.00 4-Klein-Ravreby vs 7-Drake-Schlack
50 6.00 0.00 5-U'Prichard-Goetsch vs 2-Schwartz-Taplinger
420 1.00 5.00 6-Kuhrman-Anderson vs 4-Jerome-Dickson
170 3.00 3.00 7-Stender-Cohen vs 6-Hochman-Quillen
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 0.50 1-Levy-Nichols vs 1-Snyder-Snyder
100 1.50 4.50 2-Becker-Becker Jr vs 3-Bass-Wills
100 1.50 4.50 3-Rocco-Smith vs 5-Schor-Simeral
110 4.00 2.00 4-Klein-Ravreby vs 7-Drake-Schlack
600 5.50 0.50 5-U'Prichard-Goetsch vs 2-Schwartz-Taplinger
800 0.00 6.00 6-Kuhrman-Anderson vs 4-Jerome-Dickson
90 3.00 3.00 7-Stender-Cohen vs 6-Hochman-Quillen
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 4.00 1-Levy-Nichols vs 1-Snyder-Snyder
120 1.00 5.00 2-Becker-Becker Jr vs 3-Bass-Wills
PASS 6.00 0.00 3-Rocco-Smith vs 5-Schor-Simeral
150 0.00 6.00 4-Klein-Ravreby vs 7-Drake-Schlack
50 4.50 1.50 5-U'Prichard-Goetsch vs 2-Schwartz-Taplinger
90 3.00 3.00 6-Kuhrman-Anderson vs 4-Jerome-Dickson
50 4.50 1.50 7-Stender-Cohen vs 6-Hochman-Quillen
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Levy-Nichols vs 7-Drake-Schlack
120 0.50 5.50 2-Becker-Becker Jr vs 2-Schwartz-Taplinger
90 4.50 1.50 3-Rocco-Smith vs 4-Jerome-Dickson
100 2.50 3.50 4-Klein-Ravreby vs 6-Hochman-Quillen
100 6.00 0.00 5-U'Prichard-Goetsch vs 1-Snyder-Snyder
90 4.50 1.50 6-Kuhrman-Anderson vs 3-Bass-Wills
120 0.50 5.50 7-Stender-Cohen vs 5-Schor-Simeral
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 3.50 1-Levy-Nichols vs 7-Drake-Schlack
140 4.00 2.00 2-Becker-Becker Jr vs 2-Schwartz-Taplinger
200 2.50 3.50 3-Rocco-Smith vs 4-Jerome-Dickson
150 6.00 0.00 4-Klein-Ravreby vs 6-Hochman-Quillen
300 1.00 5.00 5-U'Prichard-Goetsch vs 1-Snyder-Snyder
420 0.00 6.00 6-Kuhrman-Anderson vs 3-Bass-Wills
90 5.00 1.00 7-Stender-Cohen vs 5-Schor-Simeral
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 2.00 1-Levy-Nichols vs 7-Drake-Schlack
400 1.50 4.50 2-Becker-Becker Jr vs 2-Schwartz-Taplinger
420 4.00 2.00 3-Rocco-Smith vs 4-Jerome-Dickson
460 6.00 0.00 4-Klein-Ravreby vs 6-Hochman-Quillen
400 1.50 4.50 5-U'Prichard-Goetsch vs 1-Snyder-Snyder
420 4.00 2.00 6-Kuhrman-Anderson vs 3-Bass-Wills
200 0.00 6.00 7-Stender-Cohen vs 5-Schor-Simeral
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 3.50 1-Levy-Nichols vs 6-Hochman-Quillen
650 5.00 1.00 2-Becker-Becker Jr vs 1-Snyder-Snyder
650 5.00 1.00 3-Rocco-Smith vs 3-Bass-Wills
710 1.00 5.00 4-Klein-Ravreby vs 5-Schor-Simeral
1460 0.00 6.00 5-U'Prichard-Goetsch vs 7-Drake-Schlack
680 2.50 3.50 6-Kuhrman-Anderson vs 2-Schwartz-Taplinger
650 5.00 1.00 7-Stender-Cohen vs 4-Jerome-Dickson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 1.00 1-Levy-Nichols vs 6-Hochman-Quillen
200 3.50 2.50 2-Becker-Becker Jr vs 1-Snyder-Snyder
170 2.00 4.00 3-Rocco-Smith vs 3-Bass-Wills
200 3.50 2.50 4-Klein-Ravreby vs 5-Schor-Simeral
140 1.00 5.00 5-U'Prichard-Goetsch vs 7-Drake-Schlack
800 6.00 0.00 6-Kuhrman-Anderson vs 2-Schwartz-Taplinger
110 0.00 6.00 7-Stender-Cohen vs 4-Jerome-Dickson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 6.00 1-Levy-Nichols vs 6-Hochman-Quillen
450 4.00 2.00 2-Becker-Becker Jr vs 1-Snyder-Snyder
450 4.00 2.00 3-Rocco-Smith vs 3-Bass-Wills
450 4.00 2.00 4-Klein-Ravreby vs 5-Schor-Simeral
420 1.00 5.00 5-U'Prichard-Goetsch vs 7-Drake-Schlack
450 4.00 2.00 6-Kuhrman-Anderson vs 2-Schwartz-Taplinger
450 4.00 2.00 7-Stender-Cohen vs 4-Jerome-Dickson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 3.50 1-Levy-Nichols vs 5-Schor-Simeral
690 1.00 5.00 2-Becker-Becker Jr vs 7-Drake-Schlack
600 5.00 1.00 3-Rocco-Smith vs 2-Schwartz-Taplinger
720 0.00 6.00 4-Klein-Ravreby vs 4-Jerome-Dickson
600 5.00 1.00 5-U'Prichard-Goetsch vs 6-Hochman-Quillen
600 5.00 1.00 6-Kuhrman-Anderson vs 1-Snyder-Snyder
630 2.50 3.50 7-Stender-Cohen vs 3-Bass-Wills
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Levy-Nichols vs 5-Schor-Simeral
110 0.00 6.00 2-Becker-Becker Jr vs 7-Drake-Schlack
50 2.00 4.00 3-Rocco-Smith vs 2-Schwartz-Taplinger
140 5.50 0.50 4-Klein-Ravreby vs 4-Jerome-Dickson
90 3.00 3.00 5-U'Prichard-Goetsch vs 6-Hochman-Quillen
140 5.50 0.50 6-Kuhrman-Anderson vs 1-Snyder-Snyder
100 4.00 2.00 7-Stender-Cohen vs 3-Bass-Wills
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 3.50 1-Levy-Nichols vs 5-Schor-Simeral
110 4.00 2.00 2-Becker-Becker Jr vs 7-Drake-Schlack
140 2.50 3.50 3-Rocco-Smith vs 2-Schwartz-Taplinger
200 0.00 6.00 4-Klein-Ravreby vs 4-Jerome-Dickson
170 1.00 5.00 5-U'Prichard-Goetsch vs 6-Hochman-Quillen
90 6.00 0.00 6-Kuhrman-Anderson vs 1-Snyder-Snyder
50 5.00 1.00 7-Stender-Cohen vs 3-Bass-Wills
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 2.00 1-Levy-Nichols vs 4-Jerome-Dickson
650 0.00 6.00 2-Becker-Becker Jr vs 6-Hochman-Quillen
200 5.50 0.50 3-Rocco-Smith vs 1-Snyder-Snyder
620 2.00 4.00 4-Klein-Ravreby vs 3-Bass-Wills
200 5.50 0.50 5-U'Prichard-Goetsch vs 5-Schor-Simeral
620 2.00 4.00 6-Kuhrman-Anderson vs 7-Drake-Schlack
620 2.00 4.00 7-Stender-Cohen vs 2-Schwartz-Taplinger
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 1.00 1-Levy-Nichols vs 4-Jerome-Dickson
150 6.00 0.00 2-Becker-Becker Jr vs 6-Hochman-Quillen
140 0.00 6.00 3-Rocco-Smith vs 1-Snyder-Snyder
100 3.00 3.00 4-Klein-Ravreby vs 3-Bass-Wills
100 1.00 5.00 5-U'Prichard-Goetsch vs 5-Schor-Simeral
110 4.00 2.00 6-Kuhrman-Anderson vs 7-Drake-Schlack
50 2.00 4.00 7-Stender-Cohen vs 2-Schwartz-Taplinger
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.50 0.50 1-Levy-Nichols vs 4-Jerome-Dickson
600 1.50 4.50 2-Becker-Becker Jr vs 6-Hochman-Quillen
660 5.50 0.50 3-Rocco-Smith vs 1-Snyder-Snyder
630 3.50 2.50 4-Klein-Ravreby vs 3-Bass-Wills
630 3.50 2.50 5-U'Prichard-Goetsch vs 5-Schor-Simeral
600 1.50 4.50 6-Kuhrman-Anderson vs 7-Drake-Schlack
300 0.00 6.00 7-Stender-Cohen vs 2-Schwartz-Taplinger
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE+ NP 3.60 0.00 1-Levy-Nichols vs 3-Bass-Wills
120 3.58 2.42 2-Becker-Becker Jr vs 5-Schor-Simeral
100 4.75 1.25 3-Rocco-Smith vs 7-Drake-Schlack
180 2.42 3.58 4-Klein-Ravreby vs 2-Schwartz-Taplinger
650 0.08 5.92 5-U'Prichard-Goetsch vs 4-Jerome-Dickson
600 1.25 4.75 6-Kuhrman-Anderson vs 6-Hochman-Quillen
200 5.92 0.08 7-Stender-Cohen vs 1-Snyder-Snyder
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 4.50 1-Levy-Nichols vs 3-Bass-Wills
490 0.00 6.00 2-Becker-Becker Jr vs 5-Schor-Simeral
420 4.00 2.00 3-Rocco-Smith vs 7-Drake-Schlack
430 1.50 4.50 4-Klein-Ravreby vs 2-Schwartz-Taplinger
420 4.00 2.00 5-U'Prichard-Goetsch vs 4-Jerome-Dickson
50 6.00 0.00 6-Kuhrman-Anderson vs 6-Hochman-Quillen
420 4.00 2.00 7-Stender-Cohen vs 1-Snyder-Snyder
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.50 0.50 1-Levy-Nichols vs 3-Bass-Wills
600 2.00 4.00 2-Becker-Becker Jr vs 5-Schor-Simeral
600 2.00 4.00 3-Rocco-Smith vs 7-Drake-Schlack
600 2.00 4.00 4-Klein-Ravreby vs 2-Schwartz-Taplinger
600 2.00 4.00 5-U'Prichard-Goetsch vs 4-Jerome-Dickson
630 5.50 0.50 6-Kuhrman-Anderson vs 6-Hochman-Quillen
600 2.00 4.00 7-Stender-Cohen vs 1-Snyder-Snyder
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 1-Levy-Nichols vs 2-Schwartz-Taplinger
150 0.00 6.00 2-Becker-Becker Jr vs 4-Jerome-Dickson
50 2.50 3.50 3-Rocco-Smith vs 6-Hochman-Quillen
420 6.00 0.00 4-Klein-Ravreby vs 1-Snyder-Snyder
50 2.50 3.50 5-U'Prichard-Goetsch vs 3-Bass-Wills
50 2.50 3.50 6-Kuhrman-Anderson vs 5-Schor-Simeral
200 5.00 1.00 7-Stender-Cohen vs 7-Drake-Schlack
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 0.50 1-Levy-Nichols vs 2-Schwartz-Taplinger
620 2.50 3.50 2-Becker-Becker Jr vs 4-Jerome-Dickson
620 2.50 3.50 3-Rocco-Smith vs 6-Hochman-Quillen
650 0.50 5.50 4-Klein-Ravreby vs 1-Snyder-Snyder
100 5.50 0.50 5-U'Prichard-Goetsch vs 3-Bass-Wills
600 4.00 2.00 6-Kuhrman-Anderson vs 5-Schor-Simeral
650 0.50 5.50 7-Stender-Cohen vs 7-Drake-Schlack
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 1-Levy-Nichols vs 2-Schwartz-Taplinger
90 4.00 2.00 2-Becker-Becker Jr vs 4-Jerome-Dickson
50 5.00 1.00 3-Rocco-Smith vs 6-Hochman-Quillen
170 2.00 4.00 4-Klein-Ravreby vs 1-Snyder-Snyder
110 6.00 0.00 5-U'Prichard-Goetsch vs 3-Bass-Wills
180 1.00 5.00 6-Kuhrman-Anderson vs 5-Schor-Simeral
200 0.00 6.00 7-Stender-Cohen vs 7-Drake-Schlack
----------------------------------------------------------------------