LANCASTER 2005 RED ROSE REGIONAL
EVENT>Wednesday Late Zip KO |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 2, 2005 |SANCTION>R0511005 | 11/03/2005 14:37|EVENT CODE>0299
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA |RATING>Regional |GAME>ZIP KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 7 |MP LIMITS>None |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
O827209 Ala Hamilton-Day 2.05Red|J513583 Mitchell Snyder 2.05Red| |
Wallingford PA | Earlington PA | |
1 P877951 Dennis Wick 2.05Red|J170333 David Legrow 2.05Red| 2 | 2
Martinsburg WV | Eagleville PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L250857 Dilip Udeshi 0.24Red|7975597 William Rumpa III 0.24Red| |
Bensalem PA | Yardley PA | |
2 K243687 Amy Lowenstein 0.24Red|M579496 David Abuhove 0.24Red| 1 |
Yardley PA | Falling Waters WV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6227325 Hazel Murphy |8138559 Clara Siewick | |
Herndon VA | Great Falls VA | |
3 K863642 Yvonne Markell |6130909 Elva Grillo | 0 |
Delaplane VA | Sterling VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9215603 Elaine Daniels 0.24Red|3887960 Harriet Schwartz 0.24Red| |
New Hope PA | Lambertville NJ | |
4 8787581 Robert Boomer 0.24Red|8439230 Doris Boomer 0.24Red| 1 |
Erie PA | Erie PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8231311 Phyllis Attman |6407404 Saralee Hurwitz | |
Pikesville MD | Pikesville MD | |
5 L483444 Robert Quinlan |7571798 Linda Himmelrich | 0 |
Pittsburgh PA | Baltimore MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7353995 Jacqueline Humilovich |8676542 Elaine Fuller | |
State College PA | Boalsburg PA | |
6 O158692 Connie Bamer |N719631 N.Dawn Neidigh | 0 |
State College PA | Boalsburg PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P563442 Jerry Geiger 2.73Red|N854326 Miguel Reygadas 2.73Red| |
Hamburg NY | Polanco DF | |
7 M549228 Greg Hinze 2.73Red|K515679 Brian Meyer 2.73Red| 3 | 1
San Antonio TX | Cheektowaga NY | |
O575692 Ed Freeman 2.73Red| | |
Portland OR | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L430804 Elaine Jacobs |P168896 Susan Grover | |
Pikesville MD | Lancaster PA | |
8 7559844 Constance Putzel |R002936 James Rachiele | 0 |
Baltimore MD | Galloway NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00