LANCASTER 2005 RED ROSE REGIONAL

TO: Section E RECAP 1st session
TO: Section E SUMMARY AND TRAVELERS 1st session
TO: Section F RECAP 1st session
TO: Section F SUMMARY AND TRAVELERS 1st session
TO: Section E RECAPS 2nd session
TO: Section E SUMMARY AND TRAVELERS 2nd session
TO: Section F RECAP 2nd session
TO: Section F SUMMARY AND TRAVELERS 2nd session
BACK TO TOP
EVENT>Wednesday Open Pairs     |SESSION>First        |SECTION> E N-S  
------------------------,------ ------------,-------- --------------------------
DATE>November 2, 2005   |SANCTION>R0511005  | 11/02/2005 20:23|EVENT CODE>0201
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=3                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Cathy Fremont          Terry Tessem             B    .     .     .    151.50  48.56              F - 1 - E-W

 2 Henry Behr             Dolores Hyde             C    .     .     .     96.50  30.93              F - 2 - E-W

 3 Howard Siegel          Howard Piltch            A    2     .     .    193.25  61.94  2.04Red     E - 3 - N-S

 4 Zelda Zelikovitz       Leon Zelikovitz          B    .     3     .    159.38  51.08  0.94Red     E - 4 - N-S

 5 Marvin Talish          Sandra Talish            A    .     .     .    145.13  46.52              F - 5 - E-W

 6 Nancy Clancy           Ruth Zowader             C    5     2     1    172.59  55.32  1.31Red     F - 6 - E-W

 7 R Hunsberger           Albert Bingaman Jr       A    4     .     .    173.13  55.49  1.02Red     F - 7 - E-W

 8 John Fraser            Betsy Davenny            B    .     .     .    111.12  35.62              E - 8 - N-S

 9 Lois Sanders           Richard Morgen           A    6     .     .    167.13  53.57  0.49Red     E - 9 - N-S

10 L Schappert            Ellen Hyslop             C    .     .     .    147.88  47.40              F -10 - E-W

11 Robert Brisson         Elizabeth Brisson        A    .     .     .    144.08  46.18              E -11 - N-S

12 James Geist            Brady Hinnegan           B    3     1     .    190.71  61.13  1.87Gold    F -12 - E-W

13 Thomas Weik            Sandra Gebhardt          A    1     .     .    193.92  62.15  2.92Gold    F -13 - E-W

14 Sandy Bowers           Dian Urbano              B    .     4     .    156.71  50.23  0.65Red     F -14 - E-W

15 Brian Kruse            Gilbert Munz             B    .     .     .    135.42  43.40              F -15 - E-W


                                          Totals                        2338.45       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     6                 2     2     6     2    10     2     8-    6     2     8-   11-   11-
         940   ----  ----  520   520   940   520  1440   520  1020   940   520  1020  1520  1520 

   2>     6                 3     1-    4     6     1-   10    10     0    10    10     6    10 
        -100   ----  ---- -200  -300  -130  -100  -300    50    50  -500    50    50  -100    50 

   3>     2-    6                 2-    2-    8     2-   10     7     2-   12    10    10     2-
        -660  -630   ----  ---- -660  -660  -130  -660   100  -300  -660   140   100   100  -660 

   4>     1     0                 4-   11     8    11    11     4-    4-    4-    4-    4-    9 
        -140  -150   ----  ---- -110   300  -100   300   300  -110  -110  -110  -110  -110   200 

   5>     7-    9    10-                2-    6     4-    2-   10-    1     7-   12     4-    0 
         630   650   660   ----  ----  130   200   150   130   660  -140   630   690   150  -200 

   6>     9-    1-    8                 6     6     0     3     9-    1-   11-    4    11-    6 
         490   100   460   ----  ----  430   430  -150   170   490   100   500   400   500   430 

   7>    10     5-   12      -                 -    7-   10    10     7-    3-    5-    2     3-
         130  -170   200  -620   ----  ---- -620  -100   130   130  -100  -300  -170  -400  -300 

   8>     6     8     9     2                10     4    11      -   12     3     6      -    6 
        -150  -140  -130  -400   ----  ---- -120  -180  -110  -430    50  -300  -150  -430  -150 

   9>     3-    3-    9     9     1                 0     9     6    12     9     9     3-    3-
         480   480   980   980   -50   ----  ---- -100   980   490  1010   980   980   480   480 

  10>     3     7     3     3    12                10    10     3     7     0     3     7    10 
        -100   650  -100  -100  1430   ----  ----  680   680  -100   650  -200  -100   650   680 

  11>     7-    2-    2-    2-    7-   11                 7-    2-   11    11     2-    7-    2-
         420   -50   -50   -50   420   450   ----  ----  420   -50   450   450   -50   420   -50 

  12>     7     2-   10-   10-   12     7                 7     2-    7     0     7     2-    2-
         130   110   600   600   750   130   ----  ----  130   110   130  -100   130   110   110 

  13>     5     5    10    10     8     5    10                 2     0    12     1     5     5 
         620   620   650   650   630   620   650   ----  ----  600  -100   660   170   620   620 

  14>     7-    3     1-   11-    7-    7-    4                 1-    0     7-    7-    7-   11-
         520   440   430   920   520   520   490   ----  ----  430   420   520   520   520   920 

  15>     4     2     9    10     6-     -    6-   11                 8    12     4      -    4 
          50  -170   300   750   100  -420   100   910   ----  ----  250   950    50  -420    50 

  16>     3     3     6     6      -    9-     -    3                12    11     9-    6     8 
         150   150   400   400   -50   460   -50   150   ----  ----  800   490   460   400   430 

  17>     8-    5    10     5     0    12     5     5     8-                1    11     2     5 
        -110  -130   -50  -130  -800   470  -130  -130  -110   ----  ---- -500    50  -150  -130 

  18>     0     3     7-    3     3    10-   12     3     7-               10-    7-    7-    3 
        -500  -200  -100  -200  -200   110   500  -200  -100   ----  ----  110  -100  -100  -200 

  19>    12     3     3     3     7     8    10     3     3    10                10     3     3 
         100  -620  -620  -620  -300  -170  -100  -620  -620  -100   ----  ---- -100  -620  -620 

  20>     0     1-    1-    3     9-   12     9-    5-    5-    5-               11     5-    8 
        -200  -100  -100    90   200   400   200   110   110   110   ----  ----  300   110   130 

  21>    11     5     7-    9     3-    6     7-    2     3-   11      -               11      -
         600   100   150   200    90   130   150  PASS    90   600  -100   ----  ----  600  -100 

  22>     1     4     7    10    12     7    10     1     7     4     1                10     4 
        -110   -50   100   110   200   100   110  -110   100   -50  -110   ----  ----  110   -50 

  23>     7-    7-    9    11     5     5    10      -    2     3    12     5                  -
         110   110   120   200   100   100   150  -110  -100   -80   300   100   ----  ---- -110 

  24>     5-    1    11    11     5-    5-    5-    5-    5-    0     5-   11                 5-
         400   -50   430   430   400   400   400   400   400  -100   400   430   ----  ----  400 

  25>     7     0    11-    7     7    10     2-    7     2-    2-    7     2-   11-            
        -650 -1430  -300  -650  -650  -620  -680  -650  -680  -680  -650  -680  -300   ----  ----

  26>    10     3-   10     3-    3-    3-   10     3-    3-   10     3-    3-   10             
         100  -650   100  -650  -650  -650   100  -650  -650   100  -650  -650   100   ----  ----

  27>           1     4    10     0     2-    2-    6    12     6     6    10     8    10       
         ----  -50   100   180  -470    90    90   110   460   110   110   180   150   180   ----

  28>           3-   11-    3-    3-   11-    7-    3-    0     7-    3-    9-    3-    9-      
         ---- -100   630  -100  -100   630   600  -100  -400   600  -100   620  -100   620   ----

  29>               0.58  5.46 11.96  5.46  5.46  0.58  5.46  5.46 10.33 10.33  5.46  5.46      
         ----  ---- -680  -650  -200  -650  -650  -680  -650  -650  -620  -620  -650  -650    NP 

  30>               8.17  4.92  8.17  1.13  8.17  0.04  8.17  4.92  2.75 10.88 11.96  2.75      
         ----  ----  420   300   420   100   420  -170   420   300   170   440   650   170    NP 



EVENT>Wednesday Open Pairs     |SESSION>First        |SECTION> E E-W 
------------------------,------ ------------,-------- --------------------------
DATE>November 2, 2005   |SANCTION>R0511005  | 11/02/2005 20:23|EVENT CODE>0201
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=4                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Edward Sable           Karen Baer               B    .     .     .    133.38  42.75              E - 1 - N-S

 2 Sandra Haggerty        Barbara Cartal           C    .     .     .    110.00  35.26              E - 2 - N-S

 3 Doris Staubi           Lawrence Christianson    A    .     .     .    131.87  42.27              F - 3 - E-W

 4 David Hoover           Barbara Mateer           B    5     3     .    173.00  55.45  0.99Red     F - 4 - E-W

 5 Carol Lash             Jack Mendelsohn          A    1     .     .    192.12  61.58  2.92Gold    E - 5 - N-S

 6 William Goldman        Gay Simpson              C    4     2     1    175.75  56.33  1.38Red     E - 6 - N-S

 7 Robert Ellis           Kenneth Berg             A    .     .     .    162.92  52.22              E - 7 - N-S

 8 John Moser             Edward Rothenheber       C    .     .     2    165.62  53.08  0.81Red     F - 8 - E-W

 9 David Grupenhoff       Stephen Bierer           B    6     4     .    170.30  54.58  0.69Red       Resigned

10 Ann Dunlap             Kimberly Davis           C    .     .     .    121.87  39.06              E -10 - N-S

11 Wendy Dechadarevian    Richard Douglas          B    2     1     .    181.58  58.20  1.97Gold    F -11 - E-W
                                                                                        0.07Red 
12 Jeffrey Hantgan        Edward Van Hulst         B    .     .     .    150.92  48.37              E -12 - N-S

13 Rhoda Prager           Valerie Barber           A    .     .     .    169.29  54.26              E -13 - N-S

14 Patricia Marple        John Dickman             B    .     .     .    121.87  39.06              E -14 - N-S

15 Bruce Keidan           Dale Beers               A    3     .     .    181.46  58.16  1.46Red     E -15 - N-S


                                          Totals                        2341.95       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     6    10           3-          6    10    10    10     3-    6      -   10      -    2 
        -940  -520   -----1020   ---- -940  -520  -520  -520 -1020  -940 -1520  -520 -1520 -1440 

   2>     6     2           2          12     9     2    10-    2     8     6     6     2    10-
         100   -50   ----  -50   ----  500   200   -50   300   -50   130   100   100   -50   300 

   3>     2     6     5           9-          0     9-    2     9-    2     4     9-    9-    9-
        -100   630   300   ----  660   ---- -140   660  -100   660  -100   130   660   660   660 

   4>     1    12     7-          7-          7-    7-    7-    1     7-    4     3     1    11 
        -300   150   110   ----  110   ----  110   110   110  -300   110   100  -200  -300   140 

   5>     3     1-    1-   11           4-          0     9-    7-    6    12     7-    4-    9-
        -650  -660  -660   140   ---- -630   ---- -690  -130  -150  -200   200  -150  -630  -130 

   6>    10-    2-    4    10-           -          8     6      -    6     6    12     2-    9 
        -100  -490  -460  -100   ---- -500   ---- -400  -430  -500  -430  -430   150  -490  -170 

   7>     2     0     4-   11-    8-          6-         10    11-    8-    4-    2     2     6-
        -130  -200   100   620   300   ----  170   ----  400   620   300   100  -130  -130   170 

   8>    11-    3     0    10     9           6          11-    2     6     8     6     1     4 
         430   130   -50   400   300   ----  150   ----  430   120   150   180   150   110   140 

   9>     3     0     3     3    11     3           8-          8-   12     8-    3     8-    6 
        -980 -1010  -980  -980    50  -980   ---- -480   ---- -480   100  -480  -980  -480  -490 

  10>     9     5     9    12     0     9           5           2     2     9     2     5     9 
         100  -650   100   200 -1430   100   ---- -650   ---- -680  -680   100  -680  -650   100 

  11>     1     9-    1     4-    9-    1     4-          9-          4-    4-    9-    9-    9-
        -450    50  -450  -420    50  -450  -420   ----   50   ---- -420  -420    50    50    50 

  12>     5     1-   12     0     5     5     9-          9-          5     5     9-    9-    1-
        -130  -600   100  -750  -130  -130  -110   ---- -110   ---- -130  -130  -110  -110  -600 

  13>     2     0     4    11     7     7     2     7           7           7    10     2    12 
        -650  -660  -630  -170  -620  -620  -650  -620   ---- -620   ---- -620  -600  -650   100 

  14>      -    4-    4-    4-    4-    4-    8      -          4-          9    10-   10-   12 
        -920  -520  -520  -520  -520  -520  -490  -920   ---- -520   ---- -440  -430  -430  -420 

  15>     0     5-    8    11-   11-    5-    8     1     8          10           3     4     2 
        -950  -100   -50   420   420  -100   -50  -910   -50   ----  170   ---- -300  -250  -750 

  16>     1    11-    2-    2-    6    11-    4     9     9           9           6     0     6 
        -490    50  -460  -460  -400    50  -430  -150  -150   ---- -150   ---- -400  -800  -400 

  17>    12     1     0    10     7     7     7     3-    3-    7           2           7    11 
         800   -50  -470   150   130   130   130   110   110   130   ----   50   ----  130   500 

  18>     9     4-    1-    4-    0     9     9    12     4-    9           4-          9     1-
         200   100  -110   100  -500   200   200   500   100   200   ----  100   ----  200  -110 

  19>     2     4     9     2     9     9     0     9     9     2     9           9           5 
         100   170   620   100   620   620  -100   620   620   100   620   ----  620   ----  300 

  20>     1     0     6-    2-    4     6-   12     6-   10-    6-   10-          9           2-
        -300  -400  -110  -200  -130  -110   200  -110   100  -110   100   ----  -90   ---- -200 

  21>     6     1     4-   11-   10     1     8-    7     1     4-   11-    3           8-      
        -130  -600  -150   100  PASS  -600   -90  -100  -600  -150   100  -200   ----  -90   ----

  22>     5     2     2     8    11    11     5     8     8     5    11     2           0       
        -100  -110  -110    50   110   110  -100    50    50  -100   110  -110   ---- -200   ----

  23>           2    11-   11-    4-   10     4-    9     3     0     1     7     7           7 
         ---- -150   110   110  -110   100  -110    80  -120  -300  -200  -100  -100   ---- -100 

  24>           6-    6-    6-    6-    6-   11    12     1     6-    1     1     6-          6-
         ---- -400  -400  -400  -400  -400    50   100  -430  -400  -430  -430  -400   ---- -400 

  25>     9-          5     5     9-   12     9-     -    5     5     9-    5      -    2       
         680   ----  650   650   680  1430   680   300   650   650   680   650   300   620   ----

  26>     2           8-    2     8-    8-    2     2     8-    8-    8-    8-    2     8-      
        -100   ----  650  -100   650   650  -100  -100   650   650   650   650  -100   650   ----

  27>           6           0    11     6     8     6     2     2    12     4     9-    2     9-
         ---- -110   ---- -460    50  -110  -100  -110  -180  -180   470  -150   -90  -180   -90 

  28>           8-         12     8-    4-     -    8-    8-    2-    8-    8-     -    2-    4-
         ----  100   ----  400   100  -600  -630   100   100  -620   100   100  -630  -620  -600 

  29>  11.42        6.54        6.54 11.42  1.67  6.54  1.67  0.04  6.54  6.54  6.54  6.54      
         680   ----  650   ----  650   680   620   650   620   200   650   650   650   650    NP 

  30>  11.96        3.83        7.08  3.83  9.25  7.08  1.13  3.83  0.04 10.88  9.25  3.83      
         170   ---- -420   ---- -300  -420  -170  -300  -440  -420  -650  -100  -170  -420    NP 
 BACK TO TOP
Wednesday Open Pairs First Session November 2, 2005
Scores after 13 rounds  Average:  156.0      Section  E  North-South  
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 13   62.15  193.92  A   1                2.92Gold Thomas Weik - Sandra Gebhardt
  3   61.94  193.25  A   2                2.04Red  Howard Siegel - Howard Piltch
 12   61.13  190.71  B   3     1          1.87Gold James Geist - Brady Hinnegan
  7   55.49  173.13  A   4                1.02Red  R Hunsberger - Albert Bingaman Jr
  6   55.32  172.59  C   5     2     1    1.31Red  Nancy Clancy - Ruth Zowader
  9   53.57  167.13  A   6                0.49Red  Lois Sanders - Richard Morgen
  4   51.08  159.38  B         3          0.94Red  Zelda Zelikovitz - Leon Zelikovitz
 14   50.23  156.71  B         4          0.65Red  Sandy Bowers - Dian Urbano
  1   48.56  151.50  B                             Cathy Fremont - Terry Tessem
 10   47.40  147.88  C                             L Schappert - Ellen Hyslop
  5   46.52  145.13  A                             Marvin Talish - Sandra Talish
 11   46.18  144.08  A                             Robert Brisson - Elizabeth Brisson
 15   43.40  135.42  B                             Brian Kruse - Gilbert Munz
  8   35.62  111.12  B                             John Fraser - Betsy Davenny
  2   30.93   96.50  C                             Henry Behr - Dolores Hyde

Wednesday Open Pairs First Session November 2, 2005
Scores after 13 rounds  Average:  156.0      Section  E  East-West  
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   61.58  192.12  A   1                2.92Gold Carol Lash - Jack Mendelsohn
 11   58.20  181.58  B   2     1          2.04G/R  Wendy Dechadarevian - Richard Douglas
 15   58.16  181.46  A   3                1.46Red  Bruce Keidan - Dale Beers
  6   56.33  175.75  C   4     2     1    1.38Red  William Goldman - Gay Simpson
  4   55.45  173.00  B   5     3          0.99Red  David Hoover - Barbara Mateer
  9   54.58  170.30  B   6     4          0.69Red  David Grupenhoff - Stephen Bierer
 13   54.26  169.29  A                             Rhoda Prager - Valerie Barber
  8   53.08  165.62  C               2    0.81Red  John Moser - Edward Rothenheber
  7   52.22  162.92  A                             Robert Ellis - Kenneth Berg
 12   48.37  150.92  B                             Jeffrey Hantgan - Edward Van Hulst
  1   42.75  133.38  B                             Edward Sable - Karen Baer
  3   42.27  131.87  A                             Doris Staubi - Lawrence Christianson
 10   39.06  121.87  C                             Ann Dunlap - Kimberly Davis
 14   39.06  121.87  B                             Patricia Marple - John Dickman
  2   35.26  110.00  C                             Sandra Haggerty - Barbara Cartal

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  940          6.00   6.00 1-Fremont-Tessem vs 1-Sable-Baer
  520          2.00  10.00 4-Zelikovitz-Zelikovitz vs 7-Ellis-Berg
  520          2.00  10.00 5-Talish-Talish vs 9-Grupenhoff-Bierer
  940          6.00   6.00 6-Clancy-Zowader vs 11-Dechadarevian-Douglas
  520          2.00  10.00 7-Hunsberger-Bingaman Jr vs 13-Prager-Barber
 1440         10.00   2.00 8-Fraser-Davenny vs 15-Keidan-Beers
  520          2.00  10.00 9-Sanders-Morgen vs 2-Haggerty-Cartal
 1020          8.50   3.50 10-Schappert-Hyslop vs 4-Hoover-Mateer
  940          6.00   6.00 11-Brisson-Brisson vs 6-Goldman-Simpson
  520          2.00  10.00 12-Geist-Hinnegan vs 8-Moser-Rothenheber
 1020          8.50   3.50 13-Weik-Gebhardt vs 10-Dunlap-Davis
 1520         11.50   0.50 14-Bowers-Urbano vs 12-Hantgan-Van Hulst
 1520         11.50   0.50 15-Kruse-Munz vs 14-Marple-Dickman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   6.00 1-Fremont-Tessem vs 1-Sable-Baer
        200    3.00   9.00 4-Zelikovitz-Zelikovitz vs 7-Ellis-Berg
        300    1.50  10.50 5-Talish-Talish vs 9-Grupenhoff-Bierer
        130    4.00   8.00 6-Clancy-Zowader vs 11-Dechadarevian-Douglas
        100    6.00   6.00 7-Hunsberger-Bingaman Jr vs 13-Prager-Barber
        300    1.50  10.50 8-Fraser-Davenny vs 15-Keidan-Beers
   50         10.00   2.00 9-Sanders-Morgen vs 2-Haggerty-Cartal
   50         10.00   2.00 10-Schappert-Hyslop vs 4-Hoover-Mateer
        500    0.00  12.00 11-Brisson-Brisson vs 6-Goldman-Simpson
   50         10.00   2.00 12-Geist-Hinnegan vs 8-Moser-Rothenheber
   50         10.00   2.00 13-Weik-Gebhardt vs 10-Dunlap-Davis
        100    6.00   6.00 14-Bowers-Urbano vs 12-Hantgan-Van Hulst
   50         10.00   2.00 15-Kruse-Munz vs 14-Marple-Dickman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.50   9.50 1-Fremont-Tessem vs 15-Keidan-Beers
        630    6.00   6.00 2-Behr-Hyde vs 2-Haggerty-Cartal
        660    2.50   9.50 5-Talish-Talish vs 8-Moser-Rothenheber
        660    2.50   9.50 6-Clancy-Zowader vs 10-Dunlap-Davis
        130    8.00   4.00 7-Hunsberger-Bingaman Jr vs 12-Hantgan-Van Hulst
        660    2.50   9.50 8-Fraser-Davenny vs 14-Marple-Dickman
  100         10.00   2.00 9-Sanders-Morgen vs 1-Sable-Baer
        300    7.00   5.00 10-Schappert-Hyslop vs 3-Staubi-Christianson
        660    2.50   9.50 11-Brisson-Brisson vs 5-Lash-Mendelsohn
  140         12.00   0.00 12-Geist-Hinnegan vs 7-Ellis-Berg
  100         10.00   2.00 13-Weik-Gebhardt vs 9-Grupenhoff-Bierer
  100         10.00   2.00 14-Bowers-Urbano vs 11-Dechadarevian-Douglas
        660    2.50   9.50 15-Kruse-Munz vs 13-Prager-Barber
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00  11.00 1-Fremont-Tessem vs 15-Keidan-Beers
        150    0.00  12.00 2-Behr-Hyde vs 2-Haggerty-Cartal
        110    4.50   7.50 5-Talish-Talish vs 8-Moser-Rothenheber
  300         11.00   1.00 6-Clancy-Zowader vs 10-Dunlap-Davis
        100    8.00   4.00 7-Hunsberger-Bingaman Jr vs 12-Hantgan-Van Hulst
  300         11.00   1.00 8-Fraser-Davenny vs 14-Marple-Dickman
  300         11.00   1.00 9-Sanders-Morgen vs 1-Sable-Baer
        110    4.50   7.50 10-Schappert-Hyslop vs 3-Staubi-Christianson
        110    4.50   7.50 11-Brisson-Brisson vs 5-Lash-Mendelsohn
        110    4.50   7.50 12-Geist-Hinnegan vs 7-Ellis-Berg
        110    4.50   7.50 13-Weik-Gebhardt vs 9-Grupenhoff-Bierer
        110    4.50   7.50 14-Bowers-Urbano vs 11-Dechadarevian-Douglas
  200          9.00   3.00 15-Kruse-Munz vs 13-Prager-Barber
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.50   4.50 1-Fremont-Tessem vs 14-Marple-Dickman
  650          9.00   3.00 2-Behr-Hyde vs 1-Sable-Baer
  660         10.50   1.50 3-Siegel-Piltch vs 3-Staubi-Christianson
  130          2.50   9.50 6-Clancy-Zowader vs 9-Grupenhoff-Bierer
  200          6.00   6.00 7-Hunsberger-Bingaman Jr vs 11-Dechadarevian-Douglas
  150          4.50   7.50 8-Fraser-Davenny vs 13-Prager-Barber
  130          2.50   9.50 9-Sanders-Morgen vs 15-Keidan-Beers
  660         10.50   1.50 10-Schappert-Hyslop vs 2-Haggerty-Cartal
        140    1.00  11.00 11-Brisson-Brisson vs 4-Hoover-Mateer
  630          7.50   4.50 12-Geist-Hinnegan vs 6-Goldman-Simpson
  690         12.00   0.00 13-Weik-Gebhardt vs 8-Moser-Rothenheber
  150          4.50   7.50 14-Bowers-Urbano vs 10-Dunlap-Davis
        200    0.00  12.00 15-Kruse-Munz vs 12-Hantgan-Van Hulst
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          9.50   2.50 1-Fremont-Tessem vs 14-Marple-Dickman
  100          1.50  10.50 2-Behr-Hyde vs 1-Sable-Baer
  460          8.00   4.00 3-Siegel-Piltch vs 3-Staubi-Christianson
  430          6.00   6.00 6-Clancy-Zowader vs 9-Grupenhoff-Bierer
  430          6.00   6.00 7-Hunsberger-Bingaman Jr vs 11-Dechadarevian-Douglas
        150    0.00  12.00 8-Fraser-Davenny vs 13-Prager-Barber
  170          3.00   9.00 9-Sanders-Morgen vs 15-Keidan-Beers
  490          9.50   2.50 10-Schappert-Hyslop vs 2-Haggerty-Cartal
  100          1.50  10.50 11-Brisson-Brisson vs 4-Hoover-Mateer
  500         11.50   0.50 12-Geist-Hinnegan vs 6-Goldman-Simpson
  400          4.00   8.00 13-Weik-Gebhardt vs 8-Moser-Rothenheber
  500         11.50   0.50 14-Bowers-Urbano vs 10-Dunlap-Davis
  430          6.00   6.00 15-Kruse-Munz vs 12-Hantgan-Van Hulst
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130         10.00   2.00 1-Fremont-Tessem vs 13-Prager-Barber
        170    5.50   6.50 2-Behr-Hyde vs 15-Keidan-Beers
  200         12.00   0.00 3-Siegel-Piltch vs 2-Haggerty-Cartal
        620    0.50  11.50 4-Zelikovitz-Zelikovitz vs 4-Hoover-Mateer
        620    0.50  11.50 7-Hunsberger-Bingaman Jr vs 10-Dunlap-Davis
        100    7.50   4.50 8-Fraser-Davenny vs 12-Hantgan-Van Hulst
  130         10.00   2.00 9-Sanders-Morgen vs 14-Marple-Dickman
  130         10.00   2.00 10-Schappert-Hyslop vs 1-Sable-Baer
        100    7.50   4.50 11-Brisson-Brisson vs 3-Staubi-Christianson
        300    3.50   8.50 12-Geist-Hinnegan vs 5-Lash-Mendelsohn
        170    5.50   6.50 13-Weik-Gebhardt vs 7-Ellis-Berg
        400    2.00  10.00 14-Bowers-Urbano vs 9-Grupenhoff-Bierer
        300    3.50   8.50 15-Kruse-Munz vs 11-Dechadarevian-Douglas
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.00   6.00 1-Fremont-Tessem vs 13-Prager-Barber
        140    8.00   4.00 2-Behr-Hyde vs 15-Keidan-Beers
        130    9.00   3.00 3-Siegel-Piltch vs 2-Haggerty-Cartal
        400    2.00  10.00 4-Zelikovitz-Zelikovitz vs 4-Hoover-Mateer
        120   10.00   2.00 7-Hunsberger-Bingaman Jr vs 10-Dunlap-Davis
        180    4.00   8.00 8-Fraser-Davenny vs 12-Hantgan-Van Hulst
        110   11.00   1.00 9-Sanders-Morgen vs 14-Marple-Dickman
        430    0.50  11.50 10-Schappert-Hyslop vs 1-Sable-Baer
   50         12.00   0.00 11-Brisson-Brisson vs 3-Staubi-Christianson
        300    3.00   9.00 12-Geist-Hinnegan vs 5-Lash-Mendelsohn
        150    6.00   6.00 13-Weik-Gebhardt vs 7-Ellis-Berg
