LANCASTER 2005 RED ROSE REGIONAL
EVENT>Wed-Thu KO, Bracket 1
------------------------,---------------------,----------------------- ---------
DATE>November 2, 2005 |SANCTION>R0511005 | 11/03/2005 23:29|EVENT CODE>0221
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>None |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 13
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
K310562 Craig Robinson 0.63Red|J182730 Richard DeMartino 0.63Red| |
Lansdale PA | Riverside CT | |
1 K351552 David Treadwell 0.63Red|J372734 Rick Rowland 0.63Red| 0.50|
Wilmington DE | Wilmington DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K314169 Ferne Kleban 28.75Gld|K603292 Lois Kane 28.75Gld| |
Plymouth Mtng PA | Wyncote PA | |
2 P007329 Bobbie Gomer 28.75Gld|J524577 Don Brock 28.75Gld| 3 | 2
Willow Grove PA | Brampton ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O237894 Patricia Riding |K515679 Brian Meyer | |
Smith's BE (0 wins) | Cheektowaga NY (0 wins) | |
3 N854326 Miguel Reygadas |O343147 G S Jade Barrett | 0 |
Polanco DF (0 wins) | Vancouver WA (0 wins) | |
M549228 Greg Hinze |O575692 Ed Freeman | |
San Antonio TX (0 wins) | Portland OR (0 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N811546 Andy Kaufman 19.17Gld|K363194 Andrew Stayton 19.17Gld| |
Smyrna DE | Newark DE | |
4 K693976 Maureen Sullivan 19.17Gld|K359138 Antoinette Lutz 19.17Gld| 2 | 3/4
Cinnaminson NJ | Wilmington DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L929035 Peter Kyper |N189721 Fred Maher | |
West Chester PA | Clifton Heights PA | |
5 R879609 Julian Heicklen |P563442 Jerry Geiger | 0 |
State College PA | Hamburg NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P419678 Kenneth Davis 19.17Gld|P522231 La Quitta Talbot 19.17Gld| |
Alexandria VA | Alexandria VA | |
6 P206267 John Ashe 19.17Gld|K809788 Herbert Fallin Jr 19.17Gld| 1.50| 3/4
Fairfax VA | Alexandria VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K648873 Peggy Allen 38.33Gld|M118944 Ken Gee 38.33Gld| |
Chevy Chase MD | Regina SK | |
7 M492099 Jacob Morgan 38.33Gld|3154416 Ruman Nenov Trendafilo 38.33Gld| 3.50| 1
Madison WI | Varna BG | |
3154424 Kalin Karaivanov 38.33Gld|3380211 Valentin Kovachev 38.33Gld| |
Varna BG | New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K303663 Vincent Civale |K090864 Patricia Civale | |
Trenton NJ | Trenton NJ | |
8 O275834 Howard Kahlenberg |O137601 Donna Morgen | 0 |
Philadelphia PA | Havertown PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K306980 Ken Cohen 1.25Red|P977263 Neal Satten 1.25Red| |
Philadelphia PA | Wynnewood PA | |
9 K280310 Jay Cohen 1.25Red|Q487693 Elliot Shalita 1.25Red| 1 |
Blue Bell PA | Elkins Park PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M954009 Daisy Goecker 1.25Red|O419119 David Better 1.25Red| |
Yardley PA | Southampton PA | |
10 P757239 John Fout 1.25Red|Q003602 Jeff Roman 1.25Red| 1 |
New York NY | Alexandria VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R189424 Mary Paulone Carns |P289995 Gail Carns | |
Export PA | Export PA | |
11 N784344 Jess Stuart |M109317 Lois Stuart | 0 |
West Chester PA | West Chester PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J929143 Peter Filandro 1.25Red|K318903 Marie Filandro 1.25Red| |
Wilmington DE | Wilmington DE | |
12 Q009716 C. Donald McLean 1.25Red|Q009724 Bettie McLean 1.25Red| 1 |
Macungie PA | Macungie PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J803530 Dan Hertz |J813668 Natalie Hertz | |
Harrison NY | Harrison NY | |
13 K855011 Warren Kaufman |L113337 Shou-Ling Wang | 0 |
Bowie MD | Bethesda MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.50
EVENT>Wed-Thu KO, Bracket 2
------------------------,---------------------,----------------------- ---------
DATE>November 2, 2005 |SANCTION>R0511005 | 11/03/2005 23:29|EVENT CODE>0222
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>8716 Total |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
M418360 Robert Waddell 1.07Red|K289725 Edward Key 1.07Red| |
Boiling Springs PA | Hershey PA | |
1 L424863 Timothy Smith 1.07Red|K699419 Ronald Orr 1.07Red| 1 |
Greencastle PA | Falling Waters WV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O892213 Tony Zacchei |P491522 Beatrice Lipschultz | |
Ambler PA | Jenkintown PA | |
2 Q155194 Ellie Goldman |J513583 Mitchell Snyder | 0 |
Lansdale PA | Earlington PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J683896 Donald Wood 12.79Gld|O618774 James Bartow 12.79Gld| |
Pinehurst NC | Holmdel NJ | |
3 M673271 Marianne Handler 12.79Gld|M505867 Stephen Czecha 12.79Gld| 1.50| 3/4
Holmdel NJ | Potomac MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O836046 Shirley Weiner 12.79Gld|2053012 Gertrude Singer 12.79Gld| |
Elkins Park PA | Elkins Park PA | |
4 O779069 Bonnie Glass Linsk 12.79Gld|K551136 Carol Cohen 12.79Gld| 2 | 3/4
Huntingdon Vly PA | Ambler PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K989654 Chas Fain |M300459 Patricia McSweeney | |
Vienna VA | Westfield NJ | |
5 L188078 Ann Graham |R865276 Arthur Hayes | 0 |
Westfield NJ | Temple Hills MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q699348 Alan Walters 0.54Red|Q747105 Charles Coffin 0.54Red| |
Cape Porpoise ME | Danville NH | |
6 P831609 Sylvia Stahl 0.54Red|J986430 Joan Lewis 0.54Red| 0.50|
Scarsdale NY | New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R770607 Ron Flicker 0.54Red|P877951 Dennis Wick 0.54Red| |
Forest VA | Martinsburg WV | |
7 2814072 R Osburn Jr 0.54Red|P972717 Gloria Flicker 0.54Red| 0.50|
Frederick MD | Forest VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P503016 Sally Power 0.54Red|N944724 Judie Belyea 0.54Red| |
Oxford PA | Ottawa ON | |
8 K156547 Rosalind Murray 0.54Red|J220454 Anita Hargrove 0.54Red| 0.50|
Nepean ON | Nepean ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q550182 Natalie Weintraub 0.54Red|J299816 Marylou McCarthy 0.54Red| |
Brigantine NJ | Longport NJ | |
9 K277417 Marie Crompton 0.54Red|M757416 Karen Sylvester 0.54Red| 0.50|
Egg Harbor Tp NJ | Court House NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J757318 John Kuharetz 19.19Gld|M456238 Mary Gorkin 19.19Gld| |
New Milford NJ | Baldwinsville NY | |
10 K650924 Betty Ann Smith 19.19Gld|O226248 Rosemarie Faccone 19.19Gld| 2.50| 2
Cresskill NJ | West Orange NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L965805 Robert Park 0.54Red|Q702888 William Holt 0.54Red| |
Gibsonia PA | Sewickley PA | |
11 N474671 Constance Hoechstetter 0.54Red|L483444 Robert Quinlan 0.54Red| 0.50|
Coraopolis PA | Pittsburgh PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P557078 Thomas Purl 25.58Gld|M446763 John Schwartz 25.58Gld| |
Downingtown PA | Macungie PA | |
12 O804845 Robert Grover 25.58Gld|P951345 Bob Bainter 25.58Gld| 3.50| 1
Fogelsville PA | Saint Louis MO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
EVENT>Wed-Thu KO, Bracket 3
------------------------,---------------------,----------------------- ---------
DATE>November 2, 2005 |SANCTION>R0511005 | 11/03/2005 23:29|EVENT CODE>0223
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>3988 Total |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 14
----------------------------------,--------,------------------------------,--------,------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Qual| Wins | Rank |
---------------------------------- -------- ------------------------------ -------- ------ ------- ---------
Q242275 Mary Egan 10.59Gld|N916518 Diane Lucci 10.59Gld| |
Annapolis MD | Chester MD | |
1 O227627 Rusty Vilk 10.59Gld|K866781 Elaine Jacobson 10.59Gld| Q 1.50| 3/4
Chestertown MD | Annapolis MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K299550 Jeffrey Lukas |K797755 Michael Outerson | |
Havre de Grace MD | Phoenix MD | |
2 Q922020 Mac Cromwell |4572122 Ricki Baker | 0 |
Baltimore MD | Baltimore MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M553667 Gerald Weiss 0.93Red|L343200 George Knedeisen 0.93Red| |
Lancaster PA | Lancaster PA | |
3 P679300 Wade Schaeffer 0.93Red|P887019 Roy Grube 0.93Red| 1 |
Lancaster PA | Millersville PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M739450 Janice Altman 0.47Red|Q252696 Ina Kronthal 0.47Red| |
Owings Mills MD | Pikesville MD | |
4 J647970 Ilona Robinson 0.47Red|M249801 Anne Scornavacca 0.47Red| 0.50|
Owings Mills MD | Cockys Ht Vly MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R002936 James Rachiele 21.17Gld|J060287 Marvin Forte 21.17Gld| |
Galloway NJ | Galloway NJ | |
5 R683429 Dick Wilson 21.17Gld|Q608695 Marilyn Goldman 21.17Gld| Q 3.50| 1
Rochester NY | Rochester NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J988131 Samuel Bowlin 10.59Gld|L250857 Dilip Udeshi 10.59Gld| |
Dumfries VA | Bensalem PA | |
6 8521263 Cathy Baker 10.59Gld|K890275 Beatrice Suskin 10.59Gld| Q 1.50| 3/4
Mc Lean VA | Arlington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q365903 Bettyanne Bryan |P914318 Nancy Trabold | |
Rochester NY | Fairport NY | |
7 K034255 Patricia Reinhardt |N256941 Dolores Schwartz | 0 |
Pittsford NY | Pittsford NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q550522 Gene Waltz 0.93Red|O783589 Arlene Andrews 0.93Red| |
Bloomsburg PA | Coal Township PA | |
8 Q524459 Sue Pierce 0.93Red|Q056323 Doris Plotts 0.93Red| 1 |
Danville PA | Williamsport PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P493215 Marie McIntire 0.93Red|K797763 Barbara Rhoda 0.93Red| |
Abingdon MD | Edgewood MD | |
9 8654980 Judith Temperley 0.93Red|N977673 Esther Johnson 0.93Red| 1 |
Joppa MD | Port Deposit MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L228991 Lawrence Corcoran |K788705 Paul Capcara | |
Lancaster PA | Mountville PA | |
10 P694180 Sara Buckwalter |L595390 Phyllis Davin | 0 |
Lancaster PA | Landisville PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P457278 Carol Nickels |P458649 Peggy Hawthorne | |
Philadelphia PA | Norfolk VA | |
11 K237121 Dale Berkheimer |K082152 Gwen Landis | 0 |
Ocean Isl Bch NC | Lancaster PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M579496 David Abuhove 0.93Red|M463676 Edward Becker Jr 0.93Red| |
Falling Waters WV | Midland MI | |
12 2666537 Jeremiah Dixon 0.93Red|2472759 Harold Castleman 0.93Red| 1 |
Gettysburg PA | Chambersburg PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K269686 Owen Comer |8741190 Eleanore Goodman | |
Southampton PA | Elkins Park PA | |
13 M394798 David Morgan |M012054 Val Jakubowitch | 0 |
Ambler PA | Hatfield PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K398516 Mary Boyd 15.88Gld|K295075 Dorothy Hull 15.88Gld| |
Charleston WV | Charleston WV | |
14 Q666431 Arthur Altman 15.88Gld|Q666423 Nancy Altman 15.88Gld| Q 3 | 2
Charleston WV | Charleston WV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.00
EVENT>Wed-Thu KO, Bracket 4
------------------------,---------------------,----------------------- ---------
DATE>November 2, 2005 |SANCTION>R0511005 | 11/03/2005 23:29|EVENT CODE>0224
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>2312 Total |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
5770734 Rochelle Cleaver 5.83Gld|5770742 Forrest Cleaver 5.83Gld| |
Dillsburg PA 2.91Red| Dillsburg PA 2.91Red| |
1 R148477 Raymond Garrison 5.83Gld|Q883726 Tim Trissler 5.83Gld| 2 | 3/4
Duccannon PA 2.91Red| New Cumberland PA 2.91Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5325749 Burt Warren |J913379 Claire Warren | |
Stewartstown PA | Stewartstown PA | |
2 1770063 Marvin Nicolaisen |Q345449 Nina Nicolaisen | 0 |
York PA | York PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7616848 Mary Bowen 0.84Red|9166394 Mary Smith 0.84Red| |
Princeton NJ | Lansdale PA | |
3 N719429 Marjorie Blaxill 0.84Red|N025168 Peggy Warner 0.84Red| 1 |
Princeton NJ | Princeton NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2096765 B Neuman |1357255 Betty Carroll | |
Glen Mills PA | Media PA | |
4 P496494 Lynne Brooks |2096757 S Neuman | 0 |
Chester PA | Glen Mills PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O084729 Robert Zeevalk |P951086 Stephen Mokis | |
Red Bank NJ | Clifton NJ | |
5 M042344 Thomas George |K560275 Nancy Palumbo | 0 |
Landenberg PA | North East MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L862569 Sandra Krietzberg 0.84Red|N882834 Sally Fisher 0.84Red| |
Belmar NJ | Colts Neck NJ | |
6 L430804 Elaine Jacobs 0.84Red|7559844 Constance Putzel 0.84Red| 1 |
Pikesville MD | Baltimore MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4280148 Frank Ewing Jr |4280156 Robert Sincavage | |
Endwell NY | Endicott NY | |
7 9460071 David Hellenga |6884636 Thomas Hipp | 0 |
Endwell NY | Endwell NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q364737 Joseph Chairs 11.65Gld|Q889015 George Stack 11.65Gld| |
Wayne PA 5.82Red| Bryn Mawr PA 5.82Red| |
8 Q360189 E. James Kunik 11.65Gld|Q682321 Samuel Yake 11.65Gld| 4 | 1
Wayne PA 5.82Red| Paoli PA 5.82Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K843404 Robert Von Moss 2.62Gld|8344841 Janet Berman 2.62Gld| |
Gaithersburg MD 1.31Red| Chevy Chase MD 1.31Red| |
9 8657629 Donald Jacobs 2.62Gld|4767403 Shirley Coll 2.62Gld| 2 | 5/8
Silver Spring MD 1.31Red| Potomac MD 1.31Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O158692 Connie Bamer |8676542 Elaine Fuller | |
State College PA | Boalsburg PA | |
10 7353995 Jacqueline Humilovich |N719631 N.Dawn Neidigh | 0 |
State College PA | Boalsburg PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M464176 Phyllis Brightman |8231311 Phyllis Attman | |
Baltimore MD | Pikesville MD | |
11 7571798 Linda Himmelrich |6407404 Saralee Hurwitz | 0 |
Baltimore MD | Pikesville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L487296 Charles Wooten 0.84Red|2980851 Marianne Kintner 0.84Red| |
Peach Bottom PA | Lancaster PA | |
12 Q703248 Bonnie Heilig 0.84Red|2690365 Carol Paton 0.84Red| 1 |
Leola PA | Lititz PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M348656 Anthony Cafaro 5.83Gld|2238845 Kathy Hunter 5.83Gld| |
Belle Mead NJ 2.91Red| New Vernon NJ 2.91Red| |
13 2238950 Sarah Saltus 5.83Gld|K769905 Gloria Hannoch 5.83Gld| 2 | 3/4
Chester NJ 2.91Red| Oldwick NJ 2.91Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q587647 Arlyne Shockman |2235102 Phyllis Pulver | |
Philadelphia PA | Philadelphia PA | |
14 7966261 Blanche Surhoff |8625476 Frances Finkle | 0 |
Neshanic Sta NJ | Lambertville NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K920794 Virginia Loftus 8.74Gld|6485154 Diane Constantino 8.74Gld| |
Wayland NY 4.36Red| Arkport NY 4.36Red| |
15 J444948 Elizabeth Gaiss 8.74Gld|1453548 Elsie Delametter 8.74Gld| 3 | 2
Corning NY 4.36Red| Corning NY 4.36Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q506434 Sandra Johnson |9991166 Jane Ressa Chilson | |
Kingston PA | Dallas PA | |
16 J825348 Norman Dressler |7848102 Iris Levy | 0 |
Kingston PA | Dallas PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00
EVENT>Wed-Thu KO, Bracket 5
------------------------,---------------------,----------------------- ---------
DATE>November 2, 2005 |SANCTION>R0511005 | 11/03/2005 23:29|EVENT CODE>0225
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1360 Total |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
Q807450 Douglas White |4564642 Margaret White | |
Downingtown PA | Downingtown PA | |
1 5408725 William De Cesare |4580273 Etta De Cesare | 0 |
Elizabethtown PA | Elizabethtown PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8535027 Elaine Clair 0.77Red|4457706 Joan Bernstein 0.77Red| |
Gwynedd Valley PA | Plymouth Mtng PA | |
2 4779215 Sandra Salasin 0.77Red|4779347 Sandra Sill 0.77Red| 1 |
Fort Washington PA | Blue Bell PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2642840 Evelyn Feldman 0.77Red|1703358 Ellen Thompson 0.77Red| |
Philadelphia PA | Philadelphia PA | |
3 2642808 Philip Sherman 0.77Red|4958667 Cecily Sherman 0.77Red| 1 |
Philadelphia PA | Philadelphia PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9150315 Robert Edwards |9840303 Steven Dunn | |
Glen Burnie MD | Severna Park MD | |
4 3213412 Myrtle Dean |8677808 Peggy Burkness | 0 |
Island Heights NJ | Edgewater MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L387402 Dorothy Mehok |Q336814 Janice Smith | |
Sewickley PA | Beaver Falls PA | |
5 8293163 Joane D'Antonio |4949633 Mary Lou Flach | 0 |
Sewickley PA | Sewickley PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4003934 Felix Arroyo 6.86Gld|8757895 James Campbell 6.86Gld| |
Little Lake Hbr NJ 6.85Red| Tuckerton NJ 6.85Red| |
6 8070393 Karen Gold 6.86Gld|8070407 Gayle Friedman 6.86Gld| 4 | 1
Little Egg Hbr NJ 6.85Red| Freehold NJ 6.85Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q745692 Anthony McBeth 3.43Gld|5897742 Stephen Male 3.43Gld| |
Harrisburg PA 3.43Red| Harrisburg PA 3.43Red| |
7 8420459 Heywood Marsh 3.43Gld|8024782 Blanche Woolford 3.43Gld| 2 | 3/4
Mechanicsburg PA 3.43Red| Mechanicsburg PA 3.43Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7301448 Philip Meredith |Q770530 Beverly Meredith | |
Annapolis MD | Annapolis MD | |
8 2205084 Ruth Sherman |2592754 Joanne Lapaglia | 0 |
Phoenix MD | Baltimore MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5507138 S Barnett 3.43Gld|7999968 Evelyn Liebman 3.43Gld| |
Willow Grove PA 3.43Red| Voorhees NJ 3.43Red| |
9 2186357 Ann Mae Tiger 3.43Gld|7940882 Joan Jasper 3.43Gld| 2 | 3/4
Elkins Park PA 3.43Red| Jenkintown PA 3.43Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8821852 Norma Jakominich |7498047 Kathleen Vistenzo | |
Wildwood Crest NJ | Cape May C H NJ | |
10 8816859 James Biss |7832362 Ward Kelsey | 0 |
Arlington VA | Pittsburgh PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M180526 Thomas Myers |6953956 Mary Paolucci | |
Bear Creek PA | Wilkes Barre PA | |
11 3132005 Nell Thompson |3127125 Armon Thompson | 0 |
Downingtown PA | Downingtown PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4783654 Vada Gourley 1.54Gld|4783670 Jeffrey Gourley 1.54Gld| |
Berwyn Heights MD 1.54Red| Berwyn Heights MD 1.54Red| |
12 4250435 Mary Lafferty 1.54Gld|4924010 Margaret Buda 1.54Gld| 2 | 5/8
Silver Spring MD 1.54Red| Silver Spring MD 1.54Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6436978 Dorothy Peiffer |8532923 Patricia Peiffer | |
Dallas PA | Dallas PA | |
13 8026785 Anna Kearney |8554358 Jayne Eckert | 0 |
Vienna VA | Annandale VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K494019 Carol Kenley 0.77Red|7140800 Patricia Hill-Kaplan 0.77Red| |
York PA | York PA | |
14 5991390 Helena Patterson 0.77Red|7316836 Kathryn Meyers 0.77Red| 1 |
York PA | York PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L029379 Sandra Blaustein 5.14Gld|8527180 Anne Nelson 5.14Gld| |
Eldersburg MD 5.14Red| Lutherville MD 5.14Red| |
15 6100112 Robert Eppinger 5.14Gld|6100120 Paula Eppinger 5.14Gld| 3 | 2
Stamford CT 5.14Red| Stamford CT 5.14Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2493691 Margaret Farrell |5994128 Shirley Brookshire | |
York PA | York PA | |
16 6261477 Norma Sterner |5281776 John Fogal | 0 |
