LANCASTER 2005 RED ROSE REGIONAL

TO: SUMMARY AND TRAVELERS
EVENT>Wed Aft Side Game        |SESSION>3rd Of 6     |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 2, 2005   |SANCTION>R0511005  | 11/02/2005 20:23|EVENT CODE>SS2
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Clinton Hoffman        Alfred Gottscho          B   .     .     .   |   .     .     .     99.00  45.83          

 2 Anne Caskey            Mary Scanlan             C   .     .     4   |   4     3     .    107.50  49.77  0.96Red 

 3 Marie Cucina           Jan White                A   .     .     .   |   .     .     .     99.00  45.83          

 4 Dian Wise              David Dinkel             B   .     .     .   |   .     .     .    100.50  46.53          

 5 W Edward Pederson      Eleanor Alboum           A   .     .     .   |   .     .     .    104.00  48.15          

 6 Judy Saltz             Sheridan Keener          C   3     1     1   |   2     1     1    128.00  59.26  2.73Red 

 7 Paul Weintraub         Marilyn Weintraub        C   .     4     3   |   3     2     2    112.50  52.08  1.28Red 

 8 Karen Copp             Marie Sullivan           C   .     .     .   |   .     .     .     91.00  42.13          

 9 Mary Poplawski         Harry Nuckols            A   2     .     .   |   1     .     .    149.00  68.98  1.96*** 
                                                                                                           0.43Red 
10 Alfred O'Malley        Neal McKinney            C   .     .     .   |   .     .     .    101.00  46.76          

11 Bernadette Snyder      Renee Truskin            C   .     .     .   |   .     .     .     96.50  44.68          


                                          Totals                                           1188.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     0                 1     6-    3     6-    3     3     6-    6-
         260   ----  ----  520  1020   940  1020   940   940  1020  1020 

   2>     1                 8     0     3     4-    6     7     4-    2 
        -200   ----  ----  100  -800  -140  -110  -100    50  -110  -170 

   3>     1-                6     1-    7-    4     1-    7-    5     1-
        -660   ----  ---- -100  -660   100  -630  -660   100  -130  -660 

   4>     1-    6                 6     0     8     1-    6     4     3 
        -130   110   ----  ----  110  -600   200  -130   110  -110  -120 

   5>     6-    6-                1     6-    4     2     6-    3     0 
         660   660   ----  ----  150   660   600   180   660   210  -110 

   6>     3     2                 6     8     0     6     6     4     1 
         180   150   ----  ----  490   500   -50   490   490   240   110 

   7>     3     0     1                 3     7-    3     7-    5-    5-
        -170  -620  -300   ----  ---- -170   130  -170   130  -100  -100 

   8>     1     4     5                 1     6     3     7     1     8 
        -400  -170  -150   ----  ---- -400  -130  -300    50  -400   100 

   9>     5     5     5                 0     1-    1-    8     5     5 
         480   480   480   ----  ---- -200   -50   -50   980   480   480 

  10>      -    7-    4     7-                4      -    4     4     4 
         650  1430   680  1430   ----  ----  680   650   680   680   680 

  11>     0     3-    7     1-                8     3-    6     5     1-
        -100   170   420   -50   ----  ----  450   170   400   200   -50 

  12>     0     2     2     5                 7-    6     4     7-    2 
          50   110   110   150   ----  ----  600   300   130   600   110 

  13>     7     4     4     1     7                 1     7     1     4 
         630   620   620  -100   630   ----  ---- -100   630  -100   620 

  14>     8     1     5-    1     1                 3     7     5-    4 
         990   420   920   420   420   ----  ----  440   940   920   460 

  15>     4-    7-    1-    0     1-                7-    4-    4-    4-
         100   750    50  -420    50   ----  ----  750   100   100   100 

  16>     7     4-    0     8     1-    4-                4-    4-    1-
         460   430   -50   490   400   430   ----  ----  430   430   400 

  17>     3-    2     5     7-    6     3-                1     0     7-
        -100  -150   -50   110    50  -100   ----  ---- -180  -430   110 

  18>     5-    5-    2     8     2     5-                5-    0     2 
        -100  -100  -200   140  -200  -100   ----  ---- -100  -800  -200 

  19>     7     3     1     1     4     8     5                 6     1 
         140  -170  -620  -620  -100   530   100   ----  ----  110  -620 

  20>     2     7-    3     6      -    7-    4-                4-     -
         100   200   110   150  -100   200   130   ----  ----  130  -100 

  21>     6-    4-    1-    1-    6-    0     3                 4-    8 
         150   120  -100  -100   150  -400   110   ----  ----  120   180 

  22>      -    8      -    5     5     5     2     5                 5 
        -110   100  -110    90    90    90   -50    90   ----  ----   90 

  23>     3-    0     2     1     6     5     8     3-                7 
        -100  -200  -110  -140    90   -80   300  -100   ----  ----  120 

  24>     6      -    6      -    6     6     2     6                 3 
         400   -50   400   -50   400   400   110   400   ----  ----  130 

  25>     7     4-    4-    6     2     8     0     2     2             
         100  -650  -650  -300  -680   110 -1050  -680  -680   ----  ----

  26>     3-    3-    3-    3-    7     3-    0     8     3-            
        -650  -650  -650  -650  -620  -650  -680   100  -650   ----  ----

  27>     4-    4-    4-    4-    4-    4-     -     -    8             
          90    90    90    90    90    90   -50   -50   150   ----  ----

  28>           1     4-    0     4-    7-    7-    2     4-    4-      
         ---- -100   600  -800   600   620   620    90   600   600   ----

  29>           3     7     3     3     8     3     3     3     3       
         ---- -650  -620  -650  -650  -230  -650  -650  -650  -650   ----

  30>           6-    6-    2-    4     5     2-    0     8     1       
         ----  420   420   150   170   400   150  -170   520    50   ----

  31>                 7     3     6     0     4-    4-    8     1     2 
         ----  ----  140   100   120  -300   110   110   150  -200  -100 

  32>                 4-    2     2     8     2     4-    7     6     0 
         ----  ----  -50  -100  -100   420  -100   -50   170   130  -110 

  33>                 1     6-    3     6-    6-    3     3     0     6-
         ----  ----  140   200   170   200   200   170   170  -140   200 



EVENT>Wed Aft Side Game        |SESSION>3rd Of 6     |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 2, 2005   |SANCTION>R0511005  | 11/02/2005 20:23|EVENT CODE>SS2
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Norma Grooms           Margaret Guild           B   4     2     .   |   2     1     .    124.00  57.41  2.05Red 

 2 Roy Diamond            Faye Diamond             C   .     .     .   |   .     .     .     71.50  33.10          

 3 Doris Van Antwerp      Martha Walsh             A   5     .     .   |   3     .     .    120.00  55.56  1.01Red 

 4 Jack Berry             Sue Wessner              B   .     .     .   |   .     .     .     95.00  43.98          

 5 Melvin Lubart          Carl Leffler             A   .     .     .   |   .     .     .    112.00  51.85          

 6 Richard Brooks         Julia Brooks             C   .     .     .   |   .     .     2    103.50  47.92  0.81Red 

 7 Madeleine Homes        Leigh D'Antonio          B   .     .     .   |   .     .     .     99.00  45.83          

 8 Josephine Good         Elizabeth Fischer        C   .     .     .   |   .     .     .     80.00  37.04          

 9 Courtenay Footman      Robert Cofer III         A   1     .     .   |   1     .     .    153.00  70.83  1.96*** 
                                                                                                           1.23Red 
10 Kit Wong               Shirley Reddington       B   .     5     .   |   .     3     .    111.50  51.62  0.86Red 

11 Ronald Mohney          Claudine Mohney          C   6     3     2   |   4     2     1    118.50  54.86  1.71Red 


                                          Totals                                           1188.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     8     1-          5           5     7     1-    1-    1-    5 
        -260 -1020   ---- -940   ---- -940  -520 -1020 -1020 -1020  -940 

   2>     7     3-          2           1     0     3-    8     6     5 
         200   110   ----  100   ----  -50  -100   110   800   170   140 

   3>     6-    4           6-           -    2     3     6-    6-     -
         660   630   ----  660   ---- -100   100   130   660   660  -100 

   4>     0     2     6-          2           4     2     5     8     6-
        -200  -110   130   ---- -110   ----  110  -110   120   600   130 

   5>     4     1-    6           1-          5     7     8     1-    1-
        -600  -660  -180   ---- -660   ---- -210  -150   110  -660  -660 

   6>     8     6     2           2           4     2     7     0     5 
          50  -150  -490   ---- -490   ---- -240  -490  -110  -500  -180 

   7>     8     5     7      -          2-          2-    5     5      -
         620   170   300  -130   ----  100   ----  100   170   170  -130 

   8>     4     5     3     1           7           0     7     7     2 
         170   300   150   -50   ----  400   ---- -100   400   400   130 

   9>     3     6-    3     0           3           3     8     3     6-
        -480    50  -480  -980   ---- -480   ---- -480   200  -480    50 

  10>     7-    4     4      -    4           4           7-    4      -
        -650  -680  -680 -1430  -680   ---- -680   ---- -650  -680 -1430 

  11>     4-    1     2     6-    3           6-          8     0     4-
        -170  -420  -400    50  -200   ----   50   ----  100  -450  -170 

  12>     2     6     4     3      -          6           8      -    6 
        -300  -110  -130  -150  -600   ---- -110   ----  -50  -600  -110 

  13>     4     1     7     7     1     4           1           4     7 
        -620  -630   100   100  -630  -620   ---- -630   ---- -620   100 

  14>     2-    1     7     2-    7     4           0           7     5 
        -920  -940  -420  -920  -420  -460   ---- -990   ---- -420  -440 

  15>     6-    3-    8     3-    6-    3-          3-           -     -
         -50  -100   420  -100   -50  -100   ---- -100   ---- -750  -750 

  16>     3-    0     3-    6-    6-    3-    1           3-          8 
        -430  -490  -430  -400  -400  -430  -460   ---- -430   ----   50 

  17>     7      -    8     2      -    4-    4-          6           3 
         180  -110   430   -50  -110   100   100   ----  150   ----   50 

  18>     2-    0     8     6     6     2-    2-          2-          6 
         100  -140   800   200   200   100   100   ----  100   ----  200 

  19>     7     2     4     7     0     1     3     5           7       
         620  -110   100   620  -530  -140  -100   170   ----  620   ----

  20>     2     3-    7-    7-     -    6     3-     -          5       
        -150  -130   100   100  -200  -100  -130  -200   ---- -110   ----

  21>     6-    3-    1-    0     8     1-    5     3-          6-      
         100  -120  -150  -180   400  -150  -110  -120   ----  100   ----

  22>           3     3     3     7-    6     0     3     7-          3 
         ----  -90   -90   -90   110    50  -100   -90   110   ----  -90 

  23>           2     1     3     4-    0     8     4-    6           7 
         ----  -90  -120    80   100  -300   200   100   110   ----  140 

  24>           2     5     2     2     6     7-    2     2           7-
         ---- -400  -130  -400  -400  -110    50  -400  -400   ----   50 

  25>     6           0     1     8     3-    6     3-    6     2       
         680   ---- -110  -100  1050   650   680   650   680   300   ----

  26>     1           4-    4-    8     4-    0     4-    4-    4-      
         620   ----  650   650   680   650  -100   650   650   650   ----

  27>     3-          3-    3-    7-    3-    7-    3-    0     3-      
         -90   ----  -90   -90    50   -90    50   -90  -150   -90   ----

  28>            -           -    7     6     3-    3-    8     3-    3-
         ---- -620   ---- -620   100   -90  -600  -600   800  -600  -600 

  29>           0           5     5     5     1     5     5     5     5 
         ----  230   ----  650   650   650   620   650   650   650   650 

  30>           3           5-    1-    8     1-    0     5-    7     4 
         ---- -400   ---- -150  -420   170  -420  -520  -150   -50  -170 

  31>     8           3-          3-    1     0     5     7     2     6 
         300   ---- -110   ---- -110  -140  -150  -100   200  -120   100 

  32>     0           6           3-    3-    1     6     2     6     8 
        -420   ----  100   ----   50    50  -170   100  -130   100   110 

  33>     1-          1-          5     7     5     1-    8     5     1-
        -200   ---- -200   ---- -170  -140  -170  -200   140  -170  -200 
BACK TO TOP
Wed Aft Side Game 3rd Of 6 Session November 2, 2005
Scores after  9 rounds  Average:  108.0      Section  G  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   68.98  149.00  A   1                 2                2.39***  Mary Poplawski - Harry Nuckols
  6   59.26  128.00  C   2     1     1     3     1     1    2.73Red  Judy Saltz - Sheridan Keener
  7   52.08  112.50  C   3     2     2           4     3    1.28Red  Paul Weintraub - Marilyn Weintraub
  2   49.77  107.50  C   4     3                       4    0.96Red  Anne Caskey - Mary Scanlan
  5   48.15  104.00  A                                               W Edward Pederson - Eleanor Alboum
 10   46.76  101.00  C                                               Alfred O'Malley - Neal McKinney
  4   46.53  100.50  B                                               Dian Wise - David Dinkel
  1   45.83   99.00  B                                               Clinton Hoffman - Alfred Gottscho
  3   45.83   99.00  A                                               Marie Cucina - Jan White
 11   44.68   96.50  C                                               Bernadette Snyder - Renee Truskin
  8   42.13   91.00  C                                               Karen Copp - Marie Sullivan

Wed Aft Side Game 3rd Of 6 Session November 2, 2005
Scores after  9 rounds  Average:  108.0      Section  G  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   70.83  153.00  A   1                 1                3.19***  Courtenay Footman - Robert Cofer III
  1   57.41  124.00  B   2     1           4     2          2.05Red  Norma Grooms - Margaret Guild
  3   55.56  120.00  A   3                 5                1.01Red  Doris Van Antwerp - Martha Walsh
 11   54.86  118.50  C   4     2     1     6     3     2    1.71Red  Ronald Mohney - Claudine Mohney
  5   51.85  112.00  A                                               Melvin Lubart - Carl Leffler
 10   51.62  111.50  B         3                 5          0.86Red  Kit Wong - Shirley Reddington
  6   47.92  103.50  C               2                      0.81Red  Richard Brooks - Julia Brooks
  7   45.83   99.00  B                                               Madeleine Homes - Leigh D'Antonio
  4   43.98   95.00  B                                               Jack Berry - Sue Wessner
  8   37.04   80.00  C                                               Josephine Good - Elizabeth Fischer
  2   33.10   71.50  C                                               Roy Diamond - Faye Diamond

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  260          0.00   8.00 1-Hoffman-Gottscho vs 1-Grooms-Guild
  520          1.00   7.00 4-Wise-Dinkel vs 7-Homes-D'Antonio
 1020          6.50   1.50 5-Pederson-Alboum vs 9-Footman-Cofer III
  940          3.00   5.00 6-Saltz-Keener vs 11-Mohney-Mohney
 1020          6.50   1.50 7-Weintraub-Weintraub vs 2-Diamond-Diamond
  940          3.00   5.00 8-Copp-Sullivan vs 4-Berry-Wessner
  940          3.00   5.00 9-Poplawski-Nuckols vs 6-Brooks-Brooks
 1020          6.50   1.50 10-O'Malley-McKinney vs 8-Good-Fischer
 1020          6.50   1.50 11-Snyder-Truskin vs 10-Wong-Reddington
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Hoffman-Gottscho vs 1-Grooms-Guild
  100          8.00   0.00 4-Wise-Dinkel vs 7-Homes-D'Antonio
        800    0.00   8.00 5-Pederson-Alboum vs 9-Footman-Cofer III
        140    3.00   5.00 6-Saltz-Keener vs 11-Mohney-Mohney
        110    4.50   3.50 7-Weintraub-Weintraub vs 2-Diamond-Diamond
        100    6.00   2.00 8-Copp-Sullivan vs 4-Berry-Wessner
   50          7.00   1.00 9-Poplawski-Nuckols vs 6-Brooks-Brooks
        110    4.50   3.50 10-O'Malley-McKinney vs 8-Good-Fischer
        170    2.00   6.00 11-Snyder-Truskin vs 10-Wong-Reddington
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   6.50 1-Hoffman-Gottscho vs 1-Grooms-Guild
        100    6.00   2.00 4-Wise-Dinkel vs 7-Homes-D'Antonio
        660    1.50   6.50 5-Pederson-Alboum vs 9-Footman-Cofer III
  100          7.50   0.50 6-Saltz-Keener vs 11-Mohney-Mohney
        630    4.00   4.00 7-Weintraub-Weintraub vs 2-Diamond-Diamond
        660    1.50   6.50 8-Copp-Sullivan vs 4-Berry-Wessner
  100          7.50   0.50 9-Poplawski-Nuckols vs 6-Brooks-Brooks
        130    5.00   3.00 10-O'Malley-McKinney vs 8-Good-Fischer
        660    1.50   6.50 11-Snyder-Truskin vs 10-Wong-Reddington
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   6.50 1-Hoffman-Gottscho vs 11-Mohney-Mohney
  110          6.00   2.00 2-Caskey-Scanlan vs 2-Diamond-Diamond
  110          6.00   2.00 5-Pederson-Alboum vs 8-Good-Fischer
        600    0.00   8.00 6-Saltz-Keener vs 10-Wong-Reddington
  200          8.00   0.00 7-Weintraub-Weintraub vs 1-Grooms-Guild
        130    1.50   6.50 8-Copp-Sullivan vs 3-Van Antwerp-Walsh
  110          6.00   2.00 9-Poplawski-Nuckols vs 5-Lubart-Leffler
        110    4.00   4.00 10-O'Malley-McKinney vs 7-Homes-D'Antonio
        120    3.00   5.00 11-Snyder-Truskin vs 9-Footman-Cofer III
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.50   1.50 1-Hoffman-Gottscho vs 11-Mohney-Mohney
  660          6.50   1.50 2-Caskey-Scanlan vs 2-Diamond-Diamond
  150          1.00   7.00 5-Pederson-Alboum vs 8-Good-Fischer
  660          6.50   1.50 6-Saltz-Keener vs 10-Wong-Reddington
  600          4.00   4.00 7-Weintraub-Weintraub vs 1-Grooms-Guild
  180          2.00   6.00 8-Copp-Sullivan vs 3-Van Antwerp-Walsh
  660          6.50   1.50 9-Poplawski-Nuckols vs 5-Lubart-Leffler
  210          3.00   5.00 10-O'Malley-McKinney vs 7-Homes-D'Antonio
        110    0.00   8.00 11-Snyder-Truskin vs 9-Footman-Cofer III
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          3.00   5.00 1-Hoffman-Gottscho vs 11-Mohney-Mohney
  150          2.00   6.00 2-Caskey-Scanlan vs 2-Diamond-Diamond
  490          6.00   2.00 5-Pederson-Alboum vs 8-Good-Fischer
  500          8.00   0.00 6-Saltz-Keener vs 10-Wong-Reddington
         50    0.00   8.00 7-Weintraub-Weintraub vs 1-Grooms-Guild
  490          6.00   2.00 8-Copp-Sullivan vs 3-Van Antwerp-Walsh
  490          6.00   2.00 9-Poplawski-Nuckols vs 5-Lubart-Leffler
  240          4.00   4.00 10-O'Malley-McKinney vs 7-Homes-D'Antonio
  110          1.00   7.00 11-Snyder-Truskin vs 9-Footman-Cofer III
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   5.00 1-Hoffman-Gottscho vs 10-Wong-Reddington
        620    0.00   8.00 2-Caskey-Scanlan vs 1-Grooms-Guild
        300    1.00   7.00 3-Cucina-White vs 3-Van Antwerp-Walsh
        170    3.00   5.00 6-Saltz-Keener vs 9-Footman-Cofer III
  130          7.50   0.50 7-Weintraub-Weintraub vs 11-Mohney-Mohney
        170    3.00   5.00 8-Copp-Sullivan vs 2-Diamond-Diamond
  130          7.50   0.50 9-Poplawski-Nuckols vs 4-Berry-Wessner
        100    5.50   2.50 10-O'Malley-McKinney vs 6-Brooks-Brooks
        100    5.50   2.50 11-Snyder-Truskin vs 8-Good-Fischer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   7.00 1-Hoffman-Gottscho vs 10-Wong-Reddington
        170    4.00   4.00 2-Caskey-Scanlan vs 1-Grooms-Guild
        150    5.00   3.00 3-Cucina-White vs 3-Van Antwerp-Walsh
        400    1.00   7.00 6-Saltz-Keener vs 9-Footman-Cofer III
        130    6.00   2.00 7-Weintraub-Weintraub vs 11-Mohney-Mohney
        300    3.00   5.00 8-Copp-Sullivan vs 2-Diamond-Diamond
   50          7.00   1.00 9-Poplawski-Nuckols vs 4-Berry-Wessner
        400    1.00   7.00 10-O'Malley-McKinney vs 6-Brooks-Brooks
  100          8.00   0.00 11-Snyder-Truskin vs 8-Good-Fischer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.00   3.00 1-Hoffman-Gottscho vs 10-Wong-Reddington
  480          5.00   3.00 2-Caskey-Scanlan vs 1-Grooms-Guild
  480          5.00   3.00 3-Cucina-White vs 3-Van Antwerp-Walsh
        200    0.00   8.00 6-Saltz-Keener vs 9-Footman-Cofer III
         50    1.50   6.50 7-Weintraub-Weintraub vs 11-Mohney-Mohney
         50    1.50   6.50 8-Copp-Sullivan vs 2-Diamond-Diamond
  980          8.00   0.00 9-Poplawski-Nuckols vs 4-Berry-Wessner
  480          5.00   3.00 10-O'Malley-McKinney vs 6-Brooks-Brooks
  480          5.00   3.00 11-Snyder-Truskin vs 8-Good-Fischer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          0.50   7.50 1-Hoffman-Gottscho vs 9-Footman-Cofer III
 1430          7.50   0.50 2-Caskey-Scanlan vs 11-Mohney-Mohney
  680          4.00   4.00 3-Cucina-White vs 2-Diamond-Diamond
 1430          7.50   0.50 4-Wise-Dinkel vs 4-Berry-Wessner
  680          4.00   4.00 7-Weintraub-Weintraub vs 10-Wong-Reddington
  650          0.50   7.50 8-Copp-Sullivan vs 1-Grooms-Guild
  680          4.00   4.00 9-Poplawski-Nuckols vs 3-Van Antwerp-Walsh
  680          4.00   4.00 10-O'Malley-McKinney vs 5-Lubart-Leffler
  680          4.00   4.00 11-Snyder-Truskin vs 7-Homes-D'Antonio
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Hoffman-Gottscho vs 9-Footman-Cofer III
  170          3.50   4.50 2-Caskey-Scanlan vs 11-Mohney-Mohney
  420          7.00   1.00 3-Cucina-White vs 2-Diamond-Diamond
         50    1.50   6.50 4-Wise-Dinkel vs 4-Berry-Wessner
  450          8.00   0.00 7-Weintraub-Weintraub vs 10-Wong-Reddington
  170          3.50   4.50 8-Copp-Sullivan vs 1-Grooms-Guild
  400          6.00   2.00 9-Poplawski-Nuckols vs 3-Van Antwerp-Walsh
  200          5.00   3.00 10-O'Malley-McKinney vs 5-Lubart-Leffler
         50    1.50   6.50 11-Snyder-Truskin vs 7-Homes-D'Antonio
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   8.00 1-Hoffman-Gottscho vs 9-Footman-Cofer III
  110          2.00   6.00 2-Caskey-Scanlan vs 11-Mohney-Mohney
  110          2.00   6.00 3-Cucina-White vs 2-Diamond-Diamond
  150          5.00   3.00 4-Wise-Dinkel vs 4-Berry-Wessner
  600          7.50   0.50 7-Weintraub-Weintraub vs 10-Wong-Reddington
  300          6.00   2.00 8-Copp-Sullivan vs 1-Grooms-Guild
  130          4.00   4.00 9-Poplawski-Nuckols vs 3-Van Antwerp-Walsh
  600          7.50   0.50 10-O'Malley-McKinney vs 5-Lubart-Leffler
  110          2.00   6.00 11-Snyder-Truskin vs 7-Homes-D'Antonio
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   1.00 1-Hoffman-Gottscho vs 8-Good-Fischer
  620          4.00   4.00 2-Caskey-Scanlan vs 10-Wong-Reddington
  620          4.00   4.00 3-Cucina-White vs 1-Grooms-Guild
        100    1.00   7.00 4-Wise-Dinkel vs 3-Van Antwerp-Walsh
  630          7.00   1.00 5-Pederson-Alboum vs 5-Lubart-Leffler
        100    1.00   7.00 8-Copp-Sullivan vs 11-Mohney-Mohney
  630          7.00   1.00 9-Poplawski-Nuckols vs 2-Diamond-Diamond
        100    1.00   7.00 10-O'Malley-McKinney vs 4-Berry-Wessner
  620          4.00   4.00 11-Snyder-Truskin vs 6-Brooks-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          8.00   0.00 1-Hoffman-Gottscho vs 8-Good-Fischer
  420          1.00   7.00 2-Caskey-Scanlan vs 10-Wong-Reddington
  920          5.50   2.50 3-Cucina-White vs 1-Grooms-Guild
  420          1.00   7.00 4-Wise-Dinkel vs 3-Van Antwerp-Walsh
  420          1.00   7.00 5-Pederson-Alboum vs 5-Lubart-Leffler
  440          3.00   5.00 8-Copp-Sullivan vs 11-Mohney-Mohney
  940          7.00   1.00 9-Poplawski-Nuckols vs 2-Diamond-Diamond
  920          5.50   2.50 10-O'Malley-McKinney vs 4-Berry-Wessner
  460          4.00   4.00 11-Snyder-Truskin vs 6-Brooks-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Hoffman-Gottscho vs 8-Good-Fischer
  750          7.50   0.50 2-Caskey-Scanlan vs 10-Wong-Reddington
   50          1.50   6.50 3-Cucina-White vs 1-Grooms-Guild
        420    0.00   8.00 4-Wise-Dinkel vs 3-Van Antwerp-Walsh
   50          1.50   6.50 5-Pederson-Alboum vs 5-Lubart-Leffler
  750          7.50   0.50 8-Copp-Sullivan vs 11-Mohney-Mohney
  100          4.50   3.50 9-Poplawski-Nuckols vs 2-Diamond-Diamond
  100          4.50   3.50 10-O'Malley-McKinney vs 4-Berry-Wessner
  100          4.50   3.50 11-Snyder-Truskin vs 6-Brooks-Brooks
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.00   1.00 1-Hoffman-Gottscho vs 7-Homes-D'Antonio
